ANTT - Freight table and rates (taxas de frete)
Other Logistics

ANTT publishes new freight rates

Apr, 24, 2019 Posted by datamarnews

Week 201918

Brazil’s National Land Transport Agency (ANTT) published the revised rates of road freight in the Official Gazette (DOU) today.


The organ made the changes based on Law 13.703/2018 which requires a revision of freight rates whenever diesel prices vary by more than 10%. The last table was published in January after the country conceded a 10.69% hike in fuel prices.

Adjustments to the freight rates table, created by ANTT in May last year in response to the truckers’ strike, have been discussed in recent negotiations with between the government and truck driver representatives.

The tables below show the new values:

Table of Minimum Prices per KM and Axle – General cargo
From (KM) To (KM) Cost per Km/Axle
1 100 R$ 2,19
101 200 R$ 1,35
201 300 R$ 1,18
301 400 R$ 1,11
401 500 R$ 1,07
501 600 R$ 1,04
601 700 R$ 1,02
701 800 R$ 1,01
801 900 R$ 1,00
901 1.000 R$ 0,99
1.001 1.100 R$ 0,99
1.101 1.200 R$ 0,98
1.201 1.300 R$ 0,98
1.301 1.400 R$ 0,97
1.401 1.500 R$ 0,97
1.501 1.600 R$ 0,97
1.601 1.700 R$ 0,96
1.701 1.800 R$ 0,96
1.801 1.900 R$ 0,96
1.901 2.000 R$ 0,96
2.001 2.100 R$ 0,96
2.101 2.200 R$ 0,96
2.201 2.300 R$ 0,95
2.301 2.400 R$ 0,95
2.401 2.500 R$ 0,95
2.501 2.600 R$ 0,95
2.601 2.700 R$ 0,95
2.701 2.800 R$ 0,95
2.801 2.900 R$ 0,95
2.901 3.000 R$ 0,95
Note: Vehicle used as base for calculation with 3 (three) axles.
Table of Minimum Prices per KM and Axle – General Cargo
From (KM) To (KM) Cost per Km/Axle
1 100 R$ 2,14
101 200 R$ 1,33
201 300 R$ 1,17
301 400 R$ 1,10
401 500 R$ 1,06
501 600 R$ 1,03
601 700 R$ 1,02
701 800 R$ 1,01
801 900 R$ 1,00
901 1.000 R$ 0,99
1.001 1.100 R$ 0,98
1.101 1.200 R$ 0,98
1.201 1.300 R$ 0,97
1.301 1.400 R$ 0,97
1.401 1.500 R$ 0,97
1.501 1.600 R$ 0,96
1.601 1.700 R$ 0,96
1.701 1.800 R$ 0,96
1.801 1.900 R$ 0,96
1.901 2.000 R$ 0,95
2.001 2.100 R$ 0,95
2.101 2.200 R$ 0,95
2.201 2.300 R$ 0,95
2.301 2.400 R$ 0,95
2.401 2.500 R$ 0,95
2.501 2.600 R$ 0,95
2.601 2.700 R$ 0,95
2.701 2.800 R$ 0,95
2.801 2.900 R$ 0,94
2.901 3.000 R$ 0,94
Note: Vehicle used as base for calculation with 5 (five) axles.
Table of Minimum Prices per KM and per Axle – Break Bulk
From (KM) To (KM) Cost per Km/Axis
1 100 R$ 1,95
101 200 R$ 1,21
201 300 R$ 1,06
301 400 R$ 0,99
401 500 R$ 0,95
501 600 R$ 0,93
601 700 R$ 0,92
701 800 R$ 0,90
801 900 R$ 0,90
901 1.000 R$ 0,89
1.001 1.100 R$ 0,88
1.101 1.200 R$ 0,88
1.201 1.300 R$ 0,87
1.301 1.400 R$ 0,87
1.401 1.500 R$ 0,87
1.501 1.600 R$ 0,87
1.601 1.700 R$ 0,86
1.701 1.800 R$ 0,86
1.801 1.900 R$ 0,86
1.901 2.000 R$ 0,86
2.001 2.100 R$ 0,86
2.101 2.200 R$ 0,85
2.201 2.300 R$ 0,85
2.301 2.400 R$ 0,85
2.401 2.500 R$ 0,85
2.501 2.600 R$ 0,85
2.601 2.700 R$ 0,85
2.701 2.800 R$ 0,85
2.801 2.900 R$ 0,85
2.901 3.000 R$ 0,85
Note: Vehicle used as base for calculation with 5 (five) axles.
Table of Minimum Prices per KM and per Axle – Reefer Cargo
From (KM) To (KM) Cost per Km/Axis
1 100 R$ 1,53
101 200 R$ 0,95
201 300 R$ 0,83
301 400 R$ 0,78
401 500 R$ 0,75
501 600 R$ 0,74
601 700 R$ 0,72
701 800 R$ 0,71
801 900 R$ 0,71
901 1.000 R$ 0,70
1.001 1.100 R$ 0,70
1.101 1.200 R$ 0,69
1.201 1.300 R$ 0,69
1.301 1.400 R$ 0,69
1.401 1.500 R$ 0,69
1.501 1.600 R$ 0,68
1.601 1.700 R$ 0,68
1.701 1.800 R$ 0,68
1.801 1.900 R$ 0,68
1.901 2.000 R$ 0,68
2.001 2.100 R$ 0,68
2.101 2.200 R$ 0,68
2.201 2.300 R$ 0,68
2.301 2.400 R$ 0,67
2.401 2.500 R$ 0,67
2.501 2.600 R$ 0,67
2.601 2.700 R$ 0,67
2.701 2.800 R$ 0,67
2.801 2.900 R$ 0,67
2.901 3.000 R$ 0,67
Note: Vehicle used as base for calculation with 6 (six) axles.
Table of Minimum Prices per KM and per Axle – Dangerous Goods
From (KM) To (KM) Cost per Km/Axle
1 100 R$ 1,70
101 200 R$ 0,96
201 300 R$ 0,81
301 400 R$ 0,74
401 500 R$ 0,71
501 600 R$ 0,69
601 700 R$ 0,67
701 800 R$ 0,66
801 900 R$ 0,65
901 1.000 R$ 0,64
1.001 1.100 R$ 0,64
1.101 1.200 R$ 0,63
1.201 1.300 R$ 0,63
1.301 1.400 R$ 0,63
1.401 1.500 R$ 0,62
1.501 1.600 R$ 0,62
1.601 1.700 R$ 0,62
1.701 1.800 R$ 0,62
1.801 1.900 R$ 0,61
1.901 2.000 R$ 0,61
2.001 2.100 R$ 0,61
2.101 2.200 R$ 0,61
2.201 2.300 R$ 0,61
2.301 2.400 R$ 0,61
2.401 2.500 R$ 0,61
2.501 2.600 R$ 0,61
2.601 2.700 R$ 0,61
2.701 2.800 R$ 0,60
2.801 2.900 R$ 0,60
2.901 3.000 R$ 0,60
Note: Vehicle used as base for calculation with 8 (eight) axles.

The following video explains more details about the freight rates table:

Sharing is caring!

Leave a Reply

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.