<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//datamarnews.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://datamarnews.com/pt/noticias/uruguai-movimenta-665-milhoes-de-toneladas-de-minerio-de-ferro-da-lhg-em-2025/</loc>
		<lastmod>2026-01-15T21:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/Transferencia-mineral-de-hierro-Punta-del-Arenal-iron-ore-uruguay.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/uruguay-handled-6-65-million-tonnes-of-lhg-mining-iron-ore-in-2025/</loc>
		<lastmod>2026-01-15T21:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/Transferencia-mineral-de-hierro-Punta-del-Arenal-iron-ore-uruguay.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/world-bank-cuts-brazil-gdp-forecast-for-2026-to-2/</loc>
		<lastmod>2026-01-15T21:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/World-Bank-Group-headquarters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/banco-mundial-ve-alta-menor-para-pib-do-brasil/</loc>
		<lastmod>2026-01-15T21:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/World-Bank-Group-headquarters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/container-capable-newcastlemax-newbuilds-emerge-as-cosco-breaks-the-mould/</loc>
		<lastmod>2026-01-15T21:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2024/11/Cosco-Shipping.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/cosco-aposta-em-navios-graneleiros-com-capacidade-para-conteineres-e-amplia-encomendas-de-porta-conteineres/</loc>
		<lastmod>2026-01-15T21:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2024/11/Cosco-Shipping.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-weighs-two-year-extension-of-fca-rail-concession-to-avert-service-disruption/</loc>
		<lastmod>2026-01-16T20:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2019/11/FCA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/governo-avalia-estender-concessao-da-fca-por-mais-dois-anos-para-evitar-apagao-ferroviario/</loc>
		<lastmod>2026-01-16T20:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2019/11/FCA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazils-lula-says-eu-and-mercosur-will-make-history-with-signing-of-trade-agreement/</loc>
		<lastmod>2026-01-16T20:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/Lula-e-UE-acordo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/lula-diz-que-ue-e-mercosul-farao-historia-com-assinatura-de-acordo-comercial/</loc>
		<lastmod>2026-01-16T20:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/Lula-e-UE-acordo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/asenav-e-saam-firmam-parceria-para-construcao-de-rebocadores-no-chile/</loc>
		<lastmod>2026-01-16T20:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/Foto-Referencia-Remolcador-Asenav-towage-saam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/asenav-and-saam-sign-partnership-to-build-tugboat-in-chile/</loc>
		<lastmod>2026-01-16T20:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/Foto-Referencia-Remolcador-Asenav-towage-saam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazils-beef-exports-to-u-s-start-year-at-record-pace/</loc>
		<lastmod>2026-01-16T21:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2024/12/frigorifico_carne_habilitacion-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/exportacoes-de-carne-bovina-aos-eua-iniciam-ano-em-ritmo-acelerado/</loc>
		<lastmod>2026-01-16T21:11:14+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2024/12/frigorifico_carne_habilitacion-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/como-as-tensoes-politicas-do-ira-podem-afetar-o-comercio-de-milho-do-brasil/</loc>
		<lastmod>2026-01-16T21:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2023/04/Corn-Exports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/how-irans-political-tensions-could-affect-brazils-corn-trade/</loc>
		<lastmod>2026-01-16T21:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2023/04/Corn-Exports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/uruguays-meat-exports-reach-usd-3-25-billion-in-2025-surpassing-2022-record/</loc>
		<lastmod>2026-01-16T21:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/puerto-montevideo-jan-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/exportacoes-de-carnes-do-uruguai-somam-us-325-bilhoes-em-2025-e-superam-recorde-de-2022/</loc>
		<lastmod>2026-01-16T21:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/puerto-montevideo-jan-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/what-are-shipping-companies-plans-for-return-to-suez-canal/</loc>
		<lastmod>2026-01-16T21:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/canal-de-suez.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/quais-os-planos-das-companhias-de-navegacao-para-o-retorno-ao-canal-de-suez/</loc>
		<lastmod>2026-01-16T21:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/canal-de-suez.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-auto-output-rises-3-5-in-2025-as-exports-post-strong-gains-anfavea-says/</loc>
		<lastmod>2026-01-16T21:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2023/01/rio-grande-carros.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/anfavea-producao-de-veiculos-cresce-35-em-2025-e-ve-forte-avanco-nas-exportacoes/</loc>
		<lastmod>2026-01-16T21:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2023/01/rio-grande-carros.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/paranagua-port-truck-yard-handles-more-than-500000-vehicles-in-2025-sets-record/</loc>
		<lastmod>2026-01-19T20:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/dji_20250731163012_0001_-patio-de-caminhoes-paranagua.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/patio-de-triagem-do-porto-de-paranagua-recebe-mais-de-meio-milhao-de-caminhoes-em-2025/</loc>
		<lastmod>2026-01-19T20:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/dji_20250731163012_0001_-patio-de-caminhoes-paranagua.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/port-of-santos-revamps-historic-warehouse-7-for-technology-and-education-hub/</loc>
		<lastmod>2026-01-19T20:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/armazem-7-porto-de-santos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazils-antaq-updates-timeline-for-mcp-01-port-terminal-auction-set-for-feb-26/</loc>
		<lastmod>2026-01-19T20:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/10/Porto-de-Santana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/antaq-atualiza-cronograma-de-leilao-da-area-mcp-01-previsto-para-o-dia-26-fevereiro/</loc>
		<lastmod>2026-01-19T20:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/10/Porto-de-Santana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazils-waterway-regulator-blocks-r23-mln-in-disputed-container-detention-charges/</loc>
		<lastmod>2026-01-19T20:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/05/Exportacoes-contEineres-e1724941723422-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/atuacao-da-antaq-barra-cobranca-indevida-de-r-23-milhoes-em-sobre-estadia/</loc>
		<lastmod>2026-01-19T20:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/05/Exportacoes-contEineres-e1724941723422-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/porto-de-santos-armazem-7-e-revitalizado-e-vai-abrigar-centro-tecnologico/</loc>
		<lastmod>2026-01-19T20:44:03+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/armazem-7-porto-de-santos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazils-northeast-ports-post-17-cargo-growth-in-november-led-by-containers/</loc>
		<lastmod>2026-01-19T20:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2021/01/TErminal-Maritimo-Ponta-da-Madeira.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/portos-do-nordeste-crescem-17-em-novembro-com-destaque-para-transporte-de-conteineres/</loc>
		<lastmod>2026-01-19T20:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2021/01/TErminal-Maritimo-Ponta-da-Madeira.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/acordo-mercosul-ue-deve-aumentar-competitividade-da-fruticultura-brasileira/</loc>
		<lastmod>2026-01-19T20:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/01/top-view-fresh-fruits-different-mellow-fruits-white-background-tree-tasty-photo-ripe-diet-color-health-berry-citrus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/eu-mercosur-deal-seen-boosting-competitiveness-of-brazilian-fruit-exports/</loc>
		<lastmod>2026-01-19T20:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/top-view-fresh-fruits-different-mellow-fruits-white-background-tree-tasty-photo-ripe-diet-color-health-berry-citrus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/armadores-pressionam-governo-e-ministro-adia-de-novo-leilao-do-sts-10/</loc>
		<lastmod>2026-01-19T20:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/06/STS10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-delays-santos-sts10-port-terminal-auction-again-amid-regulatory-debate/</loc>
		<lastmod>2026-01-19T20:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/06/STS10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/hub-de-veiculos-do-porto-de-suape-bate-recorde-historico-em-2025/</loc>
		<lastmod>2026-01-19T20:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/PatiodeVeiculos_Suape2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/suape-vehicle-hub-posts-record-throughput-in-2025-on-export-growth/</loc>
		<lastmod>2026-01-19T20:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/PatiodeVeiculos_Suape2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/ranking-de-oti-nvo-dataliner-brasil-jan-nov-2025-vs-jan-nov-2024-teu-exportacoes/</loc>
		<lastmod>2026-01-20T02:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/Rankings_OTI-PT-jan-nov.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/oti-ranking-dataliner-brazil-jan-nov-2025-vs-jan-nov-2024-teu-exports/</loc>
		<lastmod>2026-01-20T02:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/RANKING-OTI-NOV-ING-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/argentinas-santa-fe-plans-over-500-million-in-port-investments-for-2026/</loc>
		<lastmod>2026-01-20T20:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2019/06/The-Port-of-Santa-Fe-Argentina-Porto-de-Santa-F%C3%A9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/santa-fe-impulsiona-mais-de-us-500-milhoes-em-investimentos-portuarios-para-2026/</loc>
		<lastmod>2026-01-20T20:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2019/06/The-Port-of-Santa-Fe-Argentina-Porto-de-Santa-F%C3%A9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/exportacoes-crescem-18-na-media-diaria-ate-a-3-semana-de-janeiro-26/</loc>
		<lastmod>2026-01-20T20:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2019/08/balan%C3%A7a-comercial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-exports-rise-18-in-early-january-as-trade-surplus-reaches-3-8-billion/</loc>
		<lastmod>2026-01-20T20:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2019/08/balan%C3%A7a-comercial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-port-authority-opens-tender-for-itajai-access-channel-dredging/</loc>
		<lastmod>2026-01-20T20:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/03/Itajai.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/publicado-aviso-de-pregao-eletronico-para-dragagem-do-canal-de-acesso-ao-porto-de-itajai/</loc>
		<lastmod>2026-01-20T20:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/03/Itajai.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-sees-ripple-effect-after-mercosur-eu-deal-canada-next-in-line/</loc>
		<lastmod>2026-01-20T20:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/JMMErcosur.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/brasil-ve-efeito-domino-apos-acordo-com-ue-e-canada-e-proxima-aposta/</loc>
		<lastmod>2026-01-20T20:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/JMMErcosur.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/cma-cgm-adia-retorno-de-navios-ao-canal-de-suez-por-incertezas-geopoliticas/</loc>
		<lastmod>2026-01-20T20:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2019/02/CMA-CGM-vessel-e1652280446793.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/shipping-group-cma-cgm-scales-back-suez-sailings-on-geopolitical-risks/</loc>
		<lastmod>2026-01-20T20:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2019/02/CMA-CGM-vessel-e1652280446793.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/chile-fecha-2025-com-exportacoes-recordes-acima-de-us-107-bilhoes/</loc>
		<lastmod>2026-01-20T20:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/Palacio_de_La_Moneda_-_miguelreflex-Chile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/chile-sets-record-year-in-2025-with-shipments-over-us107-billion/</loc>
		<lastmod>2026-01-20T20:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/Palacio_de_La_Moneda_-_miguelreflex-Chile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-coffee-exports-fall-in-2025-but-hit-record-revenue/</loc>
		<lastmod>2026-01-20T20:54:40+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2024/12/closeup-image-roasted-coffee-grains-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/exportacao-de-cafe-do-brasil-cai-em-2025-mas-bate-recorde-em-receita/</loc>
		<lastmod>2026-01-20T20:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2024/12/closeup-image-roasted-coffee-grains-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/porto-de-imbituba-conclui-2025-com-obras-estruturantes-e-investimentos-que-redefinem-sua-capacidade-operacional-2/</loc>
		<lastmod>2026-01-20T20:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/10/Porto-de-Imbituba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazils-imbituba-port-ramps-up-capacity-following-heavy-investment-cycle/</loc>
		<lastmod>2026-01-20T20:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/10/Porto-de-Imbituba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/china-to-lift-ban-on-chicken-imports-from-brazils-rio-grande-do-sul/</loc>
		<lastmod>2026-01-20T20:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2023/05/lar_cooperativa_abate_de_frango_2_0-e1715713427580.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/apos-embargo-china-vai-retomar-importacao-de-frango-do-rio-grande-do-sul/</loc>
		<lastmod>2026-01-20T20:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2023/05/lar_cooperativa_abate_de_frango_2_0-e1715713427580.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-to-tap-into-36-of-global-trade-after-mercosur-eu-deal/</loc>
		<lastmod>2026-01-20T20:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/16.01.2026-Presidente-da-Republica-Luiz-Inacio-Lula-da-Silva-durante-declaracao-a-imprensa.-Palacio-do-Itamaraty.-Rio-de-Janeiro-RJ-Brasil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/cni-brasil-acessara-36-do-comercio-global-com-acordo-ue-mercosul/</loc>
		<lastmod>2026-01-20T20:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/16.01.2026-Presidente-da-Republica-Luiz-Inacio-Lula-da-Silva-durante-declaracao-a-imprensa.-Palacio-do-Itamaraty.-Rio-de-Janeiro-RJ-Brasil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazils-port-of-santos-posts-record-cargo-volumes-in-2025/</loc>
		<lastmod>2026-01-20T20:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/12/Porto-de-Santos-MPort.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/porto-de-santos-registrou-em-2025-maior-movimentacao-de-sua-historia/</loc>
		<lastmod>2026-01-20T20:57:19+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/12/Porto-de-Santos-MPort.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/novo-servico-de-cargas-ro-ro-chega-ao-porto-de-montevideo/</loc>
		<lastmod>2026-01-20T20:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2023/04/ConRo-Grimaldi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/grimaldi-launches-monthly-ro-ro-service-linking-asia-to-montevideo/</loc>
		<lastmod>2026-01-20T20:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2023/04/ConRo-Grimaldi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-coffee-sales-pick-up-in-january-as-prices-rise-and-domestic-liquidity-improves/</loc>
		<lastmod>2026-01-20T20:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2019/06/Exporta%C3%A7%C3%A3o-brasileira-de-caf%C3%A9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/vendas-de-cafe-ganham-folego-em-janeiro-com-alta-dos-precos-e-maior-liquidez-no-mercado-interno/</loc>
		<lastmod>2026-01-20T20:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2019/06/Exporta%C3%A7%C3%A3o-brasileira-de-caf%C3%A9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/anec-eleva-estimativa-de-exportacao-de-soja-e-de-milho-em-janeiro-e-reduz-a-de-trigo/</loc>
		<lastmod>2026-01-21T20:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/12/Porto-de-Santos-Graos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-grain-exporters-lift-january-soybean-corn-export-outlook-cut-wheat-forecast/</loc>
		<lastmod>2026-01-21T20:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/12/Porto-de-Santos-Graos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/exportacoes-de-ovos-totalizam-409-mil-toneladas-e-batem-recorde-historico-em-2025/</loc>
		<lastmod>2026-01-21T20:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2021/10/Exportacao-de-ovos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-egg-exports-hit-record-40900-tonnes-in-2025-industry-group-says/</loc>
		<lastmod>2026-01-21T20:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2021/10/Exportacao-de-ovos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/arabia-saudita-e-vietna-abrem-mercados-para-produtos-do-agro-brasileiro/</loc>
		<lastmod>2026-01-21T21:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/04/Brasil-Vietna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-opens-saudi-arabia-and-vietnam-markets-to-new-farm-exports/</loc>
		<lastmod>2026-01-21T21:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2025/04/Brasil-Vietna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/pt/noticias/exportacoes-do-uruguai-para-a-uniao-europeia-crescem-35-e-somam-us-186-bilhao-em-2025-diz-uruguay-xxi/</loc>
		<lastmod>2026-01-21T21:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/La_Bandera_Uruguay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/uruguay-exports-to-eu-rise-3-5-to-1-86-bln-in-2025-uruguay-xxi-says/</loc>
		<lastmod>2026-01-21T21:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2026/01/La_Bandera_Uruguay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamarnews.com/noticias/brazil-biodiesel-caucus-warns-against-import-plans-as-government-weighs-market-opening/</loc>
		<lastmod>2026-01-22T20:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://datamarnews.com/wp-content/uploads/2022/09/etanol.jpg</image:loc>
		</image:image>
	</url>
	<url>
