
Commodities Ranking for East Coast South America | Jan-Jul 2024 vs. Jan-Jul 2023 | DataLiner
Aug, 29, 2024 Posted by Gabriel MalheirosWeek 202435
Take a look at the ranking of the top commodities transported by container along South America’s east coast, particularly Brazil and the Plate, in the first half of 2024 and how it compares to the same period in 2023. The information comes from Datamar’s business intelligence team.
Meat was Brazil’s most exported commodity category in the first half of 2024, with 327,464 TEUs, 9.4% more than in the same period in 2023. Wood shipments increased by 17.6%, and cotton export volumes impressively increased by 260.8%. View the whole ranking list below:
Commodities Ranking | Dataliner Brazil | Jan-Jun 2024 vs. Jan-Jun 2023 | TEU | Exports
RANK | CARGO | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 1 | MEAT | 327.464 | 299.245 | 9.4% |
2 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 2 | WOOD | 209.650 | 178.334 | 17.6% |
3 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 3 | COTTON | 109.400 | 30.321 | 260.8% |
4 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 4 | CELLULOSE PASTE | 86.804 | 58.986 | 47.2% |
5 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 5 | PAPER | 83.680 | 60.124 | 39.2% |
6 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 6 | COFFEE, TEA, MATE AND SPICES | 82.165 | 54.555 | 50.6% |
7 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 7 | SUGAR | 59.638 | 35.573 | 67.6% |
8 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 8 | PLASTIC | 41.150 | 45.831 | -10.2% |
9 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 9 | STEEL PRODUCTS | 40.723 | 44.500 | -8.5% |
10 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 10 | REACTORS, BOILERS AND MACHINES | 33.869 | 38.056 | -11.0% |
11 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 11 | FOOD RESIDUES | 30.571 | 25.440 | 20.2% |
12 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 12 | FRUITS | 25.852 | 29.747 | -13.1% |
13 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 13 | MOTOR VEHICLE AND PARTS | 22.658 | 30.728 | -26.3% |
14 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 14 | PROCESSED FOODS | 20.730 | 20.645 | 0.4% |
15 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 15 | RUBBER | 20.645 | 22.696 | -9.0% |
16 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 16 | CERAMIC | 20.620 | 17.706 | 16.5% |
17 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 17 | STONES | 20.306 | 21.834 | -7.0% |
18 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 18 | TOBACCO | 19.032 | 20.535 | -7.3% |
19 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 19 | SKINS AND LEATHERS | 17.781 | 12.078 | 47.2% |
20 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 20 | ORGANIC CHEMICALS | 17.327 | 13.988 | 23.9% |
21 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 21 | VEGETABLE PRODUCTS | 16.340 | 18.416 | -11.3% |
22 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 22 | ELECTRICAL MATERIALS APPLIANCES | 15.611 | 16.458 | -5.1% |
23 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 23 | ANIMAL PRODUCTS | 15.323 | 15.164 | 1.0% |
24 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 24 | FURNITURE | 13.263 | 13.681 | -3.1% |
25 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 25 | FRUIT JUICE | 12.381 | 13.344 | -7.2% |
26 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 26 | CHEMICAL PRODUCTS | 12.208 | 11.330 | 7.7% |
27 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 27 | GLASS | 11.468 | 3.647 | 214.5% |
28 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 28 | INORGANIC CHEMICALS | 10.966 | 9.942 | 10.3% |
29 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 29 | GLYCEROL | 10.094 | 7.411 | 36.2% |
30 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 30 | ALUMINUM PRODUCTS | 9.766 | 7.920 | 23.3% |
31 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 31 | VEGETABLE OIL & FAT | 7.642 | 7.822 | -2.3% |
32 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 32 | PERFUMERY AND COSMETICS | 6.675 | 6.045 | 10.4% |
33 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 33 | ENZUMES AND GELATIN | 5.549 | 5.524 | 0.4% |
34 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 34 | LANDS AND STONES | 5.385 | 5.588 | -3.6% |
35 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 35 | TEXTILE | 5.141 | 5.767 | -10.8% |
36 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 36 | ASBESTOS | 4.491 | 4.824 | -6.9% |
37 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 37 | GRAINS | 4.488 | 5.555 | -19.2% |
38 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 38 | FOOTWEAR | 4.269 | 4.757 | -10.2% |
39 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 39 | OTHER MANUFACTURED ARTICLES | 3.893 | 5.675 | -31.4% |
40 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 40 | FLOURS, MALT AND STARCHES | 3.865 | 3.032 | 27.5% |
41 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 41 | PHARMACEUTICAL PRODUCTS | 3.078 | 3.138 | -1.9% |
42 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 42 | ETHANOL FUEL | 2.911 | 2.328 | 25.1% |
43 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 43 | COPPER PRODUCTS | 2.818 | 3.092 | -8.8% |
44 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 44 | KAOLIN | 2.681 | 2.226 | 20.4% |
45 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 45 | PAINTS, DYES AND VARNISHES | 2.637 | 2.345 | 12.4% |
46 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 46 | BEVERAGES AND VINEGAR | 2.618 | 2.255 | 16.1% |
47 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 47 | HAND TOOLS | 2.611 | 3.140 | -16.8% |
48 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 48 | ZINC PRODUCTS | 2.484 | 2.052 | 21.0% |
49 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 49 | MARBLE AND GRANITE | 2.448 | 2.093 | 17.0% |
50 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | 50 | OTHERS | 34.018 | 30.921 | 10.0% |
51 | Gabriel_Malheiros | 26/08/2024 04:46 PM | Gabriel_Malheiros | 26/08/2024 04:46 PM | TOTAL | 1.527.187 | 1.286.414 | 18.7% |
Source: DataLiner (click here to request a demo)
Plastics took the top spot among Brazilian imports via containers, which saw a 32.9% increase in volumes received during the first half of 2024 compared to the same period in 2023. This was followed by reactors, boilers, and machinery, with imported volumes rising by 7.4% and electrical equipment growing by 8.5%. See the breakdown below:
Commodities Ranking | Dataliner Brazil | Jan-Jun 2024 vs. Jan-Jun 2023 | TEU | Imports
RANK | CARGO | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 1 | PLASTIC | 217.216 | 163.400 | 32.9% |
2 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 2 | REACTORS, BOILERS AND MACHINES | 152.002 | 141.588 | 7.4% |
3 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 3 | ELECTRICAL MATERIALS APPLIANCES | 140.119 | 129.141 | 8.5% |
4 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 4 | GLASS | 129.528 | 29.803 | 334.6% |
5 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 5 | MOTOR VEHICLE AND PARTS | 129.242 | 126.255 | 2.4% |
6 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 6 | RUBBER | 95.890 | 65.812 | 45.7% |
7 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 7 | ORGANIC CHEMICALS | 74.012 | 54.385 | 36.1% |
8 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 8 | TEXTILE | 71.991 | 64.640 | 11.4% |
9 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 9 | STEEL PRODUCTS | 58.155 | 49.421 | 17.7% |
10 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 10 | FERTILIZERS | 27.775 | 19.348 | 43.6% |
11 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 11 | PROCESSED FOODS | 27.340 | 24.417 | 12.0% |
12 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 12 | INORGANIC CHEMICALS | 25.973 | 20.704 | 25.4% |
13 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 13 | PAPER | 25.388 | 22.247 | 14.1% |
14 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 14 | CLOTHES | 21.980 | 20.573 | 6.8% |
15 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 15 | FURNITURE | 20.878 | 13.735 | 52.0% |
16 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 16 | OTHER MANUFACTURED ARTICLES | 20.315 | 78.284 | -74.1% |
17 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 17 | PESTICIDES | 19.767 | 11.378 | 73.7% |
18 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 18 | CHEMICAL PRODUCTS | 19.255 | 17.248 | 11.6% |
19 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 19 | ALUMINUM PRODUCTS | 16.854 | 16.896 | -0.2% |
20 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 20 | BEVERAGES AND VINEGAR | 16.459 | 21.093 | -22.0% |
21 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 21 | TOYS, GAMES AND SPORTS ARTICLES | 14.190 | 11.801 | 20.2% |
22 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 22 | FUELS, OILS AND MINERAL PRODUCTS | 13.901 | 13.770 | 1.0% |
23 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 23 | FRUITS | 13.847 | 6.195 | 123.5% |
24 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 24 | PAINTS, DYES AND VARNISHES | 12.991 | 11.466 | 13.3% |
25 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 25 | SKINS AND LEATHERS | 9.477 | 6.777 | 39.8% |
26 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 26 | SOAPS, WAXES AND TAPERS | 8.391 | 8.370 | 0.2% |
27 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 27 | VEGETABLE PRODUCTS | 8.236 | 6.475 | 27.2% |
28 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 28 | HAND TOOLS | 7.914 | 6.474 | 22.2% |
29 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 29 | MEDICAL-SURGICAL INSTRUMENTS | 7.886 | 8.619 | -8.5% |
30 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 30 | PHARMACEUTICAL PRODUCTS | 7.762 | 7.956 | -2.4% |
31 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 31 | COPPER PRODUCTS | 7.143 | 5.627 | 26.9% |
32 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 32 | VEGETABLE OIL & FAT | 6.527 | 6.139 | 6.3% |
33 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 33 | LANDS AND STONES | 6.387 | 5.668 | 12.7% |
34 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 34 | ENZUMES AND GELATIN | 5.880 | 5.198 | 13.1% |
35 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 35 | SEAFOOD | 5.742 | 5.297 | 8.4% |
36 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 36 | FOOD RESIDUES | 5.549 | 4.792 | 15.8% |
37 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 37 | MACHINES & APPLIANCES | 5.253 | 2.885 | 82.1% |
38 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 38 | CEMENT | 5.192 | 5.012 | 3.6% |
39 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 39 | CERAMIC | 5.191 | 4.597 | 12.9% |
40 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 40 | ANIMAL PRODUCTS | 4.755 | 4.273 | 11.3% |
41 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 41 | CELLULOSE PASTE | 4.521 | 4.241 | 6.6% |
42 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 42 | STONES | 4.369 | 4.102 | 6.5% |
43 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 43 | PERFUMERY AND COSMETICS | 3.721 | 4.295 | -13.4% |
44 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 44 | SPECIAL TRANSACTIONS | 3.220 | 3.497 | -7.9% |
45 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 45 | FLOURS, MALT AND STARCHES | 3.086 | 2.303 | 34.0% |
46 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 46 | COTTON | 2.747 | 2.235 | 22.9% |
47 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 47 | COCOA | 2.727 | 2.466 | 10.6% |
48 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 48 | WOOD | 2.643 | 2.151 | 22.9% |
49 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 49 | FOOTWEAR | 2.591 | 1.909 | 35.8% |
50 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | 50 | OTHERS | 32.662 | 29.401 | 11.1% |
51 | Gabriel_Malheiros | 26/08/2024 04:48 PM | Gabriel_Malheiros | 26/08/2024 04:48 PM | TOTAL | 1.534.640 | 1.284.359 | 19.5% |
Source: DataLiner (click here to request a demo)
Argentina
Meat was also Argentina’s most exported commodity category in the first six months of 2024, with a volume 6.3% higher than last year, followed by vegetable products, whose shipments fell 26%, and seafood, with volumes 25.5% higher. See more products:
Commodities Ranking | Dataliner Argentina | Jan-Jun 2024 vs. Jan-Jun 2023 | TEU | Exports
RANK | CARGO | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 1 | MEAT | 39.793 | 37.423 | 6.3% |
2 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 2 | VEGETABLE PRODUCTS | 30.271 | 40.881 | -26.0% |
3 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 3 | SEAFOOD | 19.185 | 15.284 | 25.5% |
4 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 4 | FRUITS | 16.597 | 17.157 | -3.3% |
5 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 5 | WOOD | 13.397 | 11.258 | 19.0% |
6 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 6 | ANIMAL PRODUCTS | 12.540 | 11.494 | 9.1% |
7 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 7 | PLASTIC | 12.101 | 11.305 | 7.0% |
8 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 8 | PROCESSED FOODS | 7.581 | 7.030 | 7.8% |
9 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 9 | SKINS AND LEATHERS | 7.418 | 7.664 | -3.2% |
10 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 10 | VEGETABLE OIL & FAT | 7.116 | 5.288 | 34.6% |
11 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 11 | GRAINS | 6.938 | 7.275 | -4.6% |
12 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 12 | FOOD RESIDUES | 6.454 | 5.298 | 21.8% |
13 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 13 | STEEL PRODUCTS | 5.257 | 4.620 | 13.8% |
14 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 14 | COFFEE, TEA, MATE AND SPICES | 4.952 | 4.362 | 13.5% |
15 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 15 | COTTON | 4.745 | 308 | 1441.1% |
16 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 16 | CHEMICAL PRODUCTS | 4.034 | 2.700 | 49.4% |
17 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 17 | REACTORS, BOILERS AND MACHINES | 2.912 | 3.368 | -13.5% |
18 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 18 | FRUIT JUICE | 2.828 | 2.804 | 0.8% |
19 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 19 | CELLULOSE PASTE | 2.756 | 1.226 | 124.8% |
20 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 20 | ORGANIC CHEMICALS | 2.682 | 2.591 | 3.5% |
21 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 21 | PAPER | 2.427 | 653 | 271.9% |
22 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 22 | ALUMINUM PRODUCTS | 2.109 | 1.497 | 40.9% |
23 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 23 | TOBACCO | 1.812 | 1.838 | -1.4% |
24 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 24 | INORGANIC CHEMICALS | 1.794 | 1.497 | 19.8% |
25 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 25 | RUBBER | 1.473 | 1.432 | 2.8% |
26 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 26 | BEVERAGES AND VINEGAR | 1.367 | 1.510 | -09.5% |
27 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 27 | MOTOR VEHICLE AND PARTS | 1.276 | 1.413 | -09.7% |
28 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 28 | PAINTS, DYES AND VARNISHES | 1.251 | 976 | 28.2% |
29 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 29 | FLOURS, MALT AND STARCHES | 1.189 | 1.004 | 18.5% |
30 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 30 | PERFUMERY AND COSMETICS | 1.054 | 740 | 42.5% |
31 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 31 | MISCELLANEOUS ORES | 905 | 1.061 | -14.7% |
32 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 32 | OTHER MANUFACTURED ARTICLES | 863 | 676 | 27.7% |
33 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 33 | ENZUMES AND GELATIN | 853 | 605 | 41.0% |
34 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 34 | PHARMACEUTICAL PRODUCTS | 842 | 863 | -2.4% |
35 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 35 | LANDS AND STONES | 692 | 487 | 42.3% |
36 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 36 | GLASS | 458 | 1.163 | -60.7% |
37 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 37 | MACHINES & APPLIANCES | 441 | 405 | 8.9% |
38 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 38 | CONTAINERS | 411 | 396 | 3.8% |
39 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 39 | SUGAR | 361 | 164 | 120.2% |
40 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 40 | PESTICIDES | 344 | 328 | 5.1% |
41 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 41 | ZINC ORE | 292 | 368 | -20.7% |
42 | Gabriel_Malheiros | 26/08/2024 04:49 PM | Gabriel_Malheiros | 26/08/2024 04:49 PM | 42 | SPECIAL TRANSACTIONS | 276 | 350 | -21.2% |
