
Commodities Ranking for East Coast South America | Jan-May 2024 vs. Jan-May 2023 | DataLiner
Jul, 26, 2024 Posted by Gabriel MalheirosWeek 202427
Check out the ranking of the most traded commodities in containers from South America’s East Coast, specifically Brazil and the Plate region, in the first five months of 2024 versus the same period in 2023. The Business Intelligence team was responsible for gathering and preparing the data below.
Meat was Brazil’s most exported commodity via containers in the first five months of the year, with 268,191 TEUs, a volume 7.6% higher than the same period last year. Wood, whose shipments increased 17.4%, and cotton, with a volume 283.5% higher, were the runner-ups in this ranking. See the full chart below.
Commodities Ranking | Dataliner Brazil | Jan-May 2024 vs. Jan-May 2023 | TEU | Exports
RANK | CARGO | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 1 | MEAT | 268.191 | 249.182 | 7.6% |
2 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 2 | WOOD | 172.108 | 146.604 | 17.4% |
3 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 3 | COTTON | 96.487 | 25.158 | 283.5% |
4 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 4 | CELLULOSE PASTE | 72.458 | 45.618 | 58.8% |
5 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 5 | PAPER | 70.781 | 48.463 | 46.1% |
6 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 6 | COFFEE, TEA, MATE AND SPICES | 69.196 | 45.345 | 52.6% |
7 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 7 | SUGAR | 47.046 | 23.811 | 97.6% |
8 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 8 | PLASTIC | 35.169 | 37.975 | -7.4% |
9 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 9 | STEEL PRODUCTS | 33.221 | 37.907 | -12.4% |
10 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 10 | REACTORS, BOILERS AND MACHINES | 28.043 | 30.909 | -09.3% |
11 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 11 | FOOD RESIDUES | 25.362 | 20.594 | 23.2% |
12 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 12 | FRUITS | 23.569 | 27.037 | -12.8% |
13 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 13 | MOTOR VEHICLE AND PARTS | 19.072 | 26.023 | -26.7% |
14 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 14 | RUBBER | 17.762 | 19.545 | -09.1% |
15 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 15 | STONES | 17.734 | 17.173 | 3.3% |
16 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 16 | PROCESSED FOODS | 17.560 | 17.437 | 0.7% |
17 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 17 | CERAMIC | 16.539 | 13.996 | 18.2% |
18 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 18 | TOBACCO | 14.930 | 16.144 | -7.5% |
19 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 19 | SKINS AND LEATHERS | 14.719 | 10.101 | 45.7% |
20 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 20 | ORGANIC CHEMICALS | 14.705 | 11.692 | 25.8% |
21 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 21 | ELECTRICAL MATERIALS APPLIANCES | 13.020 | 13.493 | -3.5% |
22 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 22 | VEGETABLE PRODUCTS | 12.882 | 15.135 | -14.9% |
23 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 23 | ANIMAL PRODUCTS | 12.836 | 12.389 | 3.6% |
24 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 24 | FRUIT JUICE | 11.194 | 11.584 | -3.4% |
25 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 25 | FURNITURE | 10.709 | 11.370 | -5.8% |
26 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 26 | CHEMICAL PRODUCTS | 10.401 | 9.263 | 12.3% |
27 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 27 | GLASS | 9.922 | 3.026 | 227.9% |
28 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 28 | INORGANIC CHEMICALS | 9.082 | 8.400 | 8.1% |
29 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 29 | GLYCEROL | 8.487 | 6.102 | 39.1% |
30 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 30 | ALUMINUM PRODUCTS | 8.211 | 6.664 | 23.2% |
31 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 31 | VEGETABLE OIL & FAT | 6.240 | 6.534 | -4.5% |
32 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 32 | PERFUMERY AND COSMETICS | 5.652 | 4.930 | 14.7% |
33 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 33 | ENZUMES AND GELATIN | 4.623 | 4.700 | -1.6% |
34 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 34 | LANDS AND STONES | 4.502 | 4.612 | -2.4% |
35 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 35 | TEXTILE | 4.425 | 4.889 | -09.5% |
36 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 36 | GRAINS | 3.871 | 4.461 | -13.2% |
37 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 37 | FOOTWEAR | 3.707 | 3.855 | -3.8% |
38 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 38 | ASBESTOS | 3.520 | 4.049 | -13.1% |
39 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 39 | OTHER MANUFACTURED ARTICLES | 3.307 | 4.760 | -30.5% |
40 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 40 | FLOURS, MALT AND STARCHES | 3.176 | 2.431 | 30.6% |
41 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 41 | PHARMACEUTICAL PRODUCTS | 2.578 | 2.619 | -1.6% |
42 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 42 | COPPER PRODUCTS | 2.379 | 2.593 | -8.2% |
43 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 43 | ETHANOL FUEL | 2.378 | 1.875 | 26.8% |
44 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 44 | PAINTS, DYES AND VARNISHES | 2.307 | 1.958 | 17.8% |
45 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 45 | BEVERAGES AND VINEGAR | 2.242 | 1.848 | 21.3% |
46 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 46 | HAND TOOLS | 2.175 | 2.480 | -12.3% |
47 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 47 | MACHINES & APPLIANCES | 2.159 | 621 | 247.7% |
48 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 48 | ZINC PRODUCTS | 2.148 | 1.808 | 18.8% |
49 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 49 | MARBLE AND GRANITE | 2.097 | 1.666 | 25.9% |
50 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | 50 | OTHERS | 28.249 | 27.211 | 3.8% |
51 | Gabriel_Malheiros | 26/07/2024 11:49 AM | Gabriel_Malheiros | 26/07/2024 11:49 AM | TOTAL | 1.273.131 | 1.058.040 | 20.3% |
Source: DataLiner (click here to request a demo)
Plastics were the most imported product category by Brazil from January to May 2024, with 176.545 TEUs, a 31.9% increase from the same period in 2023, followed by generators, boilers, and machines (+7.8%) and electrical materials (+14.8%). Glass exports increased by 350.4% compared to the previous year. See the ranking below.
Commodities Ranking | Dataliner Brazil | Jan-May 2024 vs. Jan-May 2023 | TEU | Imports
RANK | CARGO | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 1 | PLASTIC | 176.545 | 133.894 | 31.9% |
2 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 2 | REACTORS, BOILERS AND MACHINES | 125.537 | 116.415 | 7.8% |
3 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 3 | ELECTRICAL MATERIALS APPLIANCES | 118.511 | 103.206 | 14.8% |
4 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 4 | GLASS | 111.691 | 24.799 | 350.4% |
5 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 5 | MOTOR VEHICLE AND PARTS | 96.545 | 110.110 | -12.3% |
6 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 6 | RUBBER | 79.169 | 54.765 | 44.6% |
7 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 7 | TEXTILE | 60.348 | 52.047 | 15.9% |
8 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 8 | ORGANIC CHEMICALS | 60.195 | 45.127 | 33.4% |
9 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 9 | STEEL PRODUCTS | 48.454 | 39.802 | 21.7% |
10 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 10 | PROCESSED FOODS | 22.623 | 21.391 | 5.8% |
11 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 11 | FERTILIZERS | 22.383 | 15.719 | 42.4% |
12 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 12 | INORGANIC CHEMICALS | 21.296 | 16.966 | 25.5% |
13 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 13 | PAPER | 21.207 | 18.561 | 14.3% |
14 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 14 | CLOTHES | 19.294 | 19.119 | 0.9% |
15 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 15 | FURNITURE | 16.895 | 11.051 | 52.9% |
16 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 16 | OTHER MANUFACTURED ARTICLES | 16.791 | 73.745 | -77.2% |
17 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 17 | CHEMICAL PRODUCTS | 16.113 | 14.670 | 9.8% |
18 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 18 | PESTICIDES | 15.020 | 7.897 | 90.2% |
19 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 19 | ALUMINUM PRODUCTS | 14.062 | 14.345 | -2.0% |
20 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 20 | BEVERAGES AND VINEGAR | 13.994 | 18.489 | -24.3% |
21 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 21 | FUELS, OILS AND MINERAL PRODUCTS | 11.896 | 11.826 | 0.6% |
22 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 22 | FRUITS | 11.421 | 5.704 | 100.2% |
23 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 23 | TOYS, GAMES AND SPORTS ARTICLES | 11.208 | 9.193 | 21.9% |
24 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 24 | PAINTS, DYES AND VARNISHES | 10.744 | 9.403 | 14.3% |
25 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 25 | SKINS AND LEATHERS | 7.925 | 5.296 | 49.6% |
26 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 26 | SOAPS, WAXES AND TAPERS | 6.998 | 6.973 | 0.4% |
27 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 27 | VEGETABLE PRODUCTS | 6.982 | 5.372 | 30.0% |
28 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 28 | MEDICAL-SURGICAL INSTRUMENTS | 6.514 | 7.288 | -10.6% |
29 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 29 | HAND TOOLS | 6.466 | 4.352 | 48.6% |
30 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 30 | PHARMACEUTICAL PRODUCTS | 6.427 | 6.733 | -4.5% |
31 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 31 | COPPER PRODUCTS | 5.892 | 4.816 | 22.3% |
32 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 32 | VEGETABLE OIL & FAT | 5.503 | 5.356 | 2.7% |
33 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 33 | LANDS AND STONES | 5.242 | 4.606 | 13.8% |
34 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 34 | SEAFOOD | 5.150 | 4.762 | 8.1% |
35 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 35 | ENZUMES AND GELATIN | 4.685 | 4.105 | 14.1% |
36 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 36 | CERAMIC | 4.550 | 3.762 | 20.9% |
37 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 37 | FOOD RESIDUES | 4.541 | 3.879 | 17.1% |
38 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 38 | CEMENT | 4.322 | 3.941 | 9.7% |
39 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 39 | MACHINES & APPLIANCES | 4.034 | 2.620 | 54.0% |
40 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 40 | ANIMAL PRODUCTS | 3.538 | 3.450 | 2.5% |
41 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 41 | CELLULOSE PASTE | 3.521 | 3.669 | -4.0% |
42 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 42 | STONES | 3.425 | 3.314 | 3.3% |
43 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 43 | PERFUMERY AND COSMETICS | 3.018 | 3.645 | -17.2% |
44 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 44 | SPECIAL TRANSACTIONS | 2.867 | 3.127 | -8.3% |
45 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 45 | FLOURS, MALT AND STARCHES | 2.628 | 1.919 | 36.9% |
46 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 46 | COCOA | 2.400 | 2.037 | 17.9% |
47 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 47 | COTTON | 2.351 | 1.964 | 19.7% |
48 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 48 | FOOTWEAR | 2.265 | 1.418 | 59.7% |
49 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 49 | WOOD | 2.226 | 1.787 | 24.5% |
50 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | 50 | OTHERS | 26.917 | 24.725 | 8.9% |
51 | Gabriel_Malheiros | 26/07/2024 11:51 AM | Gabriel_Malheiros | 26/07/2024 11:51 AM | TOTAL | 1.262.329 | 1.073.160 | 17.6% |
Source: DataLiner (click here to request a demo)
Plate
Meat leads the Argentine ranking of the main commodities exported via containers, with a volume exported in the first five months of the year 6.6% higher than the same period last year, followed by vegetable products (shipments fell by 29.5%) and seafood (+23.9%). See more below:
Commodities Ranking | Dataliner Argentina | Jan-May 2024 vs. Jan-May 2023 | TEU | Exports
RANK | CARGO | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 1 | MEAT | 33.214 | 31.148 | 6.6% |
2 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 2 | VEGETABLE PRODUCTS | 24.732 | 35.061 | -29.5% |
3 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 3 | SEAFOOD | 16.102 | 12.999 | 23.9% |
4 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 4 | FRUITS | 11.633 | 11.992 | -3.0% |
5 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 5 | ANIMAL PRODUCTS | 10.822 | 9.955 | 8.7% |
6 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 6 | WOOD | 10.589 | 9.122 | 16.1% |
7 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 7 | PLASTIC | 8.778 | 9.705 | -09.6% |
8 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 8 | PROCESSED FOODS | 6.208 | 5.919 | 4.9% |
9 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 9 | SKINS AND LEATHERS | 6.002 | 6.442 | -6.8% |
10 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 10 | VEGETABLE OIL & FAT | 5.918 | 4.470 | 32.4% |
11 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 11 | GRAINS | 5.439 | 5.888 | -7.6% |
12 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 12 | FOOD RESIDUES | 5.097 | 4.331 | 17.7% |
13 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 13 | COFFEE, TEA, MATE AND SPICES | 4.286 | 3.507 | 22.2% |
14 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 14 | STEEL PRODUCTS | 4.194 | 3.860 | 8.7% |
15 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 15 | COTTON | 3.498 | 277 | 1163.4% |
16 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 16 | CHEMICAL PRODUCTS | 3.226 | 2.372 | 36.0% |
17 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 17 | CELLULOSE PASTE | 2.396 | 1.226 | 95.4% |
18 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 18 | REACTORS, BOILERS AND MACHINES | 2.255 | 2.679 | -15.8% |
19 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 19 | FRUIT JUICE | 2.135 | 1.966 | 8.6% |
20 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 20 | ORGANIC CHEMICALS | 1.963 | 2.242 | -12.5% |
21 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 21 | PAPER | 1.831 | 534 | 243.2% |
22 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 22 | ALUMINUM PRODUCTS | 1.766 | 1.210 | 46.0% |
23 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 23 | TOBACCO | 1.446 | 1.498 | -3.5% |
24 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 24 | INORGANIC CHEMICALS | 1.330 | 1.290 | 3.1% |
25 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 25 | RUBBER | 1.241 | 1.213 | 2.3% |
26 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 26 | BEVERAGES AND VINEGAR | 1.064 | 1.280 | -16.9% |
27 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 27 | PAINTS, DYES AND VARNISHES | 1.038 | 839 | 23.8% |
28 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 28 | MOTOR VEHICLE AND PARTS | 1.024 | 1.208 | -15.2% |
29 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 29 | FLOURS, MALT AND STARCHES | 901 | 765 | 17.8% |
30 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 30 | PERFUMERY AND COSMETICS | 819 | 608 | 34.6% |
31 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 31 | MISCELLANEOUS ORES | 724 | 830 | -12.8% |
32 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 32 | ENZUMES AND GELATIN | 722 | 505 | 42.8% |
33 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 33 | OTHER MANUFACTURED ARTICLES | 680 | 597 | 14.0% |
34 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 34 | PHARMACEUTICAL PRODUCTS | 630 | 695 | -09.3% |
35 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 35 | LANDS AND STONES | 598 | 432 | 38.5% |
36 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 36 | MACHINES & APPLIANCES | 435 | 361 | 20.5% |
37 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 37 | CONTAINERS | 332 | 323 | 2.8% |
38 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 38 | GLASS | 321 | 1.080 | -70.3% |
39 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 39 | PESTICIDES | 281 | 264 | 6.4% |
40 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 40 | ZINC ORE | 267 | 247 | 8.1% |
41 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 41 | SUGAR | 250 | 149 | 67.9% |
42 | Gabriel_Malheiros | 26/07/2024 11:54 AM | Gabriel_Malheiros | 26/07/2024 11:54 AM | 42 | SPECIAL TRANSACTIONS | 223 | 312 | -28.5% |
