Commodities Ranking for the East Coast South America | Jan-Sep 2022 vs. Jan-Sep 2023 | TEU
Nov, 06, 2023 Posted by Gabriel MalheirosWeek 202342
Check below the full ranking of the commodities most exported in containers on the East Coast of South America, specifically, Brazil and Plate region countries, in the first nine months of 2023 compared to the same period of 2022. The data below was gathered by the Business Intelligence team at Datamar.
Meat occupies the first position in the ranking of Brazilian exports via containers in the first nine months of 2023, with 459,020 TEUs exported. Such a volume is 3.2% higher than in the same period in 2022. Wood, second in the ranking, had an 11.8% drop in shipments from last year. See the full ranking below:
Commodities Ranking | Dataliner Brazil | Jan-Sep 2022 vs. Jan-Sep 2023 | TEU | Exports
wdt_ID | RANK | CARGO | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | MEAT | 459.020 | 444.776 | 3.2% |
2 | 2 | WOOD | 272.062 | 308.626 | -11.8% |
3 | 3 | CELLULOSE PASTE | 100.087 | 92.459 | 8.2% |
4 | 4 | PAPER | 92.536 | 108.170 | -14.5% |
5 | 5 | COFFEE, TEA, MATE AND SPICES | 89.910 | 93.909 | -4.3% |
6 | 6 | SUGAR | 74.586 | 44.127 | 69.0% |
7 | 7 | PLASTIC | 70.771 | 82.878 | -14.6% |
8 | 8 | STEEL PRODUCTS | 69.522 | 55.782 | 24.6% |
9 | 9 | COTTON | 60.425 | 88.430 | -31.7% |
10 | 10 | REACTORS, BOILERS AND MACHINES | 58.675 | 55.396 | 5.9% |
11 | 11 | FRUITS | 46.925 | 41.980 | 11.8% |
12 | 12 | MOTOR VEHICLE AND PARTS | 44.540 | 41.370 | 7.7% |
13 | 13 | FOOD RESIDUES | 41.476 | 33.447 | 24.0% |
14 | 14 | TOBACCO | 36.344 | 38.669 | -6.0% |
15 | 15 | VEGETABLE PRODUCTS | 33.738 | 25.689 | 31.3% |
16 | 16 | STONES | 32.653 | 40.143 | -18.7% |
17 | 17 | RUBBER | 32.640 | 39.448 | -17.3% |
18 | 18 | PROCESSED FOODS | 30.812 | 35.070 | -12.1% |
19 | 19 | CERAMIC | 28.389 | 37.171 | -23.6% |
20 | 20 | ELECTRICAL MATERIALS APPLIANCES | 24.647 | 25.082 | -1.7% |
21 | 21 | ANIMAL PRODUCTS | 22.792 | 22.463 | 1.5% |
22 | 22 | FURNITURE | 20.820 | 26.226 | -20.6% |
23 | 23 | ORGANIC CHEMICALS | 20.783 | 27.394 | -24.1% |
24 | 24 | FRUIT JUICE | 20.005 | 18.030 | 11.0% |
25 | 25 | SKINS AND LEATHERS | 18.831 | 16.559 | 13.7% |
26 | 26 | CHEMICAL PRODUCTS | 17.015 | 15.114 | 12.6% |
27 | 27 | INORGANIC CHEMICALS | 14.376 | 17.813 | -19.3% |
28 | 28 | GLYCEROL | 12.113 | 10.492 | 15.5% |
29 | 29 | VEGETABLE OIL & FAT | 11.946 | 11.261 | 6.1% |
30 | 30 | ALUMINUM PRODUCTS | 11.626 | 30.799 | -62.3% |
31 | 31 | GRAINS | 9.152 | 4.128 | 121.7% |
32 | 32 | PERFUMERY AND COSMETICS | 9.110 | 8.618 | 5.7% |
33 | 33 | LANDS AND STONES | 8.941 | 9.105 | -1.8% |
34 | 34 | OTHER MANUFACTURED ARTICLES | 8.442 | 9.646 | -12.5% |
35 | 35 | ENZUMES AND GELATIN | 8.339 | 9.619 | -13.3% |
36 | 36 | TEXTILE | 7.686 | 9.425 | -18.5% |
37 | 37 | FOOTWEAR | 7.451 | 7.618 | -2.2% |
38 | 38 | ASBESTOS | 7.384 | 7.688 | -4.0% |
39 | 39 | GLASS | 5.357 | 7.619 | -29.7% |
40 | 40 | FLOURS, MALT AND STARCHES | 5.042 | 7.508 | -32.9% |
41 | 41 | HAND TOOLS | 4.825 | 4.419 | 9.2% |
42 | 42 | COPPER PRODUCTS | 4.619 | 4.738 | -2.5% |
43 | 43 | PHARMACEUTICAL PRODUCTS | 4.308 | 4.492 | -4.1% |
44 | 44 | BEVERAGES AND VINEGAR | 3.967 | 4.459 | -11.1% |
45 | 45 | ETHANOL FUEL | 3.935 | 3.900 | 0.9% |
46 | 46 | PAINTS, DYES AND VARNISHES | 3.678 | 3.962 | -7.2% |
47 | 47 | SOAPS, WAXES AND TAPERS | 3.482 | 4.366 | -20.3% |
48 | 48 | KAOLIN | 3.023 | 5.775 | -47.6% |
49 | 49 | MARBLE AND GRANITE | 2.988 | 3.535 | -15.5% |
50 | 50 | SEAFOOD | 2.985 | 3.163 | -5.6% |
51 | OTHERS | 46.132 | 43.685 | 5.6% | |
52 | TOTAL | 2.098.688 | 2.028.464 | 3.5% |
Source: DataLiner (click here to request a demo)
Plastic is the leading product among Brazilian imports via containers, with 252,304 TEUs brought to the country from abroad in the first nine months of 2023. The volume is 18.4% higher than in the same period of 2022. Reactors, boilers, and machines, the second category of products in the ranking, had a volume 17.3% higher in the same comparison. See more below:
Commodities Ranking | Dataliner Brazil | Jan-Sep 2022 vs. Jan-Sep 2023 | TEU | Imports
wdt_ID | RANK | CARGO | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | PLASTIC | 252.304 | 213.031 | 18.4% |
2 | 2 | REACTORS, BOILERS AND MACHINES | 226.433 | 193.116 | 17.3% |
3 | 3 | ELECTRICAL MATERIALS APPLIANCES | 224.002 | 175.021 | 28.0% |
4 | 4 | MOTOR VEHICLE AND PARTS | 184.096 | 206.003 | -10.6% |
5 | 5 | TEXTILE | 102.727 | 89.686 | 14.5% |
6 | 6 | RUBBER | 102.454 | 86.101 | 19.0% |
7 | 7 | OTHER MANUFACTURED ARTICLES | 94.509 | 143.946 | -34.3% |
8 | 8 | ORGANIC CHEMICALS | 86.118 | 101.162 | -14.9% |
9 | 9 | STEEL PRODUCTS | 79.717 | 67.109 | 18.8% |
10 | 10 | GLASS | 43.355 | 35.717 | 21.4% |
11 | 11 | PAPER | 35.944 | 31.387 | 14.5% |
12 | 12 | PROCESSED FOODS | 34.183 | 37.105 | -7.9% |
13 | 13 | FERTILIZERS | 32.808 | 38.035 | -13.7% |
14 | 14 | INORGANIC CHEMICALS | 32.404 | 35.155 | -7.8% |
15 | 15 | PESTICIDES | 29.643 | 42.434 | -30.1% |
16 | 16 | BEVERAGES AND VINEGAR | 29.461 | 31.205 | -5.6% |
17 | 17 | CHEMICAL PRODUCTS | 26.511 | 28.077 | -5.6% |
18 | 18 | ALUMINUM PRODUCTS | 25.352 | 26.541 | -4.5% |
19 | 19 | CLOTHES | 24.747 | 24.896 | -0.6% |
20 | 20 | FURNITURE | 24.043 | 20.466 | 17.5% |
21 | 21 | TOYS, GAMES AND SPORTS ARTICLES | 21.924 | 18.632 | 17.7% |
22 | 22 | FUELS, OILS AND MINERAL PRODUCTS | 18.448 | 15.225 | 21.2% |
23 | 23 | PAINTS, DYES AND VARNISHES | 17.713 | 17.056 | 3.9% |
24 | 24 | HAND TOOLS | 15.182 | 5.766 | 163.3% |
25 | 25 | SOAPS, WAXES AND TAPERS | 13.117 | 11.492 | 14.1% |
26 | 26 | MEDICAL-SURGICAL INSTRUMENTS | 13.019 | 11.776 | 10.6% |
27 | 27 | SKINS AND LEATHERS | 12.878 | 8.596 | 49.8% |
28 | 28 | PHARMACEUTICAL PRODUCTS | 11.974 | 11.320 | 5.8% |
29 | 29 | FRUITS | 10.007 | 7.546 | 32.6% |
30 | 30 | VEGETABLE PRODUCTS | 9.954 | 8.809 | 13.0% |
31 | 31 | VEGETABLE OIL & FAT | 9.110 | 10.029 | -9.2% |
32 | 32 | COPPER PRODUCTS | 8.910 | 8.693 | 2.5% |
33 | 33 | LANDS AND STONES | 8.764 | 8.851 | -1.0% |
34 | 34 | ENZUMES AND GELATIN | 8.462 | 7.087 | 19.4% |
35 | 35 | CERAMIC | 7.722 | 5.932 | 30.2% |
36 | 36 | CEMENT | 7.623 | 7.663 | -0.5% |
37 | 37 | FOOD RESIDUES | 7.484 | 7.844 | -4.6% |
38 | 38 | SEAFOOD | 7.377 | 9.002 | -18.1% |
39 | 39 | STONES | 6.925 | 6.572 | 5.4% |
40 | 40 | ANIMAL PRODUCTS | 6.568 | 4.683 | 40.3% |
41 | 41 | PERFUMERY AND COSMETICS | 6.416 | 5.610 | 14.4% |
42 | 42 | CELLULOSE PASTE | 6.318 | 6.857 | -7.9% |
43 | 43 | SPECIAL TRANSACTIONS | 5.107 | 4.297 | 18.8% |
44 | 44 | CONTAINERS | 4.057 | 4.025 | 0.8% |
45 | 45 | COCOA | 3.914 | 3.231 | 21.1% |
46 | 46 | MACHINES & APPLIANCES | 3.805 | 4.020 | -5.3% |
47 | 47 | FLOURS, MALT AND STARCHES | 3.663 | 3.678 | -0.4% |
48 | 48 | WOOD | 3.640 | 3.345 | 8.8% |
49 | 49 | FOOTWEAR | 3.552 | 1.701 | 108.8% |
50 | 50 | COTTON | 3.163 | 2.920 | 8.3% |
51 | OTHERS | 37.841 | 42.176 | -10.3% | |
52 | TOTAL | 1.896.292 | 1.999.783 | -5.2% |
Source: DataLiner (click here to request a demo)
Plate
Meat products were also the most exported cargo by Argentina in the period from January to September 2023, 56,770 TEUs. Volume is up 7.2% from the same period in 2022. Vegetable products (-5.2%) and seafood (-5.4%) are ranked second and third, respectively. Check out the following products in the ranking:
Commodities Ranking | Dataliner Argentina | Jan-Sep 2022 vs. Jan-Sep 2023 | TEU | Exports
wdt_ID | RANK | CARGO | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | MEAT | 56.770 | 52.932 | 7.2% |
2 | 2 | VEGETABLE PRODUCTS | 56.153 | 59.261 | -5.2% |
3 | 3 | SEAFOOD | 24.526 | 25.928 | -5.4% |
4 | 4 | FRUITS | 22.939 | 27.786 | -17.4% |
5 | 5 | WOOD | 17.611 | 18.211 | -3.3% |
6 | 6 | ANIMAL PRODUCTS | 16.841 | 22.116 | -23.9% |
7 | 7 | PLASTIC | 16.742 | 19.990 | -16.2% |
8 | 8 | SKINS AND LEATHERS | 12.285 | 9.050 | 35.7% |
9 | 9 | PROCESSED FOODS | 11.005 | 12.077 | -8.9% |
10 | 10 | GRAINS | 9.833 | 10.579 | -7.1% |
11 | 11 | FOOD RESIDUES | 9.146 | 10.558 | -13.4% |
12 | 12 | VEGETABLE OIL & FAT | 8.146 | 8.119 | 0.3% |
13 | 13 | STEEL PRODUCTS | 7.218 | 7.213 | 0.1% |
14 | 14 | COFFEE, TEA, MATE AND SPICES | 6.303 | 7.084 | -11.0% |
15 | 15 | REACTORS, BOILERS AND MACHINES | 5.231 | 4.838 | 8.1% |
16 | 16 | FRUIT JUICE | 4.971 | 4.864 | 2.2% |
17 | 17 | CHEMICAL PRODUCTS | 4.175 | 5.008 | -16.6% |
18 | 18 | ORGANIC CHEMICALS | 3.474 | 5.101 | -31.9% |
19 | 19 | TOBACCO | 3.288 | 4.258 | -22.8% |
20 | 20 | BEVERAGES AND VINEGAR | 2.819 | 5.614 | -49.8% |
21 | 21 | ALUMINUM PRODUCTS | 2.383 | 1.785 | 33.5% |
22 | 22 | COTTON | 2.246 | 5.251 | -57.2% |
23 | 23 | MOTOR VEHICLE AND PARTS | 2.200 | 2.200 | 0.0% |
24 | 24 | RUBBER | 2.182 | 2.964 | -26.4% |
25 | 25 | INORGANIC CHEMICALS | 2.137 | 1.897 | 12.7% |
26 | 26 | MACHINES & APPLIANCES | 1.939 | 57 | 3296.7% |
27 | 27 | CELLULOSE PASTE | 1.852 | 2.780 | -33.4% |
28 | 28 | FLOURS, MALT AND STARCHES | 1.823 | 1.645 | 10.8% |
29 | 29 | PAINTS, DYES AND VARNISHES | 1.673 | 1.828 | -8.5% |
30 | 30 | MISCELLANEOUS ORES | 1.526 | 1.670 | -8.6% |
31 | 31 | GLASS | 1.397 | 1.798 | -22.3% |
32 | 32 | PERFUMERY AND COSMETICS | 1.367 | 1.055 | 29.5% |
33 | 33 | PHARMACEUTICAL PRODUCTS | 1.274 | 1.377 | -7.5% |
34 | 34 | PAPER | 1.267 | 2.358 | -46.3% |
35 | 35 | OTHER MANUFACTURED ARTICLES | 1.011 | 1.183 | -14.5% |
36 | 36 | ENZUMES AND GELATIN | 904 | 1.607 | -43.8% |
37 | 37 | LANDS AND STONES | 784 | 690 | 13.6% |
38 | 38 | CONTAINERS | 708 | 925 | -23.5% |
39 | 39 | ZINC ORE | 644 | 347 | 85.6% |
40 | 40 | SPECIAL TRANSACTIONS | 544 | 785 | -30.7% |
41 | 41 | SOAPS, WAXES AND TAPERS | 531 | 523 | 1.5% |
42 | 42 | PESTICIDES | 515 | 347 | 48.5% |
43 | 43 | ELECTRICAL MATERIALS APPLIANCES | 434 | 520 | -16.6% |
44 | 44 | GUMS, SAPS AND RESINS | 356 | 356 | 0.1% |
45 | 45 | COCONUTS & NUTS | 289 | 221 | 30.6% |
46 | 46 | TOYS, GAMES AND SPORTS ARTICLES | 276 | 67 | 312.0% |
47 | 47 | SUGAR | 269 | 1.041 | -74.2% |
48 | 48 | GLYCEROL | 254 | 508 | -50.0% |
49 | 49 | FERTILIZERS | 243 | 251 | -3.5% |
50 | 50 | TEXTILE | 235 | 308 | -23.7% |
51 | OTHERS | 1.672 | 1.796 | -6.9% | |
52 | TOTAL | 360.603 | 334.535 | 7.8% |
Source: DataLiner (click here to request a demo)
In the first nine months of 2023, reactors, boilers, and machines led the ranking of Argentine container imports, with 70,796 TEUs, a volume 6.2% higher than in the same period in 2022. In the same comparison, the volume received for motor vehicles and their parts decreased by 1.5%. See more examples below:
Commodities Ranking | Dataliner Argentina | Jan-Sep 2022 vs. Jan-Sep 2023 | TEU | Imports
wdt_ID | RANK | CARGO | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | REACTORS, BOILERS AND MACHINES | 70.796 | 66.657 | 6.2% |
2 | 2 | MOTOR VEHICLE AND PARTS | 56.301 | 57.155 | -1.5% |
3 | 3 | PLASTIC | 47.355 | 55.107 | -14.1% |
4 | 4 | ELECTRICAL MATERIALS APPLIANCES | 39.398 | 41.263 | -4.5% |
5 | 5 | ORGANIC CHEMICALS | 25.802 | 27.912 | -7.6% |
6 | 6 | STEEL PRODUCTS | 20.370 | 20.841 | -2.3% |
7 | 7 | RUBBER | 16.976 | 19.609 | -13.4% |
8 | 8 | TEXTILE | 14.141 | 18.878 | -25.1% |
9 | 9 | PAPER | 11.055 | 15.362 | -28.0% |
10 | 10 | FURNITURE | 10.001 | 10.036 | -0.4% |
11 | 11 | OTHER MANUFACTURED ARTICLES | 9.819 | 15.499 | -36.6% |
12 | 12 | CHEMICAL PRODUCTS | 9.816 | 10.138 | -3.2% |
13 | 13 | INORGANIC CHEMICALS | 6.678 | 6.203 | 7.7% |
14 | 14 | TOYS, GAMES AND SPORTS ARTICLES | 5.580 | 6.614 | -15.6% |
15 | 15 | ALUMINUM PRODUCTS | 5.567 | 11.910 | -53.3% |
16 | 16 | FOOTWEAR | 5.117 | 3.737 | 36.9% |
17 | 17 | SOAPS, WAXES AND TAPERS | 5.044 | 5.659 | -10.9% |
18 | 18 | PROCESSED FOODS | 4.641 | 6.477 | -28.3% |
19 | 19 | PAINTS, DYES AND VARNISHES | 4.502 | 4.580 | -1.7% |
20 | 20 | PESTICIDES | 4.228 | 5.498 | -23.1% |
21 | 21 | FUELS, OILS AND MINERAL PRODUCTS | 4.025 | 4.210 | -4.4% |
22 | 22 | PERFUMERY AND COSMETICS | 3.845 | 4.066 | -5.4% |
23 | 23 | GLASS | 3.781 | 7.561 | -50.0% |
24 | 24 | MEDICAL-SURGICAL INSTRUMENTS | 3.742 | 3.570 | 4.8% |
25 | 25 | CLOTHES | 3.703 | 4.978 | -25.6% |
26 | 26 | PHARMACEUTICAL PRODUCTS | 3.324 | 3.291 | 1.0% |
27 | 27 | CERAMIC | 3.225 | 4.199 | -23.2% |
28 | 28 | FERTILIZERS | 3.052 | 4.937 | -38.2% |
29 | 29 | SKINS AND LEATHERS | 2.739 | 1.615 | 69.6% |
30 | 30 | HAND TOOLS | 2.594 | 3.470 | -25.3% |
31 | 31 | ENZUMES AND GELATIN | 2.484 | 2.508 | -1.0% |
32 | 32 | CEMENT | 2.161 | 1.760 | 22.8% |
33 | 33 | STONES | 2.043 | 2.510 | -18.6% |
34 | 34 | VEGETABLE PRODUCTS | 2.027 | 1.491 | 35.9% |
35 | 35 | COFFEE, TEA, MATE AND SPICES | 1.845 | 1.385 | 33.1% |
36 | 36 | BEVERAGES AND VINEGAR | 1.820 | 3.874 | -53.0% |
37 | 37 | COPPER PRODUCTS | 1.624 | 1.345 | 20.7% |
38 | 38 | ALUMINUM | 1.560 | 2.254 | -30.8% |
39 | 39 | LANDS AND STONES | 1.486 | 1.671 | -11.1% |
40 | 40 | VEGETABLE OIL & FAT | 1.305 | 1.205 | 8.3% |
41 | 41 | WOOD | 1.283 | 1.714 | -25.2% |
42 | 42 | FOOD RESIDUES | 1.208 | 1.160 | 4.1% |
43 | 43 | COCOA | 1.139 | 1.167 | -2.4% |
44 | 44 | MACHINES & APPLIANCES | 1.057 | 1.335 | -20.8% |
45 | 45 | SPECIAL TRANSACTIONS | 987 | 848 | 16.4% |
46 | 46 | ZINC PRODUCTS | 964 | 935 | 3.1% |
47 | 47 | KAOLIN | 940 | 1.152 | -18.4% |
48 | 48 | SEAFOOD | 925 | 1.141 | -18.9% |
49 | 49 | FLOURS, MALT AND STARCHES | 744 | 722 | 3.1% |
50 | 50 | FRUITS | 727 | 703 | 3.4% |
51 | OTHERS | 8.381 | 6.789 | 23.4% | |
52 | TOTAL | 490.293 | 442.335 | 10.8% |
Source: DataLiner (click here to request a demo)
Wood led the ranking of container exports from Paraguay and Uruguay in the first nine months of the year, with 35,646 TEUs sent abroad, a 3.4% decrease from the first nine months of 2022. In the same comparison, meat ranks second, with a 7.4% drop in shipments. The full ranking developed by Datamar can be found below:
Commodities Ranking | Dataliner Plate | Jan-Sep 2022 vs. Jan-Sep 2023 | TEU | Exports
wdt_ID RANK CARGO 2023 2022 %
1
1
WOOD
35.646
36.895
-3.4%
2
2
MEAT
33.234
35.894
-7.4%
3
3
GRAINS
11.026
8.729
26.3%
4
4
ANIMAL PRODUCTS
10.649
12.444
-14.4%
5
5
SEAFOOD
10.324
10.259
0.6%
6
6
FOOD RESIDUES
7.382
5.632
31.1%
7
7
VEGETABLE PRODUCTS
4.791
2.773
72.8%
8
8
FRUITS
4.757
5.782
-17.7%
9
9
SKINS AND LEATHERS
2.913
2.786
4.6%
10
10
STEEL PRODUCTS
2.146
1.879
14.2%
11
11
PERFUMERY AND COSMETICS
1.614
1.242
29.9%
12
12
OTHER MANUFACTURED ARTICLES
1.512
1.069
41.5%
13
13
VEGETABLE OIL & FAT
1.222
1.338
-8.7%
14
14
SUGAR
1.169
1.740
-32.8%
15
15
FLOURS, MALT AND STARCHES
1.079
1.858
-41.9%
16
16
PROCESSED FOODS
1.053
1.700
-38.1%
17
17
CELLULOSE PASTE
916
12
7533.3%
18
18
PAPER
829
193
329.4%
19
19
REACTORS, BOILERS AND MACHINES
806
499
61.7%
20
20
PHARMACEUTICAL PRODUCTS
793
845
-6.2%
21
21
PLASTIC
776
939
-17.4%
22
22
PRECIOUS METALS AND JEWELRY
746
495
50.6%
23
23
CONTAINERS
708
317
123.3%
24
24
ALUMINUM PRODUCTS
698
485
44.0%
25
25
TEXTILE
548
477
14.8%
26
26
COPPER PRODUCTS
547
522
4.8%
27
27
ENZUMES AND GELATIN
435
320
36.2%
28
28
BEVERAGES AND VINEGAR
389
463
-15.9%
29
29
TOBACCO
381
667
-42.9%
30
30
ORGANIC CHEMICALS
379
205
85.3%
31
31
COTTON
371
213
74.2%
32
32
COFFEE, TEA, MATE AND SPICES
340
179
90.0%
33
33
ELECTRICAL MATERIALS APPLIANCES
310
282
9.9%
34
34
FRUIT JUICE
276
233
18.5%
35
35
SOAPS, WAXES AND TAPERS
261
381
-31.5%
36
36
MOTOR VEHICLE AND PARTS
223
125
77.8%
37
37
SPECIAL TRANSACTIONS
219
198
10.8%
38
38
CHEMICAL PRODUCTS
215
206
4.5%
39
39
FURNITURE
150
103
45.2%
40
40
PAINTS, DYES AND VARNISHES
118
115
2.8%
41
41
MARBLE AND GRANITE
111
89
24.5%
42
42
INORGANIC CHEMICALS
95
456
-79.2%
43
43
MACHINES & APPLIANCES
78
109
-28.5%
44
44
FOOTWEAR
71
123
-42.5%
45
45
LEAD PRODUCTS
70
27
159.3%
46
46
HAND TOOLS
61
9
605.1%
47
47
PESTICIDES
60
23
160.7%
48
48
COCOA
60
84
-29.0%
49
49
RUBBER
59
66
-9.5%
50
50
FERTILIZERS
47
25
91.4%
51
OTHERS
279
327
-14.7%
52
TOTAL
141.784
142.990
-0.8%
Source: DataLiner (click here to request a demo)
Motor vehicles and parts lead cargo imports from Paraguay and Uruguay, with 29,481 TEUs imported in the first nine months of 2023. This figure is 8.4% higher than the same time period in 2022. The second most received cargo in the period was reactors, boilers, and machines, which saw a 16.2% increase in volume received in the same comparison. See the examples below:
Commodities Ranking | Dataliner Plate | Jan-Sep 2022 vs. Jan-Sep 2023 | TEU | Imports
wdt_ID RANK CARGO 2023 2022 %
1
1
MOTOR VEHICLE AND PARTS
29.481
27.192
8.4%
2
2
REACTORS, BOILERS AND MACHINES
26.220
22.562
16.2%
3
3
RUBBER
20.523
11.175
83.7%
4
4
ELECTRICAL MATERIALS APPLIANCES
13.562
10.537
28.7%
5
5
PLASTIC
13.457
13.920
-3.3%
6
6
STEEL PRODUCTS
12.048
8.557
40.8%
7
7
BEVERAGES AND VINEGAR
7.108
7.898
-10.0%
8
8
OTHER MANUFACTURED ARTICLES
7.009
8.420
-16.8%
9
9
TEXTILE
5.550
3.980
39.5%
10
10
FURNITURE
5.319
3.927
35.4%
11
11
CLOTHES
4.663
4.656
0.2%
12
12
PROCESSED FOODS
4.057
4.189
-3.2%
13
13
FUELS, OILS AND MINERAL PRODUCTS
4.036
3.312
21.9%
14
14
ORGANIC CHEMICALS
3.906
3.437
13.6%
15
15
PESTICIDES
3.555
3.165
12.3%
16
16
PAPER
3.453
3.185
8.4%
17
17
TOYS, GAMES AND SPORTS ARTICLES
3.149
3.157
-0.3%
18
18
PERFUMERY AND COSMETICS
2.716
2.628
3.4%
19
19
SKINS AND LEATHERS
1.772
809
119.0%
20
20
GLASS
1.633
1.315
24.2%
21
21
INORGANIC CHEMICALS
1.630
1.414
15.3%
22
22
CERAMIC
1.558
1.262
23.5%
23
23
CHEMICAL PRODUCTS
1.541
1.544
-0.2%
24
24
HAND TOOLS
1.510
940
60.6%
25
25
SPECIAL TRANSACTIONS
1.506
1.298
16.0%
26
26
FOOTWEAR
1.480
977
51.5%
27
27
ALUMINUM PRODUCTS
1.287
1.840
-30.1%
28
28
VEGETABLE PRODUCTS
1.286
1.035
24.3%
29
29
PHARMACEUTICAL PRODUCTS
1.225
1.064
15.1%
30
30
FERTILIZERS
1.175
1.664
-29.4%
31
31
SOAPS, WAXES AND TAPERS
1.174
1.085
8.1%
32
32
VEGETABLE OIL & FAT
1.073
1.260
-14.8%
33
33
ASPHALT WORKS
1.049
2.406
-56.4%
34
34
MEDICAL-SURGICAL INSTRUMENTS
906
871
4.0%
35
35
SUGAR
792
694
14.0%
36
36
COCOA
756
645
17.3%
37
37
LANDS AND STONES
755
531
42.3%
38
38
PAINTS, DYES AND VARNISHES
714
835
-14.4%
39
39
WOOD
672
684
-1.8%
40
40
SEAFOOD
568
643
-11.6%
41
41
STONES
546
1.111
-50.9%
42
42
FOOD RESIDUES
522
471
10.8%
43
43
MEAT
517
530
-2.4%
44
44
COTTON
472
271
73.9%
45
45
FLOURS, MALT AND STARCHES
448
313
42.9%
46
46
CEMENT
405
749
-45.9%
47
47
CELLULOSE PASTE
324
293
10.6%
48
48
ENZUMES AND GELATIN
303
230
31.6%
49
49
COFFEE, TEA, MATE AND SPICES
293
372
-21.0%
50
50
ANIMAL PRODUCTS
276
137
101.6%
51
OTHERS
2.696
3.335
-19.2%
52
TOTAL
177.886
203.315
-12.5%
-
Ports and Terminals
Aug, 02, 2021
0
CODEBA’s record-breaking first six months
-
Grains
Feb, 14, 2019
0
Conab lowers soybean yield estimates to 115.34m tons
-
Grains
Oct, 02, 2023
0
Argentina’s grain export revenue plunges 75% year-on-year in September, chamber says
-
Ports and Terminals
Jan, 11, 2019
0
Finnish UPM plans to participate in Montevideo pulp terminal concession