DataLiner OTI Rankings | Jan to Nov 2019 – Plate countries
Jan, 11, 2020 Posted by Sylvia SchandertWeek 202003
Datamar has prepared its ranking of the top 50 OTIs in Argentina Paraguay and Uruguay (Plate region) during the January to November 2019 period. The data is based on Datamar’s DataLiner database.:
Exporters
DataLiner Plate OTI (NVO) Rankings | Jan to Nov 2017-2019 | TEU | Exports
wdt_ID | Rank | Company_Forwarder/Forwarder Name | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 10.490 | 11.191 | 10.459 |
2 | 2 | ITL CARGO | 5.005 | 4.521 | 3.472 |
3 | 3 | DB SCHENKER | 2.495 | 3.494 | 3.413 |
4 | 4 | JF HILLEBRAND GROUP | 4.037 | 4.059 | 3.388 |
5 | 5 | MGP LOGISTICS SRL | 1.320 | 2.056 | 3.340 |
6 | 6 | ALTERCARGO SRL | 954 | 3.220 | 3.083 |
7 | 7 | BDP | 5.453 | 4.896 | 2.976 |
8 | 8 | TERRAMAR LOGISTICA | 1.478 | 1.575 | 2.709 |
9 | 9 | JAS FORWARDING WORLDWIDE | 1.197 | 1.289 | 2.540 |
10 | 10 | DHL GLOBAL FORWARDING | 1.174 | 1.649 | 2.415 |
11 | 11 | TIBA ARGENTINA SA | 681 | 2.359 | |
12 | 12 | PLUSCARGO GROUP | 2.657 | 2.922 | 2.278 |
13 | 13 | PANALPINA | 1.117 | 2.102 | 2.261 |
14 | 14 | BLU LOGISTICS | 365 | 1.651 | 2.228 |
15 | 15 | KEEMO SA | 1.598 | 2.035 | 2.200 |
16 | 16 | MERCOLINE SRL | 341 | 463 | 2.096 |
17 | 17 | SEASIDE LOGISTICS SA | 1.932 | 2.140 | 2.008 |
18 | 18 | AMERICANA SHIPPING GROUP | 1.646 | 2.025 | 1.879 |
19 | 19 | HELLMANN WORLDWIDE LOGISTICS | 1.182 | 1.191 | 1.787 |
20 | 20 | AGROLOG SA | 388 | 805 | 1.782 |
21 | 21 | SEA FAST LOGISTIC INTERNATIONAL | 1.395 | 1.484 | 1.756 |
22 | 22 | VINPAC CONTAINER LINE | 1.115 | 1.476 | 1.728 |
23 | 23 | ALMAR INTERNATIONAL | 1.087 | 1.462 | 1.711 |
24 | 24 | LOGCARGO | 496 | 1.317 | 1.649 |
25 | 25 | INTERAMERICAN CARGO GROUP | 900 | 1.307 | 1.630 |
26 | 26 | SEABIRD ARGENTINA SA | 1.618 | 1.537 | 1.562 |
27 | 27 | SOUTHCROSS LOGISTICS | 1.353 | 1.665 | 1.515 |
28 | 28 | RALESUR SA | 3.109 | 1.444 | 1.492 |
29 | 29 | RUCA LOGISTICS SA | 1.175 | 1.113 | 1.443 |
30 | 30 | MERCOMAR SA | 791 | 1.351 | 1.368 |
31 | 31 | DSV TRANSPORT & LOGISTICS CO | 331 | 787 | 1.333 |
32 | 32 | FELPOINT SRL | 1.042 | 1.596 | 1.282 |
33 | 33 | LATCOMEX SA | 33 | 871 | 1.227 |
34 | 34 | CODE LOGISTICS SA | 1.042 | 1.085 | 1.211 |
35 | 35 | TRANSCARGO ARGENTINA SA | 1.201 | 1.249 | 1.181 |
36 | 36 | MERCATOR TRANSPORT ARGENTINA SA | 280 | 1.141 | 1.171 |
37 | 37 | JAB COMERCIO EXTERIOR & ADUANA SRL | 442 | 1.097 | 1.100 |
38 | 38 | TRANSPORTES UNIVERSALES SACFM | 862 | 1.105 | 1.001 |
39 | 39 | INTERALMAR SA | 299 | 1.045 | 989 |
40 | 40 | INTERLOG SA | 1.080 | 1.070 | 932 |
41 | 41 | LYNX CARGO INTERNATIONAL | 86 | 39 | 916 |
42 | 42 | MSL CORPORATE | 840 | 993 | 915 |
43 | 43 | LIBRESRIO SRL | 1.373 | 1.019 | 911 |
44 | 44 | INDEPENDENT LOGISTIC SERVICE | 257 | 828 | 899 |
45 | 45 | SERLOG SERVICIOS LOGISTICOS SA | 659 | 723 | 892 |
46 | 46 | OCEAN INTERNATIONAL SERVICES SA | 859 | 1.200 | 860 |
47 | 47 | 954 LINCOLN SA | 1.418 | 872 | 853 |
48 | 48 | JIT GLOBAL SERVICES SA | 903 | 1.262 | 849 |
49 | 49 | EACE ESTUDIO ADUANERO & DE COMERCIO EXTERIOR SA | 1.501 | 1.110 | 842 |
50 | 50 | ULSA GROUP | 415 | 395 | 825 |
51 | Total | 72.789 | 87.608 | 94.717 | |
52 | Others | 57.487 | 47.578 | 49.036 | |
53 | Grand Total | 130.276 | 135.185 | 143.753 | |
Rank | Company_Forwarder/Forwarder Name | 2017 | 2018 | 2019 |
Importers
DataLiner Plate OTI (NVO) Rankings | Jan to Nov 2017-2019 | TEU | Imports
wdt_ID | RANK | Company_Notify/Notify Name | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 26.514 | 28.711 | 25.308 |
2 | 2 | PLUSCARGO GROUP | 19.473 | 17.885 | 15.880 |
3 | 3 | LOCKSLEY SRL | 15.343 | 21.800 | 13.309 |
4 | 4 | CRAFT MULTIMODAL | 12.410 | 10.848 | 11.681 |
5 | 5 | PANALPINA | 14.299 | 13.769 | 11.505 |
6 | 6 | YUSEN LOGISTICS | 10.066 | 12.271 | 11.397 |
7 | 7 | NAVICON INTERNATIONAL TRANSPORT | 17.435 | 16.535 | 10.801 |
8 | 8 | DHL GLOBAL FORWARDING | 13.519 | 13.690 | 10.744 |
9 | 9 | GEODIS WILSON | 7.428 | 7.934 | 7.847 |
10 | 10 | INTERLOG SA | 4.988 | 7.699 | 7.607 |
11 | 11 | DB SCHENKER | 10.618 | 9.890 | 7.370 |
12 | 12 | HB LOGISTICA SRL | 11.673 | 9.563 | 7.332 |
13 | 13 | LINER SHIPPING SERVICES SA | 9.405 | 9.427 | 7.288 |
14 | 14 | MSL CORPORATE | 5.126 | 6.064 | 6.459 |
15 | 15 | TRANSCARGO ARGENTINA SA | 9.762 | 10.523 | 5.411 |
16 | 16 | ALMAR INTERNATIONAL | 2.445 | 5.776 | 5.319 |
17 | 17 | BDP | 4.976 | 5.110 | 4.930 |
18 | 18 | HELLMANN WORLDWIDE LOGISTICS | 7.045 | 6.528 | 4.773 |
19 | 19 | GEFCO LOGISTICS | 11.581 | 8.489 | 3.765 |
20 | 20 | TIBA ARGENTINA SA | 210 | 3.672 | |
21 | 21 | JAS FORWARDING WORLDWIDE | 3.885 | 3.958 | 3.580 |
22 | 22 | ALFA TRADING | 4.650 | 3.841 | 3.547 |
23 | 23 | JAUSER CARGO | 2.899 | 2.841 | 3.343 |
24 | 24 | DSV TRANSPORT & LOGISTICS CO | 3.184 | 4.199 | 3.166 |
25 | 25 | OVERSEAS | 4.191 | 3.954 | 3.096 |
26 | 26 | TITO GLOBAL TRADE SERVICES | 1.051 | 9.416 | 3.037 |
27 | 27 | EXPEDITORS INTERNATIONAL | 3.212 | 3.371 | 2.947 |
28 | 28 | BLU LOGISTICS | 146 | 1.985 | 2.929 |
29 | 29 | ROHLIG LOGISTICS | 3.430 | 3.851 | 2.860 |
30 | 30 | SACO SHIPPING | 3.018 | 3.540 | 2.807 |
31 | 31 | SAVINO DEL BENE | 2.457 | 3.116 | 2.799 |
32 | 32 | ARGENTINA LOGISTIC SERVICES SA | 418 | 146 | 2.634 |
33 | 33 | GOTTER SRL | 1.207 | 1.972 | 2.631 |
34 | 34 | TRANSPORTES ROLITRANS SA | 1.748 | 2.517 | 2.524 |
35 | 35 | TRANSPORTES UNIVERSALES SACFM | 4.884 | 3.813 | 2.387 |
36 | 36 | CONTROL INFORMATICO DE CARGAS SA | 2.056 | 2.605 | 2.307 |
37 | 37 | DAMCO LOGISTICS | 2.674 | 2.970 | 2.301 |
38 | 38 | CH ROBINSON WORLDWIDE INC | 1.207 | 1.775 | 2.213 |
39 | 39 | FRACHT LOGISTICS | 1.719 | 1.532 | 2.193 |
40 | 40 | CRANE WORLDWIDE LOGISTICS | 559 | 1.190 | 2.186 |
41 | 41 | UNIVERSAL SHIPPING AGENCY SA | 891 | 1.462 | 2.065 |
42 | 42 | DACHSER TRANSPORT & LOGISTICS | 2.884 | 2.882 | 1.961 |
43 | 43 | SOUTHCROSS LOGISTICS | 2.374 | 2.646 | 1.782 |
44 | 44 | MASTERLINE LOGISTICS | 2.516 | 1.634 | 1.765 |
45 | 45 | VINPAC CONTAINER LINE | 2.547 | 2.391 | 1.729 |
46 | 46 | OUTLAND LOGISTCS | 4.216 | 3.196 | 1.729 |
47 | 47 | ECU WORLDWIDE LOGISTICS | 1.962 | 2.113 | 1.646 |
48 | 48 | EAFF SA | 1.647 | 1.747 | 1.638 |
49 | 49 | DTD CARGO SA | 627 | 940 | 1.612 |
50 | 50 | RALESUR SA | 1.479 | 1.579 | 1.604 |
51 | Total | 283.843 | 305.902 | 255.418 | |
52 | Others | 158.342 | 154.906 | 112.194 | |
53 | Grand Total | 442.186 | 460.809 | 367.612 | |
RANK | Company_Notify/Notify Name | 2017 | 2018 | 2019 |
Sharing is caring!
Related Post
-
Ports and Terminals
May, 26, 2021
0
Pecém Complex describes the Green Hydrogen HUB to the German government and potential investors
-
Ports and Terminals
May, 06, 2019
0
Port of Santana development plan receives government approval
-
Ports and Terminals
Dec, 10, 2019
0
Port of Itaqui receives the largest fuel ship
-
Sugar and Ethanol
Aug, 25, 2022
0
Argentina extends biofuel blend rate to avoid gas import increase