DataLiner OTI Rankings (NVO Rankings) | Jan-May, 2019 & 2020 Brazil and Plate (Argentina, Paraguay e Uruguay)
Jul, 06, 2020 Posted by Sylvia SchandertWeek 202028
Check out the ranking of the top 50 OTI for container shipping in Brazil and the Plate region (Argentina, Paraguay e Uruguay) from January to May 2020, compared to the same period in 2019, based on DataLiner data, from Datamar:
BRAZIL
Exporters
DataLiner Brazil OTI (NVO) Rankings | Jan to May 2019-2020 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % change (2019 - 2020) |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 28.286 | 29.660 | 4.86% |
2 | 2 | DB SCHENKER | 18.288 | 15.113 | -17.36% |
3 | 3 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 10.105 | 13.284 | 31.46% |
4 | 4 | AGILITY LOGISTICS | 10.259 | 12.797 | 24.74% |
5 | 5 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 6.503 | 9.753 | 49.98% |
6 | 6 | ASIA SHIPPING | 4.112 | 9.486 | 130.69% |
7 | 7 | DHL GLOBAL FORWARDING BRAZIL LOGISTICS LTDA | 9.795 | 9.057 | -7.53% |
8 | 8 | VMLOG LOGISTICA INTERNATIONAL | 10.382 | 8.474 | -18.38% |
9 | 9 | PANALPINA | 8.706 | 6.645 | -23.67% |
10 | 10 | CRAFT MULTIMODAL | 5.556 | 5.639 | 1.49% |
11 | 11 | INDAIA LOGISTICA INTERNACIONAL | 4.074 | 5.359 | 31.54% |
12 | 12 | DC LOGISTICS | 3.750 | 5.329 | 42.11% |
13 | 13 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 3.753 | 4.939 | 31.62% |
14 | 14 | ANDES OPERADOR MULTIMODAL LTDA | 5.425 | 4.461 | -17.77% |
15 | 15 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 4.097 | 4.324 | 5.55% |
16 | 16 | B&M LOGISTICA INTERNACIONAL | 2.668 | 4.271 | 60.08% |
17 | 17 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 6.037 | 4.208 | -30.30% |
18 | 18 | SAVINO DEL BENE | 4.937 | 4.146 | -16.02% |
19 | 19 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 4.698 | 3.822 | -18.65% |
20 | 20 | EAST LINE LTD | 3.258 | 3.548 | 8.90% |
21 | 21 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 3.833 | 3.541 | -7.62% |
22 | 22 | EXPEDITORS INTERNATIONAL | 3.756 | 3.337 | -11.15% |
23 | 23 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 4.784 | 3.270 | -31.65% |
24 | 24 | JAS FORWARDING WORLDWIDE | 2.633 | 3.067 | 16.48% |
25 | 25 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 1.568 | 2.964 | 89.03% |
26 | 26 | FR MEYERS SOHN LOGISTICS | 3.693 | 2.924 | -20.82% |
27 | 27 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 3.815 | 2.764 | -27.55% |
28 | 28 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 2.930 | 2.733 | -6.72% |
29 | 29 | AGL CARGO | 1.795 | 2.639 | 47.02% |
30 | 30 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 996 | 2.508 | 151.81% |
31 | 31 | DSV TRANSPORT & LOGISTICS CO | 2.830 | 2.309 | -18.40% |
32 | 32 | MASTER SUL COMEX LTDA | 2.834 | 2.218 | -21.72% |
33 | 33 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 2.254 | 2.164 | -3.99% |
34 | 34 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 863 | 2.047 | 137.20% |
35 | 35 | CEVA LOGISTICS | 1.384 | 1.846 | 33.38% |
36 | 36 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 713 | 1.805 | 153.16% |
37 | 37 | FEDEX TRADE NETWORKS | 4.132 | 1.715 | -58.49% |
38 | 38 | SERVIMEX LOGISTICS LTDA | 1.811 | 1.707 | -5.74% |
39 | 39 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 1.557 | 1.623 | 4.24% |
40 | 40 | MANUPORT LOGISTICS | 1.927 | 1.607 | -16.61% |
41 | 41 | COMMANDER LOGISTICA LTDA | 3.758 | 1.578 | -58.01% |
42 | 42 | DACHSER TRANSPORT & LOGISTICS | 1.974 | 1.570 | -20.48% |
43 | 43 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 964 | 1.525 | 58.20% |
44 | 44 | SMX INTERNATIONAL LTDA EPP | 117 | 1.523 | 1201.71% |
45 | 45 | CARGO SHIPPING SERVICES | 1.403 | 1.478 | 5.32% |
46 | 46 | ECU WORLDWIDE LOGISTICS DO BRASIL LTDA | 1.705 | 1.430 | -16.16% |
47 | 47 | PLUSCARGO GROUP | 1.632 | 1.423 | -12.79% |
48 | 48 | DEL CORONA & SCARDIGLI LOGISTICS | 104 | 1.406 | 1251.92% |
49 | 49 | GEODIS WILSON | 1.706 | 1.404 | -17.70% |
50 | 50 | ORGANIZACAO LEON REICH LTDA | 1.002 | 1.392 | 38.92% |
51 | Total | 219.160 | 227.831 | 3.96% | |
52 | Others | 143.720 | 126.127 | -12.24% | |
53 | Grand Total | 362.880 | 353.958 | -2.46% |
Graph source: DataLiner
Importers
DataLiner Brazil OTI (NVO) Rankings | Jan to May 2019-2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % change (2019 - 2020) |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 44.919 | 45.673 | 1.68% |
2 | 2 | KUEHNE & NAGEL | 24.504 | 23.760 | -3.04% |
3 | 3 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 18.767 | 20.897 | 11.35% |
4 | 4 | AGILITY LOGISTICS | 18.146 | 15.303 | -15.67% |
5 | 5 | PANTOS LOGISTICS | 12.660 | 13.743 | 8.55% |
6 | 6 | DB SCHENKER | 14.889 | 12.671 | -14.90% |
7 | 7 | CRAFT MULTIMODAL | 14.401 | 12.574 | -12.69% |
8 | 8 | CEVA LOGISTICS | 10.279 | 12.495 | 21.55% |
9 | 9 | COMISSARIA PIBERNAT LTDA | 10.094 | 12.467 | 23.51% |
10 | 10 | PANALPINA | 16.319 | 12.446 | -23.74% |
11 | 11 | DHL GLOBAL FORWARDING BRAZIL LOGISTICS LTDA | 13.219 | 12.032 | -8.98% |
12 | 12 | ALLOG TRANSPORTES INTERNACIONAIS | 8.699 | 11.057 | 27.11% |
13 | 13 | DC LOGISTICS | 9.492 | 10.696 | 12.68% |
14 | 14 | DSV TRANSPORT & LOGISTICS CO | 5.901 | 9.216 | 56.19% |
15 | 15 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 8.811 | 7.402 | -15.99% |
16 | 16 | BDP | 5.041 | 6.569 | 30.31% |
17 | 17 | JAS FORWARDING WORLDWIDE | 6.113 | 6.379 | 4.36% |
18 | 18 | EXPEDITORS INTERNATIONAL | 5.682 | 5.867 | 3.26% |
19 | 19 | HYUNDAI GLOVIS | 6.976 | 5.754 | -17.52% |
20 | 20 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 4.855 | 5.710 | 17.61% |
21 | 21 | ES BRASIL LOGISTICA LTDA | 4.929 | 5.411 | 9.78% |
22 | 22 | FIORDE LOGISTICA INTERNACIONAL | 5.176 | 5.128 | -0.92% |
23 | 23 | HM WAY LOGISTICS | 5.686 | 4.840 | -14.88% |
24 | 24 | INDAIA LOGISTICA INTERNACIONAL | 4.015 | 4.800 | 19.54% |
25 | 25 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 5.595 | 4.368 | -21.93% |
26 | 26 | SAMSUNG LOGISTICS | 3.639 | 3.986 | 9.53% |
27 | 27 | CTI CARGO | 2.672 | 3.845 | 43.92% |
28 | 28 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 6.506 | 3.643 | -44.01% |
29 | 29 | MAERSK LOGISTICS & SERVICES BRASIL LTDA | 0 | 3.631 | 100.00% |
30 | 30 | HELLMANN WORLDWIDE LOGISTICS | 3.218 | 3.610 | 12.19% |
31 | 31 | RENTAL LOGISTICA & TRANSPORTE LTDA | 2.062 | 3.601 | 74.64% |
32 | 32 | CHENDA CARGO LOGISTICS BRASIL LTDA | 6.236 | 3.550 | -43.07% |
33 | 33 | ANDES OPERADOR MULTIMODAL LTDA | 2.890 | 3.520 | 21.80% |
34 | 34 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 2.937 | 3.215 | 9.47% |
35 | 35 | GEODIS WILSON | 2.754 | 3.210 | 16.55% |
36 | 36 | LESCHACO GROUP | 2.754 | 3.024 | 9.79% |
37 | 37 | PLUSCARGO GROUP | 3.397 | 2.990 | -11.99% |
38 | 38 | MANUPORT LOGISTICS | 2.616 | 2.971 | 13.57% |
39 | 39 | PGL BRASIL LTDA | 2.994 | 2.837 | -5.23% |
40 | 40 | ALLINK TRANSPORTES INTERNACIONAIS LTDA | 3.136 | 2.806 | -10.51% |
41 | 41 | DELFIN CARGO SERVICE GROUP | 2.725 | 2.648 | -2.82% |
42 | 42 | KPM AGENCIAMENTO DE CARGAS LTDA | 2.462 | 2.635 | 7.03% |
43 | 43 | CMA CGM LOGISTICS | 904 | 2.634 | 191.39% |
44 | 44 | DACHSER TRANSPORT & LOGISTICS | 2.921 | 2.611 | -10.62% |
45 | 45 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 2.592 | 2.589 | -0.10% |
46 | 46 | B&M LOGISTICA INTERNACIONAL | 2.551 | 2.582 | 1.22% |
47 | 47 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 2.735 | 2.520 | -7.86% |
48 | 48 | APL LOGISTICS | 2.327 | 2.408 | 3.50% |
49 | 49 | CISA TRADING SA | 1.740 | 2.390 | 37.36% |
50 | 50 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 2.524 | 2.364 | -6.34% |
51 | Total | 58.474 | 363.079 | 520.93% | |
52 | Outros | 206.699 | 193.332 | -6.47% | |
53 | Total Geral | 265.173 | 556.411 | 109.83% |
Graphic source: DataLiner
PLATE
Exporters
DataLiner Plate OTI (NVO) Rankings | Jan to May 2019-2020 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % change (2019 - 2020) |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 4.902 | 4.187 | -14.59% |
2 | 2 | ITL CARGO | 919 | 2.295 | 149.73% |
3 | 3 | BDP | 2.253 | 2.132 | -5.37% |
4 | 4 | JF HILLEBRAND GROUP | 1.519 | 1.902 | 25.25% |
5 | 5 | DB SCHENKER | 1.585 | 1.489 | -6.06% |
6 | 6 | ALTERCARGO SRL | 1.139 | 1.433 | 25.81% |
7 | 7 | MGP LOGISTICS | 1.250 | 1.431 | 14.48% |
8 | 8 | AMERICANA SHIPPING GROUP | 939 | 1.281 | 36.42% |
9 | 9 | TIBA GROUP | 1.076 | 1.227 | 14.03% |
10 | 10 | BLU LOGISTICS | 953 | 1.125 | 18.05% |
11 | 11 | TRANSCARGO | 473 | 973 | 105.71% |
12 | 12 | HELLMANN WORLDWIDE LOGISTICS | 683 | 968 | 41.69% |
13 | 13 | DHL GLOBAL FORWARDING | 962 | 937 | -2.60% |
14 | 14 | SUFLENORSA TRANSITARIOS SL | 0 | 900 | 100.00% |
15 | 15 | PANALPINA | 1.115 | 891 | -20.09% |
16 | 16 | SEABIRD ARGENTINA SA | 743 | 829 | 11.57% |
17 | 17 | KEEMO SA | 710 | 814 | 14.65% |
18 | 18 | PLUSCARGO GROUP | 943 | 797 | -15.48% |
19 | 19 | JAB COMERCIO EXTERIOR & ADUANA SRL | 1.083 | 775 | -28.44% |
20 | 20 | ALMAR INTERNATIONAL | 522 | 773 | 48.08% |
21 | 21 | SEASIDE LOGISTICS SA | 841 | 759 | -9.75% |
22 | 22 | LATCOMEX SA | 309 | 740 | 139.48% |
23 | 23 | VINPAC CONTAINER LINE | 706 | 734 | 3.97% |
24 | 24 | AGROLOG SA | 853 | 731 | -14.30% |
25 | 25 | INTER AMERICAN CARGO GROUP | 544 | 720 | 32.35% |
26 | 26 | RALESUR SA | 701 | 697 | -0.57% |
27 | 27 | FRUCOMEX SRL | 104 | 690 | 563.31% |
28 | 28 | RUCA LOGISTICS SA | 592 | 679 | 14.70% |
29 | 29 | MERCATOR TRANSPORT ARGENTINA SA | 515 | 675 | 31.07% |
30 | 30 | OUTLAND LOGISTCS | 137 | 643 | 369.34% |
31 | 31 | MARALCOR SA | 141 | 615 | 336.17% |
32 | 32 | FELPOINT SRL | 358 | 609 | 70.11% |
33 | 33 | CODE LOGISTICS SA | 414 | 569 | 37.44% |
34 | 34 | INTERALMAR SA | 470 | 549 | 16.81% |
35 | 35 | MERCOMAR SA | 499 | 511 | 2.40% |
36 | 36 | JAS FORWARDING WORLDWIDE | 393 | 488 | 24.17% |
37 | 37 | CH ROBINSON WORLDWIDE ARGENTINA SA | 379 | 485 | 27.97% |
38 | 38 | C & M SHIPBROKER ARGENTINA SRL | 264 | 484 | 83.33% |
39 | 39 | LOGCARGO | 825 | 463 | -43.91% |
40 | 40 | ULSA GROUP | 215 | 459 | 113.49% |
41 | 41 | LIBRESRIO SRL | 359 | 454 | 26.46% |
42 | 42 | INTERMODAL TANK TRANSPORT LOGISTICS | 112 | 439 | 291.96% |
43 | 43 | GEFCO LOGISTICS | 217 | 438 | 101.84% |
44 | 44 | OCEAN INTERNATIONAL SERVICES SA | 344 | 423 | 22.97% |
45 | 45 | SOUTHCROSS LOGISTICS | 608 | 405 | -33.39% |
46 | 46 | SAMLOG SRL | 160 | 398 | 148.75% |
47 | 47 | JAS FORWARDING DE ARGENTINA SA | 286 | 390 | 36.36% |
48 | 48 | PROJECT CARGO SA | 117 | 390 | 233.33% |
49 | 49 | GIORGIO GORI | 332 | 376 | 13.25% |
50 | 50 | MERCOLINE SRL | 656 | 368 | -43.90% |
51 | Total | 17.567 | 43.540 | 147.85% | |
52 | Outros | 25.331 | 23.151 | -8.61% | |
53 | Total Geral | 42.898 | 66.691 | 55.46% |
Graphic source: DataLiner
Importers
DataLiner Plate OTI (NVO) Rankings | Jan to May 2019 – 2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % change (2019 - 2020) |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 10.701 | 10.113 | -5.49% |
2 | 2 | LOCKSLEY SRL | 5.426 | 6.620 | 22.01% |
3 | 3 | CRAFT MULTIMODAL | 4.261 | 5.753 | 35.02% |
4 | 4 | PLUSCARGO GROUP | 6.255 | 5.730 | -8.39% |
5 | 5 | YUSEN LOGISTICS | 5.035 | 4.686 | -6.93% |
6 | 6 | LINER SHIPPING SERVICES SA | 2.723 | 4.146 | 52.26% |
7 | 7 | DB SCHENKER | 3.177 | 3.897 | 22.66% |
8 | 8 | DHL GLOBAL FORWARDING | 4.296 | 3.856 | -10.24% |
9 | 9 | PANALPINA | 4.878 | 3.263 | -33.11% |
10 | 10 | HB LOGISTICA SRL | 2.809 | 3.071 | 9.32% |
11 | 11 | INTERLOG SA | 2.611 | 2.917 | 11.72% |
12 | 12 | TRANSPORTES UNIVERSALES | 1.050 | 2.609 | 148.49% |
13 | 13 | MSL CORPORATE | 2.847 | 2.519 | -11.52% |
14 | 14 | HELLMANN WORLDWIDE LOGISTICS | 2.146 | 2.442 | 13.79% |
15 | 15 | ALMAR INTERNATIONAL | 2.494 | 2.344 | -6.01% |
16 | 16 | TITO GLOBAL TRADE SERVICES | 1.466 | 2.289 | 56.14% |
17 | 17 | GEODIS WILSON | 3.379 | 2.109 | -37.59% |
18 | 18 | TRANSCARGO | 1.749 | 1.991 | 13.81% |
19 | 19 | BDP | 1.770 | 1.957 | 10.56% |
20 | 20 | SAVINO DEL BENE | 1.137 | 1.689 | 48.55% |
21 | 21 | NAVICON URUGUAY SA | 0 | 1.650 | 100.00% |
22 | 22 | ALFA TRADING | 1.367 | 1.572 | 15.00% |
23 | 23 | NAVICON SA | 1.763 | 1.539 | -12.71% |
24 | 24 | BLU LOGISTICS | 952 | 1.473 | 54.73% |
25 | 25 | GEFCO LOGISTICS | 2.061 | 1.418 | -31.20% |
26 | 26 | CONTROL INFORMATICO DE CARGAS SA | 808 | 1.323 | 63.74% |
27 | 27 | EXPEDITORS INTERNATIONAL | 1.265 | 1.296 | 2.43% |
28 | 28 | JAS FORWARDING DE ARGENTINA SA | 1.060 | 1.194 | 12.64% |
29 | 29 | SACO SHIPPING | 1.304 | 1.091 | -16.32% |
30 | 30 | EAFF SA | 660 | 1.033 | 56.52% |
31 | 31 | JAUSER CARGO | 1.499 | 1.017 | -32.15% |
32 | 32 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 0 | 1.013 | 100.00% |
33 | 33 | DSV TRANSPORT & LOGISTICS CO | 1.521 | 996 | -34.49% |
34 | 34 | REPREMAR LOGISTICS | 1.063 | 976 | -8.18% |
35 | 35 | DAMCO LOGISTICS | 816 | 946 | 15.93% |
36 | 36 | SEASIDE LOGISTICS SA | 797 | 935 | 17.31% |
37 | 37 | NAVICON INTERNATIONAL TRANSPORT | 2.994 | 914 | -69.47% |
38 | 38 | NIP CARGO SRL | 427 | 891 | 108.67% |
39 | 39 | OVERSEAS | 870 | 875 | 0.57% |
40 | 40 | ROHLIG ARGENTINA SRL | 573 | 825 | 43.98% |
41 | 41 | ANDES LOGISTICS | 268 | 796 | 197.01% |
42 | 42 | LK GLOBAL SA | 241 | 700 | 190.46% |
43 | 43 | OUTLAND LOGISTCS | 558 | 682 | 22.22% |
44 | 44 | UNIVERSAL SHIPPING AGENCY SA | 1.064 | 677 | -36.37% |
45 | 45 | MASTERLINE LOGISTICS | 650 | 675 | 3.85% |
46 | 46 | SOUTHCROSS LOGISTICS | 660 | 674 | 2.05% |
47 | 47 | NEW TIME LOGISTICS SA | 466 | 670 | 43.78% |
48 | 48 | FRACHT LOGISTICS | 1.034 | 645 | -37.62% |
49 | 49 | TRANSPORTES ROLITRANS SA | 1.019 | 645 | -36.70% |
50 | 50 | VINPAC CONTAINER LINE | 588 | 640 | 8.82% |
51 | Total | 15.609 | 103.781 | 564.88% | |
52 | Outros | 54.482 | 47.618 | -12.60% | |
53 | Total Geral | 70.091 | 151.399 | 116.00% |
Graph source: DataLiner
Related Post
-
Ports and Terminals
Jan, 03, 2020
0
Port of Santos records all time record for January to November period
-
Ports and Terminals
Dec, 30, 2022
0
Rail transport of fertilizers now at full steam at the Port of Itaqui
-
Economy
May, 25, 2023
0
Brazilian development bank pledges new financing line for industrial exports
-
Other Cargo
Sep, 29, 2022
0
Brazil medical devices exports reach USD 585M year to date