DataLiner OTI Rankings (NVO Rankings) | Jan to April 2020 vs. 2020| Brazil and Plate
Jun, 01, 2021 Posted by Ruth HollardWeek 202124
Below are the rankings of the top 50 OTI (NVO) in Brazil and Plate for container shipping for the period January to April 2021, and a comparison with the first four months of 2020, based on data from Datamar’s DataLiner:
Brazil
Kuehne & Nagel leads exports, exporting 19,467 TEU. Even so, the exported value is 17.82% lower than that recorded in the first four months of 2020. A positive highlight was Intermar Afretamento e Agenciamento Ltda, which had a 296.10% growth in container exports in the first four months of 2020 and 2021, and holds fourth place in the current ranking:
OTI Ranking (NVO) | DataLiner Brazil | Jan-Apr 2020 vs. Jan-Apr 2021 | TEU | Exports
wdt_ID | Rank | Company | Jan-Apr | 2020 | Jan-Apr | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 23,689 | 19,467 | -17.82% |
2 | 2 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 10,796 | 15,461 | 43.21% |
3 | 3 | DB SCHENKER | 12,663 | 11,154 | -11.91% |
4 | 4 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 2,642 | 10,465 | 296.10% |
5 | 5 | VMLOG LOGISTICA INTERNATIONAL | 6,461 | 9,799 | 51.66% |
6 | 6 | ASIA SHIPPING | 6,826 | 8,484 | 24.28% |
7 | 7 | AGILITY LOGISTICS | 10,155 | 8,371 | -17.57% |
8 | 8 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 2,591 | 8,199 | 216.44% |
9 | 9 | DHL GLOBAL FORWARDING | 7,208 | 8,169 | 13.33% |
10 | 10 | INDAIA LOGISTICA INTERNACIONAL | 4,487 | 5,111 | 13.90% |
11 | 11 | DSV TRANSPORT & LOGISTICS CO | 1,886 | 4,772 | 153.06% |
12 | 12 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 3,846 | 4,691 | 21.97% |
13 | 13 | CRAFT MULTIMODAL | 4,696 | 4,498 | -4.22% |
14 | 14 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 7,103 | 3,824 | -46.16% |
15 | 15 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 3,465 | 3,724 | 7.46% |
16 | 16 | DC LOGISTICS BRASIL LTDA | 4,180 | 3,709 | -11.26% |
17 | 17 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 1,610 | 3,614 | 124.47% |
18 | 18 | SAVINO DEL BENE | 3,384 | 3,493 | 3.22% |
19 | 19 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 3,767 | 3,383 | -10.19% |
20 | 20 | ANDES OPERADOR MULTIMODAL LTDA | 3,251 | 3,321 | 2.15% |
21 | 21 | LION LOGISTICS TRANSPORTES INTERNACIONAIS LTDA | 331 | 3,272 | 888.52% |
22 | 22 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 3,162 | 3,123 | -1.25% |
23 | 23 | CEVA LOGISTICS | 1,409 | 3,100 | 120.01% |
24 | 24 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 2,628 | 3,090 | 17.58% |
25 | 25 | EAST LINE LTD | 3,023 | 3,013 | -0.31% |
26 | 26 | B&M LOGISTICA INTERNACIONAL | 3,404 | 2,740 | -19.52% |
27 | 27 | EXPEDITORS INTERNATIONAL | 2,630 | 2,375 | -9.70% |
28 | 28 | PANALPINA | 5,837 | 2,347 | -59.80% |
29 | 29 | SMX INTERNATIONAL LTDA EPP | 964 | 2,230 | 131.31% |
30 | 30 | AGL CARGO | 1,852 | 2,157 | 16.47% |
31 | 31 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 2,118 | 100.00% |
32 | 32 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 1,759 | 2,045 | 16.26% |
33 | 33 | MASTER SUL COMEX LTDA | 1,866 | 2,000 | 7.18% |
34 | 34 | FEDEX TRADE NETWORKS | 1,343 | 1,937 | 44.23% |
35 | 35 | INTERMODAL TANK TRANS BR OPER DE CONTEINER TANQUE LTDA | 758 | 1,880 | 147.89% |
36 | 36 | FR MEYERS SOHN LOGISTICS | 2,332 | 1,851 | -20.63% |
37 | 37 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 2,484 | 1,836 | -26.09% |
38 | 38 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 2,064 | 1,832 | -11.24% |
39 | 39 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 2,105 | 1,818 | -13.63% |
40 | 40 | JAS FORWARDING WORLDWIDE | 2,332 | 1,807 | -22.51% |
41 | 41 | MORGADO DESPACHOS ADUANEIROS LTDA | 0 | 1,780 | 100.00% |
42 | 42 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 1,174 | 1,655 | 40.97% |
43 | 43 | SKYMARINE LOGISTICA LTDA | 560 | 1,523 | 171.96% |
44 | 44 | DFX LOGISTICA INTERNACIONAL LTDA | 877 | 1,498 | 70.81% |
45 | 45 | DMF LOGISTICS | 1,123 | 1,483 | 32.06% |
46 | 46 | C STEINWEG HANDELSVEEM LATIN AMERICA SA | 366 | 1,408 | 284.70% |
47 | 47 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 1,391 | 1,346 | -3.24% |
48 | 48 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 1,253 | 1,310 | 4.55% |
49 | 49 | CARGO SHIPPING SAO PAULO LTDA | 468 | 1,285 | 174.77% |
50 | 50 | MAERSK GROUP | 247 | 1,261 | 411.27% |
51 | OTHERS | 105,134 | 117,874 | 12.12% | |
52 | TOTAL | 279,582 | 322,700 | 15.42% |
Graph source: DataLiner (click here to request a demo)
Asia Shipping leads the imports ranking with 55,532 TEU handled, a growth of 39.16% compared to the first four months of 2020. In second place, Blu Logistics Brasil Transportes Internacionais registered an increase of 47% compared to January to April 2020:
OTI Ranking (NVO) | DataLiner Brazil | Jan-Apr 2020 vs. Jan-Apr 2021 | TEU | Imports
wdt_ID | Rank | Company | Jan-Apr | 2020 | Jan-Apr | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 39,904 | 55,532 | 39.16% |
2 | 2 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 17,641 | 25,931 | 47.00% |
3 | 3 | KUEHNE & NAGEL | 19,785 | 17,372 | -12.19% |
4 | 4 | AGILITY LOGISTICS | 13,140 | 15,069 | 14.68% |
5 | 5 | DC LOGISTICS BRASIL LTDA | 9,084 | 14,288 | 57.29% |
6 | 6 | DB SCHENKER | 10,599 | 12,691 | 19.74% |
7 | 7 | CRAFT MULTIMODAL | 10,433 | 12,400 | 18.86% |
8 | 8 | PANALPINA | 10,697 | 10,833 | 1.27% |
9 | 9 | CEVA LOGISTICS | 10,516 | 10,642 | 1.20% |
10 | 10 | PANTOS LOGISTICS | 11,594 | 10,561 | -8.91% |
11 | 11 | ES BRASIL LOGISTICA LTDA | 4,553 | 10,096 | 121.74% |
12 | 12 | ALLOG TRANSPORTES INTERNACIONAIS | 9,216 | 10,032 | 8.85% |
13 | 13 | DHL GLOBAL FORWARDING | 9,777 | 9,286 | -5.02% |
14 | 14 | DSV TRANSPORT & LOGISTICS CO | 7,465 | 8,264 | 10.70% |
15 | 15 | HYUNDAI GLOVIS | 5,299 | 8,231 | 55.33% |
16 | 16 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 6,501 | 8,230 | 26.60% |
17 | 17 | COMISSARIA PIBERNAT LTDA | 10,209 | 7,980 | -21.83% |
18 | 18 | BDP | 5,327 | 7,760 | 45.67% |
19 | 19 | EXPEDITORS INTERNATIONAL | 5,000 | 7,316 | 46.31% |
20 | 20 | JAS FORWARDING WORLDWIDE | 5,026 | 6,450 | 28.33% |
21 | 21 | ASCENSUS TRADING & LOGISTICA LTDA | 1,341 | 4,893 | 264.88% |
22 | 22 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 4,783 | 4,680 | -2.15% |
23 | 23 | INDAIA LOGISTICA INTERNACIONAL | 3,643 | 4,614 | 26.63% |
24 | 24 | CTI CARGO | 2,991 | 4,584 | 53.29% |
25 | 25 | PGL BRASIL LTDA | 2,367 | 4,383 | 85.17% |
26 | 26 | RENTAL LOGISTICA & TRANSPORTE LTDA | 3,470 | 4,138 | 19.25% |
27 | 27 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 3,942 | 4,095 | 3.88% |
28 | 28 | HM WAY LOGISTICS | 4,415 | 3,993 | -9.57% |
29 | 29 | CHENDA CARGO LOGISTICS BRASIL LTDA | 3,297 | 3,656 | 10.89% |
30 | 30 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 2,791 | 3,626 | 29.92% |
31 | 31 | B&M LOGISTICA INTERNACIONAL | 2,274 | 3,599 | 58.27% |
32 | 32 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 2,288 | 3,302 | 44.32% |
33 | 33 | PLUSCARGO GROUP | 2,528 | 3,283 | 29.86% |
34 | 34 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 2,028 | 3,282 | 61.83% |
35 | 35 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 1,072 | 3,235 | 201.77% |
36 | 36 | HELLMANN WORLDWIDE LOGISTICS | 2,999 | 3,112 | 3.77% |
37 | 37 | FGL GLOBAL LOGISTICA LTDA | 1,677 | 3,106 | 85.19% |
38 | 38 | GEODIS WILSON | 2,659 | 2,885 | 8.50% |
39 | 39 | ANDES OPERADOR MULTIMODAL LTDA | 2,982 | 2,840 | -4.76% |
40 | 40 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 3,277 | 2,830 | -13.64% |
41 | 41 | SEA EXPRESS SHIPPING | 803 | 2,817 | 250.81% |
42 | 42 | CISA TRADING SA | 2,038 | 2,769 | 35.85% |
43 | 43 | LESCHACO GROUP | 2,459 | 2,748 | 11.78% |
44 | 44 | FIORDE LOGISTICA INTERNACIONAL | 4,117 | 2,740 | -33.45% |
45 | 45 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 2,193 | 2,739 | 24.87% |
46 | 46 | ALLINK TRANSPORTES INTERNACIONAIS LTDA | 2,311 | 2,682 | 16.07% |
47 | 47 | MANUPORT LOGISTICS | 2,557 | 2,681 | 4.85% |
48 | 48 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 2,145 | 2,666 | 24.26% |
49 | 49 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 1,924 | 2,486 | 29.21% |
50 | 50 | PINHO SA | 917 | 2,430 | 164.99% |
51 | OTHERS | 170,877 | 195,601 | 14.47% | |
52 | TOTAL | 470,932 | 565,459 | 20.07% |
Graph source: DataLiner (click here to request a demo)
Plate
Kuehne & Nagel are also leading exports, with 3,335 TEU, an increase of 7.03% compared to the first four months of 2020. In second place, with 1,704 TEU, Central Cargo SAS did not register exports from January to April 2020.
OTI Ranking (NVO) | DataLiner Plate| Jan-Apr 2020 vs. Jan-Apr 2021| TEU| Exports
wdt_ID | Rank | Company | Jan-Apr | 2020 | Jan-Apr | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 3,116 | 3,335 | 7.03% |
2 | 2 | CENTRAL CARGO SAS | 0 | 1,704 | 100.00% |
3 | 3 | JF HILLEBRAND GROUP | 1,382 | 1,316 | -4.78% |
4 | 4 | BLU LOGISTICS | 884 | 1,127 | 27.49% |
5 | 5 | ITL CARGO | 1,497 | 1,094 | -26.95% |
6 | 6 | BDP | 1,419 | 1,049 | -26.07% |
7 | 7 | TRANSCARGO | 748 | 908 | 21.39% |
8 | 8 | DHL GLOBAL FORWARDING | 711 | 908 | 27.71% |
9 | 9 | AMERICANA SHIPPING GROUP | 918 | 892 | -2.83% |
10 | 10 | MERCATOR TRANSPORT ARGENTINA SA | 507 | 876 | 72.78% |
11 | 11 | RUCA LOGISTICS SA | 507 | 795 | 56.80% |
12 | 12 | KEEMO SA | 569 | 764 | 34.27% |
13 | 13 | SEA FAST LOGISTIC INTERNATIONAL | 204 | 721 | 253.43% |
14 | 14 | INTERMODAL TANK TRANSPORT LOGISTICS | 364 | 690 | 89.56% |
15 | 15 | DB SCHENKER | 1,193 | 655 | -45.10% |
16 | 16 | MGP LOGISTICS | 1,124 | 650 | -42.22% |
17 | 17 | SUFLENORSA TRANSITARIOS SL | 660 | 637 | -3.48% |
18 | 18 | SEABIRD ARGENTINA SA | 608 | 631 | 3.70% |
19 | 19 | TERRAMAR LOGISTICA SRL | 251 | 612 | 143.82% |
20 | 20 | AGROLOG SA | 569 | 583 | 2.37% |
21 | 21 | TIBA GROUP | 1,063 | 560 | -47.32% |
22 | 22 | JAB COMERCIO EXTERIOR & ADUANA SRL | 758 | 553 | -27.11% |
23 | 23 | OUTLAND LOGISTCS | 345 | 516 | 49.57% |
24 | 24 | JAS FORWARDING WORLDWIDE | 399 | 516 | 29.20% |
25 | 25 | PANALPINA | 711 | 515 | -27.57% |
26 | 26 | ALMAR INTERNATIONAL | 706 | 511 | -27.62% |
27 | 27 | RALESUR SA | 559 | 492 | -12.08% |
28 | 28 | JAUSER CARGO | 55 | 479 | 770.91% |
29 | 29 | PLUSCARGO GROUP | 623 | 471 | -24.33% |
30 | 30 | SEASIDE LOGISTICS SA | 536 | 431 | -19.59% |
31 | 31 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 64 | 426 | 565.62% |
32 | 32 | SOUTHCROSS LOGISTICS | 335 | 423 | 26.12% |
33 | 33 | GIORGIO GORI | 256 | 421 | 64.45% |
34 | 34 | 954 LINCOLN SA | 242 | 402 | 65.91% |
35 | 35 | LOGINET SA | 156 | 396 | 153.91% |
36 | 36 | MERCOMAR SA | 385 | 375 | -2.60% |
37 | 37 | SAMLOG SRL | 246 | 365 | 48.37% |
38 | 38 | VINPAC CONTAINER LINE | 534 | 363 | -32.02% |
39 | 39 | GEFCO LOGISTICS | 378 | 357 | -5.56% |
40 | 40 | ALTERCARGO SRL | 1,177 | 352 | -70.09% |
41 | 41 | INTER AMERICAN CARGO GROUP | 459 | 348 | -24.18% |
42 | 42 | HELLMANN WORLDWIDE LOGISTICS | 750 | 343 | -54.33% |
43 | 43 | MSL CORPORATE | 290 | 342 | 17.91% |
44 | 44 | AUSTRAL BOND SRL | 206 | 337 | 63.35% |
45 | 45 | SERVICIOS MERCANTILES INTERNACIONALES SRL | 0 | 332 | 100.00% |
46 | 46 | MERCOLINE SRL | 188 | 330 | 75.53% |
47 | 47 | CODE LOGISTICS SA | 423 | 324 | -23.40% |
48 | 48 | GLOBAL DISTRIBUTION & SERVICES SA | 119 | 323 | 171.43% |
49 | 49 | ALTIUS | 172 | 306 | 77.91% |
50 | 50 | LOGISTIC CONSULTING GROUP SRL | 242 | 296 | 22.31% |
51 | OTHERS | 20,496 | 16,369 | -20.14% | |
52 | TOTAL | 50,103 | 48,515 | -3.17% |
Graph source: DataLiner (click here to request a demo)
Locksley SRL led Plate imports for the first four months of 2021, with 8,350 TEU handled, an increase of 53.01% compared to the same period in 2020. The second position is occupied by Pluscargo Group, with 6,209 TEU, a growth of 29.54%:
OTI Ranking (NVO) | DataLiner Plate | Jan-Apr 2020 vs. Jan-Apr 2021 | TEU | Imports
wdt_ID | Rank | Company | Jan-Apr | 2020 | Jan-Apr | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 5,457 | 8,350 | 53.01% |
2 | 2 | PLUSCARGO GROUP | 4,793 | 6,209 | 29.54% |
3 | 3 | KUEHNE & NAGEL | 8,423 | 5,819 | -30.91% |
4 | 4 | CRAFT MULTIMODAL | 4,779 | 4,735 | -0.92% |
5 | 5 | LINER SHIPPING SERVICES SA | 3,263 | 4,065 | 24.59% |
6 | 6 | YUSEN LOGISTICS | 3,740 | 3,980 | 6.42% |
7 | 7 | HELLMANN WORLDWIDE LOGISTICS | 1,909 | 3,078 | 61.21% |
8 | 8 | DHL GLOBAL FORWARDING | 3,250 | 3,004 | -7.57% |
9 | 9 | DB SCHENKER | 3,154 | 2,807 | -11.00% |
10 | 10 | INTERLOG SA | 2,408 | 2,754 | 14.38% |
11 | 11 | MSL CORPORATE | 2,087 | 2,584 | 23.82% |
12 | 12 | ALMAR INTERNATIONAL | 2,236 | 2,563 | 14.62% |
13 | 13 | NAVICON INTERNATIONAL TRANSPORT | 847 | 2,558 | 202.07% |
14 | 14 | NAVICON URUGUAY SA | 1,183 | 2,486 | 110.12% |
15 | 15 | PANALPINA | 2,748 | 2,473 | -9.99% |
16 | 16 | BLU LOGISTICS | 1,243 | 2,148 | 72.81% |
17 | 17 | TRANSCARGO | 1,699 | 2,102 | 23.75% |
18 | 18 | GEFCO LOGISTICS | 1,216 | 1,967 | 61.76% |
19 | 19 | HB LOGISTICA SRL | 2,396 | 1,896 | -20.84% |
20 | 20 | OUTLAND LOGISTCS | 470 | 1,752 | 272.66% |
21 | 21 | BDP | 1,588 | 1,668 | 5.04% |
22 | 22 | CONTROL INFORMATICO DE CARGAS SA | 1,083 | 1,667 | 53.92% |
23 | 23 | OVERSEAS | 687 | 1,360 | 97.94% |
24 | 24 | JAS FORWARDING DE ARGENTINA SA | 964 | 1,291 | 33.92% |
25 | 25 | CIFOB CARGO LTDA | 231 | 1,282 | 454.98% |
26 | 26 | VINPAC CONTAINER LINE | 550 | 1,237 | 124.97% |
27 | 27 | GEODIS WILSON | 1,924 | 1,226 | -36.28% |
28 | 28 | TITO GLOBAL TRADE SERVICES | 1,186 | 1,126 | -5.06% |
29 | 29 | TRANSPORTES UNIVERSALES | 2,424 | 1,115 | -54.00% |
30 | 30 | JAUSER CARGO | 831 | 1,112 | 33.75% |
31 | 31 | ROHLIG ARGENTINA SRL | 753 | 1,078 | 43.16% |
32 | 32 | SACO SHIPPING | 889 | 1,045 | 17.52% |
33 | 33 | CEVA DE ARGENTINA SRL | 22 | 1,012 | 4500.00% |
34 | 34 | DSV TRANSPORT & LOGISTICS CO | 841 | 972 | 15.53% |
35 | 35 | MAERSK GROUP | 215 | 950 | 341.86% |
36 | 36 | EXPEDITORS INTERNATIONAL | 1,074 | 912 | -15.06% |
37 | 37 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 624 | 879 | 40.79% |
38 | 38 | REPREMAR LOGISTICS | 882 | 874 | -0.91% |
39 | 39 | NIP CARGO SRL | 672 | 851 | 26.64% |
40 | 40 | EAFF SA | 844 | 777 | -7.94% |
41 | 41 | CH ROBINSON WORLDWIDE ARGENTINA SA | 449 | 739 | 64.59% |
42 | 42 | SEASIDE LOGISTIC SA | 418 | 734 | 75.60% |
43 | 43 | SOUTHCROSS LOGISTICS | 586 | 714 | 21.95% |
44 | 44 | ALL IN SHIPPING | 480 | 659 | 37.40% |
45 | 45 | SAVINO DEL BENE | 1,323 | 656 | -50.38% |
46 | 46 | CARGO SA | 364 | 622 | 70.88% |
47 | 47 | ECU WORLDWIDE LOGISTICS | 554 | 620 | 11.89% |
48 | 48 | SEASIDE LOGISTICS SA | 658 | 608 | -7.52% |
49 | 49 | FRACHT LOGISTICS | 429 | 586 | 36.60% |
50 | 50 | PARAMAR SA | 351 | 568 | 61.82% |
51 | OTHERS | 42,761 | 44,513 | 4.10% | |
52 | TOTAL | 123,958 | 140,785 | 13.57% |
Graph source: DataLiner (click here to request a demo)
-
Trade Regulations
Nov, 30, 2023
0
Brazil speeds up talks before handing over Mercosur’s presidency
-
Other Cargo
Apr, 15, 2024
0
Paraná changes tax rules to contain imports of powdered milk
-
Videos
Mar, 06, 2021
0
Brazilian seaports – Efficiency and productivity – #Episode 6 | Port of Vitória – Brazil
-
Ports and Terminals
Jan, 30, 2020
0
Açu Port elected to be part of the International Ports Association board