DataLiner OTI Rankings (NVO Rankings) | Jan to Dec 2019-2020 | Brazil and Plate
Feb, 02, 2021 Posted by Ruth HollardWeek 202105
The following tables show rankings for the top 50 OTIs (NVO) in Brazil and Plate for container shipping during 2020 compared to 2019, based on Datamar’s DataLiner trade database:
BRAZIL
DataLiner Brazil OTI (NVO) Rankings | Jan to Dec 2019-2020 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 65.677 | 68.449 | 4.22% |
2 | 2 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 29.054 | 38.568 | 32.75% |
3 | 3 | DB SCHENKER | 42.525 | 32.761 | -22.96% |
4 | 4 | AGILITY LOGISTICS | 23.698 | 29.665 | 25.18% |
5 | 5 | ASIA SHIPPING | 12.130 | 27.556 | 127.17% |
6 | 6 | DHL GLOBAL FORWARDING | 25.011 | 25.758 | 2.99% |
7 | 7 | VMLOG LOGISTICA INTERNATIONAL | 23.667 | 23.664 | -0.01% |
8 | 8 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 18.796 | 21.137 | 12.45% |
9 | 9 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 6.702 | 18.072 | 169.67% |
10 | 10 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 10.939 | 14.749 | 34.83% |
11 | 11 | CRAFT MULTIMODAL | 12.816 | 14.308 | 11.64% |
12 | 12 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 8.717 | 14.072 | 61.43% |
13 | 13 | DC LOGISTICS BRASIL LTDA | 10.614 | 13.341 | 25.70% |
14 | 14 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 6.064 | 13.278 | 118.96% |
15 | 15 | INDAIA LOGISTICA INTERNACIONAL | 11.680 | 13.070 | 11.90% |
16 | 16 | SAVINO DEL BENE | 11.946 | 12.656 | 5.94% |
17 | 17 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 9.829 | 12.346 | 25.61% |
18 | 18 | DSV TRANSPORT & LOGISTICS CO | 6.437 | 10.821 | 68.10% |
19 | 19 | ANDES OPERADOR MULTIMODAL LTDA | 14.145 | 10.641 | -24.77% |
20 | 20 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 13.217 | 10.377 | -21.49% |
21 | 21 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 10.874 | 10.372 | -4.62% |
22 | 22 | AGL CARGO | 7.068 | 9.971 | 41.07% |
23 | 23 | PANALPINA | 18.129 | 9.781 | -46.05% |
24 | 24 | B&M LOGISTICA INTERNACIONAL | 7.490 | 9.659 | 28.96% |
25 | 25 | EAST LINE LTD | 8.901 | 9.157 | 2.88% |
26 | 26 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 11.054 | 8.821 | -20.20% |
27 | 27 | EXPEDITORS INTERNATIONAL | 8.837 | 7.894 | -10.67% |
28 | 28 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 3.466 | 7.747 | 123.53% |
29 | 29 | FR MEYERS SOHN LOGISTICS | 10.222 | 7.330 | -28.29% |
30 | 30 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 3.293 | 7.002 | 112.66% |
31 | 31 | CEVA LOGISTICS | 5.328 | 6.730 | 26.31% |
32 | 32 | SMX INTERNATIONAL LTDA EPP | 788 | 6.543 | 730.33% |
33 | 33 | JAS FORWARDING WORLDWIDE | 6.124 | 6.428 | 4.97% |
34 | 34 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 7.091 | 6.000 | -15.39% |
35 | 35 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 3.669 | 5.863 | 59.80% |
36 | 36 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 6.489 | 5.332 | -17.83% |
37 | 37 | ALLOG TRANSPORTES INTERNACIONAIS | 2.574 | 4.981 | 93.55% |
38 | 38 | MASTER SUL COMEX LTDA | 5.659 | 4.952 | -12.50% |
39 | 39 | FEDEX TRADE NETWORKS | 8.842 | 4.637 | -47.55% |
40 | 40 | ACCESS GLOBAL LOGISTICS | 2.811 | 4.595 | 63.48% |
41 | 41 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 2.128 | 4.386 | 106.06% |
42 | 42 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 4.274 | 0.00% |
43 | 43 | MANUPORT LOGISTICS | 3.939 | 4.236 | 7.54% |
44 | 44 | SERVIMEX LOGISTICA LTDA | 4.305 | 4.192 | -2.62% |
45 | 45 | BLUE LINE AGENCIAMENTO MARITIMO LTDA | 2.752 | 4.098 | 48.89% |
46 | 46 | DMF LOGISTICS | 4.713 | 4.025 | -14.60% |
47 | 47 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 3.945 | 4.022 | 1.96% |
48 | 48 | ORGANIZACAO LEON REICH LTDA | 2.958 | 3.770 | 27.45% |
49 | 49 | PLUSCARGO GROUP | 3.831 | 3.759 | -1.88% |
50 | 50 | SKYMARINE LOGISTICA LTDA | 1.366 | 3.683 | 169.62% |
51 | TOTAL | 532.308 | 609.531 | 14.51% | |
52 | OTHERS | 347.898 | 360.706 | 3.68% | |
53 | GRAND TOTAL | 880.206 | 970.237 | 10.23% |
Source: DataLiner
Imports
DataLiner Brazil OTI (NVO) Rankings | Jan to Dec 2019-2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 123.272 | 117.194 | -4.93% |
2 | 2 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 56.480 | 56.261 | -0.39% |
3 | 3 | KUEHNE & NAGEL | 63.744 | 50.258 | -21.16% |
4 | 4 | AGILITY LOGISTICS | 40.823 | 34.949 | -14.39% |
5 | 5 | CRAFT MULTIMODAL | 33.655 | 32.043 | -4.79% |
6 | 6 | PANTOS LOGISTICS | 29.172 | 31.926 | 9.44% |
7 | 7 | DB SCHENKER | 37.605 | 30.190 | -19.72% |
8 | 8 | COMISSARIA PIBERNAT LTDA | 23.400 | 28.388 | 21.32% |
9 | 9 | DC LOGISTICS BRASIL LTDA | 25.699 | 27.792 | 8.15% |
10 | 10 | CEVA LOGISTICS | 26.398 | 26.444 | 0.17% |
11 | 11 | PANALPINA | 39.031 | 25.762 | -34.00% |
12 | 12 | DHL GLOBAL FORWARDING | 29.397 | 24.519 | -16.59% |
13 | 13 | DSV TRANSPORT & LOGISTICS CO | 16.235 | 22.729 | 40.00% |
14 | 14 | ALLOG TRANSPORTES INTERNACIONAIS | 24.318 | 21.034 | -13.50% |
15 | 15 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 21.711 | 20.165 | -7.12% |
16 | 16 | BDP | 15.600 | 17.022 | 9.12% |
17 | 17 | ES BRASIL LOGISTICA LTDA | 13.404 | 16.380 | 22.21% |
18 | 18 | EXPEDITORS INTERNATIONAL | 14.839 | 14.993 | 1.04% |
19 | 19 | JAS FORWARDING WORLDWIDE | 14.596 | 14.634 | 0.26% |
20 | 20 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 13.952 | 13.119 | -5.97% |
21 | 21 | CTI CARGO | 7.956 | 12.488 | 56.97% |
22 | 22 | INDAIA LOGISTICA INTERNACIONAL | 10.699 | 12.439 | 16.26% |
23 | 23 | HM WAY LOGISTICS | 15.505 | 11.729 | -24.35% |
24 | 24 | HYUNDAI GLOVIS | 18.074 | 11.725 | -35.13% |
25 | 25 | CHENDA CARGO LOGISTICS BRASIL LTDA | 15.918 | 10.903 | -31.51% |
26 | 26 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 13.633 | 10.535 | -22.72% |
27 | 27 | MAERSK GROUP | 420 | 9.979 | 2278.88% |
28 | 28 | SAMSUNG LOGISTICS | 9.752 | 9.752 | -0.00% |
29 | 29 | RENTAL LOGISTICA & TRANSPORTE LTDA | 6.113 | 9.243 | 51.20% |
30 | 30 | FIORDE LOGISTICA INTERNACIONAL | 12.356 | 8.910 | -27.89% |
31 | 31 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 7.118 | 8.650 | 21.52% |
32 | 32 | HELLMANN WORLDWIDE LOGISTICS | 9.028 | 8.329 | -7.75% |
33 | 33 | GEODIS WILSON | 8.252 | 8.262 | 0.13% |
34 | 34 | PLUSCARGO GROUP | 8.284 | 8.198 | -1.04% |
35 | 35 | ASCENSUS TRADING & LOGISTICA LTDA | 2.390 | 7.946 | 232.47% |
36 | 36 | ANDES OPERADOR MULTIMODAL LTDA | 6.741 | 7.749 | 14.96% |
37 | 37 | MANUPORT LOGISTICS | 6.713 | 7.466 | 11.22% |
38 | 38 | PGL BRASIL LTDA | 8.193 | 7.316 | -10.70% |
39 | 39 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 8.158 | 7.299 | -10.53% |
40 | 40 | LESCHACO GROUP | 6.675 | 7.230 | 8.31% |
41 | 41 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 5.914 | 6.965 | 17.77% |
42 | 42 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 14.623 | 6.929 | -52.62% |
43 | 43 | B&M LOGISTICA INTERNACIONAL | 6.610 | 6.823 | 3.22% |
44 | 44 | ALLINK TRANSPORTES INTERNACIONAIS LTDA | 7.493 | 6.682 | -10.82% |
45 | 45 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 6.542 | 6.470 | -1.10% |
46 | 46 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 6.994 | 6.095 | -12.85% |
47 | 47 | DACHSER TRANSPORT & LOGISTICS | 6.983 | 5.913 | -15.32% |
48 | 48 | DEUGRO FREIGHT FORWARDERS | 4.372 | 5.800 | 32.68% |
49 | 49 | VENTANA SERRA | 8.283 | 5.783 | -30.18% |
50 | 50 | CISA TRADING SA | 4.982 | 5.398 | 8.35% |
51 | TOTAL | 918.103 | 874.809 | -4.72% | |
52 | OTHERS | 528.913 | 475.421 | -10.11% | |
53 | GRAND TOTAL | 1.447.016 | 1.350.231 | -6.69% |
Source: DataLiner
PLATE
The following tables show rankings of the top 50 OTIs in Argentina, Paraguay, and Uruguay (Plate region) for 2020 compared to 2019, based on Datamar’s DataLiner trade database:
DataLiner Plate OTI (NVO) Rankings | Jan to Dec 2019-2020 | TEU | Exports
wdt_ID | Rank | Company_Forwarder/Forwarder Name | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 11.078 | 11.873 | 7.18% |
2 | 2 | JF HILLEBRAND GROUP | 3.808 | 6.313 | 65.77% |
3 | 3 | ITL CARGO | 3.894 | 6.043 | 55.19% |
4 | 4 | BDP | 3.730 | 4.926 | 32.06% |
5 | 5 | MGP LOGISTICS | 3.602 | 3.717 | 3.19% |
6 | 6 | DB SCHENKER | 3.803 | 3.280 | -13.75% |
7 | 7 | ALTERCARGO SRL | 3.438 | 2.954 | -14.08% |
8 | 8 | BLU LOGISTICS | 2.472 | 2.776 | 12.30% |
9 | 9 | AMERICANA SHIPPING GROUP | 2.016 | 2.674 | 32.64% |
10 | 10 | TRANSCARGO | 1.346 | 2.591 | 92.53% |
11 | 11 | ALMAR INTERNATIONAL | 2.178 | 2.456 | 12.75% |
12 | 12 | DHL GLOBAL FORWARDING | 2.581 | 2.341 | -9.32% |
13 | 13 | MERCATOR TRANSPORT ARGENTINA SA | 1.283 | 2.248 | 75.21% |
14 | 14 | SUFLENORSA TRANSITARIOS SL | 0 | 2.209 | 100.00% |
15 | 15 | PANALPINA | 2.529 | 2.162 | -14.53% |
16 | 16 | PLUSCARGO GROUP | 2.462 | 2.123 | -13.77% |
17 | 17 | HELLMANN WORLDWIDE LOGISTICS | 2.047 | 1.981 | -3.23% |
18 | 18 | TIBA GROUP | 2.714 | 1.980 | -27.04% |
19 | 19 | AGROLOG SA | 1.940 | 1.972 | 1.65% |
20 | 20 | KEEMO SA | 2.355 | 1.959 | -16.80% |
21 | 21 | FELPOINT SRL | 1.404 | 1.939 | 38.11% |
22 | 22 | INTER AMERICAN CARGO GROUP | 1.788 | 1.933 | 8.11% |
23 | 23 | SEABIRD ARGENTINA SA | 1.674 | 1.898 | 13.41% |
24 | 24 | MERCOLINE SRL | 2.316 | 1.848 | -20.21% |
25 | 25 | CENTRAL CARGO SAS | 0 | 1.819 | 100.00% |
26 | 26 | SOUTHCROSS LOGISTICS | 1.619 | 1.813 | 12.01% |
27 | 27 | RUCA LOGISTICS SA | 1.524 | 1.793 | 17.65% |
28 | 28 | OUTLAND LOGISTCS | 400 | 1.742 | 335.50% |
29 | 29 | LATCOMEX SA | 1.294 | 1.683 | 30.06% |
30 | 30 | SEASIDE LOGISTICS SA | 2.123 | 1.641 | -22.70% |
31 | 31 | RALESUR SA | 1.657 | 1.612 | -2.72% |
32 | 32 | JAUSER CARGO | 450 | 1.559 | 246.44% |
33 | 33 | TERRAMAR LOGISTICA SRL | 1.223 | 1.494 | 22.16% |
34 | 34 | LOGISTICA INTEGRAL SRL | 0 | 1.481 | 100.00% |
35 | 35 | CODE LOGISTICS SA | 1.340 | 1.478 | 10.30% |
36 | 36 | VINPAC CONTAINER LINE | 1.847 | 1.432 | -22.47% |
37 | 37 | INTERALMAR SA | 1.126 | 1.412 | 25.44% |
38 | 38 | PORTLAND LOGISTIC SRL | 212 | 1.346 | 534.75% |
39 | 39 | GIORGIO GORI | 1.069 | 1.287 | 20.39% |
40 | 40 | JAS FORWARDING WORLDWIDE | 1.164 | 1.268 | 8.98% |
41 | 41 | INTERMODAL TANK TRANSPORT LOGISTICS | 599 | 1.258 | 110.02% |
42 | 42 | GEFCO LOGISTICS | 723 | 1.251 | 73.15% |
43 | 43 | MERCOMAR SA | 1.519 | 1.185 | -21.99% |
44 | 44 | FCL PARAGUAY SA | 541 | 1.171 | 116.48% |
45 | 45 | C & M SHIPBROKER ARGENTINA SRL | 730 | 1.128 | 54.59% |
46 | 46 | ULSA GROUP | 914 | 1.115 | 21.99% |
47 | 47 | SERLOG SERVICIOS LOGISTICOS SA | 980 | 1.078 | 10.00% |
48 | 48 | DSV TRANSPORT & LOGISTICS CO | 1.452 | 1.057 | -27.20% |
49 | 49 | LOGCARGO | 1.659 | 1.034 | -37.69% |
50 | 50 | TERRAMAR LOGISTICA | 1.743 | 1.032 | -40.79% |
51 | TOTAL | 94.365 | 112.365 | 19.07% | |
52 | OTHER | 66.037 | 64.591 | -2.19% | |
53 | GRAN TOTAL | 160.403 | 176.957 | 10.32% |
Source: DataLiner
Imports
DataLiner Plate OTI (NVO) Rankings | Jan to Dec 2019 – 2020 | TEU | Imports
wdt_ID | Rank | Company_Notify/Notify Name | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 27.749 | 21.121 | -23.89% |
2 | 2 | LOCKSLEY SRL | 14.460 | 16.310 | 12.79% |
3 | 3 | PLUSCARGO GROUP | 17.687 | 16.023 | -9.41% |
4 | 4 | CRAFT MULTIMODAL | 13.263 | 15.819 | 19.27% |
5 | 5 | DHL GLOBAL FORWARDING | 11.834 | 10.065 | -14.95% |
6 | 6 | LINER SHIPPING SERVICES SA | 8.068 | 8.910 | 10.44% |
7 | 7 | YUSEN LOGISTICS | 12.180 | 8.895 | -26.97% |
8 | 8 | HB LOGISTICA SRL | 8.256 | 8.039 | -2.62% |
9 | 9 | DB SCHENKER | 8.232 | 7.963 | -3.27% |
10 | 10 | HELLMANN WORLDWIDE LOGISTICS | 5.165 | 7.689 | 48.87% |
11 | 11 | INTERLOG SA | 8.296 | 7.504 | -9.55% |
12 | 12 | PANALPINA | 12.062 | 6.741 | -44.11% |
13 | 13 | MSL CORPORATE | 7.105 | 6.506 | -8.44% |
14 | 14 | GEODIS WILSON | 8.412 | 6.418 | -23.71% |
15 | 15 | ALMAR INTERNATIONAL | 5.715 | 5.483 | -4.07% |
16 | 16 | NAVICON URUGUAY SA | 13 | 5.477 | 42030.77% |
17 | 17 | TRANSCARGO | 5.334 | 5.299 | -0.65% |
18 | 18 | BLU LOGISTICS | 3.267 | 4.669 | 42.91% |
19 | 19 | NAVICON INTERNATIONAL TRANSPORT | 7.634 | 4.433 | -41.92% |
20 | 20 | BDP | 5.273 | 4.383 | -16.88% |
21 | 21 | TITO GLOBAL TRADE SERVICES | 3.320 | 4.053 | 22.08% |
22 | 22 | ALFA TRADING | 3.901 | 3.981 | 2.05% |
23 | 23 | GEFCO LOGISTICS | 3.889 | 3.668 | -5.68% |
24 | 24 | TRANSPORTES UNIVERSALES | 2.754 | 3.544 | 28.68% |
25 | 25 | CONTROL INFORMATICO DE CARGAS SA | 2.537 | 3.506 | 38.18% |
26 | 26 | EXPEDITORS INTERNATIONAL | 3.244 | 3.104 | -4.31% |
27 | 27 | JAUSER CARGO | 3.587 | 2.844 | -20.71% |
28 | 28 | SACO SHIPPING | 3.016 | 2.809 | -6.87% |
29 | 29 | NIP CARGO SRL | 1.780 | 2.754 | 54.72% |
30 | 30 | OUTLAND LOGISTCS | 1.929 | 2.728 | 41.42% |
31 | 31 | JAS FORWARDING DE ARGENTINA SA | 2.616 | 2.642 | 0.99% |
32 | 32 | SAVINO DEL BENE | 3.229 | 2.615 | -19.02% |
33 | 33 | OVERSEAS | 2.566 | 2.502 | -2.49% |
34 | 34 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 240 | 2.490 | 937.50% |
35 | 35 | SEASIDE LOGISTICS SA | 1.784 | 2.466 | 38.23% |
36 | 36 | NAVICON SA | 4.399 | 2.370 | -46.12% |
37 | 37 | REPREMAR LOGISTICS | 2.611 | 2.328 | -10.84% |
38 | 38 | DSV TRANSPORT & LOGISTICS CO | 3.351 | 2.325 | -30.61% |
39 | 39 | EAFF SA | 1.759 | 2.316 | 31.67% |
40 | 40 | SOUTHCROSS LOGISTICS | 1.989 | 2.161 | 8.62% |
41 | 41 | VINPAC CONTAINER LINE | 1.933 | 2.102 | 8.74% |
42 | 42 | CEVA DE ARGENTINA SRL | 0 | 1.948 | 100.00% |
43 | 43 | ROHLIG ARGENTINA SRL | 2.536 | 1.799 | -29.06% |
44 | 44 | UNIVERSAL SHIPPING AGENCY SA | 2.167 | 1.746 | -19.43% |
45 | 45 | DACHSER TRANSPORT & LOGISTICS | 2.134 | 1.685 | -21.04% |
46 | 46 | ALL IN SHIPPING | 1.342 | 1.681 | 25.26% |
47 | 47 | ECU WORLDWIDE LOGISTICS | 1.785 | 1.631 | -8.63% |
48 | 48 | MAERSK GROUP | 57 | 1.623 | 2747.37% |
49 | 49 | FRACHT LOGISTICS | 2.378 | 1.607 | -32.42% |
50 | 50 | SEASIDE LOGISTIC SA | 1.730 | 1.493 | -13.68% |
51 | TOTAL | 260.569 | 252.266 | -3.19% | |
52 | OTHER | 143.774 | 118.085 | -17.87% | |
53 | GRAN TOTAL | 404.343 | 370.350 | -8.41% |
Source: DataLiner
(To order a DataLiner demo click here)
With information from Folha do Litoral and the Federal Police
-
Ports and Terminals
Nov, 26, 2019
0
Ports of Paraná now operate at night without any restrictions
-
Grains
Feb, 01, 2022
0
VLI records first shipments of the 2022 soybean crop in January
-
Ports and Terminals
Oct, 27, 2023
0
Craft Introduces Three New LCL Import Services from Asia to Brazilian Ports
-
Other Logistics
Dec, 03, 2020
0
35 new Brazilian infrastructure projects approved by the CPPI