DataLiner OTI Rankings (NVO Rankings) | Jan to November 2019-2020 Brazil and Plate (Argentina, Paraguay, and Uruguay)
Jan, 10, 2021 Posted by Ruth HollardWeek 202101
See the ranking of the top 50 OTI (NVO) in Brazil and Plate for container shipping from January to November 2020, compared to the same period in 2019, based on DataLiner data, from Datamar:
Brazil
DataLiner Brazil OTI (NVO) Rankings | Jan to Nov 2019-2020 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 59.237 | 62.563 | 5.61% |
2 | 2 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 26.325 | 35.047 | 33.13% |
3 | 3 | DB SCHENKER | 39.443 | 30.221 | -23.38% |
4 | 4 | AGILITY LOGISTICS | 21.625 | 27.731 | 28.24% |
5 | 5 | ASIA SHIPPING | 10.993 | 25.988 | 136.40% |
6 | 6 | DHL GLOBAL FORWARDING | 22.901 | 23.174 | 1.19% |
7 | 7 | VMLOG LOGISTICA INTERNATIONAL | 21.978 | 22.045 | 0.31% |
8 | 8 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 17.072 | 19.915 | 16.65% |
9 | 9 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 10.047 | 13.347 | 32.84% |
10 | 10 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 4.970 | 13.264 | 166.88% |
11 | 11 | CRAFT MULTIMODAL | 11.810 | 13.007 | 10.13% |
12 | 12 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 5.644 | 12.502 | 121.51% |
13 | 13 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 8.130 | 12.104 | 48.88% |
14 | 14 | DC LOGISTICS BRASIL LTDA | 9.577 | 11.964 | 24.93% |
15 | 15 | INDAIA LOGISTICA INTERNACIONAL | 10.458 | 11.813 | 12.96% |
16 | 16 | SAVINO DEL BENE | 11.075 | 11.495 | 3.79% |
17 | 17 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 8.840 | 11.274 | 27.54% |
18 | 18 | ANDES OPERADOR MULTIMODAL LTDA | 12.735 | 9.908 | -22.20% |
19 | 19 | PANALPINA | 16.772 | 9.684 | -42.26% |
20 | 20 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 9.602 | 9.431 | -1.77% |
21 | 21 | DSV TRANSPORT & LOGISTICS CO | 5.936 | 9.140 | 53.97% |
22 | 22 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 11.897 | 9.053 | -23.91% |
23 | 23 | B&M LOGISTICA INTERNACIONAL | 6.633 | 8.753 | 31.96% |
24 | 24 | AGL CARGO | 6.335 | 8.693 | 37.22% |
25 | 25 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 10.281 | 8.146 | -20.76% |
26 | 26 | EAST LINE LTD | 8.167 | 8.054 | -1.38% |
27 | 27 | EXPEDITORS INTERNATIONAL | 8.129 | 7.240 | -10.94% |
28 | 28 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 3.046 | 7.235 | 137.54% |
29 | 29 | FR MEYERS SOHN LOGISTICS | 9.036 | 6.529 | -27.74% |
30 | 30 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 2.996 | 6.379 | 112.95% |
31 | 31 | JAS FORWARDING WORLDWIDE | 5.493 | 5.917 | 7.73% |
32 | 32 | SMX INTERNATIONAL LTDA EPP | 649 | 5.912 | 810.94% |
33 | 33 | CEVA LOGISTICS | 4.510 | 5.881 | 30.40% |
34 | 34 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 6.556 | 5.401 | -17.62% |
35 | 35 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 3.302 | 5.277 | 59.81% |
36 | 36 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 6.005 | 4.726 | -21.30% |
37 | 37 | ALLOG TRANSPORTES INTERNACIONAIS | 2.251 | 4.607 | 104.67% |
38 | 38 | MASTER SUL COMEX LTDA | 5.418 | 4.390 | -18.98% |
39 | 39 | FEDEX TRADE NETWORKS | 8.406 | 4.277 | -49.12% |
40 | 40 | ACCESS GLOBAL LOGISTICS | 2.551 | 4.229 | 65.79% |
41 | 41 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 1.781 | 4.008 | 124.98% |
42 | 42 | SERVIMEX LOGISTICA LTDA | 3.963 | 3.903 | -1.51% |
43 | 43 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 3.882 | 0.00% |
44 | 44 | MANUPORT LOGISTICS | 3.642 | 3.843 | 5.52% |
45 | 45 | BLUE LINE AGENCIAMENTO MARITIMO LTDA | 2.491 | 3.809 | 52.89% |
46 | 46 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 3.713 | 3.687 | -0.69% |
47 | 47 | DMF LOGISTICS | 4.406 | 3.602 | -18.25% |
48 | 48 | GRUPO SATEL | 1.310 | 3.495 | 166.76% |
49 | 49 | ORGANIZACAO LEON REICH LTDA | 2.660 | 3.464 | 30.23% |
50 | 50 | SKYMARINE LOGISTICA LTDA | 1.246 | 3.433 | 175.52% |
51 | Total | 482.042 | 553.443 | 14.81% | |
52 | OTHERS | 322.328 | 326.258 | 1.22% | |
53 | GRAND TOTAL | 804.370 | 879.701 | 9.37% |
Source: DataLiner
Imports
DataLiner Brazil OTI (NVO) Rankings | Jan to Nov 2019-2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 112.769 | 103.060 | -8.61% |
2 | 2 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 51.439 | 48.538 | -5.64% |
3 | 3 | KUEHNE & NAGEL | 58.544 | 45.704 | -21.93% |
4 | 4 | AGILITY LOGISTICS | 37.925 | 31.156 | -17.85% |
5 | 5 | PANTOS LOGISTICS | 26.926 | 28.407 | 5.50% |
6 | 6 | CRAFT MULTIMODAL | 30.895 | 28.285 | -8.45% |
7 | 7 | DB SCHENKER | 34.972 | 26.966 | -22.89% |
8 | 8 | COMISSARIA PIBERNAT LTDA | 20.903 | 26.829 | 28.35% |
9 | 9 | DC LOGISTICS BRASIL LTDA | 23.440 | 24.098 | 2.81% |
10 | 10 | PANALPINA | 36.940 | 23.984 | -35.07% |
11 | 11 | CEVA LOGISTICS | 24.086 | 23.661 | -1.77% |
12 | 12 | DHL GLOBAL FORWARDING | 27.172 | 22.477 | -17.28% |
13 | 13 | DSV TRANSPORT & LOGISTICS CO | 14.817 | 20.148 | 35.98% |
14 | 14 | ALLOG TRANSPORTES INTERNACIONAIS | 21.800 | 19.147 | -12.17% |
15 | 15 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 19.790 | 17.571 | -11.21% |
16 | 16 | BDP | 14.524 | 14.762 | 1.64% |
17 | 17 | ES BRASIL LOGISTICA LTDA | 12.184 | 13.993 | 14.85% |
18 | 18 | EXPEDITORS INTERNATIONAL | 13.443 | 13.409 | -0.25% |
19 | 19 | JAS FORWARDING WORLDWIDE | 13.663 | 13.199 | -3.39% |
20 | 20 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 12.514 | 11.668 | -6.76% |
21 | 21 | INDAIA LOGISTICA INTERNACIONAL | 10.034 | 11.285 | 12.46% |
22 | 22 | CTI CARGO | 7.278 | 10.975 | 50.79% |
23 | 23 | HYUNDAI GLOVIS | 16.504 | 10.336 | -37.37% |
24 | 24 | HM WAY LOGISTICS | 14.125 | 10.263 | -27.34% |
25 | 25 | CHENDA CARGO LOGISTICS BRASIL LTDA | 14.710 | 9.472 | -35.61% |
26 | 26 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 12.532 | 9.325 | -25.59% |
27 | 27 | MAERSK GROUP | 0 | 9.095 | 0.00% |
28 | 28 | SAMSUNG LOGISTICS | 9.181 | 9.045 | -1.48% |
29 | 29 | FIORDE LOGISTICA INTERNACIONAL | 11.495 | 8.292 | -27.86% |
30 | 30 | RENTAL LOGISTICA & TRANSPORTE LTDA | 5.266 | 8.075 | 53.34% |
31 | 31 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 6.357 | 7.576 | 19.18% |
32 | 32 | GEODIS WILSON | 7.630 | 7.426 | -2.67% |
33 | 33 | HELLMANN WORLDWIDE LOGISTICS | 8.273 | 7.414 | -10.39% |
34 | 34 | ANDES OPERADOR MULTIMODAL LTDA | 6.207 | 7.294 | 17.51% |
35 | 35 | PLUSCARGO GROUP | 7.704 | 7.204 | -6.50% |
36 | 36 | MANUPORT LOGISTICS | 6.261 | 6.840 | 9.25% |
37 | 37 | ASCENSUS TRADING & LOGISTICA LTDA | 2.104 | 6.807 | 223.53% |
38 | 38 | LESCHACO GROUP | 6.153 | 6.500 | 5.65% |
39 | 39 | PGL BRASIL LTDA | 7.487 | 6.356 | -15.10% |
40 | 40 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 7.566 | 6.348 | -16.10% |
41 | 41 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 13.119 | 6.316 | -51.86% |
42 | 42 | ALLINK TRANSPORTES INTERNACIONAIS LTDA | 6.993 | 5.936 | -15.11% |
43 | 43 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 6.005 | 5.857 | -2.46% |
44 | 44 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 5.239 | 5.828 | 11.25% |
45 | 45 | B&M LOGISTICA INTERNACIONAL | 5.781 | 5.716 | -1.12% |
46 | 46 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 6.429 | 5.531 | -13.96% |
47 | 47 | DEUGRO FREIGHT FORWARDERS | 4.294 | 5.303 | 23.51% |
48 | 48 | DACHSER TRANSPORT & LOGISTICS | 6.473 | 5.238 | -19.07% |
49 | 49 | VENTANA SERRA | 7.930 | 5.148 | -35.08% |
50 | 50 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 5.043 | 4.775 | -5.31% |
51 | TOTAL | 842.919 | 778.641 | -7.63% | |
52 | OTHERS | 485.428 | 420.290 | -13.42% | |
53 | GRAND TOTAL | 1.328.347 | 1.198.931 | -9.74% |
Source: DataLiner
Plate
In addition to Brazil, see the ranking of the top 50 OTIs in Argentina, Paraguay, and Uruguay (Plate region) from January to November 2020 compared with the same period in 2019 based on DataLiner data, from Datamar:
DataLiner Plate OTI (NVO) Rankings | Jan to Nov 2019-2020 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 10.463 | 11.060 | 5.71% |
2 | 2 | JF HILLEBRAND GROUP | 3.388 | 6.032 | 78.03% |
3 | 3 | ITL CARGO | 3.472 | 5.769 | 66.16% |
4 | 4 | BDP | 2.964 | 4.381 | 47.83% |
5 | 5 | MGP LOGISTICS | 3.340 | 3.453 | 3.38% |
6 | 6 | DB SCHENKER | 3.413 | 3.003 | -12.01% |
7 | 7 | ALTERCARGO SRL | 3.083 | 2.858 | -7.30% |
8 | 8 | BLU LOGISTICS | 2.228 | 2.570 | 15.35% |
9 | 9 | AMERICANA SHIPPING GROUP | 1.879 | 2.535 | 34.91% |
10 | 10 | TRANSCARGO | 1.180 | 2.327 | 97.25% |
11 | 11 | ALMAR INTERNATIONAL | 1.711 | 2.318 | 35.47% |
12 | 12 | DHL GLOBAL FORWARDING | 2.415 | 2.183 | -9.61% |
13 | 13 | SUFLENORSA TRANSITARIOS SL | 0 | 2.092 | 0.00% |
14 | 14 | PANALPINA | 2.261 | 2.073 | -8.34% |
15 | 15 | PLUSCARGO GROUP | 2.278 | 2.000 | -12.22% |
16 | 16 | TIBA GROUP | 2.359 | 1.902 | -19.37% |
17 | 17 | HELLMANN WORLDWIDE LOGISTICS | 1.791 | 1.860 | 3.84% |
18 | 18 | MERCATOR TRANSPORT ARGENTINA SA | 1.171 | 1.854 | 58.33% |
19 | 19 | INTER AMERICAN CARGO GROUP | 1.630 | 1.849 | 13.44% |
20 | 20 | FELPOINT SRL | 1.282 | 1.819 | 41.89% |
21 | 21 | AGROLOG SA | 1.782 | 1.817 | 1.96% |
22 | 22 | SEABIRD ARGENTINA SA | 1.562 | 1.795 | 14.88% |
23 | 23 | KEEMO SA | 2.200 | 1.783 | -18.94% |
24 | 24 | SOUTHCROSS LOGISTICS | 1.515 | 1.626 | 7.33% |
25 | 25 | MERCOLINE SRL | 2.096 | 1.624 | -22.52% |
26 | 26 | LATCOMEX SA | 1.227 | 1.620 | 32.03% |
27 | 27 | RUCA LOGISTICS SA | 1.441 | 1.547 | 7.36% |
28 | 28 | SEASIDE LOGISTICS SA | 1.871 | 1.535 | -17.96% |
29 | 29 | OUTLAND LOGISTCS | 400 | 1.532 | 283.00% |
30 | 30 | CENTRAL CARGO SAS | 0 | 1.488 | 0.00% |
31 | 31 | LOGISTICA INTEGRAL SRL | 0 | 1.483 | 0.00% |
32 | 32 | RALESUR SA | 1.492 | 1.476 | -1.07% |
33 | 33 | CODE LOGISTICS SA | 1.211 | 1.414 | 16.76% |
34 | 34 | INTERALMAR SA | 989 | 1.365 | 38.07% |
35 | 35 | VINPAC CONTAINER LINE | 1.744 | 1.351 | -22.53% |
36 | 36 | JAUSER CARGO | 406 | 1.300 | 220.20% |
37 | 37 | TERRAMAR LOGISTICA SRL | 1.156 | 1.276 | 10.38% |
38 | 38 | PORTLAND LOGISTIC SRL | 197 | 1.201 | 509.64% |
39 | 39 | GIORGIO GORI | 988 | 1.157 | 17.11% |
40 | 40 | INTERMODAL TANK TRANSPORT LOGISTICS | 527 | 1.156 | 119.35% |
41 | 41 | GEFCO LOGISTICS | 677 | 1.150 | 69.74% |
42 | 42 | MERCOMAR SA | 1.368 | 1.148 | -16.08% |
43 | 43 | JAS FORWARDING WORLDWIDE | 1.050 | 1.110 | 5.76% |
44 | 44 | ULSA GROUP | 825 | 1.105 | 33.94% |
45 | 45 | C & M SHIPBROKER ARGENTINA SRL | 578 | 1.072 | 85.55% |
46 | 46 | LOGCARGO | 1.649 | 1.017 | -38.34% |
47 | 47 | TERRAMAR LOGISTICA | 1.553 | 1.014 | -34.71% |
48 | 48 | LIBRESRIO SRL | 911 | 945 | 3.73% |
49 | 49 | SERLOG SERVICIOS LOGISTICOS SA | 892 | 944 | 5.83% |
50 | 50 | GLOBAL DISTRIBUTION & SERVICES SA | 509 | 937 | 84.09% |
51 | TOTAL | 85.125 | 103.927 | 22.09% | |
52 | OTHER | 60.093 | 59.542 | -0.92% | |
53 | GRAN TOTAL | 145.218 | 163.469 | 12.57% |
Source: DataLiner
Imports
DataLiner Plate OTI (NVO) Rankings | Jan to Nov 2019 – 2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 25.308 | 19.641 | -22.40% |
2 | 2 | LOCKSLEY SRL | 13.313 | 14.576 | 9.49% |
3 | 3 | CRAFT MULTIMODAL | 11.681 | 14.482 | 23.98% |
4 | 4 | PLUSCARGO GROUP | 15.872 | 14.301 | -9.90% |
5 | 5 | DHL GLOBAL FORWARDING | 10.744 | 9.273 | -13.69% |
6 | 6 | YUSEN LOGISTICS | 11.397 | 8.017 | -29.66% |
7 | 7 | LINER SHIPPING SERVICES SA | 7.288 | 7.895 | 8.33% |
8 | 8 | DB SCHENKER | 7.370 | 7.412 | 0.56% |
9 | 9 | HB LOGISTICA SRL | 7.332 | 7.278 | -0.73% |
10 | 10 | HELLMANN WORLDWIDE LOGISTICS | 4.773 | 6.963 | 45.88% |
11 | 11 | INTERLOG SA | 7.606 | 6.827 | -10.24% |
12 | 12 | PANALPINA | 11.505 | 6.449 | -43.94% |
13 | 13 | GEODIS WILSON | 7.847 | 6.059 | -22.79% |
14 | 14 | MSL CORPORATE | 6.459 | 5.873 | -9.07% |
15 | 15 | ALMAR INTERNATIONAL | 5.319 | 5.077 | -4.56% |
16 | 16 | NAVICON URUGUAY SA | 0 | 4.923 | 0.00% |
17 | 17 | TRANSCARGO | 4.820 | 4.659 | -3.34% |
18 | 18 | BLU LOGISTICS | 2.925 | 4.229 | 44.58% |
19 | 19 | BDP | 4.930 | 4.126 | -16.31% |
20 | 20 | TITO GLOBAL TRADE SERVICES | 3.037 | 3.826 | 25.98% |
21 | 21 | NAVICON INTERNATIONAL TRANSPORT | 6.840 | 3.631 | -46.92% |
22 | 22 | TRANSPORTES UNIVERSALES | 2.387 | 3.441 | 44.15% |
23 | 23 | GEFCO LOGISTICS | 3.765 | 3.390 | -9.96% |
24 | 24 | ALFA TRADING | 3.561 | 3.350 | -5.93% |
25 | 25 | CONTROL INFORMATICO DE CARGAS SA | 2.307 | 3.181 | 37.86% |
26 | 26 | EXPEDITORS INTERNATIONAL | 2.947 | 2.891 | -1.91% |
27 | 27 | SACO SHIPPING | 2.807 | 2.589 | -7.75% |
28 | 28 | JAUSER CARGO | 3.343 | 2.545 | -23.87% |
29 | 29 | SAVINO DEL BENE | 2.799 | 2.491 | -11.00% |
30 | 30 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 49 | 2.401 | 4800.00% |
31 | 31 | OUTLAND LOGISTCS | 1.729 | 2.376 | 37.42% |
32 | 32 | JAS FORWARDING DE ARGENTINA SA | 2.418 | 2.356 | -2.56% |
33 | 33 | NIP CARGO SRL | 1.504 | 2.348 | 56.12% |
34 | 34 | NAVICON SA | 3.961 | 2.297 | -42.01% |
35 | 35 | SEASIDE LOGISTICS SA | 1.588 | 2.234 | 40.68% |
36 | 36 | OVERSEAS | 2.323 | 2.185 | -5.90% |
37 | 37 | EAFF SA | 1.638 | 2.161 | 31.93% |
38 | 38 | DSV TRANSPORT & LOGISTICS CO | 3.166 | 2.119 | -33.06% |
39 | 39 | REPREMAR LOGISTICS | 2.284 | 2.042 | -10.60% |
40 | 40 | SOUTHCROSS LOGISTICS | 1.782 | 1.980 | 11.08% |
41 | 41 | VINPAC CONTAINER LINE | 1.729 | 1.748 | 1.09% |
42 | 42 | CEVA DE ARGENTINA SRL | 0 | 1.740 | 0.00% |
43 | 43 | ROHLIG ARGENTINA SRL | 2.176 | 1.630 | -25.09% |
44 | 44 | UNIVERSAL SHIPPING AGENCY SA | 2.065 | 1.606 | -22.23% |
45 | 45 | ALL IN SHIPPING | 1.214 | 1.560 | 28.50% |
46 | 46 | ECU WORLDWIDE LOGISTICS | 1.646 | 1.491 | -9.43% |
47 | 47 | FRACHT LOGISTICS | 2.193 | 1.477 | -32.64% |
48 | 48 | DACHSER TRANSPORT & LOGISTICS | 1.961 | 1.463 | -25.40% |
49 | 49 | MAERSK GROUP | 49 | 1.405 | 2767.35% |
50 | 50 | RALESUR SA | 1.604 | 1.364 | -14.96% |
51 | TOTAL | 237.361 | 229.378 | -3.36% | |
52 | OTHER | 130.838 | 106.161 | -18.86% | |
53 | GRAN TOTAL | 368.199 | 335.539 | -8.87% |
Source: DataLiner
To order a DataLiner demo click here
-
Automotive
Dec, 16, 2019
0
Zero KM vehicle production in Argentina to end 2019 with biggest drop in 14 years
-
Other Logistics
Dec, 21, 2022
0
Kuehne+Nagel aims at increasing its participation in the industrial sector
-
Aug, 04, 2021
0
Brazil’s largest fruit exporter, Agricola Famosa, creates company in UK
-
Grains
Jul, 25, 2024
0
Rice exports in Brazil benefit from heated international demand