DataLiner ranks Brazil’s container imports and exports for January – October 2020
Dec, 14, 2020 Posted by Sylvia SchandertWeek 202051
DatamarNews publishes a monthly ranking of Brazil’s main goods imported and exported by container according to DataLiner data. The ranking below covers the period from January to October 2020. The food category continues in the lead as the most exported product category for Brazil in 2020, with a growth of 8% compared to 2019 figures. Close behind are cotton (21%) and sugar and its derivatives (61%).
Ranking of most Exported Goods from January to October 2020 | TEU
wdt_ID | Rank | Commodity | 2019 (TEU) | 2020 (TEU) | % change |
---|---|---|---|---|---|
1 | 1 | Foods | 802.263 | 866.451 | 8% |
2 | 2 | Wood and coal and derivatives | 371.194 | 407.895 | 10% |
3 | 3 | Paper And Cellulose | 225.130 | 231.077 | 3% |
4 | 4 | Plastic and derivatives | 140.450 | 130.346 | -7% |
5 | 5 | Metals and derivatives | 133.180 | 133.283 | 0% |
6 | 6 | Beverages - Infusion | 111.240 | 112.425 | 1% |
7 | 8 | Cotton | 99.054 | 120.310 | 21% |
8 | 9 | Chemicals | 100.752 | 101.482 | 1% |
9 | 7 | Sugar and derivatives | 63.950 | 103.269 | 61% |
10 | 10 | Seeds and straws | 69.887 | 93.436 | 34% |
11 | 12 | Reactors and boilers | 73.674 | 61.015 | -17% |
12 | 11 | Animal food | 56.808 | 59.618 | 5% |
13 | 14 | Textiles, derivatives and clothing | 56.668 | 53.285 | -6% |
14 | 13 | Smoke | 52.962 | 44.600 | -16% |
15 | 15 | Minerals and derivatives | 46.263 | 45.659 | -1% |
16 | Total | 2.357.213 | 2.564.152 | 9% | |
17 | Others | 395.568 | 363.750 | -8% | |
18 | Grand total | 2.752.780 | 2.927.902 | 6% |
Source: DataLiner
Contrary to exports, which showed positive performance in 2020 thanks to a positive exchange rate, imports fell in almost every category. But one sector had a good year- that of fertilizers – which grew 14% to meet the high demand in the agribusiness sector.
Ranking of most Imported Goods from January to August 2020 | TEU
wdt_ID | Rank | Commodity | 2019 (TEU) | 2020 (TEU) | % change |
---|---|---|---|---|---|
1 | 1 | Plastic and derivatives | 298246 | 293974 | -1% |
2 | 2 | Chemicals | 285755 | 286274 | 0% |
3 | 3 | Reactors and boilers | 288985 | 257343 | -11% |
4 | 4 | Vehicles and parts | 300991 | 213103 | -29% |
5 | 5 | Electric machines | 199795 | 191837 | -4% |
6 | 6 | Without classification | 189124 | 147991 | -22% |
7 | 7 | Metals and derivatives | 179686 | 156994 | -13% |
8 | 8 | Textiles, derivatives and clothing | 175485 | 134607 | -23% |
9 | 9 | Rubber and derivatives | 112273 | 85403 | -24% |
10 | 10 | Foods | 97806 | 94779 | -3% |
11 | 11 | Paper And Cellulose | 83865 | 75167 | -10% |
12 | 12 | Fertilizer | 50783 | 58007 | 14% |
13 | 13 | Furniture | 49950 | 40527 | -19% |
14 | 14 | Glass and derivatives | 43386 | 34509 | -20% |
15 | 15 | Drinks | 39149 | 35492 | -9% |
16 | Total | 2395279 | 2106006 | -12% | |
17 | Outros | 289042 | 274916 | -5% | |
18 | Grande Total | 2684321 | 2380922 | -11% |
Source: DataLiner
(To request a DataLiner demo click here)
Related Post
-
Trade Regulations
Feb, 16, 2020
0
Brazil and Argentina sign agricultural cooperation agreement
-
Grains
Oct, 20, 2022
0
Brazil steals part of US soybean sales amid American harvest
-
Fruit
Oct, 01, 2024
0
Why Brazil is still in its infancy in fruit exports
-
Ports and Terminals
Mar, 28, 2021
0
Ordinance authorizes ports to develop idle areas