
East Coast South America Top Trading Countries | Jan 2025 vs. Jan 2024 | DataLiner
Mar, 28, 2025 Posted by Denise VileraWeek 202512
Below is the updated ranking of the main trade partners for countries on the East Coast of South America in containerized foreign trade, comparing data from January 2025 with January 2024. The data was prepared by the Datamar Business Intelligence team.
Brazil
China remained the top destination for Brazilian exports via containers in January 2025, with a volume of 38,851 TEUs, representing a -19.4% change compared to the same period last year. The United States continues as the second-largest destination, registering a slight increase of 0.9% in volumes received. Mexico, solidified as the third-largest destination, saw a decline of 16.6% in export volumes. In contrast, shipments to Vietnam grew by 59.6% in the same comparison. Check out the full ranking:
Countries Ranking | Dataliner Brazil | Jan 2025 vs. Jan 2024 | TEU | Exports
RANK | FOREIGN COUNTRY | 2025 | 2024 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 1 | CHINA | 38.851 | 48.225 | -19.4% |
2 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 2 | UNITED STATES | 31.431 | 31.138 | 0.9% |
3 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 3 | MEXICO | 10.968 | 13.145 | -16.6% |
4 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 4 | VIETNAM | 9.270 | 5.810 | 59.6% |
5 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 5 | NETHERLANDS | 8.667 | 7.463 | 16.1% |
6 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 6 | INDIA | 8.225 | 6.296 | 30.6% |
7 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 7 | PAKISTAN | 7.351 | 1.264 | 481.6% |
8 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 8 | JAPAN | 6.887 | 6.623 | 4.0% |
9 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 9 | TURKEY | 6.289 | 2.435 | 158.3% |
10 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 10 | COLOMBIA | 6.115 | 7.328 | -16.6% |
11 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 11 | ITALY | 6.047 | 4.680 | 29.2% |
12 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 12 | SAUDI ARABIA | 5.713 | 5.019 | 13.8% |
13 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 13 | UNITED KINGDOM | 5.610 | 4.633 | 21.1% |
14 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 14 | PERU | 5.022 | 5.054 | -0.6% |
15 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 15 | UNITED ARAB EMIRATES | 4.978 | 5.958 | -16.4% |
16 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 16 | BANGLADESH | 4.741 | 2.795 | 69.6% |
17 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 17 | BELGIUM | 4.697 | 4.056 | 15.8% |
18 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 18 | GERMANY | 4.537 | 4.225 | 7.4% |
19 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 19 | SPAIN | 4.391 | 3.125 | 40.5% |
20 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 20 | ARGENTINA | 3.957 | 2.706 | 46.2% |
21 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 21 | SOUTH AFRICA | 3.882 | 3.742 | 3.7% |
22 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 22 | PHILIPPINES | 3.724 | 2.611 | 42.6% |
23 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 23 | EGYPT | 3.685 | 1.714 | 115.0% |
24 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 24 | SOUTH KOREA | 2.891 | 3.031 | -4.6% |
25 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 25 | CHILE | 2.550 | 4.325 | -41.0% |
26 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 26 | INDONESIA | 2.521 | 2.303 | 9.5% |
27 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 27 | SINGAPORE | 2.034 | 2.038 | -0.2% |
28 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 28 | ECUADOR | 1.980 | 2.769 | -28.5% |
29 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 29 | ANGOLA | 1.948 | 1.709 | 14.0% |
30 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 30 | ALGERIA | 1.852 | 381 | 386.5% |
31 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 31 | MALAYSIA | 1.774 | 1.452 | 22.2% |
32 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 32 | PORTUGAL | 1.727 | 1.192 | 44.9% |
33 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 33 | CANADA | 1.672 | 1.834 | -8.8% |
34 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 34 | THAILAND | 1.571 | 1.098 | 43.1% |
35 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 35 | FRANCE | 1.475 | 1.387 | 6.3% |
36 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 36 | GUINEA | 1.445 | 1.164 | 24.1% |
37 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 37 | RUSSIAN FEDERATION | 1.363 | 878 | 55.2% |
38 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 38 | CUBA | 1.292 | 884 | 46.2% |
39 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 39 | DOMINICAN REPUBLIC | 1.263 | 1.954 | -35.4% |
40 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 40 | ISRAEL | 1.222 | 635 | 92.4% |
41 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 41 | GHANA | 1.186 | 838 | 41.5% |
42 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 42 | JORDAN | 1.093 | 800 | 36.6% |
43 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 43 | AUSTRALIA | 1.090 | 865 | 26.0% |
44 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 44 | GUATEMALA | 1.038 | 1.360 | -23.7% |
45 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 45 | COTE D IVOIRE | 1.007 | 866 | 16.3% |
46 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 46 | VENEZUELA | 919 | 896 | 2.6% |
47 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 47 | CAMEROON | 893 | 690 | 29.4% |
48 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 48 | LIBYAN ARAB JAMAHIRIYA | 847 | 781 | 8.5% |
49 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 49 | IRAQ | 845 | 1.078 | -21.6% |
50 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | 50 | OTHERS | 23.737 | 23.968 | -1.0% |
51 | I_write_a_lot | 28/03/2025 12:22 PM | I_write_a_lot | 28/03/2025 12:22 PM | TOTAL | 258.273 | 241.220 | 7.1% |
Source: DataLiner (click here to request a demo)
China also led the ranking of Brazilian imports, with a volume 21.6% higher than in January 2024. The United States followed closely behind, recording a 6.6% decrease in exports to Brazil. Meanwhile, imports from India saw a significant increase of 62.6%, establishing itself as one of the country’s main suppliers. See the full table:
Country Ranking | DataLiner Brazil | Jan 2025 vs. Jan 2024 | TEU | Imports
RANK | FOREIGN COUNTRY | 2025 | 2024 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 1 | CHINA | 153.197 | 125.984 | 21.6% |
2 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 2 | UNITED STATES | 27.156 | 29.090 | -6.6% |
3 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 3 | INDIA | 11.518 | 7.085 | 62.6% |
4 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 4 | ITALY | 10.952 | 7.695 | 42.3% |
5 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 5 | GERMANY | 8.919 | 10.060 | -11.3% |
6 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 6 | BELGIUM | 8.091 | 8.365 | -3.3% |
7 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 7 | SOUTH KOREA | 6.003 | 5.786 | 3.8% |
8 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 8 | MEXICO | 5.672 | 4.952 | 14.5% |
9 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 9 | THAILAND | 5.238 | 3.746 | 39.8% |
10 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 10 | SPAIN | 4.622 | 3.546 | 30.3% |
11 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 11 | EGYPT | 4.617 | 1.879 | 145.7% |
12 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 12 | JAPAN | 4.494 | 4.076 | 10.2% |
13 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 13 | COLOMBIA | 4.343 | 3.704 | 17.3% |
14 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 14 | VIETNAM | 3.694 | 3.727 | -0.9% |
15 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 15 | TURKEY | 3.476 | 3.086 | 12.6% |
16 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 16 | ARGENTINA | 3.449 | 1.318 | 161.7% |
17 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 17 | INDONESIA | 2.884 | 2.827 | 2.0% |
18 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 18 | NETHERLANDS | 2.801 | 3.071 | -8.8% |
19 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 19 | FRANCE | 2.486 | 2.298 | 8.2% |
20 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 20 | CHILE | 2.322 | 2.003 | 15.9% |
21 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 21 | RUSSIAN FEDERATION | 1.915 | 1.418 | 35.0% |
22 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 22 | SWEDEN | 1.807 | 1.408 | 28.3% |
23 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 23 | PORTUGAL | 1.732 | 1.735 | -0.2% |
24 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 24 | SAUDI ARABIA | 1.671 | 1.120 | 49.2% |
25 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 25 | TAIWAN | 1.616 | 2.170 | -25.5% |
26 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 26 | UNITED KINGDOM | 1.541 | 1.458 | 5.7% |
27 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 27 | ISRAEL | 1.502 | 818 | 83.6% |
28 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 28 | MALAYSIA | 1.466 | 2.814 | -47.9% |
29 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 29 | MOROCCO | 1.053 | 743 | 41.7% |
30 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 30 | PERU | 873 | 939 | -7.0% |
31 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 31 | SINGAPORE | 755 | 504 | 49.8% |
32 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 32 | POLAND | 559 | 433 | 29.1% |
33 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 33 | URUGUAY | 527 | 450 | 17.1% |
34 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 34 | FINLAND | 504 | 409 | 23.2% |
35 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 35 | VENEZUELA | 482 | 82 | 487.8% |
36 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 36 | CANADA | 460 | 833 | -44.8% |
37 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 37 | NORWAY | 459 | 546 | -15.9% |
38 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 38 | PHILIPPINES | 452 | 467 | -3.2% |
39 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 39 | SOUTH AFRICA | 443 | 406 | 9.1% |
40 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 40 | BANGLADESH | 443 | 280 | 58.2% |
41 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 41 | DENMARK | 416 | 442 | -5.9% |
42 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 42 | PAKISTAN | 392 | 356 | 10.1% |
43 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 43 | UNITED ARAB EMIRATES | 391 | 292 | 33.9% |
44 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 44 | GREECE | 389 | 376 | 3.5% |
45 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 45 | LATVIA | 341 | 402 | -15.2% |
46 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 46 | GUATEMALA | 333 | 396 | -15.9% |
47 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 47 | ECUADOR | 316 | 215 | 47.0% |
48 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 48 | ALGERIA | 261 | 4 | 6425.0% |
49 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 49 | PANAMA | 242 | 197 | 22.8% |
50 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | 50 | OTHERS | 3.060 | 2.261 | 35.3% |
51 | I_write_a_lot | 28/03/2025 12:24 PM | I_write_a_lot | 28/03/2025 12:24 PM | TOTAL | 302.335 | 258.272 | 17.1% |
Source: DataLiner (click here to request a demo)
Argentina
China remains the leading destination for Argentine exports via containers in January 2025, recording a 14% decrease in shipped volumes. Brazil ranks second, with an 82.1% increase, while the Netherlands saw a significant rise of 15%. See the full ranking:
Country Ranking | Argentina | Jan 2025 vs. Jan 2024 | TEU | Exports
RANK | FOREIGN COUNTRY | 2025 | 2024 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 1 | CHINA | 5.976 | 6.947 | -14.0% |
2 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 2 | BRAZIL | 3.754 | 2.061 | 82.1% |
3 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 3 | NETHERLANDS | 2.821 | 2.454 | 15.0% |
4 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 4 | UNITED STATES | 2.445 | 2.873 | -14.9% |
5 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 5 | SAUDI ARABIA | 1.428 | 1.297 | 10.1% |
6 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 6 | VIETNAM | 1.333 | 1.035 | 28.8% |
7 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 7 | ITALY | 944 | 1.045 | -09.7% |
8 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 8 | SPAIN | 853 | 1.101 | -22.5% |
9 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 9 | GERMANY | 792 | 757 | 4.6% |
10 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 10 | ISRAEL | 740 | 518 | 42.9% |
11 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 11 | MEXICO | 738 | 784 | -5.9% |
12 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 12 | UNITED KINGDOM | 673 | 441 | 52.6% |
13 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 13 | TURKEY | 498 | 487 | 2.3% |
14 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 14 | THAILAND | 459 | 471 | -2.5% |
15 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 15 | BELGIUM | 423 | 225 | 88.0% |
16 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 16 | POLAND | 359 | 434 | -17.3% |
17 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 17 | PERU | 357 | 474 | -24.7% |
18 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 18 | INDONESIA | 342 | 243 | 40.7% |
19 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 19 | COLOMBIA | 329 | 508 | -35.2% |
20 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 20 | JAPAN | 321 | 338 | -5.0% |
21 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 21 | PHILIPPINES | 316 | 265 | 19.2% |
22 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 22 | INDIA | 305 | 177 | 72.3% |
23 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 23 | AUSTRALIA | 295 | 321 | -8.1% |
24 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 24 | PAKISTAN | 285 | 64 | 345.3% |
25 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 25 | ALGERIA | 275 | 519 | -47.0% |
26 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 26 | FRANCE | 268 | 212 | 26.4% |
27 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 27 | SOUTH AFRICA | 250 | 413 | -39.5% |
28 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 28 | LITHUANIA | 215 | 102 | 110.8% |
29 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 29 | GHANA | 215 | 159 | 35.2% |
30 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 30 | CANADA | 212 | 189 | 12.2% |
31 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 31 | PORTUGAL | 212 | 342 | -38.0% |
32 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 32 | GUATEMALA | 197 | 117 | 68.4% |
33 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 33 | SOUTH KOREA | 196 | 113 | 73.5% |
34 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 34 | RUSSIAN FEDERATION | 186 | 736 | -74.7% |
35 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 35 | UNITED ARAB EMIRATES | 176 | 349 | -49.6% |
36 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 36 | GREECE | 175 | 104 | 68.3% |
37 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 37 | CONGO | 168 | 104 | 61.5% |
38 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 38 | PANAMA | 156 | 285 | -45.3% |
39 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 39 | SENEGAL | 155 | 47 | 229.8% |
40 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 40 | SYRIAN ARAB REPUBLIC | 148 | 244 | -39.3% |
41 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 41 | MALAYSIA | 146 | 97 | 50.5% |
42 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 42 | DOMINICAN REPUBLIC | 141 | 114 | 23.7% |
43 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 43 | VENEZUELA | 139 | 116 | 19.8% |
44 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 44 | CONGO, DEM. REP. OF | 127 | 73 | 74.0% |
45 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 45 | COTE D IVOIRE | 127 | 127 | 00.0% |
46 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 46 | ESTONIA | 123 | 28 | 339.3% |
47 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 47 | TAIWAN | 119 | 105 | 13.3% |
48 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 48 | DENMARK | 110 | 54 | 103.7% |
49 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 49 | COSTA RICA | 105 | 75 | 40.0% |
50 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | 50 | OTHERS | 2.090 | 2.424 | -13.8% |
51 | I_write_a_lot | 28/03/2025 12:25 PM | I_write_a_lot | 28/03/2025 12:25 PM | TOTAL | 33.217 | 32.568 | 2.0% |
Source: DataLiner (click here to request a demo)
In Argentine imports, China maintained the lead, with a volume 86.8% higher received in January 2025 compared to January 2024. Brazil, the second-largest supplier, recorded a positive variation of 40%, while the United States saw a slight increase of 0.9%. Check it out:
Country Ranking | Argentina | Jan 2025 vs. Jan 2024 | TEU | Imports
RANK | FOREIGN COUNTRY | 2025 | 2024 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 28/03/2025 12:27 PM | I_write_a_lot | 28/03/2025 12:27 PM | 1 | CHINA | 26.829 | 14.363 | 86.8% |
2 | I_write_a_lot | 28/03/2025 12:27 PM | I_write_a_lot | 28/03/2025 12:27 PM | 2 | BRAZIL | 4.170 | 2.978 | 40.0% |
3 | I_write_a_lot | 28/03/2025 12:27 PM | I_write_a_lot | 28/03/2025 12:27 PM | 3 | UNITED STATES | 3.407 | 3.378 | 0.9% |
4 | I_write_a_lot | 28/03/2025 12:27 PM | I_write_a_lot | 28/03/2025 12:27 PM | 4 | GERMANY | 2.169 | 1.978 | 9.7% |
5 | I_write_a_lot | 28/03/2025 12:27 PM | I_write_a_lot | 28/03/2025 12:27 PM | 5 | SPAIN | 1.782 | 1.135 | 57.0% |
6 | I_write_a_lot | 28/03/2025 12:27 PM | I_write_a_lot | 28/03/2025 12:27 PM | 6 | INDIA | 1.593 | 836 | 90.6% |
7 | I_write_a_lot | 28/03/2025 12:27 PM | I_write_a_lot | 28/03/2025 12:27 PM | 7 | ITALY | 1.420 | 1.459 | -2.6% |
8 | I_write_a_lot | 28/03/2025 12:27 PM | I_write_a_lot | 28/03/2025 12:27 PM | 8 | MEXICO | 1.419 | 1.775 | -20.1% |
