East Coast South America Top Trading Countries | Jan-Aug 2024 vs. Jan-Aug 2023 | DataLiner
Oct, 16, 2024 Posted by Gabriel MalheirosWeek 202440
This article explores the top trading partners of East Coast South American countries in terms of container trade from January to August 2024, compared to the same period in 2023. The data was compiled by Datamar’s Business Intelligence team.
China remains Brazil’s primary trading partner in container exports, taking in 14% more cargo in the first eight months of the year than in the same period in 2023. The United States ranks second, with Brazilian shipments increasing by 8.4%, and Mexico’s is third, with exports up 24.6% from a year prior. See the ranking of the other countries below.
Countries Ranking | Dataliner Brazil | Jan-Aug 2024 vs. Jan-Aug 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 1 | CHINA | 335.562 | 294.354 | 14.0% |
2 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 2 | UNITED STATES | 275.126 | 253.841 | 8.4% |
3 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 3 | MEXICO | 120.311 | 96.521 | 24.6% |
4 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 4 | NETHERLANDS | 64.818 | 61.533 | 5.3% |
5 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 5 | COLOMBIA | 57.129 | 49.947 | 14.4% |
6 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 6 | JAPAN | 56.054 | 52.024 | 7.7% |
7 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 7 | VIETNAM | 54.731 | 36.299 | 50.8% |
8 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 8 | INDIA | 53.514 | 41.370 | 29.4% |
9 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 9 | ITALY | 48.139 | 34.922 | 37.8% |
10 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 10 | UAE | 46.265 | 40.485 | 14.3% |
11 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 11 | PERU | 45.408 | 40.832 | 11.2% |
12 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 12 | BELGIUM | 40.425 | 38.725 | 4.4% |
13 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 13 | SOUTH AFRICA | 37.380 | 37.127 | 0.7% |
14 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 14 | UNITED KINGDOM | 37.356 | 37.969 | -1.6% |
15 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 15 | TURKEY | 36.242 | 27.435 | 32.1% |
16 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 16 | SAUDI ARABIA | 35.730 | 33.861 | 5.5% |
17 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 17 | GERMANY | 35.190 | 31.723 | 10.9% |
18 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 18 | CHILE | 30.217 | 24.086 | 25.5% |
19 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 19 | ARGENTINA | 30.091 | 40.263 | -25.3% |
20 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 20 | PHILIPPINES | 29.225 | 23.606 | 23.8% |
21 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 21 | SPAIN | 26.025 | 23.553 | 10.5% |
22 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 22 | SOUTH KOREA | 24.533 | 23.458 | 4.6% |
23 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 23 | BANGLADESH | 23.928 | 17.400 | 37.5% |
24 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 24 | ECUADOR | 22.462 | 19.456 | 15.4% |
25 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 25 | INDONESIA | 21.371 | 12.442 | 71.8% |
26 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 26 | SINGAPORE | 18.598 | 17.572 | 5.8% |
27 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 27 | PAKISTAN | 18.383 | 8.199 | 124.2% |
28 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 28 | DOMINICAN REPUBLIC | 18.219 | 14.122 | 29.0% |
29 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 29 | EGYPT | 16.425 | 14.234 | 15.4% |
30 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 30 | MALAYSIA | 14.621 | 12.545 | 16.5% |
31 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 31 | ANGOLA | 14.465 | 10.276 | 40.8% |
32 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 32 | CANADA | 13.813 | 12.397 | 11.4% |
33 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 33 | THAILAND | 13.442 | 9.509 | 41.4% |
34 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 34 | PORTUGAL | 11.445 | 10.215 | 12.0% |
35 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 35 | GUATEMALA | 11.403 | 7.143 | 59.6% |
36 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 36 | FRANCE | 10.873 | 12.824 | -15.2% |
37 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 37 | VENEZUELA | 9.703 | 5.477 | 77.2% |
38 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 38 | GHANA | 9.648 | 9.218 | 4.7% |
39 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 39 | IRAQ | 9.469 | 7.567 | 25.1% |
40 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 40 | CAMEROON | 9.236 | 6.703 | 37.8% |
41 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 41 | AUSTRALIA | 8.820 | 6.592 | 33.8% |
42 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 42 | ISRAEL | 8.008 | 6.500 | 23.2% |
43 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 43 | CUBA | 7.978 | 4.578 | 74.3% |
44 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 44 | JORDAN | 7.976 | 5.841 | 36.6% |
45 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 45 | RUSSIA | 7.919 | 5.596 | 41.5% |
46 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 46 | GUINEA | 7.785 | 5.546 | 40.4% |
47 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 47 | YEMEN | 7.460 | 9.648 | -22.7% |
48 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 48 | KUWAIT | 7.283 | 6.466 | 12.6% |
49 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 49 | SWEDEN | 7.278 | 6.482 | 12.3% |
50 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | 50 | OTHERS | 199.022 | 184.896 | 7.6% |
51 | Gabriel_Malheiros | 16/10/2024 11:34 AM | Gabriel_Malheiros | 16/10/2024 11:34 AM | TOTAL | 2.056.504 | 1.793.378 | 14.7% |
Source: DataLiner (click here to request a demo)
China and the United States were Brazil’s main trading partners for container imports between January and August 2024, just as they were for exports. Compared to the first eight months of 2023, incoming imports from China increased by 31.5% and those from the United States by 20.3%. Imports from Germany increased by 5.4% over the same period. See more below:
Countries Ranking | Dataliner Brazil | Jan-Aug 2024 vs. Jan-Aug 2023 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 1 | CHINA | 991.647 | 754.133 | 31.5% |
2 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 2 | UNITED STATES | 223.113 | 185.477 | 20.3% |
3 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 3 | GERMANY | 85.900 | 81.484 | 5.4% |
4 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 4 | BELGIUM | 78.286 | 72.046 | 8.7% |
5 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 5 | INDIA | 74.688 | 64.187 | 16.4% |
6 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 6 | ITALY | 59.098 | 59.750 | -1.1% |
7 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 7 | SOUTH KOREA | 43.293 | 43.083 | 0.5% |
8 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 8 | MEXICO | 42.225 | 46.972 | -10.1% |
9 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 9 | COLOMBIA | 32.383 | 31.282 | 3.5% |
10 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 10 | SPAIN | 31.261 | 31.558 | -0.9% |
11 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 11 | JAPAN | 29.762 | 28.686 | 3.8% |
12 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 12 | THAILAND | 29.222 | 30.557 | -4.4% |
13 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 13 | VIETNAM | 28.981 | 24.687 | 17.4% |
14 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 14 | ARGENTINA | 27.772 | 24.275 | 14.4% |
15 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 15 | NETHERLANDS | 26.672 | 27.592 | -3.3% |
16 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 16 | TURKEY | 25.945 | 20.946 | 23.9% |
17 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 17 | CHILE | 22.799 | 15.960 | 42.9% |
18 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 18 | EGYPT | 19.672 | 9.207 | 113.7% |
19 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 19 | FRANCE | 19.079 | 16.493 | 15.7% |
20 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 20 | INDONESIA | 18.847 | 15.757 | 19.6% |
21 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 21 | MALAYSIA | 17.237 | 16.197 | 6.4% |
22 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 22 | SAUDI ARABIA | 15.658 | 11.241 | 39.3% |
23 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 23 | TAIWAN | 14.383 | 15.589 | -7.7% |
24 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 24 | UNITED KINGDOM | 13.719 | 15.896 | -13.7% |
25 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 25 | SWEDEN | 13.271 | 11.453 | 15.9% |
26 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 26 | PORTUGAL | 12.796 | 14.336 | -10.7% |
27 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 27 | RUSSIA | 11.115 | 2.404 | 362.4% |
28 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 28 | PERU | 8.538 | 7.461 | 14.4% |
29 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 29 | ISRAEL | 7.467 | 7.554 | -1.2% |
30 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 30 | CANADA | 6.390 | 6.912 | -7.5% |
31 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 31 | SINGAPORE | 5.733 | 5.010 | 14.4% |
32 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 32 | MOROCCO | 5.649 | 3.998 | 41.3% |
33 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 33 | POLAND | 4.520 | 4.831 | -6.4% |
34 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 34 | FINLAND | 4.349 | 5.353 | -18.8% |
35 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 35 | DENMARK | 4.159 | 3.428 | 21.3% |
36 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 36 | SOUTH AFRICA | 4.057 | 4.223 | -3.9% |
37 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 37 | NORWAY | 3.946 | 3.887 | 1.5% |
38 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 38 | URUGUAY | 3.689 | 2.932 | 25.8% |
39 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 39 | UAE | 2.813 | 4.050 | -30.5% |
40 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 40 | PHILIPPINES | 2.634 | 2.444 | 7.8% |
41 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 41 | PAKISTAN | 2.613 | 1.974 | 32.4% |
42 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 42 | LATVIA | 2.480 | 5.455 | -54.5% |
43 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 43 | BANGLADESH | 2.246 | 1.985 | 13.1% |
44 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 44 | GUATEMALA | 2.066 | 2.377 | -13.1% |
45 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 45 | ROMANIA | 1.961 | 2.154 | -9.0% |
46 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 46 | OMAN | 1.693 | 1.330 | 27.3% |
47 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 47 | GREECE | 1.678 | 882 | 90.2% |
48 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 48 | CZECH REPUBLIC | 1.641 | 1.897 | -13.5% |
49 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 49 | ECUADOR | 1.611 | 1.887 | -14.6% |
50 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | 50 | OTHERS | 22.842 | 21.129 | 8.1% |
51 | Gabriel_Malheiros | 16/10/2024 11:39 AM | Gabriel_Malheiros | 16/10/2024 11:39 AM | TOTAL | 2.113.599 | 1.774.401 | 19.1% |
Source: DataLiner (click here to request a demo)
China leads Argentina’s containerized exports ranking. Shipments to the Asian country increased by 1.5% in the first eight months of the year compared to the same period the previous year. The United States is next, with a 10% increase in volume, followed by Brazil, with a 20.4% increase in exports. Check out the complete list below.
Countries Ranking | Dataliner Argentina | Jan-Aug 2024 vs. Jan-Aug 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 1 | CHINA | 56.900 | 56.076 | 1.5% |
2 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 2 | UNITED STATES | 38.346 | 34.873 | 10.0% |
3 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 3 | BRAZIL | 28.850 | 23.955 | 20.4% |
4 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 4 | NETHERLANDS | 20.271 | 25.737 | -21.2% |
5 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 5 | VIETNAM | 11.835 | 6.183 | 91.4% |
6 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 6 | SPAIN | 11.591 | 11.166 | 3.8% |
7 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 7 | MEXICO | 10.721 | 7.541 | 42.2% |
8 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 8 | ITALY | 10.171 | 9.550 | 6.5% |
9 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 9 | GERMANY | 7.857 | 7.207 | 9.0% |
10 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 10 | SAUDI ARABIA | 7.552 | 5.976 | 26.4% |
11 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 11 | UNITED KINGDOM | 5.510 | 5.917 | -6.9% |
12 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 12 | THAILAND | 4.870 | 5.349 | -9.0% |
13 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 13 | BELGIUM | 4.183 | 6.016 | -30.5% |
14 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 14 | PERU | 4.150 | 3.767 | 10.2% |
15 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 15 | COLOMBIA | 3.933 | 4.129 | -4.7% |
16 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 16 | ISRAEL | 3.906 | 4.359 | -10.4% |
17 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 17 | TURKEY | 3.680 | 4.852 | -24.2% |
18 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 18 | PHILIPPINES | 3.565 | 4.651 | -23.3% |
19 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 19 | JAPAN | 3.342 | 3.617 | -7.6% |
20 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 20 | CANADA | 3.292 | 3.484 | -5.5% |
21 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 21 | RUSSIAN FEDERATION | 3.261 | 5.277 | -38.2% |
22 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 22 | PORTUGAL | 3.226 | 2.588 | 24.7% |
23 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 23 | SOUTH AFRICA | 3.215 | 2.916 | 10.3% |
24 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 24 | SOUTH KOREA | 2.963 | 2.836 | 4.5% |
25 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 25 | PAKISTAN | 2.790 | 452 | 517.3% |
26 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 26 | ALGERIA | 2.740 | 2.619 | 4.6% |
27 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 27 | INDONESIA | 2.705 | 1.492 | 81.3% |
28 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 28 | POLAND | 2.602 | 3.108 | -16.3% |
29 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 29 | UNITED ARAB EMIRATES | 2.341 | 2.504 | -6.5% |
30 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 30 | FRANCE | 2.188 | 2.897 | -24.5% |
31 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 31 | PANAMA | 2.171 | 1.713 | 26.7% |
32 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 32 | GREECE | 2.018 | 2.050 | -1.6% |
33 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 33 | INDIA | 1.942 | 1.627 | 19.4% |
34 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 34 | SINGAPORE | 1.906 | 1.734 | 10.0% |
35 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 35 | SYRIAN ARAB REPUBLIC | 1.792 | 1.456 | 23.1% |
36 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 36 | ECUADOR | 1.669 | 1.054 | 58.3% |
37 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 37 | AUSTRALIA | 1.653 | 1.695 | -2.5% |
38 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 38 | GUATEMALA | 1.556 | 1.077 | 44.5% |
39 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 39 | COSTA RICA | 1.442 | 1.032 | 39.7% |
40 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 40 | DOMINICAN REPUBLIC | 1.420 | 1.193 | 19.0% |
41 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 41 | MALAYSIA | 1.390 | 880 | 58.0% |
42 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 42 | VENEZUELA | 1.357 | 1.037 | 30.9% |
43 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 43 | GHANA | 1.269 | 1.090 | 16.4% |
44 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 44 | ANGOLA | 1.254 | 1.661 | -24.5% |
45 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 45 | DENMARK | 1.054 | 731 | 44.2% |
46 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 46 | TAIWAN | 964 | 1.055 | -8.6% |
47 | Gabriel_Malheiros | 16/10/2024 11:41 AM | Gabriel_Malheiros | 16/10/2024 11:41 AM | 47 | ROMANIA | 958 | 1.033 | -7.3% |
