
East Coast South America Top Trading Countries | Jan-Dec 2024 vs. Jan-Dec 2023 | DataLiner
Feb, 19, 2025 Posted by Gabriel MalheirosWeek 202508
Which countries were Brazil’s and South America’s top trading partners in 2024? Where did we export the most? How are commercial relations with Argentina evolving? To answer these questions, here’s a ranking of the leading trade partners of South America’s East Coast in containerized trade throughout 2024, compared to the previous year. The data was compiled by Datamar’s Business Intelligence team.
China remained the primary destination for Brazil’s containerized exports in 2024, receiving 517,116 TEUs—a 2.7% increase from the previous year. The United States followed, with a 7.5% rise in shipments from Brazil, while exports to Mexico surged by 18.8%. See the full ranking below:
Countries Ranking | Dataliner Brazil | Jan-Dec 2024 vs. Jan-Dec 2023 | TEU | Exports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 1 | CHINA | 517.116 | 503.639 | 2.7% |
2 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 2 | UNITED STATES | 415.703 | 386.852 | 7.5% |
3 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 3 | MEXICO | 176.446 | 148.574 | 18.8% |
4 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 4 | NETHERLANDS | 111.841 | 103.965 | 7.6% |
5 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 5 | INDIA | 91.657 | 67.763 | 35.3% |
6 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 6 | VIETNAM | 90.642 | 59.661 | 51.9% |
7 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 7 | JAPAN | 86.887 | 80.132 | 8.4% |
8 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 8 | COLOMBIA | 83.811 | 74.601 | 12.3% |
9 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 9 | PERU | 70.862 | 61.290 | 15.6% |
10 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 10 | ITALY | 69.003 | 58.756 | 17.4% |
11 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 11 | UNITED ARAB EMIRATES | 63.100 | 63.903 | -1.3% |
12 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 12 | BELGIUM | 62.039 | 57.272 | 8.3% |
13 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 13 | UNITED KINGDOM | 60.812 | 60.213 | 1.0% |
14 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 14 | SOUTH AFRICA | 56.053 | 53.493 | 4.8% |
15 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 15 | GERMANY | 55.031 | 49.231 | 11.8% |
16 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 16 | TURKEY | 54.619 | 41.592 | 31.3% |
17 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 17 | SAUDI ARABIA | 52.331 | 52.025 | 0.6% |
18 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 18 | ARGENTINA | 48.198 | 54.131 | -11.0% |
19 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 19 | PHILIPPINES | 47.547 | 33.640 | 41.3% |
20 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 20 | CHILE | 44.410 | 38.286 | 16.0% |
21 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 21 | SPAIN | 41.112 | 38.167 | 7.7% |
22 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 22 | BANGLADESH | 37.709 | 28.016 | 34.6% |
23 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 23 | SOUTH KOREA | 36.937 | 37.365 | -1.1% |
24 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 24 | INDONESIA | 35.914 | 23.238 | 54.5% |
25 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 25 | PAKISTAN | 35.882 | 13.429 | 167.2% |
26 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 26 | ECUADOR | 31.915 | 30.947 | 3.1% |
27 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 27 | EGYPT | 28.438 | 21.965 | 29.5% |
28 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 28 | SINGAPORE | 26.372 | 26.679 | -1.2% |
29 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 29 | DOMINICAN REPUBLIC | 25.915 | 21.645 | 19.7% |
30 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 30 | CANADA | 22.981 | 19.852 | 15.8% |
31 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 31 | MALAYSIA | 22.921 | 18.223 | 25.8% |
32 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 32 | THAILAND | 21.878 | 15.033 | 45.5% |
33 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 33 | ANGOLA | 20.919 | 16.470 | 27.0% |
34 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 34 | GUATEMALA | 17.448 | 11.459 | 52.3% |
35 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 35 | FRANCE | 17.067 | 18.201 | -6.2% |
36 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 36 | PORTUGAL | 17.022 | 14.863 | 14.5% |
37 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 37 | GHANA | 16.268 | 13.382 | 21.6% |
38 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 38 | AUSTRALIA | 14.777 | 10.403 | 42.0% |
39 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 39 | VENEZUELA | 14.599 | 9.592 | 52.2% |
40 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 40 | CAMEROON | 14.504 | 9.932 | 46.0% |
41 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 41 | IRAQ | 13.067 | 10.942 | 19.4% |
42 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 42 | ISRAEL | 12.962 | 9.620 | 34.7% |
43 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 43 | YEMEN | 12.438 | 18.414 | -32.5% |
44 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 44 | JORDAN | 12.437 | 9.323 | 33.4% |
45 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 45 | GUINEA | 11.667 | 10.063 | 15.9% |
46 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 46 | TOGO | 11.660 | 6.844 | 70.4% |
47 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 47 | CUBA | 11.470 | 7.012 | 63.6% |
48 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 48 | ALGERIA | 11.045 | 8.790 | 25.7% |
49 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 49 | SWEDEN | 10.884 | 9.530 | 14.2% |
50 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | 50 | OTHERS | 301.513 | 290.711 | 3.7% |
51 | I_write_a_lot | 17/02/2025 11:32 AM | I_write_a_lot | 17/02/2025 11:32 AM | TOTAL | 3.167.829 | 2.829.129 | 12.0% |
Source: DataLiner (click here to request a demo)
China also led as the main origin of containerized imports into Brazil, with volumes rising 30.7% compared to 2023. The United States ranked second with an 18% increase, followed by Germany, which recorded an 8.5% uptick. See the full table below:
Countries Ranking | Dataliner Brazil | Jan-Dec 2024 vs. Jan-Dec 2023 | TEU | Imports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 1 | CHINA | 1.595.302 | 1.220.337 | 30.7% |
2 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 2 | UNITED STATES | 325.493 | 275.894 | 18.0% |
3 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 3 | GERMANY | 128.761 | 118.663 | 8.5% |
4 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 4 | INDIA | 122.681 | 100.809 | 21.7% |
5 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 5 | BELGIUM | 115.513 | 105.919 | 9.1% |
6 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 6 | ITALY | 90.168 | 89.020 | 1.3% |
7 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 7 | SOUTH KOREA | 67.603 | 62.186 | 8.7% |
8 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 8 | MEXICO | 66.207 | 68.826 | -3.8% |
9 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 9 | COLOMBIA | 49.955 | 49.129 | 1.7% |
10 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 10 | THAILAND | 48.383 | 45.255 | 6.9% |
11 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 11 | SPAIN | 48.147 | 48.337 | -0.4% |
12 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 12 | JAPAN | 46.985 | 42.678 | 10.1% |
13 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 13 | VIETNAM | 46.253 | 37.791 | 22.4% |
14 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 14 | ARGENTINA | 42.819 | 35.360 | 21.1% |
15 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 15 | TURKEY | 42.207 | 32.645 | 29.3% |
16 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 16 | NETHERLANDS | 41.669 | 38.963 | 6.9% |
17 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 17 | CHILE | 34.200 | 25.283 | 35.3% |
18 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 18 | EGYPT | 33.289 | 14.754 | 125.6% |
19 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 19 | FRANCE | 29.617 | 25.050 | 18.2% |
20 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 20 | INDONESIA | 29.583 | 24.773 | 19.4% |
21 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 21 | MALAYSIA | 25.455 | 25.772 | -1.2% |
22 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 22 | SAUDI ARABIA | 23.590 | 19.608 | 20.3% |
23 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 23 | UNITED KINGDOM | 21.469 | 22.686 | -5.4% |
24 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 24 | PORTUGAL | 21.295 | 23.615 | -09.8% |
25 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 25 | TAIWAN | 21.026 | 23.634 | -11.0% |
26 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 26 | SWEDEN | 19.294 | 16.893 | 14.2% |
27 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 27 | PERU | 13.541 | 11.307 | 19.8% |
28 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 28 | ISRAEL | 11.712 | 11.497 | 1.9% |
29 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 29 | RUSSIAN FEDERATION | 10.952 | 3.663 | 199.0% |
30 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 30 | MOROCCO | 10.593 | 6.681 | 58.6% |
31 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 31 | CANADA | 9.367 | 9.506 | -1.5% |
32 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 32 | POLAND | 7.370 | 6.814 | 8.2% |
33 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 33 | SINGAPORE | 7.362 | 7.377 | -0.2% |
34 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 34 | NORWAY | 6.917 | 5.785 | 19.6% |
35 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 35 | FINLAND | 6.836 | 7.338 | -6.8% |
36 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 36 | SOUTH AFRICA | 6.461 | 6.265 | 3.1% |
37 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 37 | DENMARK | 6.006 | 5.176 | 16.0% |
38 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 38 | URUGUAY | 5.331 | 4.584 | 16.3% |
39 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 39 | LATVIA | 4.437 | 7.170 | -38.1% |
40 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 40 | PAKISTAN | 4.425 | 3.980 | 11.2% |
41 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 41 | UNITED ARAB EMIRATES | 4.399 | 5.324 | -17.4% |
42 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 42 | PHILIPPINES | 4.167 | 3.887 | 7.2% |
43 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 43 | BANGLADESH | 3.445 | 2.780 | 23.9% |
44 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 44 | ROMANIA | 3.082 | 3.191 | -3.4% |
45 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 45 | GUATEMALA | 3.060 | 3.242 | -5.6% |
46 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 46 | GREECE | 2.741 | 1.492 | 83.7% |
47 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 47 | ECUADOR | 2.654 | 2.808 | -5.5% |
48 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 48 | CZECH REPUBLIC | 2.621 | 2.816 | -6.9% |
49 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 49 | OMAN | 2.569 | 2.012 | 27.7% |
50 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | 50 | OTHERS | 35.823 | 30.844 | 16.1% |
51 | I_write_a_lot | 17/02/2025 11:36 AM | I_write_a_lot | 17/02/2025 11:36 AM | TOTAL | 3.312.835 | 2.749.419 | 20.5% |
Source: DataLiner (click here to request a demo)
Argentina’s Containerized Trade in 2024
China also topped Argentina’s export destinations in 2024, with containerized shipments rising 1.8% year-over-year. The U.S. followed, with an 11.7% increase, while exports to Brazil grew by 22.6%. See the full ranking below:
Countries Ranking | Dataliner Argentina | Jan-Dec 2024 vs. Jan-Dec 2023 | TEU | Exports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 1 | CHINA | 86.726 | 85.183 | 1.8% |
2 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 2 | UNITED STATES | 51.896 | 46.443 | 11.7% |
3 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 3 | BRAZIL | 43.806 | 35.725 | 22.6% |
4 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 4 | NETHERLANDS | 33.066 | 33.638 | -1.7% |
5 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 5 | VIETNAM | 17.991 | 10.967 | 64.0% |
6 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 6 | SPAIN | 17.300 | 16.088 | 7.5% |
7 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 7 | ITALY | 15.466 | 13.544 | 14.2% |
8 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 8 | MEXICO | 14.028 | 12.191 | 15.1% |
9 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 9 | GERMANY | 13.191 | 11.486 | 14.8% |
10 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 10 | SAUDI ARABIA | 11.686 | 8.545 | 36.8% |
11 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 11 | UNITED KINGDOM | 8.628 | 7.753 | 11.3% |
12 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 12 | BELGIUM | 6.941 | 8.339 | -16.8% |
13 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 13 | THAILAND | 6.862 | 7.478 | -8.2% |
14 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 14 | PERU | 6.062 | 5.297 | 14.4% |
15 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 15 | ISRAEL | 6.046 | 5.878 | 2.9% |
16 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 16 | PAKISTAN | 5.777 | 781 | 639.7% |
17 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 17 | PHILIPPINES | 5.481 | 6.467 | -15.2% |
18 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 18 | COLOMBIA | 5.469 | 6.023 | -09.2% |
19 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 19 | JAPAN | 5.409 | 5.785 | -6.5% |
20 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 20 | TURKEY | 5.116 | 6.366 | -19.6% |
21 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 21 | PORTUGAL | 4.704 | 3.651 | 28.8% |
22 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 22 | SOUTH AFRICA | 4.604 | 4.159 | 10.7% |
23 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 23 | POLAND | 4.599 | 4.641 | -0.9% |
24 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 24 | SOUTH KOREA | 4.430 | 3.905 | 13.4% |
25 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 25 | INDONESIA | 4.414 | 2.202 | 100.5% |
26 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 26 | RUSSIAN FEDERATION | 4.393 | 7.065 | -37.8% |
27 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 27 | ALGERIA | 4.288 | 3.814 | 12.4% |
28 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 28 | CANADA | 4.116 | 4.150 | -0.8% |
29 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 29 | FRANCE | 3.681 | 4.485 | -17.9% |
30 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 30 | UNITED ARAB EMIRATES | 3.512 | 3.077 | 14.1% |
31 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 31 | INDIA | 3.368 | 2.544 | 32.4% |
32 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 32 | PANAMA | 3.220 | 2.704 | 19.1% |
33 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 33 | AUSTRALIA | 2.948 | 2.615 | 12.7% |
34 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 34 | GREECE | 2.872 | 2.671 | 7.5% |
35 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 35 | SYRIAN ARAB REPUBLIC | 2.852 | 2.394 | 19.1% |
36 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 36 | MALAYSIA | 2.484 | 1.352 | 83.7% |
37 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 37 | SINGAPORE | 2.221 | 2.374 | -6.4% |
38 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 38 | GHANA | 2.206 | 1.838 | 20.0% |
39 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 39 | GUATEMALA | 2.110 | 1.689 | 24.9% |
40 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 40 | COSTA RICA | 2.051 | 1.586 | 29.3% |
41 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 41 | VENEZUELA | 2.028 | 1.756 | 15.5% |
42 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 42 | ANGOLA | 2.010 | 2.310 | -13.0% |
43 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 43 | ECUADOR | 2.008 | 1.550 | 29.5% |
44 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 44 | DOMINICAN REPUBLIC | 1.878 | 1.806 | 4.0% |
45 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 45 | LITHUANIA | 1.639 | 1.480 | 10.7% |
46 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 46 | TAIWAN | 1.557 | 1.364 | 14.1% |
47 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 47 | DENMARK | 1.480 | 1.164 | 27.1% |
48 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 48 | COTE D IVOIRE | 1.411 | 1.395 | 1.1% |
49 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 49 | ESTONIA | 1.407 | 679 | 107.2% |
50 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | 50 | OTHERS | 31.407 | 29.376 | 6.9% |
51 | I_write_a_lot | 17/02/2025 11:39 AM | I_write_a_lot | 17/02/2025 11:39 AM | TOTAL | 482.845 | 439.773 | 9.8% |
Source: DataLiner (click here to request a demo)
Meanwhile, China led Argentina’s containerized imports in 2024 despite a 12.7% decline compared to the previous year. Brazil tracked, with imports dropping 17.5%, while U.S. shipments decreased by 18.8%. See the breakdown below:
Countries Ranking | Dataliner Argentina | Jan-Dec 2024 vs. Jan-Dec 2023 | TEU | Imports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 17/02/2025 11:41 AM | I_write_a_lot | 17/02/2025 11:41 AM | 1 | CHINA | 190.826 | 218.493 | -12.7% |
2 | I_write_a_lot | 17/02/2025 11:41 AM | I_write_a_lot | 17/02/2025 11:41 AM | 2 | BRAZIL | 48.528 | 58.808 | -17.5% |
3 | I_write_a_lot | 17/02/2025 11:41 AM | I_write_a_lot | 17/02/2025 11:41 AM | 3 | UNITED STATES | 47.797 | 58.876 | -18.8% |
4 | I_write_a_lot | 17/02/2025 11:41 AM | I_write_a_lot | 17/02/2025 11:41 AM | 4 | GERMANY | 25.329 | 32.360 | -21.7% |
