East Coast South America Top Trading Countries | Jan-Jun 2024 vs. Jan-Jun 2023 | DataLiner
Aug, 16, 2024 Posted by Gabriel MalheirosWeek 202433
See how the countries on the East Coast of South America rank among their major trading partners in terms of container trade from January to June of 2024 and how that compares to the same time in 2023. The data was gathered by Datamar’s Business Intelligence team.
Brazil’s top trading partner when it comes to container exports is China, having shipped 258,741 TEUs in the first half of 2024—a 27.9% increase in volume compared to the same period in 2023. The United States and Mexico also saw increases in shipments, with the former growing by 9.8% and the latter 29.5%, respectively. Take a look at the entire table below:
Countries Ranking | Dataliner Brazil | Jan-Jun 2024 vs. Jan-Jun 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 1 | CHINA | 258.741 | 202.367 | 27.9% |
2 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 2 | UNITED STATES | 204.347 | 186.168 | 9.8% |
3 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 3 | MEXICO | 92.660 | 71.533 | 29.5% |
4 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 4 | NETHERLANDS | 46.369 | 45.560 | 1.8% |
5 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 5 | COLOMBIA | 43.937 | 37.227 | 18.0% |
6 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 6 | VIETNAM | 41.067 | 24.710 | 66.2% |
7 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 7 | JAPAN | 40.952 | 38.050 | 7.6% |
8 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 8 | ITALY | 36.579 | 25.610 | 42.8% |
9 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 9 | UNITED ARAB EMIRATES | 35.468 | 27.552 | 28.7% |
10 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 10 | INDIA | 34.687 | 28.042 | 23.7% |
11 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 11 | PERU | 32.825 | 30.238 | 8.6% |
12 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 12 | BELGIUM | 29.954 | 25.849 | 15.9% |
13 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 13 | UNITED KINGDOM | 28.132 | 29.512 | -4.7% |
14 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 14 | SOUTH AFRICA | 27.746 | 28.855 | -3.8% |
15 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 15 | TURKEY | 27.575 | 20.511 | 34.4% |
16 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 16 | SAUDI ARABIA | 26.695 | 24.030 | 11.1% |
17 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 17 | GERMANY | 26.279 | 23.984 | 9.6% |
18 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 18 | ARGENTINA | 21.651 | 30.499 | -29.0% |
19 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 19 | CHILE | 20.740 | 16.447 | 26.1% |
20 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 20 | PHILIPPINES | 20.171 | 16.295 | 23.8% |
21 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 21 | SPAIN | 19.446 | 18.371 | 5.9% |
22 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 22 | SOUTH KOREA | 19.099 | 16.949 | 12.7% |
23 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 23 | BANGLADESH | 17.988 | 13.630 | 32.0% |
24 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 24 | ECUADOR | 16.653 | 13.613 | 22.3% |
25 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 25 | INDONESIA | 14.906 | 7.990 | 86.6% |
26 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 26 | SINGAPORE | 13.633 | 12.732 | 7.1% |
27 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 27 | DOMINICAN REPUBLIC | 13.353 | 10.023 | 33.2% |
28 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 28 | PAKISTAN | 12.467 | 5.781 | 115.7% |
29 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 29 | EGYPT | 12.135 | 11.518 | 5.4% |
30 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 30 | MALAYSIA | 10.875 | 8.134 | 33.7% |
31 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 31 | ANGOLA | 10.700 | 8.064 | 32.7% |
32 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 32 | CANADA | 10.607 | 8.897 | 19.2% |
33 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 33 | THAILAND | 8.783 | 6.610 | 32.9% |
34 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 34 | FRANCE | 8.628 | 10.243 | -15.8% |
35 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 35 | GUATEMALA | 8.400 | 5.103 | 64.6% |
36 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 36 | PORTUGAL | 8.379 | 7.742 | 8.2% |
37 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 37 | IRAQ | 7.631 | 6.265 | 21.8% |
38 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 38 | VENEZUELA | 6.890 | 3.425 | 101.2% |
39 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 39 | AUSTRALIA | 6.374 | 4.509 | 41.4% |
40 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 40 | CUBA | 6.344 | 2.991 | 112.1% |
41 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 41 | GHANA | 6.195 | 6.530 | -5.1% |
42 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 42 | CAMEROON | 5.892 | 3.974 | 48.3% |
43 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 43 | JORDAN | 5.722 | 4.507 | 27.0% |
44 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 44 | RUSSIAN FEDERATION | 5.561 | 3.984 | 39.6% |
45 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 45 | YEMEN | 5.541 | 6.427 | -13.8% |
46 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 46 | GUINEA | 5.539 | 3.727 | 48.6% |
47 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 47 | SWEDEN | 5.480 | 4.771 | 14.9% |
48 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 48 | TOGO | 5.359 | 3.021 | 77.4% |
49 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 49 | KUWAIT | 5.340 | 4.546 | 17.5% |
50 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | 50 | OTHERS | 146.689 | 129.285 | 13.5% |
51 | Gabriel_Malheiros | 15/08/2024 12:48 PM | Gabriel_Malheiros | 15/08/2024 12:48 PM | TOTAL | 1.527.184 | 1.286.401 | 18.7% |
Source: DataLiner (click here to request a demo)
As for container imports, China also leads the way, with 710,498 TEUs in the first half of 2023, a volume 35% higher than in the same period in 2023, trailed by the United States, with a volume 23.6% higher year-on-year. See the full ranking below:
Countries Ranking | Dataliner Brazil | Jan-Jun 2024 vs. Jan-Jun 2023 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 1 | CHINA | 710.498 | 526.121 | 35.0% |
2 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 2 | UNITED STATES | 169.026 | 136.793 | 23.6% |
3 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 3 | GERMANY | 64.038 | 61.543 | 4.1% |
4 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 4 | BELGIUM | 57.987 | 53.467 | 8.5% |
5 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 5 | INDIA | 51.941 | 47.089 | 10.3% |
6 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 6 | ITALY | 42.479 | 45.093 | -5.8% |
7 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 7 | MEXICO | 32.561 | 35.653 | -8.7% |
8 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 8 | SOUTH KOREA | 31.566 | 31.913 | -1.1% |
9 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 9 | COLOMBIA | 24.372 | 22.784 | 7.0% |
10 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 10 | SPAIN | 21.560 | 23.438 | -8.0% |
11 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 11 | JAPAN | 21.397 | 21.608 | -1.0% |
12 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 12 | THAILAND | 21.231 | 21.863 | -2.9% |
13 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 13 | VIETNAM | 21.218 | 17.958 | 18.2% |
14 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 14 | ARGENTINA | 19.778 | 18.187 | 8.7% |
15 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 15 | TURKEY | 18.978 | 15.680 | 21.0% |
16 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 16 | NETHERLANDS | 18.693 | 20.943 | -10.7% |
17 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 17 | CHILE | 16.060 | 12.118 | 32.5% |
18 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 18 | EGYPT | 14.334 | 6.540 | 119.2% |
19 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 19 | FRANCE | 13.903 | 11.244 | 23.7% |
20 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 20 | INDONESIA | 13.744 | 11.187 | 22.9% |
21 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 21 | MALAYSIA | 13.405 | 11.130 | 20.4% |
22 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 22 | SAUDI ARABIA | 11.142 | 7.772 | 43.4% |
23 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 23 | TAIWAN | 10.970 | 11.276 | -2.7% |
24 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 24 | PORTUGAL | 9.862 | 10.392 | -5.1% |
25 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 25 | SWEDEN | 9.738 | 8.423 | 15.6% |
26 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 26 | UNITED KINGDOM | 9.312 | 11.917 | -21.9% |
27 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 27 | RUSSIAN FEDERATION | 8.306 | 2.127 | 290.5% |
28 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 28 | PERU | 6.247 | 5.954 | 4.9% |
29 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 29 | ISRAEL | 5.105 | 5.929 | -13.9% |
30 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 30 | CANADA | 4.885 | 5.337 | -8.5% |
31 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 31 | MOROCCO | 3.916 | 3.098 | 26.4% |
32 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 32 | SINGAPORE | 3.749 | 3.677 | 1.9% |
33 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 33 | SOUTH AFRICA | 3.356 | 3.214 | 4.4% |
34 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 34 | POLAND | 3.317 | 3.810 | -12.9% |
35 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 35 | DENMARK | 3.081 | 2.570 | 19.9% |
36 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 36 | NORWAY | 2.984 | 2.822 | 5.7% |
37 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 37 | FINLAND | 2.897 | 4.111 | -29.5% |
38 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 38 | URUGUAY | 2.736 | 2.096 | 30.5% |
39 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 39 | LATVIA | 2.029 | 4.681 | -56.7% |
40 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 40 | PHILIPPINES | 2.021 | 1.850 | 9.2% |
41 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 41 | PAKISTAN | 2.014 | 1.395 | 44.4% |
42 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 42 | UNITED ARAB EMIRATES | 1.992 | 3.252 | -38.7% |
43 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 43 | BANGLADESH | 1.845 | 1.709 | 8.0% |
44 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 44 | GUATEMALA | 1.556 | 1.696 | -8.3% |
45 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 45 | ROMANIA | 1.449 | 1.646 | -12.0% |
46 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 46 | GREECE | 1.342 | 599 | 124.0% |
47 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 47 | ECUADOR | 1.187 | 1.446 | -17.9% |
48 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 48 | CZECH REPUBLIC | 1.157 | 1.436 | -19.4% |
49 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 49 | OMAN | 1.106 | 1.042 | 6.1% |
50 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | 50 | OTHERS | 16.571 | 16.700 | -0.8% |
51 | Gabriel_Malheiros | 15/08/2024 12:49 PM | Gabriel_Malheiros | 15/08/2024 12:49 PM | TOTAL | 1.534.641 | 1.284.329 | 19.5% |
Source: DataLiner (click here to request a demo)
Plate
China is Argentina’s top trading partner in container exports; in the first half of 2024, China received 7.9% more exports from the South American nation than it did at the same time in 2023. The United States (+15.3%) and Brazil (15.3%) complete the top-three podium. View the complete ranking in the section below:
Countries Ranking | Dataliner Argentina | Jan-Jun 2024 vs. Jan-Jun 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 1 | CHINA | 44.158 | 40.925 | 7.9% |
2 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 2 | UNITED STATES | 28.550 | 24.755 | 15.3% |
3 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 3 | BRAZIL | 20.912 | 18.136 | 15.3% |
4 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 4 | NETHERLANDS | 13.127 | 18.984 | -30.9% |
5 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 5 | VIETNAM | 8.608 | 4.163 | 106.8% |
6 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 6 | MEXICO | 7.728 | 5.160 | 49.8% |
7 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 7 | ITALY | 7.704 | 7.027 | 9.6% |
8 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 8 | SPAIN | 7.475 | 6.856 | 9.0% |
9 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 9 | SAUDI ARABIA | 6.143 | 5.046 | 21.7% |
10 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 10 | GERMANY | 5.696 | 4.851 | 17.4% |
11 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 11 | THAILAND | 3.911 | 3.979 | -1.7% |
12 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 12 | UNITED KINGDOM | 3.888 | 4.708 | -17.4% |
13 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 13 | PERU | 3.092 | 2.743 | 12.7% |
14 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 14 | COLOMBIA | 2.913 | 2.896 | 0.6% |
15 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 15 | ISRAEL | 2.870 | 3.041 | -5.6% |
16 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 16 | TURKEY | 2.839 | 4.068 | -30.2% |
17 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 17 | RUSSIAN FEDERATION | 2.799 | 4.512 | -38.0% |
18 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 18 | BELGIUM | 2.639 | 4.479 | -41.1% |
19 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 19 | SOUTH AFRICA | 2.547 | 2.431 | 4.8% |
20 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 20 | PORTUGAL | 2.480 | 1.778 | 39.5% |
21 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 21 | CANADA | 2.353 | 2.617 | -10.1% |
22 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 22 | JAPAN | 2.301 | 2.595 | -11.3% |
23 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 23 | ALGERIA | 2.269 | 2.232 | 1.7% |
24 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 24 | PHILIPPINES | 2.227 | 3.209 | -30.6% |
25 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 25 | SOUTH KOREA | 2.163 | 2.106 | 2.7% |
26 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 26 | POLAND | 1.877 | 2.349 | -20.1% |
27 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 27 | INDONESIA | 1.802 | 1.069 | 68.6% |
28 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 28 | PANAMA | 1.699 | 1.153 | 47.4% |
29 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 29 | UNITED ARAB EMIRATES | 1.686 | 1.939 | -13.0% |
30 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 30 | SINGAPORE | 1.648 | 834 | 97.6% |
31 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 31 | PAKISTAN | 1.598 | 328 | 387.2% |
32 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 32 | FRANCE | 1.564 | 1.995 | -21.6% |
33 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 33 | GREECE | 1.501 | 1.559 | -3.7% |
34 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 34 | INDIA | 1.476 | 1.155 | 27.8% |
35 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 35 | SYRIAN ARAB REPUBLIC | 1.386 | 1.036 | 33.8% |
36 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 36 | AUSTRALIA | 1.157 | 1.128 | 2.6% |
37 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 37 | ECUADOR | 1.147 | 715 | 60.4% |
38 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 38 | DOMINICAN REPUBLIC | 1.022 | 778 | 31.4% |
39 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 39 | ANGOLA | 1.021 | 1.192 | -14.3% |
40 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 40 | VENEZUELA | 1.013 | 717 | 41.3% |
41 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 41 | MALAYSIA | 964 | 663 | 45.4% |
42 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 42 | GUATEMALA | 930 | 636 | 46.2% |
43 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 43 | GHANA | 929 | 844 | 10.1% |
44 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 44 | COSTA RICA | 903 | 769 | 17.4% |
45 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 45 | DENMARK | 846 | 485 | 74.4% |
46 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 46 | CUBA | 700 | 709 | -1.3% |
47 | Gabriel_Malheiros | 15/08/2024 12:51 PM | Gabriel_Malheiros | 15/08/2024 12:51 PM | 47 | LITHUANIA | 674 | 781 | -13.7% |
