
East Coast South America Top Trading Countries | Jan-Nov 2024 vs. Jan-Nov 2023 | DataLiner
Jan, 16, 2025 Posted by Gabriel MalheirosWeek 202503
Discover key trade trends on the East Coast of South America. Here’s a breakdown of the top container trade partners for each country in the region from January to November 2024, compared to the same period in 2023. These rankings were developed using data compiled by Datamar’s Business Intelligence team.
Brazil
China remains Brazil’s top trading partner in containerized exports, receiving 469,921 TEUs from January to November 2024—a 5.9% increase compared to the same period in 2023. The United States ranked second, with purchases of Brazilian goods rising by 8.8%, while Mexico recorded a significant growth of 19.6% in volumes. See the full table below:
Countries Ranking | Dataliner Brazil | Jan-Nov 2024 vs. Jan-Nov 2023 | TEU | Exports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 1 | CHINA | 469.921 | 443.783 | 5.9% |
2 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 2 | UNITED STATES | 382.159 | 351.111 | 8.8% |
3 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 3 | MEXICO | 163.222 | 136.444 | 19.6% |
4 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 4 | NETHERLANDS | 100.618 | 93.909 | 7.1% |
5 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 5 | INDIA | 81.422 | 62.020 | 31.3% |
6 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 6 | VIETNAM | 80.823 | 52.024 | 55.4% |
7 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 7 | JAPAN | 79.405 | 71.017 | 11.8% |
8 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 8 | COLOMBIA | 77.087 | 69.149 | 11.5% |
9 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 9 | ITALY | 64.244 | 51.642 | 24.4% |
10 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 10 | PERU | 63.995 | 56.557 | 13.2% |
11 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 11 | UNITED ARAB EMIRATES | 58.399 | 56.585 | 3.2% |
12 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 12 | BELGIUM | 56.844 | 52.473 | 8.3% |
13 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 13 | UNITED KINGDOM | 54.507 | 54.926 | -0.8% |
14 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 14 | SOUTH AFRICA | 51.570 | 48.796 | 5.7% |
15 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 15 | GERMANY | 50.149 | 44.206 | 13.4% |
16 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 16 | TURKEY | 49.381 | 38.004 | 29.9% |
17 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 17 | SAUDI ARABIA | 47.686 | 47.220 | 1.0% |
18 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 18 | ARGENTINA | 44.108 | 51.056 | -13.6% |
19 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 19 | PHILIPPINES | 44.091 | 31.111 | 41.7% |
20 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 20 | CHILE | 40.973 | 35.041 | 16.9% |
21 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 21 | SPAIN | 37.556 | 34.218 | 9.8% |
22 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 22 | SOUTH KOREA | 33.780 | 33.107 | 2.0% |
23 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 23 | INDONESIA | 31.737 | 18.745 | 69.3% |
24 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 24 | BANGLADESH | 31.237 | 24.200 | 29.1% |
25 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 25 | ECUADOR | 29.969 | 28.211 | 6.2% |
26 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 26 | PAKISTAN | 28.458 | 12.030 | 136.6% |
27 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 27 | EGYPT | 25.245 | 19.910 | 26.8% |
28 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 28 | SINGAPORE | 24.332 | 23.983 | 1.5% |
29 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 29 | DOMINICAN REPUBLIC | 24.029 | 20.326 | 18.2% |
30 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 30 | CANADA | 20.915 | 17.971 | 16.4% |
31 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 31 | MALAYSIA | 20.248 | 16.550 | 22.3% |
32 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 32 | THAILAND | 20.115 | 13.898 | 44.7% |
33 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 33 | ANGOLA | 19.250 | 14.132 | 36.2% |
34 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 34 | GUATEMALA | 16.035 | 10.420 | 53.9% |
35 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 35 | PORTUGAL | 15.611 | 13.816 | 13.0% |
36 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 36 | FRANCE | 15.483 | 16.727 | -7.4% |
37 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 37 | GHANA | 14.974 | 12.318 | 21.6% |
38 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 38 | CAMEROON | 13.781 | 9.001 | 53.1% |
39 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 39 | VENEZUELA | 13.635 | 8.570 | 59.1% |
40 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 40 | AUSTRALIA | 12.929 | 9.358 | 38.2% |
41 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 41 | IRAQ | 12.129 | 9.981 | 21.5% |
42 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 42 | ISRAEL | 12.104 | 8.898 | 36.0% |
43 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 43 | YEMEN | 11.367 | 15.724 | -27.7% |
44 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 44 | JORDAN | 11.264 | 8.343 | 35.0% |
45 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 45 | TOGO | 10.959 | 6.038 | 81.5% |
46 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 46 | GUINEA | 10.780 | 9.082 | 18.7% |
47 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 47 | CUBA | 10.462 | 6.237 | 67.7% |
48 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 48 | ALGERIA | 10.179 | 8.264 | 23.2% |
49 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 49 | KUWAIT | 10.004 | 8.636 | 15.8% |
50 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | 50 | OTHERS | 275.711 | 266.096 | 3.6% |
51 | I_write_a_lot | 16/01/2025 11:45 AM | I_write_a_lot | 16/01/2025 11:45 AM | TOTAL | 2.884.882 | 2.551.864 | 13.0% |
Source: DataLiner (click here to request a demo)
Continuing the historical trend since 2009, China maintained its position as the leading origin of containerized imports into Brazil from January to November 2024, with volumes 31.8% higher than in the same period in 2023. The United States followed, increasing its TEU shipments to Brazil by 18.2%, while Germany ranked third, with a 7.7% rise in volumes. More details below:
Countries Ranking | Dataliner Brazil | Jan-Nov 2024 vs. Jan-Nov 2023 | TEU | Imports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 1 | CHINA | 1.446.310 | 1.097.524 | 31.8% |
2 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 2 | UNITED STATES | 296.660 | 251.033 | 18.2% |
3 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 3 | GERMANY | 117.029 | 108.700 | 7.7% |
4 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 4 | INDIA | 111.824 | 92.008 | 21.5% |
5 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 5 | BELGIUM | 105.961 | 97.610 | 8.6% |
6 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 6 | ITALY | 81.762 | 80.885 | 1.1% |
7 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 7 | SOUTH KOREA | 61.693 | 56.885 | 8.5% |
8 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 8 | MEXICO | 59.473 | 63.344 | -6.1% |
9 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 9 | COLOMBIA | 45.723 | 45.643 | 0.2% |
10 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 10 | THAILAND | 43.718 | 41.660 | 4.9% |
11 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 11 | SPAIN | 43.687 | 44.050 | -0.8% |
12 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 12 | JAPAN | 42.314 | 38.496 | 9.9% |
13 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 13 | VIETNAM | 41.164 | 33.957 | 21.2% |
14 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 14 | ARGENTINA | 39.365 | 32.773 | 20.1% |
15 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 15 | TURKEY | 38.202 | 29.810 | 28.1% |
16 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 16 | NETHERLANDS | 37.534 | 36.143 | 3.8% |
17 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 17 | CHILE | 31.714 | 23.424 | 35.4% |
18 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 18 | EGYPT | 30.350 | 13.313 | 128.0% |
19 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 19 | FRANCE | 26.642 | 22.881 | 16.4% |
20 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 20 | INDONESIA | 26.426 | 22.455 | 17.7% |
21 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 21 | MALAYSIA | 23.292 | 23.226 | 0.3% |
22 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 22 | SAUDI ARABIA | 21.386 | 17.397 | 22.9% |
23 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 23 | UNITED KINGDOM | 19.587 | 21.269 | -7.9% |
24 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 24 | TAIWAN | 19.209 | 21.535 | -10.8% |
25 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 25 | PORTUGAL | 18.509 | 20.864 | -11.3% |
26 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 26 | SWEDEN | 17.900 | 15.764 | 13.6% |
27 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 27 | PERU | 12.336 | 10.341 | 19.3% |
28 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 28 | ISRAEL | 10.607 | 10.383 | 2.2% |
29 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 29 | RUSSIAN FEDERATION | 9.784 | 3.586 | 172.8% |
30 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 30 | MOROCCO | 9.722 | 6.227 | 56.1% |
31 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 31 | CANADA | 8.277 | 8.880 | -6.8% |
32 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 32 | POLAND | 6.624 | 6.306 | 5.0% |
33 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 33 | SINGAPORE | 6.580 | 6.763 | -2.7% |
34 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 34 | FINLAND | 6.159 | 6.788 | -09.3% |
35 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 35 | NORWAY | 6.089 | 5.203 | 17.0% |
36 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 36 | SOUTH AFRICA | 5.922 | 5.829 | 1.6% |
37 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 37 | DENMARK | 5.304 | 4.749 | 11.7% |
38 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 38 | URUGUAY | 4.657 | 4.162 | 11.9% |
39 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 39 | PAKISTAN | 4.018 | 3.473 | 15.7% |
40 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 40 | UNITED ARAB EMIRATES | 3.879 | 4.883 | -20.6% |
41 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 41 | PHILIPPINES | 3.757 | 3.450 | 8.9% |
42 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 42 | LATVIA | 3.652 | 6.840 | -46.6% |
43 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 43 | BANGLADESH | 3.067 | 2.588 | 18.5% |
44 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 44 | GUATEMALA | 2.874 | 2.893 | -0.7% |
45 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 45 | ROMANIA | 2.836 | 3.076 | -7.8% |
46 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 46 | OMAN | 2.488 | 1.954 | 27.3% |
47 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 47 | CZECH REPUBLIC | 2.396 | 2.674 | -10.4% |
48 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 48 | ECUADOR | 2.359 | 2.583 | -8.7% |
49 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 49 | GREECE | 2.280 | 1.144 | 99.3% |
50 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | 50 | OTHERS | 32.320 | 28.602 | 13.0% |
51 | I_write_a_lot | 16/01/2025 11:47 AM | I_write_a_lot | 16/01/2025 11:47 AM | TOTAL | 3.005.421 | 2.496.026 | 20.4% |
Source: DataLiner (click here to request a demo)
Plate region
China emerged as the primary destination for Argentine exports in the first eleven months of 2024, with a 1.9% growth compared to the same period in 2023. The United States ranked second, with a 12% increase, while exports to Brazil surged by 20.3%. Check the table for more details:
Countries Ranking | Dataliner Argentina | Jan-Nov 2024 vs. Jan-Nov 2023 | TEU | Exports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 1 | CHINA | 79.294 | 77.836 | 1.9% |
2 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 2 | UNITED STATES | 48.175 | 43.016 | 12.0% |
3 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 3 | BRAZIL | 39.994 | 33.242 | 20.3% |
4 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 4 | NETHERLANDS | 29.338 | 31.786 | -7.7% |
5 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 5 | VIETNAM | 16.571 | 9.697 | 70.9% |
6 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 6 | SPAIN | 15.853 | 15.074 | 5.2% |
7 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 7 | ITALY | 14.290 | 12.723 | 12.3% |
8 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 8 | MEXICO | 13.234 | 10.995 | 20.4% |
9 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 9 | GERMANY | 11.804 | 10.552 | 11.9% |
10 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 10 | SAUDI ARABIA | 10.673 | 7.677 | 39.0% |
11 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 11 | UNITED KINGDOM | 7.919 | 7.307 | 8.4% |
12 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 12 | BELGIUM | 6.448 | 7.803 | -17.4% |
13 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 13 | THAILAND | 6.232 | 6.902 | -09.7% |
14 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 14 | PERU | 5.749 | 4.670 | 23.1% |
15 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 15 | ISRAEL | 5.447 | 5.435 | 0.2% |
16 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 16 | PAKISTAN | 5.336 | 703 | 659.0% |
17 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 17 | COLOMBIA | 5.149 | 5.567 | -7.5% |
18 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 18 | PHILIPPINES | 4.986 | 6.064 | -17.8% |
19 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 19 | JAPAN | 4.886 | 5.086 | -3.9% |
20 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 20 | TURKEY | 4.776 | 5.932 | -19.5% |
21 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 21 | PORTUGAL | 4.272 | 3.380 | 26.4% |
22 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 22 | SOUTH AFRICA | 4.248 | 3.597 | 18.1% |
23 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 23 | POLAND | 4.135 | 4.238 | -2.4% |
24 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 24 | INDONESIA | 4.133 | 2.033 | 103.3% |
25 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 25 | ALGERIA | 4.062 | 3.439 | 18.1% |
26 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 26 | SOUTH KOREA | 4.051 | 3.596 | 12.7% |
27 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 27 | CANADA | 3.936 | 3.858 | 2.0% |
28 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 28 | RUSSIAN FEDERATION | 3.801 | 6.520 | -41.7% |
29 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 29 | FRANCE | 3.310 | 4.098 | -19.2% |
30 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 30 | UNITED ARAB EMIRATES | 3.227 | 2.844 | 13.5% |
31 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 31 | PANAMA | 2.970 | 2.401 | 23.7% |
32 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 32 | INDIA | 2.871 | 2.335 | 23.0% |
33 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 33 | GREECE | 2.670 | 2.523 | 5.8% |
34 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 34 | AUSTRALIA | 2.615 | 2.455 | 6.5% |
35 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 35 | SYRIAN ARAB REPUBLIC | 2.606 | 2.196 | 18.7% |
36 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 36 | MALAYSIA | 2.238 | 1.221 | 83.3% |
37 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 37 | SINGAPORE | 2.155 | 2.239 | -3.7% |
38 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 38 | COSTA RICA | 1.952 | 1.387 | 40.7% |
39 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 39 | ECUADOR | 1.947 | 1.390 | 40.1% |
40 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 40 | GUATEMALA | 1.938 | 1.503 | 28.9% |
41 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 41 | VENEZUELA | 1.896 | 1.645 | 15.3% |
42 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 42 | GHANA | 1.894 | 1.605 | 18.0% |
43 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 43 | ANGOLA | 1.850 | 2.171 | -14.8% |
44 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 44 | DOMINICAN REPUBLIC | 1.784 | 1.616 | 10.4% |
45 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 45 | LITHUANIA | 1.449 | 1.387 | 4.5% |
46 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 46 | TAIWAN | 1.357 | 1.208 | 12.3% |
47 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 47 | DENMARK | 1.341 | 968 | 38.5% |
48 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 48 | COTE D IVOIRE | 1.251 | 1.237 | 1.1% |
49 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 49 | ESTONIA | 1.240 | 660 | 87.9% |
50 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | 50 | OTHERS | 28.210 | 27.069 | 4.2% |
51 | I_write_a_lot | 16/01/2025 11:51 AM | I_write_a_lot | 16/01/2025 11:51 AM | TOTAL | 441.563 | 404.886 | 9.1% |
Source: DataLiner (click here to request a demo)
China also led as the top origin for Argentina’s containerized imports during the same period, though volumes declined by 17.1% compared to 2023. Imports from Brazil fell by 20.4%, and those from the United States dropped by 24.5%. See the detailed breakdown below:
Countries Ranking | Dataliner Argentina | Jan-Nov 2024 vs. Jan-Nov 2023 | TEU | Imports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 16/01/2025 11:53 AM | I_write_a_lot | 16/01/2025 11:53 AM | 1 | CHINA | 167.424 | 201.868 | -17.1% |
2 | I_write_a_lot | 16/01/2025 11:53 AM | I_write_a_lot | 16/01/2025 11:53 AM | 2 | BRAZIL | 43.973 | 55.238 | -20.4% |
3 | I_write_a_lot | 16/01/2025 11:53 AM | I_write_a_lot | 16/01/2025 11:53 AM | 3 | UNITED STATES | 41.200 | 54.562 | -24.5% |
4 | I_write_a_lot | 16/01/2025 11:53 AM | I_write_a_lot | 16/01/2025 11:53 AM | 4 | GERMANY | 22.947 | 30.550 | -24.9% |
