
East Coast South America Top Trading Countries | Jan-Oct 2024 vs. Jan-Oct 2023 | DataLiner
Dec, 16, 2024 Posted by Gabriel MalheirosWeek 202448
New data unveiled from Datamar’s Business Intelligence show the top trading partners for countries along East Coast South America (ECSA) regarding their containerized cargo trade between January and October 2024. Read through this article to see the full rankings compared to the same period in 2023 and key highlights in export and import volumes across the region.
Brazil
China remains Brazil’s top containerized export destination, welcoming 424,463 TEUs from January to October 2024—9.1% more than in the same period in 2023. The United States trailed in the ranking, with shipments up 7.7%, and Mexico, ranked third, showed a significant 22.5% increase. See the complete table below:
Countries Ranking | Dataliner Brazil | Jan-Oct 2024 vs. Jan-Oct 2023 | TEU | Exports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 1 | CHINA | 424.463 | 389.112 | 9.1% |
2 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 2 | UNITED STATES | 341.770 | 317.396 | 7.7% |
3 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 3 | MEXICO | 149.748 | 122.275 | 22.5% |
4 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 4 | NETHERLANDS | 89.478 | 83.201 | 7.5% |
5 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 5 | INDIA | 72.604 | 55.349 | 31.2% |
6 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 6 | JAPAN | 71.589 | 63.406 | 12.9% |
7 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 7 | COLOMBIA | 70.715 | 61.255 | 15.4% |
8 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 8 | VIETNAM | 70.494 | 45.789 | 54.0% |
9 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 9 | PERU | 57.729 | 51.300 | 12.5% |
10 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 10 | ITALY | 57.269 | 47.034 | 21.8% |
11 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 11 | UNITED ARAB EMIRATES | 54.481 | 51.105 | 6.6% |
12 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 12 | BELGIUM | 51.601 | 48.075 | 7.3% |
13 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 13 | UNITED KINGDOM | 49.259 | 49.498 | -0.5% |
14 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 14 | SOUTH AFRICA | 46.603 | 45.009 | 3.5% |
15 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 15 | GERMANY | 46.371 | 40.161 | 15.5% |
16 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 16 | TURKEY | 44.412 | 34.580 | 28.4% |
17 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 17 | SAUDI ARABIA | 42.768 | 42.047 | 1.7% |
18 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 18 | PHILIPPINES | 39.803 | 28.670 | 38.8% |
19 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 19 | ARGENTINA | 39.117 | 48.777 | -19.8% |
20 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 20 | CHILE | 38.050 | 31.470 | 20.9% |
21 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 21 | SPAIN | 32.710 | 30.633 | 6.8% |
22 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 22 | SOUTH KOREA | 30.515 | 29.611 | 3.1% |
23 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 23 | BANGLADESH | 28.308 | 21.130 | 34.0% |
24 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 24 | INDONESIA | 27.895 | 16.723 | 66.8% |
25 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 25 | ECUADOR | 27.832 | 25.387 | 9.6% |
26 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 26 | PAKISTAN | 24.966 | 10.318 | 142.0% |
27 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 27 | SINGAPORE | 22.374 | 21.514 | 4.0% |
28 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 28 | DOMINICAN REPUBLIC | 22.279 | 17.913 | 24.4% |
29 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 29 | EGYPT | 21.911 | 18.211 | 20.3% |
30 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 30 | THAILAND | 18.340 | 12.378 | 48.2% |
31 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 31 | CANADA | 18.246 | 15.823 | 15.3% |
32 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 32 | MALAYSIA | 17.940 | 15.220 | 17.9% |
33 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 33 | ANGOLA | 17.632 | 12.613 | 39.8% |
34 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 34 | GUATEMALA | 14.371 | 9.404 | 52.8% |
35 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 35 | PORTUGAL | 14.327 | 12.737 | 12.5% |
36 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 36 | FRANCE | 14.094 | 15.382 | -8.4% |
37 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 37 | GHANA | 13.361 | 11.351 | 17.7% |
38 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 38 | CAMEROON | 12.629 | 8.230 | 53.5% |
39 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 39 | VENEZUELA | 11.940 | 7.226 | 65.2% |
40 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 40 | AUSTRALIA | 11.381 | 8.498 | 33.9% |
41 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 41 | IRAQ | 11.378 | 9.237 | 23.2% |
42 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 42 | ISRAEL | 10.990 | 8.480 | 29.6% |
43 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 43 | YEMEN | 10.548 | 13.228 | -20.3% |
44 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 44 | JORDAN | 10.034 | 7.258 | 38.2% |
45 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 45 | TOGO | 9.831 | 4.912 | 100.2% |
46 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 46 | CUBA | 9.740 | 5.561 | 75.1% |
47 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 47 | GUINEA | 9.675 | 7.748 | 24.9% |
48 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 48 | KUWAIT | 9.204 | 7.888 | 16.7% |
49 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 49 | SWEDEN | 9.107 | 7.933 | 14.8% |
50 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | 50 | OTHERS | 250.520 | 239.388 | 4.7% |
51 | I_write_a_lot | 16/12/2024 01:44 PM | I_write_a_lot | 16/12/2024 01:44 PM | TOTAL | 2.602.402 | 2.287.444 | 13.8% |
Source: DataLiner (click here to request a demo)
China also topped the list as Brazil’s main origin of imported goods, with volumes up 30.5% compared to the same period in 2023. The United States followed, with imports increasing by 22.1%, and Germany ranked third with a 7.7% rise in volumes. See the data below:
Countries Ranking | Dataliner Brazil | Jan-Oct 2024 vs. Jan-Oct 2023 | TEU | Imports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 1 | CHINA | 1.287.650 | 986.909 | 30.5% |
2 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 2 | UNITED STATES | 277.617 | 227.280 | 22.1% |
3 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 3 | GERMANY | 107.785 | 100.091 | 7.7% |
4 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 4 | INDIA | 100.181 | 83.172 | 20.5% |
5 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 5 | BELGIUM | 99.056 | 88.890 | 11.4% |
6 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 6 | ITALY | 74.606 | 73.870 | 1.0% |
7 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 7 | SOUTH KOREA | 56.243 | 52.517 | 7.1% |
8 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 8 | MEXICO | 53.502 | 57.555 | -7.0% |
9 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 9 | COLOMBIA | 41.843 | 40.833 | 2.5% |
10 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 10 | SPAIN | 39.531 | 39.744 | -0.5% |
11 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 11 | JAPAN | 38.914 | 35.404 | 9.9% |
12 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 12 | THAILAND | 38.405 | 38.341 | 0.2% |
13 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 13 | VIETNAM | 36.799 | 30.751 | 19.7% |
14 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 14 | ARGENTINA | 35.941 | 30.346 | 18.4% |
15 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 15 | TURKEY | 34.508 | 26.069 | 32.4% |
16 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 16 | NETHERLANDS | 34.147 | 33.517 | 1.9% |
17 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 17 | CHILE | 29.170 | 21.349 | 36.6% |
18 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 18 | EGYPT | 26.999 | 12.107 | 123.0% |
19 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 19 | FRANCE | 24.581 | 20.656 | 19.0% |
20 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 20 | INDONESIA | 23.728 | 20.258 | 17.1% |
21 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 21 | MALAYSIA | 21.132 | 20.552 | 2.8% |
22 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 22 | SAUDI ARABIA | 19.612 | 15.375 | 27.6% |
23 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 23 | UNITED KINGDOM | 18.026 | 19.571 | -7.9% |
24 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 24 | TAIWAN | 17.367 | 19.280 | -09.9% |
25 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 25 | PORTUGAL | 16.897 | 19.044 | -11.3% |
26 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 26 | SWEDEN | 16.613 | 14.271 | 16.4% |
27 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 27 | PERU | 11.068 | 9.218 | 20.1% |
28 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 28 | ISRAEL | 9.611 | 9.448 | 1.7% |
29 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 29 | MOROCCO | 8.731 | 5.821 | 50.0% |
30 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 30 | RUSSIAN FEDERATION | 8.115 | 2.791 | 190.8% |
31 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 31 | CANADA | 7.637 | 8.268 | -7.6% |
32 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 32 | SINGAPORE | 7.560 | 6.188 | 22.2% |
33 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 33 | POLAND | 5.843 | 5.837 | 0.1% |
34 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 34 | FINLAND | 5.732 | 6.290 | -8.9% |
35 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 35 | NORWAY | 5.406 | 4.616 | 17.1% |
36 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 36 | SOUTH AFRICA | 5.210 | 5.246 | -0.7% |
37 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 37 | DENMARK | 4.835 | 4.268 | 13.3% |
38 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 38 | URUGUAY | 4.381 | 3.997 | 9.6% |
39 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 39 | UNITED ARAB EMIRATES | 3.484 | 4.621 | -24.6% |
40 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 40 | PHILIPPINES | 3.468 | 3.248 | 6.8% |
41 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 41 | PAKISTAN | 3.436 | 2.746 | 25.1% |
42 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 42 | LATVIA | 3.275 | 6.359 | -48.5% |
43 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 43 | BANGLADESH | 2.735 | 2.390 | 14.4% |
44 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 44 | GUATEMALA | 2.716 | 2.823 | -3.8% |
45 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 45 | ROMANIA | 2.558 | 2.777 | -7.9% |
46 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 46 | OMAN | 2.222 | 1.780 | 24.8% |
47 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 47 | CZECH REPUBLIC | 2.204 | 2.506 | -12.1% |
48 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 48 | ECUADOR | 2.119 | 2.389 | -11.3% |
49 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 49 | GREECE | 2.017 | 1.051 | 91.9% |
50 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | 50 | OTHERS | 29.375 | 26.140 | 12.4% |
51 | I_write_a_lot | 16/12/2024 01:46 PM | I_write_a_lot | 16/12/2024 01:46 PM | TOTAL | 2.714.591 | 2.258.570 | 20.2% |
Source: DataLiner (click here to request a demo)
Argentina
China was the number one trading partner among all of Argentina’s trading countries in terms of containerized exports in the first 10 months of 2024, with a modest 1.9% increase compared to 2023. The United States ranked second, with volumes up 11.1%, followed by Brazil, which recorded a 21% growth. Full details below:
Countries Ranking | Dataliner Argentina | Jan-Oct 2024 vs. Jan-Oct 2023 | TEU | Exports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 1 | CHINA | 71.641 | 70.336 | 1.9% |
2 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 2 | UNITED STATES | 44.392 | 39.947 | 11.1% |
3 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 3 | BRAZIL | 37.196 | 30.730 | 21.0% |
4 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 4 | NETHERLANDS | 26.651 | 29.838 | -10.7% |
5 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 5 | VIETNAM | 15.016 | 8.239 | 82.3% |
6 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 6 | SPAIN | 14.624 | 13.983 | 4.6% |
7 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 7 | ITALY | 13.304 | 11.697 | 13.7% |
8 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 8 | MEXICO | 12.532 | 9.679 | 29.5% |
9 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 9 | GERMANY | 10.793 | 9.441 | 14.3% |
10 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 10 | SAUDI ARABIA | 9.385 | 6.552 | 43.2% |
11 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 11 | UNITED KINGDOM | 7.254 | 6.833 | 6.2% |
12 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 12 | BELGIUM | 5.901 | 7.230 | -18.4% |
13 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 13 | THAILAND | 5.750 | 6.415 | -10.4% |
14 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 14 | PERU | 5.327 | 4.343 | 22.7% |
15 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 15 | ISRAEL | 5.254 | 5.116 | 2.7% |
16 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 16 | COLOMBIA | 4.817 | 5.089 | -5.3% |
17 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 17 | PAKISTAN | 4.669 | 663 | 604.2% |
18 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 18 | TURKEY | 4.497 | 5.525 | -18.6% |
19 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 19 | PHILIPPINES | 4.473 | 5.470 | -18.2% |
20 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 20 | JAPAN | 4.241 | 4.550 | -6.8% |
21 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 21 | PORTUGAL | 3.958 | 3.149 | 25.7% |
22 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 22 | SOUTH AFRICA | 3.890 | 3.210 | 21.2% |
23 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 23 | POLAND | 3.798 | 3.891 | -2.4% |
24 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 24 | CANADA | 3.691 | 3.663 | 0.8% |
25 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 25 | ALGERIA | 3.644 | 2.890 | 26.1% |
26 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 26 | INDONESIA | 3.621 | 1.816 | 99.4% |
27 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 27 | RUSSIAN FEDERATION | 3.609 | 6.100 | -40.8% |
28 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 28 | SOUTH KOREA | 3.540 | 3.328 | 6.4% |
29 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 29 | FRANCE | 3.013 | 3.662 | -17.7% |
30 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 30 | UNITED ARAB EMIRATES | 2.948 | 2.657 | 11.0% |
31 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 31 | PANAMA | 2.752 | 2.106 | 30.7% |
32 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 32 | INDIA | 2.552 | 2.124 | 20.2% |
33 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 33 | GREECE | 2.453 | 2.311 | 6.1% |
34 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 34 | AUSTRALIA | 2.325 | 2.160 | 7.6% |
35 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 35 | SYRIAN ARAB REPUBLIC | 2.322 | 2.032 | 14.3% |
36 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 36 | SINGAPORE | 2.042 | 2.228 | -8.3% |
37 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 37 | GUATEMALA | 1.889 | 1.368 | 38.1% |
38 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 38 | ECUADOR | 1.880 | 1.311 | 43.4% |
39 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 39 | COSTA RICA | 1.823 | 1.264 | 44.2% |
40 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 40 | MALAYSIA | 1.819 | 1.041 | 74.7% |
41 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 41 | VENEZUELA | 1.768 | 1.403 | 26.0% |
42 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 42 | GHANA | 1.748 | 1.370 | 27.6% |
43 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 43 | ANGOLA | 1.692 | 2.014 | -16.0% |
44 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 44 | DOMINICAN REPUBLIC | 1.678 | 1.512 | 11.0% |
45 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 45 | DENMARK | 1.273 | 870 | 46.3% |
46 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 46 | LITHUANIA | 1.257 | 1.269 | -0.9% |
47 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 47 | TAIWAN | 1.191 | 1.090 | 9.3% |
48 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 48 | ROMANIA | 1.138 | 1.156 | -1.6% |
49 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 49 | NIGERIA | 1.117 | 725 | 54.1% |
50 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | 50 | OTHERS | 26.022 | 24.632 | 5.6% |
51 | I_write_a_lot | 16/12/2024 01:48 PM | I_write_a_lot | 16/12/2024 01:48 PM | TOTAL | 404.170 | 370.028 | 9.2% |
Source: DataLiner (click here to request a demo)
China remained Argentina’s top import source during the same period, though volumes dropped by 20.9% year-over-year. Brazil followed, with imports decreasing by 23%, and the United States ranked third, with a 24.7% decline. See more details below:
Countries Ranking | Dataliner Argentina | Jan-Oct 2024 vs. Jan-Oct 2023 | TEU | Imports
RANK | FOREIGN COUNTRY | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 16/12/2024 01:50 PM | I_write_a_lot | 16/12/2024 01:50 PM | 1 | CHINA | 145.178 | 183.507 | -20.9% |
2 | I_write_a_lot | 16/12/2024 01:50 PM | I_write_a_lot | 16/12/2024 01:50 PM | 2 | BRAZIL | 39.591 | 51.405 | -23.0% |
3 | I_write_a_lot | 16/12/2024 01:50 PM | I_write_a_lot | 16/12/2024 01:50 PM | 3 | UNITED STATES | 37.831 | 50.234 | -24.7% |
4 | I_write_a_lot | 16/12/2024 01:50 PM | I_write_a_lot | 16/12/2024 01:50 PM | 4 | GERMANY | 21.386 | 27.790 | -23.0% |
