East Coast South America Top Trading Countries | Jan-Sep 2023 vs. Jan-Sep 2022 | DataLiner
Nov, 24, 2023 Posted by Gabriel MalheirosWeek 202343
See below the top trading partners of East Coast South America, namely Brazil and Plate countries, in terms of container exports in the first nine months of 2023 compared to the same period in 2022. The Business Intelligence Team of Datamar collected the data below.
China leads the list of countries that received the most Brazilian containers from January to September 2023, with a volume that is 6% higher than in 2022. According to the ranking, the United States received 16.7% fewer boxes in the same comparison period. Brazil also exports to Mexico, which ranks third on the list, with a 9.4% increase in volume. See more below:
Countries Ranking | Dataliner Brazil | Jan-Sep 2023 vs. Jan-Sep 2022 | TEU | Exports
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 336.931 | 317.784 | 6.0% |
2 | 2 | UNITED STATES | 285.313 | 342.689 | -16.7% |
3 | 3 | MEXICO | 110.503 | 100.991 | 9.4% |
4 | 4 | NETHERLANDS | 72.019 | 68.833 | 4.6% |
5 | 5 | JAPAN | 57.037 | 56.420 | 1.1% |
6 | 6 | COLOMBIA | 55.175 | 66.931 | -17.6% |
7 | 7 | INDIA | 49.446 | 28.399 | 74.1% |
8 | 8 | PERU | 45.714 | 45.612 | 0.2% |
9 | 9 | UNITED ARAB EMIRATES | 45.361 | 42.774 | 6.0% |
10 | 10 | ARGENTINA | 44.048 | 61.824 | -28.8% |
11 | 11 | UNITED KINGDOM | 43.690 | 40.520 | 7.8% |
12 | 12 | BELGIUM | 43.533 | 49.797 | -12.6% |
13 | 13 | SOUTH AFRICA | 40.978 | 38.298 | 7.0% |
14 | 14 | ITALY | 40.898 | 41.219 | -0.8% |
15 | 15 | VIETNAM | 40.189 | 48.458 | -17.1% |
16 | 16 | SAUDI ARABIA | 38.019 | 38.730 | -1.8% |
17 | 17 | GERMANY | 35.616 | 43.019 | -17.2% |
18 | 18 | TURKEY | 31.584 | 33.093 | -4.6% |
19 | 19 | CHILE | 27.447 | 25.509 | 7.6% |
20 | 20 | SPAIN | 26.574 | 31.463 | -15.5% |
21 | 21 | SOUTH KOREA | 26.442 | 29.162 | -9.3% |
22 | 22 | PHILIPPINES | 25.883 | 26.674 | -3.0% |
23 | 23 | ECUADOR | 22.444 | 20.529 | 9.3% |
24 | 24 | BANGLADESH | 18.490 | 20.687 | -10.6% |
25 | 25 | SINGAPORE | 18.425 | 18.827 | -2.1% |
26 | 26 | EGYPT | 16.245 | 17.008 | -4.5% |
27 | 27 | DOMINICAN REPUBLIC | 15.651 | 17.713 | -11.6% |
28 | 28 | FRANCE | 14.222 | 17.500 | -18.7% |
29 | 29 | CANADA | 13.989 | 16.139 | -13.3% |
30 | 30 | MALAYSIA | 13.906 | 18.921 | -26.5% |
31 | 31 | INDONESIA | 13.512 | 20.477 | -34.0% |
32 | 32 | PORTUGAL | 11.525 | 12.751 | -9.6% |
33 | 33 | ANGOLA | 11.301 | 18.305 | -38.3% |
34 | 34 | YEMEN | 11.078 | 9.209 | 20.3% |
35 | 35 | THAILAND | 10.700 | 12.980 | -17.6% |
36 | 36 | GHANA | 10.341 | 8.783 | 17.7% |
37 | 37 | PAKISTAN | 9.155 | 17.102 | -46.5% |
38 | 38 | IRAQ | 8.321 | 2.022 | 311.6% |
39 | 39 | GUATEMALA | 8.230 | 9.645 | -14.7% |
40 | 40 | TAIWAN | 8.122 | 11.120 | -27.0% |
41 | 41 | ISRAEL | 7.594 | 9.490 | -20.0% |
42 | 42 | AUSTRALIA | 7.357 | 8.192 | -10.2% |
43 | 43 | SWEDEN | 7.305 | 9.025 | -19.1% |
44 | 44 | KUWAIT | 7.286 | 7.140 | 2.0% |
45 | 45 | CAMEROON | 7.217 | 4.420 | 63.3% |
46 | 46 | OMAN | 6.738 | 5.608 | 20.1% |
47 | 47 | ALGERIA | 6.738 | 4.696 | 43.5% |
48 | 48 | GUINEA | 6.625 | 4.276 | 54.9% |
49 | 49 | RUSSIAN FEDERATION | 6.563 | 12.280 | -46.6% |
50 | 50 | VENEZUELA | 6.460 | 5.727 | 12.8% |
51 | OTHERS | 200.523 | 179.945 | 11.4% | |
52 | TOTAL | 2.028.463 | 2.098.716 | -3.3% |
Source: DataLiner (click here to request a demo)
China tops the list of Brazilian container imports. Brazil imported 864,097 TEUs from Asia between January and September 2023. The volume is up 16.9% from the same period in 2022. Imports from the United States, which ranks second, increased 7.2% in the same period. Take a look at it below:
Countries Ranking | Dataliner Brazil | Jan-Sep 2023 vs. Jan-Sep 2022 | TEU | Imports
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 864.097 | 739.391 | 16.9% |
2 | 2 | UNITED STATES | 204.252 | 190.500 | 7.2% |
3 | 3 | GERMANY | 90.489 | 91.952 | -1.6% |
4 | 4 | BELGIUM | 80.115 | 96.424 | -16.9% |
5 | 5 | INDIA | 73.539 | 70.094 | 4.9% |
6 | 6 | ITALY | 66.097 | 65.833 | 0.4% |
7 | 7 | MEXICO | 52.229 | 51.802 | 0.8% |
8 | 8 | SOUTH KOREA | 46.995 | 47.863 | -1.8% |
9 | 9 | COLOMBIA | 35.655 | 32.311 | 10.4% |
10 | 10 | SPAIN | 35.110 | 38.358 | -8.5% |
11 | 11 | THAILAND | 34.156 | 33.986 | 0.5% |
12 | 12 | JAPAN | 31.698 | 34.610 | -8.4% |
13 | 13 | NETHERLANDS | 30.643 | 32.210 | -4.9% |
14 | 14 | VIETNAM | 27.850 | 20.881 | 33.4% |
15 | 15 | ARGENTINA | 26.875 | 30.530 | -12.0% |
16 | 16 | TURKEY | 23.534 | 23.349 | 0.8% |
17 | 17 | MALAYSIA | 18.644 | 13.278 | 40.4% |
18 | 18 | FRANCE | 18.480 | 19.585 | -5.6% |
19 | 19 | CHILE | 18.241 | 18.982 | -3.9% |
20 | 20 | INDONESIA | 18.087 | 17.003 | 6.4% |
21 | 21 | UNITED KINGDOM | 17.883 | 21.690 | -17.6% |
22 | 22 | TAIWAN | 17.584 | 14.885 | 18.1% |
23 | 23 | PORTUGAL | 16.519 | 17.568 | -6.0% |
24 | 24 | SWEDEN | 12.744 | 15.623 | -18.4% |
25 | 25 | SAUDI ARABIA | 12.563 | 11.167 | 12.5% |
26 | 26 | EGYPT | 10.607 | 7.230 | 46.7% |
27 | 27 | ISRAEL | 8.417 | 9.649 | -12.8% |
28 | 28 | PERU | 8.247 | 7.896 | 4.4% |
29 | 29 | CANADA | 7.704 | 7.299 | 5.6% |
30 | 30 | LATVIA | 6.029 | 3.014 | 100.0% |
31 | 31 | FINLAND | 5.755 | 4.848 | 18.7% |
32 | 32 | SINGAPORE | 5.506 | 6.214 | -11.4% |
33 | 33 | POLAND | 5.277 | 5.940 | -11.2% |
34 | 34 | MOROCCO | 4.860 | 9.314 | -47.8% |
35 | 35 | SOUTH AFRICA | 4.721 | 5.601 | -15.7% |
36 | 36 | UNITED ARAB EMIRATES | 4.410 | 3.880 | 13.7% |
37 | 37 | NORWAY | 4.203 | 4.555 | -7.7% |
38 | 38 | DENMARK | 3.840 | 4.511 | -14.9% |
39 | 39 | URUGUAY | 3.350 | 2.667 | 25.6% |
40 | 40 | COSTA RICA | 3.046 | 4.267 | -28.6% |
41 | 41 | PHILIPPINES | 2.766 | 2.821 | -1.9% |
42 | 42 | GUATEMALA | 2.738 | 2.408 | 13.7% |
43 | 43 | ROMANIA | 2.409 | 2.547 | -5.4% |
44 | 44 | PAKISTAN | 2.301 | 1.771 | 29.9% |
45 | 45 | CZECH REPUBLIC | 2.259 | 1.981 | 14.0% |
46 | 46 | BANGLADESH | 2.156 | 1.786 | 20.7% |
47 | 47 | ECUADOR | 2.062 | 2.442 | -15.6% |
48 | 48 | PANAMA | 1.593 | 1.265 | 26.0% |
49 | 49 | OMAN | 1.553 | 2.737 | -43.2% |
50 | 50 | HUNGARY | 1.271 | 987 | 28.8% |
51 | OTHERS | 18.625 | 18.625 | 0.0% | |
52 | TOTAL | 1.999.784 | 1.876.130 | 6.6% |
Source: DataLiner (click here to request a demo)
Argentina
China also leads the list of Argentine container exports in the first nine months of 2023, with 63,635 TEUs. The volume is up 16.2% from the same period in 2022. The United States, which ranked second, had volumes that were 11.6% lower in the same comparison. See more examples below:
Countries Ranking | Dataliner Argentina | Jan-Sep 2023 vs. Jan-Sep 2022 | TEU | Exports
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 63.635 | 54.774 | 16.2% |
2 | 2 | UNITED STATES | 35.614 | 40.284 | -11.6% |
3 | 3 | NETHERLANDS | 27.684 | 29.832 | -7.2% |
4 | 4 | BRAZIL | 27.396 | 30.509 | -10.2% |
5 | 5 | SPAIN | 12.446 | 13.629 | -8.7% |
6 | 6 | ITALY | 10.647 | 10.639 | 0.1% |
7 | 7 | GERMANY | 8.383 | 12.395 | -32.4% |
8 | 8 | MEXICO | 8.281 | 8.890 | -6.8% |
9 | 9 | VIETNAM | 7.246 | 9.649 | -24.9% |
10 | 10 | BELGIUM | 6.634 | 7.848 | -15.5% |
11 | 11 | UNITED KINGDOM | 6.337 | 7.310 | -13.3% |
12 | 12 | SAUDI ARABIA | 5.940 | 7.395 | -19.7% |
13 | 13 | THAILAND | 5.902 | 6.833 | -13.6% |
14 | 14 | RUSSIAN FEDERATION | 5.496 | 7.317 | -24.9% |
15 | 15 | TURKEY | 5.192 | 4.215 | 23.2% |
16 | 16 | PHILIPPINES | 5.100 | 3.707 | 37.6% |
17 | 17 | ISRAEL | 4.894 | 4.796 | 2.0% |
18 | 18 | COLOMBIA | 4.474 | 5.968 | -25.0% |
19 | 19 | JAPAN | 4.070 | 4.787 | -15.0% |
20 | 20 | PERU | 3.765 | 4.305 | -12.5% |
21 | 21 | POLAND | 3.462 | 3.839 | -9.8% |
22 | 22 | CANADA | 3.307 | 4.024 | -17.8% |
23 | 23 | FRANCE | 3.293 | 3.428 | -3.9% |
24 | 24 | SOUTH KOREA | 3.175 | 3.495 | -9.2% |
25 | 25 | SOUTH AFRICA | 3.004 | 5.202 | -42.3% |
26 | 26 | PORTUGAL | 2.956 | 2.260 | 30.8% |
27 | 27 | ALGERIA | 2.743 | 7.469 | -63.3% |
28 | 28 | UNITED ARAB EMIRATES | 2.324 | 3.252 | -28.5% |
29 | 29 | GREECE | 2.233 | 2.463 | -9.3% |
30 | 30 | SINGAPORE | 2.124 | 2.354 | -9.8% |
31 | 31 | AUSTRALIA | 1.959 | 2.457 | -20.3% |
32 | 32 | CUBA | 1.923 | 774 | 148.4% |
33 | 33 | INDIA | 1.855 | 2.061 | -10.0% |
34 | 34 | ANGOLA | 1.851 | 1.244 | 48.8% |
35 | 35 | PANAMA | 1.848 | 2.054 | -10.0% |
36 | 36 | SYRIAN ARAB REPUBLIC | 1.774 | 1.714 | 3.5% |
37 | 37 | INDONESIA | 1.682 | 2.400 | -29.9% |
38 | 38 | DOMINICAN REPUBLIC | 1.335 | 1.458 | -8.4% |
39 | 39 | GHANA | 1.247 | 1.253 | -0.5% |
40 | 40 | GUATEMALA | 1.225 | 800 | 53.1% |
41 | 41 | VENEZUELA | 1.197 | 1.526 | -21.5% |
42 | 42 | LITHUANIA | 1.153 | 1.363 | -15.4% |
43 | 43 | ECUADOR | 1.148 | 1.166 | -1.5% |
44 | 44 | ROMANIA | 1.115 | 758 | 47.1% |
45 | 45 | COSTA RICA | 1.092 | 1.054 | 3.6% |
46 | 46 | COTE D IVOIRE | 1.012 | 708 | 42.9% |
47 | 47 | MALAYSIA | 1.003 | 1.044 | -3.9% |
48 | 48 | CONGO | 999 | 368 | 171.7% |
49 | 49 | TAIWAN | 989 | 1.335 | -25.9% |
50 | 50 | MOROCCO | 858 | 1.053 | -18.5% |
51 | OTHERS | 19.512 | 21.191 | -7.9% | |
52 | TOTAL | 334.534 | 360.649 | -7.2% |
Source: DataLiner (click here to request a demo)
China leads the ranking of Argentine containerized imports from January to September 2023, with a volume 1.2% lower than in the same months in 2022. The volumes from Brazil, ranked second, are 27% smaller; see below:
Countries Ranking | Dataliner Argentina | Jan-Sep 2023 vs. Jan-Sep 2022 | TEU | Imports
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 163.053 | 165.048 | -1.2% |
2 | 2 | BRAZIL | 45.822 | 62.786 | -27.0% |
3 | 3 | UNITED STATES | 44.845 | 47.135 | -4.9% |
4 | 4 | GERMANY | 25.286 | 26.183 | -3.4% |
5 | 5 | MEXICO | 17.541 | 19.610 | -10.6% |
6 | 6 | THAILAND | 15.007 | 13.257 | 13.2% |
7 | 7 | SPAIN | 14.805 | 14.578 | 1.6% |
8 | 8 | BELGIUM | 13.732 | 16.382 | -16.2% |
9 | 9 | ITALY | 13.585 | 14.762 | -8.0% |
10 | 10 | INDIA | 10.828 | 13.041 | -17.0% |
11 | 11 | VIETNAM | 6.158 | 3.766 | 63.5% |
12 | 12 | SOUTH KOREA | 5.894 | 6.671 | -11.7% |
13 | 13 | NETHERLANDS | 5.801 | 5.952 | -2.5% |
14 | 14 | COLOMBIA | 5.060 | 5.810 | -12.9% |
15 | 15 | JAPAN | 4.729 | 5.076 | -6.8% |
16 | 16 | FRANCE | 4.550 | 5.208 | -12.6% |
17 | 17 | INDONESIA | 3.778 | 4.347 | -13.1% |
18 | 18 | TURKEY | 3.773 | 6.493 | -41.9% |
19 | 19 | UNITED KINGDOM | 3.708 | 4.018 | -7.7% |
20 | 20 | SOUTH AFRICA | 3.045 | 4.006 | -24.0% |
21 | 21 | MOROCCO | 2.720 | 2.200 | 23.6% |
22 | 22 | EGYPT | 2.246 | 5.708 | -60.7% |
23 | 23 | SLOVAKIA | 1.980 | 1.658 | 19.4% |
24 | 24 | ISRAEL | 1.949 | 2.045 | -4.7% |
25 | 25 | SINGAPORE | 1.857 | 1.733 | 7.1% |
26 | 26 | TAIWAN | 1.780 | 2.635 | -32.4% |
27 | 27 | SWEDEN | 1.570 | 1.904 | -17.5% |
28 | 28 | CANADA | 1.405 | 1.360 | 3.3% |
29 | 29 | MALAYSIA | 1.287 | 2.316 | -44.4% |
30 | 30 | ECUADOR | 1.229 | 1.399 | -12.2% |
31 | 31 | POLAND | 1.030 | 1.299 | -20.7% |
32 | 32 | DENMARK | 986 | 1.360 | -27.5% |
33 | 33 | SAUDI ARABIA | 949 | 1.712 | -44.6% |
34 | 34 | PORTUGAL | 948 | 4.184 | -77.3% |
35 | 35 | FINLAND | 929 | 1.289 | -27.9% |
36 | 36 | PERU | 822 | 1.132 | -27.4% |
37 | 37 | UNITED ARAB EMIRATES | 797 | 1.145 | -30.4% |
38 | 38 | CZECH REPUBLIC | 785 | 668 | 17.5% |
39 | 39 | PHILIPPINES | 638 | 776 | -17.8% |
40 | 40 | ROMANIA | 570 | 745 | -23.5% |
41 | 41 | PANAMA | 546 | 546 | 0.1% |
42 | 42 | PAKISTAN | 474 | 721 | -34.3% |
43 | 43 | ALGERIA | 328 | 302 | 8.6% |
44 | 44 | NORWAY | 273 | 257 | 6.2% |
45 | 45 | GUATEMALA | 221 | 89 | 148.3% |
46 | 46 | IRELAND | 219 | 338 | -35.2% |
47 | 47 | ESTONIA | 196 | 280 | -30.0% |
48 | 48 | CHILE | 178 | 78 | 128.2% |
49 | 49 | AUSTRALIA | 171 | 636 | -73.1% |
50 | 50 | NEW ZEALAND | 165 | 203 | -18.7% |
51 | OTHERS | 2.087 | 5.418 | -61.5% | |
52 | TOTAL | 442.335 | 490.265 | -9.8% |
Source: DataLiner (click here to request a demo)
Other countries
Among the other Plate countries (Paraguay and Uruguay), China takes the lead in container exports, with 30,306 TEUs shipped in the first nine months of 2023, a volume that is 4.1% higher than last year. In the same period, shipments to the United States fell 7.3%. See more below:
Countries Ranking | Dataliner Plate | Jan-Sep 2023 vs. Jan-Sep 2022 | TEU | Exports
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 30.306 | 29.106 | 4.1% |
2 | 2 | UNITED STATES | 18.894 | 20.384 | -7.3% |
3 | 3 | MEXICO | 6.592 | 6.218 | 6.0% |
4 | 4 | VIETNAM | 6.007 | 6.113 | -1.7% |
5 | 5 | SPAIN | 5.867 | 6.131 | -4.3% |
6 | 6 | NETHERLANDS | 5.146 | 4.249 | 21.1% |
7 | 7 | BRAZIL | 4.572 | 3.520 | 29.9% |
8 | 8 | UNITED KINGDOM | 3.820 | 4.252 | -10.2% |
9 | 9 | TAIWAN | 3.755 | 2.789 | 34.6% |
10 | 10 | RUSSIAN FEDERATION | 3.350 | 5.545 | -39.6% |
11 | 11 | PERU | 3.084 | 2.333 | 32.2% |
12 | 12 | ITALY | 3.081 | 3.771 | -18.3% |
13 | 13 | GERMANY | 2.803 | 3.362 | -16.6% |
14 | 14 | ISRAEL | 2.413 | 3.538 | -31.8% |
15 | 15 | ALGERIA | 2.148 | 3.411 | -37.0% |
16 | 16 | COLOMBIA | 2.125 | 2.450 | -13.3% |
17 | 17 | MALAYSIA | 1.985 | 770 | 157.8% |
18 | 18 | INDIA | 1.962 | 1.384 | 41.8% |
19 | 19 | THAILAND | 1.502 | 1.435 | 4.6% |
20 | 20 | FRANCE | 1.454 | 768 | 89.3% |
21 | 21 | SOUTH KOREA | 1.417 | 1.484 | -4.5% |
22 | 22 | GUATEMALA | 1.366 | 832 | 64.2% |
23 | 23 | SAUDI ARABIA | 1.306 | 1.327 | -1.6% |
24 | 24 | BELGIUM | 1.256 | 1.259 | -0.2% |
25 | 25 | NORWAY | 1.252 | 859 | 45.8% |
26 | 26 | ECUADOR | 1.228 | 394 | 211.7% |
27 | 27 | JAPAN | 1.221 | 816 | 49.6% |
28 | 28 | TURKEY | 1.155 | 747 | 54.6% |
29 | 29 | CANADA | 1.048 | 1.236 | -15.2% |
30 | 30 | INDONESIA | 965 | 412 | 134.2% |
31 | 31 | PORTUGAL | 915 | 903 | 1.3% |
32 | 32 | LITHUANIA | 897 | 1.306 | -31.3% |
33 | 33 | POLAND | 782 | 1.180 | -33.7% |
34 | 34 | EGYPT | 748 | 1.040 | -28.1% |
35 | 35 | COSTA RICA | 735 | 211 | 248.3% |
36 | 36 | SOUTH AFRICA | 679 | 979 | -30.7% |
37 | 37 | PHILIPPINES | 561 | 455 | 23.3% |
38 | 38 | SINGAPORE | 558 | 573 | -2.6% |
39 | 39 | TRINIDAD AND TOBAGO | 521 | 178 | 192.7% |
40 | 40 | NIGERIA | 517 | 588 | -12.1% |
41 | 41 | UNITED ARAB EMIRATES | 492 | 481 | 2.3% |
42 | 42 | KUWAIT | 484 | 829 | -41.6% |
43 | 43 | AUSTRALIA | 450 | 494 | -8.9% |
44 | 44 | COTE D IVOIRE | 443 | 349 | 26.9% |
45 | 45 | GREECE | 429 | 448 | -4.2% |
46 | 46 | ALBANIA | 426 | 324 | 31.5% |
47 | 47 | GABON | 400 | 470 | -14.8% |
48 | 48 | CONGO | 398 | 290 | 37.2% |
49 | 49 | GAMBIA | 396 | 12 | 3200.0% |
50 | 50 | PANAMA | 392 | 455 | -13.8% |
51 | OTHERS | 8.691 | 9.093 | -4.4% | |
52 | TOTAL | 142.994 | 141.553 | 1.0% |
Source: DataLiner (click here to request a demo)
Finally, China leads the ranking of imports via containers from Paraguay and Uruguay in the first nine months of 2023, with 101,259 TEUs. The volume is 55.7% higher than in the same months of 2022. The United States, second in the ranking, had a 4% higher volume. See the full ranking:
Countries Ranking | Dataliner Plate | Jan-Sep 2023 vs. Jan-Sep 2022 | TEU | Imports
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 101.259 | 65.042 | 55.7% |
2 | 2 | UNITED STATES | 15.389 | 14.790 | 4.0% |
3 | 3 | TURKEY | 10.367 | 13.369 | -22.5% |
4 | 4 | SPAIN | 7.955 | 8.755 | -9.1% |
5 | 5 | MEXICO | 6.622 | 7.402 | -10.5% |
6 | 6 | FRANCE | 6.282 | 7.391 | -15.0% |
7 | 7 | INDIA | 5.358 | 4.230 | 26.7% |
8 | 8 | GERMANY | 4.741 | 5.233 | -9.4% |
9 | 9 | ITALY | 4.713 | 4.081 | 15.5% |
10 | 10 | BELGIUM | 4.218 | 5.795 | -27.2% |
11 | 11 | NETHERLANDS | 3.512 | 3.783 | -7.2% |
12 | 12 | LATVIA | 2.981 | 283 | 953.4% |
13 | 13 | SOUTH KOREA | 2.763 | 3.156 | -12.5% |
14 | 14 | UNITED KINGDOM | 2.475 | 3.128 | -20.9% |
15 | 15 | BRAZIL | 2.319 | 3.948 | -41.2% |
16 | 16 | JAPAN | 2.243 | 1.865 | 20.3% |
17 | 17 | COLOMBIA | 1.597 | 1.622 | -1.5% |
18 | 18 | THAILAND | 1.475 | 1.148 | 28.5% |
19 | 19 | PANAMA | 1.306 | 1.136 | 14.9% |
20 | 20 | VIETNAM | 1.186 | 988 | 20.0% |
21 | 21 | INDONESIA | 1.159 | 882 | 31.4% |
22 | 22 | TAIWAN | 900 | 1.551 | -42.0% |
23 | 23 | POLAND | 850 | 1.053 | -19.3% |
24 | 24 | PERU | 812 | 761 | 6.7% |
25 | 25 | FINLAND | 791 | 1.266 | -37.5% |
26 | 26 | SOUTH AFRICA | 785 | 580 | 35.3% |
27 | 27 | DENMARK | 710 | 1.016 | -30.1% |
28 | 28 | CANADA | 698 | 843 | -17.2% |
29 | 29 | SINGAPORE | 581 | 444 | 30.8% |
30 | 30 | EGYPT | 536 | 374 | 43.2% |
31 | 31 | MALAYSIA | 521 | 537 | -3.0% |
32 | 32 | PORTUGAL | 483 | 855 | -43.5% |
33 | 33 | BANGLADESH | 433 | 298 | 45.3% |
34 | 34 | SWEDEN | 426 | 572 | -25.5% |
35 | 35 | UNITED ARAB EMIRATES | 337 | 339 | -0.6% |
36 | 36 | LITHUANIA | 332 | 220 | 50.9% |
37 | 37 | ECUADOR | 312 | 324 | -3.7% |
38 | 38 | SAUDI ARABIA | 307 | 796 | -61.4% |
39 | 39 | GREECE | 298 | 418 | -28.7% |
40 | 40 | PHILIPPINES | 211 | 183 | 15.3% |
41 | 41 | ISRAEL | 188 | 219 | -14.2% |
42 | 42 | PAKISTAN | 172 | 190 | -9.5% |
43 | 43 | IRELAND | 171 | 169 | 1.2% |
44 | 44 | NEW ZEALAND | 153 | 158 | -3.2% |
45 | 45 | CAMEROON | 146 | 57 | 156.1% |
46 | 46 | AUSTRALIA | 143 | 250 | -42.8% |
47 | 47 | GUATEMALA | 135 | 178 | -24.2% |
48 | 48 | COSTA RICA | 125 | 119 | 5.0% |
49 | 49 | ESTONIA | 117 | 163 | -28.2% |
50 | 50 | BULGARIA | 115 | 91 | 27.1% |
51 | OTHERS | 1.607 | 5.806 | -72.3% | |
52 | TOTAL | 203.315 | 177.857 | 14.3% |
-
Ports and Terminals
Jun, 15, 2020
0
National Secretariat for Ports and Water Transport includes new procedure within ‘Port Without Paper’ system
-
Ports and Terminals
Jun, 14, 2023
0
Port of Paranagua sees over USD 2.23 billion in frozen meat in 1Q23
-
Shipping
Feb, 22, 2022
0
New maneuvering basin records 800 turns at the Itajaí and Navegantes Complex
-
Other Cargo
Oct, 24, 2024
0
Saudi Arabia opens market to Brazilian cotton