
OTI Ranking | DataLiner | Jan 2022/2021 | Brazil and Plate
Mar, 23, 2022 Posted by Sylvia SchandertWeek 202212
See below the rankings of the top 50 OTI (NVOCC) that operate in Brazil and the Plate region in terms of container shipping in January 2022 compared to the same month in 2021. It is worth noting that the Datamar team prepared an exclusive ranking for Argentina, combining data from Paraguay and Uruguay in a different table.
Brazil
Asia Shipping leads the import ranking handling, in January 2022, 12,054 TEU, a drop of 14.89% over January 2021. The second place in the ranking belongs to Blu Logistics, whose handlings also dropped compared to January 2021 by 10.56%.
DataLiner Brazil OTI (NVO) Rankings | Jan 2022-2021 | TEU | Imports
Rank | Company | 2021 | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 14.163 | 12.054 | -14.89% |
2 | 2 | BLU LOGISTICS | 6.920 | 6.189 | -10.56% |
3 | 3 | DSV | 4.400 | 4.849 | 10.20% |
4 | 4 | KUEHNE & NAGEL | 4.348 | 3.570 | -17.90% |
5 | 5 | DC LOGISTICS | 3.410 | 4.370 | 28.17% |
6 | 6 | CRAFT MULTIMODAL | 3.156 | 2.647 | -16.13% |
7 | 7 | AGILITY LOGISTICS | 3.151 | 1.658 | -47.39% |
8 | 8 | LX PANTOS | 2.828 | 1.928 | -31.82% |
9 | 9 | DB SCHENKER | 2.664 | 2.191 | -17.76% |
10 | 10 | CEVA LOGISTICS | 2.515 | 2.242 | -10.86% |
11 | 11 | COMISSARIA PIBERNAT LTDA | 2.386 | 1.956 | -18.02% |
12 | 12 | HAND LINE TRANSPORTES | 2.168 | 2.215 | 2.17% |
13 | 13 | ES BRASIL LOGISTICA LTDA | 2.089 | 2.852 | 36.52% |
14 | 14 | BDP | 1.997 | 1.319 | -33.95% |
15 | 15 | ALLOG TRANSPORTE | 1.884 | 1.078 | -42.78% |
16 | 16 | HYUNDAI GLOVIS | 1.826 | 1.847 | 1.16% |
17 | 17 | DHL GLOBAL FORWARDING | 1.810 | 1.980 | 9.41% |
18 | 18 | EXPEDITORS | 1.712 | 1.600 | -6.52% |
19 | 19 | JAS FORWARDING | 1.633 | 1.133 | -30.63% |
20 | 20 | CHENDA CARGO LOGISTICS BRASIL LTDA | 1.395 | 1.222 | -12.40% |
21 | 21 | CTI CARGO | 1.278 | 1.115 | -12.75% |
22 | 22 | HM WAY LOGISTICS | 1.264 | 1.110 | -12.18% |
23 | 23 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 1.214 | 944 | -22.24% |
24 | 24 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 1.203 | 1.599 | 32.95% |
25 | 25 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 1.066 | 589 | -44.75% |
26 | 26 | PGL BRASIL LTDA | 1.058 | 138 | -86.96% |
27 | 27 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 1.049 | 1.197 | 14.11% |
28 | 28 | FGL GLOBAL LOGISTICS | 1.022 | 426 | -58.32% |
29 | 29 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 969 | 770 | -20.54% |
30 | 30 | PLUSCARGO | 960 | 882 | -8.06% |
31 | 31 | RENTAL LOGISTICA & TRANSPORTE LTDA | 939 | 1.174 | 25.04% |
32 | 32 | INDAIA LOGISTICA INTERNACIONAL | 935 | 950 | 1.61% |
33 | 33 | B&M LOGISTICA INTERNACIONAL | 892 | 850 | -4.71% |
34 | 34 | GEODIS WILSON | 885 | 1.031 | 16.52% |
35 | 35 | ASCENSUS TRADING & LOGISTICA LTDA | 863 | 1.082 | 25.38% |
36 | 36 | PINHO SA | 853 | 350 | -58.97% |
37 | 37 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 848 | 953 | 12.38% |
38 | 38 | CISA TRADING | 827 | 964 | 16.57% |
39 | 39 | ASLL LOGISTICS | 754 | 324 | -57.04% |
40 | 40 | FIL GROUP TRANSPORTE INTERNACIONAL LTDA | 737 | 620 | -15.88% |
41 | 41 | NEW TRAFIC LOGISTIC | 731 | 495 | -32.28% |
42 | 42 | SEA EXPRESS SHIPPING | 726 | 17 | -97.66% |
43 | 43 | FIGWAL | 713 | 506 | -29.02% |
44 | 44 | FCA LOG | 688 | 493 | -28.36% |
45 | 45 | HELLMANN WORLDWIDE LOGISTICS | 685 | 533 | -22.14% |
46 | 46 | MANUPORT LOGISTICS DO BRASIL LTDA | 670 | 697 | 4.03% |
47 | 47 | FIORDE LOGISTICA INTERNACIONAL | 638 | 1.515 | 137.51% |
48 | 48 | ANDES OPERADOR MULTIMODAL LTDA | 624 | 1.068 | 71.11% |
49 | 49 | MAERSK GROUP | 622 | 1.003 | 61.29% |
50 | 50 | ALLINK LOGISTIC GROUP | 619 | 272 | -56.10% |
51 | OTHERS | 49.037 | 50.174 | 2.32% | |
52 | TOTAL | 141.824 | 132.743 | -6.40% |
Source: DataLiner (click here to request a demo)
Kuehne & Nagel leads the way in exports, with 3,558 TEU, down 13.59% compared to January 2021. Amtrans Logistics comes second, exporting 16.53% less.
DataLiner Brazil OTI (NVO) Rankings | Jan 2022-2021 | TEU | Exports
Rank | Company | 2021 | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 4.117 | 3.558 | -13.59% |
2 | 2 | AMTRANS LOGISTICS | 3.394 | 2.833 | -16.53% |
3 | 3 | DB SCHENKER | 2.543 | 1.512 | -40.56% |
4 | 4 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 2.182 | 1.553 | -28.82% |
5 | 5 | DHL GLOBAL FORWARDING | 1.964 | 2.639 | 34.37% |
6 | 6 | VMLOG | 1.955 | 2.086 | 6.70% |
7 | 7 | ASIA SHIPPING | 1.808 | 2.210 | 22.25% |
8 | 8 | AGILITY LOGISTICS | 1.781 | 214 | -87.98% |
9 | 9 | DSV | 1.652 | 1.646 | -0.38% |
10 | 10 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 1.525 | 1.545 | 1.33% |
11 | 11 | INDAIA LOGISTICA INTERNACIONAL | 1.360 | 1.410 | 3.66% |
12 | 12 | ANDES OPERADOR MULTIMODAL LTDA | 1.257 | 900 | -28.43% |
13 | 13 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 1.230 | 665 | -45.93% |
14 | 14 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 1.195 | 1.634 | 36.74% |
15 | 15 | SAVINO DEL BENE | 967 | 864 | -10.65% |
16 | 16 | DC LOGISTICS | 892 | 925 | 3.72% |
17 | 17 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 838 | 742 | -11.46% |
18 | 18 | BLU LOGISTICS | 808 | 279 | -65.47% |
19 | 19 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 793 | 302 | -61.92% |
20 | 20 | EURO AMERICA | 789 | 733 | -7.08% |
21 | 21 | CEVA LOGISTICS | 761 | 636 | -16.37% |
22 | 22 | CRAFT MULTIMODAL | 757 | 695 | -8.16% |
23 | 23 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 721 | 827 | 14.64% |
24 | 24 | LION LOGISTICS | 716 | 830 | 15.92% |
25 | 25 | MORGADO DESPACHOS ADUANEIROS LTDA | 600 | 369 | -38.56% |
26 | 26 | EAST LINE LTD | 585 | 389 | -33.50% |
27 | 27 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 578 | 492 | -14.88% |
28 | 28 | AGL CARGO | 573 | 643 | 12.22% |
29 | 29 | EXPEDITORS | 569 | 630 | 10.72% |
30 | 30 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 566 | 368 | -34.98% |
31 | 31 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 558 | 334 | -40.14% |
32 | 32 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 535 | 451 | -15.70% |
33 | 33 | B&M LOGISTICA INTERNACIONAL | 526 | 624 | 18.63% |
34 | 34 | MASTER SUL COMEX LTDA | 509 | 481 | -5.47% |
35 | 35 | BRAZIL TRANSPORT LOGISTICS LTDA ME | 499 | 0 | -100.00% |
36 | 36 | FR MEYERS SOHN LOGISTICA BRASIL LTDA | 469 | 215 | -54.16% |
37 | 37 | JAS FORWARDING | 469 | 553 | 17.91% |
38 | 38 | INTERMODAL TANK TRANSPORT LOGISTICS | 437 | 264 | -39.59% |
39 | 39 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 419 | 625 | 49.16% |
40 | 40 | DMF LOGISTICS | 390 | 249 | -36.15% |
41 | 41 | SMX INTERNATIONAL LTDA EPP | 373 | 1.059 | 184.05% |
42 | 42 | CARGO SHIPPING SERVICES | 363 | 381 | 4.96% |
43 | 43 | C STEINWEG | 362 | 174 | -51.93% |
44 | 44 | FEDEX TRADE NETWORKS | 359 | 21 | -94.15% |
45 | 45 | WINDLOG LOGISTCS | 343 | 356 | 3.79% |
46 | 46 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 342 | 276 | -19.30% |
47 | 47 | ASLL LOGISTICS | 337 | 337 | 0.00% |
48 | 48 | SERVIMEX LOGISTICA LTDA | 318 | 374 | 17.69% |
49 | 49 | SKYMARINE LOGISTICA LTDA | 310 | 136 | -56.13% |
50 | 50 | MANUPORT LOGISTICS DO BRASIL LTDA | 309 | 418 | 35.17% |
51 | OTHERS | 24.745 | 30.359 | 22.68% | |
52 | TOTAL | 72.449 | 71.816 | -0.87% |
Source: DataLiner (click here to request a demo)
Argentina
In Argentina, Locksksley SRL led the ranking of imports, with 1,631 TEU, a decrease of 4.93% compared to January 2021. The second place, Liner Shipping Services, imported a volume 54.7% lower compared to January 2021.
DataLiner Argentina OTI (NVO) Rankings | Jan 2022-2021 | TEU | Imports
Rank | Company | 2021 | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 1.715 | 1.631 | -4.93% |
2 | 2 | LINER SHIPPING SERVICES SA | 1.006 | 456 | -54.70% |
3 | 3 | KUEHNE & NAGEL | 935 | 1.196 | 27.91% |
4 | 4 | PLUSCARGO | 891 | 978 | 9.71% |
5 | 5 | DHL GLOBAL FORWARDING | 840 | 1.023 | 21.84% |
6 | 6 | INTERLOG SA | 764 | 755 | -1.18% |
7 | 7 | CRAFT MULTIMODAL | 757 | 1.160 | 53.19% |
8 | 8 | NAVICON | 691 | 704 | 1.91% |
9 | 9 | YUSEN LOGISTICS | 689 | 785 | 13.93% |
10 | 10 | DB SCHENKER | 675 | 607 | -10.07% |
11 | 11 | HELLMANN WORLDWIDE LOGISTICS | 674 | 716 | 6.16% |
12 | 12 | TRANSCARGO | 588 | 737 | 25.34% |
13 | 13 | GEFCO LOGISTICS | 446 | 609 | 36.45% |
14 | 14 | BDP | 408 | 135 | -67.01% |
15 | 15 | MSL CORPORATE | 395 | 393 | -0.51% |
16 | 16 | ROHLIG LOGISTICS | 375 | 183 | -51.20% |
17 | 17 | PANALPINA | 360 | 645 | 79.03% |
18 | 18 | CONTROL INFORMATICO DE CARGAS SA | 360 | 506 | 40.56% |
19 | 19 | GEODIS WILSON | 348 | 432 | 24.14% |
20 | 20 | JAS FORWARDING | 339 | 327 | -3.64% |
21 | 21 | OUTLAND LOGISTCS | 338 | 446 | 31.95% |
22 | 22 | OVERSEAS | 295 | 196 | -33.41% |
23 | 23 | TITO CADEMARTORI DE ARGENTINA SA | 256 | 370 | 44.53% |
24 | 24 | MAERSK GROUP | 250 | 236 | -5.60% |
25 | 25 | BLU LOGISTICS | 249 | 778 | 212.45% |
26 | 26 | NIP CARGO SRL | 228 | 358 | 57.02% |
27 | 27 | CH ROBINSON LOGISTICS | 223 | 147 | -34.08% |
28 | 28 | CEVA LOGISTICS | 217 | 140 | -35.48% |
29 | 29 | DSV | 206 | 0 | -100.00% |
30 | 30 | TRANSPORTES UNIVERSALES | 199 | 638 | 220.60% |
31 | 31 | EXPEDITORS | 197 | 198 | 0.40% |
32 | 32 | SEASIDE LOGISTICS SA | 181 | 103 | -42.82% |
33 | 33 | SEASIDE LOGISTIC SA | 179 | 263 | 46.93% |
34 | 34 | FRACHT LOGISTICS | 155 | 146 | -5.81% |
35 | 35 | SACO SHIPPING | 153 | 79 | -48.40% |
36 | 36 | EAFF SA | 152 | 206 | 35.63% |
37 | 37 | MERCOMAR SA | 150 | 69 | -54.00% |
38 | 38 | ECU WORLDWIDE LOGISTICS | 135 | 116 | -14.17% |
39 | 39 | CARGO SA | 135 | 114 | -15.80% |
40 | 40 | VINPAC | 132 | 185 | 40.15% |
41 | 41 | UNLIMITED WORLD SA | 132 | 127 | -3.91% |
42 | 42 | DEAL SIX LOGISTIC SRL | 117 | 111 | -5.13% |
43 | 43 | SOUTHATLANTIC MARITIME SA | 111 | 108 | -2.70% |
44 | 44 | GLOBAL ROVER | 110 | 99 | -10.00% |
45 | 45 | VANGUARD LOGISTICS | 108 | 61 | -43.82% |
46 | 46 | TIBA GROUP | 104 | 91 | -12.50% |
47 | 47 | NAVETRANS ARGENTINA SA | 104 | 205 | 97.12% |
48 | 48 | MERCOLOG ARGENTINA SRL | 103 | 72 | -30.10% |
49 | 49 | KAIJU SHIPPING | 101 | 96 | -4.95% |
50 | 50 | DACHSER TRANSPORT & LOGISTICS | 100 | 203 | 103.42% |
51 | OTHERS | 6.865 | 10.542 | 53.56% | |
52 | TOTAL | 25.242 | 30.479 | 20.75% |
Source: DataLiner (click here to request a demo)
In exports, Kuehne & Nagel saw a drop of 11.44% in volumes compared to January 2021. The second place, BDP, recorded a drop of 86.10% in the same comparison.
DataLiner Argentina OTI (NVO) Rankings | Jan 2022-2021| TEU | Exports
Rank | Company | 2021 | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 507 | 449 | -11.44% |
2 | 2 | BDP | 482 | 67 | -86.10% |
3 | 3 | BLU LOGISTICS | 348 | 168 | -51.67% |
4 | 4 | RUCA LOGISTICS SA | 256 | 219 | -14.45% |
5 | 5 | KEEMO SA | 255 | 187 | -26.67% |
6 | 6 | TRANSCARGO | 205 | 145 | -29.27% |
7 | 7 | DHL GLOBAL FORWARDING | 195 | 114 | -41.78% |
8 | 8 | DB SCHENKER | 192 | 192 | 0.00% |
9 | 9 | GEFCO LOGISTICS | 190 | 49 | -74.21% |
10 | 10 | MGP LOGISTICS | 171 | 85 | -50.29% |
11 | 11 | HILLEBRAND | 167 | 353 | 111.38% |
12 | 12 | TIBA GROUP | 148 | 381 | 157.43% |
13 | 13 | INTERMODAL TANK TRANSPORT LOGISTICS | 147 | 97 | -34.01% |
14 | 14 | SEABIRD ARGENTINA SA | 141 | 99 | -29.79% |
15 | 15 | 954 LINCOLN SA | 132 | 76 | -42.42% |
16 | 16 | TERRAMAR LOGISTICA SRL | 125 | 304 | 143.20% |
17 | 17 | AUSTRAL BOND SRL | 123 | 91 | -26.02% |
18 | 18 | INTER AMERICAN CARGO GROUP SA | 117 | 79 | -32.48% |
19 | 19 | GIORGIO GORI | 117 | 79 | -32.48% |
20 | 20 | MERCOMAR SA | 110 | 34 | -69.09% |
21 | 21 | HELLMANN WORLDWIDE LOGISTICS | 109 | 92 | -15.60% |
22 | 22 | AMERICANA SHIPPING | 108 | 93 | -13.89% |
23 | 23 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 105 | 103 | -1.90% |
24 | 24 | SEASIDE LOGISTICS SA | 104 | 94 | -9.62% |
25 | 25 | TRADE & LOGISTIC CO ARGENTINA SA | 102 | 60 | -41.18% |
26 | 26 | DSV | 100 | 2 | -98.00% |
27 | 27 | LOGINET SA | 96 | 76 | -20.92% |
28 | 28 | SOUTHCROSS LOGISTICS | 94 | 85 | -9.57% |
29 | 29 | OUTLAND LOGISTCS | 88 | 10 | -88.64% |
30 | 30 | BYMAR | 86 | 20 | -76.74% |
31 | 31 | CODE LOGISTICS SA | 84 | 44 | -47.62% |
32 | 32 | INTERALMAR SA | 82 | 82 | 0.00% |
33 | 33 | AGROLOG SA | 82 | 153 | 86.79% |
34 | 34 | MSL CORPORATE | 81 | 19 | -76.18% |
35 | 35 | VINPAC | 81 | 14 | -82.72% |
36 | 36 | SERLOG SERVICIOS LOGISTICOS SA | 80 | 82 | 2.50% |
37 | 37 | MERCATOR TRANSPORT ARGENTINA SA | 80 | 406 | 407.50% |
38 | 38 | LATCOMEX SA | 79 | 285 | 260.13% |
39 | 39 | TRANSPORTES UNIVERSALES | 78 | 18 | -76.92% |
40 | 40 | A HARTRODT | 77 | 5 | -93.51% |
41 | 41 | BOX FREIGHT SRL | 68 | 4 | -94.12% |
42 | 42 | SUFLENORSA TRANSITARIOS SL | 68 | 20 | -70.59% |
43 | 43 | CEVA LOGISTICS | 67 | 33 | -50.75% |
44 | 44 | SACO SHIPPING | 62 | 24 | -61.41% |
45 | 45 | C & M SHIPBROKER ARGENTINA SRL | 57 | 111 | 94.74% |
46 | 46 | ALTIUS | 56 | 60 | 7.14% |
47 | 47 | YUSEN LOGISTICS | 56 | 5 | -91.07% |
48 | 48 | GLOBAL MOTION SA | 55 | 22 | -60.00% |
49 | 49 | RAVEN GLOBAL LOGISTICS SRL | 55 | 45 | -18.18% |
50 | 50 | PROJECT CARGO SA | 52 | 94 | 80.77% |
51 | OTHERS | 2.545 | 3.560 | 39.87% | |
52 | TOTAL | 2.545 | 3.560 | 39.87% |
Source: DataLiner (click here to request a demo)
Other Plate countries
Navicon led imports from Paraguay and Uruguay with 871 TEU, representing a 45.94% increase over January 2021. Pluscargo, the company that ranked second, increased its operations by 61.49%.
DataLiner Paraguay e Uruguay OTI (NVO) Rankings | Jan 2022-2021 | TEU | Imports
Rank | Company | 2021 | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | NAVICON | 597 | 871 | 45.94% |
2 | 2 | PLUSCARGO | 573 | 925 | 61.49% |
3 | 3 | HB LOGISTICA SRL | 489 | 481 | -1.67% |
4 | 4 | KUEHNE & NAGEL | 419 | 362 | -13.71% |
5 | 5 | ALMAR URUGUAY SA | 363 | 469 | 29.20% |
6 | 6 | CRAFT MULTIMODAL | 289 | 319 | 10.45% |
7 | 7 | MSL CORPORATE | 259 | 221 | -14.50% |
8 | 8 | JAUSER CARGO | 242 | 378 | 56.08% |
9 | 9 | REPREMAR LOGISTICS | 229 | 337 | 47.16% |
10 | 10 | ALFA TRADING | 188 | 182 | -3.19% |
11 | 11 | CIFOB CARGO LTDA | 185 | 615 | 232.52% |
12 | 12 | UNIVERSAL SHIPPING AGENCY SA | 173 | 152 | -12.14% |
13 | 13 | DHL GLOBAL FORWARDING | 173 | 172 | -0.56% |
14 | 14 | PARAMAR SA | 160 | 43 | -73.12% |
15 | 15 | TRANSPORTES ROLITRANS SA | 121 | 47 | -61.16% |
16 | 16 | RALESUR | 114 | 81 | -28.64% |
17 | 17 | SACO SHIPPING | 97 | 28 | -71.25% |
18 | 18 | OVERSEAS | 97 | 66 | -31.73% |
19 | 19 | MASTERLINE LOGISTICS | 91 | 38 | -58.24% |
20 | 20 | BLU LOGISTICS | 88 | 182 | 107.01% |
21 | 21 | TRANSCARGO SA | 84 | 68 | -18.45% |
22 | 22 | LOCKSLEY SRL | 82 | 53 | -35.37% |
23 | 23 | ROHLIG LOGISTICS | 82 | 94 | 14.63% |
24 | 24 | JAS FORWARDING | 80 | 111 | 38.75% |
25 | 25 | SOUTHCROSS LOGISTICS | 79 | 71 | -10.13% |
26 | 26 | PANALPINA | 78 | 56 | -28.21% |
27 | 27 | BASE CARGO SRL | 76 | 60 | -21.18% |
28 | 28 | ALTERCARGO SRL | 74 | 19 | -74.32% |
29 | 29 | AEROMAR INTERNACIONAL SRL | 71 | 11 | -84.51% |
30 | 30 | TLC URUGUAY SA | 70 | 51 | -27.27% |
31 | 31 | AIRMAR CARGO SA | 64 | 57 | -10.94% |
32 | 32 | EXIM CARGO PARAGUAY SA | 59 | 30 | -49.15% |
33 | 33 | AEROPAC FREIGHT FORWARDER | 57 | 55 | -4.19% |
34 | 34 | FCL PARAGUAY SA | 57 | 47 | -17.54% |
35 | 35 | EXIM CARGO URUGUAY | 53 | 60 | 13.43% |
36 | 36 | ACGROUP WORLDWIDE | 51 | 40 | -21.57% |
37 | 37 | MURCHISON URUGUAY SA | 50 | 84 | 68.00% |
38 | 38 | SAVINO DEL BENE | 50 | 47 | -6.00% |
39 | 39 | CARGOPACK PARAGUAY SA | 49 | 40 | -18.37% |
40 | 40 | BOLLORE LOGISTICS | 47 | 73 | 55.32% |
41 | 41 | PARAGUAY CARGO SRL | 46 | 32 | -30.95% |
42 | 42 | DTD CARGO SA | 45 | 2 | -95.56% |
43 | 43 | DAPAMA URUGUAY SA | 44 | 35 | -19.32% |
44 | 44 | MULTIMAR SA | 43 | 8 | -81.40% |
45 | 45 | CH ROBINSON LOGISTICS | 37 | 26 | -29.73% |
46 | 46 | STARFISH LOGISTICS | 34 | 32 | -4.41% |
47 | 47 | OCEANLINK LTDA | 34 | 28 | -17.65% |
48 | 48 | KENEPLUS SA | 31 | 0 | -100.00% |
49 | 49 | MEGASHIP SOLUCIONES LOGISTICAS | 30 | 21 | -30.00% |
50 | 50 | NAVETRANS URUGUAY SA | 30 | 9 | -70.00% |
51 | OTHERS | 1.146 | 2.194 | 91.38% | |
52 | TOTAL | 7.781 | 9.485 | 21.90% |
Source: DataLiner (click here to request a demo)
The leadership of exports lies with ITL Cargo, which recorded a volume 69.03% lower in January 2022 compared to January 2021:
DataLiner Paraguai e Uruguai OTI (NVO) Rankings | Jan 2022-2021 | TEU | Exports
Rank | Company | 2021 | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | ITL CARGO | 381 | 118 | -69.03% |
2 | 2 | KUEHNE & NAGEL | 317 | 280 | -11.67% |
3 | 3 | CENTRAL CARGO SAS | 294 | 155 | -47.28% |
4 | 4 | JAUSER CARGO | 240 | 265 | 10.56% |
5 | 5 | SERVICIOS MERCANTILES INTERNACIONALES SRL | 172 | 3 | -98.26% |
6 | 6 | RALESUR | 133 | 25 | -81.20% |
7 | 7 | MERCOLINE SRL | 104 | 194 | 86.22% |
8 | 8 | JAS FORWARDING | 102 | 218 | 113.73% |
9 | 9 | PANALPINA | 95 | 35 | -62.95% |
10 | 10 | PLUSCARGO | 79 | 112 | 41.77% |
11 | 11 | DHD SA | 68 | 16 | -76.47% |
12 | 12 | MULTIMAR SA | 55 | 7 | -87.27% |
13 | 13 | INTERAMERICA GROUP SRL | 54 | 0 | -100.00% |
14 | 14 | ALMAR URUGUAY SA | 52 | 35 | -32.69% |
15 | 15 | ALTERCARGO SRL | 50 | 66 | 32.67% |
16 | 16 | FCL PARAGUAY SA | 48 | 67 | 39.58% |
17 | 17 | DHL GLOBAL FORWARDING | 46 | 83 | 80.43% |
18 | 18 | ALFA TRADING | 41 | 6 | -85.37% |
19 | 19 | BLU LOGISTICS | 37 | 10 | -72.97% |
20 | 20 | AMERICANA SHIPPING | 36 | 50 | 38.89% |
21 | 21 | SEA FAST LOGISTIC INTERNATIONAL | 32 | 23 | -28.12% |
22 | 22 | TERRAMAR LOGISTICA SRL | 32 | 99 | 209.38% |
23 | 23 | REPREMAR LOGISTICS | 26 | 13 | -50.00% |
24 | 24 | ARAMIS GLOBAL TRADING SRL | 23 | 61 | 165.22% |
25 | 25 | CONSORCIO CARGO LOGISTIC SRL | 22 | 9 | -59.09% |
26 | 26 | MURCHISON URUGUAY SA | 22 | 0 | -100.00% |
27 | 27 | MARALCOR SA | 22 | 0 | -100.00% |
28 | 28 | MSL CORPORATE | 20 | 7 | -65.30% |
29 | 29 | ALFREDO RAMA & CIA | 20 | 30 | 48.33% |
30 | 30 | LOGISTICA INTEGRAL SRL | 20 | 24 | 20.00% |
31 | 31 | SERVICIOS MERCANTILES INTERNACIONALES SRL SMI | 20 | 0 | -100.00% |
32 | 32 | DTD CARGO SA | 18 | 0 | -100.00% |
33 | 33 | TRANS BUSINESS LOGISTICS SRL | 18 | 2 | -86.11% |
34 | 34 | LOGISTICA SAN LUIS SRL | 16 | 38 | 137.50% |
35 | 35 | AGROLOG SA | 15 | 8 | -46.67% |
36 | 36 | LOGCARGO | 14 | 20 | 42.86% |
37 | 37 | FULTER LOGISTICS | 13 | 2 | -84.62% |
38 | 38 | ROHLIG LOGISTICS | 13 | 0 | -100.00% |
39 | 39 | TRANSFREIGHT LOGISTICS SRL | 12 | 0 | -100.00% |
40 | 40 | WAVE LOGISTICS | 11 | 14 | 27.27% |
41 | 41 | ACGROUP WORLDWIDE | 10 | 30 | 200.00% |
42 | 42 | GLOBAL CARGA BV | 10 | 0 | -100.00% |
43 | 43 | INTERMODAL TANK TRANSPORT LOGISTICS | 10 | 1 | -90.00% |
44 | 44 | SERLOG SERVICIOS LOGISTICOS SA | 10 | 20 | 100.00% |
45 | 45 | SOUTHCROSS LOGISTICS | 10 | 16 | 60.00% |
46 | 46 | STARFISH LOGISTICS | 10 | 0 | -100.00% |
47 | 47 | EDINMAR SA | 9 | 0 | -100.00% |
48 | 48 | MVD LOGISTICS | 9 | 12 | 33.33% |
49 | 49 | CARGO CENTRE LOGISTICS | 8 | 0 | -100.00% |
50 | 50 | CARGOPACK PARAGUAY SA | 8 | 2 | -75.00% |
51 | OTHERS | 182 | 636 | 249.45% | |
52 | TOTAL | 3.069 | 2.813 | -8.35% |
Source: DataLiner (click here to request a demo)
Sharing is caring!
-
Economy
Apr, 28, 2020
0
Brazil’s trade balance closes 4th week of April with a US$1.7 billion surplus
-
Blog News (ENG)
Sep, 06, 2023
0
Hurricane Hilary opens new opportunities for grape producers in Brazil boost exports
-
Other Logistics
Jan, 03, 2022
0
Government foresees that Pro Trilhos will generate R$180 billion in railroad investments
-
Automotive
Jul, 19, 2022
0
Volkswagen opens distribution center near the Port of Suape