
OTI (NVO) Rankings | DataLiner | Jan-Feb 2022 vs. Jan-Feb 2021 | Brazil and Argentina
Apr, 27, 2022 Posted by Gabriel MalheirosWeek 202218
See below the rankings of the top 50 OTI (NVO) operating in Brazil and Argentina in terms of container shipping in January and February 2022 (Jan-Feb 2022) compared to the same two months in 2021, based on Datamar’s DataLiner data.
Brazil
Kuehne & Nagel leads exports in Brazil, with 8,237 TEUs handled in the first two months of 2022, a drop of 8.73% compared to the same period in 2021. The second place, Amtrans Logistics, exported a volume of 21.7 % lower in the same comparison.
OTI (NVO) Rankings | DataLiner Brazil | Jan-Feb 2022 vs. Jan-Feb 2021 | TEU | Exports
Rank | Empresa | Jan-Fev | 2022 | Jan-Fev | 2021 | % Mudança | |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 8.237 | 9.025 | -8.73% |
2 | 2 | AMTRANS LOGISTICS | 5.685 | 7.261 | -21.70% |
3 | 3 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 3.153 | 5.545 | -43.15% |
4 | 4 | DB SCHENKER | 3.057 | 5.050 | -39.48% |
5 | 5 | VMLOG | 3.965 | 4.291 | -7.60% |
6 | 6 | DHL GLOBAL FORWARDING | 5.193 | 3.949 | 31.50% |
7 | 7 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 3.319 | 3.684 | -9.91% |
8 | 8 | AGILITY LOGISTICS | 242 | 3.611 | -93.30% |
9 | 9 | ASIA SHIPPING | 4.372 | 3.306 | 32.26% |
10 | 10 | DSV | 4.321 | 3.304 | 30.76% |
11 | 11 | INDAIA LOGISTICA INTERNACIONAL | 2.655 | 2.597 | 2.25% |
12 | 12 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 2.806 | 2.319 | 21.00% |
13 | 13 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 590 | 2.203 | -73.22% |
14 | 14 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 1.224 | 2.049 | -40.26% |
15 | 15 | SAVINO DEL BENE | 1.547 | 1.920 | -19.43% |
16 | 16 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 1.560 | 1.882 | -17.11% |
17 | 17 | DC LOGISTICS | 1.988 | 1.730 | 14.88% |
18 | 18 | CRAFT MULTIMODAL | 1.730 | 1.703 | 1.59% |
19 | 19 | EURO AMERICA | 1.337 | 1.584 | -15.59% |
20 | 20 | EAST LINE LTD | 953 | 1.490 | -36.06% |
21 | 21 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 1.571 | 1.464 | 7.35% |
22 | 22 | CEVA LOGISTICS | 1.344 | 1.452 | -7.44% |
23 | 23 | ANDES OPERADOR MULTIMODAL LTDA | 1.151 | 1.420 | -18.94% |
24 | 24 | LION LOGISTICS | 1.851 | 1.382 | 33.94% |
25 | 25 | BLU LOGISTICS | 526 | 1.288 | -59.16% |
26 | 26 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 981 | 1.220 | -19.59% |
27 | 27 | B&M LOGISTICA INTERNACIONAL | 1.083 | 1.206 | -10.16% |
28 | 28 | EXPEDITORS | 1.236 | 1.171 | 5.55% |
29 | 29 | MASTER SUL COMEX LTDA | 865 | 1.116 | -22.48% |
30 | 30 | FR MEYERS SOHN LOGISTICA BRASIL LTDA | 387 | 1.103 | -64.91% |
31 | 31 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 1.017 | 1.092 | -6.87% |
32 | 32 | AGL CARGO | 1.180 | 1.074 | 9.87% |
33 | 33 | JAS FORWARDING | 978 | 1.067 | -8.34% |
34 | 34 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 616 | 1.028 | -40.08% |
35 | 35 | SMX INTERNATIONAL LTDA EPP | 2.383 | 972 | 145.16% |
36 | 36 | INTERMODAL TANK TRANSPORT LOGISTICS | 410 | 944 | -56.57% |
37 | 37 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 798 | 918 | -13.07% |
38 | 38 | FEDEX TRADE NETWORKS | 36 | 834 | -95.68% |
39 | 39 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 646 | 828 | -21.98% |
40 | 40 | MORGADO DESPACHOS ADUANEIROS LTDA | 744 | 804 | -7.46% |
41 | 41 | BRAZIL TRANSPORT LOGISTICS LTDA ME | 12 | 778 | -98.46% |
42 | 42 | CARGO SHIPPING SERVICES | 985 | 748 | 31.68% |
43 | 43 | C STEINWEG | 391 | 747 | -47.66% |
44 | 44 | DMF LOGISTICS | 471 | 726 | -35.12% |
45 | 45 | MAERSK GROUP | 1.383 | 663 | 108.71% |
46 | 46 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 1.232 | 658 | 87.23% |
47 | 47 | ORGANIZACAO LEON REICH LTDA | 548 | 644 | -14.91% |
48 | 48 | ALLOG TRANSPORTE | 722 | 620 | 16.45% |
49 | 49 | SERVIMEX LOGISTICA LTDA | 781 | 611 | 27.82% |
50 | 50 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 639 | 583 | 9.61% |
51 | OTHERS | 60.775 | 52.895 | 14.90% | |
52 | TOTAL | 145.675 | 150.559 | -3.24% |
Source: DataLiner (click here to request a demo)
Regarding imports, Asia Shipping leads the Brazilian ranking with 24,374 TEUs handled in the first two months of 2022, down 12.97% compared to the same period in 2021.
OTI (NVO) Rankings | DataLiner Brazil | Jan-Feb 2022 vs. Jan-Feb 2021 | TEU | Imports
Rank | Empresa | Jan-Fev | 2022 | Jan-Fev | 2021 | % Mudança | |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 24.374 | 28.007 | -12.97% |
2 | 2 | BLU LOGISTICS | 11.075 | 13.858 | -20.09% |
3 | 3 | DSV | 9.917 | 8.475 | 17.01% |
4 | 4 | KUEHNE & NAGEL | 8.389 | 8.088 | 3.72% |
5 | 5 | DC LOGISTICS | 7.529 | 7.064 | 6.59% |
6 | 6 | AGILITY LOGISTICS | 2.320 | 6.766 | -65.71% |
7 | 7 | CRAFT MULTIMODAL | 5.615 | 6.122 | -8.28% |
8 | 8 | DB SCHENKER | 5.216 | 5.528 | -5.64% |
9 | 9 | LX PANTOS | 4.194 | 5.521 | -24.04% |
10 | 10 | CEVA LOGISTICS | 4.753 | 5.112 | -7.02% |
11 | 11 | ES BRASIL LOGISTICA LTDA | 4.679 | 4.907 | -4.65% |
12 | 12 | HAND LINE TRANSPORTES | 3.725 | 4.663 | -20.12% |
13 | 13 | ALLOG TRANSPORTE | 1.357 | 4.539 | -70.10% |
14 | 14 | COMISSARIA PIBERNAT LTDA | 3.512 | 4.116 | -14.67% |
15 | 15 | BDP | 2.848 | 3.947 | -27.84% |
16 | 16 | DHL GLOBAL FORWARDING | 4.245 | 3.946 | 7.58% |
17 | 17 | HYUNDAI GLOVIS | 3.864 | 3.711 | 4.12% |
18 | 18 | EXPEDITORS | 3.185 | 3.432 | -7.20% |
19 | 19 | JAS FORWARDING | 2.742 | 3.141 | -12.71% |
20 | 20 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 3.006 | 2.666 | 12.75% |
21 | 21 | HM WAY LOGISTICS | 1.851 | 2.557 | -27.62% |
22 | 22 | CHENDA CARGO LOGISTICS BRASIL LTDA | 2.104 | 2.499 | -15.81% |
23 | 23 | CTI CARGO | 2.190 | 2.485 | -11.87% |
24 | 24 | PGL BRASIL LTDA | 232 | 2.238 | -89.62% |
25 | 25 | RENTAL LOGISTICA & TRANSPORTE LTDA | 1.936 | 2.226 | -13.03% |
26 | 26 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 1.695 | 2.219 | -23.61% |
27 | 27 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 949 | 2.087 | -54.53% |
28 | 28 | INDAIA LOGISTICA INTERNACIONAL | 1.991 | 2.072 | -3.89% |
29 | 29 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 2.084 | 1.983 | 5.09% |
30 | 30 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 1.647 | 1.979 | -16.78% |
31 | 31 | B&M LOGISTICA INTERNACIONAL | 1.740 | 1.936 | -10.12% |
32 | 32 | PLUSCARGO | 2.009 | 1.865 | 7.68% |
33 | 33 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 1.464 | 1.804 | -18.85% |
34 | 34 | FGL GLOBAL LOGISTICS | 859 | 1.803 | -52.35% |
35 | 35 | ASCENSUS TRADING & LOGISTICA LTDA | 2.086 | 1.706 | 22.27% |
36 | 36 | GEODIS WILSON | 2.017 | 1.551 | 30.05% |
37 | 37 | ASLL LOGISTICS | 605 | 1.533 | -60.53% |
38 | 38 | PINHO SA | 665 | 1.517 | -56.16% |
39 | 39 | HELLMANN WORLDWIDE LOGISTICS | 1.052 | 1.491 | -29.44% |
40 | 40 | NEW TRAFIC LOGISTIC | 880 | 1.454 | -39.46% |
41 | 41 | FIGWAL | 786 | 1.328 | -40.81% |
42 | 42 | MANUPORT LOGISTICS DO BRASIL LTDA | 1.233 | 1.327 | -7.08% |
43 | 43 | ALLINK LOGISTIC GROUP | 969 | 1.315 | -26.32% |
44 | 44 | WINDLOG LOGISTCS | 584 | 1.283 | -54.48% |
45 | 45 | FIL GROUP TRANSPORTE INTERNACIONAL LTDA | 1.211 | 1.258 | -3.74% |
46 | 46 | SEA EXPRESS SHIPPING | 24 | 1.247 | -98.08% |
47 | 47 | FCA LOG | 959 | 1.203 | -20.28% |
48 | 48 | V3 SHIPPING DO BRASIL LTDA | 672 | 1.195 | -43.77% |
49 | 49 | MSL CORPORATE | 1.071 | 1.180 | -9.23% |
50 | 50 | CISA TRADING | 1.631 | 1.177 | 38.57% |
51 | OTHERS | 101.966 | 97.336 | 4.76% | |
52 | TOTAL | 257.708 | 282.464 | -8.76% |
Source: DataLiner (click here to request a demo)
Argentina
Kuehne & Nagel ranked first in Argentina’s export rankings, with export volumes down 80.33% in the first two months of 2022 compared to the same period in 2021. Project Cargo, which came in second, grew by 50% in the same time frame.
OTI (NVO) Rankings | Argentina | Jan-Feb 2022 vs. Jan-Feb 2021 | TEU | Exports
Rank | Empresa | Jan-Fev | 2022 | Jan-Fev | 2021 | % Mudança | |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 48 | 244 | -80.33% |
2 | 2 | PROJECT CARGO SA | 168 | 112 | 50.00% |
3 | 3 | INTERALMAR SA | 10 | 106 | -90.57% |
4 | 4 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 105 | 102 | 2.94% |
5 | 5 | BLU LOGISTICS | 7 | 95 | -92.63% |
6 | 6 | VINPAC | 0 | 79 | 100.00% |
7 | 7 | RUCA LOGISTICS SA | 11 | 73 | -84.93% |
8 | 8 | TICARGAS INTERNATIONAL LOGISTICS SERVICES SA | 0 | 64 | -100.00% |
9 | 9 | ALMAR | 36 | 54 | -33.33% |
10 | 10 | TRANSPORTES UNIVERSALES | 8 | 53 | -84.91% |
11 | 11 | CRAFT MULTIMODAL | 11 | 51 | -78.43% |
12 | 12 | HELLMANN WORLDWIDE LOGISTICS | 18 | 50 | -64.00% |
13 | 13 | LOGINET SA | 0 | 48 | -100.00% |
14 | 14 | CONTROL INFORMATICO DE CARGAS SA | 0 | 42 | -100.00% |
15 | 15 | TRANSITEX LOGISTICS | 46 | 34 | 35.29% |
16 | 16 | DHL GLOBAL FORWARDING | 8 | 33 | -75.76% |
17 | 17 | SEASIDE LOGISTIC SA | 2 | 28 | -92.86% |
18 | 18 | INTER AMERICAN CARGO GROUP SA | 18 | 24 | -25.00% |
19 | 19 | LINER SHIPPING SERVICES SA | 8 | 22 | -63.64% |
20 | 20 | BYMAR | 34 | 20 | 70.00% |
21 | 21 | PUMA CARGO SRL | 10 | 19 | -47.37% |
22 | 22 | ARAMIS GLOBAL TRADING SRL | 0 | 17 | -100.00% |
23 | 23 | TRANSCARGO | 5 | 15 | -66.67% |
24 | 24 | FRACHT LOGISTICS | 2 | 14 | -85.71% |
25 | 25 | DB SCHENKER | 0 | 12 | -100.00% |
26 | 26 | SACO SHIPPING | 4 | 11 | -63.64% |
27 | 27 | MERCATOR TRANSPORT ARGENTINA SA | 6 | 10 | -40.00% |
28 | 28 | PANALPINA | 2 | 10 | -80.00% |
29 | 29 | SWAN LOGISTICS SA | 0 | 10 | -100.00% |
30 | 30 | MSL CORPORATE | 9 | 9 | 0.01% |
31 | 31 | BOX FREIGHT SRL | 4 | 8 | -50.00% |
32 | 32 | GEODIS WILSON | 2 | 8 | -75.00% |
33 | 33 | HILLEBRAND | 0 | 8 | -100.00% |
34 | 34 | SISTEMAS GLOBALES DE LOGISTICA SRL | 0 | 8 | -100.00% |
35 | 35 | WAVE LOGISTICS | 3 | 8 | -62.50% |
36 | 36 | BRIDGE SERVICES SA | 1 | 6 | -83.33% |
37 | 37 | DACHSER TRANSPORT & LOGISTICS | 0 | 6 | -100.00% |
38 | 38 | GIORGIO GORI | 2 | 6 | -66.67% |
39 | 39 | INTERNATIONAL FRESH FORWARDER SRL | 21 | 6 | 250.00% |
40 | 40 | MISSIONLINE LOGISTICS SA | 36 | 6 | 500.00% |
41 | 41 | AGUNSA | 2 | 5 | -60.00% |
42 | 42 | ARGENVANS | 0 | 5 | -100.00% |
43 | 43 | LIFT VAN INTERNATIONAL | 2 | 5 | -60.00% |
44 | 44 | MERCOVAN | 1 | 5 | -80.00% |
45 | 45 | INTERMODAL TANK TRANSPORT LOGISTICS | 0 | 4 | -100.00% |
46 | 46 | ECU WORLDWIDE LOGISTICS | 0 | 3 | -100.00% |
47 | 47 | ARGENTINA INTERNATIONAL MOVING SRL | 0 | 2 | -100.00% |
48 | 48 | ATLAS SHIPPING SA | 0 | 2 | -100.00% |
49 | 49 | CH ROBINSON LOGISTICS | 0 | 2 | -100.00% |
50 | 50 | DISTRA ACTIVESEA | 1 | 2 | -50.00% |
51 | OUTROS | 225 | 20 | 1025.00% | |
52 | TOTAL | 876 | 1.586 | -44.77% |
Source: DataLiner (click here to request a demo)
In imports, most OTIs showed growth in Jan-Feb 2022 compared to Jan-Feb 2021. The first place in the Argentine ranking, DHL Global Forwarding, for example, increased imported volumes by 176.69%.
OTI (NVO) Rankings | Argentina | Jan-Feb 2022 vs. Jan-Feb 2021 | TEU | Imports
Rank | Empresa | Jan-Fev | 2022 | Jan-Fev | 2021 | % Mudança | |
---|---|---|---|---|---|
1 | 1 | DHL GLOBAL FORWARDING | 1.306 | 472 | 176.69% |
2 | 2 | TITO CADEMARTORI DE ARGENTINA SA | 495 | 376 | 31.65% |
3 | 3 | DB SCHENKER | 37 | 280 | -86.79% |
4 | 4 | ALL IN SHIPPING | 284 | 242 | 17.36% |
5 | 5 | CRAFT MULTIMODAL | 351 | 173 | 102.89% |
6 | 6 | KUEHNE & NAGEL | 91 | 170 | -46.47% |
7 | 7 | NAVICON SHIPPING | 76 | 159 | -52.20% |
8 | 8 | PANALPINA | 104 | 124 | -16.26% |
9 | 9 | PLUSCARGO | 65 | 63 | 3.17% |
10 | 10 | PROJECT CARGO SA | 23 | 56 | -58.93% |
11 | 11 | SAVINO DEL BENE | 44 | 51 | -13.73% |
12 | 12 | FRACHT LOGISTICS | 6 | 49 | -87.76% |
13 | 13 | EAFF SA | 42 | 44 | -4.55% |
14 | 14 | TRANSCARGO | 116 | 43 | 169.77% |
15 | 15 | JAS FORWARDING | 85 | 41 | 107.32% |
16 | 16 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 126 | 41 | 208.13% |
17 | 17 | OVERSEAS | 30 | 39 | -23.08% |
18 | 18 | BROKERS & TRADING SRL | 46 | 35 | 31.43% |
19 | 19 | CH ROBINSON LOGISTICS | 26 | 32 | -18.75% |
20 | 20 | GREEN LOG SRL | 0 | 32 | -100.00% |
21 | 21 | INTERMODAL TANK TRANSPORT LOGISTICS | 34 | 32 | 6.25% |
22 | 22 | SWAN LOGISTICS SA | 0 | 28 | -100.00% |
23 | 23 | MSL CORPORATE | 23 | 27 | -14.81% |
24 | 24 | REGIONAL CARGO SA | 4 | 25 | -84.00% |
25 | 25 | SKY CARGO SRL | 51 | 25 | 104.00% |
26 | 26 | TRANSPORTES UNIVERSALES | 506 | 25 | 1924.00% |
27 | 27 | NETZ GLOBAL SRL | 6 | 24 | -75.00% |
28 | 28 | DACHSER TRANSPORT & LOGISTICS | 27 | 22 | 22.73% |
29 | 29 | SACO SHIPPING | 20 | 22 | -9.08% |
30 | 30 | SPEED CUSTOMS SRL | 44 | 20 | 120.00% |
31 | 31 | VANGUARD LOGISTICS | 16 | 20 | -20.00% |
32 | 32 | FC FLYING CARGO SRL | 0 | 18 | -100.00% |
33 | 33 | HELLMANN WORLDWIDE LOGISTICS | 16 | 18 | -11.11% |
34 | 34 | TIBA GROUP | 17 | 18 | -5.56% |
35 | 35 | EXPEDITORS | 15 | 16 | -6.25% |
36 | 36 | ESADIN INTERNATIONAL SA | 0 | 16 | -100.00% |
37 | 37 | LOCKSLEY SRL | 15 | 16 | -6.25% |
38 | 38 | NORDEN SHIPPING ARGENTINA SRL | 2 | 16 | -87.50% |
39 | 39 | LYNX CARGO INTERNATIONAL | 14 | 14 | 0.00% |
40 | 40 | NAVETRANS ARGENTINA SA | 21 | 13 | 61.54% |
41 | 41 | ATLANTIC CARGO DE ARGENTINA SA | 11 | 12 | -8.33% |
42 | 42 | LINER SHIPPING SERVICES SA | 9 | 12 | -25.00% |
43 | 43 | SAB LOGISTICA | 0 | 12 | -100.00% |
44 | 44 | BLU LOGISTICS | 48 | 11 | 336.36% |
45 | 45 | UNITED LOGISTIC CO | 0 | 10 | -100.00% |
46 | 46 | DYNAMO WELTWEIT LOGISTIK SPA SUCURSAL SOCIEDAD EXTRANJERA | 7 | 9 | -22.22% |
47 | 47 | CENTU GROUP SRL | 13 | 8 | 62.50% |
48 | 48 | AGUNSA | 3 | 8 | -62.50% |
49 | 49 | CEVA LOGISTICS | 6 | 8 | -25.00% |
50 | 50 | GEO LOGISTICS | 13 | 8 | 62.50% |
51 | OUTROS | 681 | 244 | 179.24% | |
52 | TOTAL | 4.975 | 3.279 | 51.74% |
Source: DataLiner (click here to request a demo)
Sharing is caring!
-
Oil and Gas
Sep, 11, 2023
0
Brazil Boosts Oil Imports from Russia, Surpassing U.S. Shipments
-
Economy
Feb, 08, 2019
0
ABPA reports a fall in chicken and pork exports in January
-
Grains
Nov, 19, 2024
0
Brazil’s Interco to Export 500 Tons of Special Beans Amid Growing Global Demand
-
Other Logistics
Sep, 11, 2024
0
Rumo and CHS Open First Road-Rail Terminal After North-South Railway Completion