OTI (NVOCC) Ranking | DataLiner | Jan/Dec 2021 Brazil and Plate
Feb, 16, 2022 Posted by Gabriel MalheirosWeek 202207
See below the ranking of the top 50 OTI (NVOCC) companies operating in Brazil and the Plate region in terms of container shipping between January and December 2021 compared to the same period in 2020. Datamar’s DataLiner provided the information below.
Brazil
In exports, Kuehne & Nagel leads the way, with 62,191 TEU exported from January to December 2021, a drop of 9.17% compared to 2020. The second place in the ranking, Amtrans Logistics, handled 46,904 TEU, increasing 21.61% over the period.
OTI Ranking (NVOCC) | DataLiner Brazil | Jan/Dec 2021 vs Jan/Dec 2020 | TEU | Exports
wdt_ID | Rank | Company | Jan-Dec | 2020 | Jan-Dec | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 68,468 | 62,191 | -9.17% |
2 | 2 | AMTRANS LOGISTICS | 38,568 | 46,904 | 21.61% |
3 | 3 | VMLOG | 23,670 | 29,073 | 22.82% |
4 | 4 | DHL GLOBAL FORWARDING | 25,726 | 28,229 | 9.73% |
5 | 5 | DB SCHENKER | 32,782 | 27,429 | -16.33% |
6 | 6 | ASIA SHIPPING | 27,595 | 27,127 | -1.70% |
7 | 7 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 14,076 | 23,492 | 66.89% |
8 | 8 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 18,097 | 23,426 | 29.45% |
9 | 9 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 14,749 | 21,027 | 42.56% |
10 | 10 | DSV | 20,606 | 20,875 | 1.30% |
11 | 11 | AGILITY LOGISTICS | 29,665 | 19,376 | -34.68% |
12 | 12 | INDAIA LOGISTICA INTERNACIONAL | 13,068 | 15,814 | 21.01% |
13 | 13 | LION LOGISTICS | 3,400 | 15,219 | 347.63% |
14 | 14 | CRAFT MULTIMODAL | 14,310 | 14,505 | 1.36% |
15 | 15 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 12,350 | 13,343 | 8.04% |
16 | 16 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 13,278 | 12,830 | -3.37% |
17 | 17 | SAVINO DEL BENE | 12,657 | 12,225 | -3.41% |
18 | 18 | DC LOGISTICS | 13,353 | 11,287 | -15.47% |
19 | 19 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 21,137 | 10,843 | -48.70% |
20 | 20 | CEVA LOGISTICS | 6,732 | 10,412 | 54.67% |
21 | 21 | EURO AMERICA | 10,372 | 9,915 | -4.41% |
22 | 22 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 8,825 | 9,774 | 10.75% |
23 | 23 | B&M LOGISTICA INTERNACIONAL | 9,663 | 9,355 | -3.19% |
24 | 24 | SMX INTERNATIONAL LTDA EPP | 6,542 | 8,627 | 31.87% |
25 | 25 | EAST LINE LTD | 9,182 | 8,481 | -7.64% |
26 | 26 | ANDES OPERADOR MULTIMODAL LTDA | 10,643 | 8,451 | -20.60% |
27 | 27 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 4,274 | 8,126 | 90.12% |
28 | 28 | AGL CARGO | 9,973 | 8,021 | -19.57% |
29 | 29 | JAS FORWARDING | 8,287 | 7,829 | -5.53% |
30 | 30 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 10,377 | 7,345 | -29.22% |
31 | 31 | EXPEDITORS | 7,898 | 7,229 | -8.47% |
32 | 32 | ALLOG TRANSPORTE | 4,977 | 5,907 | 18.69% |
33 | 33 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 7,022 | 5,782 | -17.66% |
34 | 34 | ASLL LOGISTICS | 4,026 | 5,688 | 41.28% |
35 | 35 | DFX LOGISTICA | 2,908 | 5,627 | 93.51% |
36 | 36 | MASTER SUL COMEX LTDA | 4,952 | 5,487 | 10.80% |
37 | 37 | ACCESS GLOBAL LOGISTICS | 4,595 | 5,453 | 18.66% |
38 | 38 | MORGADO DESPACHOS ADUANEIROS LTDA | 2,197 | 5,441 | 147.64% |
39 | 39 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 5,977 | 5,395 | -9.74% |
40 | 40 | CTI CARGO | 2,699 | 5,347 | 98.11% |
41 | 41 | C STEINWEG | 4,099 | 4,983 | 21.57% |
42 | 42 | BLU LOGISTICS | 7,751 | 4,739 | -38.86% |
43 | 43 | CARGO SHIPPING SERVICES | 4,451 | 4,584 | 2.99% |
44 | 44 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 5,344 | 4,550 | -14.86% |
45 | 45 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 6,000 | 4,486 | -25.24% |
46 | 46 | MAERSK GROUP | 2,245 | 4,216 | 87.83% |
47 | 47 | FEDEX TRADE NETWORKS | 4,637 | 4,203 | -9.36% |
48 | 48 | WINDLOG LOGISTCS | 3,020 | 4,076 | 34.95% |
49 | 49 | GEODIS WILSON | 3,520 | 4,072 | 15.67% |
50 | 50 | FREIGHT TRANSPORT BRAZIL AGENCIAMENTO DE CARGAS LTDA | 1,180 | 3,990 | 238.14% |
51 | OTHERS | 370,958 | 378,381 | 2.00% | |
52 | TOTAL | 972,883 | 1,011,183 | 3.94% |
Source: DataLiner (click here to request a demo)
In terms of imports, Asia Shipping maintains its leadership, with 154,709 TEU, a growth of 31.81% compared to 2020. The second place, Blu Logistics, handled 69,906 TEU, a volume 23.98% higher than in 2020.
OTI Ranking (NVOCC) | DataLiner Brazil | Jan/Dec 2021 vs. Jan/Dec 2020 | TEU | Imports
wdt_ID | Rank | Company | Jan-Dec | 2020 | Jan-Dec | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 117,370 | 154,709 | 31.81% |
2 | 2 | BLU LOGISTICS | 56,385 | 69,906 | 23.98% |
3 | 3 | DSV | 48,564 | 54,508 | 12.24% |
4 | 4 | KUEHNE & NAGEL | 50,298 | 49,739 | -1.11% |
5 | 5 | DC LOGISTICS | 27,873 | 42,275 | 51.67% |
6 | 6 | AGILITY LOGISTICS | 35,194 | 38,787 | 10.21% |
7 | 7 | DB SCHENKER | 30,202 | 36,450 | 20.69% |
8 | 8 | CRAFT MULTIMODAL | 32,075 | 35,787 | 11.57% |
9 | 9 | ES BRASIL LOGISTICA LTDA | 16,380 | 29,983 | 83.04% |
10 | 10 | LX PANTOS | 31,934 | 29,712 | -6.96% |
11 | 11 | CEVA LOGISTICS | 26,459 | 29,464 | 11.36% |
12 | 12 | DHL GLOBAL FORWARDING | 24,578 | 27,204 | 10.68% |
13 | 13 | ALLOG TRANSPORTE | 21,053 | 25,190 | 19.65% |
14 | 14 | HAND LINE TRANSPORTES | 20,289 | 21,634 | 6.63% |
15 | 15 | BDP | 17,042 | 20,926 | 22.79% |
16 | 16 | EXPEDITORS | 15,032 | 20,839 | 38.63% |
17 | 17 | HYUNDAI GLOVIS | 11,725 | 20,820 | 77.57% |
18 | 18 | COMISSARIA PIBERNAT LTDA | 28,388 | 20,700 | -27.08% |
19 | 19 | JAS FORWARDING | 14,778 | 18,939 | 28.16% |
20 | 20 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 13,121 | 15,248 | 16.21% |
21 | 21 | ASCENSUS TRADING & LOGISTICA LTDA | 7,946 | 14,269 | 79.57% |
22 | 22 | INDAIA LOGISTICA INTERNACIONAL | 12,440 | 13,831 | 11.18% |
23 | 23 | CTI CARGO | 12,489 | 13,128 | 5.11% |
24 | 24 | RENTAL LOGISTICA & TRANSPORTE LTDA | 9,243 | 12,889 | 39.45% |
25 | 25 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 10,593 | 12,016 | 13.44% |
26 | 26 | CHENDA CARGO LOGISTICS BRASIL LTDA | 10,907 | 11,907 | 9.17% |
27 | 27 | B&M LOGISTICA INTERNACIONAL | 6,825 | 11,857 | 73.73% |
28 | 28 | HM WAY LOGISTICS | 11,757 | 11,750 | -0.06% |
29 | 29 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 8,650 | 11,699 | 35.25% |
30 | 30 | FIORDE LOGISTICA INTERNACIONAL | 8,910 | 11,662 | 30.88% |
31 | 31 | MAERSK GROUP | 9,979 | 10,836 | 8.58% |
32 | 32 | PLUSCARGO | 8,199 | 9,459 | 15.37% |
33 | 33 | SAMSUNG LOGISTICS | 9,769 | 9,115 | -6.69% |
34 | 34 | ASLL LOGISTICS | 6,963 | 8,933 | 28.30% |
35 | 35 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 7,299 | 8,903 | 21.98% |
36 | 36 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 6,968 | 8,901 | 27.74% |
37 | 37 | HELLMANN WORLDWIDE LOGISTICS | 8,336 | 8,867 | 6.37% |
38 | 38 | ANDES OPERADOR MULTIMODAL LTDA | 7,750 | 8,786 | 13.37% |
39 | 39 | GEODIS WILSON | 8,270 | 8,397 | 1.53% |
40 | 40 | ACTION CARGO | 4,325 | 8,359 | 93.26% |
41 | 41 | LESCHACO GROUP | 7,238 | 8,194 | 13.21% |
42 | 42 | MANUPORT LOGISTICS DO BRASIL LTDA | 7,466 | 7,762 | 3.96% |
43 | 43 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 4,583 | 7,686 | 67.71% |
44 | 44 | CISA TRADING | 5,399 | 7,420 | 37.44% |
45 | 45 | NEW TRAFIC LOGISTIC | 6,520 | 7,314 | 12.17% |
46 | 46 | VENTANA SERRA | 5,786 | 7,228 | 24.92% |
47 | 47 | BOLLORE LOGISTICS | 4,128 | 7,105 | 72.12% |
48 | 48 | PGL BRASIL LTDA | 7,321 | 7,062 | -3.54% |
49 | 49 | FGL GLOBAL LOGISTICS | 4,367 | 7,001 | 60.29% |
50 | 50 | ALLINK LOGISTIC GROUP | 6,698 | 6,801 | 1.53% |
51 | OTHERS | 476,547 | 568,993 | 19.40% | |
52 | TOTAL | 1,352,412 | 1,620,949 | 19.86% |
Source: DataLiner (click here to request a demo)
Plate region
In the Plate region, Kuehne & Nagel also leads exports, with 10,396 TEUs handled in 2021, dropping 12.49% compared to 2020. The second position goes to Central Cargo SAS, which grew 141.07% in one year.
OTI Ranking (NVOCC) | DataLiner Plate | Jan/Dec 2021 vs Jan/Dec 2020 | TEU | Exports
wdt_ID | Rank | Company | Jan-Dec | 2020 | Jan-Dec | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 11,880 | 10,396 | -12.49% |
2 | 2 | CENTRAL CARGO SAS | 1,819 | 4,385 | 141.07% |
3 | 3 | BDP | 4,964 | 4,257 | -14.24% |
4 | 4 | HILLEBRAND | 6,313 | 4,079 | -35.38% |
5 | 5 | MERCATOR TRANSPORT ARGENTINA SA | 2,248 | 4,053 | 80.30% |
6 | 6 | RUCA LOGISTICS SA | 1,793 | 3,734 | 108.25% |
7 | 7 | BLU LOGISTICS | 3,387 | 3,296 | -2.69% |
8 | 8 | ITL CARGO | 6,043 | 3,106 | -48.61% |
9 | 9 | TERRAMAR LOGISTICA SRL | 1,497 | 2,925 | 95.39% |
10 | 10 | JAS FORWARDING | 1,862 | 2,898 | 55.64% |
11 | 11 | MGP LOGISTICS | 3,717 | 2,577 | -30.68% |
12 | 12 | DB SCHENKER | 3,280 | 2,507 | -23.57% |
13 | 13 | TRANSCARGO | 2,591 | 2,443 | -5.71% |
14 | 14 | SEA FAST LOGISTIC INTERNATIONAL | 948 | 2,412 | 154.43% |
15 | 15 | DHL GLOBAL FORWARDING | 2,342 | 2,360 | 0.77% |
16 | 16 | AMERICANA SHIPPING | 2,674 | 2,313 | -13.50% |
17 | 17 | KEEMO SA | 1,959 | 2,244 | 14.53% |
18 | 18 | TIBA GROUP | 1,980 | 2,202 | 11.22% |
19 | 19 | AGROLOG SA | 1,972 | 2,009 | 1.85% |
20 | 20 | FELPOINT SRL | 1,939 | 1,956 | 0.88% |
21 | 21 | INTERALMAR SA | 1,414 | 1,918 | 35.60% |
22 | 22 | SEABIRD ARGENTINA SA | 1,898 | 1,845 | -2.82% |
23 | 23 | SUFLENORSA TRANSITARIOS SL | 2,210 | 1,824 | -17.44% |
24 | 24 | INTERMODAL TANK TRANSPORT LOGISTICS | 1,258 | 1,774 | 41.02% |
25 | 25 | PLUSCARGO | 2,123 | 1,728 | -18.64% |
26 | 26 | LATCOMEX SA | 1,683 | 1,657 | -1.54% |
27 | 27 | PANALPINA | 2,166 | 1,656 | -23.55% |
28 | 28 | GLOBAL DISTRIBUTION & SERVICES SA | 943 | 1,520 | 61.19% |
29 | 29 | SOUTHCROSS LOGISTICS | 1,814 | 1,410 | -22.30% |
30 | 30 | LOGISTICA INTEGRAL SRL | 1,481 | 1,407 | -5.00% |
31 | 31 | 954 LINCOLN SA | 935 | 1,345 | 43.90% |
32 | 32 | GIORGIO GORI | 1,287 | 1,343 | 4.35% |
33 | 33 | SERLOG SERVICIOS LOGISTICOS SA | 1,078 | 1,315 | 21.99% |
34 | 34 | TERRAMAR LOGISTICA | 1,032 | 1,307 | 26.63% |
35 | 35 | LOGINET SA | 970 | 1,300 | 33.97% |
36 | 36 | MERCOLINE SRL | 1,848 | 1,297 | -29.82% |
37 | 37 | SEASIDE LOGISTICS SA | 1,641 | 1,244 | -24.19% |
38 | 38 | INTER AMERICAN CARGO GROUP SA | 1,933 | 1,241 | -35.80% |
39 | 39 | LOGISTIC CONSULTING GROUP SRL | 927 | 1,216 | 31.18% |
40 | 40 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 666 | 1,189 | 78.53% |
41 | 41 | HELLMANN WORLDWIDE LOGISTICS | 1,982 | 1,178 | -40.57% |
42 | 42 | JAUSER CARGO | 1,559 | 1,166 | -25.19% |
43 | 43 | GEFCO LOGISTICS | 1,253 | 1,070 | -14.60% |
44 | 44 | EMEVE COMERCIO EXTERIOR SRL | 696 | 1,059 | 52.08% |
45 | 45 | RALESUR | 1,612 | 1,052 | -34.77% |
46 | 46 | PROJECT CARGO SA | 798 | 1,047 | 31.20% |
47 | 47 | OCEAN INTERNATIONAL SERVICES SA | 749 | 1,034 | 38.10% |
48 | 48 | AUSTRAL BOND SRL | 934 | 1,034 | 10.65% |
49 | 49 | ALMAR URUGUAY SA | 1,837 | 1,022 | -44.36% |
50 | 50 | MSL CORPORATE | 922 | 946 | 2.60% |
51 | OTHERS | 70,857 | 56,605 | -20.11% | |
52 | TOTAL | 177,715 | 162,898 | -8.34% |
Source: DataLiner (click here to request a demo)
The leadership in Plate imports in 2021 went to Pluscargo, which grew 21.88% compared to the previous year. Kehne & Nagel ranked second, with 17,659 TEUs imported, a volume 16.47% lower than in 2020.
OTI Ranking (NVOCC) | DataLiner Plate | Jan/Dec 2021 vs. Jan/Dec 2020 | TEU | Imports
wdt_ID | Rank | Company | Jan-Dec | 2020 | Jan-Dec | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | PLUSCARGO | 16,105 | 19,630 | 21.88% |
2 | 2 | KUEHNE & NAGEL | 21,140 | 17,659 | -16.47% |
3 | 3 | LOCKSLEY SRL | 16,311 | 17,423 | 6.82% |
4 | 4 | CRAFT MULTIMODAL | 15,882 | 16,848 | 6.08% |
5 | 5 | NAVICON | 9,113 | 14,559 | 59.76% |
6 | 6 | DHL GLOBAL FORWARDING | 10,085 | 10,782 | 6.90% |
7 | 7 | YUSEN LOGISTICS | 8,902 | 10,487 | 17.81% |
8 | 8 | PANALPINA | 6,783 | 9,396 | 38.52% |
9 | 9 | BLU LOGISTICS | 4,840 | 9,382 | 93.85% |
10 | 10 | INTERLOG SA | 7,513 | 9,371 | 24.73% |
11 | 11 | LINER SHIPPING SERVICES SA | 8,899 | 9,321 | 4.74% |
12 | 12 | ALMAR URUGUAY SA | 4,667 | 9,310 | 99.49% |
13 | 13 | HELLMANN WORLDWIDE LOGISTICS | 7,697 | 8,743 | 13.59% |
14 | 14 | MSL CORPORATE | 6,542 | 7,999 | 22.26% |
15 | 15 | DB SCHENKER | 7,966 | 7,961 | -0.07% |
16 | 16 | TITO CADEMARTORI DE ARGENTINA SA | 4,053 | 7,038 | 73.65% |
17 | 17 | TRANSCARGO | 5,313 | 6,777 | 27.56% |
18 | 18 | GEFCO LOGISTICS | 3,707 | 6,598 | 77.99% |
19 | 19 | HB LOGISTICA SRL | 8,054 | 6,359 | -21.05% |
20 | 20 | CIFOB CARGO LTDA | 738 | 6,308 | 754.74% |
21 | 21 | JAS FORWARDING | 3,251 | 5,266 | 61.99% |
22 | 22 | BDP | 4,381 | 4,931 | 12.55% |
23 | 23 | OVERSEAS | 3,297 | 4,780 | 44.96% |
24 | 24 | CONTROL INFORMATICO DE CARGAS SA | 3,507 | 4,696 | 33.92% |
25 | 25 | GEODIS WILSON | 6,436 | 4,566 | -29.05% |
26 | 26 | JAUSER CARGO | 2,857 | 4,107 | 43.77% |
27 | 27 | OUTLAND LOGISTCS | 2,738 | 3,702 | 35.23% |
28 | 28 | ROHLIG LOGISTICS | 2,523 | 3,598 | 42.61% |
29 | 29 | TRANSPORTES UNIVERSALES | 3,544 | 3,537 | -0.19% |
30 | 30 | SACO SHIPPING | 2,895 | 3,410 | 17.76% |
31 | 31 | REPREMAR LOGISTICS | 2,328 | 3,086 | 32.56% |
32 | 32 | CH ROBINSON LOGISTICS | 1,652 | 2,746 | 66.22% |
33 | 33 | NIP CARGO SRL | 2,756 | 2,738 | -0.65% |
34 | 34 | MAERSK GROUP | 1,623 | 2,700 | 66.36% |
35 | 35 | EXPEDITORS | 3,108 | 2,698 | -13.19% |
36 | 36 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 2,490 | 2,483 | -0.29% |
37 | 37 | EAFF SA | 2,321 | 2,067 | -10.94% |
38 | 38 | SAVINO DEL BENE | 2,631 | 2,049 | -22.10% |
39 | 39 | VINPAC | 1,778 | 2,015 | 13.31% |
40 | 40 | SOUTHCROSS LOGISTICS | 2,161 | 1,995 | -7.66% |
41 | 41 | NAVICON SHIPPING | 3,191 | 1,940 | -39.20% |
42 | 42 | ALL IN SHIPPING | 1,681 | 1,910 | 13.65% |
43 | 43 | CEVA LOGISTICS | 2,338 | 1,793 | -23.29% |
44 | 44 | BOLLORE LOGISTICS | 1,377 | 1,786 | 29.72% |
45 | 45 | DACHSER TRANSPORT & LOGISTICS | 1,690 | 1,708 | 1.09% |
46 | 46 | RALESUR | 1,467 | 1,690 | 15.24% |
47 | 47 | SEASIDE LOGISTIC SA | 1,493 | 1,683 | 12.73% |
48 | 48 | ALFA TRADING | 3,981 | 1,628 | -59.11% |
49 | 49 | FRACHT LOGISTICS | 1,621 | 1,627 | 0.36% |
50 | 50 | ECU WORLDWIDE LOGISTICS | 1,647 | 1,615 | -1.93% |
51 | OTHERS | 118,547 | 135,630 | 14.41% | |
52 | TOTAL | 371,620 | 432,133 | 16.28% |
-
Shipping
Nov, 22, 2019
0
Maersk will incorporate 11 new tankers into its fleet
-
Other Logistics
Mar, 04, 2021
0
Rumo inaugurates its north-south railway five months ahead of schedule
-
Meat
May, 21, 2024
0
Brazil beef exports increase 80% in April
-
Other Cargo
Dec, 03, 2020
0
Argentine fresh vegetable exports grew 11% between January and October