OTI Ranking | DataLiner | Jan-April 2021 vs. Jan-April 2022 | Brazil and Plate
Jun, 15, 2022 Posted by Gabriel MalheirosWeek 202224
See below the ranking of the top 50 operating OTI in Brazil and the Plate region in terms of container shipping from January to April 2022 compared to the same period in 2021 based on DataLiner data from Datamar.
Brazil
From January to April 2022, the OTI ranking is led by Kuehne & Nagel with 18,146 TEUs, down 7.03% in container shipping compared to the same period in 2021. Amtrans Logistics, which ranked second, saw an even greater drop in the same period (-20.36%). See the full ranking below:
OTI RANKING | Dataliner Brazil | Jan-Apr 2021 vs. Jan-Apr 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Apr | 2021 | Jan-Apr | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 19.518 | 18.146 | -7.03% |
2 | 2 | AMTRANS LOGISTICS | 15.480 | 12.329 | -20.36% |
3 | 3 | ASIA SHIPPING | 8.477 | 10.993 | 29.68% |
4 | 4 | DSV | 7.227 | 10.081 | 39.49% |
5 | 5 | DHL GLOBAL FORWARDING | 8.227 | 9.692 | 17.80% |
6 | 6 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 8.188 | 8.833 | 7.88% |
7 | 7 | VMLOG | 9.797 | 8.019 | -18.15% |
8 | 8 | DB SCHENKER | 11.158 | 7.435 | -33.37% |
9 | 9 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 4.691 | 6.397 | 36.37% |
10 | 10 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 10.465 | 5.834 | -44.25% |
11 | 11 | INDAIA LOGISTICA INTERNACIONAL | 5.163 | 5.355 | 3.73% |
12 | 12 | SMX INTERNATIONAL LTDA EPP | 2.234 | 4.671 | 109.11% |
13 | 13 | DC LOGISTICS | 3.717 | 4.241 | 14.07% |
14 | 14 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 3.738 | 4.191 | 12.13% |
15 | 15 | LION LOGISTICS | 3.356 | 3.991 | 18.92% |
16 | 16 | CRAFT MULTIMODAL | 4.495 | 3.791 | -15.67% |
17 | 17 | MAERSK GROUP | 1.261 | 3.696 | 193.18% |
18 | 18 | ALLOG ITAJAI TRANSPORTES INTERNACIONAIS LTDA | 0 | 3.569 | 100.00% |
19 | 19 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 3.383 | 3.378 | -0.14% |
20 | 20 | SAVINO DEL BENE | 3.493 | 3.299 | -5.55% |
21 | 21 | S MAGALHAES SA | 780 | 3.133 | 301.67% |
22 | 22 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 3.614 | 2.980 | -17.54% |
23 | 23 | ANDES OPERADOR MULTIMODAL LTDA | 3.321 | 2.766 | -16.71% |
24 | 24 | EURO AMERICA | 3.141 | 2.708 | -13.77% |
25 | 25 | CEVA LOGISTICS | 3.101 | 2.692 | -13.20% |
26 | 26 | AGL CARGO | 2.167 | 2.588 | 19.43% |
27 | 27 | DFX LOGISTICA | 1.498 | 2.375 | 58.51% |
28 | 28 | JAS FORWARDING | 2.529 | 2.371 | -6.25% |
29 | 29 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 1.657 | 2.370 | 43.03% |
30 | 30 | B&M LOGISTICA INTERNACIONAL | 2.740 | 2.361 | -13.82% |
31 | 31 | EXPEDITORS | 2.414 | 2.361 | -2.20% |
32 | 32 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 3.090 | 2.206 | -28.61% |
33 | 33 | ACCESS GLOBAL LOGISTICS | 1.131 | 2.181 | 92.81% |
34 | 34 | MASTER SUL COMEX LTDA | 2.001 | 2.085 | 4.20% |
35 | 35 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 2.409 | 2.077 | -13.78% |
36 | 36 | MORGADO DESPACHOS ADUANEIROS LTDA | 1.784 | 1.787 | 0.17% |
37 | 37 | SERVIMEX LOGISTICA LTDA | 1.128 | 1.743 | 54.52% |
38 | 38 | CARGO SHIPPING SERVICES | 1.895 | 1.699 | -10.34% |
39 | 39 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 1.836 | 1.652 | -10.02% |
40 | 40 | EAST LINE LTD | 3.013 | 1.603 | -46.81% |
41 | 41 | ITACEX COMISSARIA DE DESPACHOS ADUANEIROS LTDA | 366 | 1.564 | 327.32% |
42 | 42 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 2.118 | 1.514 | -28.52% |
43 | 43 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 1.818 | 1.499 | -17.55% |
44 | 44 | MANUPORT LOGISTICS DO BRASIL LTDA | 1.071 | 1.489 | 39.03% |
45 | 45 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 145 | 1.487 | 925.52% |
46 | 46 | MARIMEX DESPACHOS TRANSPORTES & SERVICOS LTDA | 507 | 1.410 | 178.11% |
47 | 47 | DELMAR | 154 | 1.323 | 758.96% |
48 | 48 | GEODIS WILSON | 1.128 | 1.306 | 15.78% |
49 | 49 | DMF LOGISTICS | 1.487 | 1.305 | -12.24% |
50 | 50 | DEL CORONA & SCARDIGLI LOGISTICS | 1.091 | 1.303 | 19.43% |
51 | OTHERS | 135.257 | 113.791 | -15.87% | |
52 | TOTAL | 324.456 | 311.665 | -3.94% |
Source: DataLiner (click here to request a demo)
Regarding container imports, Asia Shipping ranks first, despite a 22.12% drop in imported volume compared to the first four months of 2021. The second place, DSV, saw a 9.43% growth in the same period. Check it below:
OTI RANKING | Dataliner Brazil | Jan-Apr 2021 vs. Jan-Apr 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Apr | 2021 | Jan-Apr | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 55.554 | 43.263 | -22.12% |
2 | 2 | DSV | 19.093 | 20.893 | 9.43% |
3 | 3 | BLU LOGISTICS | 25.964 | 18.222 | -29.82% |
4 | 4 | KUEHNE & NAGEL | 17.378 | 17.639 | 1.50% |
5 | 5 | DC LOGISTICS | 14.306 | 13.472 | -5.83% |
6 | 6 | DB SCHENKER | 12.701 | 10.853 | -14.55% |
7 | 7 | CRAFT MULTIMODAL | 12.420 | 10.329 | -16.83% |
8 | 8 | CEVA LOGISTICS | 10.642 | 9.647 | -9.35% |
9 | 9 | DHL GLOBAL FORWARDING | 9.296 | 8.393 | -9.71% |
10 | 10 | LX PANTOS | 10.561 | 8.194 | -22.41% |
11 | 11 | HYUNDAI GLOVIS | 8.231 | 7.858 | -4.53% |
12 | 12 | ES BRASIL LOGISTICA LTDA | 10.098 | 7.380 | -26.92% |
13 | 13 | COMISSARIA PIBERNAT LTDA | 7.980 | 6.576 | -17.60% |
14 | 14 | EXPEDITORS | 7.308 | 6.549 | -10.39% |
15 | 15 | ASCENSUS TRADING & LOGISTICA LTDA | 4.893 | 6.114 | 24.95% |
16 | 16 | MAERSK GROUP | 2.272 | 6.069 | 167.12% |
17 | 17 | FIORDE LOGISTICA INTERNACIONAL | 2.740 | 6.062 | 121.25% |
18 | 18 | JAS FORWARDING | 6.452 | 5.985 | -7.25% |
19 | 19 | BDP | 7.767 | 5.829 | -24.95% |
20 | 20 | HAND LINE TRANSPORTES | 8.225 | 5.627 | -31.59% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 4.680 | 5.564 | 18.89% |
22 | 22 | ALLOG SAO PAULO TRANSPORTES INTERNACIONAIS LTDA | 0 | 4.970 | 100.00% |
23 | 23 | INDAIA LOGISTICA INTERNACIONAL | 4.614 | 4.457 | -3.39% |
24 | 24 | CTI CARGO | 4.584 | 4.150 | -9.47% |
25 | 25 | GEODIS WILSON | 2.888 | 3.999 | 38.47% |
26 | 26 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 3.626 | 3.802 | 4.85% |
27 | 27 | B&M LOGISTICA INTERNACIONAL | 3.599 | 3.710 | 3.08% |
28 | 28 | CISA TRADING | 2.805 | 3.553 | 26.67% |
29 | 29 | CHENDA CARGO LOGISTICS BRASIL LTDA | 3.656 | 3.346 | -8.48% |
30 | 30 | PLUSCARGO | 3.285 | 3.221 | -1.95% |
31 | 31 | RENTAL LOGISTICA & TRANSPORTE LTDA | 4.138 | 3.048 | -26.34% |
32 | 32 | KPM LOGISTICS AGENCIAMENTO DE CARGAS LTDA | 3.325 | 3.047 | -8.36% |
33 | 33 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 4.102 | 3.006 | -26.72% |
34 | 34 | SAMSUNG LOGISTICS | 2.353 | 2.853 | 21.25% |
35 | 35 | ANDES OPERADOR MULTIMODAL LTDA | 2.840 | 2.828 | -0.42% |
36 | 36 | MANUPORT LOGISTICS DO BRASIL LTDA | 2.683 | 2.644 | -1.47% |
37 | 37 | HM WAY LOGISTICS | 3.993 | 2.640 | -33.88% |
38 | 38 | VENTANA SERRA | 1.963 | 2.532 | 28.96% |
39 | 39 | LESCHACO GROUP | 2.748 | 2.489 | -9.43% |
40 | 40 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 3.235 | 2.487 | -23.12% |
41 | 41 | AGILITY LOGISTICS | 15.081 | 2.444 | -83.79% |
42 | 42 | HELLMANN WORLDWIDE LOGISTICS | 3.112 | 2.300 | -26.09% |
43 | 43 | AMTRANS LOGISTICS | 1.904 | 2.238 | 17.54% |
44 | 44 | AGL CARGO | 1.745 | 2.165 | 24.05% |
45 | 45 | MSL CORPORATE | 2.235 | 2.065 | -7.60% |
46 | 46 | FR MEYERS SOHN LOGISTICA BRASIL LTDA | 1.576 | 2.048 | 29.95% |
47 | 47 | DACHSER TRANSPORT & LOGISTICS | 1.923 | 2.044 | 6.27% |
48 | 48 | FIL GROUP TRANSPORTE INTERNACIONAL LTDA | 2.022 | 1.995 | -1.34% |
49 | 49 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 2.487 | 1.893 | -23.88% |
50 | 50 | BOLLORE LOGISTICS | 1.990 | 1.892 | -4.92% |
51 | OTHERS | 213.026 | 167.909 | -21.18% | |
52 | TOTAL | 566.100 | 482.291 | -14.80% |
Source: DataLiner (click here to request a demo)
Argentina
In the Argentine ranking, the leadership in exports for the first four months of 2022 lies with Kuehne & Nagel, with 1,989 TEU, an increase of 5.41% compared to the period from January to April 2021. The second place, Ruca Logistics SA increased its exports by 67.33% in the same comparison.
OTI RANKING | Dataliner Argentina | Jan-Apr 2021 vs. Jan-Apr 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Apr | 2021 | Jan-Apr | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 1.887 | 1.989 | 5.41% |
2 | 2 | RUCA LOGISTICS SA | 802 | 1.342 | 67.33% |
3 | 3 | HILLEBRAND | 1.316 | 1.063 | -19.19% |
4 | 4 | TIBA GROUP | 560 | 1.043 | 86.25% |
5 | 5 | TERRAMAR LOGISTICA SRL | 407 | 855 | 110.08% |
6 | 6 | MERCATOR TRANSPORT ARGENTINA SA | 876 | 679 | -22.49% |
7 | 7 | LATCOMEX SA | 263 | 678 | 157.79% |
8 | 8 | KEEMO SA | 786 | 672 | -14.51% |
9 | 9 | TRANSCARGO | 910 | 648 | -28.83% |
10 | 10 | BLU LOGISTICS | 1.117 | 606 | -45.75% |
Source: DataLiner (click here to request a demo)
Kuehne & Nagel also leads the ranking of Argentine imports, with a volume 8.89% higher than that imported in the first four months of 2021. On the other hand, Locksley SRL ranked second in the Argentine import ranking, with an import throughput 45.43% lower than the period from January to April 2021.
OTI RANKING | Dataliner Argentina | Jan-Apr 2021 vs. Jan-Apr 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Apr | 2021 | Jan-Apr | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 4.275 | 4.655 | 8.89% |
2 | 2 | LOCKSLEY SRL | 8.235 | 4.494 | -45.43% |
3 | 3 | CRAFT MULTIMODAL | 3.500 | 4.451 | 27.18% |
4 | 4 | YUSEN LOGISTICS | 3.927 | 3.963 | 0.92% |
5 | 5 | DHL GLOBAL FORWARDING | 2.291 | 3.893 | 69.94% |
6 | 6 | PLUSCARGO | 3.362 | 3.685 | 9.63% |
7 | 7 | PANALPINA | 2.088 | 3.523 | 68.72% |
8 | 8 | INTERLOG SA | 2.754 | 3.031 | 10.04% |
9 | 9 | HELLMANN WORLDWIDE LOGISTICS | 3.067 | 2.626 | -14.37% |
10 | 10 | TRANSCARGO | 2.100 | 2.614 | 24.50% |
11 | 11 | BLU LOGISTICS | 1.672 | 2.536 | 51.67% |
12 | 12 | DB SCHENKER | 2.805 | 2.333 | -16.82% |
13 | 13 | GEFCO LOGISTICS | 1.967 | 2.301 | 16.98% |
14 | 14 | LINER SHIPPING SERVICES SA | 4.059 | 2.043 | -49.67% |
15 | 15 | TITO CADEMARTORI DE ARGENTINA SA | 1.126 | 1.895 | 68.29% |
16 | 16 | NAVICON | 2.374 | 1.852 | -21.98% |
17 | 17 | JAS FORWARDING | 1.291 | 1.793 | 38.92% |
18 | 18 | GEODIS WILSON | 1.222 | 1.678 | 37.36% |
19 | 19 | OUTLAND LOGISTCS | 1.750 | 1.473 | -15.82% |
20 | 20 | MSL CORPORATE | 1.415 | 1.459 | 3.16% |
21 | 21 | CONTROL INFORMATICO DE CARGAS SA | 1.667 | 1.414 | -15.18% |
22 | 22 | TRANSPORTES UNIVERSALES | 1.115 | 1.314 | 17.85% |
23 | 23 | NIP CARGO SRL | 850 | 1.075 | 26.47% |
24 | 24 | OVERSEAS | 1.354 | 951 | -29.75% |
25 | 25 | CRONOS LOGISTICS | 174 | 900 | 417.24% |
26 | 26 | KINGSHIP LINE | 276 | 871 | 215.01% |
27 | 27 | ROHLIG LOGISTICS | 1.109 | 831 | -25.07% |
28 | 28 | NAVETRANS ARGENTINA SA | 400 | 827 | 106.75% |
29 | 29 | CH ROBINSON LOGISTICS | 727 | 795 | 9.35% |
30 | 30 | EXPEDITORS | 773 | 778 | 0.58% |
31 | 31 | MAERSK GROUP | 943 | 771 | -18.28% |
32 | 32 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 879 | 744 | -15.30% |
33 | 33 | SACO SHIPPING | 610 | 711 | 16.61% |
34 | 34 | EAFF SA | 777 | 711 | -8.49% |
35 | 35 | SSB INTERNATIONAL SA | 1 | 699 | 69800.00% |
36 | 36 | ALL IN SHIPPING | 659 | 693 | 5.08% |
37 | 37 | BDP | 1.606 | 676 | -57.91% |
38 | 38 | DACHSER TRANSPORT & LOGISTICS | 549 | 647 | 17.85% |
39 | 39 | SENATOR LOGISTIC | 256 | 646 | 152.42% |
40 | 40 | SEASIDE LOGISTIC SA | 734 | 553 | -24.66% |
41 | 41 | SEASIDE LOGISTICS USA LLC | 278 | 543 | 94.97% |
42 | 42 | VINPAC | 994 | 493 | -50.38% |
43 | 43 | SOUL CARGO | 283 | 488 | 72.44% |
44 | 44 | ECU WORLDWIDE LOGISTICS | 535 | 487 | -8.97% |
45 | 45 | SAVINO DEL BENE | 368 | 479 | 30.17% |
46 | 46 | FRACHT LOGISTICS | 586 | 464 | -20.82% |
47 | 47 | UNLIMITED WORLD SA | 432 | 463 | 7.05% |
48 | 48 | BOLLORE LOGISTICS | 281 | 454 | 61.59% |
49 | 49 | SOUTHCROSS LOGISTICS | 393 | 449 | 14.25% |
50 | 50 | CEVA LOGISTICS | 1.012 | 440 | -56.52% |
51 | OUTROS | 31.446 | 32.322 | 2.78% | |
52 | TOTAL | 107.347 | 109.990 | 2.46% |
Source: DataLiner (click here to request a demo)
Paraguay and Uruguay
Among the other Plate countries (Paraguay and Uruguay), Kuehne & Nagel also lead exports, with a 26.83% drop in the volumes shipped from January to April 2022 compared to the same period in 2021. On the other hand, the second place in the ranking, Sea Fast Logistics International, increased exports by 14.15% in the same period.
OTI RANKING | Dataliner Plate | Jan-Apr 2021 vs. Jan-Apr 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Apr | 2021 | Jan-Apr | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 1.450 | 1.061 | -26.83% |
2 | 2 | SEA FAST LOGISTIC INTERNATIONAL | 721 | 823 | 14.15% |
3 | 3 | CENTRAL CARGO SAS | 1.703 | 809 | -52.50% |
4 | 4 | JAUSER CARGO | 365 | 763 | 109.05% |
5 | 5 | JAS FORWARDING | 516 | 620 | 20.27% |
6 | 6 | ITL CARGO | 1.094 | 579 | -47.05% |
7 | 7 | TERRAMAR LOGISTICA SRL | 205 | 479 | 133.66% |
8 | 8 | RALESUR | 492 | 422 | -14.14% |
9 | 9 | MERCOLINE SRL | 330 | 377 | 14.24% |
10 | 10 | ALFREDO RAMA & CIA | 20 | 356 | 1679.97% |
11 | 11 | AMERICANA SHIPPING | 408 | 292 | -28.43% |
12 | 12 | PLUSCARGO | 381 | 259 | -32.01% |
13 | 13 | ALMAR URUGUAY SA | 354 | 244 | -31.07% |
14 | 14 | SERLOG SERVICIOS LOGISTICOS SA | 52 | 226 | 334.62% |
15 | 15 | ALTERCARGO SRL | 352 | 218 | -38.07% |
16 | 16 | LOGISTICA INTEGRAL SRL | 283 | 210 | -25.80% |
17 | 17 | SUFLENORSA TRANSITARIOS SL | 137 | 191 | 39.42% |
18 | 18 | JUANGO LOGISTICA | 32 | 170 | 431.25% |
19 | 19 | ULSA GROUP | 98 | 169 | 72.45% |
20 | 20 | FCL PARAGUAY SA | 268 | 169 | -36.94% |
21 | 21 | PANALPINA | 376 | 168 | -55.32% |
22 | 22 | DHL GLOBAL FORWARDING | 140 | 167 | 19.29% |
23 | 23 | COPA LOGISTICA INTERNACIONAL | 0 | 164 | 100.00% |
24 | 24 | TERRAMAR LOGISTICS SRL | 0 | 154 | 100.00% |
25 | 25 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 150 | 100.00% |
26 | 26 | LOGCARGO | 44 | 138 | 213.64% |
27 | 27 | ARAMIS GLOBAL TRADING SRL | 96 | 110 | 14.58% |
28 | 28 | MGP LOGISTICS | 18 | 105 | 483.33% |
29 | 29 | WAVE LOGISTICS | 44 | 96 | 118.18% |
30 | 30 | MGP LOGISTICS PARAGUAY SRL | 0 | 94 | 100.00% |
31 | 31 | OVERSEAS | 54 | 83 | 53.70% |
32 | 32 | JAUME & SERE LTDA | 6 | 78 | 1206.87% |
33 | 33 | MSL CORPORATE | 79 | 75 | -4.51% |
34 | 34 | DHD SA | 228 | 64 | -71.93% |
35 | 35 | ACGROUP WORLDWIDE | 12 | 62 | 416.67% |
36 | 36 | CARGOPACK PARAGUAY SA | 55 | 58 | 5.45% |
37 | 37 | LOGISTICA SAN LUIS SRL | 20 | 58 | 190.00% |
38 | 38 | PARAMAR SA | 67 | 54 | -19.40% |
39 | 39 | AEROPAC FREIGHT FORWARDER | 31 | 54 | 74.19% |
40 | 40 | TRANSCARGO SA | 24 | 51 | 112.50% |
41 | 41 | AGENCIA MARITIMA TRANSHIP URUGUAY SA | 0 | 46 | 100.00% |
42 | 42 | OCEAN NETWORK EXPRESS | 0 | 46 | 100.00% |
43 | 43 | COSTING SA | 35 | 45 | 28.57% |
44 | 44 | REPREMAR LOGISTICS | 134 | 44 | -67.29% |
45 | 45 | RABIT SA | 3 | 42 | 1300.00% |
46 | 46 | CONSOLIDATED CARGO GROUP | 41 | 41 | 0.00% |
47 | 47 | CONSORCIO CARGO LOGISTIC SRL | 54 | 40 | -25.93% |
48 | 48 | NATIONAL CARGO SRL | 4 | 40 | 900.00% |
49 | 49 | BLU LOGISTICS | 154 | 39 | -74.68% |
50 | 50 | NBC CARGO | 35 | 38 | 8.57% |
51 | OTHERS | 2.240 | 1.014 | -54.73% | |
52 | TOTAL | 13.254 | 11.856 | -10.55% |
Source: DataLiner (click here to request a demo)
Among imports, the leadership among Paraguay and Uruguay’s OTI companies belongs to Plus Cargo, which imported a volume 28.02% higher than the volume imported in the same period of 2021. Almar Uruguay was in the second position, with a growth of 35.92% in the same comparison.
OTI RANKING | Dataliner Plate | Jan-Apr 2021 vs. Jan-Apr 2022 | TEU | Imports
wdt_ID Rank Company Jan-Apr | 2021 Jan-Apr | 2022 % Change
1
1
PLUSCARGO
2.847
3.645
28.02%
2
2
ALMAR URUGUAY SA
2.308
3.137
35.92%
3
3
NAVICON
2.455
2.635
7.35%
4
4
JAUSER CARGO
1.056
1.708
61.82%
5
5
CIFOB CARGO LTDA
1.282
1.677
30.81%
6
6
HB LOGISTICA SRL
1.890
1.416
-25.10%
7
7
MSL CORPORATE
1.169
1.357
16.07%
8
8
CRAFT MULTIMODAL
1.235
1.241
0.45%
9
9
KUEHNE & NAGEL
1.545
1.112
-27.97%
10
10
REPREMAR LOGISTICS
850
1.090
28.24%
11
11
DHL GLOBAL FORWARDING
713
656
-7.97%
12
12
UNIVERSAL SHIPPING AGENCY SA
457
644
40.92%
13
13
TRANSFREIGHT LOGISTICS SRL
59
554
838.14%
14
14
BLU LOGISTICS
594
541
-8.92%
15
15
BASE CARGO SRL
204
483
136.76%
16
16
TRANSTEMARE SRL
157
478
204.46%
17
17
CENTRAL CARGO SAS
25
458
1732.00%
18
18
RALESUR
529
407
-23.06%
19
19
PANALPINA
385
405
5.09%
20
20
OVERSEAS
363
388
6.97%
21
21
SACO SHIPPING
435
363
-16.54%
22
22
ULSA GROUP
42
360
757.14%
23
23
BOLLORE LOGISTICS
204
345
69.12%
24
24
ROHLIG LOGISTICS
250
337
34.80%
25
25
ALFA TRADING
455
301
-33.85%
26
26
TRANSCARGO SA
319
295
-7.52%
27
27
JAS FORWARDING
250
288
15.20%
28
28
TRANSPORTES ROLITRANS SA
468
284
-39.39%
29
29
CH ROBINSON LOGISTICS
124
259
108.87%
30
30
MG LOGISTICA
4
258
6350.00%
31
31
SOUTHCROSS LOGISTICS
321
253
-21.34%
32
32
MURCHISON URUGUAY SA
237
242
2.11%
33
33
EXIM CARGO URUGUAY
130
218
67.05%
34
34
SAVINO DEL BENE
288
217
-24.78%
35
35
AEROPAC FREIGHT FORWARDER
224
216
-3.57%
36
36
TLC URUGUAY SA
221
209
-5.43%
37
37
PARAMAR SA
568
202
-64.44%
38
38
FCL PARAGUAY SA
263
196
-25.48%
39
39
MASTERLINE LOGISTICS
469
187
-60.13%
40
40
ACGROUP WORLDWIDE
291
185
-36.43%
41
41
ML LOGISTICS URUGUAY SRL
81
175
116.05%
42
42
OCEANLINK LTDA
243
166
-31.69%
43
43
EXPEDITORS
139
157
12.95%
44
44
MEGA TRANSPORT
108
152
40.74%
45
45
TRANSMODEL SRL
10
148
1380.00%
46
46
INTERAMERICA GROUP SRL
32
142
343.75%
47
47
PARAGUAY CARGO SRL
218
142
-34.86%
48
48
ALTERCARGO SRL
376
142
-62.28%
49
49
AIRMAR CARGO SA
128
137
7.03%
50
50
MEGASHIP SOLUCIONES LOGISTICAS
68
137
102.96%
51
OTHERS
6.444
6.454
0.15%
52
TOTAL
33.534
37.198
10.93%
-
Oil and Gas
Apr, 01, 2019
0
Venezuela sanctions pave the way for new Brazilian crude grade shipments to China
-
Economy
Dec, 31, 2021
0
DataLiner: November data show a drop in volumes handled year-on-year
-
Economy
Sep, 13, 2021
0
Trade balance surplus at US$2.04 billion in first half of September
-
Automotive
Sep, 04, 2020
0
Car exports fell 23.4% in August YoY