OTI Ranking | DataLiner | Jan-Aug 2022 a Jan-Aug 2021 | Brasil and Plate
Oct, 14, 2022 Posted by Gabriel MalheirosWeek 202241
See below the ranking of the top 50 OTI (NVO) in Brazil and the Plate region in terms of container shipping from January to August 2022 in comparison with the same period in 2021 based on DataLiner data from Datamar.
Brazil
In the Brazilian OTI ranking, in terms of container exports, Kuehne & Nagel was able to keep the leadership in the first eight months of 2022, with 36,682 TEUs exported, a volume 12.63% higher than in the same period last year. Asia Shipping, second in the ranking, exported 24,435 TEUs, a volume 39.06% higher than in the same period in 2021. See the others below:
OTI RANKING | Dataliner Brazil | Jan-Aug 2021 vs. Jan-Aug 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Aug | 2021 | Jan-Aug | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 41.984 | 36.682 | -12.63% |
2 | 2 | ASIA SHIPPING | 17.571 | 24.435 | 39.06% |
3 | 3 | AMTRANS LOGISTICS | 31.130 | 23.888 | -23.26% |
4 | 4 | DSV | 13.985 | 21.438 | 53.30% |
5 | 5 | DHL GLOBAL FORWARDING | 17.323 | 18.100 | 4.48% |
6 | 6 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 16.516 | 16.599 | 0.50% |
7 | 7 | DB SCHENKER | 19.991 | 14.491 | -27.51% |
8 | 8 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 12.461 | 14.490 | 16.28% |
9 | 9 | VMLOG | 21.417 | 13.968 | -34.78% |
10 | 10 | INDAIA LOGISTICA INTERNACIONAL | 10.036 | 10.502 | 4.65% |
11 | 11 | MAERSK | 2.707 | 9.800 | 262.02% |
12 | 12 | DC LOGISTICS | 7.336 | 9.556 | 30.25% |
13 | 13 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 15.589 | 9.488 | -39.14% |
14 | 14 | LION LOGISTICS | 9.738 | 9.076 | -6.80% |
15 | 15 | CRAFT MULTIMODAL | 9.910 | 9.035 | -8.83% |
16 | 16 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 8.580 | 8.126 | -5.29% |
17 | 17 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 5.453 | 8.038 | 47.41% |
18 | 18 | SMX INTERNATIONAL LTDA EPP | 5.217 | 7.819 | 49.89% |
19 | 19 | SAVINO DEL BENE | 7.900 | 6.815 | -13.73% |
20 | 20 | ALLOG ITAJAI TRANSPORTES INTERNACIONAIS LTDA | 0 | 6.767 | 100.00% |
21 | 21 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 6.533 | 5.996 | -8.22% |
22 | 22 | ANDES OPERADOR MULTIMODAL LTDA | 6.943 | 5.826 | -16.09% |
23 | 23 | EURO AMERICA | 6.324 | 5.682 | -10.15% |
24 | 24 | CEVA LOGISTICS | 6.907 | 5.603 | -18.88% |
25 | 25 | AGL CARGO | 5.014 | 5.309 | 5.88% |
26 | 26 | S MAGALHAES SA | 1.796 | 5.118 | 185.01% |
27 | 27 | JAS FORWARDING | 5.016 | 4.961 | -1.10% |
28 | 28 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 3.826 | 4.959 | 29.61% |
29 | 29 | EXPEDITORS | 4.614 | 4.828 | 4.64% |
30 | 30 | B&M LOGISTICA INTERNACIONAL | 6.056 | 4.669 | -22.91% |
31 | 31 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 6.626 | 4.583 | -30.83% |
32 | 32 | MORGADO DESPACHOS ADUANEIROS LTDA | 3.565 | 4.474 | 25.50% |
33 | 33 | DFX LOGISTICA | 3.608 | 4.409 | 22.21% |
34 | 34 | MASTER SUL COMEX LTDA | 4.029 | 4.068 | 0.98% |
35 | 35 | ACCESS GLOBAL LOGISTICS TRANSPORTE INTERNACIONAL LTDA | 3.229 | 3.861 | 19.56% |
36 | 36 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 5.416 | 3.856 | -28.80% |
37 | 37 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 4.581 | 3.729 | -18.60% |
38 | 38 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 3.118 | 3.199 | 2.61% |
39 | 39 | SERVIMEX LOGISTICA LTDA | 2.403 | 3.173 | 32.04% |
40 | 40 | EAST LINE LTD | 5.532 | 3.141 | -43.23% |
41 | 41 | ITACEX COMISSARIA DE DESPACHOS ADUANEIROS LTDA | 1.739 | 3.023 | 73.84% |
42 | 42 | DEL CORONA & SCARDIGLI LOGISTICS | 2.162 | 2.947 | 36.32% |
43 | 43 | GEODIS WILSON | 2.624 | 2.946 | 12.27% |
44 | 44 | PINHO | 2.033 | 2.927 | 43.97% |
45 | 45 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 3.214 | 2.904 | -9.65% |
46 | 46 | HELLMANN WORLDWIDE LOGISTICS | 1.481 | 2.715 | 83.30% |
47 | 47 | DMF LOGISTICS | 2.736 | 2.707 | -1.06% |
48 | 48 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 8.358 | 2.700 | -67.70% |
49 | 49 | MANUPORT LOGISTICS DO BRASIL LTDA | 2.518 | 2.687 | 6.71% |
50 | 50 | DELMAR | 252 | 2.629 | 943.18% |
51 | OTHERS | 273.082 | 232.980 | -14.68% | |
52 | TOTAL | 670.178 | 631.723 | -5.74% |
Source: DataLiner (click here to request a demo)
In imports via containers, Asia Shipping leads the OTI ranking from January to August 2022, with 81,979 TEUs, a drop of 21.59% compared to the same period in 2021. DSV, second in the ranking, handled a volume 18.92% higher in the first eight months of 2021: 45,210 TEUs. See the others below:
OTI RANKING | Dataliner Brazil | Jan- Aug 2021 vs. Jan- Aug 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Aug | 2021 | Jan-Aug | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 104.556 | 81.979 | -21.59% |
2 | 2 | DSV | 38.018 | 45.210 | 18.92% |
3 | 3 | BLU LOGISTICS | 47.393 | 37.320 | -21.25% |
4 | 4 | KUEHNE & NAGEL | 33.645 | 35.840 | 6.52% |
5 | 5 | DC LOGISTICS | 27.069 | 25.635 | -5.30% |
6 | 6 | DB SCHENKER | 24.900 | 21.756 | -12.63% |
7 | 7 | CRAFT MULTIMODAL | 24.700 | 21.483 | -13.02% |
8 | 8 | CEVA LOGISTICS | 20.470 | 19.670 | -3.91% |
9 | 9 | DHL GLOBAL FORWARDING | 18.147 | 17.876 | -1.49% |
10 | 10 | MAERSK | 6.250 | 15.436 | 146.98% |
11 | 11 | LX PANTOS | 21.548 | 15.296 | -29.01% |
12 | 12 | ES BRASIL LOGISTICA LTDA | 19.825 | 15.264 | -23.01% |
13 | 13 | COMISSARIA PIBERNAT LTDA | 15.033 | 14.763 | -1.80% |
14 | 14 | HYUNDAI GLOVIS | 15.061 | 14.497 | -3.74% |
15 | 15 | EXPEDITORS | 14.162 | 13.182 | -6.92% |
16 | 16 | BDP | 15.271 | 12.843 | -15.90% |
17 | 17 | FIORDE ASSESSORIA | 6.635 | 12.825 | 93.29% |
18 | 18 | ALLOG SAO PAULO TRANSPORTES INTERNACIONAIS LTDA | 0 | 12.624 | 100.00% |
19 | 19 | JAS FORWARDING | 13.251 | 12.424 | -6.24% |
20 | 20 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 9.532 | 11.647 | 22.19% |
21 | 21 | HAND LINE TRANSPORTES | 13.700 | 11.522 | -15.90% |
22 | 22 | INDAIA LOGISTICA INTERNACIONAL | 9.612 | 10.222 | 6.34% |
23 | 23 | ASCENSUS TRADING & LOGISTICA LTDA | 9.664 | 10.098 | 4.49% |
24 | 24 | GEODIS WILSON | 5.499 | 9.255 | 68.30% |
25 | 25 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 6.640 | 9.240 | 39.16% |
26 | 26 | CHENDA CARGO LOGISTICS BRASIL LTDA | 7.108 | 8.689 | 22.25% |
27 | 27 | CTI CARGO | 8.503 | 7.824 | -7.99% |
28 | 28 | B&M LOGISTICA INTERNACIONAL | 7.981 | 7.702 | -3.50% |
29 | 29 | CISA TRADING | 5.117 | 7.056 | 37.89% |
30 | 30 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 7.527 | 6.566 | -12.77% |
31 | 31 | SAMSUNG LOGISTICS | 6.009 | 6.287 | 4.63% |
32 | 32 | KPM LOGISTICS AGENCIAMENTO DE CARGAS LTDA | 5.683 | 6.175 | 8.66% |
33 | 33 | HM WAY LOGISTICS | 7.613 | 6.113 | -19.70% |
34 | 34 | PLUSCARGO | 6.218 | 6.110 | -1.74% |
35 | 35 | VENTANA SERRA | 4.376 | 5.884 | 34.47% |
36 | 36 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 5.076 | 5.761 | 13.49% |
37 | 37 | HELLMANN WORLDWIDE LOGISTICS | 5.984 | 5.256 | -12.17% |
38 | 38 | ANDES OPERADOR MULTIMODAL LTDA | 6.957 | 5.123 | -26.36% |
39 | 39 | MANUPORT LOGISTICS DO BRASIL LTDA | 5.177 | 4.982 | -3.76% |
40 | 40 | RENTAL LOGISTICA & TRANSPORTE LTDA | 8.063 | 4.795 | -40.53% |
41 | 41 | EALOG INTERNATIONAL LOGISTICS GROUP LTDA | 1.994 | 4.750 | 138.21% |
42 | 42 | LESCHACO | 5.560 | 4.610 | -17.09% |
43 | 43 | MSL CORPORATE | 4.259 | 4.554 | 6.93% |
44 | 44 | SKYMARINE LOGISTICA LTDA | 4.505 | 4.516 | 0.24% |
45 | 45 | FR MEYERS SOHN LOGISTICA BRASIL LTDA | 3.860 | 4.479 | 16.04% |
46 | 46 | TEX SHIPPING LTDA | 972 | 4.432 | 355.97% |
47 | 47 | DACHSER TRANSPORT & LOGISTICS | 4.061 | 4.404 | 8.45% |
48 | 48 | AGL CARGO | 3.758 | 4.300 | 14.41% |
49 | 49 | AMTRANS LOGISTICS | 4.351 | 4.265 | -1.98% |
50 | 50 | BOLLORE LOGISTICS | 4.723 | 3.989 | -15.53% |
51 | OTHERS | 424.461 | 348.073 | -18.00% | |
52 | TOTAL | 1.080.477 | 994.601 | -7.95% |
Source: DataLiner (click here to request a demo)
Argentina
In Argentina, Kuehne & Nagel was the OTI that most acted in the market of exports via containers, with 4,072 TEUs from January to August 2022, a volume 8.7% higher than the same period in 2021. Ruca Logistics ranked second in the first eight months of 2022 and exported 2,936 TEUs in the period. See more below:
OTI RANKING | Dataliner Argentina | Jan- Aug 2021 vs. Jan- Aug 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Aug | 2021 | Jan-Aug | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 3.746 | 4.072 | 8.70% |
2 | 2 | RUCA LOGISTICS SA | 2.171 | 2.936 | 35.24% |
3 | 3 | LATCOMEX SA | 1.177 | 2.413 | 105.01% |
4 | 4 | SSB INTERNATIONAL SA | 7 | 2.021 | 28771.43% |
5 | 5 | TIBA GROUP | 1.142 | 2.019 | 76.77% |
6 | 6 | HILLEBRAND | 2.736 | 1.960 | -28.38% |
7 | 7 | TRANSCARGO | 1.813 | 1.423 | -21.53% |
8 | 8 | SEASIDE | 995 | 1.413 | 42.01% |
9 | 9 | BLU LOGISTICS | 2.101 | 1.376 | -34.51% |
10 | 10 | GLOBAL DISTRIBUTION & SERVICES SA | 1.280 | 1.362 | 6.41% |
11 | 11 | AMERICANA SHIPPING | 955 | 1.295 | 35.60% |
12 | 12 | FELPOINT SRL | 867 | 1.293 | 49.13% |
13 | 13 | TERRAMAR LOGISTICA SRL | 822 | 1.225 | 49.03% |
14 | 14 | DHL GLOBAL FORWARDING | 1.302 | 1.181 | -9.29% |
15 | 15 | DB SCHENKER | 1.569 | 1.159 | -26.13% |
16 | 16 | OCEAN INTERNATIONAL SERVICES SA | 613 | 1.136 | 85.32% |
17 | 17 | CONTROL INFORMATICO DE CARGAS SA | 459 | 1.095 | 138.56% |
18 | 18 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 712 | 1.089 | 52.95% |
19 | 19 | SEABIRD ARGENTINA SA | 1.418 | 1.084 | -23.53% |
20 | 20 | KEEMO SA | 1.391 | 1.077 | -22.58% |
21 | 21 | SOUTHCROSS LOGISTICS | 706 | 1.065 | 50.96% |
22 | 22 | MERCATOR TRANSPORT ARGENTINA SA | 2.424 | 990 | -59.16% |
23 | 23 | PROJECT CARGO SA | 582 | 988 | 69.76% |
24 | 24 | BDP | 2.822 | 975 | -65.45% |
25 | 25 | INTERALMAR SA | 808 | 962 | 19.06% |
26 | 26 | LOGINET SA | 868 | 884 | 1.88% |
27 | 27 | INTER AMERICAN CARGO GROUP SA | 806 | 878 | 8.93% |
28 | 28 | AGROLOG SA | 1.175 | 834 | -28.99% |
29 | 29 | PORTLAND LOGISTIC SRL | 448 | 754 | 68.30% |
30 | 30 | HELLMANN WORLDWIDE LOGISTICS | 762 | 743 | -2.43% |
31 | 31 | INTERMODAL TANK TRANSPORT LOGISTICS | 1.179 | 719 | -39.02% |
32 | 32 | C & M SHIP BROKER ARGENTINA SRL | 805 | 717 | -10.93% |
33 | 33 | CEVA LOGISTICS | 405 | 697 | 72.10% |
34 | 34 | VISION LOGISTIC | 444 | 685 | 54.28% |
35 | 35 | LOGISTIC CONSULTING GROUP SRL | 724 | 664 | -8.29% |
36 | 36 | PANALPINA | 334 | 636 | 90.70% |
37 | 37 | ALTIUS | 559 | 588 | 5.19% |
38 | 38 | MGP LOGISTICS | 1.704 | 580 | -65.95% |
39 | 39 | JAS FORWARDING | 262 | 547 | 108.78% |
40 | 40 | EMEVE COMERCIO EXTERIOR SRL | 617 | 542 | -12.16% |
41 | 41 | MSL CORPORATE | 519 | 509 | -1.95% |
42 | 42 | GIORGIO GORI | 923 | 508 | -44.96% |
43 | 43 | SERLOG SERVICIOS LOGISTICOS | 539 | 505 | -6.31% |
44 | 44 | SACO SHIPPING | 438 | 494 | 12.91% |
45 | 45 | 954 LINCOLN SA | 966 | 478 | -50.49% |
46 | 46 | SUFLENORSA TRANSITARIOS SL | 792 | 474 | -40.15% |
47 | 47 | CARGO STAFF LOGISTICS SA | 414 | 472 | 14.01% |
48 | 48 | PLUSCARGO | 224 | 456 | 104.03% |
49 | 49 | MACRO STAR GROUP SA | 2 | 454 | 22600.00% |
50 | 50 | MARTICO SUR SA | 215 | 448 | 108.37% |
51 | OTHERS | 27.868 | 18.805 | -32.52% | |
52 | TOTAL | 78.606 | 71.680 | -8.81% |
Source: DataLiner (click here to request a demo)
In imports, the Argentine leader from January to August 2022 is Locksley SRL, with 11,217 TEUs, a volume 11.24/5 lower than in the same period in 2021. On the other hand, the second in the ranking, Kuehne & Nagel, grew 11.6 % in the same comparative period. See more below:
OTI RANKING | Dataliner Argentina | Jan- Aug 2021 vs. Jan- Aug 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Aug | 2021 | Jan-Aug | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 12.652 | 11.217 | -11.34% |
2 | 2 | KUEHNE & NAGEL | 9.012 | 10.058 | 11.60% |
3 | 3 | CRAFT MULTIMODAL | 7.026 | 8.486 | 20.79% |
4 | 4 | YUSEN LOGISTICS | 6.935 | 7.738 | 11.58% |
5 | 5 | PLUSCARGO | 6.148 | 7.286 | 18.53% |
6 | 6 | DHL GLOBAL FORWARDING | 4.702 | 7.158 | 52.24% |
7 | 7 | PANALPINA | 5.009 | 7.056 | 40.87% |
8 | 8 | INTERLOG SA | 5.709 | 6.228 | 9.08% |
9 | 9 | LINER SHIPPING SERVICES SA | 6.623 | 5.590 | -15.60% |
10 | 10 | BLU LOGISTICS | 3.907 | 5.456 | 39.65% |
11 | 11 | TRANSCARGO | 4.403 | 5.298 | 20.34% |
12 | 12 | HELLMANN WORLDWIDE LOGISTICS | 5.792 | 5.219 | -9.89% |
13 | 13 | GEFCO LOGISTICS | 4.049 | 4.979 | 22.97% |
14 | 14 | DB SCHENKER | 5.551 | 4.409 | -20.57% |
15 | 15 | TITO CADEMARTORI DE ARGENTINA SA | 4.241 | 4.207 | -0.80% |
16 | 16 | NAVICON | 4.019 | 4.109 | 2.25% |
17 | 17 | JAS FORWARDING | 2.828 | 3.521 | 24.52% |
18 | 18 | GEODIS WILSON | 2.794 | 3.102 | 11.01% |
19 | 19 | MSL CORPORATE | 2.692 | 2.893 | 7.49% |
20 | 20 | OUTLAND LOGISTCS | 2.468 | 2.704 | 9.57% |
21 | 21 | CONTROL INFORMATICO DE CARGAS SA | 3.083 | 2.616 | -15.16% |
22 | 22 | SEASIDE | 2.620 | 2.431 | -7.21% |
23 | 23 | MAERSK | 1.936 | 2.203 | 13.77% |
24 | 24 | NIP CARGO SRL | 1.462 | 2.075 | 41.93% |
25 | 25 | SSB INTERNATIONAL SA | 9 | 1.879 | 20781.48% |
26 | 26 | TRANSPORTES UNIVERSALES | 1.977 | 1.855 | -6.17% |
27 | 27 | OVERSEAS | 2.411 | 1.841 | -23.63% |
28 | 28 | EXPEDITORS | 1.427 | 1.645 | 15.24% |
29 | 29 | CH ROBINSON LOGISTICS | 1.504 | 1.626 | 8.11% |
30 | 30 | ROHLIG LOGISTICS | 1.838 | 1.579 | -14.09% |
31 | 31 | KINGSHIP LINE | 556 | 1.540 | 177.03% |
32 | 32 | EAFF SA | 1.433 | 1.447 | 0.98% |
33 | 33 | SACO SHIPPING | 1.278 | 1.392 | 8.94% |
34 | 34 | CRONOS LOGISTICS | 437 | 1.338 | 206.18% |
35 | 35 | VINPAC | 1.473 | 1.249 | -15.18% |
36 | 36 | DACHSER TRANSPORT & LOGISTICS | 1.140 | 1.222 | 7.19% |
37 | 37 | NAVETRANS ARGENTINA SA | 902 | 1.216 | 34.81% |
38 | 38 | BDP | 3.483 | 1.213 | -65.19% |
39 | 39 | ALL IN SHIPPING | 1.311 | 1.208 | -7.89% |
40 | 40 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 1.628 | 1.166 | -28.41% |
41 | 41 | SENATOR LOGISTIC | 448 | 1.133 | 152.95% |
42 | 42 | SAVINO DEL BENE | 793 | 1.069 | 34.81% |
43 | 43 | FRACHT LOGISTICS | 1.165 | 1.042 | -10.56% |
44 | 44 | SOUTHCROSS LOGISTICS | 705 | 980 | 39.01% |
45 | 45 | ECU WORLDWIDE LOGISTICS | 902 | 957 | 6.10% |
46 | 46 | BAIF FREIGHT SRL | 570 | 949 | 66.49% |
47 | 47 | UNLIMITED WORLD SA | 748 | 929 | 24.11% |
48 | 48 | NAVICON SHIPPING | 983 | 915 | -6.92% |
49 | 49 | DEAL SIX LOGISTIC SRL | 953 | 905 | -4.99% |
50 | 50 | TANDEM | 310 | 894 | 187.92% |
51 | OTHERS | 57.542 | 63.416 | 10.21% | |
52 | TOTAL | 203.586 | 222.644 | 9.36% |
Source: DataLiner (click here to request a demo)
Paraguay and Uruguay
As for the other Plate countries (Paraguay and Uruguay), the leadership in exports from January to August 2022 lay with Kuehne & Nagel, with 1,860 TEUs, followed by Jauser Cargo, with 1,692 TEUs. Check out the others below:
OTI RANKING | Dataliner Plate | Jan- Aug 2021 vs. Jan- Aug 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Aug | 2021 | Jan-Aug | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 3.491 | 1.860 | -46.72% |
2 | 2 | JAUSER CARGO | 411 | 1.692 | 311.71% |
3 | 3 | ITL CARGO | 2.325 | 1.636 | -29.62% |
4 | 4 | SEAFAST HOLDINGS | 1.539 | 1.539 | 0.00% |
5 | 5 | CENTRAL CARGO SAS | 3.297 | 1.434 | -56.51% |
6 | 6 | TERRAMAR LOGISTICA SRL | 733 | 1.258 | 71.62% |
7 | 7 | JAS FORWARDING | 1.259 | 1.228 | -2.42% |
8 | 8 | RALESUR | 840 | 1.116 | 32.78% |
9 | 9 | SUFLENORSA TRANSITARIOS SL | 383 | 871 | 127.42% |
10 | 10 | PLUSCARGO | 892 | 684 | -23.31% |
11 | 11 | ALMAR URUGUAY SA | 639 | 675 | 5.63% |
12 | 12 | AMERICANA SHIPPING | 648 | 594 | -8.33% |
13 | 13 | ALFREDO RAMA & CIA | 20 | 512 | 2459.97% |
14 | 14 | MERCOLINE SRL | 535 | 478 | -10.65% |
15 | 15 | PANALPINA | 763 | 459 | -39.84% |
16 | 16 | ALTERCARGO SRL | 651 | 424 | -34.87% |
17 | 17 | LOGISTICA INTEGRAL SRL | 1.067 | 420 | -60.64% |
18 | 18 | DHL GLOBAL FORWARDING | 378 | 411 | 8.73% |
19 | 19 | SERLOG SERVICIOS LOGISTICOS | 186 | 362 | 94.62% |
20 | 20 | LOGCARGO | 85 | 328 | 285.88% |
21 | 21 | ULSA GROUP | 205 | 327 | 59.51% |
22 | 22 | MGP LOGISTICS PARAGUAY SRL | 39 | 326 | 735.90% |
23 | 23 | JUANGO LOGISTICA | 82 | 290 | 253.66% |
24 | 24 | DHD SA | 353 | 288 | -18.41% |
25 | 25 | FCL PARAGUAY SA | 506 | 265 | -47.63% |
26 | 26 | INTERAMERICA GROUP SRL | 260 | 242 | -6.92% |
27 | 27 | WAVE LOGISTICS | 133 | 214 | 60.90% |
28 | 28 | COPA LOGISTICA INTERNACIONAL | 30 | 184 | 513.33% |
29 | 29 | PARAMAR SA | 130 | 177 | 36.15% |
30 | 30 | MSL CORPORATE | 158 | 168 | 6.09% |
31 | 31 | TERRAMAR LOGISTICS SRL | 4 | 154 | 3750.00% |
32 | 32 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 150 | 100.00% |
33 | 33 | TRANSCARGO SA | 56 | 143 | 155.36% |
34 | 34 | SOUTHCROSS LOGISTICS | 176 | 139 | -21.02% |
35 | 35 | MGP LOGISTICS | 242 | 125 | -48.35% |
36 | 36 | COSTING SA | 36 | 118 | 227.78% |
37 | 37 | ARAMIS GLOBAL TRADING SRL | 138 | 117 | -15.22% |
38 | 38 | REPREMAR LOGISTICS | 252 | 116 | -53.88% |
39 | 39 | CARGOPACK PARAGUAY SA | 80 | 114 | 42.50% |
40 | 40 | ACGROUP WORLDWIDE | 40 | 108 | 170.00% |
41 | 41 | MVD LOGISTICS | 80 | 106 | 33.33% |
42 | 42 | JAUME & SERE LTDA | 6 | 102 | 1606.87% |
43 | 43 | MULTIMAR SA | 157 | 96 | -38.85% |
44 | 44 | CONSORCIO CARGO LOGISTIC SRL | 88 | 94 | 6.82% |
45 | 45 | AEROPAC FREIGHT FORWARDER | 61 | 92 | 50.82% |
46 | 46 | TLC URUGUAY SA | 104 | 86 | -17.70% |
47 | 47 | AGROLOG SA | 121 | 83 | -31.40% |
48 | 48 | OVERSEAS | 121 | 83 | -31.40% |
49 | 49 | INTERMODAL TANK TRANSPORT LOGISTICS | 59 | 81 | 37.29% |
50 | 50 | BLU LOGISTICS | 278 | 79 | -71.58% |
51 | OTHERS | 3.852 | 2.279 | -40.83% | |
52 | TOTAL | 27.989 | 24.928 | -10.94% |
Source: DataLiner (click here to request a demo)
In imports, PlusCargo is the leader, with 6,897 TEUs in the period from January to August 2022. Almar Uruguay, with 6,310 TEUs, occupies the second position. See the others below:
OTI RANKING | Dataliner Plate | Jan- Aug 2021 vs. Jan- Aug 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Aug | 2021 | Jan-Aug | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | PLUSCARGO | 5.787 | 6.897 | 19.18% |
2 | 2 | ALMAR URUGUAY SA | 5.595 | 6.310 | 12.78% |
3 | 3 | NAVICON | 4.704 | 5.102 | 8.48% |
4 | 4 | HB LOGISTICA SRL | 3.708 | 3.515 | -5.22% |
5 | 5 | JAUSER CARGO | 2.397 | 3.166 | 32.11% |
6 | 6 | CRAFT MULTIMODAL | 3.704 | 2.961 | -20.07% |
7 | 7 | MSL CORPORATE | 2.306 | 2.769 | 20.05% |
8 | 8 | CIFOB CARGO LTDA | 3.570 | 2.335 | -34.59% |
9 | 9 | KUEHNE & NAGEL | 2.664 | 2.303 | -13.52% |
10 | 10 | REPREMAR LOGISTICS | 1.823 | 2.135 | 17.09% |
11 | 11 | DHL GLOBAL FORWARDING | 1.473 | 1.483 | 0.69% |
12 | 12 | PANALPINA | 694 | 1.280 | 84.33% |
13 | 13 | UNIVERSAL SHIPPING AGENCY SA | 844 | 1.143 | 35.43% |
14 | 14 | TRANSTEMARE SRL | 384 | 1.104 | 187.50% |
15 | 15 | BASE CARGO SRL | 499 | 980 | 96.39% |
16 | 16 | BLU LOGISTICS | 1.127 | 863 | -23.43% |
17 | 17 | OVERSEAS | 763 | 863 | 13.15% |
18 | 18 | MG LOGISTICA | 5 | 807 | 16040.00% |
19 | 19 | ULSA GROUP | 217 | 798 | 267.74% |
20 | 20 | BOLLORE LOGISTICS | 443 | 778 | 75.63% |
21 | 21 | RALESUR | 1.017 | 776 | -23.70% |
22 | 22 | SACO SHIPPING | 823 | 760 | -7.65% |
23 | 23 | TRANSPORTES ROLITRANS SA | 811 | 674 | -16.93% |
24 | 24 | CENTRAL CARGO SAS | 251 | 662 | 163.75% |
25 | 25 | SOUTHCROSS LOGISTICS | 599 | 628 | 4.84% |
26 | 26 | TRANSFREIGHT LOGISTICS SRL | 450 | 622 | 38.11% |
27 | 27 | ALFA TRADING | 787 | 607 | -22.87% |
28 | 28 | TRANSCARGO SA | 520 | 598 | 15.00% |
29 | 29 | JAS FORWARDING | 542 | 584 | 7.75% |
30 | 30 | ROHLIG LOGISTICS | 525 | 568 | 8.19% |
31 | 31 | EXIM CARGO URUGUAY | 259 | 509 | 96.15% |
32 | 32 | CH ROBINSON LOGISTICS | 290 | 489 | 68.62% |
33 | 33 | SAVINO DEL BENE | 550 | 481 | -12.47% |
34 | 34 | MASTERLINE LOGISTICS | 1.222 | 481 | -60.64% |
35 | 35 | FCL PARAGUAY SA | 547 | 429 | -21.57% |
36 | 36 | ALTERCARGO SRL | 598 | 427 | -28.65% |
37 | 37 | AEROPAC FREIGHT FORWARDER | 381 | 412 | 8.14% |
38 | 38 | TLC URUGUAY SA | 511 | 399 | -21.92% |
39 | 39 | PARAMAR SA | 778 | 392 | -49.61% |
40 | 40 | EXPEDITORS | 352 | 377 | 7.10% |
41 | 41 | C ALMAR INTERNATIONAL DE URUGUAY SA | 70 | 366 | 422.86% |
42 | 42 | MURCHISON URUGUAY SA | 469 | 332 | -29.21% |
43 | 43 | AEROMAR INTERNACIONAL SRL | 452 | 320 | -29.27% |
44 | 44 | ML LOGISTICS URUGUAY SRL | 232 | 314 | 35.34% |
45 | 45 | TRANSIT WORLD FORWARDING SAS | 0 | 308 | 100.00% |
46 | 46 | OCEANLINK LTDA | 496 | 306 | -38.31% |
47 | 47 | NEW MASTER TRANSPORT PARAGUAY SA | 2 | 303 | 15050.00% |
48 | 48 | FLUDIGAM SA | 20 | 301 | 1405.00% |
49 | 49 | MEGA TRANSPORT | 378 | 286 | -24.34% |
50 | 50 | TRANSMODEL SRL | 49 | 284 | 479.59% |
51 | OTHERS | 14.022 | 14.275 | 1.80% | |
52 | TOTAL | 70.711 | 75.861 | 7.28% |
-
Automotive
Dec, 08, 2023
0
Brazilian car exports drop 17% amid economic crisis in Argentina
-
Grains
Jul, 11, 2022
0
Vegetable oil association reduces Brazil soybean export forecast, ups crushing margins
-
Other Cargo
Apr, 15, 2024
0
Paraná changes tax rules to contain imports of powdered milk
-
Economy
Feb, 02, 2024
0
DataLiner: Full-Year Data Reveal Consistent Rise in Container Exports, Contrasted by Dip in Imports in 2023