
OTI Ranking | DataLiner | Jan-Aug 2024 vs. Jan-Aug 2023
Oct, 07, 2024 Posted by Gabriel MalheirosWeek 202440
Below is the ranking of the top 50 Ocean Transportation Intermediaries (OTIs) that operated in Brazil and the Plate region from January to August 2024, along with a comparison to the same period in 2023. It’s important to note that this ranking is compiled from multiple data sources collected and adjusted by Datamar’s Business Intelligence team, which may result in some differences from the volumes recorded in DataLiner.
Kuehne & Nagel is the leader of the ranking of Brazilian exports via containers in the first eight months of the year, with a volume 1.2% higher than in the same period last year, followed by ES Logistics, whose shipments grew 14.1% and Allog, with a volume 52% higher. Check out the companies below:
OTI RANKING | Dataliner Brazil | Jan-Aug 2024 vs. Jan-Aug | TEU | Exports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 1 | KUEHNE & NAGEL | 36,69 | 36,25 | 1,2% |
2 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 2 | ES LOGISTICS | 33,33 | 30,13 | 10,6% |
3 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 3 | ALLOG | 28,43 | 18,70 | 52,0% |
4 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 4 | AMTRANS | 23,02 | 19,73 | 16,7% |
5 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 5 | DSV | 18,87 | 24,42 | -22,7% |
6 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 6 | DB SCHENKER | 17,77 | 15,13 | 17,4% |
7 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 7 | DC LOGISTICS | 14,88 | 10,33 | 44,0% |
8 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 8 | J C ASSESSORIA | 14,78 | 5,67 | 160,8% |
9 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 9 | INTERMAR | 14,32 | 6,30 | 127,2% |
10 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 10 | ASIA SHIPPING | 14,20 | 14,76 | -3,8% |
11 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 11 | DHL | 13,40 | 15,53 | -13,7% |
12 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 12 | SMX LOGISTICS | 13,01 | 9,93 | 31,1% |
13 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 13 | CRAFT | 12,09 | 13,11 | -7,8% |
14 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 14 | CONFIDENCE ASSESSORIA | 10,81 | 546,00 | 1879,2% |
15 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 15 | INDAIA LOGISTICA | 9,90 | 10,20 | -2,9% |
16 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 16 | EURO AMERICA | 9,87 | 6,30 | 56,7% |
17 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 17 | BCF | 9,28 | 6,98 | 32,8% |
18 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 18 | VMLOG | 8,97 | 10,54 | -14,9% |
19 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 19 | INTERGLOBO | 8,16 | 11,03 | -26,0% |
20 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 20 | CSA DO BRASIL | 7,74 | 2,73 | 183,9% |
21 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 21 | CEVA LOGISTICS | 7,27 | 8,60 | -15,4% |
22 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 22 | TEX SHIPPING | 7,24 | 1,15 | 528,8% |
23 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 23 | LION LOGISTICS | 6,51 | 7,33 | -11,2% |
24 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 24 | EXALOG | 6,23 | 3,31 | 88,1% |
25 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 25 | AGL CARGO | 5,99 | 4,99 | 20,0% |
26 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 26 | B&M LOGISTICA | 5,94 | 4,95 | 20,0% |
27 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 27 | CSS | 5,77 | 2,21 | 161,4% |
28 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 28 | EXPEDITORS | 5,45 | 4,61 | 18,3% |
29 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 29 | MAERSK | 5,34 | 5,40 | -1,2% |
30 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 30 | SAVINO DEL BENE | 5,33 | 4,90 | 8,8% |
31 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 31 | BLU LOGISTICS | 5,30 | 2,86 | 85,4% |
32 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 32 | ACCESS GLOBAL LOGISTICS | 5,17 | 4,75 | 8,7% |
33 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 33 | MEDITERRANEAN LOGISTICA | 4,62 | 1,26 | 266,1% |
34 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 34 | GEODIS WILSON | 4,60 | 4,83 | -4,7% |
35 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 35 | C FREIGHT | 4,58 | 5,79 | -21,0% |
36 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 36 | RS TRANSITARIOS | 4,27 | 1,52 | 180,4% |
37 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 37 | S MAGALHAES | 3,41 | 3,49 | -2,3% |
38 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 38 | ADULOG | 3,36 | 1,88 | 79,2% |
39 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 39 | C STEINWEG | 3,29 | 3,30 | -0,5% |
40 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 40 | V SANTOS | 3,18 | 3,27 | -2,9% |
41 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 41 | SATEL DESPACHOS | 3,16 | 721,00 | 338,6% |
42 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 42 | DFX LOGISTICA | 3,05 | 2,57 | 18,4% |
43 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 43 | PINHO | 3,04 | 3,83 | -20,5% |
44 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 44 | SAFELOG | 2,95 | 3,91 | -24,5% |
45 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 45 | BORDERFREE LOGISTICS | 2,93 | 1,97 | 48,7% |
46 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 46 | JAS FORWARDING | 2,88 | 3,92 | -26,4% |
47 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 47 | RS ASSESSORIA ADUANEIRA | 2,84 | 102,00 | 2680,4% |
48 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 48 | FESHI SERVICOS | 2,77 | 1,80 | 54,2% |
49 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 49 | LASALA | 2,64 | 3,37 | -21,7% |
50 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | 50 | OTHERS | 228,75 | 223,10 | 2.5% |
51 | Gabriel_Malheiros | 14/10/2024 06:15 PM | Gabriel_Malheiros | 14/10/2024 06:15 PM | TOTAL | 677,36 | 594,00 | 14.0% |
Source: DataLiner (click here to request a demo)
Asia Shipping leads the ranking of Brazilian container imports from January to August 2024, with a 36.2% increase over the same period last year, followed by DSV, whose shipments grew 14.4%, and Blu Logistics, whose volume increased 31.9%. Take a look at the complete list below:
OTI RANKING | Dataliner Brazil | Jan-Aug 2024 vs. Jan-Aug 2023 | TEU | Imports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 1 | ASIA SHIPPING | 134.403 | 98.700 | 36,2% |
2 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 2 | DSV | 52.870 | 46.199 | 14,4% |
3 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 3 | BLU LOGISTICS | 50.948 | 38.621 | 31,9% |
4 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 4 | KUEHNE & NAGEL | 45.662 | 43.891 | 4,0% |
5 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 5 | ALLOG | 33.880 | 23.937 | 41,5% |
6 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 6 | DC LOGISTICS | 32.501 | 26.142 | 24,3% |
7 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 14/10/2024 06:23 PM | 7 | ES LOGISTICS | 28.751 | 19.754 | 45,6% |
8 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 8 | CRAFT | 28.073 | 21.308 | 31,7% |
9 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 9 | DHL | 26.370 | 16.957 | 55,5% |
10 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 10 | LX PANTOS | 22.621 | 17.991 | 25,7% |
11 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 11 | DB SCHENKER | 22.420 | 22.604 | -0,8% |
12 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 12 | HAND LINE | 21.477 | 16.489 | 30,2% |
13 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 13 | ASCENSUS | 20.042 | 10.782 | 85,9% |
14 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 14 | MAERSK | 18.107 | 8.554 | 111,7% |
15 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 15 | NEXT SHIPPING | 16.358 | 13.560 | 20,6% |
16 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 16 | BDP | 16.040 | 13.938 | 15,1% |
17 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 17 | CEVA LOGISTICS | 15.332 | 17.312 | -11,4% |
18 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 18 | JAS FORWARDING | 15.109 | 12.529 | 20,6% |
19 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 19 | GEODIS WILSON | 14.650 | 11.716 | 25,0% |
20 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 20 | ANX LOGISTICA | 14.308 | 10.394 | 37,7% |
21 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 21 | DELPHI FRETES INT. | 14.294 | 5.613 | 154,6% |
22 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 22 | CHENDA CARGO | 13.633 | 12.639 | 7,9% |
23 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 23 | KPM LOGISTICS | 13.579 | 8.822 | 53,9% |
24 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 24 | COMISSARIA PIBERNAT | 13.265 | 17.229 | -23,0% |
25 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 25 | SMX LOGISTICS | 13.039 | 12.561 | 3,8% |
26 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 26 | EXPEDITORS | 12.024 | 11.741 | 2,4% |
27 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 27 | HYUNDAI GLOVIS | 10.926 | 11.062 | -1,2% |
28 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 28 | FAST SHIPPING | 10.740 | 7.129 | 50,6% |
29 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 29 | ROYAL | 9.661 | 11.614 | -16,8% |
30 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 30 | SUNTRANS | 9.468 | 6.534 | 44,9% |
31 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 31 | INDAIA LOGISTICA | 9.359 | 10.123 | -7,5% |
32 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 32 | SKYMARINE | 8.671 | 6.748 | 28,5% |
33 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 33 | TEX SHIPPING | 8.625 | 6.532 | 32,0% |
34 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 34 | HM WAY LOGISTICS | 7.946 | 6.869 | 15,7% |
35 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 35 | PGL PRIME | 7.607 | 4.491 | 69,4% |
36 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 36 | SAMSUNG LOGISTICS | 6.933 | 6.237 | 11,2% |
37 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 37 | SEA SKY LOGISTICS | 6.495 | 3.687 | 76,2% |
38 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 38 | CRONOS LOGISTICA | 6.374 | 4.693 | 35,8% |
39 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 39 | NELSON HEUSI | 6.124 | 5.261 | 16,4% |
40 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 40 | LINEA SERVICOS LOGISTICOS | 5.919 | 3.858 | 53,4% |
41 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 41 | PLUSCARGO | 5.907 | 6.709 | -12,0% |
42 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 42 | B&M LOGISTICA | 5.749 | 4.070 | 41,3% |
43 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 43 | HELLMANN | 5.303 | 4.749 | 11,7% |
44 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 44 | NEW TRAFIC LOGISTIC | 5.126 | 4.734 | 8,3% |
45 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 45 | CTI CEARA TRANSPORTES INTERNACIONAIS | 5.121 | 5.304 | -3,5% |
46 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 46 | CSS | 5.017 | 3.839 | 30,7% |
47 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 47 | AMTRANS | 4.989 | 4.240 | 17,7% |
48 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 48 | ACTION CARGO | 4.939 | 3.186 | 55,0% |
49 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 49 | RHENUS LOGISTICS | 4.831 | 3.148 | 53,5% |
50 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | 50 | OTHERS | 436.077 | 404.143 | 7.9% |
51 | Gabriel_Malheiros | 07/10/2024 11:24 AM | Gabriel_Malheiros | 07/10/2024 11:24 AM | TOTAL | 1.307.665 | 1.098.932 | 19.0% | |
52 | Gabriel_Malheiros | 14/10/2024 06:23 PM | Gabriel_Malheiros | 14/10/2024 06:23 PM |
Source: DataLiner (click here to request a demo)
Kuehne & Nagel leads the containerized exports ranking, with a volume 2.3% higher than that exported in the first eight months of 2023, followed by LatComex, whose shipments fell 32%, and Ruca Logistics, with a volume 27.1% lower. The remaining OTIs are as follows:
OTI RANKING | Dataliner Argentina | Jan-Aug 2024 vs. Jan-Aug 2023 | TEU | Exports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 1 | KUEHNE & NAGEL | 2.946 | 2.879 | 2,3% |
2 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 2 | LATCOMEX | 2.746 | 4.037 | -32,0% |
3 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 3 | RUCA LOGISTICS | 2.514 | 3.447 | -27,1% |
4 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 4 | MERCATOR TRANSPORT | 2.296 | 1.023 | 124,4% |
5 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 5 | SEABIRD ARGENTINA | 2.122 | 1.525 | 39,1% |
6 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 6 | TIBA GROUP | 2.091 | 2.159 | -3,1% |
7 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 7 | TRANSCARGO | 2.041 | 1.695 | 20,4% |
8 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 8 | INTER AMERICAN CARGO GROUP | 1.847 | 1.587 | 16,4% |
9 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 9 | AMERICANA SHIPPING | 1.830 | 3.830 | -52,2% |
10 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 10 | AGROLOG | 1.511 | 929 | 62,6% |
11 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 11 | VISION LOGISTIC | 1.491 | 2.131 | -30,0% |
12 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 12 | DHL | 1.455 | 999 | 45,6% |
13 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 13 | BLU LOGISTICS | 1.330 | 954 | 39,4% |
14 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 14 | CARGO STAFF LOGISTICS | 1.285 | 499 | 157,5% |
15 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 15 | PORTLAND LOGISTIC | 1.259 | 1.906 | -34,0% |
16 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 16 | PROJECT CARGO | 1.217 | 1.159 | 5,0% |
17 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 17 | SEASIDE | 1.178 | 811 | 45,3% |
18 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 18 | MGP LOGISTICS | 1.170 | 520 | 124,9% |
19 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 19 | 954 LINCOLN | 1.150 | 659 | 74,5% |
20 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 20 | VINPAC CONTAINER LINE | 1.141 | 82 | 1291,5% |
21 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 21 | LOGISTIC CONSULTING GROUP | 1.128 | 596 | 89,3% |
22 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 22 | BDP | 1.127 | 661 | 70,5% |
23 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 23 | GLOBAL ROVER | 1.028 | 578 | 77,9% |
24 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 24 | SERLOG SERVICIOS LOGISTICOS | 1.000 | 961 | 4,1% |
25 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 25 | C & M SHIP BROKER ARGENTINA | 889 | 357 | 149,0% |
26 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 26 | ALTIUS | 884 | 891 | -0,8% |
27 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 27 | FELPOINT | 884 | 392 | 125,5% |
28 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 28 | S PLUS SHIPPING | 872 | 164 | 431,7% |
29 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 29 | GLOBAL DISTRIBUTION & SERVICES | 826 | 524 | 57,6% |
30 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 30 | LYNX CARGO INTERNATIONAL | 818 | 307 | 166,4% |
31 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 31 | HELLMANN | 795 | 527 | 50,9% |
32 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 32 | YUSEN LOGISTICS | 792 | 60 | 1220,0% |
33 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 33 | MAERSK | 748 | 95 | 687,4% |
34 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 34 | A&S LOGISTICS | 724 | 720 | 0,6% |
35 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 35 | INTERMODAL TANK TRANSPORT LOGISTICS | 721 | 579 | 24,5% |
36 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 36 | ATL CARGO | 695 | 0 | |
37 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 37 | PADWOR SA SUC EMP EXT | 692 | 932 | -25,8% |
38 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 38 | MARTICO SUR | 675 | 730 | -7,5% |
39 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 39 | SOUTHCROSS LOGISTICS | 657 | 1.084 | -39,4% |
40 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 40 | DSV | 619 | 632 | -2,1% |
41 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 41 | NAVYTRANS | 614 | 342 | 79,5% |
42 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 42 | INTERALMAR | 578 | 1.033 | -44,1% |
43 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 43 | DB SCHENKER | 575 | 999 | -42,4% |
44 | Gabriel_Malheiros | 07/10/2024 11:26 AM | Gabriel_Malheiros | 07/10/2024 11:26 AM | 44 | LNET | 527 | 1.750 | -69,9% |
