
OTI Ranking | Dataliner | Jan-Dec 2024 vs Jan-Dec 2023
Jan, 31, 2025 Posted by Sylvia SchandertWeek 202505
Here’s the ranking of the 50 top Ocean Transportation Intermediaries (OTIs) that maintained operations in Brazil and the Plate region from January to December 2024, along with a comparison to the same period in 2023. It’s important to note that the OTI ranking is based on data collected and adjusted by Datamar’s Business Intelligence team from multiple sources. Some volumes may differ from those recorded in DataLiner.
The Brazilian container export ranking for 2024 is led by Kuehne & Nagel, with a volume 4.8% higher than in the same period of 2023, followed by ES Logistics, with a volume 0.5% lower, and Allog, whose shipments grew by 44.2%. See below:
OTI RANKING | Dataliner Brazil | Jan-Dec 2024 vs. Jan-Dec 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 1 | KUEHNE & NAGEL | 55.788 | 53.254 | 4.8% |
2 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 2 | ES LOGISTICS | 45.420 | 45.629 | -0.5% |
3 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 3 | ALLOG | 44.702 | 30.997 | 44.2% |
4 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 4 | AMTRANS | 30.834 | 32.174 | -4.2% |
5 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 5 | DSV | 26.890 | 35.694 | -24.7% |
6 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 6 | DB SCHENKER | 25.636 | 23.891 | 7.3% |
7 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 7 | BCF | 22.774 | 18.308 | 24.4% |
8 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 8 | J C ASSESSORIA | 22.451 | 12.308 | 82.4% |
9 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 9 | DC LOGISTICS | 20.939 | 17.130 | 22.2% |
10 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 10 | DHL | 20.660 | 23.970 | -13.8% |
11 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 11 | INTERMAR | 19.331 | 18.359 | 5.3% |
12 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 12 | ASIA SHIPPING | 19.154 | 21.326 | -10.2% |
13 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 13 | SMX LOGISTICS | 17.850 | 16.341 | 9.2% |
14 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 14 | CRAFT | 17.308 | 19.644 | -11.9% |
15 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 15 | EURO AMERICA | 15.412 | 10.232 | 50.6% |
16 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 16 | INDAIA LOGISTICA | 13.676 | 14.839 | -7.8% |
17 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 17 | INTERGLOBO | 13.456 | 15.460 | -13.0% |
18 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 18 | CONFIDENCE ASSESSORIA | 13.313 | 3.531 | 277.0% |
19 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 19 | VMLOG | 13.062 | 14.834 | -11.9% |
20 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 20 | CSS | 12.267 | 5.936 | 106.7% |
21 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 21 | TEX SHIPPING | 11.852 | 4.864 | 143.7% |
22 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 22 | CSA DO BRASIL | 11.673 | 8.327 | 40.2% |
23 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 23 | CEVA LOGISTICS | 10.642 | 11.625 | -8.5% |
24 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 24 | LION LOGISTICS | 9.668 | 11.805 | -18.1% |
25 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 25 | MEDITERRANEAN LOGISTICA | 9.448 | 6.031 | 56.7% |
26 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 26 | EXALOG | 8.921 | 5.573 | 60.1% |
27 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 27 | B&M LOGISTICA | 8.795 | 7.812 | 12.6% |
28 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 28 | EXPEDITORS | 8.747 | 7.125 | 22.8% |
29 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 29 | ACCESS GLOBAL LOGISTICS | 8.273 | 6.938 | 19.2% |
30 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 30 | SAVINO DEL BENE | 7.943 | 7.663 | 3.7% |
31 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 31 | BLU LOGISTICS | 7.929 | 4.831 | 64.1% |
32 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 32 | AGL CARGO | 7.613 | 7.897 | -3.6% |
33 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 33 | MAERSK | 7.419 | 8.138 | -8.8% |
34 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 34 | GEODIS WILSON | 7.246 | 7.419 | -2.3% |
35 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 35 | RS TRANSITARIOS | 7.049 | 3.723 | 89.3% |
36 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 36 | C FREIGHT | 5.576 | 8.697 | -35.9% |
37 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 37 | C STEINWEG | 5.458 | 5.125 | 6.5% |
38 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 38 | V SANTOS | 5.223 | 4.685 | 11.5% |
39 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 39 | SATEL DESPACHOS | 4.749 | 1.991 | 138.5% |
40 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 40 | S MAGALHAES | 4.718 | 4.787 | -1.4% |
41 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 41 | BORDERFREE LOGISTICS | 4.622 | 3.059 | 51.1% |
42 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 42 | RS ASSESSORIA ADUANEIRA | 4.538 | 1.044 | 334.7% |
43 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 43 | SAFELOG | 4.528 | 5.665 | -20.1% |
44 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 44 | PINHO | 4.507 | 5.460 | -17.5% |
45 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 45 | NELSON HEUSI | 4.481 | 2.685 | 66.9% |
46 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 46 | FESHI SERVICOS | 4.336 | 3.117 | 39.1% |
47 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 47 | DFX LOGISTICA | 4.332 | 3.867 | 12.0% |
48 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 48 | JAS FORWARDING | 4.243 | 5.636 | -24.7% |
49 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 49 | LASALA | 4.056 | 4.857 | -16.5% |
50 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | 50 | OTHERS | 313.938 | 301.395 | 4.2% |
51 | I_write_a_lot | 11/03/2025 10:27 AM | I_write_a_lot | 11/03/2025 10:27 AM | TOTAL | 983.446 | 905.700 | 8.6% |
Source: DataLiner (click here to request a demo)
Asia Shipping leads the Brazilian import container ranking in 2024, with a volume 35.8% higher, followed by DSV, whose receipts increased by 9.7% compared to 2023, and Kuehne & Nagel, with a volume 11.2% higher. See below:
OTI RANKING | Dataliner Brazil | Jan-Dec 2024 vs. Jan-Dec 2023 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 1 | ASIA SHIPPING | 226.607 | 166.849 | 35.8% |
2 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 2 | DSV | 74.355 | 67.753 | 9.7% |
3 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 3 | KUEHNE & NAGEL | 74.290 | 66.835 | 11.2% |
4 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 4 | BLU LOGISTICS | 73.985 | 62.557 | 18.3% |
5 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 5 | DC LOGISTICS | 53.093 | 40.137 | 32.3% |
6 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 6 | ALLOG | 51.652 | 35.995 | 43.5% |
7 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 7 | ES LOGISTICS | 46.738 | 31.652 | 47.7% |
8 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 8 | CRAFT | 46.663 | 34.092 | 36.9% |
9 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 9 | DHL | 38.369 | 26.174 | 46.6% |
10 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 10 | HAND LINE | 36.252 | 25.671 | 41.2% |
11 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 11 | LX PANTOS | 35.130 | 26.942 | 30.4% |
12 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 12 | DB SCHENKER | 34.240 | 32.470 | 5.5% |
13 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 13 | ASCENSUS | 29.647 | 17.727 | 67.2% |
14 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 14 | BDP | 25.676 | 21.626 | 18.7% |
15 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 15 | MAERSK | 25.663 | 14.535 | 76.6% |
16 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 16 | NEXT SHIPPING | 25.650 | 22.652 | 13.2% |
17 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 17 | DELPHI FRETES INT. | 24.936 | 11.608 | 114.8% |
18 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 18 | CEVA LOGISTICS | 24.294 | 24.282 | 0.0% |
19 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 19 | CHENDA CARGO | 24.118 | 20.782 | 16.1% |
20 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 20 | JAS FORWARDING | 22.847 | 20.423 | 11.9% |
21 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 21 | ANX LOGISTICA | 22.408 | 17.146 | 30.7% |
22 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 22 | GEODIS WILSON | 22.058 | 17.811 | 23.8% |
23 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 23 | SMX LOGISTICS | 21.647 | 19.017 | 13.8% |
24 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 24 | KPM LOGISTICS | 21.527 | 14.780 | 45.6% |
25 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 25 | HYUNDAI GLOVIS | 19.422 | 15.557 | 24.8% |
26 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 26 | EXPEDITORS | 18.735 | 17.706 | 5.8% |
27 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 27 | COMISSARIA PIBERNAT | 17.814 | 25.172 | -29.2% |
28 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 28 | FAST SHIPPING | 17.377 | 11.856 | 46.6% |
29 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 29 | SUNTRANS | 17.097 | 9.642 | 77.3% |
30 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 30 | ROYAL | 16.481 | 18.407 | -10.5% |
31 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 31 | SKYMARINE | 14.918 | 10.594 | 40.8% |
32 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 32 | TEX SHIPPING | 14.570 | 10.403 | 40.0% |
33 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 33 | INDAIA LOGISTICA | 13.300 | 13.450 | -1.1% |
34 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 34 | HM WAY LOGISTICS | 13.029 | 11.773 | 10.7% |
35 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 35 | SAMSUNG LOGISTICS | 12.129 | 8.624 | 40.6% |
36 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 36 | PGL PRIME | 11.930 | 7.159 | 66.6% |
37 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 37 | RHENUS LOGISTICS | 11.383 | 4.182 | 172.2% |
38 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 38 | CRONOS LOGISTICA | 11.101 | 7.884 | 40.8% |
39 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 39 | LINEA SERVICOS LOGISTICOS | 10.862 | 6.503 | 67.0% |
40 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 40 | SEA SKY LOGISTICS | 10.622 | 6.937 | 53.1% |
41 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 41 | B&M LOGISTICA | 10.595 | 6.596 | 60.6% |
42 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 42 | HELLMANN | 9.152 | 6.929 | 32.1% |
43 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 43 | PLUSCARGO | 9.065 | 10.143 | -10.6% |
44 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 44 | CTI CEARA TRANSPORTES INTERNACIONAIS | 8.993 | 9.945 | -09.6% |
45 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 45 | AMTRANS | 8.729 | 7.296 | 19.6% |
46 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 46 | NEW TRAFIC LOGISTIC | 8.609 | 7.326 | 17.5% |
47 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 47 | NELSON HEUSI | 8.572 | 7.768 | 10.4% |
48 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 48 | AGL CARGO | 8.010 | 7.638 | 4.9% |
49 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 49 | WINDLOG LOGISTCS | 8.004 | 5.419 | 47.7% |
50 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | 50 | OTHERS | 680.325 | 588.619 | 15.6% |
51 | I_write_a_lot | 11/03/2025 10:31 AM | I_write_a_lot | 11/03/2025 10:31 AM | TOTAL | 2.072.669 | 1.683.048 | 23.1% |
Source: DataLiner (click here to request a demo)
The Argentine container export ranking for 2024 is led by Kuehne & Nagel, with a volume 8.7% lower than in the same period last year, followed by LatComex, whose shipments dropped by 12.8%, and Transcargo, with a volume 47.5% higher. See below:
OTI RANKING | Dataliner Argentina | Jan-Dec 2024 vs. Jan-Dec 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 1 | KUEHNE & NAGEL | 4.588 | 5.026 | -8,7% |
2 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 2 | LATCOMEX | 4.535 | 5.199 | -12,8% |
3 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 3 | TRANSCARGO | 4.260 | 2.888 | 47,5% |
4 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 4 | RUCA LOGISTICS | 4.225 | 5.149 | -17,9% |
5 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 5 | MERCATOR TRANSPORT | 3.954 | 1.729 | 128,7% |
6 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 6 | TIBA GROUP | 3.465 | 3.504 | -1,1% |
7 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 7 | AMERICANA SHIPPING | 2.889 | 5.291 | -45,4% |
8 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 8 | INTER AMERICAN CARGO GROUP | 2.629 | 2.186 | 20,3% |
9 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 9 | SEABIRD ARGENTINA | 2.550 | 2.252 | 13,3% |
10 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 10 | AGROLOG | 2.284 | 1.446 | 58,0% |
11 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 11 | SEASIDE | 2.209 | 1.243 | 77,7% |
12 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 12 | MERCOMAR | 2.044 | 1.450 | 41,0% |
13 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 13 | VINPAC CONTAINER LINE | 2.009 | 692 | 190,3% |
14 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 14 | DHL | 2.003 | 1.772 | 13,0% |
15 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 15 | MGP LOGISTICS | 1.934 | 929 | 108,1% |
16 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 16 | BLU LOGISTICS | 1.910 | 1.536 | 24,3% |
17 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 17 | VISION LOGISTIC | 1.890 | 2.488 | -24,0% |
18 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 18 | PROJECT CARGO | 1.813 | 1.796 | 0,9% |
19 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 19 | 954 LINCOLN | 1.782 | 1.026 | 73,7% |
20 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 20 | PORTLAND LOGISTIC | 1.710 | 2.345 | -27,1% |
21 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 21 | LOGISTIC CONSULTING GROUP | 1.705 | 788 | 116,4% |
22 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 22 | CARGO STAFF LOGISTICS | 1.640 | 769 | 113,3% |
23 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 23 | SERLOG SERVICIOS LOGISTICOS | 1.638 | 1.409 | 16,2% |
24 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 24 | BDP | 1.590 | 1.276 | 24,6% |
25 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 25 | HELLMANN | 1.530 | 777 | 96,9% |
26 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 26 | C & M SHIP BROKER ARGENTINA | 1.431 | 594 | 140,9% |
27 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 27 | GLOBAL ROVER | 1.396 | 1.031 | 35,4% |
28 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 28 | S PLUS SHIPPING | 1.289 | 511 | 152,3% |
29 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 29 | A&S LOGISTICS | 1.256 | 832 | 51,0% |
30 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 30 | FELPOINT | 1.180 | 484 | 143,8% |
31 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 31 | ALTIUS | 1.113 | 1.031 | 8,0% |
32 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 32 | NAVYTRANS | 1.060 | 948 | 11,8% |
33 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 33 | DSV | 1.038 | 1.083 | -4,2% |
34 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 34 | YUSEN LOGISTICS | 1.029 | 203 | 406,9% |
35 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 35 | MAERSK | 954 | 170 | 461,2% |
36 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 36 | MARTICO SUR | 941 | 1.136 | -17,2% |
37 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 37 | ATL CARGO | 889 | 4 | 22125,0% |
38 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 38 | INTERMODAL TANK TRANSPORT LOGISTICS | 881 | 826 | 6,7% |
39 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 39 | SOUTHCROSS LOGISTICS | 853 | 1.212 | -29,6% |
40 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 40 | GLOBAL DISTRIBUTION & SERVICES | 842 | 527 | 59,8% |
41 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 41 | LYNX CARGO INTERNATIONAL | 821 | 554 | 48,2% |
42 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 42 | DB SCHENKER | 807 | 1.431 | -43,6% |
43 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 43 | INTERALMAR | 792 | 991 | -20,1% |
44 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 44 | ALMAR | 738 | 564 | 30,9% |
45 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 45 | LOGISTICA MILO | 669 | 27 | 2377,8% |
46 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 46 | KEEMO | 660 | 770 | -14,3% |
47 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 47 | SAMLOG | 660 | 297 | 122,2% |
48 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 48 | BLUE SKY LOGISTICS | 656 | 191 | 243,5% |
49 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 49 | LOGCARGO | 639 | 142 | 350,0% |
50 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | 50 | OTHERS | 30.987 | 35.751 | -13% |
51 | Chief_Editor | 31/01/2025 12:31 PM | Chief_Editor | 31/01/2025 12:31 PM | TOTAL | 116.367 | 106.276 | 9% |
Source: DataLiner (click here to request a demo)
The Argentine container import ranking for 2024 is led by Kuehne & Nagel, with a volume 3.7% lower than in the same period last year, followed by Locksley Logística, with a volume 31.7% lower, and Craft, whose receipts grew by 20.6% in the same comparison. See below:
OTI RANKING | Dataliner Argentina | Jan-Dec 2024 vs. Jan-Dec 2023 | TEU | Imports
