OTI Ranking | DataLiner | Jan-Jul 2024 vs. Jan-Jul 2023
Sep, 04, 2024 Posted by Gabriel MalheirosWeek 202436
Follow the content below and uncover the rankings of the top 50 Ocean Transportation Intermediaries (OTIs) that maintained operations in Brazil and the Plate region from January to July 2024, along with a comparison to the same period in 2023. It’s important to note that the OTI ranking is compiled based on data from multiple sources collected and adjusted by Datamar’s Business Intelligence team. Some volumes may differ from those recorded in DataLiner.
Kuehne & Nagel tops the ranking of OTIs with the highest export volume in Brazil from January to July 2024, with a 6.4% increase compared to the same period in 2023. Following closely are ES Logistics, which saw a 17.8% increase in export volume, and Amtrans, with an 18.2% growth in shipments over the same comparison. See the complete list below:
OTI RANKING | Dataliner Brazil | Jan-Jul 2024 vs. Jan-Jul | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 1 | KUEHNE & NAGEL | 32.426 | 30.482 | 6,4% |
2 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 2 | ES LOGISTICS | 26.587 | 22.575 | 17,8% |
3 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 3 | AMTRANS | 20.019 | 16.940 | 18,2% |
4 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 4 | DSV | 16.988 | 21.119 | -19,6% |
5 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 5 | ALLOG | 16.982 | 15.282 | 11,1% |
6 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 6 | DB SCHENKER | 15.384 | 13.328 | 15,4% |
7 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 7 | DC LOGISTICS | 13.161 | 8.521 | 54,5% |
8 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 8 | INTERMAR | 13.075 | 5.028 | 160,0% |
9 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 9 | ASIA SHIPPING | 12.852 | 13.349 | -3,7% |
10 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 10 | J C ASSESSORIA | 12.468 | 4.692 | 165,7% |
11 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 11 | DHL | 11.984 | 12.694 | -5,6% |
12 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 12 | SMX LOGISTICS | 11.114 | 8.357 | 33,0% |
13 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 13 | CRAFT | 10.554 | 11.327 | -6,8% |
14 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 14 | CONFIDENCE ASSESSORIA | 9.354 | 526 | 1678,3% |
15 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 15 | INDAIA LOGISTICA | 8.741 | 8.885 | -1,6% |
16 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 16 | EURO AMERICA | 8.683 | 5.465 | 58,9% |
17 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 17 | BCF | 7.571 | 5.791 | 30,7% |
18 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 18 | VMLOG | 7.553 | 9.522 | -20,7% |
19 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 19 | INTERGLOBO | 7.283 | 10.005 | -27,2% |
20 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 20 | CSA DO BRASIL | 7.265 | 1.702 | 326,8% |
21 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 21 | CEVA LOGISTICS | 6.260 | 7.544 | -17,0% |
22 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 22 | TEX SHIPPING | 6.244 | 751 | 731,4% |
23 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 23 | EXALOG | 5.712 | 2.501 | 128,4% |
24 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 24 | LION LOGISTICS | 5.675 | 5.429 | 4,5% |
25 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 25 | AGL CARGO | 5.220 | 4.192 | 24,5% |
26 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 26 | B&M LOGISTICA | 5.206 | 4.052 | 28,5% |
27 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 27 | CSS | 5.194 | 1.953 | 165,9% |
28 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 28 | MAERSK | 4.842 | 4.461 | 8,5% |
29 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 29 | SAVINO DEL BENE | 4.818 | 4.382 | 9,9% |
30 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 30 | BLU LOGISTICS | 4.527 | 2.471 | 83,2% |
31 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 31 | EXPEDITORS | 4.511 | 3.922 | 15,0% |
32 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 32 | MEDITERRANEAN LOGISTICA | 4.474 | 930 | 381,1% |
33 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 33 | ACCESS GLOBAL LOGISTICS | 4.405 | 3.906 | 12,8% |
34 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 34 | C FREIGHT | 4.115 | 4.765 | -13,6% |
35 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 35 | GEODIS WILSON | 4.107 | 4.241 | -3,2% |
36 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 36 | RS TRANSITARIOS | 3.630 | 1.026 | 253,8% |
37 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 37 | ADULOG | 3.302 | 1.563 | 111,3% |
38 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 38 | S MAGALHAES | 3.120 | 3.232 | -3,5% |
39 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 39 | SATEL DESPACHOS | 2.948 | 575 | 412,7% |
40 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 40 | V SANTOS | 2.908 | 2.897 | 0,4% |
41 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 41 | C STEINWEG | 2.880 | 2.673 | 7,7% |
42 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 42 | DFX LOGISTICA | 2.833 | 2.164 | 30,9% |
43 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 43 | BORDERFREE LOGISTICS | 2.643 | 1.707 | 54,8% |
44 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 44 | PINHO | 2.559 | 3.167 | -19,2% |
45 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 45 | SAFELOG | 2.541 | 3.485 | -27,1% |
46 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 46 | JAS FORWARDING | 2.455 | 3.455 | -28,9% |
47 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 47 | RS ASSESSORIA ADUANEIRA | 2.432 | 82 | 2865,9% |
48 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 48 | FESHI SERVICOS | 2.431 | 1.355 | 79,5% |
49 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 49 | LASALA | 2.325 | 2.935 | -20,8% |
50 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | 50 | OTHERS | 201.743 | 192.227 | 5.0% |
51 | Gabriel_Malheiros | 04/09/2024 10:05 AM | Gabriel_Malheiros | 04/09/2024 10:05 AM | TOTAL | 586.104 | 503.633 | 16.4% |
Source: DataLiner (click here to request a demo)
Asia Shipping leads the OTI ranking for container imports from January to July 2024, with a volume 38.7% higher than the same period last year, followed by DSV (+21.1%) and Blu Logistics (+33.1%). Check out the complete list below:
OTI RANKING | Dataliner Brazil | Jan-Jul 2024 vs. Jan-Jul 2023 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 1 | ASIA SHIPPING | 113.834 | 82.080 | 38,7% |
2 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 2 | DSV | 47.272 | 39.049 | 21,1% |
3 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 3 | BLU LOGISTICS | 43.528 | 32.691 | 33,1% |
4 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 4 | KUEHNE & NAGEL | 39.941 | 38.513 | 3,7% |
5 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 5 | ALLOG | 30.021 | 19.712 | 52,3% |
6 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 6 | DC LOGISTICS | 27.575 | 22.415 | 23,0% |
7 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 7 | CRAFT | 24.240 | 18.020 | 34,5% |
8 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 8 | ES LOGISTICS | 24.073 | 16.959 | 41,9% |
9 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 9 | DHL | 22.474 | 14.199 | 58,3% |
10 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 10 | DB SCHENKER | 19.652 | 19.857 | -1,0% |
11 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 11 | LX PANTOS | 19.565 | 15.537 | 25,9% |
12 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 12 | HAND LINE | 18.342 | 13.694 | 33,9% |
13 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 13 | ASCENSUS | 17.543 | 9.010 | 94,7% |
14 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 14 | MAERSK | 16.373 | 6.960 | 135,3% |
15 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 15 | BDP | 13.983 | 12.447 | 12,3% |
16 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 16 | NEXT SHIPPING | 13.949 | 11.507 | 21,2% |
17 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 17 | CEVA LOGISTICS | 13.233 | 16.214 | -18,4% |
18 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 18 | JAS FORWARDING | 13.189 | 10.674 | 23,6% |
19 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 19 | GEODIS WILSON | 12.880 | 10.384 | 24,0% |
20 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 20 | DELPHI FRETES INT. | 12.387 | 4.323 | 186,5% |
21 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 21 | ANX LOGISTICA | 12.188 | 8.722 | 39,7% |
22 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 22 | CHENDA CARGO | 11.981 | 10.496 | 14,1% |
23 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 23 | KPM LOGISTICS | 11.816 | 7.485 | 57,9% |
24 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 24 | COMISSARIA PIBERNAT | 11.808 | 15.504 | -23,8% |
25 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 25 | SMX LOGISTICS | 11.279 | 10.946 | 3,0% |
26 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 26 | EXPEDITORS | 10.293 | 10.207 | 0,8% |
27 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 27 | FAST SHIPPING | 9.387 | 5.821 | 61,3% |
28 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 28 | HYUNDAI GLOVIS | 9.290 | 9.502 | -2,2% |
29 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 29 | ROYAL | 8.524 | 10.190 | -16,4% |
30 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 30 | INDAIA LOGISTICA | 8.312 | 9.033 | -8,0% |
31 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 31 | SUNTRANS | 7.789 | 5.362 | 45,3% |
32 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 32 | SKYMARINE | 7.371 | 5.851 | 26,0% |
33 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 33 | TEX SHIPPING | 7.307 | 5.413 | 35,0% |
34 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 34 | HM WAY LOGISTICS | 6.991 | 5.619 | 24,4% |
35 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 35 | PGL PRIME | 6.670 | 3.982 | 67,5% |
36 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 36 | SAMSUNG LOGISTICS | 5.766 | 5.327 | 8,2% |
37 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 37 | NELSON HEUSI | 5.545 | 4.260 | 30,2% |
38 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 38 | SEA SKY LOGISTICS | 5.356 | 2.856 | 87,5% |
39 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 39 | CRONOS LOGISTICA | 5.314 | 3.979 | 33,6% |
40 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 40 | PLUSCARGO | 5.158 | 5.837 | -11,6% |
41 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 41 | B&M LOGISTICA | 4.899 | 3.248 | 50,8% |
42 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 42 | LINEA SERVICOS LOGISTICOS | 4.718 | 3.241 | 45,6% |
43 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 43 | HELLMANN | 4.577 | 4.232 | 8,2% |
44 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 44 | CSS | 4.369 | 3.338 | 30,9% |
45 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 45 | NEW TRAFIC LOGISTIC | 4.354 | 4.156 | 4,8% |
46 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 46 | AMTRANS | 4.317 | 3.650 | 18,3% |
47 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 47 | ACTION CARGO | 4.292 | 2.825 | 51,9% |
48 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 48 | FGL GLOBAL LOGISTICS | 4.216 | 2.041 | 106,6% |
49 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 49 | INTERGLOBO | 4.127 | 3.055 | 35,1% |
50 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | 50 | OTHERS | 375.207 | 350.934 | 6.9% |
51 | Gabriel_Malheiros | 04/09/2024 10:07 AM | Gabriel_Malheiros | 04/09/2024 10:07 AM | TOTAL | 1.127.275 | 941.357 | 19.7% |
Source: DataLiner (click here to request a demo)
Kuehne & Nagel also leads the OTI export ranking for Argentina, although its shipments fell by 2.7% in the first seven months of the year compared to the same period last year. This is followed by Ruca Logistics, whose export volumes dropped by 24% compared to the same period a year prior. Follow the details:
OTI RANKING | Dataliner Argentina | Jan-Jul 2024 vs. Jan-Jul 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 1 | KUEHNE & NAGEL | 2.312 | 2.377 | -2,7% |
2 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 2 | RUCA LOGISTICS | 2.293 | 3.017 | -24,0% |
3 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 3 | LATCOMEX | 2.120 | 3.027 | -30,0% |
4 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 4 | MERCATOR TRANSPORT | 2.010 | 875 | 129,7% |
5 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 5 | TIBA GROUP | 1.917 | 1.990 | -3,7% |
6 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 6 | SEABIRD ARGENTINA | 1.890 | 1.331 | 42,0% |
7 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 7 | TRANSCARGO | 1.756 | 1.454 | 20,8% |
8 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 8 | INTER AMERICAN CARGO GROUP | 1.596 | 1.442 | 10,7% |
9 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 9 | AMERICANA SHIPPING | 1.449 | 3.252 | -55,4% |
10 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 10 | AGROLOG | 1.438 | 797 | 80,4% |
11 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 11 | VISION LOGISTIC | 1.411 | 1.874 | -24,7% |
12 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 12 | DHL | 1.339 | 787 | 70,0% |
13 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 13 | PORTLAND LOGISTIC | 1.219 | 1.705 | -28,5% |
14 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 14 | CARGO STAFF LOGISTICS | 1.208 | 451 | 167,8% |
15 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 15 | BLU LOGISTICS | 1.179 | 854 | 38,1% |
16 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 16 | PROJECT CARGO | 1.067 | 1.025 | 4,1% |
17 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 17 | LOGISTIC CONSULTING GROUP | 1.060 | 528 | 100,8% |
18 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 18 | 954 LINCOLN | 1.034 | 530 | 95,1% |
19 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 19 | SEASIDE | 938 | 779 | 20,4% |
20 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 20 | BDP | 937 | 525 | 78,5% |
21 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 21 | MGP LOGISTICS | 923 | 460 | 100,6% |
22 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 22 | VINPAC CONTAINER LINE | 888 | 31 | 2764,5% |
23 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 23 | SERLOG SERVICIOS LOGISTICOS | 876 | 873 | 0,3% |
24 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 24 | FELPOINT | 847 | 392 | 116,1% |
25 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 25 | GLOBAL ROVER | 844 | 545 | 54,9% |
26 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 26 | A&S LOGISTICS | 831 | 703 | 18,2% |
27 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 27 | LYNX CARGO INTERNATIONAL | 818 | 303 | 170,0% |
28 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 28 | ALTIUS | 810 | 790 | 2,5% |
29 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 29 | GLOBAL DISTRIBUTION & SERVICES | 810 | 384 | 110,9% |
30 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 30 | C & M SHIP BROKER ARGENTINA | 774 | 322 | 140,4% |
31 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 31 | S PLUS SHIPPING | 764 | 86 | 788,4% |
32 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 32 | YUSEN LOGISTICS | 735 | 52 | 1313,5% |
33 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 33 | HELLMANN | 714 | 471 | 51,6% |
34 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 34 | PADWOR SA SUC EMP EXT | 680 | 838 | -18,9% |
35 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 35 | ATL CARGO | 677 | 0 | |
36 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 36 | MAERSK | 668 | 69 | 868,1% |
37 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 37 | INTERMODAL TANK TRANSPORT LOGISTICS | 651 | 517 | 25,9% |
38 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 38 | NAVYTRANS | 614 | 136 | 351,5% |
39 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 39 | MARTICO SUR | 603 | 628 | -4,0% |
40 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 40 | SOUTHCROSS LOGISTICS | 577 | 979 | -41,1% |
41 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 41 | INTERALMAR | 551 | 1.021 | -46,1% |
42 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 42 | DSV | 546 | 522 | 4,6% |
43 | Gabriel_Malheiros | 04/09/2024 10:10 AM | Gabriel_Malheiros | 04/09/2024 10:10 AM | 43 | ALMAR | 466 | 393 | 18,6% |
