OTI Ranking | DataLiner | Jan-Jun 2023 vs. Jan-Jun 2022 | Brazil and Plate
Aug, 14, 2023 Posted by Gabriel MalheirosWeek 202334
Please find below the ranking of the top 50 main Ocean Transport Intermediaries (OTIs) that maintained operations in Brazil and the Plate region from January to June 2023, along with a comparison to the same months of 2022. This ranking is based on data sourced from DataLiner, a business intelligence service provided by Datamar.
Brazil
Leading the ranking for Brazilian container exports is Kuehne & Nagel, with a total of 24,647 TEUs handled in the first half of the year. This reflects a decrease of 13.10% compared to the same period in 2022. In the second position on the ranking, Easy Shipping had a 47.48% growth year-on-year. See more details below:
OTI RANKING | Dataliner Brazil | Jan- Jun 2022 vs. Jan- Jun 2023 | TEU | Exports
wdt_ID Rank Company Jan-Jun | 2022 Jan-Jun | 2023 % Change
1
1
KUEHNE & NAGEL
28.363
24.647
-13.10%
2
2
EASY SHIPPING GLOBAL LOGISTICA LTDA
12.813
18.897
47.48%
3
3
DSV
15.753
18.085
14.80%
4
4
AMTRANS LOGISTICS
17.905
14.147
-20.99%
5
5
DB SCHENKER
11.826
11.782
-0.37%
6
6
ASIA SHIPPING TRANSPORTES INTERNACIONAIS LTDA
17.772
11.414
-35.77%
7
7
DHL GLOBAL FORWARDING
14.574
10.311
-29.25%
8
8
CRAFT MULTIMODAL
6.505
9.467
45.55%
9
9
VMLOG
11.526
8.507
-26.20%
10
10
INTERGLOBO INTERNATIONAL FREIGHT FORWARDING
10.175
8.339
-18.05%
11
11
INDAIA LOGISTICA INTERNACIONAL LTDA
8.128
7.426
-8.64%
12
12
DC LOGISTICS
6.738
7.420
10.12%
13
13
SMX LOGISTICS TRANSPORTES INTERNACIONAIS LTDA
6.127
6.710
9.51%
14
14
ALLOG ITAJAI TRANSPORTES INTERNACIONAIS LTDA
5.072
6.051
19.30%
15
15
BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA
4.446
4.871
9.56%
16
16
LION LOGISTICS
6.877
4.581
-33.39%
17
17
EURO AMERICA
4.122
4.462
8.24%
18
18
ROYAL AGENCIAMENTOS DE CARGAS LTDA
1.709
4.446
160.15%
19
19
J C ASSESSORIA EM COMERCIO EXTERIOR LTDA
6.207
4.097
-34.00%
20
20
INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA
7.942
3.846
-51.57%
21
21
GEODIS WILSON
2.238
3.771
68.50%
22
22
MORGADO DESPACHOS ADUANEIROS LTDA
3.228
3.661
13.41%
23
23
SAVINO DEL BENE
5.095
3.616
-29.03%
24
24
C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA
3.451
3.526
2.17%
25
25
MAERSK
8.389
3.511
-58.15%
26
26
B&M LOGISTICA INTERNACIONAL
3.533
3.463
-1.98%
27
27
AGL CARGO
4.089
3.441
-15.85%
28
28
EXPEDITORS
3.680
3.301
-10.30%
29
29
JAS FORWARDING
3.708
2.952
-20.40%
30
30
EASYLOG SERVICOS & LOGISTICA LTDA EPP
3.546
2.898
-18.27%
31
31
S MAGALHAES SA LOGISTICA EM COMERCIO EXTERIOR
4.361
2.871
-34.16%
32
32
CEVA LOGISTICS
4.506
2.811
-37.61%
33
33
SAFELOG TRANSPORTES & LOGISTICA LTDA
6.308
2.738
-56.59%
34
34
PINHO
1.866
2.597
39.17%
35
35
V SANTOS ASSESSORIA ADUANEIRA LTDA
1.588
2.555
60.89%
36
36
LASALA ASSESSORIA ADUANEIRA & LOGISTICA LTDA
152
2.471
1525.66%
37
37
C STEINWEG
1.025
2.307
125.10%
38
38
ACCESS GLOBAL LOGISTICS TRANSPORTE INTERNACIONAL LTDA
3.140
2.283
-27.29%
39
39
BLU LOGISTICS
1.402
2.197
56.70%
40
40
MASTER SUL COMEX LTDA
2.998
2.115
-29.46%
41
41
EXALOG ASSESSORIA & LOGISTICA LTDA
317
2.043
544.48%
42
42
PGL PRIME AGENCIAMENTO DE CARGA LTDA
0
1.877
100.00%
43
43
DFX LOGISTICA
3.389
1.808
-46.64%
44
44
CARGO SHIPPING SERVICES
2.021
1.720
-14.89%
45
45
BWP TRADING COMERCIO ATACADISTA & SERVICOS LTDA
2.580
1.710
-33.72%
46
46
DACHSER TRANSPORT & LOGISTICS
1.479
1.686
14.01%
47
47
COMMANDER LOGISTICA
1.033
1.655
60.16%
48
48
DMF LOGISTICS
2.280
1.649
-27.69%
49
49
SERVIMEX LOGISTICA LTDA
2.467
1.647
-33.24%
50
50
DEL CORONA & SCARDIGLI LOGISTICS
2.145
1.585
-26.10%
51
OTHERS
186.859
156.070
-16.48%
52
TOTAL
477.452
422.040
-11.61%
Source: DataLiner (click here to request a demo)
The ranking of Brazilian containerized imports is led by Asia Shipping, with 68,659 TEUs in the first half of 2023, an increase of 14.3% compared to the same period in 2022. Kuehne & Nagel, second in the ranking, grew 35.07% in the same comparison. See more below:
OTI RANKING | Dataliner Brazil | Jan-Jun 2022 vs. Jan-Jun 2023 | TEU | Imports
wdt_ID | Rank | Company | Jan-Jun | 2022 | Jan-Jun | 2023 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING TRANSPORTES INTERNACIONAIS LTDA | 60.072 | 68.659 | 14.30% |
2 | 2 | KUEHNE & NAGEL | 24.921 | 33.660 | 35.07% |
3 | 3 | DSV | 31.646 | 33.389 | 5.51% |
4 | 4 | BLU LOGISTICS | 26.398 | 27.009 | 2.31% |
5 | 5 | DC LOGISTICS | 19.088 | 18.758 | -1.73% |
6 | 6 | DB SCHENKER | 15.925 | 17.038 | 6.99% |
7 | 7 | ALLOG SAO PAULO TRANSPORTES INTERNACIONAIS LTDA | 8.550 | 16.428 | 92.14% |
8 | 8 | CRAFT MULTIMODAL | 14.985 | 15.330 | 2.31% |
9 | 9 | ES BRASIL LOGISTICA LTDA | 10.802 | 14.185 | 31.31% |
10 | 10 | COMISSARIA PIBERNAT LTDA | 10.604 | 13.513 | 27.44% |
11 | 11 | LX PANTOS | 11.091 | 12.289 | 10.81% |
12 | 12 | DHL GLOBAL FORWARDING | 12.779 | 11.631 | -8.98% |
13 | 13 | FIORDE ASSESSORIA | 9.245 | 11.091 | 19.97% |
14 | 14 | HAND LINE TRANSPORTES | 8.066 | 10.913 | 35.30% |
15 | 15 | BDP | 8.907 | 10.912 | 22.50% |
16 | 16 | CEVA LOGISTICS | 14.665 | 10.233 | -30.22% |
17 | 17 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 5.713 | 9.647 | 68.86% |
18 | 18 | GEODIS WILSON | 6.152 | 9.193 | 49.43% |
19 | 19 | JAS FORWARDING | 8.511 | 9.099 | 6.92% |
20 | 20 | SMX LOGISTICS TRANSPORTES INTERNACIONAIS LTDA | 905 | 8.842 | 877.02% |
21 | 21 | EXPEDITORS | 9.582 | 8.667 | -9.54% |
22 | 22 | CHENDA CARGO LOGISTICS BRASIL LTDA | 5.280 | 8.275 | 56.72% |
23 | 23 | ROYAL AGENCIAMENTOS DE CARGAS LTDA | 8.474 | 8.255 | -2.58% |
24 | 24 | HYUNDAI GLOVIS | 10.855 | 8.200 | -24.46% |
25 | 25 | ASCENSUS TRADING & LOGISTICA LTDA | 8.560 | 7.524 | -12.11% |
26 | 26 | INDAIA LOGISTICA INTERNACIONAL LTDA | 6.873 | 7.072 | 2.90% |
27 | 27 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 4.521 | 6.896 | 52.53% |
28 | 28 | KPM LOGISTICS AGENCIAMENTO DE CARGAS LTDA | 4.439 | 6.123 | 37.94% |
29 | 29 | MAERSK | 10.262 | 5.769 | -43.78% |
30 | 30 | PLUSCARGO | 4.589 | 4.979 | 8.51% |
31 | 31 | SKYMARINE LOGISTICA LTDA | 2.985 | 4.705 | 57.62% |
32 | 32 | BOLLORE LOGISTICS | 2.969 | 4.627 | 55.84% |
33 | 33 | HM WAY LOGISTICS | 4.073 | 4.374 | 7.39% |
34 | 34 | TEX SHIPPING LTDA | 2.792 | 4.368 | 56.46% |
35 | 35 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 3.824 | 4.301 | 12.48% |
36 | 36 | SAMSUNG LOGISTICS | 4.284 | 4.150 | -3.13% |
37 | 37 | SUNTRANS | 1.284 | 4.013 | 212.56% |
38 | 38 | DEUGRO FREIGHT | 630 | 3.764 | 497.46% |
39 | 39 | NEW TRAFIC LOGISTIC | 1.962 | 3.699 | 88.53% |
40 | 40 | AGL CARGO | 3.569 | 3.662 | 2.63% |
41 | 41 | HELLMANN WORLDWIDE LOGISTICS | 3.518 | 3.617 | 2.82% |
42 | 42 | MSL CORPORATE | 3.282 | 3.493 | 6.44% |
43 | 43 | PGL PRIME AGENCIAMENTO DE CARGA LTDA | 3.787 | 3.330 | -12.07% |
44 | 44 | WSL WORLDWIDE SHIPPING LOGISTICS | 1.376 | 3.310 | 140.55% |
45 | 45 | CRONOS LOGISTICA | 2.342 | 3.201 | 36.68% |
46 | 46 | NELSON HEUSI | 2.302 | 3.174 | 37.88% |
47 | 47 | LESCHACO | 3.417 | 3.094 | -9.45% |
48 | 48 | ALLINK | 2.687 | 2.997 | 11.52% |
49 | 49 | CTI CARGO | 5.925 | 2.851 | -51.87% |
50 | 50 | AMTRANS LOGISTICS | 3.156 | 2.789 | -11.63% |
51 | OTHERS | 264.537 | 280.607 | 6.07% | |
52 | TOTAL | 707.159 | 787.710 | 11.39% |
Source: DataLiner (click here to request a demo)
Argentina
In the Argentine ranking, Americana Shipping experienced a remarkable surge, handling a volume that was 265.16% higher in the first half of 2023 compared to the same period in 2022. The second-ranked company, Ruca Logistics, also demonstrated growth with an increase of 19.03% in shipments over last year. Here is the complete table:
OTI RANKING | Dataliner Argentina | Jan- Jun 2022 vs. Jan- Jun 2023 | TEU | Exports
wdt_ID Rank Company Jan-Jun | 2022 Jan-Jun | 2023 % Change
1
1
AMERICANA SHIPPING
775
2.830
265.16%
2
2
RUCA LOGISTICS SA
2.102
2.502
19.03%
3
3
LATCOMEX SA
1.510
1.837
21.66%
4
4
KUEHNE & NAGEL
2.985
1.789
-40.07%
5
5
TIBA GROUP
1.508
1.737
15.19%
6
6
PORTLAND LOGISTIC SRL
508
1.526
200.39%
7
7
VISION LOGISTIC
543
1.375
153.22%
8
8
INTER AMERICAN CARGO GROUP SA
628
1.255
99.84%
9
9
TRANSCARGO
1.047
1.125
7.48%
10
10
SEABIRD ARGENTINA SA
829
1.056
27.38%
11
11
EUROPARTNERS
31
846
2629.03%
12
12
PROJECT CARGO SA
650
771
18.62%
13
13
SOUTHCROSS LOGISTICS
673
767
13.97%
14
14
SERLOG SERVICIOS LOGISTICOS
385
765
98.70%
15
15
AGROLOG SA
631
752
19.12%
16
16
BK LOGISTICA & SERVICIOS ADUANEROS SRL
905
748
-17.35%
17
17
SEASIDE
989
746
-24.57%
18
18
TERRAMAR LOGISTICA SRL
936
715
-23.61%
19
19
DB SCHENKER
796
689
-13.44%
20
20
MERCATOR TRANSPORT ARGENTINA SA
916
680
-25.76%
21
21
INTERALMAR SA
745
672
-9.80%
22
22
BLU LOGISTICS
964
665
-31.02%
23
23
SSB INTERNATIONAL SA
1.643
596
-63.72%
24
24
MERCOMAR SA
228
585
156.58%
25
25
ALTIUS
316
580
83.54%
26
26
A&S LOGISTICS
157
579
268.79%
27
27
DHL GLOBAL FORWARDING
848
573
-32.37%
28
28
LNET SA
496
543
9.38%
29
29
HILLEBRAND
1.500
532
-64.53%
30
30
MARTICO SUR SA
342
522
52.63%
31
31
MISSIONLINE LOGISTICS SA
241
519
115.35%
32
32
KYNA LOGISTICS SA
91
494
442.86%
33
33
KEEMO SA
909
484
-46.75%
34
34
954 LINCOLN SA
268
466
74.21%
35
35
BDP
537
452
-15.83%
36
36
INTERMODAL TANK TRANSPORT LOGISTICS
568
449
-20.95%
37
37
HELLMANN WORLDWIDE LOGISTICS
530
425
-19.81%
38
38
LOGISTIC CONSULTING GROUP SRL
438
420
-4.11%
39
39
GLOBAL ROVER
193
418
116.58%
40
40
JAUSER CARGO
210
415
97.62%
41
41
DSV
2
399
19850.00%
42
42
FELPOINT SRL
807
392
-51.43%
43
43
MGP LOGISTICS SRL
445
392
-11.91%
44
44
CARGO STAFF LOGISTICS SA
366
363
-0.82%
45
45
CTM ARGENTINA INTERNATIONAL FREIGHT
0
355
100.00%
46
46
MACRO STAR GROUP SA
418
348
-16.75%
47
47
VINPAC
294
346
17.69%
48
48
AMBAR TRANS INTERNATIONAL SRL
180
338
87.78%
49
49
MSL CORPORATE
391
335
-14.46%
50
50
ALMAR
246
331
34.55%
51
OTHERS
18.141
13.127
-27.64%
52
TOTAL
51.861
51.626
-0.45%
Source: DataLiner (click here to request a demo)
Regarding Argentine imports, Lockskey SRL holds the top position in the ranking, having sent 8,024 TEUs abroad in the first half of 2023, marking a 9.1% increase compared to the same period last year. Kuehne & Nagel ranked second and saw a 5.32% decrease in imported volume measured in TEUs in the same comparison. Take a look at the remaining details below:
OTI RANKING | Dataliner Argentina | Jan- Jun 2022 vs. Jan- Jun 2023 | TEU | Imports
wdt_ID | Rank | Company | Jan-Jun | 2022 | Jan-Jun | 2023 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 1.629 | 3.383 | 107.66% |
2 | 2 | SEAFAST HOLDINGS | 1.203 | 1.061 | -11.80% |
3 | 3 | ITL CARGO | 1.254 | 1.008 | -19.62% |
4 | 4 | JAS FORWARDING | 909 | 986 | 8.47% |
5 | 5 | CENTRAL CARGO SAS | 1.384 | 979 | -29.26% |
6 | 6 | TERRAMAR LOGISTICA SRL | 1.041 | 765 | -26.51% |
7 | 7 | MERCOLINE SRL | 458 | 484 | 5.68% |
8 | 8 | SEAFAST LOGISTICS LTD | 0 | 419 | 100.00% |
9 | 9 | MGP LOGISTICS | 349 | 414 | 18.62% |
10 | 10 | ALTERCARGO SRL | 346 | 387 | 11.85% |
11 | 11 | JAUSER CARGO | 1.248 | 384 | -69.27% |
12 | 12 | AMERICANA SHIPPING | 499 | 368 | -26.25% |
13 | 13 | DSV | 1 | 327 | 32574.14% |
14 | 14 | FLUDIGAM SA | 43 | 298 | 593.02% |
15 | 15 | URUGUAY LOGISTICS SA | 259 | 295 | 13.90% |
16 | 16 | ALMAR URUGUAY SA | 397 | 267 | -32.75% |
17 | 17 | AGROLOG SA | 32 | 232 | 625.00% |
18 | 18 | PANALPINA URUGUAY TRANSPORTES MUNDIALES SA | 0 | 214 | 100.00% |
19 | 19 | INTERAMERICA GROUP SRL | 242 | 208 | -14.05% |
20 | 20 | REPREMAR LOGISTICS | 84 | 205 | 144.05% |
21 | 21 | CARGOPACK PARAGUAY SA | 83 | 193 | 132.53% |
22 | 22 | SERLOG SERVICIOS LOGISTICOS | 282 | 182 | -35.46% |
23 | 23 | SUFLENORSA | 513 | 182 | -64.52% |
24 | 24 | RALESUR | 857 | 180 | -79.00% |
25 | 25 | PLUSCARGO | 436 | 179 | -58.94% |
26 | 26 | SOUTHCROSS LOGISTICS | 71 | 166 | 133.80% |
27 | 27 | ALFREDO RAMA & CIA | 494 | 166 | -66.40% |
28 | 28 | INTERAMERICANA GROUP SRL | 0 | 154 | 100.00% |
29 | 29 | BLU LOGISTICS | 59 | 151 | 155.93% |
30 | 30 | MVD LOGISTICS | 59 | 151 | 155.93% |
31 | 31 | LOGISTICA INTEGRAL SRL | 322 | 142 | -55.90% |
32 | 32 | C ALMAR INTERNATIONAL DE URUGUAY SA | 6 | 139 | 2216.67% |
33 | 33 | WAVE LOGISTICS | 148 | 138 | -6.54% |
34 | 34 | FCL PARAGUAY SA | 220 | 138 | -37.27% |
35 | 35 | BC GLOBAL LOGISTICS SRL | 0 | 124 | 100.00% |
36 | 36 | DHL GLOBAL FORWARDING | 275 | 111 | -59.64% |
37 | 37 | NAVYTRANS PARAGUAY | 0 | 110 | 100.00% |
38 | 38 | TRANSCARGO SA | 82 | 102 | 24.39% |
39 | 39 | LEADER CARGO | 15 | 98 | 553.33% |
40 | 40 | TLC URUGUAY SA | 65 | 91 | 40.00% |
41 | 41 | DHD SA | 155 | 88 | -43.23% |
42 | 42 | MSL CORPORATE | 124 | 82 | -34.16% |
43 | 43 | ROHLIG LOGISTICS | 1 | 74 | 7300.00% |
44 | 44 | UNITRANS FREIGHT SYSTEM CO | 22 | 74 | 236.36% |
45 | 45 | CONSORCIO CARGO LOGISTIC SRL | 60 | 69 | 15.00% |
46 | 46 | NATIONAL AIR CARGO | 6 | 69 | 1050.00% |
47 | 47 | CEVA LOGISTICS | 0 | 68 | 100.00% |
48 | 48 | DHL GLOBAL | 0 | 62 | 100.00% |
49 | 49 | MIREMAR SA | 18 | 59 | 237.14% |
50 | 50 | MERCATOR TRANSPORT URUGUAY SA | 0 | 51 | 100.00% |
51 | OTHERS | 3.734 | 1.642 | -56.03% | |
52 | TOTAL | 19.485 | 17.918 | -8.04% |
Source: DataLiner (click here to request a demo)
Concerning imports from Paraguay and Uruguay, Navicon holds the leadership for the first half of 2023, recording 4,234 TEUs, marking an 18.8% increase compared to the same period in 2022. HB Logística SRL experienced a notable 32.09% growth in the same comparison. Further details are provided below:
OTI RANKING | Dataliner Plate | Jan- Jun 2022 vs. Jan- Jun 2023 | TEU | Imports
wdt_ID | Rank | Empresa | Jan-Jun | 2022 | Jan-Jun | 2023 | % Mudança |
---|---|---|---|---|---|
1 | 1 | NAVICON | 3.563 | 4.234 | 18.83% |
2 | 2 | HB LOGISTICA SRL | 2.362 | 3.120 | 32.09% |
3 | 3 | PLUSCARGO | 5.016 | 2.993 | -40.33% |
4 | 4 | KUEHNE & NAGEL | 1.572 | 2.609 | 65.92% |
5 | 5 | MSL CORPORATE | 1.961 | 2.359 | 20.26% |
6 | 6 | CRAFT MULTIMODAL | 1.964 | 2.317 | 18.00% |
7 | 7 | JAUSER CARGO | 2.393 | 1.943 | -18.83% |
8 | 8 | REPREMAR LOGISTICS | 1.450 | 1.700 | 17.24% |
9 | 9 | TRANSTEMARE SRL | 754 | 1.160 | 53.85% |
10 | 10 | MASTERLINE LOGISTICS | 311 | 1.149 | 269.45% |
11 | 11 | DHL GLOBAL FORWARDING | 629 | 1.106 | 75.79% |
12 | 12 | URUGUAY LOGISTICS SA | 541 | 953 | 76.16% |
13 | 13 | C ALMAR INTERNATIONAL DE URUGUAY SA | 148 | 814 | 450.00% |
14 | 14 | CH ROBINSON LOGISTICS | 390 | 792 | 103.08% |
15 | 15 | CENTRAL CARGO SAS | 563 | 765 | 35.88% |
16 | 16 | PANALPINA URUGUAY TRANSPORTES MUNDIALES SA | 0 | 708 | 100.00% |
17 | 17 | UNIVERSAL SHIPPING AGENCY SA | 822 | 674 | -18.00% |
18 | 18 | ROLITRANS | 525 | 656 | 25.03% |
19 | 19 | CEVA LOGISTICS | 0 | 635 | 100.00% |
20 | 20 | ALFA TRADING | 469 | 597 | 27.29% |
21 | 21 | TRANSIT WORLD FORWARDING SAS | 100 | 579 | 479.00% |
22 | 22 | FCL PARAGUAY SA | 335 | 533 | 59.10% |
23 | 23 | BASE CARGO SRL | 706 | 528 | -25.21% |
24 | 24 | ROHLIG LOGISTICS | 427 | 460 | 7.83% |
25 | 25 | TRANSCARGO SA | 419 | 440 | 5.01% |
26 | 26 | PLUSCARGO SA | 0 | 439 | 100.00% |
27 | 27 | TLC URUGUAY SA | 317 | 431 | 35.96% |
28 | 28 | MG LOGISTICA | 593 | 429 | -27.66% |
29 | 29 | PARAMAR SA | 273 | 428 | 56.78% |
30 | 30 | BOLLORE LOGISTICS | 587 | 423 | -27.94% |
31 | 31 | SOUTH CROSS LOGISTICS SA | 0 | 417 | 100.00% |
32 | 32 | CHARTER LINK LOGISTICS | 0 | 402 | 100.00% |
33 | 33 | RALESUR | 587 | 390 | -33.56% |
34 | 34 | PLUSCAGRO SRL | 32 | 385 | 1103.13% |
35 | 35 | EXIM CARGO URUGUAY | 281 | 382 | 35.94% |
36 | 36 | SACO SHIPPING SA | 0 | 369 | 100.00% |
37 | 37 | EXPEDITORS | 253 | 362 | 43.08% |
38 | 38 | JAS FORWARDING | 444 | 345 | -22.30% |
39 | 39 | OVERSEAS URUGUAY SA | 0 | 342 | 100.00% |
40 | 40 | PLUSCARGO PARAGUAY SA | 0 | 328 | 100.00% |
41 | 41 | DHL GLOBAL | 322 | 312 | -3.11% |
42 | 42 | CIFOB CARGO LTDA | 2.071 | 312 | -84.93% |
43 | 43 | BLU LOGISTICS | 721 | 307 | -57.42% |
44 | 44 | ALTERCARGO SRL | 261 | 293 | 12.26% |
45 | 45 | ALMAR URUGUAY SA | 4.579 | 291 | -93.64% |
46 | 46 | AIRMAR CARGO SA | 169 | 251 | 48.52% |
47 | 47 | EUROPARTNERS | 52 | 249 | 378.85% |
48 | 48 | MERCATOR TRANSPORT URUGUAY SA | 0 | 247 | 100.00% |
49 | 49 | FLUDIGAM SA | 180 | 246 | 36.67% |
50 | 50 | DSV | 3 | 233 | 7666.65% |
51 | OUTROS | 15.293 | 12.551 | -17.93% | |
52 | TOTAL | 54.439 | 54.989 | 1.01% |
-
Ores
Dec, 13, 2018
0
Anglo American’s nickel production to remain steady in 2019
-
Grains
Sep, 22, 2021
0
ANEC raises Brazil’s soybean export forecast in September and reduces that of corn
-
Ports and Terminals
Apr, 17, 2024
0
Unmanned Vessel Guará Advances Hydrographic Mapping in Brazil
-
Grains
Jun, 12, 2019
0
Brazilian soy exports to China dip 5% in first 5 months year-on-year