
OTI Ranking | Dataliner | Jan-Jun 2024 vs Jan-Jun 2023
Aug, 05, 2024 Posted by Gabriel MalheirosWeek 202431
Navigate through this post and discover the top-ranked 50 Ocean Transportation Intermediaries (OTIs) in Brazil and the Plate region from January to June 2024, along with a comparison to the same period in 2023. It is worth remembering that the OTI ranking is composed of data from multiple sources collected and adjusted by Datamar’s Business Intelligence team. Some volumes may differ from those recorded in DataLiner.
Kuehne & Nagel leads the Brazilian ranking of OTIs for container exports, having shipped 29,205 TEU in the first half of the year—a volume that is 18.5% higher than in the same period last year. Easy Shipping (+21.4%) and Amtrans (+25.6%) are next in line. View the complete ranking list below:
OTI RANKING | Dataliner Brazil | Jan-May 2024 vs. Jan-May 2023 | TEU | Exports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 1 | KUEHNE & NAGEL | 29.205 | 24.643 | 18,5% |
2 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 2 | EASY SHIPPING | 22.954 | 18.909 | 21,4% |
3 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 3 | AMTRANS | 17.771 | 14.145 | 25,6% |
4 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 4 | ALLOG | 15.230 | 13.182 | 15,5% |
5 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 5 | DSV | 14.872 | 18.126 | -18,0% |
6 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 6 | DB SCHENKER | 12.812 | 11.782 | 8,7% |
7 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 7 | INTERMAR | 11.965 | 3.846 | 211,1% |
8 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 8 | ASIA SHIPPING | 11.478 | 11.414 | 0,6% |
9 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 9 | DC LOGISTICS | 11.425 | 7.420 | 54,0% |
10 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 10 | J C ASSESSORIA | 10.842 | 4.098 | 164,6% |
11 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 11 | DHL | 10.443 | 10.313 | 1,3% |
12 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 12 | CRAFT | 9.200 | 9.466 | -2,8% |
13 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 13 | SMX LOGISTICS | 8.817 | 7.046 | 25,1% |
14 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 14 | CONFIDENCE ASSESSORIA | 8.592 | 526 | 1533,5% |
15 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 15 | EURO AMERICASESSORIA DESPACHOS & TRANSPORTES | 7.676 | 4.450 | 72,5% |
16 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 16 | INDAIA LOGISTICA | 7.607 | 7.457 | 2,0% |
17 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 17 | VMLOG | 6.647 | 8.507 | -21,9% |
18 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 18 | BCF | 6.330 | 4.871 | 30,0% |
19 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 19 | CSA DO BRASIL | 6.206 | 1.304 | 375,9% |
20 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 20 | INTERGLOBO | 5.927 | 8.337 | -28,9% |
21 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 21 | EXALOG | 5.287 | 2.042 | 158,9% |
22 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 22 | CEVA LOGISTICS | 5.153 | 6.347 | -18,8% |
23 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 23 | LION LOGISTICS | 5.055 | 4.581 | 10,3% |
24 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 24 | TEX SHIPPING | 4.730 | 429 | 1002,6% |
25 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 25 | B&M LOGISTICA | 4.470 | 3.463 | 29,1% |
26 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 26 | MAERSK | 4.390 | 3.511 | 25,0% |
27 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 27 | CSS | 4.326 | 1.710 | 153,0% |
28 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 28 | AGL CARGO | 4.253 | 3.444 | 23,5% |
29 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 29 | SAVINO DEL BENE DO BRASIL | 4.062 | 3.616 | 12,3% |
30 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 30 | MEDITERRANEAN LOGISTICA | 4.024 | 394 | 921,3% |
31 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 31 | EXPEDITORS | 3.821 | 3.301 | 15,8% |
32 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 32 | BLU LOGISTICS | 3.760 | 2.197 | 71,1% |
33 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 33 | GEODIS WILSON | 3.573 | 3.771 | -5,2% |
34 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 34 | C FREIGHT | 3.535 | 3.830 | -7,7% |
35 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 35 | ADULOG | 3.156 | 1.353 | 133,3% |
36 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 36 | RS TRANSITARIOS | 3.114 | 603 | 416,4% |
37 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 37 | S MAGALHAES | 2.857 | 2.871 | -0,5% |
38 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 38 | SATEL DESPACHOS | 2.716 | 437 | 521,5% |
39 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 39 | C STEINWEG | 2.617 | 2.307 | 13,4% |
40 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 40 | V SANTOS | 2.601 | 2.555 | 1,8% |
41 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 41 | DFX LOGISTICA | 2.380 | 1.807 | 31,7% |
42 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 42 | ACCESS GLOBAL LOGISTICS | 2.374 | 2.283 | 4,0% |
43 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 43 | BORDERFREE LOGISTICS | 2.369 | 1.387 | 70,8% |
44 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 44 | SAFELOG | 2.300 | 2.712 | -15,2% |
45 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 45 | FESHI SERVICOS | 2.264 | 1.223 | 85,2% |
46 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 46 | JAS FORWARDING | 2.161 | 2.952 | -26,8% |
47 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 47 | PINHO | 2.048 | 2.601 | -21,3% |
48 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 48 | EASY WAY | 2.032 | 1.274 | 59,5% |
49 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 49 | SKYMARINE | 2.026 | 781 | 159,4% |
50 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | 50 | OTHERS | 171.294 | 161.065 | 6.4% |
51 | Gabriel_Malheiros | 05/08/2024 09:46 AM | Gabriel_Malheiros | 05/08/2024 09:46 AM | TOTAL | 504.747 | 420.689 | 20.0% |
Source: DataLiner (click here to request a demo)
The OTI that imported the most containers in the first half of the year was Asia Shipping, with 93,164 TEU, a volume 33.6% higher than in the corresponding period of 2023. DSV and Blu Logistics followed with 16.1% and 33.7% higher volumes, respectively. See more below:
OTI RANKING | Dataliner Brazil | Jan-Jun 2024 vs. Jan-Jun 2023 | TEU | Imports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 1 | ASIA SHIPPING | 93.164 | 69.748 | 33,6% |
2 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 2 | DSV | 38.802 | 33.428 | 16,1% |
3 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 3 | BLU LOGISTICS | 36.105 | 27.011 | 33,7% |
4 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 4 | KUEHNE & NAGEL | 33.627 | 33.735 | -0,3% |
5 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 5 | ALLOG | 23.504 | 16.474 | 42,7% |
6 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 6 | DC LOGISTICS | 22.892 | 19.252 | 18,9% |
7 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 7 | CRAFT | 20.254 | 15.452 | 31,1% |
8 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 8 | ES BRASIL | 18.885 | 14.229 | 32,7% |
9 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 9 | DHL | 18.481 | 11.630 | 58,9% |
10 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 10 | DB SCHENKER | 16.371 | 17.051 | -4,0% |
11 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 11 | LX PANTOS | 15.784 | 12.311 | 28,2% |
12 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 12 | HAND LINE | 14.946 | 10.998 | 35,9% |
13 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 13 | ASCENSUS | 14.658 | 7.526 | 94,8% |
14 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 14 | MAERSK | 13.710 | 5.794 | 136,6% |
15 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 15 | BDP | 12.101 | 10.928 | 10,7% |
16 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 16 | NEXT SHIPPING | 11.899 | 9.710 | 22,5% |
17 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 17 | JAS FORWARDING | 11.251 | 9.082 | 23,9% |
18 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 18 | CEVA LOGISTICS | 10.989 | 12.930 | -15,0% |
19 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 19 | COMISSARIA PIBERNAT | 10.887 | 13.528 | -19,5% |
20 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 20 | GEODIS WILSON | 10.747 | 9.201 | 16,8% |
21 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 21 | ANX LOGISTICA | 10.365 | 7.265 | 42,7% |
22 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 22 | DELPHI FRETES INT. | 10.287 | 2.694 | 281,8% |
23 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 23 | SMX LOGISTICS | 9.934 | 9.371 | 6,0% |
24 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 24 | KPM LOGISTICS | 9.878 | 6.173 | 60,0% |
25 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 25 | CHENDA CARGO | 9.715 | 8.693 | 11,8% |
26 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 26 | EXPEDITORS | 8.684 | 8.712 | -0,3% |
27 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 27 | FAST SHIPPING | 8.308 | 4.367 | 90,2% |
28 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 28 | HYUNDAI GLOVIS | 7.596 | 8.200 | -7,4% |
29 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 29 | ROYAL | 7.534 | 8.304 | -9,3% |
30 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 30 | INDAIA LOGISTICA | 6.999 | 7.717 | -9,3% |
31 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 31 | TEX SHIPPING | 6.188 | 4.592 | 34,7% |
32 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 32 | SUNTRANS | 6.172 | 4.118 | 49,9% |
33 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 33 | SKYMARINE | 6.103 | 4.707 | 29,7% |
34 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 34 | HM WAY LOGISTICS | 5.762 | 4.437 | 29,9% |
35 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 35 | PGL PRIME | 5.656 | 3.407 | 66,0% |
36 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 36 | NELSON HEUSI LOGISTICA & ARMAZENS GERAIS | 4.646 | 2.946 | 57,7% |
37 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 37 | SAMSUNG LOGISTICS | 4.635 | 4.150 | 11,7% |
38 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 38 | CRONOS LOGISTICA | 4.563 | 3.225 | 41,5% |
39 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 39 | PLUSCARGO | 4.397 | 5.048 | -12,9% |
40 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 40 | SEA SKY LOGISTICS | 4.235 | 2.019 | 109,8% |
41 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 41 | B&M LOGISTICA | 4.050 | 2.654 | 52,6% |
42 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 42 | HELLMANN | 3.790 | 3.640 | 4,1% |
43 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 43 | AMTRANS | 3.751 | 2.896 | 29,5% |
44 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 44 | LINEA SERVICOS LOGISTICOS | 3.739 | 2.647 | 41,3% |
45 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 45 | CSS | 3.647 | 2.741 | 33,1% |
46 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 46 | ACTION CARGO | 3.600 | 2.532 | 42,2% |
47 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 47 | NEW TRAFIC LOGISTIC | 3.575 | 3.700 | -3,4% |
48 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 48 | RENTAL LOGISTICA | 3.567 | 2.496 | 42,9% |
49 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 49 | INTERGLOBO | 3.470 | 2.540 | 36,6% |
50 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | 50 | OTHERS | 316.555 | 294.431 | 7.5% |
51 | Gabriel_Malheiros | 05/08/2024 09:49 AM | Gabriel_Malheiros | 05/08/2024 09:49 AM | TOTAL | 940.458 | 790.440 | 19.0% |
Source: DataLiner (click here to request a demo)
Plate
With a volume 12.3% lower than in the same period last year, Ruca Logistics tops the list of OTIs that exported the most via containers in Argentina during the first half of the year. Kuehne & Nagel is second, with a volume 8.8% higher. More information is available below:
OTI RANKING | Dataliner Argentina | Jan-Jun 2024 vs. Jan-Jun 2023 | TEU | Exports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 1 | RUCA LOGISTICS | 2.195 | 2.503 | -12,3% |
2 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 2 | KUEHNE & NAGEL | 1.973 | 1.813 | 8,8% |
3 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 3 | MERCATOR TRANSPORT | 1.885 | 680 | 177,2% |
4 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 4 | TIBA GROUP | 1.781 | 1.742 | 2,2% |
5 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 5 | SEABIRD ARGENTINA | 1.764 | 1.060 | 66,4% |
6 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 6 | LATCOMEX | 1.625 | 1.943 | -16,4% |
7 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 7 | TRANSCARGO | 1.591 | 1.143 | 39,2% |
8 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 8 | INTER AMERICAN CARGO GROUP | 1.424 | 1.268 | 12,3% |
9 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 9 | VISION LOGISTIC | 1.284 | 1.422 | -9,7% |
10 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 10 | AMERICANA SHIPPING | 1.258 | 2.878 | -56,3% |
11 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 11 | AGROLOG | 1.151 | 754 | 52,7% |
12 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 12 | DHL | 1.149 | 593 | 93,6% |
13 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 13 | PORTLAND LOGISTIC | 1.125 | 1.526 | -26,3% |
14 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 14 | CARGO STAFF LOGISTICS | 1.102 | 373 | 195,4% |
15 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 15 | BLU LOGISTICS | 1.049 | 708 | 48,2% |
16 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 16 | LOGISTIC CONSULTING GROUP | 964 | 440 | 119,1% |
17 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 17 | 954 LINCOLN | 948 | 466 | 103,4% |
18 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 18 | PROJECT CARGO | 922 | 771 | 19,6% |
19 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 19 | BDP | 827 | 452 | 83,0% |
20 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 20 | FELPOINT | 825 | 392 | 110,5% |
21 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 21 | GLOBAL ROVER | 814 | 426 | 91,1% |
22 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 22 | SEASIDE | 814 | 746 | 9,1% |
23 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 23 | VINPAC CONTAINER LINE | 809 | 0 | |
24 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 24 | GLOBAL DISTRIBUTION & SERVICES | 786 | 282 | 178,7% |
25 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 25 | MGP LOGISTICS | 782 | 392 | 99,4% |
26 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 26 | ALTIUS | 767 | 652 | 17,6% |
27 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 27 | SERLOG SERVICIOS LOGISTICOS | 761 | 765 | -0,5% |
28 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 28 | S PLUS SHIPPING | 735 | 28 | 2525,0% |
29 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 29 | C & M SHIP BROKER ARGENTINA | 726 | 272 | 166,9% |
30 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 30 | LYNX CARGO INTERNATIONAL | 715 | 301 | 137,5% |
31 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 31 | A&S LOGISTICS | 681 | 587 | 16,0% |
32 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 32 | PADWOR SA SUC EMP EXT | 680 | 828 | -17,9% |
33 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 33 | MAERSK | 652 | 49 | 1230,6% |
34 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 34 | ATL CARGO | 649 | 0 | |
35 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 35 | HELLMANN | 633 | 425 | 48,9% |
36 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 36 | INTERMODAL TANK TRANSPORT LOGISTICS | 623 | 449 | 38,8% |
37 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 37 | YUSEN LOGISTICS | 561 | 25 | 2144,0% |
38 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 38 | NAVYTRANS | 552 | 64 | 762,5% |
39 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 39 | MARTICO SUR | 546 | 522 | 4,6% |
40 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 40 | INTERALMAR | 537 | 825 | -35,0% |
41 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 41 | DSV | 512 | 399 | 28,3% |
42 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 42 | SOUTHCROSS LOGISTICS | 480 | 829 | -42,1% |
43 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 43 | BLUE SKY LOGISTICS | 440 | 0 | |
44 | Gabriel_Malheiros | 05/08/2024 09:50 AM | Gabriel_Malheiros | 05/08/2024 09:50 AM | 44 | ALMAR | 432 | 331 | 30,5% |
