
OTI Ranking | Dataliner | Jan-Mar 2024 vs. Jan-Mar 2023
May, 03, 2024 Posted by Gabriel MalheirosWeek 202418
Navigate through the ranks below and discover the top 50 Ocean Transportation Intermediaries (OTI) that maintained operations in Brazil and the Plate region from January to March 2024, also compared to the same months in 2023, based on data from DataLiner, a Datamar business intelligence service.
Kuehe & Nagel took the leadership of Brazilian container exports in the first three months of 2024, with 13,601 TEUs, 33.3% more than in the same period in 2023. Easy Shipping, the second-ranked company in this list, exported a volume that was 16.7% higher. Amtrans, meanwhile, had a 35.8% larger throughput. See more:
OTI RANKING | Dataliner Brazil | Jan-Mar 2024 vs. Jan-Mar 2023 | TEU | Exports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 1 | KUEHNE & NAGEL | 13.601 | 10.204 | 33,3% |
2 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 2 | EASY SHIPPING | 9.689 | 8.300 | 16,7% |
3 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 3 | AMTRANS | 8.649 | 6.371 | 35,8% |
4 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 4 | DSV | 8.287 | 8.243 | 0,5% |
5 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 5 | ASIA SHIPPING | 6.398 | 5.589 | 14,5% |
6 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 6 | INTERMAR | 6.320 | 2.072 | 205,0% |
7 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 7 | DB SCHENKER | 5.836 | 5.735 | 1,8% |
8 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 8 | J C ASSESSORIA | 5.647 | 1.780 | 217,2% |
9 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 9 | DC LOGISTICS | 5.643 | 2.927 | 92,8% |
10 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 10 | DHL | 5.484 | 4.520 | 21,3% |
11 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 11 | ALLOG | 5.143 | 3.068 | 67,6% |
12 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 12 | CRAFT | 4.559 | 4.122 | 10,6% |
13 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 13 | BCF | 3.873 | 2.198 | 76,2% |
14 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 14 | SMX LOGISTICS | 3.788 | 3.040 | 24,6% |
15 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 15 | INDAIA LOGISTICA | 3.777 | 3.851 | -1,9% |
16 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 16 | EURO AMERICA | 3.537 | 2.179 | 62,3% |
17 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 17 | VMLOG | 3.436 | 4.465 | -23,0% |
18 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 18 | MEDITERRANEAN LOGISTICA | 3.016 | 92 | 3178,3% |
19 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 19 | CONFIDENCE ASSESSORIA | 2.973 | 472 | 529,9% |
20 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 20 | CSA DO BRASIL | 2.714 | 485 | 459,6% |
21 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 21 | CEVA LOGISTICS | 2.633 | 3.257 | -19,2% |
22 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 22 | LION LOGISTICS | 2.623 | 2.293 | 14,4% |
23 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 23 | ADULOG | 2.617 | 223 | 1073,5% |
24 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 24 | INTERGLOBO | 2.601 | 3.217 | -19,1% |
25 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 25 | EXALOG | 2.560 | 500 | 412,0% |
26 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 26 | CSS | 2.264 | 857 | 164,2% |
27 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 27 | MAERSK | 2.201 | 1.649 | 33,5% |
28 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 28 | B&M LOGISTICA | 1.986 | 1.570 | 26,5% |
29 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 29 | AGL CARGO | 1.942 | 1.809 | 7,4% |
30 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 30 | TEX SHIPPING | 1.926 | 90 | 2040,0% |
31 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 31 | SAVINO DEL BENE DO BRASIL | 1.811 | 1.494 | 21,2% |
32 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 32 | EXPEDITORS | 1.796 | 1.460 | 23,0% |
33 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 33 | RS TRANSITARIOS | 1.779 | 48 | 3606,2% |
34 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 34 | BLU LOGISTICS | 1.753 | 862 | 103,4% |
35 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 35 | S MAGALHAES | 1.737 | 1.310 | 32,6% |
36 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 36 | SATEL DESPACHOS | 1.687 | 105 | 1506,7% |
37 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 37 | C FREIGHT | 1.609 | 1.831 | -12,1% |
38 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 38 | GEODIS WILSON | 1.607 | 2.172 | -26,0% |
39 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 39 | SAFELOG | 1.284 | 1.566 | -18,0% |
40 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 40 | ACCESS GLOBAL LOGISTICS | 1.262 | 982 | 28,5% |
41 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 41 | FESHI SERVICOS | 1.205 | 702 | 71,7% |
42 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 42 | RAX BRASIL ASSESSORIA | 1.205 | 175 | 588,6% |
43 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 43 | GF TRANSPORTES | 1.203 | 130 | 825,4% |
44 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 44 | V SANTOS | 1.190 | 946 | 25,8% |
45 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 45 | DFX LOGISTICA | 1.183 | 977 | 21,1% |
46 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 46 | C STEINWEG | 1.178 | 1.138 | 3,5% |
47 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 47 | BORDERFREE LOGISTICS | 1.164 | 578 | 101,4% |
48 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 48 | SKYMARINE | 1.118 | 269 | 315,6% |
49 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 49 | SERVIMEX LOGISTICA | 989 | 761 | 30,0% |
50 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | 50 | OTHERS | 83.336 | 78.402 | 6.3% |
51 | I_write_a_lot | 02/05/2024 05:03 PM | I_write_a_lot | 02/05/2024 05:03 PM | TOTAL | 245.819 | 191.086 | 28.6% |
Source: Datamar (click here to request a demo)
Asia Shipping ranked first in Brazilian container imports in the first quarter of 2024, with 49,303 TEUs, 52.2% more than the same period in 2023. Blu Logistics, which ranks second, imported a volume that was 47.4% higher in the same comparison. Kuehne & Nagel ranked third, with an 18% higher volume. Check it out:
OTI RANKING | Dataliner Brazil | Jan-Mar 2024 vs. Jan-Mar 2023 | TEU | Imports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 1 | ASIA SHIPPING | 49.303 | 32.395 | 52,2% |
2 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 2 | BLU LOGISTICS | 18.282 | 12.403 | 47,4% |
3 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 3 | KUEHNE & NAGEL | 17.826 | 15.106 | 18,0% |
4 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 4 | DSV | 16.441 | 17.016 | -3,4% |
5 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 5 | DC LOGISTICS | 13.408 | 9.578 | 40,0% |
6 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 6 | ALLOG | 11.153 | 8.506 | 31,1% |
7 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 7 | CRAFT | 10.444 | 7.652 | 36,5% |
8 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 8 | ES BRASIL | 10.026 | 6.862 | 46,1% |
9 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 9 | DHL | 8.327 | 5.818 | 43,1% |
10 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 10 | DB SCHENKER | 8.250 | 8.345 | -1,1% |
11 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 11 | HAND LINE | 7.375 | 5.103 | 44,5% |
12 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 12 | LX PANTOS | 7.366 | 4.927 | 49,5% |
13 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 13 | ASCENSUS | 6.379 | 3.797 | 68,0% |
14 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 14 | NEXT SHIPPING | 6.023 | 4.366 | 38,0% |
15 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 15 | GEODIS WILSON | 5.632 | 4.308 | 30,7% |
16 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 16 | CEVA LOGISTICS | 5.627 | 7.389 | -23,9% |
17 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 17 | BDP | 5.600 | 5.825 | -3,9% |
18 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 18 | ANX LOGISTICA | 5.540 | 3.492 | 58,6% |
19 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 19 | CHENDA CARGO | 5.460 | 3.432 | 59,1% |
20 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 20 | KPM LOGISTICS | 5.371 | 3.300 | 62,8% |
21 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 21 | JAS FORWARDING | 5.232 | 4.385 | 19,3% |
22 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 22 | MAERSK | 5.231 | 2.758 | 89,7% |
23 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 23 | SMX LOGISTICS | 4.762 | 4.558 | 4,5% |
24 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 24 | DELPHI FRETES INT. | 4.731 | 451 | 949,0% |
25 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 25 | COMISSARIA PIBERNAT | 4.339 | 7.793 | -44,3% |
26 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 26 | FAST SHIPPING | 4.313 | 2.129 | 102,6% |
27 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 27 | ROYAL | 4.237 | 3.996 | 6,0% |
28 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 28 | EXPEDITORS | 4.114 | 4.533 | -9,3% |
29 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 29 | HYUNDAI GLOVIS | 3.592 | 4.202 | -14,5% |
30 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 30 | INDAIA LOGISTICA | 3.398 | 3.475 | -2,2% |
31 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 31 | SKYMARINE | 3.271 | 1.911 | 71,2% |
32 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 32 | TEX SHIPPING | 3.267 | 2.161 | 51,2% |
33 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 33 | HM WAY LOGISTICS | 3.199 | 2.016 | 58,7% |
34 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 34 | PGL PRIME | 3.077 | 1.738 | 77,0% |
35 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 35 | SUNTRANS | 2.740 | 1.917 | 42,9% |
36 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 36 | CRONOS LOGISTICA | 2.440 | 1.586 | 53,8% |
37 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 37 | PLUSCARGO | 2.281 | 2.420 | -5,7% |
38 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 38 | NEW TRAFIC LOGISTIC | 2.200 | 2.605 | -15,5% |
39 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 39 | SEA SKY LOGISTICS | 2.155 | 743 | 190,0% |
40 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 40 | X5 LOGISTICA | 2.102 | 1.076 | 95,4% |
41 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 41 | RENTAL LOGISTICA | 2.094 | 1.194 | 75,4% |
42 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 42 | SAMSUNG LOGISTICS | 2.052 | 1.619 | 26,7% |
43 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 43 | AMTRANS | 2.047 | 1.240 | 65,1% |
44 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 44 | NELSON HEUSI | 2.022 | 1.584 | 27,7% |
45 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 45 | CTI CARGO | 1.941 | 1.394 | 39,2% |
46 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 46 | CSS | 1.900 | 1.168 | 62,7% |
47 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 47 | INTERGLOBO | 1.826 | 1.110 | 64,5% |
48 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 48 | HELLMANN | 1.771 | 1.855 | -4,5% |
49 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 49 | QUANTUM LOGISTICA | 1.770 | 1.173 | 50,9% |
50 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | 50 | OTHERS | 158.334 | 146.522 | 8.1% |
51 | I_write_a_lot | 02/05/2024 05:08 PM | I_write_a_lot | 02/05/2024 05:08 PM | TOTAL | 470.271 | 384.932 | 22.2% |
Source: Datamar (click here to request a demo)
Argentina
Mercator Transport leads the Argentine ranking of container exports in the first quarter of 2024, with a volume that is 211.8% higher than the corresponding period in 2023. Ruca Logistics, ranked second, exported a volume 5.8% lower. See more below:
OTI RANKING | Dataliner Argentina | Jan-Mar 2024 vs. Jan-Mar 2022 | TEU | Exports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 1 | MERCATOR TRANSPORT | 1.319 | 423 | 211,8% |
2 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 2 | RUCA LOGISTICS | 1.117 | 1.186 | -5,8% |
3 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 3 | KUEHNE & NAGEL | 1.062 | 824 | 28,9% |
4 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 4 | TRANSCARGO | 801 | 498 | 60,8% |
5 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 5 | TIBA GROUP | 711 | 833 | -14,6% |
6 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 6 | VISION LOGISTIC | 696 | 717 | -3,0% |
7 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 7 | INTER AMERICAN CARGO GROUP | 681 | 574 | 18,6% |
8 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 8 | PORTLAND LOGISTIC | 675 | 666 | 1,3% |
9 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 9 | AMERICANA SHIPPING | 645 | 1.490 | -56,7% |
10 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 10 | FELPOINT | 643 | 254 | 153,1% |
11 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 11 | AGROLOG | 595 | 357 | 66,7% |
12 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 12 | CARGO STAFF LOGISTICS | 556 | 206 | 169,9% |
13 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 13 | 954 LINCOLN | 550 | 248 | 121,8% |
14 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 14 | PROJECT CARGO | 546 | 297 | 83,8% |
15 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 15 | LOGISTIC CONSULTING GROUP | 530 | 204 | 159,8% |
16 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 16 | LATCOMEX | 527 | 578 | -8,8% |
17 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 17 | DHL | 515 | 308 | 67,0% |
18 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 18 | BLU LOGISTICS | 488 | 370 | 31,9% |
19 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 19 | BDP | 458 | 223 | 105,4% |
20 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 20 | SEABIRD ARGENTINA | 457 | 522 | -12,5% |
21 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 21 | GLOBAL DISTRIBUTION & SERVICES | 436 | 164 | 165,9% |
22 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 22 | SERLOG SERVICIOS LOGISTICOS | 428 | 378 | 13,2% |
23 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 23 | S PLUS SHIPPING | 427 | 0 | |
24 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 24 | ALTIUS | 419 | 362 | 15,7% |
25 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 25 | A&S LOGISTICS | 408 | 183 | 123,0% |
26 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 26 | VINPAC CONTAINER LINE | 403 | 0 | |
27 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 27 | SEASIDE | 379 | 467 | -18,8% |
28 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 28 | MARTICO SUR | 366 | 228 | 60,5% |
29 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 29 | ATL CARGO | 341 | 0 | |
30 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 30 | GLOBAL ROVER | 335 | 169 | 98,2% |
31 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 31 | DSV | 333 | 227 | 46,7% |
32 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 32 | BLUE SKY LOGISTICS | 332 | 0 | |
33 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 33 | INTERMODAL TANK TRANSPORT LOGISTICS | 319 | 309 | 3,2% |
34 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 34 | MGP LOGISTICS | 305 | 250 | 22,0% |
35 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 35 | C & M SHIP BROKER ARGENTINA | 301 | 197 | 52,8% |
36 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 36 | NAVYTRANS | 294 | 6 | 4800,0% |
37 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 37 | INTERALMAR | 281 | 466 | -39,7% |
38 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 38 | ALMAR | 277 | 253 | 9,5% |
39 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 39 | LYNX CARGO INTERNATIONAL | 255 | 109 | 133,9% |
40 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 40 | HELLMANN | 240 | 255 | -5,9% |
41 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 41 | YUSEN LOGISTICS | 224 | 12 | 1766,7% |
42 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 42 | SOUTHCROSS LOGISTICS | 212 | 500 | -57,6% |
43 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 43 | DB SCHENKER | 204 | 298 | -31,5% |
44 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 44 | SAMLOG | 183 | 90 | 103,3% |
45 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 45 | KEEMO | 174 | 222 | -21,6% |
46 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 46 | PLUSCARGO | 167 | 126 | 32,5% |
47 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 47 | ARPAFLU | 167 | 0 | |
48 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 48 | EMEVE COMERCIO EXTERIOR | 154 | 25 | 516,0% |
49 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 49 | MAERSK | 153 | 20 | 665,0% |
50 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | 50 | OTHERS | 7.236 | 8.767 | -17.5% |
51 | I_write_a_lot | 03/05/2024 02:53 PM | I_write_a_lot | 03/05/2024 02:53 PM | TOTAL | 29.325 | 24.861 | 18.0% |
Source: Datamar (click here to request a demo)
Kuehne & Nagel leads the ranking of Argentine imports via containers in the first quarter of 2024, with 3,433 TEUs, a volume 4.8% higher than in the same period of 2023. Locksley, second in the ranking, imported a volume 9% higher. Imports via DSV increased by 67.1%. See this and more below:
OTI RANKING | Dataliner Argentina | Jan-Mar 2024 vs. Jan-Mar 2023 | TEU | Imports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 02/05/2024 05:17 PM | I_write_a_lot | 02/05/2024 05:17 PM | 1 | KUEHNE & NAGEL | 3.433 | 3.277 | 4,8% |
2 | I_write_a_lot | 02/05/2024 05:17 PM | I_write_a_lot | 02/05/2024 05:17 PM | 2 | LOCKSLEY | 3.402 | 3.120 | 9,0% |
