Updated values: OTI Ranking | DataLiner | Jan-Nov 2022 vs. Jan-Nov 2021 | Brazil and Plate
Jan, 17, 2023 Posted by Gabriel MalheirosWeek 202301
See below the top ranking OTI present in Brazil and the Plate region, ranked in terms of container shipping from Jan-Nov 2022, compared to the same period in 2021. The rankings below were produced based on DataLiner data by Datamar.
Brazil
Kuehne & Nagel again took first place in container exports in the first eleven months of 2022, sending 50,472 TEUs abroad, a volume 10.31% lower than in the same period in 2021. Asia Shipping, the second-ranked company, exported 32,129 TEUs of containerized cargo, a 29.61% increase over the same period last year. See more below:
OTI RANKING | Dataliner Brazil | Jan-Nov 2021 vs. Jan-Nov 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Nov | 2021 | Jan-Nov | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 56.274 | 50.472 | -10.31% |
2 | 2 | ASIA SHIPPING TRANSPORTES INTERNACIONAIS LTDA | 24.788 | 32.129 | 29.61% |
3 | 3 | AMTRANS LOGISTICS | 43.097 | 30.128 | -30.09% |
4 | 4 | DSV | 19.485 | 29.687 | 52.36% |
5 | 5 | DHL GLOBAL FORWARDING | 25.091 | 22.749 | -9.34% |
6 | 6 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 21.656 | 20.994 | -3.06% |
7 | 7 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 19.284 | 19.249 | -0.18% |
8 | 8 | DB SCHENKER | 25.334 | 18.793 | -25.82% |
9 | 9 | VMLOG | 27.094 | 16.990 | -37.29% |
10 | 10 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 22.033 | 15.117 | -31.39% |
11 | 11 | INDAIA LOGISTICA INTERNACIONAL | 14.423 | 14.883 | 3.19% |
12 | 12 | DC LOGISTICS | 10.269 | 12.809 | 24.74% |
13 | 13 | CRAFT MULTIMODAL | 13.550 | 12.598 | -7.02% |
14 | 14 | MAERSK | 3.866 | 11.994 | 210.22% |
15 | 15 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 11.795 | 11.838 | 0.36% |
16 | 16 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 6.831 | 11.337 | 65.97% |
17 | 17 | LION LOGISTICS | 13.648 | 11.146 | -18.33% |
18 | 18 | SMX INTERNATIONAL LTDA EPP | 7.778 | 10.822 | 39.15% |
19 | 19 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 12.311 | 9.713 | -21.11% |
20 | 20 | ALLOG ITAJAI TRANSPORTES INTERNACIONAIS LTDA | 0 | 8.910 | 100.00% |
21 | 21 | SAVINO DEL BENE | 11.370 | 8.822 | -22.41% |
22 | 22 | EURO AMERICA | 8.961 | 7.967 | -11.09% |
23 | 23 | ANDES OPERADOR MULTIMODAL LTDA | 8.300 | 7.468 | -10.02% |
24 | 24 | JAS FORWARDING | 7.187 | 7.118 | -0.97% |
25 | 25 | CEVA LOGISTICS | 9.616 | 6.999 | -27.22% |
26 | 26 | AGL CARGO | 7.172 | 6.757 | -5.79% |
27 | 27 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 5.220 | 6.668 | 27.74% |
28 | 28 | EXPEDITORS | 6.675 | 6.635 | -0.60% |
29 | 29 | B&M LOGISTICA INTERNACIONAL | 8.412 | 6.551 | -22.13% |
30 | 30 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 8.908 | 6.108 | -31.43% |
31 | 31 | MORGADO DESPACHOS ADUANEIROS LTDA | 4.912 | 5.962 | 21.38% |
32 | 32 | S MAGALHAES SA | 2.936 | 5.830 | 98.58% |
33 | 33 | MASTER SUL COMEX LTDA | 5.212 | 5.718 | 9.71% |
34 | 34 | DFX LOGISTICA | 5.002 | 5.548 | 10.93% |
35 | 35 | ACCESS GLOBAL LOGISTICS TRANSPORTE INTERNACIONAL LTDA | 4.979 | 5.176 | 3.96% |
36 | 36 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 6.121 | 5.021 | -17.97% |
37 | 37 | PINHO | 3.149 | 4.647 | 47.57% |
38 | 38 | SERVIMEX LOGISTICA LTDA | 3.425 | 4.515 | 31.82% |
39 | 39 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 4.110 | 4.393 | 6.89% |
40 | 40 | DEL CORONA & SCARDIGLI LOGISTICS | 3.225 | 4.343 | 34.68% |
41 | 41 | GEODIS WILSON | 3.699 | 4.112 | 11.17% |
42 | 42 | EAST LINE LTD | 7.683 | 3.999 | -47.95% |
43 | 43 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 7.454 | 3.972 | -46.71% |
44 | 44 | DMF LOGISTICS | 3.440 | 3.924 | 14.07% |
45 | 45 | ITACEX COMISSARIA DE DESPACHOS ADUANEIROS LTDA | 3.280 | 3.821 | 16.49% |
46 | 46 | V SANTOS | 2.778 | 3.796 | 36.65% |
47 | 47 | MANUPORT LOGISTICS DO BRASIL LTDA | 3.618 | 3.767 | 4.12% |
48 | 48 | HELLMANN WORLDWIDE LOGISTICS | 2.157 | 3.695 | 71.29% |
49 | 49 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 10.643 | 3.662 | -65.59% |
50 | 50 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 1.130 | 3.577 | 216.55% |
51 | OTHERS | 378.068 | 320.355 | -15.27% | |
52 | TOTAL | 927.447 | 853.283 | -8.00% |
Source: DataLiner (click here to request a demo)
Nevertheless, Asia Shipping leads the ranking of imports, with 122,652 TEUs handled between January and November, a drop of 12.73% compared to the same period in 2021. DSV imported a volume 26,55% higher compared to the same period a year ago. See the full ranking below:
OTI RANKING | Dataliner Brazil | Jan-Nov 2021 vs. Jan-Nov 2022 | TEU | Imports*
wdt_ID | Rank | Company | Jan-Nov | 2021 | Jan-Nov | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING TRANSPORTES INTERNACIONAIS LTDA | 140,54 | 122,65 | -12.73% |
2 | 2 | DSV | 50,49 | 63,90 | 26.55% |
3 | 3 | BLU LOGISTICS | 63,35 | 54,03 | -14.72% |
4 | 4 | KUEHNE & NAGEL | 45,68 | 52,30 | 14.49% |
5 | 5 | DC LOGISTICS | 38,02 | 36,11 | -5.02% |
6 | 6 | CRAFT MULTIMODAL | 32,92 | 31,58 | -4.06% |
7 | 7 | DB SCHENKER | 33,80 | 30,43 | -9.96% |
8 | 8 | CEVA LOGISTICS | 26,73 | 27,47 | 2.77% |
9 | 9 | DHL GLOBAL FORWARDING | 25,03 | 24,15 | -3.49% |
10 | 10 | LX PANTOS | 27,54 | 23,47 | -14.77% |
11 | 11 | ES BRASIL LOGISTICA LTDA | 26,78 | 23,15 | -13.53% |
12 | 12 | ALLOG SAO PAULO TRANSPORTES INTERNACIONAIS LTDA | 0,00 | 22,88 | 100.00% |
13 | 13 | MAERSK | 9,79 | 21,46 | 119.24% |
14 | 14 | COMISSARIA PIBERNAT LTDA | 19,48 | 21,32 | 9.46% |
15 | 15 | HYUNDAI GLOVIS | 19,44 | 19,25 | -0.97% |
16 | 16 | FIORDE ASSESSORIA | 10,03 | 19,25 | 91.93% |
17 | 17 | BDP | 19,63 | 19,01 | -3.19% |
18 | 18 | HAND LINE TRANSPORTES | 19,50 | 17,90 | -8.21% |
19 | 19 | EXPEDITORS | 19,20 | 17,85 | -7.01% |
20 | 20 | JAS FORWARDING | 17,78 | 17,71 | -0.34% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 13,64 | 17,31 | 26.97% |
22 | 22 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 10,10 | 14,38 | 42.47% |
23 | 23 | CHENDA CARGO LOGISTICS BRASIL LTDA | 10,69 | 14,21 | 32.97% |
24 | 24 | INDAIA LOGISTICA INTERNACIONAL | 12,91 | 13,83 | 7.11% |
25 | 25 | GEODIS WILSON | 7,52 | 13,52 | 79.84% |
26 | 26 | ASCENSUS TRADING & LOGISTICA LTDA | 13,10 | 13,51 | 3.19% |
27 | 27 | CTI CARGO | 12,15 | 11,28 | -7.16% |
28 | 28 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 10,63 | 10,28 | -3.28% |
29 | 29 | B&M LOGISTICA INTERNACIONAL | 10,71 | 10,02 | -6.47% |
30 | 30 | KPM LOGISTICS AGENCIAMENTO DE CARGAS LTDA | 7,87 | 9,78 | 24.34% |
31 | 31 | CISA TRADING | 7,03 | 9,18 | 30.56% |
32 | 32 | SAMSUNG LOGISTICS | 8,55 | 8,98 | 4.97% |
33 | 33 | HM WAY LOGISTICS | 10,53 | 8,97 | -14.81% |
34 | 34 | PLUSCARGO | 8,44 | 8,87 | 5.03% |
35 | 35 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 6,77 | 8,58 | 26.63% |
36 | 36 | VENTANA SERRA | 6,41 | 7,62 | 18.87% |
37 | 37 | HELLMANN WORLDWIDE LOGISTICS | 8,27 | 7,54 | -8.86% |
38 | 38 | ANDES OPERADOR MULTIMODAL LTDA | 8,66 | 7,27 | -16.07% |
39 | 39 | EALOG INTERNATIONAL LOGISTICS GROUP LTDA | 2,47 | 7,16 | 189.76% |
40 | 40 | TEX SHIPPING LTDA | 2,34 | 7,08 | 203.17% |
41 | 41 | AGL CARGO | 5,31 | 6,94 | 30.62% |
42 | 42 | MANUPORT LOGISTICS DO BRASIL LTDA | 7,06 | 6,86 | -2.77% |
43 | 43 | MSL CORPORATE | 5,98 | 6,66 | 11.27% |
44 | 44 | SKYMARINE LOGISTICA LTDA | 6,12 | 6,44 | 5.23% |
45 | 45 | LESCHACO | 7,60 | 6,31 | -16.93% |
46 | 46 | FR MEYERS SOHN LOGISTICA BRASIL LTDA | 5,40 | 6,27 | 16.25% |
47 | 47 | RENTAL LOGISTICA & TRANSPORTE LTDA | 11,61 | 6,16 | -46.93% |
48 | 48 | DACHSER TRANSPORT & LOGISTICS | 5,77 | 6,10 | 5.72% |
49 | 49 | AMTRANS LOGISTICS | 5,98 | 5,69 | -4.86% |
50 | 50 | BOLLORE LOGISTICS | 6,78 | 5,57 | -17.86% |
51 | OTHERS | 581,33 | 516,00 | -11.24% | |
52 | TOTAL | 1,47 | 1,45 | -1.30% |
Source: DataLiner (click here to request a demo)
* Correction: the table above was corrected and updated with missing values on 01/17/2023. Please disregard previous versions.
Argentina
In Argentina, Kuehne & Nagel sent 5,863 TEUs abroad between January and November, up 16.47% compared to the same period in 2021. Ruca Logistics, in second place in the ranking, grew 4.7%. Compare below:
OTI RANKING | Dataliner Argentina | Jan-Nov 2021 vs. Jan-Nov 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Nov | 2021 | Jan-Nov | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 5.034 | 5.863 | 16.47% |
2 | 2 | RUCA LOGISTICS SA | 3.422 | 3.583 | 4.70% |
3 | 3 | LATCOMEX SA | 1.558 | 3.048 | 95.64% |
4 | 4 | SSB INTERNATIONAL SA | 567 | 2.885 | 408.82% |
5 | 5 | TIBA GROUP | 1.971 | 2.885 | 46.36% |
6 | 6 | HILLEBRAND | 3.854 | 2.439 | -36.72% |
7 | 7 | AMERICANA SHIPPING | 1.504 | 2.100 | 39.63% |
8 | 8 | SEASIDE | 1.424 | 2.080 | 46.07% |
9 | 9 | CONTROL INFORMATICO DE CARGAS SA | 532 | 2.031 | 281.77% |
10 | 10 | BLU LOGISTICS | 2.763 | 2.022 | -26.82% |
11 | 11 | TRANSCARGO | 2.291 | 1.981 | -13.55% |
12 | 12 | FELPOINT SRL | 1.712 | 1.786 | 4.32% |
13 | 13 | TERRAMAR LOGISTICA SRL | 966 | 1.712 | 77.23% |
14 | 14 | SEABIRD ARGENTINA SA | 1.772 | 1.560 | -11.94% |
15 | 15 | DB SCHENKER | 2.218 | 1.553 | -29.98% |
16 | 16 | SOUTHCROSS LOGISTICS | 1.020 | 1.523 | 49.24% |
17 | 17 | DHL GLOBAL FORWARDING | 1.660 | 1.482 | -10.74% |
18 | 18 | GLOBAL DISTRIBUTION & SERVICES SA | 1.498 | 1.419 | -5.27% |
19 | 19 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 1.108 | 1.389 | 25.36% |
20 | 20 | PROJECT CARGO SA | 986 | 1.347 | 36.61% |
21 | 21 | INTER AMERICAN CARGO GROUP SA | 1.145 | 1.312 | 14.59% |
22 | 22 | INTERALMAR SA | 1.648 | 1.311 | -20.45% |
23 | 23 | BDP | 4.098 | 1.276 | -68.86% |
24 | 24 | OCEAN INTERNATIONAL SERVICES SA | 959 | 1.212 | 26.38% |
25 | 25 | MERCATOR TRANSPORT ARGENTINA SA | 3.688 | 1.174 | -68.17% |
26 | 26 | KEEMO SA | 2.136 | 1.159 | -45.74% |
27 | 27 | AGROLOG SA | 1.688 | 1.146 | -32.09% |
28 | 28 | PORTLAND LOGISTIC SRL | 743 | 1.127 | 51.68% |
29 | 29 | HELLMANN WORLDWIDE LOGISTICS | 1.097 | 990 | -9.71% |
30 | 30 | VISION LOGISTIC | 643 | 947 | 47.28% |
31 | 31 | INTERMODAL TANK TRANSPORT LOGISTICS | 1.599 | 933 | -41.65% |
32 | 32 | CEVA LOGISTICS | 533 | 927 | 73.92% |
33 | 33 | LOGINET SA | 1.232 | 922 | -25.13% |
34 | 34 | LOGISTIC CONSULTING GROUP SRL | 993 | 868 | -12.59% |
35 | 35 | ALTIUS | 720 | 863 | 19.86% |
36 | 36 | PANALPINA | 596 | 799 | 34.06% |
37 | 37 | MGP LOGISTICS | 2.041 | 797 | -60.94% |
38 | 38 | C & M SHIP BROKER ARGENTINA SRL | 1.256 | 795 | -36.70% |
39 | 39 | SERLOG SERVICIOS LOGISTICOS | 862 | 768 | -10.90% |
40 | 40 | 954 LINCOLN SA | 1.296 | 728 | -43.85% |
41 | 41 | MSL CORPORATE | 690 | 710 | 2.90% |
42 | 42 | JAS FORWARDING | 608 | 688 | 13.16% |
43 | 43 | TRADE & LOGISTIC CO ARGENTINA SA | 450 | 676 | 50.22% |
44 | 44 | SACO SHIPPING | 623 | 649 | 4.10% |
45 | 45 | ALMAR | 662 | 634 | -4.23% |
46 | 46 | MARTICO SUR SA | 323 | 628 | 94.43% |
47 | 47 | GIORGIO GORI | 1.283 | 579 | -54.87% |
48 | 48 | CARGO STAFF LOGISTICS SA | 531 | 562 | 5.84% |
49 | 49 | PLUSCARGO | 416 | 555 | 33.57% |
50 | 50 | EMEVE COMERCIO EXTERIOR SRL | 958 | 545 | -43.11% |
51 | OTHERS | 38.340 | 25.786 | -32.74% | |
52 | TOTAL | 111.716 | 96.754 | -13.39% |
Source: DataLiner (click here to request a demo)
Regarding imports, Loksley SRL leads the Argentine ranking with 15,234 TEUs, a volume 1.9% lower than in the same period of 2021. On the other hand, Kuehne & Nagel, second in the ranking, grew 15.82%.
OTI RANKING | Dataliner Argentina | Jan-Nov 2021 vs. Jan-Nov 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Nov | 2021 | Jan-Nov | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 15.529 | 15.234 | -1.90% |
2 | 2 | KUEHNE & NAGEL | 12.268 | 14.209 | 15.82% |
3 | 3 | CRAFT MULTIMODAL | 10.042 | 12.105 | 20.54% |
4 | 4 | YUSEN LOGISTICS | 9.227 | 10.749 | 16.50% |
5 | 5 | PLUSCARGO | 8.521 | 10.096 | 18.49% |
6 | 6 | PANALPINA | 7.588 | 9.026 | 18.96% |
7 | 7 | DHL GLOBAL FORWARDING | 7.281 | 8.856 | 21.64% |
8 | 8 | INTERLOG SA | 8.275 | 8.120 | -1.88% |
9 | 9 | LINER SHIPPING SERVICES SA | 8.643 | 7.601 | -12.07% |
10 | 10 | HELLMANN WORLDWIDE LOGISTICS | 8.041 | 7.490 | -6.85% |
11 | 11 | BLU LOGISTICS | 6.654 | 7.320 | 10.01% |
12 | 12 | GEFCO LOGISTICS | 6.177 | 7.119 | 15.25% |
13 | 13 | TRANSCARGO | 6.008 | 6.787 | 12.96% |
14 | 14 | TITO CADEMARTORI DE ARGENTINA SA | 6.328 | 5.979 | -5.52% |
15 | 15 | DB SCHENKER | 7.370 | 5.965 | -19.06% |
16 | 16 | NAVICON | 5.661 | 5.655 | -0.10% |
17 | 17 | JAS FORWARDING | 3.939 | 5.277 | 33.98% |
18 | 18 | GEODIS WILSON | 4.163 | 4.517 | 8.52% |
19 | 19 | MSL CORPORATE | 3.768 | 4.004 | 6.28% |
20 | 20 | CONTROL INFORMATICO DE CARGAS SA | 4.233 | 3.803 | -10.17% |
21 | 21 | OUTLAND LOGISTCS | 3.126 | 3.504 | 12.06% |
22 | 22 | MAERSK | 2.485 | 3.164 | 27.31% |
23 | 23 | SEASIDE | 3.815 | 3.082 | -19.21% |
24 | 24 | NIP CARGO SRL | 2.279 | 2.783 | 22.11% |
25 | 25 | SSB INTERNATIONAL SA | 73 | 2.568 | 3417.58% |
26 | 26 | EXPEDITORS | 1.990 | 2.366 | 18.90% |
27 | 27 | CH ROBINSON LOGISTICS | 2.063 | 2.318 | 12.36% |
28 | 28 | TRANSPORTES UNIVERSALES | 2.783 | 2.218 | -20.30% |
29 | 29 | OVERSEAS | 3.246 | 2.167 | -33.24% |
30 | 30 | KINGSHIP LINE | 847 | 2.152 | 154.14% |
31 | 31 | ROHLIG LOGISTICS | 2.336 | 2.074 | -11.22% |
32 | 32 | EAFF SA | 1.966 | 1.936 | -1.53% |
33 | 33 | SACO SHIPPING | 2.020 | 1.919 | -5.02% |
34 | 34 | CRONOS LOGISTICS | 783 | 1.742 | 122.41% |
35 | 35 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 2.056 | 1.735 | -15.61% |
36 | 36 | DACHSER TRANSPORT & LOGISTICS | 1.528 | 1.646 | 7.72% |
37 | 37 | BDP | 4.536 | 1.613 | -64.44% |
38 | 38 | VINPAC | 1.747 | 1.549 | -11.31% |
39 | 39 | NAVETRANS ARGENTINA SA | 1.236 | 1.549 | 25.32% |
40 | 40 | SENATOR LOGISTIC | 726 | 1.489 | 105.12% |
41 | 41 | SAVINO DEL BENE | 1.099 | 1.486 | 35.22% |
42 | 42 | ALL IN SHIPPING | 1.689 | 1.472 | -12.87% |
43 | 43 | TANDEM | 442 | 1.449 | 228.20% |
44 | 44 | UNLIMITED WORLD SA | 1.012 | 1.377 | 36.00% |
45 | 45 | FRACHT LOGISTICS | 1.539 | 1.373 | -10.79% |
46 | 46 | CEVA LOGISTICS | 1.704 | 1.354 | -20.52% |
47 | 47 | ECU WORLDWIDE LOGISTICS | 1.216 | 1.325 | 8.94% |
48 | 48 | SOUTHCROSS LOGISTICS | 953 | 1.315 | 37.99% |
49 | 49 | BAIF FREIGHT SRL | 799 | 1.283 | 60.61% |
50 | 50 | DEAL SIX LOGISTIC SRL | 1.347 | 1.211 | -10.06% |
51 | OTHERS | 78.920 | 88.292 | 11.88% | |
52 | TOTAL | 282.074 | 305.421 | 8.28% |
Source: DataLiner (click here to request a demo)
Paraguay and Uruguay
In the other Plate countries (Paraguay and Uruguay), Seafast Holdings led in container exports in the first eleven months of 2022, with 2,381 TEUs, a volume 2.9% higher than the same period in 2021. In the same comparison, Kuehne & Nagel sent 52.53% less volume overseas.
OTI RANKING | Dataliner Plate | Jan-Nov 2021 vs. Jan-Nov 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Nov | 2021 | Jan-Nov | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | SEAFAST HOLDINGS | 2.314 | 2.381 | 2.90% |
2 | 2 | KUEHNE & NAGEL | 4.586 | 2.177 | -52.53% |
3 | 3 | JAUSER CARGO | 658 | 2.121 | 222.23% |
4 | 4 | ITL CARGO | 2.996 | 1.809 | -39.63% |
5 | 5 | JAS FORWARDING | 1.938 | 1.721 | -11.17% |
6 | 6 | CENTRAL CARGO SAS | 4.101 | 1.508 | -63.23% |
7 | 7 | TERRAMAR LOGISTICA SRL | 1.340 | 1.393 | 3.95% |
8 | 8 | SUFLENORSA TRANSITARIOS SL | 671 | 1.349 | 101.04% |
9 | 9 | RALESUR | 1.010 | 1.336 | 32.21% |
10 | 10 | ALMAR URUGUAY SA | 930 | 1.085 | 16.66% |
11 | 11 | AMERICANA SHIPPING | 757 | 868 | 14.66% |
12 | 12 | PLUSCARGO | 1.098 | 741 | -32.51% |
13 | 13 | ALFREDO RAMA & CIA | 174 | 630 | 262.06% |
14 | 14 | ALTERCARGO SRL | 827 | 591 | -28.54% |
15 | 15 | PANALPINA | 926 | 584 | -36.93% |
16 | 16 | MGP LOGISTICS PARAGUAY SRL | 167 | 540 | 223.35% |
17 | 17 | MERCOLINE SRL | 1.151 | 534 | -53.61% |
18 | 18 | DHL GLOBAL FORWARDING | 558 | 497 | -10.93% |
19 | 19 | SERLOG SERVICIOS LOGISTICOS | 352 | 436 | 23.86% |
20 | 20 | LOGISTICA INTEGRAL SRL | 1.481 | 424 | -71.37% |
21 | 21 | FCL PARAGUAY SA | 798 | 407 | -49.00% |
22 | 22 | URUGUAY LOGISTICS SA | 289 | 375 | 29.76% |
23 | 23 | DHD SA | 441 | 374 | -15.19% |
24 | 24 | LOGCARGO | 224 | 328 | 46.43% |
25 | 25 | JUANGO LOGISTICA | 150 | 326 | 117.33% |
26 | 26 | WAVE LOGISTICS | 194 | 307 | 58.25% |
27 | 27 | INTERAMERICA GROUP SRL | 266 | 242 | -9.02% |
28 | 28 | AGROLOG SA | 218 | 232 | 6.42% |
29 | 29 | MSL CORPORATE | 227 | 231 | 2.07% |
30 | 30 | PARAMAR SA | 261 | 229 | -12.26% |
31 | 31 | SOUTHCROSS LOGISTICS | 259 | 213 | -17.76% |
32 | 32 | REPREMAR LOGISTICS | 318 | 213 | -32.91% |
33 | 33 | TRANSCARGO SA | 93 | 190 | 104.30% |
34 | 34 | COPA LOGISTICA INTERNACIONAL | 136 | 184 | 35.29% |
35 | 35 | CARGOPACK PARAGUAY SA | 115 | 184 | 60.00% |
36 | 36 | MVD LOGISTICS | 148 | 181 | 21.89% |
37 | 37 | MGP LOGISTICS | 344 | 176 | -48.84% |
38 | 38 | NAVYTRANS PARAGUAY | 0 | 168 | #DIV/0! |
39 | 39 | JAUME & SERE LTDA | 110 | 167 | 52.11% |
40 | 40 | TERRAMAR LOGISTICS SRL | 20 | 154 | 670.00% |
41 | 41 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 150 | 100.00% |
42 | 42 | COSTING SA | 36 | 136 | 277.78% |
43 | 43 | CONSORCIO CARGO LOGISTIC SRL | 179 | 134 | -25.14% |
44 | 44 | CEVA LOGISTICS | 3 | 126 | 4100.00% |
45 | 45 | ARAMIS GLOBAL TRADING SRL | 346 | 125 | -63.87% |
46 | 46 | TLC URUGUAY SA | 163 | 120 | -26.61% |
47 | 47 | MULTIMAR SA | 220 | 117 | -46.82% |
48 | 48 | ACGROUP WORLDWIDE | 82 | 116 | 41.46% |
49 | 49 | FLUDIGAM SA | 0 | 112 | 100.00% |
50 | 50 | BLU LOGISTICS | 357 | 108 | -69.75% |
51 | OTHERS | 5.505 | 3.484 | -36.71% | |
52 | TOTAL | 39.538 | 32.335 | -18.22% |
Source: DataLiner (click here to request a demo)
Pluscargo was the company in Paraguay and Uruguay that acted the most in imports from January to November, with 9,128 TEUs, a volume that is 4.29% higher than the same period in 2021. Almar Uruguay ranked second, down 1.88% from the same comparison. More information is below:
OTI RANKING | Dataliner Plate | Jan-Nov 2021 vs. Jan-Nov 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Nov | 2021 | Jan-Nov | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | PLUSCARGO | 8.752 | 9.128 | 4.29% |
2 | 2 | ALMAR URUGUAY SA | 8.569 | 8.408 | -1.88% |
3 | 3 | NAVICON | 7.381 | 7.912 | 7.20% |
4 | 4 | HB LOGISTICA SRL | 5.697 | 5.291 | -7.13% |
5 | 5 | JAUSER CARGO | 3.627 | 4.346 | 19.81% |
6 | 6 | CRAFT MULTIMODAL | 5.071 | 4.223 | -16.72% |
7 | 7 | MSL CORPORATE | 3.480 | 3.993 | 14.72% |
8 | 8 | KUEHNE & NAGEL | 3.757 | 3.278 | -12.72% |
9 | 9 | REPREMAR LOGISTICS | 2.693 | 2.975 | 10.47% |
10 | 10 | CIFOB CARGO LTDA | 5.893 | 2.592 | -56.02% |
11 | 11 | DHL GLOBAL FORWARDING | 2.121 | 2.261 | 6.61% |
12 | 12 | TRANSTEMARE SRL | 868 | 1.655 | 90.63% |
13 | 13 | PANALPINA | 994 | 1.613 | 62.34% |
14 | 14 | UNIVERSAL SHIPPING AGENCY SA | 1.369 | 1.610 | 17.60% |
15 | 15 | BASE CARGO SRL | 850 | 1.381 | 62.47% |
16 | 16 | C ALMAR INTERNATIONAL DE URUGUAY SA | 115 | 1.282 | 1014.78% |
17 | 17 | URUGUAY LOGISTICS SA | 487 | 1.266 | 159.96% |
18 | 18 | BLU LOGISTICS | 1.653 | 1.223 | -26.01% |
19 | 19 | OVERSEAS | 1.170 | 1.210 | 3.44% |
20 | 20 | MG LOGISTICA | 7 | 1.097 | 15571.43% |
21 | 21 | BOLLORE LOGISTICS | 690 | 1.071 | 55.22% |
22 | 22 | SACO SHIPPING | 1.188 | 1.053 | -11.38% |
23 | 23 | ALFA TRADING | 1.478 | 1.025 | -30.65% |
24 | 24 | TRANSPORTES ROLITRANS SA | 1.116 | 1.008 | -9.71% |
25 | 25 | RALESUR | 1.590 | 975 | -38.67% |
26 | 26 | CENTRAL CARGO SAS | 464 | 961 | 107.11% |
27 | 27 | SOUTHCROSS LOGISTICS | 837 | 897 | 7.17% |
28 | 28 | JAS FORWARDING | 776 | 841 | 8.38% |
29 | 29 | TRANSCARGO SA | 733 | 820 | 11.87% |
30 | 30 | MASTERLINE LOGISTICS | 1.583 | 809 | -48.92% |
31 | 31 | CH ROBINSON LOGISTICS | 456 | 782 | 71.49% |
32 | 32 | EXIM CARGO URUGUAY | 457 | 748 | 63.50% |
33 | 33 | ROHLIG LOGISTICS | 895 | 747 | -16.53% |
34 | 34 | EXPEDITORS | 508 | 694 | 36.61% |
35 | 35 | TRANSFREIGHT LOGISTICS SRL | 1.192 | 694 | -41.82% |
36 | 36 | SAVINO DEL BENE | 741 | 670 | -9.52% |
37 | 37 | TRANSIT WORLD FORWARDING SAS | 0 | 644 | 100.00% |
38 | 38 | FCL PARAGUAY SA | 692 | 616 | -10.98% |
39 | 39 | TLC URUGUAY SA | 804 | 585 | -27.28% |
40 | 40 | PARAMAR SA | 892 | 563 | -36.88% |
41 | 41 | ALTERCARGO SRL | 716 | 555 | -22.54% |
42 | 42 | AEROPAC FREIGHT FORWARDER | 551 | 551 | 0.00% |
43 | 43 | AEROMAR INTERNACIONAL SRL | 599 | 469 | -21.77% |
44 | 44 | INTERAMERICA GROUP SRL | 118 | 446 | 277.97% |
45 | 45 | OCEANLINK LTDA | 768 | 445 | -42.06% |
46 | 46 | FLUDIGAM SA | 20 | 432 | 2060.00% |
47 | 47 | MURCHISON URUGUAY SA | 689 | 408 | -40.78% |
48 | 48 | ML LOGISTICS URUGUAY SRL | 368 | 359 | -2.45% |
49 | 49 | NEW MASTER TRANSPORT PARAGUAY SA | 2 | 353 | 17550.00% |
50 | 50 | CARGOPACK PARAGUAY SA | 374 | 347 | -7.22% |
51 | OTHERS | 20.613 | 20.738 | 0.60% | |
52 | TOTAL | 106.465 | 108.048 | 1.49% |
-
Grains
