
OTI Ranking | Dataliner | Jan-Nov 2024 vs Jan-Nov 2023
Jan, 06, 2025 Posted by Gabriel MalheirosWeek 202502
Here’s the ranking of the 50 top Ocean Transportation Intermediaries (OTIs) that maintained operations in Brazil and the Plate region from January to November 2024, along with a comparison to the same period in 2023. It’s important to note that the OTI ranking is based on data collected and adjusted by Datamar’s Business Intelligence team from multiple sources. Some volumes may differ from those recorded in DataLiner.
Kuehne & Nagel takes the lead in the ranking of Brazil’s containerized exports for the first eleven months of 2024, with a 5.5% increase in volume compared to the same period last year. It is followed by Allog, whose shipments grew by 51.5%, and ES Logistics, which sent 2.3% less volume abroad. See the full table below:
OTI RANKING | Dataliner Brazil | Jan-Nov 2024 vs. Jan-Nov | TEU | Exports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 1 | KUEHNE & NAGEL | 51.283 | 48.596 | 5,5% |
2 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 2 | ALLOG | 40.191 | 26.526 | 51,5% |
3 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 3 | ES LOGISTICS | 40.029 | 40.964 | -2,3% |
4 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 4 | AMTRANS | 29.059 | 30.017 | -3,2% |
5 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 5 | DSV | 24.904 | 32.896 | -24,3% |
6 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 6 | DB SCHENKER | 23.088 | 20.967 | 10,1% |
7 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 7 | J C ASSESSORIA | 20.502 | 10.437 | 96,4% |
8 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 8 | DC LOGISTICS | 18.967 | 15.564 | 21,9% |
9 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 9 | DHL | 18.810 | 21.866 | -14,0% |
10 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 10 | BCF | 18.565 | 16.278 | 14,1% |
11 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 11 | INTERMAR | 18.002 | 13.909 | 29,4% |
12 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 12 | ASIA SHIPPING | 17.988 | 19.498 | -7,7% |
13 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 13 | SMX LOGISTICS | 16.850 | 14.451 | 16,6% |
14 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 14 | CRAFT | 15.934 | 18.409 | -13,4% |
15 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 15 | EURO AMERICA | 14.056 | 9.144 | 53,7% |
16 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 16 | CONFIDENCE ASSESSORIA | 13.212 | 2.223 | 494,3% |
17 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 17 | INDAIA LOGISTICA | 12.589 | 13.644 | -7,7% |
18 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 18 | INTERGLOBO | 11.986 | 14.095 | -15,0% |
19 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 19 | VMLOG | 11.920 | 13.557 | -12,1% |
20 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 20 | TEX SHIPPING | 11.010 | 3.457 | 218,5% |
21 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 21 | CSS | 10.901 | 3.617 | 201,4% |
22 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 22 | CSA DO BRASIL | 10.835 | 6.811 | 59,1% |
23 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 23 | CEVA LOGISTICS | 9.750 | 10.877 | -10,4% |
24 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 24 | LION LOGISTICS | 8.969 | 10.891 | -17,6% |
25 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 25 | EXALOG | 8.203 | 4.851 | 69,1% |
26 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 26 | MEDITERRANEAN LOGISTICA | 8.056 | 5.194 | 55,1% |
27 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 27 | B&M LOGISTICA | 8.048 | 7.006 | 14,9% |
28 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 28 | EXPEDITORS | 7.872 | 6.483 | 21,4% |
29 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 29 | ACCESS GLOBAL LOGISTICS | 7.516 | 6.295 | 19,4% |
30 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 30 | SAVINO DEL BENE | 7.429 | 6.902 | 7,6% |
31 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 31 | AGL CARGO | 7.400 | 7.111 | 4,1% |
32 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 32 | BLU LOGISTICS | 7.237 | 4.298 | 68,4% |
33 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 33 | MAERSK | 6.730 | 7.430 | -9,4% |
34 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 34 | GEODIS WILSON | 6.437 | 6.555 | -1,8% |
35 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 35 | RS TRANSITARIOS | 6.216 | 3.199 | 94,3% |
36 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 36 | C FREIGHT | 5.408 | 7.856 | -31,2% |
37 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 37 | C STEINWEG | 4.949 | 4.613 | 7,3% |
38 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 38 | V SANTOS | 4.811 | 4.374 | 10,0% |
39 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 39 | S MAGALHAES | 4.430 | 4.347 | 1,9% |
40 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 40 | PINHO | 4.422 | 5.065 | -12,7% |
41 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 41 | SATEL DESPACHOS | 4.248 | 1.690 | 151,3% |
42 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 42 | NELSON HEUSI | 4.200 | 2.531 | 65,9% |
43 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 43 | SAFELOG | 4.170 | 5.262 | -20,8% |
44 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 44 | BORDERFREE LOGISTICS | 4.133 | 2.735 | 51,1% |
45 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 45 | RS ASSESSORIA ADUANEIRA | 4.036 | 800 | 404,6% |
46 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 46 | FESHI SERVICOS | 4.017 | 2.757 | 45,7% |
47 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 47 | DFX LOGISTICA | 3.961 | 3.589 | 10,4% |
48 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 48 | JAS FORWARDING | 3.885 | 5.260 | -26,1% |
49 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 49 | LASALA | 3.759 | 4.472 | -15,9% |
50 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | 50 | OTHERS | 313.589 | 306.350 | 2.4% |
51 | I_write_a_lot | 06/01/2025 12:20 PM | I_write_a_lot | 06/01/2025 12:20 PM | TOTAL | 924.562 | 845.719 | 9.3% |
Source: DataLiner (click here to request a demo)
The Brazilian ranking for container imports is led by Asia Shipping, with 205,312 TEUs, a 37.8% increase compared to last year’s figures, followed by Blu Logistics (+21.2%) and DSV, which saw a 9.5% volume increase. See below:
OTI RANKING | Dataliner Brazil | Jan-Nov 2024 vs. Jan-Nov 2023 | TEU | Imports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 1 | ASIA SHIPPING | 205.312 | 148.943 | 37,8% |
2 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 2 | BLU LOGISTICS | 68.477 | 56.484 | 21,2% |
3 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 3 | DSV | 68.452 | 62.503 | 9,5% |
4 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 4 | KUEHNE & NAGEL | 65.975 | 60.223 | 9,6% |
5 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 5 | DC LOGISTICS | 47.776 | 35.823 | 33,4% |
6 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 6 | ALLOG | 46.313 | 32.637 | 41,9% |
7 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 7 | ES LOGISTICS | 41.950 | 27.887 | 50,4% |
8 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 8 | CRAFT | 40.771 | 30.394 | 34,1% |
9 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 9 | DHL | 35.313 | 23.807 | 48,3% |
10 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 10 | HAND LINE | 31.983 | 23.221 | 37,7% |
11 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 11 | LX PANTOS | 31.443 | 24.037 | 30,8% |
12 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 12 | DB SCHENKER | 31.054 | 29.848 | 4,0% |
13 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 13 | ASCENSUS | 28.194 | 16.701 | 68,8% |
14 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 14 | MAERSK | 23.690 | 12.910 | 83,5% |
15 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 15 | NEXT SHIPPING | 23.297 | 20.187 | 15,4% |
16 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 16 | BDP | 23.002 | 19.765 | 16,4% |
17 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 17 | DELPHI FRETES INT. | 22.179 | 9.371 | 136,7% |
18 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 18 | CEVA LOGISTICS | 21.890 | 22.710 | -3,6% |
19 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 19 | CHENDA CARGO | 21.744 | 18.880 | 15,2% |
20 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 20 | JAS FORWARDING | 20.565 | 18.455 | 11,4% |
21 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 21 | ANX LOGISTICA | 20.530 | 15.487 | 32,6% |
22 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 22 | GEODIS WILSON | 19.972 | 16.149 | 23,7% |
23 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 23 | KPM LOGISTICS | 19.300 | 13.204 | 46,2% |
24 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 24 | SMX LOGISTICS | 18.757 | 16.964 | 10,6% |
25 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 25 | HYUNDAI GLOVIS | 17.713 | 14.592 | 21,4% |
26 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 26 | EXPEDITORS | 16.828 | 15.998 | 5,2% |
27 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 27 | COMISSARIA PIBERNAT | 16.340 | 23.055 | -29,1% |
28 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 28 | FAST SHIPPING | 15.412 | 10.083 | 52,8% |
29 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 29 | SUNTRANS | 14.974 | 9.063 | 65,2% |
30 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 30 | ROYAL | 14.415 | 16.871 | -14,6% |
31 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 31 | SKYMARINE | 13.441 | 9.454 | 42,2% |
32 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 32 | TEX SHIPPING | 13.084 | 9.581 | 36,6% |
33 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 33 | INDAIA LOGISTICA | 12.284 | 12.578 | -2,3% |
34 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 34 | HM WAY LOGISTICS | 11.740 | 10.495 | 11,9% |
35 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 35 | SAMSUNG LOGISTICS | 10.845 | 7.900 | 37,3% |
36 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 36 | PGL PRIME | 10.772 | 6.336 | 70,0% |
37 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 37 | LINEA SERVICOS LOGISTICOS | 9.797 | 5.799 | 68,9% |
38 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 38 | CRONOS LOGISTICA | 9.720 | 7.165 | 35,7% |
39 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 39 | SEA SKY LOGISTICS | 9.632 | 5.964 | 61,5% |
40 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 40 | RHENUS LOGISTICS | 9.341 | 3.930 | 137,7% |
41 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 41 | B&M LOGISTICA | 8.506 | 5.838 | 45,7% |
42 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 42 | CTI CEARA TRANSPORTES INTERNACIONAIS | 8.391 | 9.016 | -6,9% |
43 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 43 | PLUSCARGO | 8.237 | 9.366 | -12,1% |
44 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 44 | HELLMANN | 8.131 | 6.387 | 27,3% |
45 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 45 | AMTRANS | 8.041 | 6.521 | 23,3% |
46 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 46 | NELSON HEUSI | 7.949 | 7.050 | 12,8% |
47 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 47 | NEW TRAFIC LOGISTIC | 7.732 | 6.492 | 19,1% |
48 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 48 | AGL CARGO | 7.148 | 7.127 | 0,3% |
49 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 49 | WINDLOG LOGISTCS | 7.121 | 4.976 | 43,1% |
50 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | 50 | OTHERS | 628.870 | 561.915 | 11.9% |
51 | I_write_a_lot | 06/01/2025 12:22 PM | I_write_a_lot | 06/01/2025 12:22 PM | TOTAL | 1.884.403 | 1.550.142 | 21.6% |
Source: DataLiner (click here to request a demo)
Plate Region
Kuehne & Nagel also tops the ranking for Argentina’s containerized exports, with 4,255 TEUs exported between January and November 2024, an 8.6% decrease compared to last year. It is followed by Latcomex, whose shipments fell by 16.9%, and Ruca Logistics, which recorded a 17.2% drop in the same comparison. See the full table below:
OTI RANKING | Dataliner Argentina | Jan-Nov 2024 vs. Jan-Nov 2023 | TEU | Exports
RANK | OTI NAME | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 1 | KUEHNE & NAGEL | 4.255 | 4.655 | -8,6% |
2 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 2 | LATCOMEX | 4.162 | 5.007 | -16,9% |
3 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 3 | RUCA LOGISTICS | 3.864 | 4.665 | -17,2% |
4 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 4 | TRANSCARGO | 3.625 | 2.615 | 38,6% |
5 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 5 | MERCATOR TRANSPORT | 3.464 | 1.597 | 116,9% |
6 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 6 | TIBA GROUP | 2.985 | 2.985 | 0,0% |
7 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 7 | AMERICANA SHIPPING | 2.636 | 4.943 | -46,7% |
8 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 8 | INTER AMERICAN CARGO GROUP | 2.492 | 2.018 | 23,5% |
9 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 9 | SEABIRD ARGENTINA | 2.469 | 2.138 | 15,5% |
10 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 10 | AGROLOG | 2.043 | 1.275 | 60,2% |
11 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 11 | SEASIDE | 1.968 | 1.102 | 78,6% |
12 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 12 | DHL | 1.883 | 1.506 | 25,0% |
13 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 13 | BLU LOGISTICS | 1.824 | 1.349 | 35,2% |
14 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 14 | VINPAC CONTAINER LINE | 1.806 | 561 | 221,9% |
15 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 15 | VISION LOGISTIC | 1.781 | 2.389 | -25,5% |
16 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 16 | MGP LOGISTICS | 1.704 | 836 | 103,8% |
17 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 17 | 954 LINCOLN | 1.642 | 954 | 72,1% |
18 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 18 | PROJECT CARGO | 1.611 | 1.634 | -1,4% |
19 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 19 | PORTLAND LOGISTIC | 1.610 | 2.197 | -26,7% |
20 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 20 | CARGO STAFF LOGISTICS | 1.548 | 677 | 128,7% |
21 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 21 | LOGISTIC CONSULTING GROUP | 1.543 | 712 | 116,7% |
22 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 22 | BDP | 1.495 | 1.094 | 36,7% |
23 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 23 | SERLOG SERVICIOS LOGISTICOS | 1.416 | 1.267 | 11,8% |
24 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 24 | GLOBAL ROVER | 1.335 | 949 | 40,7% |
25 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 25 | C & M SHIP BROKER ARGENTINA | 1.288 | 548 | 135,0% |
26 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 26 | HELLMANN | 1.270 | 698 | 81,9% |
27 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 27 | S PLUS SHIPPING | 1.156 | 440 | 162,7% |
28 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 28 | FELPOINT | 1.144 | 456 | 150,9% |
29 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 29 | ALTIUS | 1.096 | 970 | 13,0% |
30 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 30 | A&S LOGISTICS | 1.063 | 762 | 39,5% |
31 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 31 | NAVYTRANS | 990 | 944 | 4,9% |
32 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 32 | YUSEN LOGISTICS | 987 | 151 | 553,6% |
33 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 33 | DSV | 964 | 934 | 3,2% |
34 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 34 | MAERSK | 934 | 158 | 491,1% |
35 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 35 | MARTICO SUR | 877 | 1.018 | -13,9% |
36 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 36 | GLOBAL DISTRIBUTION & SERVICES | 840 | 526 | 59,7% |
37 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 37 | INTERMODAL TANK TRANSPORT LOGISTICS | 824 | 774 | 6,5% |
38 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 38 | LYNX CARGO INTERNATIONAL | 821 | 492 | 66,9% |
39 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 39 | SOUTHCROSS LOGISTICS | 806 | 1.180 | -31,7% |
40 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 40 | ATL CARGO | 795 | 0 | |
41 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 41 | DB SCHENKER | 765 | 1.327 | -42,4% |
42 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 42 | ALMAR | 687 | 539 | 27,5% |
43 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 43 | INTERALMAR | 681 | 968 | -29,7% |
44 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 44 | HILLEBRAND | 596 | 1.134 | -47,4% |
45 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 45 | KEEMO | 580 | 736 | -21,2% |
46 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 46 | BLUE SKY LOGISTICS | 572 | 112 | 410,7% |
47 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 47 | LOGISTICA MILO | 565 | 27 | 1992,6% |
48 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 48 | SACO SHIPPING | 557 | 578 | -3,6% |
49 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 49 | LOGCARGO | 556 | 134 | 315,0% |
50 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | 50 | OTHERS | 27.352 | 32.255 | -15.2% |
51 | I_write_a_lot | 06/01/2025 12:28 PM | I_write_a_lot | 06/01/2025 12:28 PM | TOTAL | 103.927 | 96.986 | 7.2% |
Source: DataLiner (click here to request a demo)
Kuehne & Nagel was also the leading company in import activities in Argentina during the first eleven months of 2024, with an 8.7% decline compared to last year. It is followed by Locksley Logística, which saw a 34.5% decrease, and Yusen Logistics, which registered a 3.3% increase. See the ranking below:
OTI RANKING | Dataliner Argentina | Jan-Nov 2024 vs. Jan-Nov 2023 | TEU | Imports
RANK | OTI NAME | 2024 | 2023 | % | |||||
