OTI Ranking | DataLiner | Jan-Oct 2022 vs. Jan-Oct 2021 | Brazil and Plate
Dec, 14, 2022 Posted by Gabriel MalheirosWeek 202250
See below the ranking of the top 50 OTI with operations in Brazil and the Plate region in terms of container shipping from January to October 2022 compared to the same period last year, according to Dataliner data by Datamar.
Brazil
In the ranking of Brazilian exports, Kuehne & Nagel leads the way, with 46,660 TEUs, a volume 10.12% lower than in the first ten months of 2021. On the other hand, the second-placed company, Asia Shipping, grew 39.37% in the same period. See the others below:
OTI RANKING | Dataliner Brazil | Jan-Oct 2021 vs. Jan- Oct 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Oct | 2021 | Jan-Oct | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 51.913 | 46.660 | -10.12% |
2 | 2 | ASIA SHIPPING TRANSPORTES INTERNACIONAIS LTDA | 22.067 | 30.756 | 39.37% |
3 | 3 | AMTRANS LOGISTICS | 39.312 | 28.309 | -27.99% |
4 | 4 | DSV | 17.636 | 27.326 | 54.95% |
5 | 5 | DHL GLOBAL FORWARDING | 22.603 | 21.417 | -5.25% |
6 | 6 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 20.294 | 19.678 | -3.04% |
7 | 7 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 17.005 | 17.982 | 5.74% |
8 | 8 | DB SCHENKER | 23.652 | 17.027 | -28.01% |
9 | 9 | VMLOG | 25.228 | 16.105 | -36.16% |
10 | 10 | INDAIA LOGISTICA INTERNACIONAL | 12.951 | 13.706 | 5.83% |
11 | 11 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 19.963 | 13.403 | -32.86% |
12 | 12 | DC LOGISTICS | 9.406 | 11.797 | 25.43% |
13 | 13 | MAERSK | 3.490 | 11.576 | 231.65% |
14 | 14 | CRAFT MULTIMODAL | 12.592 | 11.485 | -8.79% |
15 | 15 | LION LOGISTICS | 13.083 | 10.779 | -17.61% |
16 | 16 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 6.324 | 10.559 | 66.97% |
17 | 17 | SMX INTERNATIONAL LTDA EPP | 6.979 | 9.951 | 42.60% |
18 | 18 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 10.211 | 9.668 | -5.32% |
19 | 19 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 11.353 | 9.283 | -18.24% |
20 | 20 | SAVINO DEL BENE | 10.301 | 8.363 | -18.81% |
21 | 21 | ALLOG ITAJAI TRANSPORTES INTERNACIONAIS LTDA | 0 | 8.289 | 100.00% |
22 | 22 | EURO AMERICA | 8.139 | 7.205 | -11.47% |
23 | 23 | ANDES OPERADOR MULTIMODAL LTDA | 7.673 | 7.025 | -8.44% |
24 | 24 | CEVA LOGISTICS | 8.945 | 6.663 | -25.51% |
25 | 25 | JAS FORWARDING | 6.457 | 6.580 | 1.89% |
26 | 26 | AGL CARGO | 6.217 | 6.265 | 0.77% |
27 | 27 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 4.695 | 6.208 | 32.22% |
28 | 28 | EXPEDITORS | 5.931 | 6.101 | 2.87% |
29 | 29 | B&M LOGISTICA INTERNACIONAL | 7.621 | 5.994 | -21.35% |
30 | 30 | S MAGALHAES SA | 2.473 | 5.647 | 128.37% |
31 | 31 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 8.080 | 5.568 | -31.09% |
32 | 32 | MORGADO DESPACHOS ADUANEIROS LTDA | 4.460 | 5.512 | 23.59% |
33 | 33 | MASTER SUL COMEX LTDA | 5.062 | 5.404 | 6.75% |
34 | 34 | DFX LOGISTICA | 4.468 | 5.238 | 17.24% |
35 | 35 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 5.652 | 4.799 | -15.09% |
36 | 36 | ACCESS GLOBAL LOGISTICS TRANSPORTE INTERNACIONAL LTDA | 4.460 | 4.770 | 6.95% |
37 | 37 | PINHO | 2.897 | 4.119 | 42.18% |
38 | 38 | SERVIMEX LOGISTICA LTDA | 3.005 | 4.035 | 34.28% |
39 | 39 | DEL CORONA & SCARDIGLI LOGISTICS | 2.837 | 3.960 | 39.60% |
40 | 40 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 6.974 | 3.956 | -43.27% |
41 | 41 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 3.830 | 3.947 | 3.06% |
42 | 42 | GEODIS WILSON | 3.262 | 3.820 | 17.11% |
43 | 43 | EAST LINE LTD | 7.155 | 3.686 | -48.49% |
44 | 44 | HELLMANN WORLDWIDE LOGISTICS | 1.895 | 3.527 | 86.10% |
45 | 45 | ITACEX COMISSARIA DE DESPACHOS ADUANEIROS LTDA | 2.720 | 3.483 | 28.05% |
46 | 46 | DMF LOGISTICS | 3.293 | 3.444 | 4.59% |
47 | 47 | MANUPORT LOGISTICS DO BRASIL LTDA | 3.210 | 3.427 | 6.76% |
48 | 48 | V SANTOS | 2.448 | 3.318 | 35.54% |
49 | 49 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 10.226 | 3.314 | -67.59% |
50 | 50 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 3.796 | 3.170 | -16.49% |
51 | OTHERS | 341.716 | 294.669 | -13.77% | |
52 | TOTAL | 845.959 | 788.972 | -6.74% |
Source: DataLiner (click here to request a demo)
Asia Shipping leads the way in container imports to Brazil, with 109,955 TEUs between January and October, a drop of 14.71% from the same period in 2021. DSV grew 25.47% in the same comparison frame period. Here are some examples:
OTI RANKING | Dataliner Brazil | Jan- Oct 2021 vs. Jan- Oct 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Oct | 2021 | Jan-Oct | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING TRANSPORTES INTERNACIONAIS LTDA | 128.913 | 109.955 | -14.71% |
2 | 2 | DSV | 46.423 | 58.246 | 25.47% |
3 | 3 | BLU LOGISTICS | 58.187 | 49.323 | -15.23% |
4 | 4 | KUEHNE & NAGEL | 41.606 | 47.928 | 15.19% |
5 | 5 | DC LOGISTICS | 34.584 | 33.148 | -4.15% |
6 | 6 | CRAFT MULTIMODAL | 30.413 | 28.504 | -6.28% |
7 | 7 | DB SCHENKER | 31.046 | 27.596 | -11.11% |
8 | 8 | CEVA LOGISTICS | 24.306 | 24.648 | 1.40% |
9 | 9 | DHL GLOBAL FORWARDING | 22.702 | 22.379 | -1.42% |
10 | 10 | LX PANTOS | 25.607 | 20.697 | -19.17% |
11 | 11 | ES BRASIL LOGISTICA LTDA | 24.976 | 20.595 | -17.54% |
12 | 12 | MAERSK | 8.400 | 20.057 | 138.77% |
13 | 13 | COMISSARIA PIBERNAT LTDA | 17.676 | 19.320 | 9.30% |
14 | 14 | ALLOG SAO PAULO TRANSPORTES INTERNACIONAIS LTDA | 0 | 19.278 | 100.00% |
15 | 15 | HYUNDAI GLOVIS | 17.761 | 18.005 | 1.38% |
16 | 16 | BDP | 17.978 | 17.205 | -4.30% |
17 | 17 | FIORDE ASSESSORIA | 8.883 | 17.130 | 92.84% |
18 | 18 | EXPEDITORS | 17.598 | 16.146 | -8.25% |
19 | 19 | HAND LINE TRANSPORTES | 17.694 | 16.058 | -9.25% |
20 | 20 | JAS FORWARDING | 15.994 | 16.018 | 0.15% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 12.274 | 15.473 | 26.06% |
22 | 22 | INDAIA LOGISTICA INTERNACIONAL | 11.922 | 12.891 | 8.12% |
23 | 23 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 8.977 | 12.780 | 42.36% |
24 | 24 | ASCENSUS TRADING & LOGISTICA LTDA | 12.318 | 12.488 | 1.38% |
25 | 25 | GEODIS WILSON | 6.869 | 12.303 | 79.11% |
26 | 26 | CHENDA CARGO LOGISTICS BRASIL LTDA | 9.444 | 11.709 | 23.99% |
27 | 27 | CTI CARGO | 11.232 | 10.513 | -6.40% |
28 | 28 | B&M LOGISTICA INTERNACIONAL | 10.003 | 9.491 | -5.12% |
29 | 29 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 9.643 | 9.167 | -4.94% |
30 | 30 | CISA TRADING | 6.397 | 8.600 | 34.44% |
31 | 31 | KPM LOGISTICS AGENCIAMENTO DE CARGAS LTDA | 7.164 | 8.438 | 17.78% |
32 | 32 | SAMSUNG LOGISTICS | 7.896 | 8.312 | 5.27% |
33 | 33 | HM WAY LOGISTICS | 9.732 | 8.165 | -16.10% |
34 | 34 | PLUSCARGO | 7.780 | 7.987 | 2.66% |
35 | 35 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 6.157 | 7.733 | 25.60% |
36 | 36 | VENTANA SERRA | 5.701 | 7.121 | 24.91% |
37 | 37 | ANDES OPERADOR MULTIMODAL LTDA | 7.994 | 7.094 | -11.26% |
38 | 38 | HELLMANN WORLDWIDE LOGISTICS | 7.611 | 6.795 | -10.72% |
39 | 39 | MANUPORT LOGISTICS DO BRASIL LTDA | 6.471 | 6.362 | -1.68% |
40 | 40 | EALOG INTERNATIONAL LOGISTICS GROUP LTDA | 2.276 | 6.220 | 173.29% |
41 | 41 | TEX SHIPPING LTDA | 1.784 | 6.209 | 248.04% |
42 | 42 | MSL CORPORATE | 5.410 | 6.011 | 11.11% |
43 | 43 | SKYMARINE LOGISTICA LTDA | 5.713 | 5.941 | 3.98% |
44 | 44 | RENTAL LOGISTICA & TRANSPORTE LTDA | 10.428 | 5.862 | -43.79% |
45 | 45 | LESCHACO | 6.930 | 5.809 | -16.18% |
46 | 46 | FR MEYERS SOHN LOGISTICA BRASIL LTDA | 4.928 | 5.692 | 15.50% |
47 | 47 | DACHSER TRANSPORT & LOGISTICS | 5.230 | 5.567 | 6.45% |
48 | 48 | AGL CARGO | 4.823 | 5.407 | 12.10% |
49 | 49 | AMTRANS LOGISTICS | 5.550 | 5.094 | -8.22% |
50 | 50 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 7.532 | 5.031 | -33.20% |
51 | OTHERS | 529.622 | 461.937 | -12.78% | |
52 | TOTAL | 1.346.560 | 1.310.439 | -2.68% |
Source: DataLiner (click here to request a demo)
Argentina
Kuehne & Nagel leads the ranking of Argentine container exports between January and October 2022, with 5,156 TEUs, a 10.05% increase over the same period in 2021. Ruca Logistics, ranked second, grew 9.42%.
OTI RANKING | Dataliner Argentina | Jan- Oct 2021 vs. Jan- Oct 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Oct | 2021 | Jan-Oct | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 4.685 | 5.156 | 10.05% |
2 | 2 | RUCA LOGISTICS SA | 3.122 | 3.416 | 9.42% |
3 | 3 | LATCOMEX SA | 1.429 | 2.897 | 102.73% |
4 | 4 | TIBA GROUP | 1.662 | 2.672 | 60.76% |
5 | 5 | HILLEBRAND | 3.547 | 2.337 | -34.11% |
6 | 6 | SEASIDE | 1.301 | 1.854 | 42.51% |
7 | 7 | AMERICANA SHIPPING | 1.323 | 1.848 | 39.68% |
8 | 8 | TRANSCARGO | 2.153 | 1.804 | -16.23% |
9 | 9 | BLU LOGISTICS | 2.570 | 1.768 | -31.21% |
10 | 10 | FELPOINT SRL | 1.403 | 1.714 | 22.17% |
11 | 11 | TERRAMAR LOGISTICA SRL | 920 | 1.585 | 72.29% |
12 | 12 | DB SCHENKER | 1.992 | 1.449 | -27.26% |
13 | 13 | GLOBAL DISTRIBUTION & SERVICES SA | 1.487 | 1.401 | -5.78% |
14 | 14 | SEABIRD ARGENTINA SA | 1.648 | 1.398 | -15.14% |
15 | 15 | DHL GLOBAL FORWARDING | 1.582 | 1.394 | -11.90% |
16 | 16 | SOUTHCROSS LOGISTICS | 952 | 1.335 | 40.30% |
17 | 17 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 1.029 | 1.311 | 27.41% |
18 | 18 | PROJECT CARGO SA | 899 | 1.296 | 44.16% |
19 | 19 | INTERALMAR SA | 1.346 | 1.220 | -9.36% |
20 | 20 | OCEAN INTERNATIONAL SERVICES SA | 819 | 1.210 | 47.74% |
21 | 21 | KEEMO SA | 1.887 | 1.138 | -39.70% |
22 | 22 | BDP | 4.028 | 1.119 | -72.22% |
23 | 23 | MERCATOR TRANSPORT ARGENTINA SA | 3.202 | 1.110 | -65.33% |
24 | 24 | INTER AMERICAN CARGO GROUP SA | 1.022 | 1.107 | 8.32% |
25 | 25 | AGROLOG SA | 1.548 | 1.019 | -34.15% |
26 | 26 | PORTLAND LOGISTIC SRL | 664 | 980 | 47.59% |
27 | 27 | HELLMANN WORLDWIDE LOGISTICS | 1.016 | 936 | -7.83% |
28 | 28 | LOGINET SA | 1.164 | 920 | -20.93% |
29 | 29 | INTERMODAL TANK TRANSPORT LOGISTICS | 1.487 | 861 | -42.10% |
30 | 30 | ALTIUS | 672 | 805 | 19.79% |
31 | 31 | C & M SHIP BROKER ARGENTINA SRL | 1.188 | 795 | -33.08% |
32 | 32 | LOGISTIC CONSULTING GROUP SRL | 951 | 780 | -17.98% |
33 | 33 | MGP LOGISTICS | 1.997 | 752 | -62.33% |
34 | 34 | SERLOG SERVICIOS LOGISTICOS | 784 | 685 | -12.63% |
35 | 35 | 954 LINCOLN SA | 1.225 | 672 | -45.17% |
36 | 36 | MSL CORPORATE | 642 | 637 | -0.79% |
37 | 37 | GIORGIO GORI | 1.211 | 551 | -54.50% |
38 | 38 | EMEVE COMERCIO EXTERIOR SRL | 830 | 545 | -34.34% |
39 | 39 | SUFLENORSA TRANSITARIOS SL | 990 | 524 | -47.07% |
40 | 40 | GEFCO LOGISTICS | 863 | 469 | -45.65% |
41 | 41 | MERCOMAR SA | 702 | 407 | -42.02% |
42 | 42 | AUSTRAL BOND SRL | 885 | 386 | -56.40% |
43 | 43 | CODE LOGISTICS SA | 840 | 341 | -59.40% |
44 | 44 | SAMLOG SRL | 742 | 332 | -55.26% |
45 | 45 | TERRAMAR LOGISTICS SRL | 1.051 | 321 | -69.47% |
46 | 46 | CGS GROUP | 618 | 310 | -49.84% |
47 | 47 | BYMAR | 599 | 308 | -48.58% |
48 | 48 | VINPAC CONTAINER LINE | 596 | 284 | -52.35% |
49 | 49 | JAB COMERCIO EXTERIOR & ADUANA SRL | 702 | 267 | -61.94% |
50 | 50 | OUTLAND LOGISTCS | 823 | 41 | -95.02% |
51 | TOTAL | 101.800 | 88.984 | -12.59% | |
52 | OUTROS | 31.004 | 30.518 | -1.57% |
Source: DataLiner (click here to request a demo)
Regarding Argentine imports, Locksley SRL continues to lead the ranking from January to October, with 14,192 TEUs, down 1.93% compared to the same period in 2021. Kuehne & Nagel increased its imports by 12 .6% in the same period. See below:
OTI RANKING | Dataliner Argentina | Jan- Oct 2021 vs. Jan- Oct 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Oct | 2021 | Jan-Oct | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 14.471 | 14.192 | -1.93% |
2 | 2 | KUEHNE & NAGEL | 11.278 | 12.699 | 12.60% |
3 | 3 | CRAFT MULTIMODAL | 9.190 | 10.942 | 19.07% |
4 | 4 | YUSEN LOGISTICS | 8.544 | 9.670 | 13.18% |
5 | 5 | PLUSCARGO | 7.771 | 9.148 | 17.72% |
6 | 6 | PANALPINA | 6.671 | 8.445 | 26.59% |
7 | 7 | DHL GLOBAL FORWARDING | 6.652 | 8.338 | 25.35% |
8 | 8 | INTERLOG SA | 7.586 | 7.804 | 2.87% |
9 | 9 | LINER SHIPPING SERVICES SA | 8.142 | 7.135 | -12.37% |
10 | 10 | HELLMANN WORLDWIDE LOGISTICS | 7.372 | 6.937 | -5.89% |
11 | 11 | BLU LOGISTICS | 5.983 | 6.611 | 10.50% |
12 | 12 | GEFCO LOGISTICS | 5.390 | 6.422 | 19.15% |
13 | 13 | TRANSCARGO | 5.527 | 6.305 | 14.07% |
14 | 14 | TITO CADEMARTORI DE ARGENTINA SA | 5.707 | 5.860 | 2.67% |
15 | 15 | DB SCHENKER | 6.858 | 5.579 | -18.64% |
16 | 16 | NAVICON | 5.076 | 5.092 | 0.32% |
17 | 17 | JAS FORWARDING | 3.690 | 4.669 | 26.54% |
18 | 18 | GEODIS WILSON | 3.778 | 3.885 | 2.85% |
19 | 19 | MSL CORPORATE | 3.392 | 3.630 | 7.03% |
20 | 20 | CONTROL INFORMATICO DE CARGAS SA | 3.856 | 3.458 | -10.33% |
21 | 21 | OUTLAND LOGISTCS | 2.847 | 3.167 | 11.21% |
22 | 22 | MAERSK | 2.380 | 2.853 | 19.86% |
23 | 23 | SEASIDE | 3.419 | 2.837 | -17.02% |
24 | 24 | NIP CARGO SRL | 1.908 | 2.510 | 31.55% |
25 | 25 | SSB INTERNATIONAL SA | 26 | 2.379 | 9049.36% |
26 | 26 | OVERSEAS | 2.994 | 2.123 | -29.09% |
27 | 27 | TRANSPORTES UNIVERSALES | 2.537 | 2.095 | -17.42% |
28 | 28 | EXPEDITORS | 1.819 | 2.074 | 14.02% |
29 | 29 | CH ROBINSON LOGISTICS | 1.858 | 2.044 | 10.01% |
30 | 30 | ROHLIG LOGISTICS | 2.185 | 1.938 | -11.31% |
31 | 31 | KINGSHIP LINE | 755 | 1.875 | 148.39% |
32 | 32 | SACO SHIPPING | 1.760 | 1.799 | 2.21% |
33 | 33 | EAFF SA | 1.801 | 1.760 | -2.28% |
34 | 34 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 1.939 | 1.605 | -17.22% |
35 | 35 | CRONOS LOGISTICS | 610 | 1.589 | 160.41% |
36 | 36 | BDP | 4.257 | 1.495 | -64.89% |
37 | 37 | DACHSER TRANSPORT & LOGISTICS | 1.375 | 1.475 | 7.27% |
38 | 38 | VINPAC | 1.605 | 1.460 | -9.01% |
39 | 39 | SENATOR LOGISTIC | 630 | 1.436 | 127.97% |
40 | 40 | NAVETRANS ARGENTINA SA | 1.115 | 1.422 | 27.53% |
41 | 41 | ALL IN SHIPPING | 1.641 | 1.401 | -14.65% |
42 | 42 | SAVINO DEL BENE | 992 | 1.300 | 31.05% |
43 | 43 | FRACHT LOGISTICS | 1.415 | 1.287 | -9.05% |
44 | 44 | UNLIMITED WORLD SA | 950 | 1.243 | 30.77% |
45 | 45 | SOUTHCROSS LOGISTICS | 872 | 1.232 | 41.28% |
46 | 46 | CEVA LOGISTICS | 1.620 | 1.224 | -24.42% |
47 | 47 | ECU WORLDWIDE LOGISTICS | 1.100 | 1.199 | 9.05% |
48 | 48 | BAIF FREIGHT SRL | 728 | 1.148 | 57.73% |
49 | 49 | TANDEM | 400 | 1.101 | 174.91% |
50 | 50 | VANGUARD LOGISTICS | 1.025 | 1.097 | 7.05% |
51 | OTHERS | 72.205 | 79.285 | 9.81% | |
52 | TOTAL | 257.701 | 278.273 | 7.98% |
Source: DataLiner (click here to request a demo)
Paraguay and Uruguay
In the other Plate countries (Paraguay and Uruguay), Seafast Holdings took the lead in exports via containers, with 2,199 TEUs, a growth of 1.99% compared to the same period in 2021. Kuehne & Nagel, second in the ranking, fell 50.98% in the same comparison. See the others below:
OTI RANKING | Dataliner Plate | Jan- Oct 2021 vs. Jan- Oct 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Oct | 2021 | Jan-Oct | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | SEAFAST HOLDINGS | 2.156 | 2.199 | 1.99% |
2 | 2 | KUEHNE & NAGEL | 4.182 | 2.050 | -50.98% |
3 | 3 | JAUSER CARGO | 567 | 2.018 | 255.95% |
4 | 4 | ITL CARGO | 2.835 | 1.807 | -36.27% |
5 | 5 | JAS FORWARDING | 1.693 | 1.592 | -5.94% |
6 | 6 | CENTRAL CARGO SAS | 3.837 | 1.480 | -61.43% |
7 | 7 | TERRAMAR LOGISTICA SRL | 1.215 | 1.373 | 13.00% |
8 | 8 | RALESUR | 958 | 1.273 | 32.81% |
9 | 9 | SUFLENORSA TRANSITARIOS SL | 553 | 1.161 | 109.95% |
10 | 10 | ALMAR URUGUAY SA | 865 | 990 | 14.45% |
11 | 11 | AMERICANA SHIPPING | 749 | 762 | 1.74% |
12 | 12 | PLUSCARGO | 988 | 727 | -26.41% |
13 | 13 | ALFREDO RAMA & CIA | 66 | 556 | 742.41% |
14 | 14 | ALTERCARGO SRL | 777 | 552 | -28.96% |
15 | 15 | MERCOLINE SRL | 969 | 532 | -45.10% |
16 | 16 | PANALPINA | 882 | 524 | -40.59% |
17 | 17 | MGP LOGISTICS PARAGUAY SRL | 112 | 490 | 337.50% |
18 | 18 | DHL GLOBAL FORWARDING | 487 | 487 | 0.00% |
19 | 19 | LOGISTICA INTEGRAL SRL | 1.393 | 424 | -69.56% |
20 | 20 | SERLOG SERVICIOS LOGISTICOS | 322 | 406 | 26.09% |
21 | 21 | FCL PARAGUAY SA | 667 | 368 | -44.83% |
22 | 22 | DHD SA | 425 | 356 | -16.24% |
23 | 23 | ULSA GROUP | 250 | 353 | 41.20% |
24 | 24 | LOGCARGO | 158 | 328 | 107.59% |
25 | 25 | JUANGO LOGISTICA | 122 | 326 | 167.21% |
26 | 26 | WAVE LOGISTICS | 161 | 270 | 67.70% |
27 | 27 | INTERAMERICA GROUP SRL | 266 | 242 | -9.02% |
28 | 28 | PARAMAR SA | 209 | 222 | 6.22% |
29 | 29 | MSL CORPORATE | 208 | 216 | 4.02% |
30 | 30 | SOUTHCROSS LOGISTICS | 221 | 199 | -9.95% |
31 | 31 | COPA LOGISTICA INTERNACIONAL | 38 | 184 | 384.21% |
32 | 32 | REPREMAR LOGISTICS | 296 | 182 | -38.41% |
33 | 33 | TRANSCARGO SA | 68 | 180 | 164.71% |
34 | 34 | MVD LOGISTICS | 138 | 167 | 21.45% |
35 | 35 | TERRAMAR LOGISTICS SRL | 10 | 154 | 1440.00% |
36 | 36 | MGP LOGISTICS | 308 | 151 | -50.97% |
37 | 37 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 150 | 100.00% |
38 | 38 | JAUME & SERE LTDA | 48 | 147 | 206.91% |
39 | 39 | CARGOPACK PARAGUAY SA | 98 | 140 | 42.86% |
40 | 40 | COSTING SA | 36 | 136 | 277.78% |
41 | 41 | CONSORCIO CARGO LOGISTIC SRL | 115 | 123 | 6.96% |
42 | 42 | NAVYTRANS PARAGUAY | 0 | 122 | 100.00% |
43 | 43 | ARAMIS GLOBAL TRADING SRL | 265 | 117 | -55.85% |
44 | 44 | ACGROUP WORLDWIDE | 62 | 116 | 87.10% |
45 | 45 | AGROLOG SA | 182 | 115 | -36.81% |
46 | 46 | TLC URUGUAY SA | 155 | 111 | -28.62% |
47 | 47 | MULTIMAR SA | 204 | 105 | -48.53% |
48 | 48 | AEROPAC FREIGHT FORWARDER | 73 | 102 | 39.73% |
49 | 49 | TRANSPORTES ROLITRANS SA | 99 | 101 | 2.02% |
50 | 50 | FLUDIGAM SA | 0 | 100 | 100.00% |
51 | OTHERS | 5.168 | 3.116 | -39.70% | |
52 | TOTAL | 35.656 | 30.103 | -15.57% |
Source: DataLiner (click here to request a demo)
As for imports by Paraguay and Uruguay, Pluscargo leads, which grew 8.93% between January and October compared to the same period in 2021. Almar Uruguay, second in the ranking, increased its throughput by 3.95%. See more information below:
OTI RANKING | Dataliner Plate | Jan- Oct 2021 vs. Jan- Oct 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Oct | 2021 | Jan-Oct | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | PLUSCARGO | 7.768 | 8.462 | 8.93% |
2 | 2 | ALMAR URUGUAY SA | 7.570 | 7.870 | 3.96% |
3 | 3 | NAVICON | 6.438 | 6.734 | 4.61% |
4 | 4 | HB LOGISTICA SRL | 5.098 | 4.689 | -8.03% |
5 | 5 | JAUSER CARGO | 3.149 | 4.023 | 27.73% |
6 | 6 | CRAFT MULTIMODAL | 4.583 | 3.903 | -14.85% |
7 | 7 | MSL CORPORATE | 3.140 | 3.523 | 12.17% |
8 | 8 | KUEHNE & NAGEL | 3.383 | 2.991 | -11.56% |
9 | 9 | REPREMAR LOGISTICS | 2.392 | 2.691 | 12.50% |
10 | 10 | CIFOB CARGO LTDA | 5.287 | 2.539 | -51.98% |
11 | 11 | DHL GLOBAL FORWARDING | 1.956 | 2.038 | 4.20% |
12 | 12 | PANALPINA | 900 | 1.507 | 67.37% |
13 | 13 | TRANSTEMARE SRL | 684 | 1.451 | 112.09% |
14 | 14 | UNIVERSAL SHIPPING AGENCY SA | 1.208 | 1.439 | 19.12% |
15 | 15 | BASE CARGO SRL | 783 | 1.209 | 54.41% |
16 | 16 | BLU LOGISTICS | 1.494 | 1.115 | -25.37% |
17 | 17 | OVERSEAS | 1.032 | 1.108 | 7.39% |
18 | 18 | ULSA GROUP | 402 | 1.069 | 165.92% |
19 | 19 | MG LOGISTICA | 7 | 999 | 14171.43% |
20 | 20 | ALFA TRADING | 1.062 | 988 | -6.97% |
21 | 21 | SACO SHIPPING | 1.088 | 977 | -10.20% |
22 | 22 | BOLLORE LOGISTICS | 630 | 950 | 50.80% |
23 | 23 | TRANSPORTES ROLITRANS SA | 1.055 | 908 | -13.97% |
24 | 24 | RALESUR | 1.319 | 902 | -31.61% |
25 | 25 | CENTRAL CARGO SAS | 373 | 837 | 124.40% |
26 | 26 | SOUTHCROSS LOGISTICS | 746 | 816 | 9.38% |
27 | 27 | JAS FORWARDING | 738 | 780 | 5.69% |
28 | 28 | C ALMAR INTERNATIONAL DE URUGUAY SA | 101 | 743 | 635.64% |
29 | 29 | TRANSCARGO SA | 676 | 733 | 8.43% |
30 | 30 | ROHLIG LOGISTICS | 753 | 715 | -5.04% |
31 | 31 | MASTERLINE LOGISTICS | 1.555 | 699 | -55.07% |
32 | 32 | CH ROBINSON LOGISTICS | 389 | 695 | 78.66% |
33 | 33 | EXIM CARGO URUGUAY | 407 | 680 | 66.87% |
34 | 34 | TRANSFREIGHT LOGISTICS SRL | 998 | 679 | -32.01% |
35 | 35 | EXPEDITORS | 455 | 631 | 38.68% |
36 | 36 | SAVINO DEL BENE | 696 | 596 | -14.31% |
37 | 37 | TRANSIT WORLD FORWARDING SAS | 0 | 558 | 100.00% |
38 | 38 | FCL PARAGUAY SA | 628 | 551 | -12.26% |
39 | 39 | PARAMAR SA | 864 | 523 | -39.47% |
40 | 40 | TLC URUGUAY SA | 741 | 511 | -31.08% |
41 | 41 | ALTERCARGO SRL | 674 | 506 | -24.98% |
42 | 42 | AEROPAC FREIGHT FORWARDER | 514 | 486 | -5.45% |
43 | 43 | AEROMAR INTERNACIONAL SRL | 577 | 415 | -28.15% |
44 | 44 | OCEANLINK LTDA | 694 | 414 | -40.35% |
45 | 45 | INTERAMERICA GROUP SRL | 94 | 413 | 339.36% |
46 | 46 | FLUDIGAM SA | 20 | 396 | 1880.00% |
47 | 47 | MURCHISON URUGUAY SA | 620 | 395 | -36.29% |
48 | 48 | ML LOGISTICS URUGUAY SRL | 301 | 339 | 12.62% |
49 | 49 | NEW MASTER TRANSPORT PARAGUAY SA | 2 | 338 | 16800.00% |
50 | 50 | TRANSMODEL SRL | 103 | 333 | 223.30% |
51 | OTHERS | 18.906 | 18.409 | -2.63% | |
52 | TOTAL | 113.961 | 115.683 | 1.51% |
-
DW 2019 EN
Oct, 28, 2019
0
DATAMARWEEK 29 OCTOBER 2019
-
Meat
Aug, 25, 2023
0
Asbia: exports of bovine semen for beef production up 113% in 1H23
-
Ports and Terminals
Jul, 20, 2023
0
