OTI Ranking | Dataliner | Jan-October 2024 vs Jan-October 2023
Dec, 06, 2024 Posted by Gabriel MalheirosWeek 202446
Here is Datamar’s latest ranking of the top 50 Ocean Transportation Intermediaries (OTIs) active in Brazil and the Plate region from January to October 2024, compared with the same period in 2023. It’s important to note that this OTI ranking is based on data from multiple sources collected and adjusted by Datamar’s Business Intelligence team. Some volumes may differ from those recorded in DataLiner.
In the Brazilian export container market, the ranking is led by Kuehne & Nagel, which exported 46,820 TEU between January and October 2024, a 6.2% increase compared to the same period in 2023. ES Logistics followed with a volume 2.1% lower than last year, while Allog placed third, exporting 47.9% more than in 2023. See the full details below:
OTI RANKING | Dataliner Brazil | Jan-Oct 2024 vs. Jan-Oct | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 1 | KUEHNE & NAGEL | 46.820 | 44.067 | 6,2% |
2 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 2 | ES LOGISTICS | 37.332 | 38.138 | -2,1% |
3 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 3 | ALLOG | 35.415 | 23.940 | 47,9% |
4 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 4 | AMTRANS | 26.771 | 26.583 | 0,7% |
5 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 5 | DSV | 23.032 | 29.954 | -23,1% |
6 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 6 | DB SCHENKER | 21.626 | 18.886 | 14,5% |
7 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 7 | J C ASSESSORIA | 18.919 | 8.377 | 125,8% |
8 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 8 | DC LOGISTICS | 17.281 | 13.573 | 27,3% |
9 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 9 | DHL | 16.922 | 19.953 | -15,2% |
10 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 10 | ASIA SHIPPING | 16.578 | 17.777 | -6,7% |
11 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 11 | INTERMAR | 16.475 | 11.387 | 44,7% |
12 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 12 | SMX LOGISTICS | 15.733 | 12.908 | 21,9% |
13 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 13 | BCF | 15.218 | 13.014 | 16,9% |
14 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 14 | CRAFT | 14.498 | 17.034 | -14,9% |
15 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 15 | CONFIDENCE ASSESSORIA | 13.094 | 627 | 1988,4% |
16 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 16 | EURO AMERICA | 12.594 | 8.278 | 52,1% |
17 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 17 | INDAIA LOGISTICA | 11.574 | 12.666 | -8,6% |
18 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 18 | VMLOG | 10.875 | 12.473 | -12,8% |
19 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 19 | TEX SHIPPING | 10.321 | 2.773 | 272,2% |
20 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 20 | INTERGLOBO | 10.186 | 13.284 | -23,3% |
21 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 21 | CSA DO BRASIL | 9.778 | 5.465 | 78,9% |
22 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 22 | CEVA LOGISTICS | 8.811 | 10.001 | -11,9% |
23 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 23 | LION LOGISTICS | 8.389 | 9.375 | -10,5% |
24 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 24 | EXALOG | 7.721 | 4.103 | 88,2% |
25 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 25 | B&M LOGISTICA | 7.388 | 6.231 | 18,6% |
26 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 26 | CSS | 7.371 | 3.065 | 140,5% |
27 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 27 | EXPEDITORS | 7.161 | 5.907 | 21,2% |
28 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 28 | AGL CARGO | 7.073 | 6.398 | 10,5% |
29 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 29 | MEDITERRANEAN LOGISTICA | 6.676 | 4.192 | 59,3% |
30 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 30 | SAVINO DEL BENE | 6.670 | 6.233 | 7,0% |
31 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 31 | BLU LOGISTICS | 6.559 | 3.858 | 70,0% |
32 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 32 | ACCESS GLOBAL LOGISTICS | 6.372 | 5.391 | 18,2% |
33 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 33 | MAERSK | 6.150 | 6.786 | -9,4% |
34 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 34 | GEODIS WILSON | 5.976 | 6.010 | -0,6% |
35 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 35 | RS TRANSITARIOS | 5.476 | 2.446 | 123,9% |
36 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 36 | C FREIGHT | 5.063 | 7.171 | -29,4% |
37 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 37 | V SANTOS | 4.482 | 4.031 | 11,2% |
38 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 38 | C STEINWEG | 4.355 | 4.123 | 5,6% |
39 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 39 | PINHO | 4.018 | 4.780 | -15,9% |
40 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 40 | S MAGALHAES | 3.942 | 3.921 | 0,5% |
41 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 41 | NELSON HEUSI | 3.913 | 2.381 | 64,3% |
42 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 42 | SATEL DESPACHOS | 3.888 | 1.333 | 191,7% |
43 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 43 | BORDERFREE LOGISTICS | 3.784 | 2.459 | 53,9% |
44 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 44 | RS ASSESSORIA ADUANEIRA | 3.636 | 478 | 660,7% |
45 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 45 | ADULOG | 3.632 | 2.749 | 32,1% |
46 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 46 | FESHI SERVICOS | 3.630 | 2.288 | 58,7% |
47 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 47 | DFX LOGISTICA | 3.595 | 3.168 | 13,5% |
48 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 48 | SAFELOG | 3.560 | 4.800 | -25,8% |
49 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 49 | JAS FORWARDING | 3.522 | 4.786 | -26,4% |
50 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | 50 | OTHERS | 286.212 | 278.948 | 2.6% |
51 | Gabriel_Malheiros | 06/12/2024 10:01 AM | Gabriel_Malheiros | 06/12/2024 10:01 AM | TOTAL | 840.067 | 758.569 | 10.7% |
Source: DataLiner (click here to request a demo)
For Brazilian container imports during the same period, Asia Shipping takes the top spot in the ranking, with a 36.3% increase compared to the same period in 2023. DSV follows with an 11.6% increase, while BLU Logistics saw a 23.1% rise. See the rest of the rankings below:
OTI RANKING | Dataliner Brazil | Jan-Oct 2024 vs. Jan-Oct 2023 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 1 | ASIA SHIPPING | 181.181 | 132.895 | 36,3% |
2 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 2 | DSV | 64.383 | 57.677 | 11,6% |
3 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 3 | BLU LOGISTICS | 62.037 | 50.386 | 23,1% |
4 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 4 | KUEHNE & NAGEL | 59.126 | 55.126 | 7,3% |
5 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 5 | DC LOGISTICS | 43.352 | 32.425 | 33,7% |
6 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 6 | ALLOG | 41.141 | 30.367 | 35,5% |
7 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 7 | ES LOGISTICS | 37.232 | 25.261 | 47,4% |
8 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 8 | CRAFT | 35.223 | 27.374 | 28,7% |
9 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 9 | DHL | 33.010 | 21.696 | 52,1% |
10 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 10 | LX PANTOS | 28.688 | 21.999 | 30,4% |
11 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 11 | DB SCHENKER | 28.394 | 27.516 | 3,2% |
12 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 12 | HAND LINE | 28.152 | 20.843 | 35,1% |
13 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 13 | ASCENSUS | 26.102 | 14.865 | 75,6% |
14 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 14 | MAERSK | 23.562 | 12.514 | 88,3% |
15 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 15 | BDP | 20.719 | 17.452 | 18,7% |
16 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 16 | NEXT SHIPPING | 20.617 | 17.279 | 19,3% |
17 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 17 | DELPHI FRETES INT. | 19.840 | 8.382 | 136,7% |
18 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 18 | CEVA LOGISTICS | 19.817 | 20.825 | -4,8% |
19 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 19 | CHENDA CARGO | 19.001 | 16.711 | 13,7% |
20 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 20 | JAS FORWARDING | 18.892 | 16.594 | 13,8% |
21 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 21 | ANX LOGISTICA | 18.291 | 13.798 | 32,6% |
22 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 22 | GEODIS WILSON | 18.267 | 14.675 | 24,5% |
23 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 23 | KPM LOGISTICS | 17.229 | 11.797 | 46,0% |
24 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 24 | SMX LOGISTICS | 16.913 | 15.174 | 11,5% |
25 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 25 | HYUNDAI GLOVIS | 15.668 | 13.768 | 13,8% |
26 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 26 | COMISSARIA PIBERNAT | 15.500 | 21.046 | -26,4% |
27 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 27 | EXPEDITORS | 15.419 | 14.638 | 5,3% |
28 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 28 | FAST SHIPPING | 13.211 | 9.140 | 44,5% |
29 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 29 | SUNTRANS | 12.961 | 8.432 | 53,7% |
30 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 30 | ROYAL | 12.466 | 14.966 | -16,7% |
31 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 31 | SKYMARINE | 11.755 | 8.404 | 39,9% |
32 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 32 | INDAIA LOGISTICA | 11.509 | 11.758 | -2,1% |
33 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 33 | TEX SHIPPING | 11.422 | 8.593 | 32,9% |
34 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 34 | HM WAY LOGISTICS | 10.547 | 9.291 | 13,5% |
35 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 35 | PGL PRIME | 9.773 | 5.790 | 68,8% |
36 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 36 | SAMSUNG LOGISTICS | 9.313 | 7.274 | 28,0% |
37 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 37 | LINEA SERVICOS LOGISTICOS | 8.756 | 5.079 | 72,4% |
38 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 38 | SEA SKY LOGISTICS | 8.593 | 5.225 | 64,5% |
39 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 39 | CRONOS LOGISTICA | 8.323 | 6.238 | 33,4% |
40 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 40 | PLUSCARGO | 7.523 | 8.629 | -12,8% |
41 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 41 | B&M LOGISTICA | 7.491 | 5.264 | 42,3% |
42 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 42 | CTI CEARA TRANSPORTES INTERNACIONAIS | 7.461 | 7.773 | -4,0% |
43 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 43 | RHENUS LOGISTICS | 7.347 | 3.657 | 100,9% |
44 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 44 | NELSON HEUSI | 7.279 | 6.430 | 13,2% |
45 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 45 | HELLMANN | 7.259 | 5.953 | 21,9% |
46 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 46 | AMTRANS | 7.202 | 5.783 | 24,5% |
47 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 47 | NEW TRAFIC LOGISTIC | 6.988 | 5.851 | 19,4% |
48 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 48 | AGL CARGO | 6.415 | 6.552 | -2,1% |
49 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 49 | INTERGLOBO | 6.261 | 4.913 | 27,4% |
50 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | 50 | OTHERS | 564.511 | 507.790 | 11.2% |
51 | Gabriel_Malheiros | 06/12/2024 10:02 AM | Gabriel_Malheiros | 06/12/2024 10:02 AM | TOTAL | 1.692.122 | 1.401.868 | 20.7% |
Source: DataLiner (click here to request a demo)
In Argentina, Kuehne & Nagel leads the container export ranking, though its volume was 2.1% lower than the same period last year. LatComex ranks second, with a 17.6% drop in volume, followed by Ruca Logistics, with a 20.1% drop. See more below:
OTI RANKING | Dataliner Argentina | Jan-Oct 2024 vs. Jan-Oct 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 1 | KUEHNE & NAGEL | 3.938 | 4.022 | -2,1% |
2 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 2 | LATCOMEX | 3.731 | 4.528 | -17,6% |
3 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 3 | RUCA LOGISTICS | 3.431 | 4.292 | -20,1% |
4 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 4 | TRANSCARGO | 3.067 | 2.291 | 33,9% |
5 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 5 | MERCATOR TRANSPORT | 3.046 | 1.394 | 118,5% |
6 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 6 | TIBA GROUP | 2.653 | 2.729 | -2,8% |
7 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 7 | AMERICANA SHIPPING | 2.481 | 4.488 | -44,7% |
8 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 8 | SEABIRD ARGENTINA | 2.371 | 1.971 | 20,3% |
9 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 9 | INTER AMERICAN CARGO GROUP | 2.305 | 1.836 | 25,5% |
10 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 10 | AGROLOG | 1.869 | 1.162 | 60,8% |
11 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 11 | DHL | 1.768 | 1.310 | 34,9% |
12 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 12 | SEASIDE | 1.716 | 974 | 76,2% |
13 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 13 | VISION LOGISTIC | 1.683 | 2.266 | -25,7% |
14 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 14 | BLU LOGISTICS | 1.646 | 1.266 | 30,0% |
15 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 15 | VINPAC CONTAINER LINE | 1.577 | 332 | 375,0% |
16 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 16 | MGP LOGISTICS | 1.520 | 768 | 97,9% |
17 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 17 | PORTLAND LOGISTIC | 1.519 | 2.102 | -27,8% |
18 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 18 | CARGO STAFF LOGISTICS | 1.496 | 585 | 155,7% |
19 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 19 | 954 LINCOLN | 1.456 | 883 | 64,9% |
20 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 20 | PROJECT CARGO | 1.423 | 1.551 | -8,3% |
21 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 21 | LOGISTIC CONSULTING GROUP | 1.415 | 642 | 120,4% |
22 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 22 | SERLOG SERVICIOS LOGISTICOS | 1.319 | 1.100 | 19,9% |
23 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 23 | BDP | 1.277 | 866 | 47,5% |
24 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 24 | GLOBAL ROVER | 1.275 | 794 | 60,6% |
25 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 25 | C & M SHIP BROKER ARGENTINA | 1.176 | 470 | 150,2% |
26 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 26 | S PLUS SHIPPING | 1.115 | 379 | 194,2% |
27 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 27 | ALTIUS | 1.082 | 930 | 16,3% |
28 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 28 | FELPOINT | 1.082 | 440 | 145,9% |
29 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 29 | HELLMANN | 1.038 | 636 | 63,2% |
30 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 30 | A&S LOGISTICS | 954 | 739 | 29,1% |
31 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 31 | YUSEN LOGISTICS | 917 | 102 | 799,0% |
32 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 32 | MAERSK | 915 | 154 | 494,2% |
33 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 33 | GLOBAL DISTRIBUTION & SERVICES | 840 | 526 | 59,7% |
34 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 34 | DSV | 834 | 805 | 3,6% |
35 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 35 | NAVYTRANS | 826 | 902 | -8,4% |
36 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 36 | LYNX CARGO INTERNATIONAL | 820 | 489 | 67,7% |
37 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 37 | INTERMODAL TANK TRANSPORT LOGISTICS | 810 | 705 | 14,9% |
38 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 38 | MARTICO SUR | 787 | 856 | -8,1% |
39 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 39 | SOUTHCROSS LOGISTICS | 765 | 1.163 | -34,2% |
40 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 40 | DB SCHENKER | 721 | 1.234 | -41,6% |
41 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 41 | ATL CARGO | 707 | 0 | |
42 | Gabriel_Malheiros | 06/12/2024 10:04 AM | Gabriel_Malheiros | 06/12/2024 10:04 AM | 42 | ALMAR | 657 | 517 | 27,1% |
