OTI Ranking | DataLiner | Jan-Sep 2022 vs. Jan-Sep 2021 | Brazil and Plate
Nov, 16, 2022 Posted by Gabriel MalheirosWeek 202246
See below the ranking of the top OTI operating in Brazil and the Plate region in terms of container shipping from January to September 2022 vis-a-vis the same period in 2021, based on Dataliner data by DataMar.
Brazil
In the Brazilian OTI ranking, Kuehne & Nagel leads the way, with 41,927 TEUs, a volume 11.71% lower than in the first nine months of 2021. On the other hand, the runner-up, Asia Shipping, grew 40.4% in the same period. See more below:
OTI RANKING | Dataliner Brazil | Jan-Sep 2021 vs. Jan-Sep 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Sep | 2021 | Jan-Sep | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 47.486 | 41.927 | -11.71% |
2 | 2 | ASIA SHIPPING | 19.969 | 28.037 | 40.40% |
3 | 3 | AMTRANS LOGISTICS | 35.925 | 26.036 | -27.53% |
4 | 4 | DSV | 15.912 | 24.522 | 54.11% |
5 | 5 | DHL GLOBAL FORWARDING | 20.089 | 19.905 | -0.92% |
6 | 6 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 18.498 | 18.233 | -1.43% |
7 | 7 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 14.646 | 16.199 | 10.60% |
8 | 8 | DB SCHENKER | 22.036 | 15.974 | -27.51% |
9 | 9 | VMLOG | 23.460 | 14.952 | -36.27% |
10 | 10 | INDAIA LOGISTICA INTERNACIONAL | 11.174 | 12.275 | 9.86% |
11 | 11 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 17.533 | 11.656 | -33.52% |
12 | 12 | DC LOGISTICS | 8.389 | 10.600 | 26.36% |
13 | 13 | MAERSK | 2.950 | 10.454 | 254.43% |
14 | 14 | CRAFT MULTIMODAL | 11.320 | 10.244 | -9.50% |
15 | 15 | LION LOGISTICS | 11.462 | 10.070 | -12.14% |
16 | 16 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 5.847 | 9.206 | 57.45% |
17 | 17 | SMX INTERNATIONAL LTDA EPP | 6.052 | 8.941 | 47.75% |
18 | 18 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 10.161 | 8.894 | -12.47% |
19 | 19 | SAVINO DEL BENE | 9.066 | 7.599 | -16.18% |
20 | 20 | ALLOG ITAJAI TRANSPORTES INTERNACIONAIS LTDA | 0 | 7.522 | 100.00% |
21 | 21 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 7.825 | 7.304 | -6.66% |
22 | 22 | ANDES OPERADOR MULTIMODAL LTDA | 6.977 | 6.483 | -7.08% |
23 | 23 | EURO AMERICA | 7.168 | 6.461 | -9.87% |
24 | 24 | CEVA LOGISTICS | 7.957 | 6.138 | -22.86% |
25 | 25 | AGL CARGO | 5.664 | 5.910 | 4.34% |
26 | 26 | JAS FORWARDING | 5.779 | 5.854 | 1.29% |
27 | 27 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 4.266 | 5.641 | 32.23% |
28 | 28 | EXPEDITORS | 5.312 | 5.532 | 4.14% |
29 | 29 | S MAGALHAES SA | 2.177 | 5.445 | 150.14% |
30 | 30 | B&M LOGISTICA INTERNACIONAL | 6.830 | 5.232 | -23.40% |
31 | 31 | MORGADO DESPACHOS ADUANEIROS LTDA | 3.988 | 4.980 | 24.87% |
32 | 32 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 7.507 | 4.967 | -33.84% |
33 | 33 | DFX LOGISTICA | 3.980 | 4.815 | 20.99% |
34 | 34 | MASTER SUL COMEX LTDA | 4.621 | 4.788 | 3.62% |
35 | 35 | ACCESS GLOBAL LOGISTICS TRANSPORTE INTERNACIONAL LTDA | 3.864 | 4.249 | 9.96% |
36 | 36 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 5.168 | 4.208 | -18.58% |
37 | 37 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 6.258 | 3.916 | -37.42% |
38 | 38 | SERVIMEX LOGISTICA LTDA | 2.677 | 3.625 | 35.41% |
39 | 39 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 3.509 | 3.580 | 2.03% |
40 | 40 | GEODIS WILSON | 2.922 | 3.478 | 19.03% |
41 | 41 | PINHO | 2.453 | 3.451 | 40.68% |
42 | 42 | EAST LINE LTD | 6.724 | 3.369 | -49.90% |
43 | 43 | DEL CORONA & SCARDIGLI LOGISTICS | 2.501 | 3.343 | 33.68% |
44 | 44 | ITACEX COMISSARIA DE DESPACHOS ADUANEIROS LTDA | 2.169 | 3.255 | 50.07% |
45 | 45 | HELLMANN WORLDWIDE LOGISTICS | 1.731 | 3.136 | 81.15% |
46 | 46 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 3.494 | 3.076 | -11.96% |
47 | 47 | MANUPORT LOGISTICS DO BRASIL LTDA | 2.856 | 3.072 | 7.56% |
48 | 48 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 9.186 | 3.008 | -67.25% |
49 | 49 | DMF LOGISTICS | 2.978 | 2.999 | 0.71% |
50 | 50 | V SANTOS | 2.058 | 2.943 | 43.00% |
51 | OTHERS | 305.690 | 264.713 | -13.40% | |
52 | TOTAL | 758.262 | 712.215 | -6.07% |
Source: DataLiner (click here to request a demo)
In imports, the leading company is Shipping Asia, with 96,576 TEUs from January to September, a drop of 17.69% compared to the same period in 2021. DSV, second in the ranking, grew 23.26%. See below:
OTI RANKING | Dataliner Brazil | Jan- Sep 2021 vs. Jan- Sep 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Sep | 2021 | Jan-Sep | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 117.339 | 96.576 | -17.69% |
2 | 2 | DSV | 41.940 | 51.695 | 23.26% |
3 | 3 | BLU LOGISTICS | 53.194 | 43.336 | -18.53% |
4 | 4 | KUEHNE & NAGEL | 37.969 | 42.413 | 11.70% |
5 | 5 | DC LOGISTICS | 30.836 | 29.328 | -4.89% |
6 | 6 | CRAFT MULTIMODAL | 27.702 | 24.846 | -10.31% |
7 | 7 | DB SCHENKER | 27.961 | 24.545 | -12.22% |
8 | 8 | CEVA LOGISTICS | 22.304 | 22.338 | 0.15% |
9 | 9 | DHL GLOBAL FORWARDING | 20.449 | 20.247 | -0.99% |
10 | 10 | LX PANTOS | 23.888 | 18.419 | -22.89% |
11 | 11 | MAERSK | 7.361 | 17.832 | 142.25% |
12 | 12 | ES BRASIL LOGISTICA LTDA | 22.657 | 17.812 | -21.38% |
13 | 13 | COMISSARIA PIBERNAT LTDA | 16.158 | 17.129 | 6.01% |
14 | 14 | HYUNDAI GLOVIS | 16.312 | 16.133 | -1.09% |
15 | 15 | ALLOG SAO PAULO TRANSPORTES INTERNACIONAIS LTDA | 0 | 15.822 | 100.00% |
16 | 16 | BDP | 16.566 | 15.195 | -8.28% |
17 | 17 | FIORDE ASSESSORIA | 7.733 | 14.993 | 93.89% |
18 | 18 | EXPEDITORS | 15.862 | 14.487 | -8.67% |
19 | 19 | JAS FORWARDING | 14.815 | 14.179 | -4.30% |
20 | 20 | HAND LINE TRANSPORTES | 15.867 | 13.983 | -11.88% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 10.935 | 13.442 | 22.93% |
22 | 22 | INDAIA LOGISTICA INTERNACIONAL | 10.888 | 11.561 | 6.17% |
23 | 23 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 7.841 | 11.208 | 42.94% |
24 | 24 | GEODIS WILSON | 6.110 | 10.905 | 78.48% |
25 | 25 | ASCENSUS TRADING & LOGISTICA LTDA | 11.070 | 10.840 | -2.08% |
26 | 26 | CHENDA CARGO LOGISTICS BRASIL LTDA | 8.171 | 10.207 | 24.92% |
27 | 27 | CTI CARGO | 9.815 | 9.026 | -8.04% |
28 | 28 | B&M LOGISTICA INTERNACIONAL | 9.271 | 8.675 | -6.43% |
29 | 29 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 8.516 | 7.992 | -6.15% |
30 | 30 | SAMSUNG LOGISTICS | 7.091 | 7.719 | 8.86% |
31 | 31 | CISA TRADING | 5.848 | 7.639 | 30.63% |
32 | 32 | HM WAY LOGISTICS | 8.685 | 7.282 | -16.15% |
33 | 33 | KPM LOGISTICS AGENCIAMENTO DE CARGAS LTDA | 6.364 | 7.258 | 14.05% |
34 | 34 | PLUSCARGO | 7.028 | 7.212 | 2.61% |
35 | 35 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 5.639 | 6.725 | 19.26% |
36 | 36 | VENTANA SERRA | 5.088 | 6.519 | 28.13% |
37 | 37 | ANDES OPERADOR MULTIMODAL LTDA | 7.029 | 6.402 | -8.92% |
38 | 38 | HELLMANN WORLDWIDE LOGISTICS | 6.886 | 6.066 | -11.91% |
39 | 39 | MANUPORT LOGISTICS DO BRASIL LTDA | 5.846 | 5.630 | -3.69% |
40 | 40 | EALOG INTERNATIONAL LOGISTICS GROUP LTDA | 2.135 | 5.427 | 154.19% |
41 | 41 | SKYMARINE LOGISTICA LTDA | 5.087 | 5.335 | 4.87% |
42 | 42 | RENTAL LOGISTICA & TRANSPORTE LTDA | 9.289 | 5.327 | -42.65% |
43 | 43 | TEX SHIPPING LTDA | 1.328 | 5.316 | 300.30% |
44 | 44 | LESCHACO | 6.334 | 5.301 | -16.31% |
45 | 45 | MSL CORPORATE | 4.806 | 5.251 | 9.26% |
46 | 46 | FR MEYERS SOHN LOGISTICA BRASIL LTDA | 4.468 | 5.179 | 15.91% |
47 | 47 | DACHSER TRANSPORT & LOGISTICS | 4.608 | 5.021 | 8.97% |
48 | 48 | AGL CARGO | 4.331 | 4.906 | 13.27% |
49 | 49 | AMTRANS LOGISTICS | 4.985 | 4.752 | -4.67% |
50 | 50 | BOLLORE LOGISTICS | 5.543 | 4.504 | -18.74% |
51 | OTHERS | 479.606 | 405.017 | -15.55% | |
52 | TOTAL | 1.217.555 | 1.154.950 | -5.14% |
Source: DataLiner (click here to request a demo)
Argentina
In the ranking of Argentine exports via containers between January and September 2022, Kuehne & Nagel is the first-ranked, with 4,709 TEUs, a growth of 12.31% compared to the same period in 2021. Ruca Logistics, second in the ranking, grew 20.72% in the same comparison period.
OTI RANKING | Dataliner Argentina | Jan- Sep 2021 vs. Jan- Sep 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Sep | 2021 | Jan-Sep | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 4.193 | 4.709 | 12.31% |
2 | 2 | RUCA LOGISTICS SA | 2.688 | 3.245 | 20.72% |
3 | 3 | LATCOMEX SA | 1.342 | 2.654 | 97.76% |
4 | 4 | TIBA GROUP | 1.364 | 2.408 | 76.52% |
5 | 5 | HILLEBRAND | 3.189 | 2.185 | -31.48% |
6 | 6 | SSB INTERNATIONAL SA | 7 | 2.161 | 30771.43% |
7 | 7 | SEASIDE | 1.165 | 1.659 | 42.40% |
8 | 8 | TRANSCARGO | 1.991 | 1.633 | -17.97% |
9 | 9 | AMERICANA SHIPPING | 1.148 | 1.617 | 40.85% |
10 | 10 | BLU LOGISTICS | 2.345 | 1.572 | -32.96% |
11 | 11 | FELPOINT SRL | 1.168 | 1.496 | 28.08% |
12 | 12 | CONTROL INFORMATICO DE CARGAS SA | 459 | 1.487 | 223.97% |
13 | 13 | GLOBAL DISTRIBUTION & SERVICES SA | 1.411 | 1.395 | -1.13% |
14 | 14 | TERRAMAR LOGISTICA SRL | 830 | 1.379 | 66.15% |
15 | 15 | DHL GLOBAL FORWARDING | 1.498 | 1.302 | -13.08% |
16 | 16 | DB SCHENKER | 1.828 | 1.290 | -29.43% |
17 | 17 | SEABIRD ARGENTINA SA | 1.578 | 1.246 | -21.06% |
18 | 18 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 895 | 1.218 | 36.09% |
19 | 19 | SOUTHCROSS LOGISTICS | 834 | 1.202 | 44.21% |
20 | 20 | OCEAN INTERNATIONAL SERVICES SA | 685 | 1.190 | 73.72% |
21 | 21 | PROJECT CARGO SA | 757 | 1.181 | 55.97% |
22 | 22 | KEEMO SA | 1.708 | 1.117 | -34.61% |
23 | 23 | BDP | 3.630 | 1.072 | -70.47% |
24 | 24 | MERCATOR TRANSPORT ARGENTINA SA | 2.816 | 1.071 | -61.97% |
25 | 25 | INTERALMAR SA | 1.053 | 1.066 | 1.23% |
26 | 26 | INTER AMERICAN CARGO GROUP SA | 929 | 971 | 4.52% |
27 | 27 | AGROLOG SA | 1.419 | 948 | -33.17% |
28 | 28 | LOGINET SA | 1.056 | 900 | -14.74% |
29 | 29 | PORTLAND LOGISTIC SRL | 586 | 880 | 50.17% |
30 | 30 | HELLMANN WORLDWIDE LOGISTICS | 918 | 850 | -7.36% |
31 | 31 | INTERMODAL TANK TRANSPORT LOGISTICS | 1.393 | 787 | -43.50% |
32 | 32 | C & M SHIP BROKER ARGENTINA SRL | 1.010 | 767 | -24.06% |
33 | 33 | VISION LOGISTIC | 520 | 761 | 46.35% |
34 | 34 | CEVA LOGISTICS | 459 | 759 | 65.36% |
35 | 35 | PANALPINA | 401 | 714 | 78.05% |
36 | 36 | LOGISTIC CONSULTING GROUP SRL | 851 | 714 | -16.10% |
37 | 37 | ALTIUS | 603 | 709 | 17.58% |
38 | 38 | MGP LOGISTICS | 1.845 | 653 | -64.60% |
39 | 39 | JAS FORWARDING | 367 | 589 | 60.49% |
40 | 40 | SERLOG SERVICIOS LOGISTICOS | 644 | 584 | -9.32% |
41 | 41 | MSL CORPORATE | 586 | 573 | -2.24% |
42 | 42 | 954 LINCOLN SA | 1.098 | 556 | -49.39% |
43 | 43 | SACO SHIPPING | 511 | 548 | 7.35% |
44 | 44 | EMEVE COMERCIO EXTERIOR SRL | 772 | 542 | -29.79% |
45 | 45 | GIORGIO GORI | 1.114 | 537 | -51.80% |
46 | 46 | CARGO STAFF LOGISTICS SA | 462 | 513 | 11.04% |
47 | 47 | SUFLENORSA TRANSITARIOS SL | 912 | 506 | -44.52% |
48 | 48 | PLUSCARGO | 274 | 496 | 81.35% |
49 | 49 | TRADE & LOGISTIC CO ARGENTINA SA | 342 | 488 | 42.69% |
50 | 50 | MARTICO SUR SA | 263 | 488 | 85.55% |
51 | OTHERS | 31.559 | 21.170 | -32.92% | |
52 | TOTAL | 91.475 | 80.558 | -11.93% |
Source: DataLiner (click here to request a demo)
In Argentine imports, Locksley SRL leads the ranking from January to September, with 13,216 TEUs, a drop of 3.02% compared to the same period in 2021. Kuehne & Nagel, on the other hand, increased imported volumes by 9.08%. Check the other companies below:
OTI RANKING | Dataliner Argentina | Jan- Sep 2021 vs. Jan- Sep 2022 | TEU | Imports
wdt_ID | Rank | Company | Jan-Sep | 2021 | Jan-Sep | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 13.627 | 13.216 | -3.02% |
2 | 2 | KUEHNE & NAGEL | 10.337 | 11.276 | 9.08% |
3 | 3 | CRAFT MULTIMODAL | 8.120 | 9.664 | 19.01% |
4 | 4 | YUSEN LOGISTICS | 7.830 | 8.728 | 11.47% |
5 | 5 | PLUSCARGO | 7.067 | 8.294 | 17.37% |
6 | 6 | DHL GLOBAL FORWARDING | 5.715 | 7.831 | 37.03% |
7 | 7 | PANALPINA | 5.912 | 7.795 | 31.85% |
8 | 8 | INTERLOG SA | 6.728 | 6.986 | 3.83% |
9 | 9 | LINER SHIPPING SERVICES SA | 7.428 | 6.415 | -13.64% |
10 | 10 | HELLMANN WORLDWIDE LOGISTICS | 6.690 | 6.124 | -8.45% |
11 | 11 | BLU LOGISTICS | 4.943 | 6.100 | 23.41% |
12 | 12 | TRANSCARGO | 5.037 | 5.859 | 16.31% |
13 | 13 | GEFCO LOGISTICS | 4.931 | 5.792 | 17.46% |
14 | 14 | DB SCHENKER | 6.364 | 4.955 | -22.14% |
15 | 15 | TITO CADEMARTORI DE ARGENTINA SA | 4.883 | 4.830 | -1.10% |
16 | 16 | NAVICON | 4.498 | 4.614 | 2.59% |
17 | 17 | JAS FORWARDING | 3.366 | 4.167 | 23.81% |
18 | 18 | GEODIS WILSON | 3.330 | 3.551 | 6.62% |
19 | 19 | MSL CORPORATE | 3.076 | 3.278 | 6.57% |
20 | 20 | CONTROL INFORMATICO DE CARGAS SA | 3.585 | 3.011 | -16.02% |
21 | 21 | OUTLAND LOGISTCS | 2.605 | 2.934 | 12.60% |
22 | 22 | MAERSK | 2.165 | 2.602 | 20.17% |
23 | 23 | SEASIDE | 3.074 | 2.571 | -16.36% |
24 | 24 | NIP CARGO SRL | 1.635 | 2.306 | 41.04% |
25 | 25 | SSB INTERNATIONAL SA | 9 | 2.077 | 22981.48% |
26 | 26 | TRANSPORTES UNIVERSALES | 2.215 | 1.980 | -10.61% |
27 | 27 | OVERSEAS | 2.735 | 1.953 | -28.59% |
28 | 28 | EXPEDITORS | 1.645 | 1.875 | 13.99% |
29 | 29 | CH ROBINSON LOGISTICS | 1.665 | 1.827 | 9.73% |
30 | 30 | ROHLIG LOGISTICS | 2.046 | 1.764 | -13.79% |
31 | 31 | KINGSHIP LINE | 676 | 1.684 | 149.15% |
32 | 32 | EAFF SA | 1.648 | 1.642 | -0.36% |
33 | 33 | SACO SHIPPING | 1.535 | 1.566 | 2.04% |
34 | 34 | CRONOS LOGISTICS | 509 | 1.452 | 185.27% |
35 | 35 | BDP | 3.801 | 1.368 | -64.01% |
36 | 36 | VINPAC | 1.527 | 1.348 | -11.69% |
37 | 37 | DACHSER TRANSPORT & LOGISTICS | 1.283 | 1.337 | 4.21% |
38 | 38 | SENATOR LOGISTIC | 533 | 1.317 | 147.13% |
39 | 39 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 1.859 | 1.300 | -30.07% |
40 | 40 | NAVETRANS ARGENTINA SA | 1.030 | 1.286 | 24.85% |
41 | 41 | ALL IN SHIPPING | 1.497 | 1.279 | -14.59% |
42 | 42 | FRACHT LOGISTICS | 1.299 | 1.153 | -11.24% |
43 | 43 | SAVINO DEL BENE | 931 | 1.151 | 23.63% |
44 | 44 | SOUTHCROSS LOGISTICS | 801 | 1.114 | 39.08% |
45 | 45 | UNLIMITED WORLD SA | 864 | 1.113 | 28.74% |
46 | 46 | ECU WORLDWIDE LOGISTICS | 1.027 | 1.063 | 3.56% |
47 | 47 | BAIF FREIGHT SRL | 656 | 1.044 | 59.15% |
48 | 48 | CEVA LOGISTICS | 1.548 | 1.040 | -32.79% |
49 | 49 | NAVICON SHIPPING | 1.102 | 998 | -9.44% |
50 | 50 | DEAL SIX LOGISTIC SRL | 1.136 | 994 | -12.46% |
51 | OTHERS | 64.800 | 71.378 | 10.15% | |
52 | TOTAL | 233.321 | 251.000 | 7.58% |
Source: DataLiner (click here to request a demo)
Other Plate countries
In the other Plate countries (Paraguay and Uruguay), Kuehne & Nagel leads the ranking of exports via containers in the first nine months of the year, with a drop in volumes of 47.87% compared to the period from January to September 2021. Jauser Cargo, in second place, grew 315.37% in the same comparison frame. See the others below:
OTI RANKING | Dataliner Plate | Jan- Sep 2021 vs. Jan- Sep 2022 | TEU | Exports
wdt_ID | Rank | Company | Jan-Sep | 2021 | Jan-Sep | 2022 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 3.796 | 1.979 | -47.87% |
2 | 2 | JAUSER CARGO | 442 | 1.836 | 315.37% |
3 | 3 | SEAFAST HOLDINGS | 1.769 | 1.823 | 3.05% |
4 | 4 | ITL CARGO | 2.584 | 1.756 | -32.03% |
5 | 5 | CENTRAL CARGO SAS | 3.645 | 1.460 | -59.95% |
6 | 6 | JAS FORWARDING | 1.463 | 1.389 | -5.03% |
7 | 7 | TERRAMAR LOGISTICA SRL | 1.004 | 1.340 | 33.47% |
8 | 8 | RALESUR | 896 | 1.182 | 31.85% |
9 | 9 | SUFLENORSA TRANSITARIOS SL | 505 | 953 | 88.71% |
10 | 10 | ALMAR URUGUAY SA | 713 | 786 | 10.24% |
11 | 11 | PLUSCARGO | 949 | 698 | -26.44% |
12 | 12 | AMERICANA SHIPPING | 697 | 678 | -2.73% |
13 | 13 | ALFREDO RAMA & CIA | 20 | 550 | 2649.97% |
14 | 14 | MERCOLINE SRL | 629 | 517 | -17.81% |
15 | 15 | ALTERCARGO SRL | 722 | 501 | -30.61% |
16 | 16 | PANALPINA | 849 | 475 | -44.05% |
17 | 17 | DHL GLOBAL FORWARDING | 428 | 435 | 1.64% |
18 | 18 | LOGISTICA INTEGRAL SRL | 1.325 | 420 | -68.30% |
19 | 19 | MGP LOGISTICS PARAGUAY SRL | 65 | 391 | 501.54% |
20 | 20 | SERLOG SERVICIOS LOGISTICOS | 264 | 388 | 46.97% |
21 | 21 | ULSA GROUP | 225 | 341 | 51.56% |
22 | 22 | FCL PARAGUAY SA | 604 | 337 | -44.21% |
23 | 23 | LOGCARGO | 143 | 328 | 129.37% |
24 | 24 | JUANGO LOGISTICA | 92 | 326 | 254.35% |
25 | 25 | DHD SA | 389 | 325 | -16.45% |
26 | 26 | INTERAMERICA GROUP SRL | 264 | 242 | -8.33% |
27 | 27 | WAVE LOGISTICS | 138 | 241 | 74.64% |
28 | 28 | PARAMAR SA | 156 | 212 | 35.90% |
29 | 29 | MSL CORPORATE | 181 | 191 | 5.72% |
30 | 30 | COPA LOGISTICA INTERNACIONAL | 30 | 184 | 513.33% |
31 | 31 | SOUTHCROSS LOGISTICS | 203 | 154 | -24.14% |
32 | 32 | TERRAMAR LOGISTICS SRL | 6 | 154 | 2466.67% |
33 | 33 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 150 | 100.00% |
34 | 34 | TRANSCARGO SA | 58 | 145 | 150.00% |
35 | 35 | REPREMAR LOGISTICS | 262 | 145 | -44.55% |
36 | 36 | MVD LOGISTICS | 88 | 138 | 55.93% |
37 | 37 | COSTING SA | 36 | 136 | 277.78% |
38 | 38 | MGP LOGISTICS | 308 | 127 | -58.77% |
39 | 39 | JAUME & SERE LTDA | 6 | 126 | 2005.29% |
40 | 40 | ARAMIS GLOBAL TRADING SRL | 191 | 117 | -38.74% |
41 | 41 | CARGOPACK PARAGUAY SA | 98 | 116 | 18.37% |
42 | 42 | ACGROUP WORLDWIDE | 56 | 116 | 107.14% |
43 | 43 | CONSORCIO CARGO LOGISTIC SRL | 100 | 115 | 15.00% |
44 | 44 | TLC URUGUAY SA | 132 | 105 | -20.75% |
45 | 45 | AEROPAC FREIGHT FORWARDER | 67 | 100 | 49.25% |
46 | 46 | MULTIMAR SA | 184 | 98 | -46.74% |
47 | 47 | AGROLOG SA | 140 | 87 | -37.86% |
48 | 48 | OVERSEAS | 131 | 87 | -33.59% |
49 | 49 | BLU LOGISTICS | 319 | 83 | -73.98% |
50 | 50 | FLUDIGAM SA | 0 | 82 | 100.00% |
51 | OTHERS | 4.328 | 2.679 | -38.09% | |
52 | TOTAL | 31.700 | 27.345 | -13.74% |
Source: DataLiner (click here to request a demo)
In imports from Paraguay and Uruguay, Pluscargo is in the lead, which grew 15.4% between January and September, compared to the same period in 2021. Almar Uruguay, second in the ranking, increased its volumes shipped by 5.84% over the same period last year. See more details below:
OTI RANKING | Dataliner Plate | Jan- Sep 2021 vs. Jan- Sep 2022 | TEU | Imports
wdt_ID | Rank | Empresa | Jan-Set | 2021 | Jan-Set | 2022 | % Mudança |
---|---|---|---|---|---|
1 | 1 | PLUSCARGO | 6.707 | 7.740 | 15.40% |
2 | 2 | ALMAR URUGUAY SA | 6.248 | 6.613 | 5.84% |
3 | 3 | NAVICON | 5.584 | 5.917 | 5.98% |
4 | 4 | HB LOGISTICA SRL | 4.295 | 4.119 | -4.11% |
5 | 5 | JAUSER CARGO | 2.705 | 3.488 | 28.97% |
6 | 6 | CRAFT MULTIMODAL | 4.148 | 3.430 | -17.32% |
7 | 7 | MSL CORPORATE | 2.707 | 3.121 | 15.29% |
8 | 8 | KUEHNE & NAGEL | 3.028 | 2.635 | -12.95% |
9 | 9 | CIFOB CARGO LTDA | 4.418 | 2.464 | -44.23% |
10 | 10 | REPREMAR LOGISTICS | 2.107 | 2.438 | 15.69% |
11 | 11 | DHL GLOBAL FORWARDING | 1.737 | 1.730 | -0.39% |
12 | 12 | UNIVERSAL SHIPPING AGENCY SA | 1.074 | 1.404 | 30.73% |
13 | 13 | PANALPINA | 801 | 1.383 | 72.57% |
14 | 14 | TRANSTEMARE SRL | 552 | 1.244 | 125.36% |
15 | 15 | BASE CARGO SRL | 622 | 1.135 | 82.48% |
16 | 16 | BLU LOGISTICS | 1.243 | 1.010 | -18.75% |
17 | 17 | OVERSEAS | 887 | 965 | 8.83% |
18 | 18 | ULSA GROUP | 289 | 952 | 229.41% |
19 | 19 | MG LOGISTICA | 7 | 905 | 12828.57% |
20 | 20 | BOLLORE LOGISTICS | 541 | 865 | 59.90% |
21 | 21 | SACO SHIPPING | 958 | 864 | -9.81% |
22 | 22 | RALESUR | 1.178 | 825 | -29.97% |
23 | 23 | TRANSPORTES ROLITRANS SA | 945 | 788 | -16.65% |
24 | 24 | ALFA TRADING | 938 | 761 | -18.87% |
25 | 25 | CENTRAL CARGO SAS | 288 | 741 | 157.29% |
26 | 26 | SOUTHCROSS LOGISTICS | 682 | 703 | 3.08% |
27 | 27 | TRANSFREIGHT LOGISTICS SRL | 736 | 677 | -8.08% |
28 | 28 | JAS FORWARDING | 650 | 667 | 2.62% |
29 | 29 | TRANSCARGO SA | 593 | 667 | 12.48% |
30 | 30 | C ALMAR INTERNATIONAL DE URUGUAY SA | 85 | 643 | 656.47% |
31 | 31 | ROHLIG LOGISTICS | 628 | 635 | 1.12% |
32 | 32 | MASTERLINE LOGISTICS | 1.403 | 607 | -56.74% |
33 | 33 | EXIM CARGO URUGUAY | 330 | 584 | 76.70% |
34 | 34 | SAVINO DEL BENE | 622 | 563 | -9.41% |
35 | 35 | CH ROBINSON LOGISTICS | 338 | 550 | 62.72% |
36 | 36 | EXPEDITORS | 389 | 474 | 21.85% |
37 | 37 | FCL PARAGUAY SA | 596 | 474 | -20.47% |
38 | 38 | ALTERCARGO SRL | 647 | 462 | -28.65% |
39 | 39 | TLC URUGUAY SA | 587 | 445 | -24.25% |
40 | 40 | AEROPAC FREIGHT FORWARDER | 472 | 442 | -6.36% |
41 | 41 | PARAMAR SA | 824 | 442 | -46.36% |
42 | 42 | OCEANLINK LTDA | 619 | 376 | -39.26% |
43 | 43 | AEROMAR INTERNACIONAL SRL | 502 | 363 | -27.67% |
44 | 44 | TRANSIT WORLD FORWARDING SAS | 0 | 360 | 100.00% |
45 | 45 | FLUDIGAM SA | 20 | 356 | 1680.00% |
46 | 46 | MURCHISON URUGUAY SA | 550 | 354 | -35.64% |
47 | 47 | NEW MASTER TRANSPORT PARAGUAY SA | 2 | 336 | 16700.00% |
48 | 48 | ML LOGISTICS URUGUAY SRL | 259 | 330 | 27.41% |
49 | 49 | TRANSMODEL SRL | 61 | 322 | 427.87% |
50 | 50 | INTERAMERICA GROUP SRL | 80 | 312 | 290.00% |
51 | OUTROS | 16.708 | 16.210 | -2.98% | |
52 | TOTAL | 82.391 | 85.891 | 4.25% |
-
Meat
Oct, 18, 2021
0
Pork production in China reaches highest level in three years
-
Shipping
Jun, 29, 2020
0
Businesses unite to reduce global carbon emissions in the shipping industry
-
DW 2019 EN
Mar, 25, 2019
0
DatamarWeek 26 March 2019
-
Ports and Terminals
May, 02, 2024
0
Suape Receives Largest Shipment of Turbines for Wind Farm