OTI Rankings – 1st Quarter 2021
May, 16, 2021 Posted by andrew_lorimerWeek 202121
The OTI ranking for the first quarter of 2021 shows many changes. Perhaps the pandemic was to blame.
Brazilian exports | 1st Qu 2021 vs 1st Qu 2020 | TEU
The big winners were Amtrans, Intermar, Easy Shipping and DSV. Amtrans moved into second place and closed the gap on leader Kuehne & Nagel while the other three were in the top 10 and grew more than 200% each during the period.
wdt_ID | Rank | Company | Jan-Mar | 2020 | Jan-Mar | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 17,901 | 14,480 | -19.11% |
2 | 2 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 7,455 | 11,997 | 60.93% |
3 | 3 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 1,944 | 8,335 | 328.75% |
4 | 4 | DB SCHENKER | 9,888 | 8,083 | -18.25% |
5 | 5 | VMLOG LOGISTICA INTERNATIONAL | 4,571 | 6,811 | 49.00% |
6 | 6 | AGILITY LOGISTICS | 7,326 | 6,283 | -14.24% |
7 | 7 | DHL GLOBAL FORWARDING | 5,288 | 6,072 | 14.83% |
8 | 8 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 1,803 | 6,069 | 236.61% |
9 | 9 | ASIA SHIPPING | 4,371 | 5,233 | 19.71% |
10 | 10 | DSV TRANSPORT & LOGISTICS CO | 1,376 | 4,447 | 223.26% |
11 | 11 | INDAIA LOGISTICA INTERNACIONAL | 3,740 | 3,986 | 6.56% |
12 | 12 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 2,737 | 3,567 | 30.33% |
13 | 13 | CRAFT MULTIMODAL | 3,551 | 3,139 | -11.61% |
14 | 14 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 3,258 | 2,967 | -8.93% |
15 | 15 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 5,269 | 2,960 | -43.82% |
16 | 16 | DC LOGISTICS BRASIL LTDA | 3,215 | 2,808 | -12.64% |
17 | 17 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 1,166 | 2,761 | 136.79% |
18 | 18 | SAVINO DEL BENE | 2,394 | 2,608 | 8.94% |
19 | 19 | ANDES OPERADOR MULTIMODAL LTDA | 2,244 | 2,478 | 10.43% |
20 | 20 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 2,603 | 2,404 | -7.66% |
21 | 21 | CEVA LOGISTICS | 1,013 | 2,343 | 131.29% |
22 | 22 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 2,387 | 2,277 | -4.63% |
23 | 23 | EAST LINE LTD | 2,571 | 2,224 | -13.48% |
24 | 24 | LION LOGISTICS TRANSPORTES INTERNACIONAIS LTDA | 302 | 2,221 | 635.43% |
25 | 25 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 1,925 | 2,068 | 7.43% |
26 | 26 | B&M LOGISTICA INTERNACIONAL | 2,672 | 1,958 | -26.74% |
27 | 27 | EXPEDITORS INTERNATIONAL | 1,975 | 1,870 | -5.32% |
28 | 28 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 1,356 | 1,830 | 34.96% |
29 | 29 | SMX INTERNATIONAL LTDA EPP | 590 | 1,702 | 188.47% |
30 | 30 | FR MEYERS SOHN LOGISTICS | 1,623 | 1,664 | 2.53% |
31 | 31 | AGL CARGO | 1,251 | 1,610 | 28.70% |
32 | 32 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 1,492 | 1,583 | 6.10% |
33 | 33 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 1,542 | #DIV/0! |
34 | 34 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 1,807 | 1,512 | -16.33% |
35 | 35 | INTERMODAL TANK TRANS BR OPER DE CONTEINER TANQUE LTDA | 536 | 1,473 | 174.61% |
36 | 36 | MASTER SUL COMEX LTDA | 1,639 | 1,456 | -11.17% |
37 | 37 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 1,888 | 1,452 | -23.09% |
38 | 38 | FEDEX TRADE NETWORKS | 1,040 | 1,413 | 35.87% |
39 | 39 | JAS FORWARDING WORLDWIDE | 1,796 | 1,359 | -24.33% |
40 | 40 | MORGADO DESPACHOS ADUANEIROS LTDA | 0 | 1,320 | 0.00% |
41 | 41 | BRAZIL TRANSPORT LOGISTICS LTDA ME | 185 | 1,104 | 496.76% |
42 | 42 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 926 | 1,085 | 17.17% |
43 | 43 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 868 | 1,083 | 24.77% |
44 | 44 | DMF LOGISTICS | 837 | 1,080 | 29.03% |
45 | 45 | C STEINWEG HANDELSVEEM LATIN AMERICA SA | 254 | 1,059 | 316.93% |
46 | 46 | MAERSK GROUP | 170 | 1,027 | 505.44% |
47 | 47 | RAX BRASIL ASSESSORIA EM COMERCIO EXTERIOR LTDA | 309 | 1,019 | 229.77% |
48 | 48 | DFX LOGISTICA INTERNACIONAL LTDA | 629 | 1,006 | 59.94% |
49 | 49 | SKYMARINE LOGISTICA LTDA | 334 | 968 | 189.82% |
50 | 50 | ORGANIZACAO LEON REICH LTDA | 722 | 962 | 33.24% |
51 | OTHERS | 81,503 | 86,056 | 5.59% | |
52 | TOTAL | 206,702 | 238,812 | 15.53% |
Brazilian imports | 1st Qu 2021 vs 1st Qu 2020 | TEU
Asia Shipping not only maintained its first position, but increased its volumes by more than 40%. The company now has more than double the volume of second placed Blu Logistics. The latter also performed exceptionally, growing almost 47% compared to the first quarter of 2020. DC Logistics also did well, registering an increase of 56%.
wdt_ID | Rank | Company | Jan-Mar | 2020 | Jan-Mar | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 31,233 | 43,969 | 40.78% |
2 | 2 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 14,325 | 21,026 | 46.78% |
3 | 3 | KUEHNE & NAGEL | 15,096 | 13,129 | -13.03% |
4 | 4 | AGILITY LOGISTICS | 10,079 | 11,538 | 14.48% |
5 | 5 | DC LOGISTICS BRASIL LTDA | 7,352 | 11,500 | 56.41% |
6 | 6 | CRAFT MULTIMODAL | 7,746 | 9,589 | 23.79% |
7 | 7 | DB SCHENKER | 7,961 | 9,056 | 13.75% |
8 | 8 | CEVA LOGISTICS | 7,859 | 8,318 | 5.84% |
9 | 9 | PANTOS LOGISTICS | 8,213 | 8,286 | 0.89% |
10 | 10 | ES BRASIL LOGISTICA LTDA | 3,489 | 7,890 | 126.14% |
11 | 11 | ALLOG TRANSPORTES INTERNACIONAIS | 6,855 | 7,420 | 8.24% |
12 | 12 | DSV TRANSPORT & LOGISTICS CO | 5,230 | 7,135 | 36.42% |
13 | 13 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 5,159 | 7,046 | 36.58% |
14 | 14 | PANALPINA | 7,885 | 6,929 | -12.11% |
15 | 15 | DHL GLOBAL FORWARDING | 6,791 | 6,638 | -2.25% |
16 | 16 | HYUNDAI GLOVIS | 3,976 | 6,264 | 57.55% |
17 | 17 | COMISSARIA PIBERNAT LTDA | 7,685 | 5,935 | -22.77% |
18 | 18 | BDP | 3,770 | 5,904 | 56.60% |
19 | 19 | EXPEDITORS INTERNATIONAL | 3,552 | 5,140 | 44.73% |
20 | 20 | JAS FORWARDING WORLDWIDE | 3,593 | 4,895 | 36.23% |
21 | 21 | CTI CARGO | 2,517 | 3,976 | 57.93% |
22 | 22 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 3,812 | 3,754 | -1.52% |
23 | 23 | PGL BRASIL LTDA | 1,859 | 3,698 | 98.92% |
24 | 24 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 3,136 | 3,480 | 10.97% |
25 | 25 | HM WAY LOGISTICS | 3,758 | 3,451 | -8.18% |
26 | 26 | INDAIA LOGISTICA INTERNACIONAL | 2,512 | 3,287 | 30.81% |
27 | 27 | RENTAL LOGISTICA & TRANSPORTE LTDA | 2,894 | 3,267 | 12.89% |
28 | 28 | CHENDA CARGO LOGISTICS BRASIL LTDA | 2,933 | 3,153 | 7.50% |
29 | 29 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 2,347 | 3,060 | 30.38% |
30 | 30 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 1,871 | 2,907 | 55.37% |
31 | 31 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 1,737 | 2,820 | 62.35% |
32 | 32 | B&M LOGISTICA INTERNACIONAL | 1,830 | 2,692 | 47.10% |
33 | 33 | PLUSCARGO GROUP | 1,978 | 2,675 | 35.22% |
34 | 34 | HELLMANN WORLDWIDE LOGISTICS | 2,248 | 2,318 | 3.11% |
35 | 35 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 1,975 | 2,272 | 15.01% |
36 | 36 | GEODIS WILSON | 1,960 | 2,265 | 15.56% |
37 | 37 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 3,068 | 2,245 | -26.83% |
38 | 38 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 1,644 | 2,115 | 28.61% |
39 | 39 | FIORDE LOGISTICA INTERNACIONAL | 3,421 | 2,101 | -38.59% |
40 | 40 | ANDES OPERADOR MULTIMODAL LTDA | 2,313 | 2,098 | -9.30% |
41 | 41 | ALLINK TRANSPORTES INTERNACIONAIS LTDA | 1,708 | 2,030 | 18.87% |
42 | 42 | MANUPORT LOGISTICS | 1,960 | 2,006 | 2.35% |
43 | 43 | CISA TRADING SA | 1,539 | 1,950 | 26.74% |
44 | 44 | LESCHACO GROUP | 1,847 | 1,894 | 2.57% |
45 | 45 | MAERSK GROUP | 1,892 | 1,744 | -7.84% |
46 | 46 | SAMSUNG LOGISTICS | 2,102 | 1,720 | -18.17% |
47 | 47 | APL LOGISTICS | 2,022 | 1,620 | -19.90% |
48 | 48 | DELFIN CARGO SERVICE GROUP | 1,762 | 1,516 | -13.93% |
49 | 49 | DACHSER TRANSPORT & LOGISTICS | 1,720 | 1,343 | -21.92% |
50 | 50 | MARTINS & MEDEIROS LOGISTICA | 1,625 | 0 | -100.00% |
51 | OTHERS | 124,923 | 159,229 | 27.46% | |
52 | TOTAL | 360,763 | 440,294 | 22.05% |
Export Plate | 1st Qu 2021 vs 1st Qu 2020 | TEU
Kuehne & Nagel consolidated its leadership in the sector, growing 25% in the period. In second position came Central Cargo SAS, which in the first quarter of 2020 registered zero volume. The liquids specialist JF Hillebrand Group came in third.
wdt_ID | Rank | Company | Jan-Mar | 2020 | Jan-Mar | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 2,113 | 2,643 | 25.08% |
2 | 2 | CENTRAL CARGO SAS | 0 | 1,388 | 100.00% |
3 | 3 | JF HILLEBRAND GROUP | 1,015 | 886 | -12.72% |
4 | 4 | BLU LOGISTICS | 596 | 874 | 46.64% |
5 | 5 | ITL CARGO | 963 | 851 | -11.68% |
6 | 6 | BDP | 938 | 759 | -19.08% |
7 | 7 | MERCATOR TRANSPORT ARGENTINA SA | 358 | 743 | 107.54% |
8 | 8 | TRANSCARGO | 511 | 741 | 45.01% |
9 | 9 | DHL GLOBAL FORWARDING | 488 | 720 | 47.54% |
10 | 10 | AMERICANA SHIPPING GROUP | 715 | 648 | -9.37% |
11 | 11 | RUCA LOGISTICS SA | 418 | 630 | 50.72% |
12 | 12 | KEEMO SA | 295 | 615 | 108.47% |
13 | 13 | DB SCHENKER | 893 | 546 | -38.86% |
14 | 14 | INTERMODAL TANK TRANSPORT LOGISTICS | 324 | 540 | 66.67% |
15 | 15 | MGP LOGISTICS | 880 | 519 | -41.08% |
16 | 16 | SEABIRD ARGENTINA SA | 418 | 504 | 20.45% |
17 | 17 | AGROLOG SA | 439 | 475 | 8.09% |
18 | 18 | TIBA GROUP | 915 | 474 | -48.20% |
19 | 19 | SUFLENORSA TRANSITARIOS SL | 426 | 447 | 4.93% |
20 | 20 | TERRAMAR LOGISTICA SRL | 172 | 444 | 158.13% |
21 | 21 | JAUSER CARGO | 34 | 405 | 1091.18% |
22 | 22 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 46 | 403 | 776.09% |
23 | 23 | PLUSCARGO GROUP | 463 | 396 | -14.36% |
24 | 24 | ALMAR INTERNATIONAL | 627 | 390 | -37.80% |
25 | 25 | SEASIDE LOGISTICS SA | 392 | 365 | -6.89% |
26 | 26 | SOUTHCROSS LOGISTICS | 279 | 361 | 29.21% |
27 | 27 | OUTLAND LOGISTCS | 196 | 348 | 77.55% |
28 | 28 | JAS FORWARDING WORLDWIDE | 278 | 345 | 23.92% |
29 | 29 | RALESUR SA | 427 | 337 | -21.19% |
30 | 30 | GEFCO LOGISTICS | 368 | 334 | -9.24% |
31 | 31 | PANALPINA | 538 | 332 | -38.29% |
32 | 32 | MERCOMAR SA | 273 | 319 | 16.85% |
33 | 33 | 954 LINCOLN SA | 125 | 319 | 154.80% |
34 | 34 | GIORGIO GORI | 205 | 316 | 54.15% |
35 | 35 | SERVICIOS MERCANTILES INTERNACIONALES SRL | 0 | 312 | 100.00% |
36 | 36 | LOGINET SA | 128 | 308 | 140.71% |
37 | 37 | ALTERCARGO SRL | 868 | 296 | -65.90% |
38 | 38 | SEA FAST LOGISTIC INTERNATIONAL | 176 | 295 | 67.61% |
39 | 39 | INTER AMERICAN CARGO GROUP | 365 | 295 | -19.18% |
40 | 40 | VINPAC CONTAINER LINE | 385 | 282 | -26.75% |
41 | 41 | AUSTRAL BOND SRL | 146 | 274 | 87.33% |
42 | 42 | HELLMANN WORLDWIDE LOGISTICS | 602 | 268 | -55.56% |
43 | 43 | GLOBAL DISTRIBUTION & SERVICES SA | 74 | 254 | 243.24% |
44 | 44 | MSL CORPORATE | 247 | 251 | 1.77% |
45 | 45 | SERLOG SERVICIOS LOGISTICOS SA | 173 | 245 | 41.62% |
46 | 46 | LOGISTIC CONSULTING GROUP SRL | 158 | 238 | 50.63% |
47 | 47 | JAB COMERCIO EXTERIOR & ADUANA SRL | 116 | 237 | 104.74% |
48 | 48 | ALTIUS | 144 | 232 | 61.11% |
49 | 49 | CODE LOGISTICS SA | 327 | 227 | -30.58% |
50 | 50 | MERCOLINE SRL | 164 | 226 | 37.80% |
51 | OTHERS | 15,194 | 12,343 | -0.19 | |
52 | TOTAL | 36,394 | 36,996 | 0.02 |
Import Plate | 1st Qu 2021 vs 1st Qu 2020 | TEU
We had changes at the top of the Plate import ranking. Locksley SRL grew 56.87% and took the lead in the period. Second placed was Pluscargo Group, which grew 31.64%. Kuehne & Nagel was the biggest loser, dropping 34%.
wdt_ID | Rank | Company | Jan-Feb | 2020 | Jan-Feb | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 4,310 | 6,761 | 56.87% |
2 | 2 | PLUSCARGO GROUP | 4,022 | 5,295 | 31.64% |
3 | 3 | KUEHNE & NAGEL | 6,592 | 4,324 | -34.40% |
4 | 4 | CRAFT MULTIMODAL | 3,757 | 3,796 | 1.04% |
5 | 5 | LINER SHIPPING SERVICES SA | 2,401 | 3,435 | 43.09% |
6 | 6 | YUSEN LOGISTICS | 2,665 | 2,844 | 6.72% |
7 | 7 | HELLMANN WORLDWIDE LOGISTICS | 1,320 | 2,375 | 79.89% |
8 | 8 | DHL GLOBAL FORWARDING | 2,602 | 2,349 | -9.72% |
9 | 9 | NAVICON INTERNATIONAL TRANSPORT | 787 | 2,220 | 182.02% |
10 | 10 | NAVICON URUGUAY SA | 991 | 2,165 | 118.43% |
11 | 11 | INTERLOG SA | 1,668 | 2,086 | 25.06% |
12 | 12 | MSL CORPORATE | 1,647 | 2,044 | 24.11% |
13 | 13 | DB SCHENKER | 2,329 | 2,025 | -13.05% |
14 | 14 | ALMAR INTERNATIONAL | 1,621 | 1,879 | 15.92% |
15 | 15 | PANALPINA | 2,214 | 1,793 | -19.00% |
16 | 16 | BLU LOGISTICS | 915 | 1,750 | 91.26% |
17 | 17 | HB LOGISTICA SRL | 1,994 | 1,661 | -16.67% |
18 | 18 | TRANSCARGO | 1,345 | 1,593 | 18.48% |
19 | 19 | OUTLAND LOGISTCS | 355 | 1,529 | 330.56% |
20 | 20 | CONTROL INFORMATICO DE CARGAS SA | 870 | 1,387 | 59.43% |
21 | 21 | GEFCO LOGISTICS | 890 | 1,352 | 51.91% |
22 | 22 | BDP | 1,202 | 1,225 | 1.91% |
23 | 23 | OVERSEAS | 554 | 1,180 | 112.99% |
24 | 24 | JAS FORWARDING DE ARGENTINA SA | 734 | 1,003 | 36.65% |
25 | 25 | GEODIS WILSON | 1,677 | 968 | -42.28% |
26 | 26 | VINPAC CONTAINER LINE | 496 | 908 | 83.12% |
27 | 27 | ROHLIG ARGENTINA SRL | 643 | 901 | 40.12% |
28 | 28 | JAUSER CARGO | 663 | 880 | 32.65% |
29 | 29 | CIFOB CARGO LTDA | 191 | 864 | 352.36% |
30 | 30 | CEVA DE ARGENTINA SRL | 0 | 849 | 100.00% |
31 | 31 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 451 | 817 | 81.04% |
32 | 32 | SACO SHIPPING | 627 | 806 | 28.54% |
33 | 33 | EXPEDITORS INTERNATIONAL | 810 | 764 | -5.65% |
34 | 34 | MAERSK GROUP | 49 | 761 | 1453.06% |
35 | 35 | NIP CARGO SRL | 602 | 736 | 22.26% |
36 | 36 | DSV TRANSPORT & LOGISTICS CO | 593 | 727 | 22.52% |
37 | 37 | SEASIDE LOGISTIC SA | 325 | 661 | 103.38% |
38 | 38 | TITO GLOBAL TRADE SERVICES | 644 | 619 | -3.88% |
39 | 39 | REPREMAR LOGISTICS | 771 | 618 | -19.84% |
40 | 40 | TRANSPORTES UNIVERSALES | 1,798 | 617 | -65.69% |
41 | 41 | EAFF SA | 614 | 594 | -3.26% |
42 | 42 | CH ROBINSON WORLDWIDE ARGENTINA SA | 350 | 592 | 69.14% |
43 | 43 | CARGO SA | 310 | 562 | 81.29% |
44 | 44 | SEASIDE LOGISTICS SA | 538 | 551 | 2.51% |
45 | 45 | SOUTHCROSS LOGISTICS | 506 | 521 | 2.96% |
46 | 46 | ALL IN SHIPPING | 403 | 513 | 27.42% |
47 | 47 | SAVINO DEL BENE | 1,041 | 507 | -51.25% |
48 | 48 | ECU WORLDWIDE LOGISTICS | 397 | 492 | 23.89% |
49 | 49 | PARAMAR SA | 274 | 485 | 77.01% |
50 | 50 | DEAL SIX LOGISTIC SRL | 250 | 474 | 89.43% |
51 | OTHERS | 32,819 | 35,752 | 0.09 | |
52 | TOTAL | 95,627 | 111,611 | 0.17 |
-
Blog News (ENG)
Aug, 20, 2024
0
Brazil watch fruit exports drop 7.62% in 1H 2024
-
Sep, 01, 2023
0
Transpetro to support construction of 25 ‘Brazil-made’ vessels in Jan 2024
-
Trade Regulations
Apr, 14, 2023
0
With Chinese Prime Minister, Lula pledges to diversify investments
-
Fruit
Dec, 06, 2023
0
Crisis in Argentina affects Brazilian banana shipments