OTI Rankings | DataLiner | Jan/Aug 2021 Brazil and Plate
Oct, 11, 2021 Posted by Ruth HollardWeek 202139
Listed below are the top 50 OTI (NVO) in Brazil and Plate for container shipping in the period from January to August 2021 and their comparison with the same period in 2020, based on data from DataLiner, from Datamar:
Brazil
In exports, the ranking is led by Kuehne & Nagel with 41,801 TEU handled in the first eight months of 2021, a decrease of 9.80% compared to the same period in 2020. Amtrans Logistics, in turn, ranks second, with a growth of 32.85% in relation to the period from January to August 2020, with 31,111 TEUs.
OTI Ranking (NVO) | DataLiner Brazil | Jan/Aug 2021 vs Jan/Aug 2020 | TEU | Exports
wdt_ID | Rank | Company | Jan-Aug | 2020 | Jan-Aug | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 46,344 | 41,801 | -9.80% |
2 | 2 | AMTRANS LOGISTICS | 23,418 | 31,111 | 32.85% |
3 | 3 | VMLOG | 15,844 | 21,419 | 35.18% |
4 | 4 | DB SCHENKER | 22,880 | 19,984 | -12.66% |
5 | 5 | ASIA SHIPPING | 19,664 | 17,643 | -10.28% |
6 | 6 | DHL GLOBAL FORWARDING | 16,103 | 17,233 | 7.02% |
7 | 7 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 7,049 | 16,600 | 135.50% |
8 | 8 | AGILITY LOGISTICS | 21,144 | 15,771 | -25.41% |
9 | 9 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 5,039 | 15,603 | 209.65% |
10 | 10 | DSV | 13,138 | 13,652 | 3.91% |
11 | 11 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 8,844 | 12,463 | 40.92% |
12 | 12 | CRAFT MULTIMODAL | 9,267 | 9,910 | 6.94% |
13 | 13 | LION LOGISTICS | 731 | 9,738 | 1232.15% |
14 | 14 | INDAIA LOGISTICA INTERNACIONAL | 8,261 | 9,686 | 17.24% |
15 | 15 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 7,873 | 8,562 | 8.76% |
16 | 16 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 15,143 | 8,358 | -44.81% |
17 | 17 | SAVINO DEL BENE | 7,749 | 7,901 | 1.96% |
18 | 18 | DC LOGISTICS | 8,356 | 7,314 | -12.47% |
19 | 19 | CEVA LOGISTICS | 3,484 | 6,907 | 98.24% |
20 | 20 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 5,740 | 6,628 | 15.47% |
21 | 21 | ANDES OPERADOR MULTIMODAL LTDA | 6,979 | 6,590 | -5.57% |
22 | 22 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 4,120 | 6,533 | 58.57% |
23 | 23 | EURO AMERICA | 6,657 | 6,293 | -5.47% |
24 | 24 | B&M LOGISTICA INTERNACIONAL | 6,434 | 6,056 | -5.87% |
25 | 25 | EAST LINE LTD | 5,796 | 5,532 | -4.55% |
26 | 26 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 6,224 | 5,451 | -12.42% |
27 | 27 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 1,772 | 5,416 | 205.62% |
28 | 28 | SMX INTERNATIONAL LTDA EPP | 3,505 | 5,163 | 47.29% |
29 | 29 | AGL CARGO | 5,434 | 5,006 | -7.88% |
30 | 30 | JAS FORWARDING | 5,290 | 4,853 | -8.25% |
31 | 31 | EXPEDITORS | 5,087 | 4,573 | -10.10% |
32 | 32 | MASTER SUL COMEX LTDA | 3,123 | 4,029 | 29.00% |
33 | 33 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 3,571 | 3,826 | 7.14% |
34 | 34 | ASLL LOGISTICS | 2,810 | 3,627 | 29.07% |
35 | 35 | DFX LOGISTICA | 1,678 | 3,618 | 115.61% |
36 | 36 | FEDEX TRADE NETWORKS | 3,056 | 3,566 | 16.69% |
37 | 37 | MORGADO DESPACHOS ADUANEIROS LTDA | 393 | 3,564 | 806.87% |
38 | 38 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 3,907 | 3,492 | -10.62% |
39 | 39 | C STEINWEG | 2,566 | 3,482 | 35.70% |
40 | 40 | BLU LOGISTICS | 4,687 | 3,242 | -30.83% |
41 | 41 | ACCESS GLOBAL LOGISTICS | 2,681 | 3,223 | 20.20% |
42 | 42 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 3,610 | 3,214 | -10.97% |
43 | 43 | CARGO SHIPPING SERVICES | 2,590 | 3,209 | 23.92% |
44 | 44 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 4,130 | 3,119 | -24.49% |
45 | 45 | INTERMODAL TANK TRANSPORT LOGISTICS | 1,217 | 3,092 | 153.98% |
46 | 46 | SKYMARINE LOGISTICA LTDA | 1,669 | 2,938 | 76.05% |
47 | 47 | FREIGHT TRANSPORT BRAZIL AGENCIAMENTO DE CARGAS LTDA | 840 | 2,875 | 242.26% |
48 | 48 | FR MEYERS SOHN LOGISTICS | 4,502 | 2,764 | -38.61% |
49 | 49 | DMF LOGISTICS | 2,415 | 2,736 | 13.29% |
50 | 50 | CTI CARGO | 1,900 | 2,717 | 43.00% |
51 | OTHERS | 233,127 | 243,320 | 4.37% | |
52 | TOTAL | 607,841 | 665,403 | 9.47% |
Table source: DataLiner (click here to request a demo)
Asia Shipping leads import rankings, growing 55.8% in the period from January to August 2021 compared to the previous year, moving 104,541 TEU. The second place in the ranking was Blu Logistics, with volume growth of 54.46% compared to the first eight months of 2020.
OTI Ranking (NVO) | DataLiner Brazil | Jan/Aug 2021 vs Jan/Aug 2020 | TEU | Imports
wdt_ID | Rank | Company | Jan-Aug | 2020 | Jan-Aug | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 67,098 | 104,541 | 55.80% |
2 | 2 | BLU LOGISTICS | 30,694 | 47,411 | 54.46% |
3 | 3 | DSV | 32,025 | 38,028 | 18.75% |
4 | 4 | KUEHNE & NAGEL | 33,774 | 33,636 | -0.41% |
5 | 5 | AGILITY LOGISTICS | 22,024 | 27,521 | 24.96% |
6 | 6 | DC LOGISTICS | 16,175 | 27,070 | 67.35% |
7 | 7 | CRAFT MULTIMODAL | 19,200 | 24,724 | 28.77% |
8 | 8 | DB SCHENKER | 19,555 | 24,693 | 26.27% |
9 | 9 | LX PANTOS | 20,087 | 21,548 | 7.27% |
10 | 10 | CEVA LOGISTICS | 16,751 | 20,450 | 22.09% |
11 | 11 | ES BRASIL LOGISTICA LTDA | 8,835 | 19,815 | 124.27% |
12 | 12 | DHL GLOBAL FORWARDING | 17,387 | 18,155 | 4.41% |
13 | 13 | ALLOG TRANSPORTE | 14,302 | 17,985 | 25.75% |
14 | 14 | BDP | 9,568 | 15,271 | 59.60% |
15 | 15 | HYUNDAI GLOVIS | 6,989 | 15,061 | 115.50% |
16 | 16 | COMISSARIA PIBERNAT LTDA | 19,035 | 15,033 | -21.02% |
17 | 17 | EXPEDITORS | 9,077 | 14,164 | 56.04% |
18 | 18 | HAND LINE TRANSPORTES | 11,210 | 13,673 | 21.97% |
19 | 19 | JAS FORWARDING | 9,267 | 13,246 | 42.93% |
20 | 20 | ASCENSUS TRADING & LOGISTICA LTDA | 3,762 | 9,664 | 156.88% |
21 | 21 | INDAIA LOGISTICA INTERNACIONAL | 8,044 | 9,611 | 19.49% |
22 | 22 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 7,792 | 9,492 | 21.82% |
23 | 23 | CTI CARGO | 7,059 | 8,499 | 20.39% |
24 | 24 | RENTAL LOGISTICA & TRANSPORTE LTDA | 5,363 | 8,063 | 50.34% |
25 | 25 | B&M LOGISTICA INTERNACIONAL | 3,573 | 7,981 | 123.37% |
26 | 26 | HM WAY LOGISTICS | 6,674 | 7,602 | 13.90% |
27 | 27 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 6,242 | 7,527 | 20.59% |
28 | 28 | CHENDA CARGO LOGISTICS BRASIL LTDA | 5,464 | 7,108 | 30.08% |
29 | 29 | ANDES OPERADOR MULTIMODAL LTDA | 4,869 | 6,845 | 40.58% |
30 | 30 | FIORDE LOGISTICA INTERNACIONAL | 6,695 | 6,750 | 0.81% |
31 | 31 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 4,725 | 6,634 | 40.40% |
32 | 32 | PGL BRASIL LTDA | 4,318 | 6,286 | 45.58% |
33 | 33 | MAERSK GROUP | 6,881 | 6,250 | -9.18% |
34 | 34 | PLUSCARGO | 4,755 | 6,183 | 30.04% |
35 | 35 | SAMSUNG LOGISTICS | 5,956 | 6,009 | 0.89% |
36 | 36 | HELLMANN WORLDWIDE LOGISTICS | 5,289 | 5,962 | 12.73% |
37 | 37 | FGL GLOBAL LOGISTICS | 2,769 | 5,816 | 110.03% |
38 | 38 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 3,793 | 5,751 | 51.62% |
39 | 39 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 3,578 | 5,669 | 58.44% |
40 | 40 | LESCHACO GROUP | 4,422 | 5,565 | 25.83% |
41 | 41 | GEODIS WILSON | 5,226 | 5,498 | 5.20% |
42 | 42 | MANUPORT LOGISTICS DO BRASIL LTDA | 4,535 | 5,165 | 13.89% |
43 | 43 | ASLL LOGISTICS | 4,418 | 5,159 | 16.77% |
44 | 44 | CISA TRADING | 3,322 | 5,117 | 54.05% |
45 | 45 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 1,757 | 5,077 | 188.96% |
46 | 46 | ALLINK LOGISTIC GROUP | 4,156 | 4,903 | 17.98% |
47 | 47 | NEW TRAFIC LOGISTIC | 3,773 | 4,889 | 29.59% |
48 | 48 | BOLLORE LOGISTICS | 2,498 | 4,723 | 89.06% |
49 | 49 | FIGWAL | 4,000 | 4,558 | 13.94% |
50 | 50 | SKYMARINE LOGISTICA LTDA | 1,949 | 4,503 | 131.06% |
51 | OTHERS | 285,903 | 369,464 | 29.23% | |
52 | TOTAL | 816,616 | 1,080,348 | 32.30% |
Table source: DataLiner (click here to request a demo)
Plate
Kuehne & Nagel also led exports at Plate from January to August 2021, with 7,237 TEU, a drop of 10.41% compared to the same period in 2020. Second place, Central Cargo SAS, handled 3,298 TEU.
OTI Ranking (NVO) | DataLiner Plate| Jan/Aug 2021 vs Jan/Aug 2020| TEU | Exports
wdt_ID | Rank | Company | Jan-Aug | 2020 | Jan-Aug | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 8,078 | 7,237 | -10.41% |
2 | 2 | CENTRAL CARGO SAS | 70 | 3,298 | 4611.43% |
3 | 3 | BDP | 3,309 | 2,824 | -14.66% |
4 | 4 | HILLEBRAND | 3,964 | 2,739 | -30.91% |
5 | 5 | MERCATOR TRANSPORT ARGENTINA SA | 1,367 | 2,424 | 77.32% |
6 | 6 | BLU LOGISTICS | 2,336 | 2,379 | 1.84% |
7 | 7 | ITL CARGO | 4,355 | 2,325 | -46.62% |
8 | 8 | RUCA LOGISTICS SA | 1,024 | 2,171 | 112.01% |
9 | 9 | MGP LOGISTICS | 2,510 | 1,985 | -20.94% |
10 | 10 | TRANSCARGO | 1,610 | 1,813 | 12.57% |
11 | 11 | DHL GLOBAL FORWARDING | 1,416 | 1,680 | 18.64% |
12 | 12 | DB SCHENKER | 2,233 | 1,609 | -27.94% |
13 | 13 | AMERICANA SHIPPING | 1,976 | 1,603 | -18.88% |
14 | 14 | TERRAMAR LOGISTICA SRL | 776 | 1,555 | 100.38% |
15 | 15 | SEA FAST LOGISTIC INTERNATIONAL | 502 | 1,539 | 206.57% |
16 | 16 | JAS FORWARDING | 1,250 | 1,521 | 21.64% |
17 | 17 | SEABIRD ARGENTINA SA | 1,376 | 1,418 | 3.02% |
18 | 18 | KEEMO SA | 1,268 | 1,369 | 7.97% |
19 | 19 | AGROLOG SA | 1,294 | 1,298 | 0.27% |
20 | 20 | GLOBAL DISTRIBUTION & SERVICES SA | 764 | 1,280 | 67.54% |
21 | 21 | INTERMODAL TANK TRANSPORT LOGISTICS | 779 | 1,238 | 58.92% |
22 | 22 | LATCOMEX SA | 1,343 | 1,177 | -12.36% |
23 | 23 | SUFLENORSA TRANSITARIOS SL | 1,454 | 1,175 | -19.19% |
24 | 24 | TIBA GROUP | 1,561 | 1,142 | -26.84% |
25 | 25 | PLUSCARGO | 1,544 | 1,135 | -26.46% |
26 | 26 | PANALPINA | 1,580 | 1,097 | -30.60% |
27 | 27 | LOGISTICA INTEGRAL SRL | 1,180 | 993 | -15.85% |
28 | 28 | 954 LINCOLN SA | 594 | 967 | 62.71% |
29 | 29 | GIORGIO GORI | 840 | 923 | 9.88% |
30 | 30 | SOUTHCROSS LOGISTICS | 892 | 886 | -0.73% |
31 | 31 | LOGINET SA | 604 | 868 | 43.73% |
32 | 32 | FELPOINT SRL | 1,150 | 867 | -24.61% |
33 | 33 | RALESUR | 1,112 | 840 | -24.42% |
34 | 34 | SEASIDE LOGISTICS SA | 1,110 | 816 | -26.49% |
35 | 35 | INTERALMAR SA | 949 | 808 | -14.90% |
36 | 36 | INTER AMERICAN CARGO GROUP SA | 1,412 | 806 | -42.92% |
37 | 37 | LOGISTIC CONSULTING GROUP SRL | 529 | 788 | 48.96% |
38 | 38 | SERVICIOS MERCANTILES INTERNACIONALES SRL | 0 | 762 | 100.00% |
39 | 39 | HELLMANN WORLDWIDE LOGISTICS | 1,444 | 762 | -47.26% |
40 | 40 | SERLOG SERVICIOS LOGISTICOS SA | 607 | 725 | 19.44% |
41 | 41 | OUTLAND LOGISTCS | 1,212 | 724 | -40.26% |
42 | 42 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 246 | 712 | 189.43% |
43 | 43 | AUSTRAL BOND SRL | 581 | 707 | 21.60% |
44 | 44 | TERRAMAR LOGISTICA | 587 | 705 | 20.02% |
45 | 45 | JAB COMERCIO EXTERIOR & ADUANA SRL | 807 | 696 | -13.82% |
46 | 46 | MSL CORPORATE | 604 | 678 | 12.24% |
47 | 47 | CODE LOGISTICS SA | 964 | 662 | -31.33% |
48 | 48 | GEFCO LOGISTICS | 837 | 660 | -21.15% |
49 | 49 | JAUSER CARGO | 213 | 651 | 205.63% |
50 | 50 | ALTERCARGO SRL | 2,576 | 651 | -74.73% |
51 | OTHERS | 46,515 | 36,804 | -20.88% | |
52 | TOTAL | 117,304 | 106,486 | -9.22% |
Table source: DataLiner (click here to request a demo)
In imports, Locksley SRL is the leader, growing 43.46% in the period, handling 12,910 TEU, followed by Plus Cargo, with a 28.01% growth, and 11,944 TEU.
OTI Ranking (NVO) | DataLiner Plate| Jan/Aug 2021 vs Jan/Aug 2020 | TEU | Imports
wdt_ID | Rank | Company | Jan-Aug | 2020 | Jan-Aug | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 8,999 | 12,910 | 43.46% |
2 | 2 | PLUSCARGO | 9,330 | 11,944 | 28.01% |
3 | 3 | KUEHNE & NAGEL | 14,469 | 11,674 | -19.32% |
4 | 4 | CRAFT MULTIMODAL | 9,518 | 10,732 | 12.76% |
5 | 5 | NAVICON | 3,843 | 8,694 | 126.23% |
6 | 6 | YUSEN LOGISTICS | 5,361 | 7,031 | 31.15% |
7 | 7 | LINER SHIPPING SERVICES SA | 5,598 | 6,634 | 18.52% |
8 | 8 | DHL GLOBAL FORWARDING | 6,325 | 6,169 | -2.47% |
9 | 9 | HELLMANN WORLDWIDE LOGISTICS | 4,494 | 5,806 | 29.18% |
10 | 10 | INTERLOG SA | 4,583 | 5,709 | 24.58% |
11 | 11 | PANALPINA | 4,570 | 5,702 | 24.78% |
12 | 12 | ALMAR URUGUAY SA | 2,566 | 5,594 | 118.00% |
13 | 13 | DB SCHENKER | 5,622 | 5,551 | -1.26% |
14 | 14 | BLU LOGISTICS | 2,530 | 5,054 | 99.76% |
15 | 15 | MSL CORPORATE | 3,879 | 5,002 | 28.97% |
16 | 16 | TRANSCARGO | 2,962 | 4,407 | 48.81% |
17 | 17 | TITO GLOBAL TRADE SERVICES | 3,248 | 4,243 | 30.63% |
18 | 18 | GEFCO LOGISTICS | 2,159 | 4,049 | 87.54% |
19 | 19 | HB LOGISTICA SRL | 4,690 | 3,710 | -20.88% |
20 | 20 | BDP | 3,001 | 3,609 | 20.26% |
21 | 21 | CIFOB CARGO LTDA | 383 | 3,544 | 825.33% |
22 | 22 | JAS FORWARDING | 2,182 | 3,368 | 54.35% |
23 | 23 | OVERSEAS | 1,820 | 3,171 | 74.30% |
24 | 24 | CONTROL INFORMATICO DE CARGAS SA | 1,867 | 3,083 | 65.13% |
25 | 25 | GEODIS WILSON | 3,721 | 2,798 | -24.80% |
26 | 26 | JAUSER CARGO | 1,513 | 2,531 | 67.25% |
27 | 27 | OUTLAND LOGISTCS | 1,308 | 2,472 | 88.95% |
28 | 28 | ROHLIG LOGISTICS | 1,567 | 2,355 | 50.29% |
29 | 29 | SACO SHIPPING | 1,825 | 2,101 | 15.11% |
30 | 30 | TRANSPORTES UNIVERSALES | 3,047 | 1,977 | -35.12% |
31 | 31 | MAERSK GROUP | 523 | 1,940 | 270.94% |
32 | 32 | REPREMAR LOGISTICS | 1,339 | 1,847 | 37.94% |
33 | 33 | CH ROBINSON LOGISTICS | 965 | 1,794 | 85.91% |
34 | 34 | EXPEDITORS | 2,038 | 1,779 | -12.67% |
35 | 35 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 1,832 | 1,624 | -11.33% |
36 | 36 | VINPAC | 801 | 1,473 | 83.86% |
37 | 37 | NIP CARGO SRL | 1,381 | 1,463 | 5.94% |
38 | 38 | EAFF SA | 1,512 | 1,433 | -5.22% |
39 | 39 | DSV | 1,526 | 1,427 | -6.51% |
40 | 40 | CEVA LOGISTICS | 1,228 | 1,407 | 14.58% |
41 | 41 | NAVICON SHIPPING | 2,645 | 1,384 | -47.67% |
42 | 42 | SAVINO DEL BENE | 2,102 | 1,342 | -36.13% |
43 | 43 | ALL IN SHIPPING | 1,050 | 1,311 | 24.90% |
44 | 44 | SOUTHCROSS LOGISTICS | 1,112 | 1,304 | 17.32% |
45 | 45 | MASTERLINE LOGISTICS | 723 | 1,222 | 69.02% |
46 | 46 | FRACHT LOGISTICS | 995 | 1,165 | 17.07% |
47 | 47 | SEASIDE LOGISTIC SA | 769 | 1,158 | 50.59% |
48 | 48 | DACHSER TRANSPORT & LOGISTICS | 1,035 | 1,144 | 10.53% |
49 | 49 | BOLLORE LOGISTICS | 920 | 1,085 | 17.93% |
50 | 50 | ECU WORLDWIDE LOGISTICS | 1,041 | 1,081 | 3.83% |
51 | OTHERS | 74,187 | 84,111 | 13.38% | |
52 | TOTAL | 226,702 | 274,120 | 20.92% |
-
Trade Regulations
Sep, 23, 2021
0
Argentina to appeal US decision on biodiesel rates
-
Grains
Sep, 26, 2024
0
Brazil waiting on Chinese approval for sorghum exports
-
Ports and Terminals
Mar, 11, 2024
0
Long-awaited Improvement Project Set to Transform Port of São Francisco do Sul
-
Oil and Gas
Nov, 28, 2019
0
Petrobras business plan foresees investments of US$75.7bn