OTI Rankings | DataLiner | Jan/May 2020 vs. Jan/May 2021 Brazil and Plate (Argentina, Paraguay and Uruguay)
Jul, 12, 2021 Posted by Ruth HollardWeek 202128
See below the rankings of the top 50 OTI (NVO) in Brazil and Plate for container shipping in the period from January to May 2021 and their comparison with the same period in 2020, based on data from DataMar’s DataLiner:
Brazil
Kuehne & Nagel leads exports, with 24,397 TEU, a drop of 17.7% compared to the first five months of 2020. Adding all companies, the export growth between January and May 2021 was 16.74% compared to the same period in 2020:
OTI Ranking (NVO) | DataLiner Brazil | Jan/May 2020 vs Jan/May 2021 | TEU | Exports
wdt_ID | Rank | Empresa | Jan-Mai | 2020 | Jan-Mai | 2021 | % Mudança |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 29.645 | 24.397 | -17.70% |
2 | 2 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 13.284 | 19.554 | 47.20% |
3 | 3 | DB SCHENKER | 15.113 | 13.572 | -10.19% |
4 | 4 | VMLOG LOGISTICA INTERNATIONAL | 8.481 | 13.071 | 54.11% |
5 | 5 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 2.964 | 12.015 | 305.36% |
6 | 6 | ASIA SHIPPING | 9.486 | 10.971 | 15.65% |
7 | 7 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 3.541 | 10.521 | 197.12% |
8 | 8 | DHL GLOBAL FORWARDING | 9.068 | 10.466 | 15.42% |
9 | 9 | AGILITY LOGISTICS | 12.797 | 10.415 | -18.61% |
10 | 10 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 4.939 | 6.269 | 26.93% |
11 | 11 | INDAIA LOGISTICA INTERNACIONAL | 5.358 | 6.155 | 14.87% |
12 | 12 | CRAFT MULTIMODAL | 5.639 | 5.637 | -0.03% |
13 | 13 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 9.753 | 5.488 | -43.73% |
14 | 14 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 4.324 | 5.184 | 19.88% |
15 | 15 | DSV TRANSPORT & LOGISTICS CO | 2.311 | 5.024 | 117.40% |
16 | 16 | DC LOGISTICS BRASIL LTDA | 5.331 | 4.809 | -9.78% |
17 | 17 | LION LOGISTICS TRANSPORTES INTERNACIONAIS LTDA | 458 | 4.690 | 924.02% |
18 | 18 | ANDES OPERADOR MULTIMODAL LTDA | 4.467 | 4.531 | 1.43% |
19 | 19 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 2.164 | 4.441 | 105.22% |
20 | 20 | SAVINO DEL BENE | 4.146 | 4.280 | 3.23% |
21 | 21 | CEVA LOGISTICS | 1.832 | 4.225 | 130.62% |
22 | 22 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 3.276 | 4.116 | 25.64% |
23 | 23 | PANALPINA | 6.645 | 4.028 | -39.39% |
24 | 24 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 3.830 | 3.938 | 2.81% |
25 | 25 | EAST LINE LTD | 3.545 | 3.829 | 8.03% |
26 | 26 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 4.208 | 3.779 | -10.19% |
27 | 27 | B&M LOGISTICA INTERNACIONAL | 4.271 | 3.691 | -13.59% |
28 | 28 | JAS FORWARDING | 3.400 | 3.154 | -7.22% |
29 | 29 | SMX INTERNATIONAL LTDA EPP | 1.523 | 2.954 | 93.95% |
30 | 30 | EXPEDITORS INTERNATIONAL | 3.339 | 2.944 | -11.83% |
31 | 31 | AGL CARGO | 2.648 | 2.880 | 8.76% |
32 | 32 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 100 | 2.706 | 2606.11% |
33 | 33 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 2.047 | 2.409 | 17.68% |
34 | 34 | MASTER SUL COMEX LTDA | 2.218 | 2.358 | 6.32% |
35 | 35 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 2.508 | 2.346 | -6.46% |
36 | 36 | FEDEX TRADE NETWORKS | 1.715 | 2.344 | 36.68% |
37 | 37 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 2.762 | 2.230 | -19.26% |
38 | 38 | DFX LOGISTICA INTERNACIONAL LTDA | 1.068 | 2.229 | 108.71% |
39 | 39 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 1.525 | 2.206 | 44.66% |
40 | 40 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 2.733 | 2.197 | -19.61% |
41 | 41 | INTERMODAL TANK TRANS BR OPER DE CONTEINER TANQUE LTDA | 878 | 2.174 | 147.50% |
42 | 42 | MORGADO DESPACHOS ADUANEIROS LTDA | 0 | 2.168 | 100.00% |
43 | 43 | FR MEYERS SOHN LOGISTICS | 2.924 | 2.144 | -26.68% |
44 | 44 | SKYMARINE LOGISTICA LTDA | 700 | 1.893 | 170.43% |
45 | 45 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 1.623 | 1.866 | 14.97% |
46 | 46 | C STEINWEG HANDELSVEEM LATIN AMERICA SA | 548 | 1.820 | 232.12% |
47 | 47 | DMF LOGISTICS | 1.289 | 1.776 | 37.78% |
48 | 48 | FREIGHT TRANSPORT BRAZIL AGENCIAMENTO DE CARGAS LTDA | 185 | 1.760 | 851.35% |
49 | 49 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 1.805 | 1.668 | -7.59% |
50 | 50 | OPTION LOGISTIC LTDA | 662 | 1.655 | 150.00% |
51 | OUTROS | 134.003 | 151.201 | 12.83% | |
52 | TOTAL | 353.079 | 412.176 | 16.74% |
Graph source: DataLiner (click here to request a demo)
In imports, Asia Shipping is the leader, with 70,025 TEU, a growth of 53.23% compared to the same period in 2020. Overall, imports grew 27.1%.
OTI Ranking (NVO) | DataLiner Brazil | Jan/May 2020 vs Jan/May 2021 | TEU | Imports
wdt_ID | Rank | Empresa | Jan-Mai | 2020 | Jan-Mai | 2021 | % Mudança |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 45.700 | 70.025 | 53.23% |
2 | 2 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 20.928 | 31.546 | 50.74% |
3 | 3 | KUEHNE & NAGEL | 23.771 | 21.895 | -7.89% |
4 | 4 | AGILITY LOGISTICS | 15.307 | 18.388 | 20.13% |
5 | 5 | DC LOGISTICS BRASIL LTDA | 10.697 | 18.170 | 69.86% |
6 | 6 | CRAFT MULTIMODAL | 12.580 | 16.219 | 28.93% |
7 | 7 | DB SCHENKER | 12.674 | 15.858 | 25.12% |
8 | 8 | PANALPINA | 12.488 | 15.536 | 24.41% |
9 | 9 | PANTOS LOGISTICS | 13.745 | 13.565 | -1.31% |
10 | 10 | CEVA LOGISTICS | 12.510 | 13.308 | 6.38% |
11 | 11 | ES BRASIL LOGISTICA LTDA | 5.418 | 12.944 | 138.91% |
12 | 12 | ALLOG TRANSPORTES INTERNACIONAIS | 11.057 | 12.597 | 13.93% |
13 | 13 | DHL GLOBAL FORWARDING | 12.046 | 11.798 | -2.06% |
14 | 14 | COMISSARIA PIBERNAT LTDA | 12.486 | 10.475 | -16.11% |
15 | 15 | HYUNDAI GLOVIS | 5.754 | 10.467 | 81.91% |
16 | 16 | BDP | 6.585 | 9.911 | 50.51% |
17 | 17 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 7.404 | 9.595 | 29.59% |
18 | 18 | EXPEDITORS INTERNATIONAL | 5.870 | 9.078 | 54.64% |
19 | 19 | DSV TRANSPORT & LOGISTICS CO | 9.211 | 8.719 | -5.35% |
20 | 20 | JAS FORWARDING | 6.422 | 8.296 | 29.18% |
21 | 21 | ASCENSUS TRADING & LOGISTICA LTDA | 1.883 | 6.387 | 239.19% |
22 | 22 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 5.725 | 6.154 | 7.49% |
23 | 23 | INDAIA LOGISTICA INTERNACIONAL | 4.802 | 6.018 | 25.34% |
24 | 24 | CTI CARGO | 3.845 | 5.368 | 39.59% |
25 | 25 | PGL BRASIL LTDA | 2.877 | 5.178 | 79.98% |
26 | 26 | RENTAL LOGISTICA & TRANSPORTE LTDA | 3.601 | 5.029 | 39.66% |
27 | 27 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 4.368 | 4.997 | 14.40% |
28 | 28 | B&M LOGISTICA INTERNACIONAL | 2.582 | 4.897 | 89.66% |
29 | 29 | HM WAY LOGISTICS | 4.840 | 4.750 | -1.87% |
30 | 30 | CHENDA CARGO LOGISTICS BRASIL LTDA | 3.550 | 4.431 | 24.82% |
31 | 31 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 3.216 | 4.427 | 37.66% |
32 | 32 | FGL GLOBAL LOGISTICA LTDA | 1.998 | 4.310 | 115.70% |
33 | 33 | FIORDE LOGISTICA INTERNACIONAL | 5.128 | 4.252 | -17.09% |
34 | 34 | PLUSCARGO GROUP | 2.992 | 4.118 | 37.66% |
35 | 35 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 1.181 | 3.964 | 235.65% |
36 | 36 | ANDES OPERADOR MULTIMODAL LTDA | 3.520 | 3.935 | 11.79% |
37 | 37 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 2.642 | 3.905 | 47.80% |
38 | 38 | HELLMANN WORLDWIDE LOGISTICS | 3.615 | 3.853 | 6.58% |
39 | 39 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 2.364 | 3.833 | 62.14% |
40 | 40 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 3.643 | 3.633 | -0.27% |
41 | 41 | GEODIS WILSON | 3.210 | 3.560 | 10.90% |
42 | 42 | LESCHACO GROUP | 3.028 | 3.459 | 14.25% |
43 | 43 | CISA TRADING SA | 2.392 | 3.388 | 41.66% |
44 | 44 | MANUPORT LOGISTICS | 2.971 | 3.322 | 11.81% |
45 | 45 | ALLINK TRANSPORTES INTERNACIONAIS LTDA | 2.810 | 3.279 | 16.70% |
46 | 46 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 2.593 | 3.228 | 24.46% |
47 | 47 | SAMSUNG LOGISTICS | 3.986 | 3.149 | -21.00% |
48 | 48 | MAERSK GROUP | 3.651 | 3.111 | -14.80% |
49 | 49 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 2.520 | 3.085 | 22.40% |
50 | 50 | SKYMARINE LOGISTICA LTDA | 1.198 | 3.018 | 151.95% |
51 | OUTROS | 197.131 | 242.898 | 23.22% | |
52 | TOTAL | 556.515 | 707.326 | 27.10% |
Graph source: DataLiner (click here to request a demo)
Plate
Kuehne & Nagel also leads exports in Plate, with 4,388 TEU, a 4.8% growth compared to January to May 2020. Overall, exports in the region fell by 4.69%.
OTI Ranking (NVO) | DataLiner Plate| Jan/May 2020 vs Jan/May 2021| TEU | Exports
wdt_ID | Rank | Empresa | Jan-Mai | 2020 | Jan-Mai | 2021 | % Mudança |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 4.187 | 4.388 | 4.80% |
2 | 2 | CENTRAL CARGO SAS | 0 | 2.205 | 100.00% |
3 | 3 | JF HILLEBRAND GROUP | 1.902 | 1.692 | -11.09% |
4 | 4 | BLU LOGISTICS | 1.125 | 1.523 | 35.41% |
5 | 5 | BDP | 2.132 | 1.476 | -30.77% |
6 | 6 | ITL CARGO | 2.307 | 1.440 | -37.60% |
7 | 7 | MERCATOR TRANSPORT ARGENTINA SA | 675 | 1.341 | 98.67% |
8 | 8 | AMERICANA SHIPPING GROUP | 1.281 | 1.179 | -7.96% |
9 | 9 | DHL GLOBAL FORWARDING | 937 | 1.136 | 21.24% |
10 | 10 | TRANSCARGO | 973 | 1.132 | 16.34% |
11 | 11 | SEA FAST LOGISTIC INTERNATIONAL | 232 | 1.103 | 375.43% |
12 | 12 | RUCA LOGISTICS SA | 679 | 1.061 | 56.26% |
13 | 13 | MGP LOGISTICS | 1.431 | 1.050 | -26.66% |
14 | 14 | KEEMO SA | 814 | 982 | 20.59% |
15 | 15 | DB SCHENKER | 1.489 | 920 | -38.19% |
16 | 16 | INTERMODAL TANK TRANSPORT LOGISTICS | 439 | 862 | 96.36% |
17 | 17 | SEABIRD ARGENTINA SA | 830 | 856 | 3.07% |
18 | 18 | JAS FORWARDING | 878 | 853 | -2.79% |
19 | 19 | TIBA GROUP | 1.227 | 805 | -34.39% |
20 | 20 | SUFLENORSA TRANSITARIOS SL | 900 | 799 | -11.22% |
21 | 21 | AGROLOG SA | 731 | 784 | 7.18% |
22 | 22 | TERRAMAR LOGISTICA SRL | 329 | 762 | 131.61% |
23 | 23 | ALMAR INTERNATIONAL | 773 | 687 | -11.12% |
24 | 24 | PANALPINA | 891 | 676 | -24.13% |
25 | 25 | RALESUR SA | 697 | 650 | -6.81% |
26 | 26 | OUTLAND LOGISTCS | 643 | 614 | -4.51% |
27 | 27 | JAB COMERCIO EXTERIOR & ADUANA SRL | 775 | 605 | -22.00% |
28 | 28 | LOGISTICA INTEGRAL SRL | 309 | 589 | 90.61% |
29 | 29 | PLUSCARGO GROUP | 797 | 579 | -27.30% |
30 | 30 | GIORGIO GORI | 376 | 574 | 52.66% |
31 | 31 | SEASIDE LOGISTICS SA | 759 | 556 | -26.75% |
32 | 32 | SOUTHCROSS LOGISTICS | 405 | 542 | 33.70% |
33 | 33 | JAUSER CARGO | 93 | 525 | 464.52% |
34 | 34 | GLOBAL DISTRIBUTION & SERVICES SA | 279 | 516 | 84.95% |
35 | 35 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 72 | 497 | 590.28% |
36 | 36 | 954 LINCOLN SA | 349 | 490 | 40.26% |
37 | 37 | INTER AMERICAN CARGO GROUP | 720 | 486 | -32.50% |
38 | 38 | LOGINET SA | 284 | 482 | 69.76% |
39 | 39 | VINPAC CONTAINER LINE | 734 | 479 | -34.74% |
40 | 40 | HELLMANN WORLDWIDE LOGISTICS | 968 | 476 | -50.88% |
41 | 41 | MERCOMAR SA | 511 | 452 | -11.55% |
42 | 42 | ALTERCARGO SRL | 1.433 | 448 | -68.74% |
43 | 43 | AUSTRAL BOND SRL | 285 | 444 | 55.61% |
44 | 44 | CODE LOGISTICS SA | 569 | 443 | -22.09% |
45 | 45 | MSL CORPORATE | 359 | 437 | 21.77% |
46 | 46 | LOGISTIC CONSULTING GROUP SRL | 311 | 426 | 36.98% |
47 | 47 | SAMLOG SRL | 398 | 426 | 7.04% |
48 | 48 | SERLOG SERVICIOS LOGISTICOS SA | 301 | 418 | 38.87% |
49 | 49 | GEFCO LOGISTICS | 438 | 405 | -7.53% |
50 | 50 | LATCOMEX SA | 740 | 405 | -45.27% |
51 | OUTROS | 26.536 | 21.474 | -19.08% | |
52 | TOTAL | 67.303 | 64.146 | -4.69% |
Graph source: DataLiner (click here to request a demo)
Locksley SRL leads Plate imports in the first five months of 2021, with 10,221 TEU, 54.35% up on the same period in 2020. Overall, imports grew by 18.04%.
OTI Ranking (NVO) | DataLiner Plate| Jan/May 2020 vs Jan/May 2021 | TEU | Imports
wdt_ID | Rank | Empresa | Jan-Mai | 2020 | Jan-Mai | 2021 | % Mudança |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 6.622 | 10.221 | 54.35% |
2 | 2 | PLUSCARGO GROUP | 5.746 | 7.494 | 30.42% |
3 | 3 | KUEHNE & NAGEL | 10.115 | 7.366 | -27.17% |
4 | 4 | CRAFT MULTIMODAL | 5.753 | 6.216 | 8.05% |
5 | 5 | YUSEN LOGISTICS | 4.686 | 5.126 | 9.38% |
6 | 6 | LINER SHIPPING SERVICES SA | 4.146 | 4.706 | 13.52% |
7 | 7 | DHL GLOBAL FORWARDING | 3.856 | 4.095 | 6.20% |
8 | 8 | HELLMANN WORLDWIDE LOGISTICS | 2.446 | 3.758 | 53.62% |
9 | 9 | DB SCHENKER | 3.897 | 3.596 | -7.72% |
10 | 10 | INTERLOG SA | 2.917 | 3.507 | 20.24% |
11 | 11 | ALMAR INTERNATIONAL | 2.344 | 3.443 | 46.89% |
12 | 12 | MSL CORPORATE | 2.519 | 3.237 | 28.51% |
13 | 13 | PANALPINA | 3.263 | 3.218 | -1.36% |
14 | 14 | NAVICON INTERNATIONAL TRANSPORT | 916 | 3.126 | 241.32% |
15 | 15 | NAVICON URUGUAY SA | 1.650 | 3.015 | 82.71% |
16 | 16 | TRANSCARGO | 1.991 | 2.775 | 39.41% |
17 | 17 | BLU LOGISTICS | 1.473 | 2.707 | 83.78% |
18 | 18 | GEFCO LOGISTICS | 1.418 | 2.612 | 84.20% |
19 | 19 | HB LOGISTICA SRL | 3.071 | 2.365 | -22.97% |
20 | 20 | BDP | 1.957 | 2.363 | 20.75% |
21 | 21 | TITO GLOBAL TRADE SERVICES | 2.289 | 2.251 | -1.66% |
22 | 22 | JAS FORWARDING | 1.538 | 2.049 | 33.22% |
23 | 23 | CONTROL INFORMATICO DE CARGAS SA | 1.323 | 1.972 | 49.06% |
24 | 24 | OUTLAND LOGISTCS | 682 | 1.924 | 182.04% |
25 | 25 | CIFOB CARGO LTDA | 267 | 1.866 | 598.88% |
26 | 26 | OVERSEAS | 875 | 1.638 | 87.18% |
27 | 27 | GEODIS WILSON | 2.109 | 1.633 | -22.57% |
28 | 28 | JAUSER CARGO | 1.017 | 1.435 | 41.05% |
29 | 29 | VINPAC CONTAINER LINE | 640 | 1.393 | 117.70% |
30 | 30 | SACO SHIPPING | 1.091 | 1.361 | 24.73% |
31 | 31 | MAERSK GROUP | 236 | 1.340 | 467.80% |
32 | 32 | TRANSPORTES UNIVERSALES | 2.609 | 1.333 | -48.91% |
33 | 33 | ROHLIG ARGENTINA SRL | 825 | 1.333 | 61.58% |
34 | 34 | DSV TRANSPORT & LOGISTICS CO | 998 | 1.220 | 22.20% |
35 | 35 | REPREMAR LOGISTICS | 976 | 1.200 | 22.95% |
36 | 36 | CEVA DE ARGENTINA SRL | 105 | 1.185 | 1028.57% |
37 | 37 | EXPEDITORS INTERNATIONAL | 1.298 | 1.148 | -11.50% |
38 | 38 | NIP CARGO SRL | 891 | 1.048 | 17.62% |
39 | 39 | CH ROBINSON WORLDWIDE ARGENTINA SA | 539 | 964 | 78.85% |
40 | 40 | EAFF SA | 1.033 | 962 | -6.87% |
41 | 41 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 1.013 | 955 | -5.68% |
42 | 42 | SAVINO DEL BENE | 1.689 | 928 | -45.03% |
43 | 43 | SOUTHCROSS LOGISTICS | 674 | 884 | 31.25% |
44 | 44 | SEASIDE LOGISTIC SA | 440 | 806 | 83.18% |
45 | 45 | ALL IN SHIPPING | 584 | 804 | 37.76% |
46 | 46 | ECU WORLDWIDE LOGISTICS | 668 | 746 | 11.66% |
47 | 47 | DACHSER TRANSPORT & LOGISTICS | 615 | 720 | 17.07% |
48 | 48 | SEASIDE LOGISTICS SA | 935 | 718 | -23.16% |
49 | 49 | CARGO SA | 466 | 715 | 53.43% |
50 | 50 | FRACHT LOGISTICS | 645 | 698 | 8.22% |
51 | OUTROS | 51.068 | 55.970 | 9.60% | |
52 | TOTAL | 150.923 | 178.147 | 18.04% |
Graph source: DataLiner (click here to request a demo)
-
Fish
Jan, 03, 2019
0
Argentina concerned about foreign fishing intrusions in its Exclusive Economic Zone
-
Blog News (ENG)
Mar, 17, 2023
0
China hungry for Brazil’s second corn crop, traders say
-
Meat
Sep, 06, 2022
0
Pork exports from Brazil set monthly record
-
Other Cargo
Jul, 19, 2022
0
Record imports lead to more dependence on the Brazilian chemical industry