OTI Rankings I DataLiner I Jan to Oct 2021 I Brazil and Plate Region
Dec, 16, 2021 Posted by Gabriel MalheirosWeek 202148
See below the ranking of the 50 most prominent OTIs in Brazil and in the Plate region in terms of container shipment in the period between January and October of 2021 compared to the same period in 2020 based on the data provided by Datamar through its database DataLiner:
Brazil
In exports, Kuehne & Nagel continues to lead, with 51,741 TEU exported in the period from January to October 2021, a drop of 9.11% compared to the same period in 2020. Amtrans Logistics, the second in the ranking, increased its participation by 26.39% in the period.
OTI Ranking | DataLiner Brazil | Jan/Oct 2021 vs Jan/Oct 2020 | TEU | Exports
wdt_ID | Rank | Company | Jan-Oct | 2020 | Jan-Oct | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 56,927 | 51,741 | -9.11% |
2 | 2 | AMTRANS LOGISTICS | 31,105 | 39,312 | 26.39% |
3 | 3 | VMLOG | 20,286 | 25,210 | 24.27% |
4 | 4 | DB SCHENKER | 27,995 | 23,654 | -15.51% |
5 | 5 | DHL GLOBAL FORWARDING | 20,678 | 22,502 | 8.82% |
6 | 6 | ASIA SHIPPING | 23,810 | 22,061 | -7.35% |
7 | 7 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 9,953 | 20,378 | 104.75% |
8 | 8 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 10,356 | 19,969 | 92.83% |
9 | 9 | AGILITY LOGISTICS | 25,643 | 17,797 | -30.60% |
10 | 10 | DSV | 16,790 | 17,307 | 3.08% |
11 | 11 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 11,890 | 17,025 | 43.18% |
12 | 12 | LION LOGISTICS | 1,304 | 13,083 | 903.30% |
13 | 13 | INDAIA LOGISTICA INTERNACIONAL | 10,428 | 12,601 | 20.83% |
14 | 14 | CRAFT MULTIMODAL | 11,637 | 12,592 | 8.21% |
15 | 15 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 10,046 | 11,353 | 13.01% |
16 | 16 | SAVINO DEL BENE | 10,148 | 10,291 | 1.40% |
17 | 17 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 18,815 | 10,226 | -45.65% |
18 | 18 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 9,890 | 10,211 | 3.25% |
19 | 19 | DC LOGISTICS | 10,732 | 9,400 | -12.42% |
20 | 20 | CEVA LOGISTICS | 5,015 | 8,945 | 78.36% |
21 | 21 | EURO AMERICA | 8,560 | 8,108 | -5.28% |
22 | 22 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 7,280 | 8,080 | 10.99% |
23 | 23 | B&M LOGISTICA INTERNACIONAL | 7,870 | 7,619 | -3.19% |
24 | 24 | ANDES OPERADOR MULTIMODAL LTDA | 8,708 | 7,320 | -15.94% |
25 | 25 | EAST LINE LTD | 7,234 | 7,155 | -1.09% |
26 | 26 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 3,022 | 6,974 | 130.76% |
27 | 27 | SMX INTERNATIONAL LTDA EPP | 5,166 | 6,955 | 34.62% |
28 | 28 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 8,139 | 6,324 | -22.30% |
29 | 29 | JAS FORWARDING | 6,465 | 6,294 | -2.64% |
30 | 30 | AGL CARGO | 7,496 | 6,213 | -17.12% |
31 | 31 | EXPEDITORS | 6,239 | 5,891 | -5.58% |
32 | 32 | MASTER SUL COMEX LTDA | 4,046 | 5,062 | 25.12% |
33 | 33 | ASLL LOGISTICS | 3,409 | 4,859 | 42.53% |
34 | 34 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 5,579 | 4,695 | -15.84% |
35 | 35 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 4,944 | 4,563 | -7.71% |
36 | 36 | DFX LOGISTICA | 2,204 | 4,481 | 103.32% |
37 | 37 | ACCESS GLOBAL LOGISTICS | 3,703 | 4,471 | 20.73% |
38 | 38 | MORGADO DESPACHOS ADUANEIROS LTDA | 1,347 | 4,460 | 231.11% |
39 | 39 | C STEINWEG | 3,151 | 4,207 | 33.51% |
40 | 40 | FEDEX TRADE NETWORKS | 3,897 | 4,161 | 6.77% |
41 | 41 | CTI CARGO | 2,311 | 4,044 | 74.99% |
42 | 42 | BLU LOGISTICS | 6,074 | 3,976 | -34.54% |
43 | 43 | CARGO SHIPPING SERVICES | 3,454 | 3,814 | 10.43% |
44 | 44 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 4,977 | 3,801 | -23.64% |
45 | 45 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 4,360 | 3,796 | -12.94% |
46 | 46 | FREIGHT TRANSPORT BRAZIL AGENCIAMENTO DE CARGAS LTDA | 1,028 | 3,595 | 249.71% |
47 | 47 | MAERSK GROUP | 1,652 | 3,490 | 111.31% |
48 | 48 | INTERMODAL TANK TRANSPORT LOGISTICS | 1,576 | 3,423 | 117.18% |
49 | 49 | WINDLOG LOGISTCS | 2,335 | 3,338 | 42.96% |
50 | 50 | ORGANIZACAO LEON REICH LTDA | 3,072 | 3,308 | 7.68% |
51 | OTHERS | 303,158 | 311,000 | 2.59% | |
52 | TOTAL | 785,904 | 841,135 | 7.03% |
Chart’s source: DataLiner (click here to request a demo)
In imports, Asia Shipping is the leader, having shipped 128,865 TEU from January to October 2021, 45.64% higher in volume compared to the same period in 2020. The second in the ranking, Blu Logistics, imported 58,181 TEU, a volume that is 42.38% higher than last year’s.
OTI Ranking I DataLiner Brazil I Jan/Oct 2021 vs Jan/Oct 2020 I TEU I Imports
wdt_ID | Rank | Company | Jan-Oct | 2020 | Jan-Oct | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 88,482 | 128,865 | 45.64% |
2 | 2 | BLU LOGISTICS | 40,863 | 58,181 | 42.38% |
3 | 3 | DSV | 40,009 | 46,393 | 15.96% |
4 | 4 | KUEHNE & NAGEL | 41,385 | 41,594 | 0.51% |
5 | 5 | DC LOGISTICS | 20,459 | 34,538 | 68.81% |
6 | 6 | AGILITY LOGISTICS | 27,828 | 33,039 | 18.73% |
7 | 7 | DB SCHENKER | 24,359 | 31,043 | 27.44% |
8 | 8 | CRAFT MULTIMODAL | 24,942 | 30,385 | 21.82% |
9 | 9 | LX PANTOS | 25,853 | 25,607 | -0.95% |
10 | 10 | ES BRASIL LOGISTICA LTDA | 11,765 | 24,970 | 112.23% |
11 | 11 | CEVA LOGISTICS | 20,695 | 24,302 | 17.43% |
12 | 12 | DHL GLOBAL FORWARDING | 20,592 | 22,686 | 10.17% |
13 | 13 | ALLOG TRANSPORTE | 16,825 | 21,771 | 29.40% |
14 | 14 | BDP | 12,487 | 17,940 | 43.67% |
15 | 15 | HYUNDAI GLOVIS | 8,865 | 17,761 | 100.35% |
16 | 16 | HAND LINE TRANSPORTES | 15,013 | 17,683 | 17.79% |
17 | 17 | EXPEDITORS | 11,549 | 17,598 | 52.37% |
18 | 18 | COMISSARIA PIBERNAT LTDA | 23,911 | 17,420 | -27.15% |
19 | 19 | JAS FORWARDING | 11,779 | 15,994 | 35.78% |
20 | 20 | ASCENSUS TRADING & LOGISTICA LTDA | 5,993 | 12,318 | 105.54% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 10,172 | 12,274 | 20.66% |
22 | 22 | INDAIA LOGISTICA INTERNACIONAL | 10,201 | 11,922 | 16.88% |
23 | 23 | CTI CARGO | 9,682 | 11,220 | 15.88% |
24 | 24 | RENTAL LOGISTICA & TRANSPORTE LTDA | 7,185 | 10,428 | 45.14% |
25 | 25 | B&M LOGISTICA INTERNACIONAL | 4,814 | 10,003 | 107.79% |
26 | 26 | HM WAY LOGISTICS | 8,891 | 9,714 | 9.25% |
27 | 27 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 8,133 | 9,641 | 18.54% |
28 | 28 | CHENDA CARGO LOGISTICS BRASIL LTDA | 8,162 | 9,416 | 15.36% |
29 | 29 | FIORDE LOGISTICA INTERNACIONAL | 7,605 | 9,126 | 19.99% |
30 | 30 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 6,238 | 8,969 | 43.78% |
31 | 31 | MAERSK GROUP | 8,369 | 8,380 | 0.13% |
32 | 32 | SAMSUNG LOGISTICS | 8,198 | 7,896 | -3.68% |
33 | 33 | ANDES OPERADOR MULTIMODAL LTDA | 6,223 | 7,877 | 26.58% |
34 | 34 | PLUSCARGO | 6,334 | 7,771 | 22.69% |
35 | 35 | HELLMANN WORLDWIDE LOGISTICS | 6,705 | 7,581 | 13.07% |
36 | 36 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 5,508 | 7,532 | 36.75% |
37 | 37 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 4,936 | 7,144 | 44.73% |
38 | 38 | LESCHACO GROUP | 5,680 | 6,934 | 22.06% |
39 | 39 | GEODIS WILSON | 6,624 | 6,870 | 3.71% |
40 | 40 | PGL BRASIL LTDA | 5,574 | 6,778 | 21.60% |
41 | 41 | MANUPORT LOGISTICS DO BRASIL LTDA | 5,995 | 6,471 | 7.94% |
42 | 42 | ASLL LOGISTICS | 5,649 | 6,415 | 13.56% |
43 | 43 | FGL GLOBAL LOGISTICS | 3,405 | 6,373 | 87.16% |
44 | 44 | CISA TRADING | 3,924 | 6,301 | 60.59% |
45 | 45 | NEW TRAFIC LOGISTIC | 5,012 | 6,176 | 23.23% |
46 | 46 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 2,840 | 6,123 | 115.60% |
47 | 47 | BOLLORE LOGISTICS | 3,143 | 6,046 | 92.35% |
48 | 48 | ALLINK LOGISTIC GROUP | 5,281 | 5,932 | 12.33% |
49 | 49 | ACTION CARGO | 3,475 | 5,792 | 66.70% |
50 | 50 | SKYMARINE LOGISTICA LTDA | 2,694 | 5,715 | 112.15% |
51 | OTHERS | 371,405 | 467,118 | 25.77% | |
52 | TOTAL | 1,051,713 | 1,346,028 | 27.98% |
Chart’s source: DataLiner (click here to request a demo)
Plate
In the Plate region, the leader in terms of exports between January to October 2021 is also Kuehne & Nagel, having exported 8,867 TEU, which means a decrease of 13.28% compared to the same period last year. Shortly following comes BDP, with 4,038 TEU of exports – an increase of 2.38%.
OTI Ranking I DataLiner Plate I Jan/Oct 2021 vs Jan/Oct 2020 I TEU I Exports
wdt_ID | Rank | Company | Jan-Oct | 2020 | Jan-Oct | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 10,225 | 8,867 | -13.28% |
2 | 2 | BDP | 3,926 | 4,038 | 2.85% |
3 | 3 | CENTRAL CARGO SAS | 1,000 | 3,838 | 283.80% |
4 | 4 | HILLEBRAND | 5,702 | 3,550 | -37.74% |
5 | 5 | MERCATOR TRANSPORT ARGENTINA SA | 1,755 | 3,202 | 82.46% |
6 | 6 | RUCA LOGISTICS SA | 1,361 | 3,118 | 129.10% |
7 | 7 | BLU LOGISTICS | 2,870 | 2,908 | 1.32% |
8 | 8 | ITL CARGO | 5,475 | 2,836 | -48.21% |
9 | 9 | MGP LOGISTICS | 3,243 | 2,344 | -27.74% |
10 | 10 | JAS FORWARDING | 1,534 | 2,160 | 40.78% |
11 | 11 | SEA FAST LOGISTIC INTERNATIONAL | 873 | 2,156 | 146.96% |
12 | 12 | TRANSCARGO | 2,087 | 2,153 | 3.14% |
13 | 13 | TERRAMAR LOGISTICA SRL | 1,189 | 2,135 | 79.56% |
14 | 14 | AMERICANA SHIPPING | 2,435 | 2,072 | -14.91% |
15 | 15 | DHL GLOBAL FORWARDING | 1,954 | 2,055 | 5.17% |
16 | 16 | DB SCHENKER | 2,739 | 2,033 | -25.78% |
17 | 17 | KEEMO SA | 1,581 | 1,865 | 17.96% |
18 | 18 | AGROLOG SA | 1,656 | 1,730 | 4.44% |
19 | 19 | TIBA GROUP | 1,794 | 1,662 | -7.36% |
20 | 20 | SEABIRD ARGENTINA SA | 1,655 | 1,648 | -0.45% |
21 | 21 | INTERMODAL TANK TRANSPORT LOGISTICS | 948 | 1,551 | 63.61% |
22 | 22 | SUFLENORSA TRANSITARIOS SL | 1,970 | 1,543 | -21.68% |
23 | 23 | GLOBAL DISTRIBUTION & SERVICES SA | 897 | 1,487 | 65.77% |
24 | 24 | LATCOMEX SA | 1,550 | 1,429 | -7.81% |
25 | 25 | FELPOINT SRL | 1,688 | 1,403 | -16.88% |
26 | 26 | PANALPINA | 1,913 | 1,395 | -27.08% |
27 | 27 | PLUSCARGO | 1,890 | 1,371 | -27.44% |
28 | 28 | INTERALMAR SA | 1,288 | 1,346 | 4.46% |
29 | 29 | LOGISTICA INTEGRAL SRL | 1,435 | 1,319 | -8.08% |
30 | 30 | 954 LINCOLN SA | 720 | 1,226 | 70.35% |
31 | 31 | GIORGIO GORI | 1,038 | 1,211 | 16.67% |
32 | 32 | SOUTHCROSS LOGISTICS | 1,339 | 1,177 | -12.14% |
33 | 33 | LOGINET SA | 796 | 1,164 | 46.24% |
34 | 34 | SERLOG SERVICIOS LOGISTICOS SA | 862 | 1,106 | 28.31% |
35 | 35 | TERRAMAR LOGISTICA | 957 | 1,061 | 10.92% |
36 | 36 | SEASIDE LOGISTICS SA | 1,408 | 1,053 | -25.21% |
37 | 37 | LOGISTIC CONSULTING GROUP SRL | 724 | 1,035 | 42.96% |
38 | 38 | INTER AMERICAN CARGO GROUP SA | 1,687 | 1,022 | -39.42% |
39 | 39 | HELLMANN WORLDWIDE LOGISTICS | 1,701 | 1,016 | -40.30% |
40 | 40 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 522 | 975 | 86.78% |
41 | 41 | MERCOLINE SRL | 1,398 | 969 | -30.69% |
42 | 42 | RALESUR | 1,376 | 959 | -30.34% |
43 | 43 | AUSTRAL BOND SRL | 764 | 885 | 15.77% |
44 | 44 | ALMAR URUGUAY SA | 1,575 | 869 | -44.82% |
45 | 45 | JAUSER CARGO | 658 | 868 | 31.91% |
46 | 46 | GEFCO LOGISTICS | 1,076 | 863 | -19.80% |
47 | 47 | MSL CORPORATE | 771 | 850 | 10.28% |
48 | 48 | CODE LOGISTICS SA | 1,322 | 840 | -36.46% |
49 | 49 | EMEVE COMERCIO EXTERIOR SRL | 626 | 830 | 32.59% |
50 | 50 | OUTLAND LOGISTCS | 1,486 | 823 | -44.62% |
51 | OTHERS | 58,925 | 47,123 | -20.03% | |
52 | TOTAL | 150,364 | 137,136 | -8.80% |
Chart’s source: DataLiner (click here to request a demo)
In terms of imports, Plate’s ranking leadership lies on Pluscargo, which grew 24.82% between January and October 2021 in comparison to the same period in 2020. Locksley SRL comes in second, having grown 15.82% in the period.
OTI Ranking I DataLiner Plate I Jan/Oct 2021 vs Jan/Oct 2020 I TEU I Imports
wdt_ID | Rank | Company | Jan-Oct | 2020 | Jan-Oct | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | PLUSCARGO | 12,443 | 15,531 | 24.82% |
2 | 2 | LOCKSLEY SRL | 12,736 | 14,751 | 15.82% |
3 | 3 | KUEHNE & NAGEL | 17,793 | 14,652 | -17.65% |
4 | 4 | CRAFT MULTIMODAL | 12,728 | 13,746 | 7.99% |
5 | 5 | NAVICON | 6,256 | 11,473 | 83.39% |
6 | 6 | YUSEN LOGISTICS | 7,092 | 8,706 | 22.76% |
7 | 7 | DHL GLOBAL FORWARDING | 8,026 | 8,574 | 6.82% |
8 | 8 | LINER SHIPPING SERVICES SA | 7,058 | 8,153 | 15.52% |
9 | 9 | INTERLOG SA | 6,121 | 7,589 | 23.99% |
10 | 10 | PANALPINA | 5,889 | 7,561 | 28.39% |
11 | 11 | ALMAR URUGUAY SA | 3,665 | 7,539 | 105.70% |
12 | 12 | BLU LOGISTICS | 3,828 | 7,489 | 95.64% |
13 | 13 | HELLMANN WORLDWIDE LOGISTICS | 6,045 | 7,394 | 22.31% |
14 | 14 | DB SCHENKER | 6,733 | 6,855 | 1.81% |
15 | 15 | MSL CORPORATE | 5,140 | 6,533 | 27.11% |
16 | 16 | TITO CADEMARTORI DE ARGENTINA SA | 3,573 | 5,699 | 59.50% |
17 | 17 | TRANSCARGO | 4,057 | 5,532 | 36.37% |
18 | 18 | GEFCO LOGISTICS | 2,970 | 5,390 | 81.48% |
19 | 19 | CIFOB CARGO LTDA | 532 | 5,287 | 893.80% |
20 | 20 | HB LOGISTICA SRL | 6,724 | 5,100 | -24.14% |
21 | 21 | JAS FORWARDING | 2,639 | 4,428 | 67.79% |
22 | 22 | BDP | 3,745 | 4,388 | 17.16% |
23 | 23 | OVERSEAS | 2,466 | 4,025 | 63.22% |
24 | 24 | CONTROL INFORMATICO DE CARGAS SA | 2,638 | 3,856 | 46.17% |
25 | 25 | GEODIS WILSON | 5,085 | 3,776 | -25.74% |
26 | 26 | JAUSER CARGO | 2,197 | 3,293 | 49.91% |
27 | 27 | ROHLIG LOGISTICS | 2,012 | 2,936 | 45.92% |
28 | 28 | OUTLAND LOGISTCS | 1,919 | 2,851 | 48.59% |
29 | 29 | SACO SHIPPING | 2,300 | 2,848 | 23.83% |
30 | 30 | TRANSPORTES UNIVERSALES | 3,323 | 2,537 | -23.66% |
31 | 31 | MAERSK GROUP | 1,001 | 2,384 | 138.16% |
32 | 32 | REPREMAR LOGISTICS | 1,764 | 2,382 | 35.03% |
33 | 33 | EXPEDITORS | 2,616 | 2,273 | -13.09% |
34 | 34 | CH ROBINSON LOGISTICS | 1,338 | 2,247 | 67.94% |
35 | 35 | NIP CARGO SRL | 1,948 | 1,915 | -1.69% |
36 | 36 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 2,164 | 1,896 | -12.36% |
37 | 37 | EAFF SA | 1,925 | 1,801 | -6.44% |
38 | 38 | NAVICON SHIPPING | 2,883 | 1,688 | -41.45% |
39 | 39 | SAVINO DEL BENE | 2,318 | 1,687 | -27.20% |
40 | 40 | ALL IN SHIPPING | 1,399 | 1,641 | 17.33% |
41 | 41 | CEVA LOGISTICS | 1,740 | 1,625 | -6.61% |
42 | 42 | SOUTHCROSS LOGISTICS | 1,723 | 1,618 | -6.07% |
43 | 43 | VINPAC | 1,208 | 1,605 | 32.84% |
44 | 44 | MASTERLINE LOGISTICS | 960 | 1,555 | 61.98% |
45 | 45 | DSV | 1,857 | 1,455 | -21.66% |
46 | 46 | BOLLORE LOGISTICS | 1,160 | 1,429 | 23.18% |
47 | 47 | FRACHT LOGISTICS | 1,311 | 1,415 | 7.92% |
48 | 48 | DACHSER TRANSPORT & LOGISTICS | 1,332 | 1,376 | 3.30% |
49 | 49 | SEASIDE LOGISTIC SA | 1,050 | 1,364 | 29.90% |
50 | 50 | ECU WORLDWIDE LOGISTICS | 1,318 | 1,363 | 3.42% |
51 | OTHERS | 95,420 | 109,422 | 14.67% | |
52 | TOTAL | 296,166 | 352,635 | 19.07% |
Chart’s source: DataLiner (click here to request a demo)
-
Aug, 11, 2023
0
Japan resumes poultry imports from Brazil’s Espirito Santo
-
Shipping
Aug, 20, 2024
0
ZIM posts improved financial results amid increased volumes
-
Ports and Terminals
Nov, 16, 2023
0
Paraná port authority announces depth increase in five more berths
-
Grains
Nov, 03, 2021
0
Soybean planting pace in Brazil is the 2nd fastest in history