Port Terminal Ranking – January to November 2020 vs. 2019
Jan, 19, 2021 Posted by Ruth HollardWeek 202103
Below is a ranking of the Brazilian port terminals that stood out most in container handling during the period from January to November 2020, and their comparison with the same months of 2019 according to DataLiner data:
Exports
In exports, the port with the largest volume was BTP, which grew 26.71% in the period. TMUT, from Pecém, grew 58.96%.
Ranking of Port Terminals – Exports | Jan to Nov 2019-2020 | TEU
wdt_ID | Rank | Terminal | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | BTP | 458.180 | 580.568 | 26.71% |
2 | 2 | TCP | 330.508 | 358.675 | 8.52% |
3 | 3 | SANTOS BRASIL | 374.431 | 311.463 | -16.82% |
4 | 4 | PORTONAVE | 250.027 | 289.263 | 15.69% |
5 | 5 | TECON RIO GRANDE | 207.260 | 204.360 | -1.40% |
6 | 6 | DP WORLD SANTOS | 165.213 | 200.389 | 21.29% |
7 | 7 | ITAPOA | 169.013 | 159.496 | -5.63% |
8 | 8 | APM TERMINALS ITAJAI | 121.118 | 152.929 | 26.26% |
9 | 9 | TECON SALVADOR | 75.218 | 76.666 | 1.93% |
10 | 10 | MULTI-RIO | 62.618 | 65.678 | 4.89% |
11 | 11 | TEC P1 | 45.511 | 45.169 | -0.75% |
12 | 12 | ICTSI RIO BRASIL | 32.662 | 30.098 | -7.85% |
13 | 13 | APM TERMINALS PECEM | 18.078 | 28.737 | 58.96% |
14 | 14 | CAIS PUBLICO NATAL | 19.628 | 22.542 | 14.85% |
15 | 15 | SEPETIBA TECON | 23.641 | 22.496 | -4.84% |
16 | TOTAL | 2.353.105 | 2.548.529 | 8.30% | |
17 | OTHERS | 111.819 | 57.922 | -48.20% | |
18 | GRAND TOTAL | 2.464.924 | 2.606.451 | 5.74% |
Source: DataLiner
Imports
In imports, Santos Brasil took the lead in the period from January to November 2020, but despite this, it registered a 10.26% decrease in volume in relation to 2019. DP World Santos grew 22.01% in the comparison between January to November 2019 and 2020. See the chart below:
Ranking of Port Terminals – Imports | Jan to Nov 2019-2020 | TEU
wdt_ID | Rank | Terminal | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | SANTOS BRASIL | 412.434 | 370.120 | -10.26% |
2 | 2 | BTP | 427.188 | 358.722 | -16.03% |
3 | 3 | TCP | 218.484 | 210.836 | -3.50% |
4 | 4 | PORTONAVE | 199.580 | 199.143 | -0.22% |
5 | 5 | DP WORLD SANTOS | 130.871 | 159.670 | 22.01% |
6 | 6 | ITAPOA | 174.044 | 156.695 | -9.97% |
7 | 7 | APM TERMINALS ITAJAI | 97.274 | 116.381 | 19.64% |
8 | 8 | TERMINAL CHIBATAO | 68.459 | 76.604 | 11.90% |
9 | 9 | TECON SUAPE | 64.484 | 58.985 | -8.53% |
10 | 10 | TECON RIO GRANDE | 68.446 | 56.931 | -16.82% |
11 | 11 | MULTI-RIO | 68.244 | 56.056 | -17.86% |
12 | 12 | ICTSI RIO BRASIL | 57.138 | 55.247 | -3.31% |
13 | 13 | TECON SALVADOR | 53.325 | 45.971 | -13.79% |
14 | 14 | SEPETIBA TECON | 57.486 | 42.925 | -25.33% |
15 | 15 | SUPER TERMINAIS | 47.017 | 42.185 | -10.28% |
16 | TOTAL | 2.144.475 | 2.006.471 | -6.44% | |
17 | OUTROS | 69.307 | 30.796 | -55.57% | |
18 | GRANDE TOTAL | 2.213.782 | 2.037.267 | -7.97% |
Source: DataLiner (To request a DataLiner demo click here)
-
Economy
Mar, 18, 2024
0
Exports to Argentina at the lowest share since 1997
-
Other Logistics
Nov, 24, 2023
0
New cargo port concession studies kick off at Brazil’s Porto Murtinho
-
Economy
Dec, 23, 2021
0
China Remains the Main Destination for Brazilian Agribusiness Exports
-
Grains
May, 23, 2022
0
Ukraine has 22M tonnes of grains and seeds to export, according to Zelensky