Ranking of Commodities on the East Coast of South America | Jan-May 2023 vs. Jan-May 2022 | Brazil and Plate
Jul, 26, 2023 Posted by Lillian SmoakWeek 202331
See below the ranking of the main goods exported via container by Brazil and Plate in the first five months of 2023 and its comparison with the same period of 2022. The data was prepared by Datamar’s Business Intelligence team:
Brazil
Meats lead the ranking of the most exported goods in the first five months of 2023, with 248,496 TEUs. The volume is 3.6% higher than that exported in the same period of 2022. Next comes wood, with 146,427 TEUs, an amount 19.8% lower than compared to January to May 2022. Check the complete ranking below:
Commodity Ranking| Dataliner Brazil | Jan-May 2022 vs Jan-May 2023 |TEU | Exports
wdt_ID | RANK | CARGO | 2022 | 2023 | % |
---|---|---|---|---|---|
1 | 1 | MEAT | 239.764 | 248.496 | 3.6% |
2 | 2 | WOOD | 182.634 | 146.427 | -19.8% |
3 | 3 | PAPER | 59.420 | 48.309 | -18.7% |
4 | 4 | COFFEE, TEA, MATE AND SPICES | 52.594 | 45.326 | -13.8% |
5 | 5 | CELLULOSE PASTE | 49.933 | 45.300 | -9.3% |
6 | 6 | PLASTIC | 48.223 | 37.941 | -21.3% |
7 | 7 | STEEL PRODUCTS | 32.428 | 37.850 | 16.7% |
8 | 8 | REACTORS, BOILERS AND MACHINES | 28.902 | 30.878 | 6.8% |
9 | 9 | FRUITS | 26.035 | 26.992 | 3.7% |
10 | 10 | MOTOR VEHICLE AND PARTS | 20.235 | 25.783 | 27.4% |
11 | 11 | COTTON | 58.555 | 25.099 | -57.1% |
12 | 12 | SUGAR | 14.886 | 23.803 | 59.9% |
13 | 13 | FOOD RESIDUES | 17.746 | 20.528 | 15.7% |
14 | 14 | RUBBER | 21.547 | 19.552 | -9.3% |
15 | 15 | PROCESSED FOODS | 17.875 | 17.289 | -3.3% |
16 | 16 | STONES | 21.364 | 17.121 | -19.9% |
17 | 17 | TOBACCO | 20.238 | 16.142 | -20.2% |
18 | 18 | VEGETABLE PRODUCTS | 12.361 | 15.175 | 22.8% |
19 | 19 | CERAMIC | 21.408 | 14.005 | -34.6% |
20 | 20 | ANIMAL PRODUCTS | 13.509 | 13.804 | 2.2% |
21 | 21 | ELECTRICAL MATERIALS APPLIANCES | 13.110 | 13.424 | 2.4% |
22 | 22 | ORGANIC CHEMICALS | 15.953 | 11.706 | -26.6% |
23 | 23 | FURNITURE | 14.746 | 11.354 | -23.0% |
24 | 24 | FRUIT JUICE | 10.021 | 11.343 | 13.2% |
25 | 25 | SKINS AND LEATHERS | 9.151 | 10.075 | 10.1% |
26 | 26 | CHEMICAL PRODUCTS | 7.960 | 9.249 | 16.2% |
27 | 27 | INORGANIC CHEMICALS | 9.637 | 8.400 | -12.8% |
28 | 28 | ALUMINUM PRODUCTS | 19.940 | 6.664 | -66.6% |
29 | 29 | VEGETABLE OIL & FAT | 5.922 | 6.498 | 9.7% |
30 | 30 | GLYCEROL | 5.236 | 6.078 | 16.1% |
31 | 31 | PERFUMERY AND COSMETICS | 4.567 | 4.932 | 8.0% |
32 | 32 | TEXTILE | 5.888 | 4.868 | -17.3% |
33 | 33 | OTHER MANUFACTURED ARTICLES | 5.512 | 4.757 | -13.7% |
34 | 34 | ENZUMES AND GELATIN | 4.969 | 4.694 | -5.5% |
35 | 35 | LANDS AND STONES | 5.132 | 4.556 | -11.2% |
36 | 36 | GRAINS | 2.214 | 4.461 | 101.5% |
37 | 37 | ASBESTOS | 4.178 | 4.044 | -3.2% |
38 | 38 | FOOTWEAR | 4.697 | 3.854 | -18.0% |
39 | 39 | GLASS | 4.126 | 3.023 | -26.7% |
40 | 40 | COPPER PRODUCTS | 2.830 | 2.595 | -8.3% |
41 | 41 | PHARMACEUTICAL PRODUCTS | 2.286 | 2.541 | 11.2% |
42 | 42 | HAND TOOLS | 2.507 | 2.477 | -1.2% |
43 | 43 | FLOURS, MALT AND STARCHES | 4.866 | 2.424 | -50.2% |
44 | 44 | KAOLIN | 2.913 | 2.050 | -29.6% |
45 | 45 | SOAPS, WAXES AND TAPERS | 2.608 | 2.021 | -22.5% |
46 | 46 | PAINTS, DYES AND VARNISHES | 2.159 | 1.959 | -9.3% |
47 | 47 | ETHANOL FUEL | 1.695 | 1.875 | 10.6% |
48 | 48 | BEVERAGES AND VINEGAR | 2.835 | 1.847 | -34.9% |
49 | 49 | ZINC PRODUCTS | 774 | 1.802 | 132.8% |
50 | 50 | CLOTHES | 2.369 | 1.785 | -24.6% |
51 | OTHERS | 22.825 | 21.166 | -7.3% | |
52 | TOTAL | 1.163.283 | 1.054.342 | -9.4% |
Source: DataLiner (click here to request a demo)
Regarding imported goods, plastic leads the ranking, with 132,807 TEUs received in the first five months of 2023. The volume is 25.6% higher than in the same period of 2022. Reactors, boilers and machines, second in the ranking, grew 9.7% in the same comparison, followed by Motor vehicles and parts, with growth of 0.4%. See below:
Commodity ranking | Dataliner Brazil | Jan-May 2022 vs Jan-May 2023| TEUs | Imports
wdt_ID | RANK | CARGO | 2022 | 2023 | % |
---|---|---|---|---|---|
1 | 1 | PLASTIC | 105.773 | 132.807 | 25.6% |
2 | 2 | REACTORS, BOILERS AND MACHINES | 104.391 | 114.495 | 9.7% |
3 | 3 | MOTOR VEHICLE AND PARTS | 109.100 | 109.560 | 0.4% |
4 | 4 | ELECTRICAL MATERIALS APPLIANCES | 97.131 | 100.791 | 3.8% |
5 | 5 | OTHER MANUFACTURED ARTICLES | 73.572 | 73.553 | 0.0% |
6 | 6 | RUBBER | 46.893 | 53.682 | 14.5% |
7 | 7 | TEXTILE | 43.320 | 50.533 | 16.7% |
8 | 8 | ORGANIC CHEMICALS | 54.392 | 45.140 | -17.0% |
9 | 9 | STEEL PRODUCTS | 36.824 | 39.321 | 6.8% |
10 | 10 | GLASS | 20.258 | 24.726 | 22.1% |
11 | 11 | PROCESSED FOODS | 19.063 | 21.354 | 12.0% |
12 | 12 | CLOTHES | 15.071 | 18.809 | 24.8% |
13 | 13 | PAPER | 15.777 | 18.410 | 16.7% |
14 | 14 | BEVERAGES AND VINEGAR | 16.012 | 18.342 | 14.5% |
15 | 15 | INORGANIC CHEMICALS | 18.781 | 16.908 | -10.0% |
16 | 16 | FERTILIZERS | 24.881 | 15.280 | -38.6% |
17 | 17 | CHEMICAL PRODUCTS | 14.451 | 14.559 | 0.7% |
18 | 18 | ALUMINUM PRODUCTS | 14.395 | 14.088 | -2.1% |
19 | 19 | FURNITURE | 10.766 | 10.816 | 0.5% |
20 | 20 | FUELS, OILS AND MINERAL PRODUCTS | 8.716 | 10.304 | 18.2% |
21 | 21 | PAINTS, DYES AND VARNISHES | 8.987 | 9.262 | 3.1% |
22 | 22 | TOYS, GAMES AND SPORTS ARTICLES | 6.713 | 8.964 | 33.5% |
23 | 23 | ANIMAL PRODUCTS | 7.486 | 8.266 | 10.4% |
24 | 24 | PESTICIDES | 16.752 | 7.868 | -53.0% |
25 | 25 | MEDICAL-SURGICAL INSTRUMENTS | 6.190 | 7.179 | 16.0% |
26 | 26 | SOAPS, WAXES AND TAPERS | 5.905 | 6.914 | 17.1% |
27 | 27 | PHARMACEUTICAL PRODUCTS | 5.220 | 5.697 | 9.1% |
28 | 28 | FRUITS | 4.542 | 5.683 | 25.1% |
29 | 29 | VEGETABLE OIL & FAT | 5.260 | 5.344 | 1.6% |
30 | 30 | VEGETABLE PRODUCTS | 4.276 | 5.269 | 23.2% |
31 | 31 | SKINS AND LEATHERS | 3.604 | 5.220 | 44.8% |
32 | 32 | COPPER PRODUCTS | 4.142 | 4.803 | 15.9% |
33 | 33 | LANDS AND STONES | 5.161 | 4.556 | -11.7% |
34 | 34 | HAND TOOLS | 3.212 | 4.138 | 28.8% |
35 | 35 | ENZUMES AND GELATIN | 3.693 | 4.087 | 10.7% |
36 | 36 | CEMENT | 4.585 | 3.937 | -14.1% |
37 | 37 | FOOD RESIDUES | 4.435 | 3.779 | -14.8% |
38 | 38 | CERAMIC | 3.520 | 3.745 | 6.4% |
39 | 39 | CELLULOSE PASTE | 3.580 | 3.651 | 2.0% |
40 | 40 | PERFUMERY AND COSMETICS | 2.832 | 3.614 | 27.6% |
41 | 41 | STONES | 3.535 | 3.270 | -7.5% |
42 | 42 | SPECIAL TRANSACTIONS | 2.442 | 3.128 | 28.1% |
43 | 43 | MACHINES & APPLIANCES | 2.312 | 2.447 | 5.8% |
44 | 44 | COCOA | 1.755 | 2.037 | 16.0% |
45 | 45 | COTTON | 1.471 | 1.950 | 32.5% |
46 | 46 | FLOURS, MALT AND STARCHES | 2.005 | 1.919 | -4.3% |
47 | 47 | SUGAR | 1.693 | 1.829 | 8.0% |
48 | 48 | WOOD | 2.014 | 1.768 | -12.2% |
49 | 49 | COFFEE, TEA, MATE AND SPICES | 1.191 | 1.501 | 26.0% |
50 | 50 | FOOTWEAR | 929 | 1.408 | 51.6% |
51 | OTHERS | 16.442 | 18.896 | 14.9% | |
52 | TOTAL | 995.451 | 1.055.607 | 6.0% |
Source: DataLiner (click here to request a demo)
Argentina
The Argentine ranking of exports in the first five months of 2023 is led by plant products, with 33,111 TEUs, a volume 3.3% higher than in the same period of 2022. Meat exports, the second commodity in the ranking, grew by 10.6% in the same comparison. Check out the full table:
Commodity ranking | Argentina | Jan-May 2022 vs Jan-May 2023 | TEUs| Exports
wdt_ID | RANK | CARGO | 2022 | 2023 | % |
---|---|---|---|---|---|
1 | 1 | VEGETABLE PRODUCTS | 32.043 | 33.111 | 3.3% |
2 | 2 | MEAT | 27.753 | 30.707 | 10.6% |
3 | 3 | ANIMAL PRODUCTS | 26.774 | 22.633 | -15.5% |
4 | 4 | FRUITS | 15.161 | 10.607 | -30.0% |
5 | 5 | PLASTIC | 11.512 | 9.670 | -16.0% |
6 | 6 | WOOD | 10.507 | 9.120 | -13.2% |
7 | 7 | SKINS AND LEATHERS | 5.156 | 6.436 | 24.8% |
8 | 8 | GRAINS | 5.585 | 5.815 | 4.1% |
9 | 9 | PROCESSED FOODS | 6.471 | 5.768 | -10.9% |
10 | 10 | VEGETABLE OIL & FAT | 3.670 | 4.401 | 19.9% |
11 | 11 | FOOD RESIDUES | 5.156 | 4.319 | -16.2% |
12 | 12 | STEEL PRODUCTS | 3.679 | 3.845 | 4.5% |
13 | 13 | COFFEE, TEA, MATE AND SPICES | 4.011 | 3.508 | -12.5% |
14 | 14 | REACTORS, BOILERS AND MACHINES | 2.548 | 2.660 | 4.4% |
15 | 15 | CHEMICAL PRODUCTS | 2.880 | 2.343 | -18.6% |
16 | 16 | ORGANIC CHEMICALS | 2.690 | 2.236 | -16.9% |
17 | 17 | FRUIT JUICE | 1.973 | 1.721 | -12.8% |
18 | 18 | TOBACCO | 2.657 | 1.498 | -43.6% |
19 | 19 | INORGANIC CHEMICALS | 1.061 | 1.288 | 21.5% |
20 | 20 | CELLULOSE PASTE | 2.112 | 1.226 | -42.0% |
21 | 21 | ALUMINUM PRODUCTS | 840 | 1.210 | 44.1% |
22 | 22 | RUBBER | 1.568 | 1.207 | -23.0% |
23 | 23 | MOTOR VEHICLE AND PARTS | 1.127 | 1.205 | 6.9% |
24 | 24 | BEVERAGES AND VINEGAR | 3.238 | 1.182 | -63.5% |
25 | 25 | GLASS | 526 | 1.080 | 105.4% |
26 | 26 | MISCELLANEOUS ORES | 809 | 830 | 2.6% |
27 | 27 | PAINTS, DYES AND VARNISHES | 1.023 | 816 | -20.2% |
28 | 28 | FLOURS, MALT AND STARCHES | 1.055 | 765 | -27.5% |
29 | 29 | PHARMACEUTICAL PRODUCTS | 674 | 671 | -0.4% |
30 | 30 | PERFUMERY AND COSMETICS | 397 | 607 | 53.0% |
31 | 31 | OTHER MANUFACTURED ARTICLES | 723 | 570 | -21.2% |
32 | 32 | PAPER | 1.254 | 534 | -57.5% |
33 | 33 | ENZUMES AND GELATIN | 850 | 505 | -40.6% |
34 | 34 | LANDS AND STONES | 428 | 432 | 1.0% |
35 | 35 | MACHINES & APPLIANCES | 27 | 361 | 1232.9% |
36 | 36 | SOAPS, WAXES AND TAPERS | 276 | 316 | 14.6% |
37 | 37 | SPECIAL TRANSACTIONS | 385 | 308 | -20.0% |
38 | 38 | COTTON | 2.558 | 277 | -89.2% |
39 | 39 | PESTICIDES | 202 | 264 | 30.4% |
40 | 40 | ZINC ORE | 292 | 247 | -15.4% |
41 | 41 | ELECTRICAL MATERIALS APPLIANCES | 297 | 216 | -27.1% |
42 | 42 | GUMS, SAPS AND RESINS | 167 | 190 | 14.2% |
43 | 43 | COCONUTS & NUTS | 141 | 182 | 28.8% |
44 | 44 | GLYCEROL | 243 | 181 | -25.5% |
45 | 45 | SUGAR | 548 | 149 | -72.8% |
46 | 46 | TEXTILE | 219 | 142 | -35.1% |
47 | 47 | FERTILIZERS | 113 | 134 | 17.9% |
48 | 48 | FURNITURE | 119 | 130 | 9.9% |
49 | 49 | RAIL AND PARTS | 34 | 129 | 274.0% |
50 | 50 | LEAD ORE | 8 | 83 | 937.5% |
51 | OTHERS | 801 | 650 | -18.9% | |
52 | TOTAL | 194.341 | 178.485 | -8.2% |
Source: DataLiner (click here to request a demo)
The ranking of goods most imported by Argentina in the first five months of the year is led by Reactors, Cauldrons and Machines, with 33,322 TEUs. The volume is 3.3% lower than in the same period of 2022. The Motor Vehicles and Parts category, second on the list, had a volume received of 4.2% lower in the same comparison. Check out the full list below:
Commodity ranking | Dataliner Argentina | Jan-May 2022 vs Jan-May 2023| TEUs | Imports
wdt_ID | RANK | CARGO | 2022 | 2023 | % |
---|---|---|---|---|---|
1 | 1 | REACTORS, BOILERS AND MACHINES | 34.469 | 33.322 | -3.3% |
2 | 2 | MOTOR VEHICLE AND PARTS | 29.416 | 28.172 | -4.2% |
3 | 3 | PLASTIC | 30.077 | 24.433 | -18.8% |
4 | 4 | ELECTRICAL MATERIALS APPLIANCES | 20.499 | 19.119 | -6.7% |
5 | 5 | ORGANIC CHEMICALS | 15.522 | 13.059 | -15.9% |
6 | 6 | STEEL PRODUCTS | 11.428 | 9.734 | -14.8% |
7 | 7 | RUBBER | 11.128 | 8.573 | -23.0% |
8 | 8 | TEXTILE | 10.985 | 6.413 | -41.6% |
9 | 9 | PAPER | 8.231 | 6.134 | -25.5% |
10 | 10 | OTHER MANUFACTURED ARTICLES | 8.235 | 5.963 | -27.6% |
11 | 11 | CHEMICAL PRODUCTS | 5.724 | 5.131 | -10.4% |
12 | 12 | FURNITURE | 5.382 | 4.556 | -15.4% |
13 | 13 | INORGANIC CHEMICALS | 3.645 | 3.480 | -4.5% |
14 | 14 | ALUMINUM PRODUCTS | 7.083 | 3.077 | -56.6% |
15 | 15 | PROCESSED FOODS | 3.644 | 2.818 | -22.7% |
16 | 16 | CLOTHES | 2.882 | 2.717 | -5.7% |
17 | 17 | SOAPS, WAXES AND TAPERS | 3.049 | 2.625 | -13.9% |
18 | 18 | FOOTWEAR | 2.062 | 2.392 | 16.0% |
19 | 19 | FUELS, OILS AND MINERAL PRODUCTS | 2.559 | 2.305 | -9.9% |
20 | 20 | TOYS, GAMES AND SPORTS ARTICLES | 2.869 | 2.183 | -23.9% |
21 | 21 | PAINTS, DYES AND VARNISHES | 2.501 | 2.079 | -16.9% |
22 | 22 | MEDICAL-SURGICAL INSTRUMENTS | 1.969 | 2.013 | 2.2% |
23 | 23 | GLASS | 4.663 | 1.904 | -59.2% |
24 | 24 | PERFUMERY AND COSMETICS | 2.277 | 1.876 | -17.6% |
25 | 25 | PHARMACEUTICAL PRODUCTS | 1.739 | 1.708 | -1.8% |
26 | 26 | PESTICIDES | 2.063 | 1.581 | -23.4% |
27 | 27 | CERAMIC | 2.407 | 1.472 | -38.8% |
28 | 28 | ENZUMES AND GELATIN | 1.378 | 1.397 | 1.3% |
29 | 29 | CEMENT | 962 | 1.212 | 26.0% |
30 | 30 | VEGETABLE PRODUCTS | 911 | 1.198 | 31.6% |
31 | 31 | FERTILIZERS | 2.617 | 1.193 | -54.4% |
32 | 32 | HAND TOOLS | 1.779 | 1.181 | -33.6% |
33 | 33 | ALUMINUM | 1.268 | 1.115 | -12.1% |
34 | 34 | SKINS AND LEATHERS | 764 | 1.094 | 43.3% |
35 | 35 | BEVERAGES AND VINEGAR | 2.589 | 1.005 | -61.2% |
36 | 36 | STONES | 1.474 | 987 | -33.0% |
37 | 37 | COFFEE, TEA, MATE AND SPICES | 682 | 845 | 23.8% |
38 | 38 | LANDS AND STONES | 1.044 | 805 | -23.0% |
39 | 39 | COPPER PRODUCTS | 916 | 765 | -16.5% |
40 | 40 | MACHINES & APPLIANCES | 531 | 705 | 32.8% |
41 | 41 | VEGETABLE OIL & FAT | 622 | 678 | 9.0% |
42 | 42 | ANIMAL PRODUCTS | 770 | 634 | -17.7% |
43 | 43 | FOOD RESIDUES | 689 | 620 | -10.1% |
44 | 44 | COCOA | 610 | 607 | -0.5% |
45 | 45 | FRUITS | 443 | 579 | 30.7% |
46 | 46 | ZINC PRODUCTS | 604 | 574 | -5.0% |
47 | 47 | WOOD | 942 | 563 | -40.2% |
48 | 48 | SPECIAL TRANSACTIONS | 549 | 562 | 2.5% |
49 | 49 | KAOLIN | 534 | 509 | -4.7% |
50 | 50 | FLOURS, MALT AND STARCHES | 416 | 376 | -9.5% |
51 | OTHERS | 4.421 | 3.179 | -28.1% | |
52 | TOTAL | 264.023 | 221.222 | -16.2% |
Source: DataLiner (click here to request a demo)
Paraguay and Uruguay
The ranking of products most exported by the other Plate countries (Paraguay and Uruguay) is led, in the first five months of the year, by Madeira, with 17,352 TEUs, a drop of 16.6% compared to the same period in 2022. Second in the ranking, it had an exported volume 18.6% lower in the same comparison. See below:
Commodity ranking | Dataliner Plate | Jan-May 2022 vs Jan-May 2023| TEUs | Exports
Commodities Ranking | Dataliner Plate | Jan-May 2022 vs. Jan-May 2023 | TEU | Exports
wdt_ID | RANK | CARGO | 2022 | 2023 | % |
---|---|---|---|---|---|
1 | 1 | WOOD | 20.805 | 17.352 | -16.6% |
2 | 2 | MEAT | 19.320 | 15.736 | -18.6% |
3 | 3 | ANIMAL PRODUCTS | 12.670 | 11.616 | -8.3% |
4 | 4 | GRAINS | 4.611 | 5.769 | 25.1% |
5 | 5 | FOOD RESIDUES | 3.111 | 4.102 | 31.8% |
6 | 6 | VEGETABLE PRODUCTS | 1.599 | 1.661 | 3.8% |
7 | 7 | SKINS AND LEATHERS | 1.685 | 1.467 | -12.9% |
8 | 8 | FRUITS | 1.687 | 1.092 | -35.3% |
9 | 9 | STEEL PRODUCTS | 844 | 818 | -3.1% |
10 | 10 | PERFUMERY AND COSMETICS | 620 | 777 | 25.3% |
RANK | CARGO | 2022 | 2023 | % |
Source: DataLiner (click here to request a demo)
Imports of Motor Vehicles and Parts lead the ranking of Paraguay and Uruguay in the first five months of 2023, with 14,991 TEUs, a decrease of 0.7% compared to the same period of 2022. In second place is the category of Reactors, Cauldrons and Machines, with a volume of 2.3% higher. See the others below:
Commodity ranking | Dataliner Plate | Jan-May 2022 vs Jan-May 2023| TEUs | Imports
wdt_ID | RANK | CARGO | 2022 | 2023 | % |
---|---|---|---|---|---|
1 | 1 | MOTOR VEHICLE AND PARTS | 15.101 | 14.991 | -0.7% |
2 | 2 | REACTORS, BOILERS AND MACHINES | 11.694 | 11.958 | 2.3% |
3 | 3 | RUBBER | 4.915 | 11.481 | 133.6% |
4 | 4 | PLASTIC | 7.565 | 6.814 | -9.9% |
5 | 5 | ELECTRICAL MATERIALS APPLIANCES | 5.620 | 6.082 | 8.2% |
6 | 6 | STEEL PRODUCTS | 4.995 | 5.718 | 14.5% |
7 | 7 | OTHER MANUFACTURED ARTICLES | 4.244 | 4.681 | 10.3% |
8 | 8 | BEVERAGES AND VINEGAR | 4.034 | 4.318 | 7.1% |
9 | 9 | CLOTHES | 2.526 | 3.048 | 20.7% |
10 | 10 | TEXTILE | 2.208 | 2.706 | 22.6% |
11 | 11 | FURNITURE | 1.961 | 2.419 | 23.3% |
12 | 12 | PROCESSED FOODS | 2.094 | 2.306 | 10.1% |
13 | 13 | FUELS, OILS AND MINERAL PRODUCTS | 1.431 | 2.086 | 45.8% |
14 | 14 | PAPER | 1.720 | 1.712 | -0.5% |
15 | 15 | ORGANIC CHEMICALS | 1.442 | 1.510 | 4.7% |
16 | 16 | PERFUMERY AND COSMETICS | 1.374 | 1.493 | 8.6% |
17 | 17 | TOYS, GAMES AND SPORTS ARTICLES | 1.196 | 1.151 | -3.8% |
18 | 18 | ASPHALT WORKS | 2.343 | 1.034 | -55.9% |
19 | 19 | SPECIAL TRANSACTIONS | 719 | 994 | 38.2% |
20 | 20 | PESTICIDES | 932 | 988 | 6.0% |
21 | 21 | GLASS | 776 | 890 | 14.6% |
22 | 22 | CHEMICAL PRODUCTS | 761 | 834 | 9.6% |
23 | 23 | INORGANIC CHEMICALS | 787 | 830 | 5.6% |
24 | 24 | VEGETABLE PRODUCTS | 600 | 826 | 37.7% |
25 | 25 | SKINS AND LEATHERS | 297 | 772 | 159.5% |
26 | 26 | ALUMINUM PRODUCTS | 1.034 | 692 | -33.0% |
27 | 27 | CERAMIC | 666 | 683 | 2.6% |
28 | 28 | HAND TOOLS | 535 | 643 | 20.1% |
29 | 29 | SOAPS, WAXES AND TAPERS | 617 | 612 | -0.9% |
30 | 30 | PHARMACEUTICAL PRODUCTS | 534 | 606 | 13.6% |
31 | 31 | ANIMAL PRODUCTS | 510 | 604 | 18.5% |
32 | 32 | FOOTWEAR | 511 | 600 | 17.5% |
33 | 33 | VEGETABLE OIL & FAT | 679 | 544 | -19.8% |
34 | 34 | FERTILIZERS | 818 | 543 | -33.6% |
35 | 35 | MEDICAL-SURGICAL INSTRUMENTS | 451 | 449 | -0.5% |
36 | 36 | SUGAR | 335 | 441 | 31.6% |
37 | 37 | LANDS AND STONES | 281 | 419 | 49.2% |
38 | 38 | PAINTS, DYES AND VARNISHES | 461 | 406 | -12.0% |
39 | 39 | WOOD | 378 | 343 | -9.2% |
40 | 40 | COCOA | 241 | 320 | 33.2% |
41 | 41 | STONES | 676 | 296 | -56.1% |
42 | 42 | FOOD RESIDUES | 217 | 291 | 33.7% |
43 | 43 | FLOURS, MALT AND STARCHES | 156 | 229 | 46.7% |
44 | 44 | COTTON | 139 | 219 | 57.8% |
45 | 45 | MEAT | 251 | 219 | -12.8% |
46 | 46 | CEMENT | 469 | 199 | -57.6% |
47 | 47 | CELLULOSE PASTE | 129 | 189 | 46.9% |
48 | 48 | FRUIT JUICE | 16 | 177 | 1006.3% |
49 | 49 | FRUITS | 109 | 165 | 51.9% |
50 | 50 | ENZUMES AND GELATIN | 137 | 156 | 13.9% |
51 | OTHERS | 1.333 | 1.545 | 15.9% | |
52 | TOTAL | 93.018 | 103.232 | 11.0% |
-
Shipping
Jan, 29, 2024
0
Maersk names first vessel of its methanol-enabled fleet “Ane Maersk”
-
Ports and Terminals
Jul, 20, 2021
0
Wilson Sons sets new cabatoge record for powdered milk
-
Ports and Terminals
May, 21, 2021
0
Portonave leads container handling in the South in the 1st quarter
-
Trade Regulations
Apr, 11, 2023
0
Lula’s trip to China seeks to increase weight of agriculture in Brazil’s exports