Ranking of Port Terminals – January to December 2019 and 2020
Feb, 21, 2021 Posted by Ruth HollardWeek 202107
The DatamarNews team carried out a survey of the port terminals that handled the most shipments in 2020 and made a comparison with the previous year based on data from DataLiner. Following is the ranking of Brazilian port terminals in terms of exports and imports:
Exports
BTP drove the exports, growing 26.71% compared to 2019. In 2nd place is TCP, with an 8.52% growth in the same period. See the full list below:
Ranking of Port Terminals – Exports | Jan to Dec 2019-2020 | TEU
wdt_ID | Rank | Terminal | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | BTP | 512.257 | 643.542 | 25.63% |
2 | 2 | TCP | 364.029 | 391.577 | 7.57% |
3 | 3 | SANTOS BRASIL | 411.305 | 347.320 | -15.56% |
4 | 4 | PORTONAVE | 273.396 | 315.930 | 15.56% |
5 | 5 | DP WORLD SANTOS | 188.263 | 222.623 | 18.25% |
6 | 6 | TECON RIO GRANDE | 226.633 | 222.435 | -1.85% |
7 | 7 | ITAPOA | 183.291 | 177.844 | -2.97% |
8 | 8 | APM TERMINALS ITAJAI | 133.394 | 162.417 | 21.76% |
9 | 9 | TECON SALVADOR | 81.076 | 83.689 | 3.22% |
10 | 10 | MULTI-RIO | 68.000 | 72.927 | 7.24% |
11 | 11 | TEC P1 | 49.179 | 49.201 | 0.05% |
12 | 12 | APM TERMINALS PECEM | 21.272 | 32.686 | 53.66% |
13 | 13 | ICTSI RIO BRASIL | 35.855 | 32.659 | -8.91% |
14 | 14 | SEPETIBA TECON | 25.908 | 24.693 | -4.69% |
15 | 15 | CAIS PUBLICO NATAL | 22.674 | 24.004 | 5.87% |
16 | TOTAL | 2.596.532 | 2.803.547 | 7.97% | |
17 | OTHERS | 117.205 | 64.903 | -44.62% | |
18 | GRAND TOTAL | 2.713.737 | 2.868.450 | 5.70% |
Source: DataLiner
Imports
Santos Brasil led imports despite the fact that its volume fell 10.26% in 2020 when compared to 2019. A positive highlight was DP World Santos, which grew 22.01% in the same period:
Ranking of Port Terminals – Imports | Jan to Dec 2019-2020 | TEU
wdt_ID | Rank | Terminal | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | SANTOS BRASIL | 446.849 | 414.096 | -7.33% |
2 | 2 | BTP | 464.469 | 393.962 | -15.18% |
3 | 3 | TCP | 236.093 | 233.226 | -1.21% |
4 | 4 | PORTONAVE | 217.606 | 231.008 | 6.16% |
5 | 5 | DP WORLD SANTOS | 144.741 | 181.207 | 25.19% |
6 | 6 | ITAPOA | 190.608 | 180.414 | -5.35% |
7 | 7 | APM TERMINALS ITAJAI | 108.166 | 129.509 | 19.73% |
8 | 8 | TERMINAL CHIBATAO | 74.561 | 86.564 | 16.10% |
9 | 9 | TECON SUAPE | 68.506 | 68.224 | -0.41% |
10 | 10 | MULTI-RIO | 74.309 | 63.007 | -15.21% |
11 | 11 | ICTSI RIO BRASIL | 61.982 | 62.222 | 0.39% |
12 | 12 | TECON RIO GRANDE | 74.112 | 61.920 | -16.45% |
13 | 13 | TECON SALVADOR | 57.051 | 52.426 | -8.11% |
14 | 14 | SEPETIBA TECON | 61.948 | 47.381 | -23.51% |
15 | 15 | SUPER TERMINAIS | 50.312 | 46.830 | -6.92% |
16 | TOTAL | 2.331.315 | 2.251.996 | -3.40% | |
17 | OTHERS | 74.587 | 33.539 | -55.03% | |
18 | GRAND TOTAL | 2.405.902 | 2.285.535 | -5.00% |
Source: DataLiner (To request a DataLiner demo click here)
-
Ports and Terminals
Oct, 01, 2024
0
DP World Is Seeking to Build a Trade Hub in Mexico
-
Shipping
Jul, 01, 2024
0
New fuel restrictions for ships in Arctic fall short, green groups say
-
Grains
Oct, 14, 2024
0
Brazil breaks bean export record
-
Economy
Sep, 18, 2024
0
Chilean food exports exceed USD 14.5 billion between January and August