São Francisco do Sul performs unprecedented sugar shipment in the Southeast
Nov, 03, 2021 Posted by Ruth HollardWeek 202142
Last week, the Port of São Francisco do Sul carried out the unprecedented export of a cargo of sugar from São Paulo; 20,000 tons of the product were loaded on the Marikana, sailing under the Belize flag, with a final destination of South Africa.
Bulk bagged sugar arrived at the port by road using almost 500 trucks (each vehicle transports an average of 40 tons).
Top 10 Products Exported by the Port of São Francisco do Sul in 2021 | Jan to Sep 2020-2021 | WTMT
Top 10 produtos Exportados pelo porto de São Francisco do Sul em 2021 | Jan a Set 2020-2021 | WTMT EN
wdt_ID | Commodity | 2020 | 2021 | Diff.% |
---|---|---|---|---|
1 | 1201 - SOYA BEANS | 5.276.448 | 4.224.508 | -20% |
2 | 1005 -CORN | 339.971 | 274.565 | -19% |
3 | 4703 - CHEMICAL WOOD PULP | 211.518 | 132.620 | -37% |
4 | 4401 - FUEL WOOD | 0 | 99.824 | 100% |
5 | 4705 - WOOD PULP OBTAINED BY A COMBINATION OF MECHANICAL AND CHEMICAL PULPING PROCESSES | 0 | 84.500 | 100% |
6 | 1701 - SUGAR | 0 | 60.500 | 100% |
7 | 7212 - FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL | 0 | 41.820 | 100% |
8 | 3912 - CELLULOSE AND ITS CHEMICAL DERIVATIVES | 4.254 | 30.012 | 605% |
9 | 4407 - WOOD SAWN OR CHIPPED LENGTHWISE | 32.682 | 14.812 | -55% |
10 | 4411 - FIBREBOARD OF WOOD OR OTHER LIGNEOUS MATERIALS | 8.717 | 12.533 | 44% |
Commodity | 2020 | 2021 | Diff.% |
Source: DataLiner (To request a DataLiner demo click here)
According to the port’s CEO, Cleverton Vieira, “there is a logistical crisis all over the world, and it is no different in Brazil. Given this situation, the Port of São Francisco has been optimizing cargo handling to meet the growing demand quickly and efficiently, even from more distant states such as São Paulo”, he explains.
-
Shipping
Apr, 26, 2021
0
Mercosul Line vessel towed from Rio de Janeiro to Santos
-
Other Logistics
Jan, 05, 2024
0
Wilson Sons Boosts Efficiency with New Digital System at Santo André Logistics Centre in São Paulo
-
Economy
Jul, 10, 2023
0
China’s grip in South America redefines traditional trade dynamics
-
Grains
Apr, 30, 2024
0
Cargill doubles earnings in Brazil to record high