
Ranking de mercadorias na Costa Leste da América do Sul | Jan-Nov 2024 vs. Jan-Nov 2023 | DataLiner
jan, 23, 2025 Postado porSylvia SchandertSemana202504
Confira a seguir o ranking das principais mercadorias movimentadas via contêiner na Costa Leste da América do Sul, mais especificamente, Brasil e Plate, nos primeiros onze meses de 2024 e seu comparativo com igual período de 2023. Os dados foram elaborados pela equipe de Business Intelligence da Datamar:
Brasil
As carnes lideram o ranking das exportações brasileiras de contêineres, com um volume enviado ao exterior ente janeiro e novembro de 2024 11,5% superior ao de igual período de 2024, seguido por madeira, cujos embarques cresceram 14,6% no mesmo comparativo, algodão, com um crescimento de 84,5% e café e chá, com um aumento de 31,7%. Veja abaixo:
Ranking de mercadorias | Dataliner Brasil | Jan-Nov 2024 vs. Jan- 2023 | TEU | Exportações
RANK | CARGA | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 1 | CARNE | 628.027 | 563.292 | 11.5% |
2 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 2 | MADEIRA | 373.942 | 326.387 | 14.6% |
3 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 3 | ALGODÃO | 199.322 | 108.053 | 84.5% |
4 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 4 | CAFÉ, CHÁ, MATE E ESPECIARIAS | 158.078 | 120.074 | 31.7% |
5 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 5 | PASTA DE CELULOSE | 154.970 | 126.672 | 22.3% |
6 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 6 | PAPEL | 146.070 | 116.805 | 25.1% |
7 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 7 | AÇÚCAR | 110.685 | 102.416 | 8.1% |
8 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 8 | PLÁSTICO | 84.358 | 86.363 | -2.3% |
9 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 9 | PRODUTOS SIDERÚRGICOS | 80.581 | 85.433 | -5.7% |
10 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 10 | FRUTAS | 66.012 | 72.474 | -8.9% |
11 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 11 | REATORES, CALDEIRAS E MÁQUINAS | 64.221 | 71.517 | -10.2% |
12 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 12 | RESÍDUOS ALIMENTARES | 57.639 | 52.461 | 9.9% |
13 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 13 | PRODUTOS VEGETAIS | 49.658 | 41.527 | 19.6% |
14 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 14 | VEÍCULO AUTOMÓVEL E PEÇAS | 44.010 | 52.986 | -16.9% |
15 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 15 | ALIMENTOS PROCESSADOS | 40.330 | 36.861 | 9.4% |
16 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 16 | TABACO | 39.796 | 43.793 | -09.1% |
17 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 17 | PEDRAS | 37.837 | 38.762 | -2.4% |
18 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 18 | BORRACHA | 37.515 | 39.674 | -5.4% |
19 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 19 | CERÂMICA | 34.994 | 34.523 | 1.4% |
20 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 20 | PELES E COUROS | 32.398 | 23.516 | 37.8% |
21 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 21 | APARELHOS DE MATERIAIS ELÉTRICOS | 31.339 | 30.056 | 4.3% |
22 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 22 | PRODUTOS QUÍMICOS ORGÂNICOS | 30.376 | 25.801 | 17.7% |
23 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 23 | PRODUTOS DE ORIGEM ANIMAL | 29.699 | 27.653 | 7.4% |
24 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 24 | MOBILIÁRIO | 25.903 | 25.311 | 2.3% |
25 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 25 | SUMO DE FRUTA | 23.224 | 25.689 | -09.6% |
26 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 26 | PRODUTOS QUÍMICOS | 21.304 | 20.750 | 2.7% |
27 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 27 | PRODUTOS QUÍMICOS INORGÂNICOS | 20.708 | 17.864 | 15.9% |
28 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 28 | GLICEROL | 20.293 | 15.284 | 32.8% |
29 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 29 | PRODUTOS DE ALUMÍNIO | 16.888 | 14.170 | 19.2% |
30 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 30 | ÓLEO E GORDURA VEGETAL | 14.312 | 14.599 | -2.0% |
31 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 31 | VIDRO | 13.965 | 6.415 | 117.7% |
32 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 32 | PERFUMARIA E COSMÉTICA | 12.642 | 11.354 | 11.3% |
33 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 33 | ENZUMES E GELATINA | 11.286 | 10.055 | 12.2% |
34 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 34 | TERRAS E PEDRAS | 10.533 | 11.124 | -5.3% |
35 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 35 | GRÃOS | 9.491 | 11.314 | -16.1% |
36 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 36 | AMIANTO | 9.462 | 9.000 | 5.1% |
37 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 37 | TÊXTIL | 8.820 | 9.142 | -3.5% |
38 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 38 | CALÇADO | 8.053 | 8.886 | -09.4% |
39 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 39 | FARINHAS, MALTE E AMIDOS E FÉCULAS | 7.677 | 6.277 | 22.3% |
40 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 40 | MINÉRIO DE MANGANÊS | 6.895 | 3.060 | 125.3% |
41 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 41 | PRODUTOS DE COBRE | 6.703 | 5.447 | 23.1% |
42 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 42 | OUTROS ARTIGOS MANUFACTURADOS | 6.533 | 9.498 | -31.2% |
43 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 43 | PRODUTOS FARMACÊUTICOS | 6.336 | 5.149 | 23.1% |
44 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 44 | ETANOL COMBUSTÍVEL | 5.843 | 5.347 | 9.3% |
45 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 45 | FERRAMENTAS MANUAIS | 5.527 | 6.013 | -8.1% |
46 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 46 | BEBIDAS E VINAGRE | 4.979 | 5.436 | -8.4% |
47 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 47 | TINTAS, CORANTES E VERNIZES | 4.749 | 4.469 | 6.3% |
48 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 48 | MÁRMORE E GRANITO | 4.382 | 3.698 | 18.5% |
49 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 49 | SABONETES, CERAS E VELAS | 4.380 | 4.324 | 1.3% |
50 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | 50 | OUTROS | 62.136 | 55.126 | 12.7% |
51 | I_write_a_lot | 23/01/2025 03:29 PM | I_write_a_lot | 23/01/2025 03:29 PM | TOTAL | 2.884.881 | 2.551.900 | 13.0% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
Já nas importações, a liderança brasileira nos onze primeiros meses de 2024 é do plástico, cujos recebimentos cresceram 25,8% em relação a iguais meses de 2023, seguido por reatores, caldeiras e máquinas, com um volume 22% maior e materiais elétricos (+16,2%). Confira a seguir:
Ranking de mercadorias | Dataliner Brasil | Jan-Nov 2024 vs. Jan- 2023 | TEU | Importações
RANK | CARGA | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 1 | PLÁSTICO | 399.248 | 317.327 | 25.8% |
2 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 2 | REATORES, CALDEIRAS E MÁQUINAS | 345.509 | 283.171 | 22.0% |
3 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 3 | APARELHOS DE MATERIAIS ELÉTRICOS | 329.495 | 283.675 | 16.2% |
4 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 4 | VEÍCULO AUTOMÓVEL E PEÇAS | 319.364 | 222.987 | 43.2% |
5 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 5 | BORRACHA | 166.418 | 125.918 | 32.2% |
6 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 6 | TÊXTIL | 153.706 | 129.220 | 18.9% |
7 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 7 | PRODUTOS QUÍMICOS ORGÂNICOS | 142.933 | 109.694 | 30.3% |
8 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 8 | PRODUTOS SIDERÚRGICOS | 115.674 | 99.594 | 16.1% |
9 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 9 | OUTROS ARTIGOS MANUFACTURADOS | 88.304 | 103.976 | -15.1% |
10 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 10 | PESTICIDAS | 59.035 | 43.342 | 36.2% |
11 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 11 | FERTILIZANTES | 54.499 | 45.674 | 19.3% |
12 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 12 | VIDRO | 53.057 | 52.296 | 1.5% |
13 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 13 | PAPEL | 51.589 | 45.224 | 14.1% |
14 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 14 | PRODUTOS QUÍMICOS INORGÂNICOS | 48.502 | 40.935 | 18.5% |
15 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 15 | ALIMENTOS PROCESSADOS | 45.644 | 41.118 | 11.0% |
16 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 16 | MOBILIÁRIO | 44.153 | 31.389 | 40.7% |
17 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 17 | ARTIGOS SOBRE BRINQUEDOS, JOGOS E ESPORTES | 37.436 | 27.228 | 37.5% |
18 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 18 | PRODUTOS QUÍMICOS | 37.010 | 32.200 | 14.9% |
19 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 19 | BEBIDAS E VINAGRE | 34.892 | 35.514 | -1.8% |
20 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 20 | PRODUTOS DE ALUMÍNIO | 33.386 | 31.028 | 7.6% |
21 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 21 | ROUPA | 32.694 | 28.209 | 15.9% |
22 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 22 | TINTAS, CORANTES E VERNIZES | 25.873 | 21.828 | 18.5% |
23 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 23 | FRUTAS | 24.668 | 15.191 | 62.4% |
24 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 24 | PELES E COUROS | 22.045 | 18.509 | 19.1% |
25 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 25 | COMBUSTÍVEIS, ÓLEOS E PRODUTOS MINERAIS | 21.914 | 24.707 | -11.3% |
26 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 26 | FERRAMENTAS MANUAIS | 21.660 | 21.362 | 1.4% |
27 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 27 | SABONETES, CERAS E VELAS | 17.194 | 16.091 | 6.9% |
28 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 28 | INSTRUMENTOS MÉDICO-CIRÚRGICOS | 16.626 | 15.875 | 4.7% |
29 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 29 | PRODUTOS VEGETAIS | 15.778 | 12.459 | 26.6% |
30 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 30 | PRODUTOS FARMACÊUTICOS | 15.079 | 14.571 | 3.5% |
31 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 31 | PRODUTOS DE COBRE | 13.508 | 11.843 | 14.1% |
32 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 32 | TERRAS E PEDRAS | 12.373 | 11.003 | 12.5% |
33 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 33 | ÓLEO E GORDURA VEGETAL | 11.978 | 11.216 | 6.8% |
34 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 34 | RESÍDUOS ALIMENTARES | 11.555 | 9.002 | 28.4% |
35 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 35 | ENZUMES E GELATINA | 11.518 | 10.458 | 10.1% |
36 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 36 | MARISCO | 10.275 | 9.565 | 7.4% |
37 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 37 | CERÂMICA | 9.875 | 10.054 | -1.8% |
38 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 38 | PASTA DE CELULOSE | 9.600 | 7.744 | 24.0% |
39 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 39 | CIMENTO | 9.394 | 9.652 | -2.7% |
40 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 40 | PEDRAS | 8.825 | 8.568 | 3.0% |
41 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 41 | PRODUTOS DE ORIGEM ANIMAL | 8.783 | 8.041 | 9.2% |
42 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 42 | PERFUMARIA E COSMÉTICA | 7.862 | 7.677 | 2.4% |
43 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 43 | MÁQUINAS & ELETRODOMÉSTICOS | 6.424 | 3.924 | 63.7% |
44 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 44 | CALÇADO | 6.112 | 4.374 | 39.7% |
45 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 45 | TRANSAÇÕES ESPECIAIS | 5.882 | 6.093 | -3.5% |
46 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 46 | FARINHAS, MALTE E AMIDOS E FÉCULAS | 5.642 | 4.571 | 23.5% |
47 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 47 | ALGODÃO | 5.476 | 3.843 | 42.5% |
48 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 48 | CACAU | 5.421 | 5.150 | 5.3% |
49 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 49 | MADEIRA | 5.070 | 4.687 | 8.2% |
50 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | 50 | OUTROS | 66.463 | 58.278 | 14.0% |
51 | I_write_a_lot | 23/01/2025 03:31 PM | I_write_a_lot | 23/01/2025 03:31 PM | TOTAL | 3.005.421 | 2.496.055 | 20.4% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
Plate
As carnes também foram as mercadorias mais exportadas pela Argentina nos onze primeiros meses de 2024, com um volume 5,6% superior ao de igual período de 2023, seguida por produtos vegetais, cujos embarques caíram 2,6% e frutos do mar, com um volume 10,4% maior. Vejam a seguir:
Ranking de mercadorias | Dataliner Argentina | Jan-Nov 2024 vs. Jan- 2023 | TEU | Exportações
RANK | CARGA | 2024 | 2023 | % | |||||
---|---|---|---|---|---|---|---|---|---|
1 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 1 | CARNE | 72.955 | 69.084 | 5.6% |
2 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 2 | PRODUTOS VEGETAIS | 66.008 | 67.788 | -2.6% |
3 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 3 | MARISCO | 32.344 | 29.301 | 10.4% |
4 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 4 | MADEIRA | 27.506 | 21.764 | 26.4% |
5 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 5 | PLÁSTICO | 25.156 | 21.010 | 19.7% |
6 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 6 | PRODUTOS DE ORIGEM ANIMAL | 23.183 | 21.171 | 9.5% |
7 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 7 | FRUTAS | 22.148 | 23.776 | -6.8% |
8 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 8 | PELES E COUROS | 14.353 | 15.324 | -6.3% |
9 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 9 | ALIMENTOS PROCESSADOS | 14.236 | 13.605 | 4.6% |
10 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 10 | RESÍDUOS ALIMENTARES | 14.056 | 11.406 | 23.2% |
11 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 11 | GRÃOS | 12.792 | 11.653 | 9.8% |
12 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 12 | ÓLEO E GORDURA VEGETAL | 12.223 | 10.474 | 16.7% |
13 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 13 | ALGODÃO | 10.273 | 3.738 | 174.8% |
14 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 14 | PRODUTOS SIDERÚRGICOS | 9.933 | 8.776 | 13.2% |
15 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 15 | CAFÉ, CHÁ, MATE E ESPECIARIAS | 8.684 | 7.577 | 14.6% |
16 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 16 | PRODUTOS QUÍMICOS | 7.118 | 5.323 | 33.7% |
17 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 17 | SUMO DE FRUTA | 6.154 | 6.271 | -1.9% |
18 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 18 | PRODUTOS QUÍMICOS ORGÂNICOS | 5.364 | 4.087 | 31.2% |
19 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 19 | REATORES, CALDEIRAS E MÁQUINAS | 5.162 | 6.255 | -17.5% |
20 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 20 | PAPEL | 4.440 | 1.749 | 153.9% |
21 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 21 | TABACO | 4.220 | 4.315 | -2.2% |
22 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 22 | PRODUTOS DE ALUMÍNIO | 4.045 | 2.929 | 38.1% |
23 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 23 | PASTA DE CELULOSE | 3.660 | 2.418 | 51.4% |
24 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 24 | PRODUTOS QUÍMICOS INORGÂNICOS | 3.523 | 2.733 | 28.9% |
25 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 25 | BEBIDAS E VINAGRE | 2.515 | 3.383 | -25.6% |
26 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 26 | BORRACHA | 2.490 | 2.796 | -10.9% |
27 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 27 | FARINHAS, MALTE E AMIDOS E FÉCULAS | 2.345 | 2.069 | 13.3% |
28 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 28 | TINTAS, CORANTES E VERNIZES | 2.322 | 2.114 | 9.8% |
29 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 29 | VEÍCULO AUTOMÓVEL E PEÇAS | 2.202 | 2.693 | -18.2% |
30 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 30 | PERFUMARIA E COSMÉTICA | 1.999 | 1.740 | 14.8% |
31 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 31 | MINÉRIOS DIVERSOS | 1.982 | 1.799 | 10.2% |
32 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 32 | OUTROS ARTIGOS MANUFACTURADOS | 1.573 | 1.211 | 29.9% |
33 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 33 | ENZUMES E GELATINA | 1.568 | 1.175 | 33.5% |
34 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 34 | PRODUTOS FARMACÊUTICOS | 1.505 | 1.597 | -5.7% |
35 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 35 | TERRAS E PEDRAS | 1.219 | 954 | 27.9% |
36 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 36 | VIDRO | 1.159 | 1.465 | -20.9% |
37 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 37 | AÇÚCAR | 694 | 394 | 76.0% |
38 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 38 | APARELHOS DE MATERIAIS ELÉTRICOS | 606 | 496 | 22.3% |
39 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 39 | MINÉRIO DE ZINCO | 606 | 783 | -22.6% |
40 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 40 | GLICEROL | 585 | 283 | 106.7% |
41 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 41 | RECIPIENTES | 584 | 914 | -36.1% |
42 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 42 | PESTICIDAS | 577 | 558 | 3.2% |
43 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 43 | TRANSAÇÕES ESPECIAIS | 564 | 701 | -19.5% |
44 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 44 | MÁQUINAS & ELETRODOMÉSTICOS | 478 | 801 | -40.3% |
45 | I_write_a_lot | 23/01/2025 03:33 PM | I_write_a_lot | 23/01/2025 03:33 PM | 45 | SABONETES, CERAS E VELAS | 472 | 646 | -26.9% |
