Ranking by TEU of goods shipped via reefer container | January 2020-2021
Mar, 17, 2021 Posted by Ruth HollardWeek 202112
In January, exports via reefer container fell 2.59% compared to the same month in 2020. Imports, on the other hand, grew 23.08% in the same period.
The food category leads reefer container exports, with 58,309 TEU shipped, a decrease of 2.11% compared to January 2020. Other leading categories include cosmetics, which grew 257.14%, and tobacco, which grew 175%. See below:
Ranking of Goods Exported via Refeer Container | Jan 2020-2021 | TEU
wdt_ID | Rank | Commodity | 2019 | 2020 | % change |
---|---|---|---|---|---|
1 | 1 | Foods | 59.563 | 58.309 | -2.11% |
2 | 2 | Derived from animals | 1.478 | 1.241 | -16.04% |
3 | 3 | Animal food | 707 | 449 | -36.49% |
4 | 4 | Pharmaceutical products | 272 | 348 | 27.94% |
5 | 5 | Edible fats and oils | 176 | 206 | 17.05% |
6 | 6 | Without classification | 120 | 110 | -8.33% |
7 | 7 | Sugar and derivatives | 76 | 105 | 38.16% |
8 | 8 | Cocoa and derivatives | 50 | 72 | 44.00% |
9 | 9 | Drinks | 53 | 60 | 13.21% |
10 | 10 | Chemicals | 40 | 29 | -27.50% |
11 | 11 | Smoke | 12 | 33 | 175.00% |
12 | 12 | Seeds and straws | 35 | 10 | -71.43% |
13 | 13 | Cosmetics | 7 | 25 | 257.14% |
14 | 14 | Plastic and derivatives | 28 | 12 | -57.14% |
15 | 15 | Rubber and derivatives | 12 | 10 | -16.67% |
16 | Total | 62.629 | 61.019 | -2.57% | |
17 | Others | 82 | 67 | -18.29% | |
18 | Grand total | 62.711 | 61.086 | -2.59% |
Source: DataLiner
In terms of imports, the food category is also in the lead, but falling 8.63% in January compared to the same month in 2020. Plastics and derivatives, the second category in the ranking, registered a growth of 412.72%. Fuel and fertilizer shipments also increased. Consult the table below for more information:
Ranking of Reefer Container Imports | Jan 2020-2021 | TEU
wdt_ID | Rank | Commodity | 2019 | 2020 | % change |
---|---|---|---|---|---|
1 | 1 | Foods | 7.233 | 6.609 | -8.63% |
2 | 2 | Plastic and derivatives | 349 | 1.790 | 412.72% |
3 | 3 | Chemicals | 702 | 1.019 | 45.16% |
4 | 4 | Pharmaceutical products | 639 | 775 | 21.28% |
5 | 5 | Without classification | 269 | 626 | 132.51% |
6 | 6 | Cocoa and derivatives | 383 | 289 | -24.53% |
7 | 7 | Fuel | 0 | 716 | 100.00% |
8 | 8 | Edible fats and oils | 248 | 91 | -63.45% |
9 | 9 | Optical and photography instruments | 161 | 133 | -17.14% |
10 | 10 | Metals and derivatives | 220 | 120 | -45.35% |
11 | 11 | Drinks | 178 | 189 | 5.95% |
12 | 12 | Fertilizer | 4 | 332 | 8200.00% |
13 | 13 | Sugar and derivatives | 98 | 46 | -52.84% |
14 | 14 | Derived from animals | 60 | 78 | 30.00% |
15 | 15 | Cosmetics | 86 | 65 | -24.84% |
16 | Total | 10.630 | 12.878 | 21.15% | |
17 | Others | 404 | 703 | 74.02% | |
18 | Grand total | 11.034 | 13.581 | 23.08% |
Source: DataLiner (To request a DataLiner demo click here)
-
Oil and Gas
Jan, 16, 2023
0
Brazil’s Blueshift to deploy LNG terminal in Rio de Janeiro state
-
Grains
Dec, 11, 2018
0
China and US agree to curb trade war
-
Grains
Mar, 18, 2019
0
56 vessels carrying soy beans left Brazil in the first 10 days of March, with 33 destined for China, according to Datamar’s new DataLiner for Bulk Cargoes dashboard-based product
-
Other Logistics
Sep, 15, 2021
0
Infrastructure minister estimates investments in rail to exceed R$60 billion