
Ranking by TEU of goods shipped via reefer container | January 2020-2021
Mar, 17, 2021 Posted by Ruth HollardWeek 202112
In January, exports via reefer container fell 2.59% compared to the same month in 2020. Imports, on the other hand, grew 23.08% in the same period.
The food category leads reefer container exports, with 58,309 TEU shipped, a decrease of 2.11% compared to January 2020. Other leading categories include cosmetics, which grew 257.14%, and tobacco, which grew 175%. See below:
Ranking of Goods Exported via Refeer Container | Jan 2020-2021 | TEU
wdt_ID | Rank | Commodity | 2019 | 2020 | % change |
---|---|---|---|---|---|
1 | 1 | Foods | 59.563 | 58.309 | -2.11% |
2 | 2 | Derived from animals | 1.478 | 1.241 | -16.04% |
3 | 3 | Animal food | 707 | 449 | -36.49% |
4 | 4 | Pharmaceutical products | 272 | 348 | 27.94% |
5 | 5 | Edible fats and oils | 176 | 206 | 17.05% |
6 | 6 | Without classification | 120 | 110 | -8.33% |
7 | 7 | Sugar and derivatives | 76 | 105 | 38.16% |
8 | 8 | Cocoa and derivatives | 50 | 72 | 44.00% |
9 | 9 | Drinks | 53 | 60 | 13.21% |
10 | 10 | Chemicals | 40 | 29 | -27.50% |
Source: DataLiner
In terms of imports, the food category is also in the lead, but falling 8.63% in January compared to the same month in 2020. Plastics and derivatives, the second category in the ranking, registered a growth of 412.72%. Fuel and fertilizer shipments also increased. Consult the table below for more information:
Ranking of Reefer Container Imports | Jan 2020-2021 | TEU
wdt_ID | Rank | Commodity | 2019 | 2020 | % change |
---|---|---|---|---|---|
1 | 1 | Foods | 7.233 | 6.609 | -8.63% |
2 | 2 | Plastic and derivatives | 349 | 1.790 | 412.72% |
3 | 3 | Chemicals | 702 | 1.019 | 45.16% |
4 | 4 | Pharmaceutical products | 639 | 775 | 21.28% |
5 | 5 | Without classification | 269 | 626 | 132.51% |
6 | 6 | Cocoa and derivatives | 383 | 289 | -24.53% |
7 | 7 | Fuel | 0 | 716 | 100.00% |
8 | 8 | Edible fats and oils | 248 | 91 | -63.45% |
9 | 9 | Optical and photography instruments | 161 | 133 | -17.14% |
10 | 10 | Metals and derivatives | 220 | 120 | -45.35% |
Source: DataLiner (To request a DataLiner demo click here)
-
Ports and Terminals
Feb, 20, 2020
0
ANTAQ holds public hearing on proposed terms for leasing MAC10 terminal at Maceió
-
Other Cargo
Apr, 19, 2022
0
Brazilian exports of ornamental stones grew 7.98% in 2022 Q1
-
Grains
Oct, 27, 2022
0
Brazil soy farmers sow 34% of area, forced to replant in some places amid bad weather
-
Grains
Dec, 28, 2021
0
Dry weather in Brazil and Argentina raises corn and soy harvest levels