
OTI Ranking | DataLiner | Jan-Dec 2022 vs. Jan-Dec 2021 | Brazil and Plate
Feb, 27, 2023 Posted by Sylvia SchandertWeek 202308
See below the top-ranking OTI companies in Brazil and the Plate region, ranked in terms of container shipping from Jan-Dec 2022 and compared to the same period in 2021. The rankings below were produced based on DataLiner data by Datamar.
Brazil
In containerized exports, Kuehne & Nagel leads the ranking with 54,593 TEUs shipped in 2022, a 12.48% drop compared to the previous year. The runner-up in the ranking, Asia Shipping, exported a volume 24.37% higher. See the others below:
OTI RANKING | Dataliner Brazil | Jan-Dec 2021 vs. Jan-Dec 2022 | TEU | Exports
Rank | Company | Jan-Dec | 2021 | Jan-Dec | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 62.378 | 54.593 | -12.48% |
2 | 2 | ASIA SHIPPING TRANSPORTES INTERNACIONAIS LTDA | 27.116 | 33.725 | 24.37% |
3 | 3 | DSV | 21.332 | 32.151 | 50.72% |
4 | 4 | AMTRANS LOGISTICS | 46.907 | 31.824 | -32.16% |
5 | 5 | DHL GLOBAL FORWARDING | 28.348 | 24.210 | -14.60% |
6 | 6 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 23.396 | 23.521 | 0.53% |
7 | 7 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 21.039 | 20.623 | -1.98% |
8 | 8 | DB SCHENKER | 27.439 | 20.449 | -25.47% |
9 | 9 | VMLOG | 29.067 | 18.128 | -37.63% |
10 | 10 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 23.684 | 16.537 | -30.18% |
11 | 11 | INDAIA LOGISTICA INTERNACIONAL | 16.166 | 16.131 | -0.21% |
12 | 12 | DC LOGISTICS | 11.293 | 13.976 | 23.75% |
13 | 13 | CRAFT MULTIMODAL | 14.544 | 13.674 | -5.98% |
14 | 14 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 12.835 | 13.157 | 2.51% |
15 | 15 | MAERSK | 4.313 | 12.495 | 189.69% |
16 | 16 | LION LOGISTICS | 15.222 | 11.865 | -22.05% |
17 | 17 | SMX INTERNATIONAL LTDA EPP | 8.650 | 11.723 | 35.53% |
18 | 18 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 7.345 | 11.521 | 56.86% |
19 | 19 | SAFELOG TRANSPORTES & LOGISTICA LTDA | 13.352 | 10.202 | -23.60% |
20 | 20 | ALLOG ITAJAI TRANSPORTES INTERNACIONAIS LTDA | 0 | 9.851 | 100.00% |
21 | 21 | SAVINO DEL BENE | 12.221 | 9.533 | -21.99% |
22 | 22 | EURO AMERICA | 9.933 | 8.890 | -10.50% |
23 | 23 | ANDES OPERADOR MULTIMODAL LTDA | 8.811 | 7.818 | -11.27% |
24 | 24 | JAS FORWARDING | 7.871 | 7.715 | -1.99% |
25 | 25 | CEVA LOGISTICS | 10.439 | 7.514 | -28.02% |
26 | 26 | AGL CARGO | 8.021 | 7.235 | -9.80% |
27 | 27 | B&M LOGISTICA INTERNACIONAL | 9.324 | 7.148 | -23.34% |
28 | 28 | EXPEDITORS | 7.272 | 7.096 | -2.42% |
29 | 29 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 5.800 | 7.068 | 21.86% |
30 | 30 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 9.774 | 6.614 | -32.33% |
31 | 31 | MORGADO DESPACHOS ADUANEIROS LTDA | 5.449 | 6.498 | 19.26% |
32 | 32 | S MAGALHAES SA | 3.483 | 6.180 | 77.44% |
33 | 33 | MASTER SUL COMEX LTDA | 5.487 | 5.975 | 8.91% |
34 | 34 | DFX LOGISTICA | 5.626 | 5.896 | 4.81% |
35 | 35 | ACCESS GLOBAL LOGISTICS TRANSPORTE INTERNACIONAL LTDA | 5.453 | 5.626 | 3.17% |
36 | 36 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 6.583 | 5.148 | -21.80% |
37 | 37 | PINHO | 3.466 | 5.118 | 47.66% |
38 | 38 | SERVIMEX LOGISTICA LTDA | 3.777 | 4.933 | 30.61% |
39 | 39 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 4.490 | 4.668 | 3.97% |
40 | 40 | DEL CORONA & SCARDIGLI LOGISTICS | 3.534 | 4.633 | 31.11% |
41 | 41 | GEODIS WILSON | 4.113 | 4.536 | 10.28% |
42 | 42 | EAST LINE LTD | 8.483 | 4.307 | -49.23% |
43 | 43 | DMF LOGISTICS | 3.660 | 4.226 | 15.46% |
44 | 44 | V SANTOS | 3.177 | 4.086 | 28.61% |
45 | 45 | ITACEX COMISSARIA DE DESPACHOS ADUANEIROS LTDA | 3.982 | 3.996 | 0.35% |
46 | 46 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 8.142 | 3.992 | -50.97% |
47 | 47 | MANUPORT LOGISTICS DO BRASIL LTDA | 3.934 | 3.956 | 0.56% |
48 | 48 | ROYAL AGENCIAMENTOS DE CARGAS LTDA | 1.568 | 3.953 | 152.10% |
49 | 49 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 10.843 | 3.878 | -64.23% |
50 | 50 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 4.550 | 3.852 | -15.34% |
51 | OTHERS | 412.658 | 348.226 | -15.61% | |
52 | TOTAL | 1.016.350 | 920.670 | -9.41% |
Source: DataLiner (click here to request a demo)
In imports, Asia Shipping is in the lead, importing 138,095 TEUs, a volume 10.87% lower than in 2021. The second-placed company, DSV, grew 27.55% in the same comparison. See below:
OTI RANKING | Dataliner Brazil | Jan-Dec 2021 vs. Jan-Dec 2022 | TEU | Imports
Rank | Company | Jan-Dec | 2021 | Jan-Dec | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING TRANSPORTES INTERNACIONAIS LTDA | 154.933 | 138.095 | -10.87% |
2 | 2 | DSV | 54.652 | 69.706 | 27.55% |
3 | 3 | BLU LOGISTICS | 70.025 | 59.474 | -15.07% |
4 | 4 | KUEHNE & NAGEL | 49.958 | 57.809 | 15.72% |
5 | 5 | DC LOGISTICS | 42.291 | 39.541 | -6.50% |
6 | 6 | CRAFT MULTIMODAL | 36.007 | 34.243 | -4.90% |
7 | 7 | DB SCHENKER | 36.553 | 33.084 | -9.49% |
8 | 8 | CEVA LOGISTICS | 29.471 | 29.687 | 0.73% |
9 | 9 | ALLOG SAO PAULO TRANSPORTES INTERNACIONAIS LTDA | 0 | 26.808 | 100.00% |
10 | 10 | DHL GLOBAL FORWARDING | 27.262 | 26.115 | -4.21% |
11 | 11 | ES BRASIL LOGISTICA LTDA | 29.988 | 25.719 | -14.23% |
12 | 12 | LX PANTOS | 29.712 | 25.425 | -14.43% |
13 | 13 | COMISSARIA PIBERNAT LTDA | 20.747 | 24.027 | 15.81% |
14 | 14 | MAERSK | 10.837 | 23.030 | 112.51% |
15 | 15 | FIORDE ASSESSORIA | 11.227 | 21.849 | 94.61% |
16 | 16 | BDP | 20.946 | 20.698 | -1.18% |
17 | 17 | HYUNDAI GLOVIS | 20.901 | 20.567 | -1.60% |
18 | 18 | HAND LINE TRANSPORTES | 21.646 | 19.814 | -8.46% |
19 | 19 | EXPEDITORS | 20.850 | 19.432 | -6.80% |
20 | 20 | JAS FORWARDING | 19.014 | 19.244 | 1.21% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA | 15.250 | 19.147 | 25.55% |
22 | 22 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 11.693 | 16.151 | 38.13% |
23 | 23 | CHENDA CARGO LOGISTICS BRASIL LTDA | 11.967 | 15.289 | 27.76% |
24 | 24 | GEODIS WILSON | 8.416 | 14.797 | 75.81% |
25 | 25 | INDAIA LOGISTICA INTERNACIONAL | 13.859 | 14.745 | 6.39% |
26 | 26 | ASCENSUS TRADING & LOGISTICA LTDA | 14.271 | 14.500 | 1.60% |
27 | 27 | CTI CARGO | 13.132 | 12.114 | -7.75% |
28 | 28 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 12.034 | 11.446 | -4.89% |
29 | 29 | KPM LOGISTICS AGENCIAMENTO DE CARGAS LTDA | 8.944 | 10.941 | 22.33% |
30 | 30 | B&M LOGISTICA INTERNACIONAL | 11.858 | 10.846 | -8.53% |
31 | 31 | HM WAY LOGISTICS | 11.755 | 9.784 | -16.76% |
32 | 32 | SAMSUNG LOGISTICS | 9.116 | 9.734 | 6.78% |
33 | 33 | CISA TRADING | 7.510 | 9.711 | 29.31% |
34 | 34 | PLUSCARGO | 9.539 | 9.645 | 1.11% |
35 | 35 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 7.697 | 9.264 | 20.36% |
36 | 36 | AGL CARGO | 6.023 | 8.498 | 41.09% |
37 | 37 | HELLMANN WORLDWIDE LOGISTICS | 8.871 | 8.098 | -8.72% |
38 | 38 | VENTANA SERRA | 7.229 | 8.000 | 10.67% |
39 | 39 | EALOG INTERNATIONAL LOGISTICS GROUP LTDA | 2.738 | 7.987 | 191.71% |
40 | 40 | TEX SHIPPING LTDA | 3.037 | 7.770 | 155.84% |
41 | 41 | MANUPORT LOGISTICS DO BRASIL LTDA | 7.763 | 7.429 | -4.30% |
42 | 42 | MSL CORPORATE | 6.765 | 7.363 | 8.84% |
43 | 43 | ANDES OPERADOR MULTIMODAL LTDA | 8.898 | 7.344 | -17.46% |
44 | 44 | SKYMARINE LOGISTICA LTDA | 6.622 | 7.202 | 8.75% |
45 | 45 | SMX INTERNATIONAL LTDA EPP | 1.495 | 6.941 | 364.28% |
46 | 46 | RENTAL LOGISTICA & TRANSPORTE LTDA | 12.918 | 6.879 | -46.75% |
47 | 47 | LESCHACO | 8.200 | 6.768 | -17.46% |
48 | 48 | FR MEYERS SOHN LOGISTICA BRASIL LTDA | 5.784 | 6.753 | 16.75% |
49 | 49 | DACHSER TRANSPORT & LOGISTICS | 6.271 | 6.527 | 4.09% |
50 | 50 | BOLLORE LOGISTICS | 7.110 | 6.433 | -9.52% |
51 | OTHERS | 649.506 | 565.381 | -12.95% | |
52 | TOTAL | 1.623.292 | 1.597.855 | -1.57% |
Source: DataLiner (click here to request a demo)
Argentina
The ranking of Argentine exports is led by Kuehne & Nagel, with 6,302 TEUs. Such volume is 15.17% higher than in 2021. The second place in the ranking, Ruca Logistics, grew 3.86% in the same comparison frame. See more:
OTI RANKING | Dataliner Argentina | Jan-Dec 2021 vs. Jan-Dec 2022 | TEU | Exports
Rank | Company | Jan-Dec | 2021 | Jan-Dec | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 5.472 | 6.302 | 15.17% |
2 | 2 | RUCA LOGISTICS SA | 3.734 | 3.878 | 3.86% |
3 | 3 | LATCOMEX SA | 1.655 | 3.339 | 101.75% |
4 | 4 | TIBA GROUP | 2.203 | 3.047 | 38.30% |
5 | 5 | SSB INTERNATIONAL SA | 873 | 2.987 | 242.15% |
6 | 6 | HILLEBRAND | 4.079 | 2.592 | -36.46% |
7 | 7 | AMERICANA SHIPPING | 1.545 | 2.401 | 55.40% |
8 | 8 | SEASIDE | 1.594 | 2.248 | 41.03% |
9 | 9 | BLU LOGISTICS | 2.934 | 2.230 | -23.99% |
10 | 10 | CONTROL INFORMATICO DE CARGAS SA | 532 | 2.135 | 301.32% |
11 | 11 | TRANSCARGO | 2.443 | 2.134 | -12.66% |
12 | 12 | TERRAMAR LOGISTICA SRL | 1.389 | 1.952 | 40.53% |
13 | 13 | FELPOINT SRL | 1.956 | 1.841 | -5.88% |
14 | 14 | SEABIRD ARGENTINA SA | 1.844 | 1.736 | -5.88% |
15 | 15 | DB SCHENKER | 2.462 | 1.668 | -32.25% |
16 | 16 | SOUTHCROSS LOGISTICS | 1.128 | 1.658 | 46.92% |
17 | 17 | DHL GLOBAL FORWARDING | 1.743 | 1.587 | -8.97% |
18 | 18 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 1.189 | 1.491 | 25.40% |
19 | 19 | INTER AMERICAN CARGO GROUP SA | 1.241 | 1.485 | 19.66% |
20 | 20 | GLOBAL DISTRIBUTION & SERVICES SA | 1.520 | 1.429 | -5.99% |
21 | 21 | PROJECT CARGO SA | 1.063 | 1.403 | 31.98% |
22 | 22 | INTERALMAR SA | 1.918 | 1.399 | -27.06% |
23 | 23 | BDP | 4.247 | 1.363 | -67.91% |
24 | 24 | MERCATOR TRANSPORT ARGENTINA SA | 4.053 | 1.356 | -66.54% |
25 | 25 | AGROLOG SA | 1.772 | 1.250 | -29.44% |
26 | 26 | PORTLAND LOGISTIC SRL | 781 | 1.239 | 58.64% |
27 | 27 | OCEAN INTERNATIONAL SERVICES SA | 1.037 | 1.214 | 17.07% |
28 | 28 | KEEMO SA | 2.245 | 1.173 | -47.75% |
29 | 29 | HELLMANN WORLDWIDE LOGISTICS | 1.180 | 1.127 | -4.45% |
30 | 30 | VISION LOGISTIC | 699 | 1.061 | 51.79% |
31 | 31 | INTERMODAL TANK TRANSPORT LOGISTICS | 1.710 | 1.010 | -40.94% |
32 | 32 | CEVA LOGISTICS | 627 | 989 | 57.74% |
33 | 33 | LOGISTIC CONSULTING GROUP SRL | 1.034 | 949 | -8.22% |
34 | 34 | ALTIUS | 792 | 929 | 17.30% |
35 | 35 | LOGINET SA | 1.300 | 922 | -29.05% |
36 | 36 | SERLOG SERVICIOS LOGISTICOS | 931 | 886 | -4.83% |
37 | 37 | C & M SHIP BROKER ARGENTINA SRL | 1.354 | 885 | -34.64% |
38 | 38 | PANALPINA | 684 | 852 | 24.56% |
39 | 39 | MGP LOGISTICS | 2.175 | 823 | -62.15% |
40 | 40 | 954 LINCOLN SA | 1.344 | 820 | -39.01% |
41 | 41 | MSL CORPORATE | 739 | 752 | 1.72% |
42 | 42 | JAS FORWARDING | 757 | 728 | -3.83% |
43 | 43 | SACO SHIPPING | 677 | 705 | 4.12% |
44 | 44 | MARTICO SUR SA | 353 | 695 | 96.88% |
45 | 45 | TRADE & LOGISTIC CO ARGENTINA SA | 508 | 678 | 33.46% |
46 | 46 | ALMAR | 728 | 635 | -12.77% |
47 | 47 | GIORGIO GORI | 1.343 | 599 | -55.40% |
48 | 48 | CARGO STAFF LOGISTICS SA | 585 | 589 | 0.68% |
49 | 49 | JAUSER CARGO | 398 | 584 | 46.73% |
50 | 50 | PLUSCARGO | 481 | 583 | 21.33% |
51 | OTHERS | 41.470 | 28.090 | -32.26% | |
52 | TOTAL | 120.521 | 104.428 | -13.35% |
Source: DataLiner (click here to request a demo)
In containerized imports, the Argentine leader is Locksley SL with 16,450 TEUs, down 3.92% compared to 2021. On the other hand, Kuehne & Nagel, second in the ranking, grew 12.02% in the same period. See the others below:
OTI RANKING | Dataliner Argentina | Jan-Dec 2021 vs. Jan-Dec 2022 | TEU | Imports
Rank | Company | Jan-Dec | 2021 | Jan-Dec | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 17.122 | 16.450 | -3.92% |
2 | 2 | KUEHNE & NAGEL | 13.586 | 15.219 | 12.02% |
3 | 3 | CRAFT MULTIMODAL | 11.556 | 13.355 | 15.56% |
4 | 4 | YUSEN LOGISTICS | 10.293 | 11.527 | 11.99% |
5 | 5 | PLUSCARGO | 9.770 | 10.862 | 11.18% |
6 | 6 | PANALPINA | 8.358 | 9.363 | 12.03% |
7 | 7 | DHL GLOBAL FORWARDING | 8.529 | 9.256 | 8.53% |
8 | 8 | INTERLOG SA | 9.371 | 8.635 | -7.86% |
9 | 9 | LINER SHIPPING SERVICES SA | 9.375 | 8.374 | -10.69% |
10 | 10 | BLU LOGISTICS | 7.584 | 8.139 | 7.32% |
11 | 11 | HELLMANN WORLDWIDE LOGISTICS | 8.716 | 7.942 | -8.88% |
12 | 12 | GEFCO LOGISTICS | 6.602 | 7.691 | 16.49% |
13 | 13 | TRANSCARGO | 6.801 | 7.256 | 6.68% |
14 | 14 | TITO CADEMARTORI DE ARGENTINA SA | 7.046 | 6.893 | -2.18% |
15 | 15 | DB SCHENKER | 7.968 | 6.406 | -19.60% |
16 | 16 | NAVICON | 6.208 | 6.069 | -2.25% |
17 | 17 | JAS FORWARDING | 4.442 | 5.848 | 31.66% |
18 | 18 | GEODIS WILSON | 4.564 | 4.812 | 5.44% |
19 | 19 | MSL CORPORATE | 4.189 | 4.345 | 3.73% |
20 | 20 | CONTROL INFORMATICO DE CARGAS SA | 4.720 | 4.281 | -9.31% |
21 | 21 | OUTLAND LOGISTCS | 3.634 | 3.696 | 1.68% |
22 | 22 | MAERSK | 2.696 | 3.429 | 27.18% |
23 | 23 | SEASIDE | 4.141 | 3.267 | -21.11% |
24 | 24 | NIP CARGO SRL | 2.731 | 3.002 | 9.92% |
25 | 25 | SSB INTERNATIONAL SA | 256 | 2.927 | 1043.29% |
26 | 26 | EXPEDITORS | 2.131 | 2.612 | 22.58% |
27 | 27 | CH ROBINSON LOGISTICS | 2.212 | 2.540 | 14.83% |
28 | 28 | KINGSHIP LINE | 994 | 2.346 | 136.07% |
29 | 29 | TRANSPORTES UNIVERSALES | 3.541 | 2.317 | -34.57% |
30 | 30 | ROHLIG LOGISTICS | 2.627 | 2.236 | -14.89% |
31 | 31 | OVERSEAS | 3.509 | 2.191 | -37.56% |
32 | 32 | EAFF SA | 2.071 | 2.078 | 0.34% |
33 | 33 | SACO SHIPPING | 2.197 | 2.054 | -6.52% |
34 | 34 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 2.439 | 1.887 | -22.63% |
35 | 35 | CRONOS LOGISTICS | 1.092 | 1.862 | 70.47% |
36 | 36 | BDP | 4.760 | 1.802 | -62.15% |
37 | 37 | NAVETRANS ARGENTINA SA | 1.397 | 1.792 | 28.27% |
38 | 38 | DACHSER TRANSPORT & LOGISTICS | 1.710 | 1.753 | 2.51% |
39 | 39 | VINPAC | 2.014 | 1.624 | -19.34% |
40 | 40 | ALL IN SHIPPING | 1.922 | 1.570 | -18.34% |
41 | 41 | SENATOR LOGISTIC | 804 | 1.569 | 95.17% |
42 | 42 | SAVINO DEL BENE | 1.193 | 1.548 | 29.76% |
43 | 43 | TANDEM | 518 | 1.541 | 197.20% |
44 | 44 | BAIF FREIGHT SRL | 961 | 1.493 | 55.39% |
45 | 45 | UNLIMITED WORLD SA | 1.073 | 1.483 | 38.15% |
46 | 46 | FRACHT LOGISTICS | 1.641 | 1.444 | -12.00% |
47 | 47 | CEVA LOGISTICS | 1.788 | 1.436 | -19.66% |
48 | 48 | ECU WORLDWIDE LOGISTICS | 1.339 | 1.431 | 6.91% |
49 | 49 | SOUTHCROSS LOGISTICS | 1.075 | 1.385 | 28.84% |
50 | 50 | DEAL SIX LOGISTIC SRL | 1.491 | 1.382 | -7.28% |
51 | OTHERS | 88.407 | 95.981 | 8.57% | |
52 | TOTAL | 315.163 | 330.398 | 4.83% |
Source: DataLiner (click here to request a demo)
Other Plate countries (Paraguay and Uruguay)
As for the other Plate countries (Paraguay and Uruguay), Seafast Holdings is the leader in exports with 2,507 TEUs, a volume 3.94% higher than in 2021. The second-placed player, Kuehne & Nagel, exported a volume 51 .46% lower over the same period. See the full ranking below:
OTI RANKING | Dataliner Plate | Jan-Dec 2021 vs. Jan-Dec 2022 | TEU | Exports
Rank | Company | Jan-Dec | 2021 | Jan-Dec | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | SEAFAST HOLDINGS | 2.412 | 2.507 | 3.94% |
2 | 2 | KUEHNE & NAGEL | 4.924 | 2.390 | -51.46% |
3 | 3 | JAUSER CARGO | 769 | 2.277 | 195.97% |
4 | 4 | ITL CARGO | 3.105 | 1.997 | -35.69% |
5 | 5 | JAS FORWARDING | 2.151 | 1.880 | -12.62% |
6 | 6 | CENTRAL CARGO SAS | 4.385 | 1.604 | -63.42% |
7 | 7 | TERRAMAR LOGISTICA SRL | 1.536 | 1.433 | -6.71% |
8 | 8 | RALESUR | 1.052 | 1.425 | 35.52% |
9 | 9 | SUFLENORSA TRANSITARIOS SL | 706 | 1.349 | 91.08% |
10 | 10 | ALMAR URUGUAY SA | 1.020 | 1.238 | 21.37% |
11 | 11 | GLOBAL SHIPPING SA | 8 | 1.194 | 14825.00% |
12 | 12 | AMERICANA SHIPPING | 768 | 904 | 17.71% |
13 | 13 | ALFREDO RAMA & CIA | 232 | 756 | 225.86% |
14 | 14 | PLUSCARGO | 1.227 | 752 | -38.71% |
15 | 15 | MERCOLINE SRL | 1.291 | 660 | -48.88% |
16 | 16 | ALTERCARGO SRL | 901 | 635 | -29.52% |
17 | 17 | MGP LOGISTICS PARAGUAY SRL | 206 | 600 | 191.26% |
18 | 18 | PANALPINA | 972 | 584 | -39.92% |
19 | 19 | DHL GLOBAL FORWARDING | 621 | 529 | -14.81% |
20 | 20 | SERLOG SERVICIOS LOGISTICOS | 384 | 482 | 25.52% |
21 | 21 | FCL PARAGUAY SA | 808 | 430 | -46.78% |
22 | 22 | LOGISTICA INTEGRAL SRL | 1.481 | 424 | -71.37% |
23 | 23 | URUGUAY LOGISTICS SA | 291 | 393 | 35.05% |
24 | 24 | DHD SA | 447 | 388 | -13.20% |
25 | 25 | WAVE LOGISTICS | 209 | 340 | 62.68% |
26 | 26 | LOGCARGO | 287 | 328 | 14.29% |
27 | 27 | JUANGO LOGISTICA | 170 | 326 | 91.76% |
28 | 28 | INTERAMERICA GROUP SRL | 266 | 262 | -1.50% |
29 | 29 | REPREMAR LOGISTICS | 334 | 248 | -25.86% |
30 | 30 | MSL CORPORATE | 260 | 247 | -4.74% |
31 | 31 | AGROLOG SA | 237 | 247 | 4.22% |
32 | 32 | SOUTHCROSS LOGISTICS | 277 | 241 | -13.00% |
33 | 33 | PARAMAR SA | 316 | 231 | -26.90% |
34 | 34 | CARGOPACK PARAGUAY SA | 154 | 220 | 42.86% |
35 | 35 | TRANSCARGO SA | 97 | 212 | 118.56% |
36 | 36 | NAVYTRANS PARAGUAY | 0 | 206 | 100.00% |
37 | 37 | MVD LOGISTICS | 162 | 204 | 26.32% |
38 | 38 | COPA LOGISTICA INTERNACIONAL | 216 | 184 | -14.81% |
39 | 39 | MGP LOGISTICS | 363 | 176 | -51.52% |
40 | 40 | JAUME & SERE LTDA | 146 | 167 | 14.60% |
41 | 41 | TERRAMAR LOGISTICS SRL | 20 | 156 | 680.00% |
42 | 42 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 150 | 100.00% |
43 | 43 | CONSORCIO CARGO LOGISTIC SRL | 189 | 149 | -21.16% |
44 | 44 | FLUDIGAM SA | 0 | 137 | 100.00% |
45 | 45 | COSTING SA | 36 | 136 | 277.78% |
46 | 46 | ARAMIS GLOBAL TRADING SRL | 402 | 130 | -67.66% |
47 | 47 | TLC URUGUAY SA | 165 | 128 | -22.66% |
48 | 48 | CEVA LOGISTICS | 3 | 126 | 4100.00% |
49 | 49 | MULTIMAR SA | 227 | 121 | -46.70% |
50 | 50 | ACGROUP WORLDWIDE | 86 | 116 | 34.88% |
51 | OTHERS | 6.279 | 3.954 | -37.03% | |
52 | TOTAL | 42.599 | 35.974 | -15.55% |
Source: DataLiner (click here to request a demo)
Plus Cargo leads the ranking of containerized imports from Paraguay and Uruguay in 2022, down 2.93% compared to 2021. The second in the ranking, Almar Uruguay, had an almost 1.26% lower imported volume. Check out:
OTI RANKING | Dataliner Plate | Jan-Dec 2021 vs. Jan-Dec 2022 | TEU | Imports
Rank | Empresa | Jan-Dez | 2021 | Jan-Dez | 2022 | % Mudança | |
---|---|---|---|---|---|
1 | 1 | PLUSCARGO | 9.950 | 9.659 | -2.93% |
2 | 2 | ALMAR URUGUAY SA | 9.339 | 9.221 | -1.26% |
3 | 3 | NAVICON | 8.347 | 8.688 | 4.09% |
4 | 4 | HB LOGISTICA SRL | 6.360 | 5.763 | -9.39% |
5 | 5 | JAUSER CARGO | 3.953 | 4.704 | 18.98% |
6 | 6 | CRAFT MULTIMODAL | 5.409 | 4.637 | -14.28% |
7 | 7 | MSL CORPORATE | 3.940 | 4.425 | 12.30% |
8 | 8 | KUEHNE & NAGEL | 4.145 | 3.579 | -13.64% |
9 | 9 | REPREMAR LOGISTICS | 3.034 | 3.361 | 10.78% |
10 | 10 | CIFOB CARGO LTDA | 6.308 | 2.641 | -58.13% |
11 | 11 | DHL GLOBAL FORWARDING | 2.315 | 2.567 | 10.89% |
12 | 12 | TRANSTEMARE SRL | 1.040 | 1.863 | 79.10% |
13 | 13 | UNIVERSAL SHIPPING AGENCY SA | 1.519 | 1.718 | 13.10% |
14 | 14 | PANALPINA | 1.086 | 1.626 | 49.78% |
15 | 15 | C ALMAR INTERNATIONAL DE URUGUAY SA | 128 | 1.609 | 1157.03% |
16 | 16 | BASE CARGO SRL | 933 | 1.526 | 63.56% |
17 | 17 | URUGUAY LOGISTICS SA | 676 | 1.501 | 122.04% |
18 | 18 | BLU LOGISTICS | 1.787 | 1.301 | -27.20% |
19 | 19 | OVERSEAS | 1.313 | 1.270 | -3.27% |
20 | 20 | BOLLORE LOGISTICS | 786 | 1.184 | 50.64% |
21 | 21 | ALFA TRADING | 1.634 | 1.160 | -29.01% |
22 | 22 | MG LOGISTICA | 10 | 1.145 | 11350.00% |
23 | 23 | TRANSPORTES ROLITRANS SA | 1.154 | 1.106 | -4.19% |
24 | 24 | CENTRAL CARGO SAS | 577 | 1.087 | 88.39% |
25 | 25 | SACO SHIPPING | 1.297 | 1.087 | -16.22% |
26 | 26 | RALESUR | 1.688 | 1.057 | -37.38% |
27 | 27 | MASTERLINE LOGISTICS | 1.607 | 967 | -39.85% |
28 | 28 | SOUTHCROSS LOGISTICS | 921 | 950 | 3.15% |
29 | 29 | CH ROBINSON LOGISTICS | 535 | 934 | 74.58% |
30 | 30 | JAS FORWARDING | 828 | 899 | 8.57% |
31 | 31 | TRANSCARGO SA | 811 | 875 | 7.89% |
32 | 32 | EXIM CARGO URUGUAY | 503 | 848 | 68.42% |
33 | 33 | ROHLIG LOGISTICS | 991 | 831 | -16.14% |
34 | 34 | EXPEDITORS | 572 | 778 | 36.01% |
35 | 35 | TRANSIT WORLD FORWARDING SAS | 0 | 736 | 100.00% |
36 | 36 | TRANSFREIGHT LOGISTICS SRL | 1.466 | 714 | -51.33% |
37 | 37 | SAVINO DEL BENE | 857 | 703 | -17.92% |
38 | 38 | FCL PARAGUAY SA | 733 | 698 | -4.77% |
39 | 39 | TLC URUGUAY SA | 899 | 697 | -22.51% |
40 | 40 | PARAMAR SA | 952 | 628 | -34.03% |
41 | 41 | ALTERCARGO SRL | 756 | 603 | -20.29% |
42 | 42 | AEROPAC FREIGHT FORWARDER | 525 | 597 | 13.71% |
43 | 43 | INTERAMERICA GROUP SRL | 188 | 519 | 176.06% |
44 | 44 | AEROMAR INTERNACIONAL SRL | 636 | 510 | -19.88% |
45 | 45 | OCEANLINK LTDA | 835 | 471 | -43.59% |
46 | 46 | FLUDIGAM SA | 21 | 463 | 2104.76% |
47 | 47 | MURCHISON URUGUAY SA | 762 | 448 | -41.21% |
48 | 48 | CARGOPACK PARAGUAY SA | 415 | 422 | 1.69% |
49 | 49 | ML LOGISTICS URUGUAY SRL | 443 | 384 | -13.32% |
50 | 50 | TRANSMODEL SRL | 218 | 370 | 69.72% |
51 | OUTROS | 22.662 | 23.604 | 4.16% | |
