OTI rankings, Jan-July 2019-2020 for Brazil and Plate (Argentina, Paraguay & Uruguay)
Sep, 02, 2020 Posted by Sylvia SchandertWeek 202036
The following tables show rankings of the top 50 OTIs (NVOs) in Brazil and Plate (Argentina, Paraguay, and Uruguay) for container shipping between January-July 2020, compared to the same period in 2019, based on DataLiner data:
Brazil
DataLiner Brazil OTI (NVO) Rankings | Jan to Jul 2019-2020 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 37.098 | 40.625 | 9.51% |
2 | 2 | DB SCHENKER | 25.825 | 19.929 | -22.83% |
3 | 3 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 15.566 | 19.535 | 25.49% |
4 | 4 | AGILITY LOGISTICS | 13.942 | 18.652 | 33.78% |
5 | 5 | ASIA SHIPPING | 6.084 | 16.822 | 176.50% |
6 | 6 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 10.244 | 13.501 | 31.79% |
7 | 7 | DHL GLOBAL FORWARDING | 14.108 | 13.493 | -4.36% |
8 | 8 | VMLOG LOGISTICA INTERNATIONAL | 13.930 | 13.189 | -5.32% |
9 | 9 | CRAFT MULTIMODAL | 7.783 | 8.017 | 3.01% |
10 | 10 | PANALPINA | 11.407 | 7.975 | -30.09% |
11 | 11 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 5.946 | 7.492 | 26.00% |
12 | 12 | DC LOGISTICS | 5.586 | 7.213 | 29.12% |
13 | 13 | INDAIA LOGISTICA INTERNACIONAL | 5.566 | 7.139 | 28.27% |
14 | 14 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 5.479 | 6.810 | 24.30% |
15 | 15 | SAVINO DEL BENE | 6.920 | 6.415 | -7.30% |
16 | 16 | ANDES OPERADOR MULTIMODAL LTDA | 8.395 | 6.250 | -25.55% |
17 | 17 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 5.328 | 5.681 | 6.63% |
18 | 18 | B&M LOGISTICA INTERNACIONAL | 3.679 | 5.645 | 53.44% |
19 | 19 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 5.969 | 5.529 | -7.36% |
20 | 20 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 7.927 | 5.513 | -30.45% |
21 | 21 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 6.755 | 5.069 | -24.96% |
22 | 22 | EAST LINE LTD | 4.586 | 4.730 | 3.14% |
23 | 23 | AGL CARGO | 3.105 | 4.457 | 43.54% |
24 | 24 | EXPEDITORS INTERNATIONAL | 5.480 | 4.248 | -22.49% |
25 | 25 | FR MEYERS SOHN LOGISTICS | 5.488 | 4.011 | -26.91% |
26 | 26 | JAS FORWARDING WORLDWIDE | 3.635 | 3.914 | 7.69% |
27 | 27 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 1.876 | 3.858 | 105.65% |
28 | 28 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 1.520 | 3.772 | 148.20% |
29 | 29 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 3.997 | 3.667 | -8.26% |
30 | 30 | DSV TRANSPORT & LOGISTICS CO | 3.896 | 3.576 | -8.21% |
31 | 31 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 1.648 | 3.343 | 102.85% |
32 | 32 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 4.765 | 3.246 | -31.88% |
33 | 33 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 2.518 | 3.030 | 20.33% |
34 | 34 | CEVA LOGISTICS | 2.144 | 2.847 | 32.76% |
35 | 35 | MASTER SUL COMEX LTDA | 3.772 | 2.663 | -29.39% |
36 | 36 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 1.504 | 2.660 | 76.91% |
37 | 37 | SMX INTERNATIONAL LTDA EPP | 235 | 2.639 | 1022.98% |
38 | 38 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 954 | 2.632 | 175.75% |
39 | 39 | MANUPORT LOGISTICS | 2.433 | 2.558 | 5.14% |
40 | 40 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 2.404 | 2.541 | 5.70% |
41 | 41 | FEDEX TRADE NETWORKS | 6.156 | 2.512 | -59.19% |
42 | 42 | SERVIMEX LOGISTICS LTDA | 2.469 | 2.346 | -4.98% |
43 | 43 | ALLOG TRANSPORTES INTERNACIONAIS | 1.119 | 2.326 | 107.88% |
44 | 44 | ACCESS GLOBAL LOGISTICS | 1.593 | 2.272 | 42.65% |
45 | 45 | GRUPO SATEL | 850 | 2.227 | 162.15% |
46 | 46 | COMMANDER LOGISTICA LTDA | 4.608 | 2.169 | -52.93% |
47 | 47 | DACHSER TRANSPORT & LOGISTICS | 2.769 | 2.117 | -23.55% |
48 | 48 | ORGANIZACAO LEON REICH LTDA | 1.436 | 2.114 | 47.21% |
49 | 49 | BLUE LINE AGENCIAMENTO MARITIMO LTDA | 1.571 | 2.111 | 34.37% |
50 | 50 | MG LOGISTICA | 838 | 2.032 | 142.48% |
51 | TOTAL | 302.906 | 327.113 | 7.99% | |
52 | OTHERS | 201.174 | 189.865 | -5.62% | |
53 | GRAND TOTAL | 504.079 | 516.978 | 2.56% |
Source: DataLiner
DataLiner Brazil OTI (NVO) Rankings | Jan to Jun 2019-2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 67.592 | 58.102 | -14.04% |
2 | 2 | KUEHNE & NAGEL | 35.904 | 30.266 | -15.70% |
3 | 3 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 28.738 | 26.502 | -7.78% |
4 | 4 | AGILITY LOGISTICS | 24.859 | 19.054 | -23.35% |
5 | 5 | PANTOS LOGISTICS | 16.657 | 17.323 | 4.00% |
6 | 6 | DB SCHENKER | 21.938 | 16.676 | -23.99% |
7 | 7 | COMISSARIA PIBERNAT LTDA | 13.222 | 16.533 | 25.04% |
8 | 8 | CRAFT MULTIMODAL | 19.892 | 16.443 | -17.34% |
9 | 9 | PANALPINA | 23.717 | 16.014 | -32.48% |
10 | 10 | DHL GLOBAL FORWARDING | 17.477 | 15.375 | -12.03% |
11 | 11 | CEVA LOGISTICS | 14.951 | 15.173 | 1.48% |
12 | 12 | DC LOGISTICS | 13.644 | 13.896 | 1.85% |
13 | 13 | ALLOG TRANSPORTES INTERNACIONAIS | 13.037 | 13.150 | 0.87% |
14 | 14 | DSV TRANSPORT & LOGISTICS CO | 8.799 | 12.348 | 40.34% |
15 | 15 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 12.410 | 9.322 | -24.88% |
16 | 16 | BDP | 8.111 | 8.362 | 3.09% |
17 | 17 | JAS FORWARDING WORLDWIDE | 8.566 | 8.161 | -4.72% |
18 | 18 | EXPEDITORS INTERNATIONAL | 8.386 | 7.956 | -5.12% |
19 | 19 | ES BRASIL LOGISTICA LTDA | 6.930 | 7.331 | 5.79% |
20 | 20 | INDAIA LOGISTICA INTERNACIONAL | 6.004 | 7.021 | 16.93% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 7.358 | 6.874 | -6.58% |
22 | 22 | HYUNDAI GLOVIS | 10.158 | 6.174 | -39.22% |
23 | 23 | FIORDE LOGISTICA INTERNACIONAL | 7.644 | 6.055 | -20.78% |
24 | 24 | MAERSK GROUP | 5 | 5.805 | 99.91% |
25 | 25 | CTI CARGO | 4.379 | 5.729 | 30.83% |
26 | 26 | HM WAY LOGISTICS | 8.066 | 5.693 | -29.42% |
27 | 27 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 7.730 | 5.394 | -30.22% |
28 | 28 | SAMSUNG LOGISTICS | 5.475 | 5.225 | -4.57% |
29 | 29 | HELLMANN WORLDWIDE LOGISTICS | 4.943 | 4.580 | -7.35% |
30 | 30 | RENTAL LOGISTICA & TRANSPORTE LTDA | 2.737 | 4.516 | 65.00% |
31 | 31 | CHENDA CARGO LOGISTICS BRASIL LTDA | 9.127 | 4.513 | -50.55% |
32 | 32 | GEODIS WILSON | 4.389 | 4.498 | 2.49% |
33 | 33 | ANDES OPERADOR MULTIMODAL LTDA | 3.841 | 4.438 | 15.54% |
34 | 34 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 8.381 | 4.085 | -51.26% |
35 | 35 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 3.890 | 4.059 | 4.34% |
36 | 36 | PLUSCARGO GROUP | 4.965 | 4.026 | -18.91% |
37 | 37 | LESCHACO GROUP | 3.829 | 3.986 | 4.12% |
38 | 38 | MANUPORT LOGISTICS | 3.769 | 3.881 | 2.99% |
39 | 39 | PGL BRASIL LTDA | 4.298 | 3.765 | -12.39% |
40 | 40 | ALLINK TRANSPORTES INTERNACIONAIS LTDA | 4.404 | 3.669 | -16.70% |
41 | 41 | CMA CGM LOGISTICS | 1.237 | 3.501 | 183.05% |
42 | 42 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 4.025 | 3.471 | -13.75% |
43 | 43 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 3.652 | 3.282 | -10.13% |
44 | 44 | DACHSER TRANSPORT & LOGISTICS | 3.934 | 3.258 | -17.18% |
45 | 45 | DELFIN CARGO SERVICE GROUP | 4.133 | 3.169 | -23.32% |
46 | 46 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 3.280 | 3.151 | -3.93% |
47 | 47 | B&M LOGISTICA INTERNACIONAL | 3.584 | 3.085 | -13.92% |
48 | 48 | CISA TRADING SA | 2.561 | 3.028 | 18.26% |
49 | 49 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 4.110 | 3.010 | -26.76% |
50 | 50 | NUNO FERREIRA CARGAS INTERNACIONAIS LTDA | 2.699 | 2.900 | 7.43% |
51 | TOTAL | 513.435 | 463.831 | -9.66% | |
52 | OTHERS | 296.277 | 247.736 | -16.38% | |
53 | GRAND TOTAL | 809.711 | 711.566 | -12.12% |
Source: DataLiner
Plate
DataLiner Plate OTI (NVO) Rankings | Jan to Jul 2019-2020 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 6.670 | 6.992 | 4.83% |
2 | 2 | ITL CARGO | 1.667 | 3.850 | 130.95% |
3 | 3 | JF HILLEBRAND GROUP | 1.997 | 3.061 | 53.25% |
4 | 4 | BDP | 2.588 | 2.881 | 11.34% |
5 | 5 | ALTERCARGO SRL | 1.751 | 2.275 | 29.93% |
6 | 6 | MGP LOGISTICS | 1.883 | 2.266 | 20.34% |
7 | 7 | DB SCHENKER | 2.029 | 1.967 | -3.06% |
8 | 8 | AMERICANA SHIPPING GROUP | 1.323 | 1.767 | 33.56% |
9 | 9 | BLU LOGISTICS | 1.343 | 1.635 | 21.74% |
10 | 10 | PANALPINA | 1.541 | 1.397 | -9.32% |
11 | 11 | TIBA GROUP | 1.443 | 1.386 | -3.95% |
12 | 12 | TRANSCARGO | 689 | 1.334 | 93.61% |
13 | 13 | PLUSCARGO GROUP | 1.433 | 1.314 | -8.34% |
14 | 14 | HELLMANN WORLDWIDE LOGISTICS | 1.066 | 1.296 | 21.56% |
15 | 15 | DHL GLOBAL FORWARDING | 1.403 | 1.221 | -12.98% |
16 | 16 | SEABIRD ARGENTINA SA | 1.034 | 1.216 | 17.66% |
17 | 17 | SUFLENORSA TRANSITARIOS SL | 0 | 1.216 | 100.00% |
18 | 18 | INTER AMERICAN CARGO GROUP | 883 | 1.192 | 34.99% |
19 | 19 | MERCATOR TRANSPORT ARGENTINA SA | 660 | 1.148 | 73.94% |
20 | 20 | AGROLOG SA | 1.191 | 1.143 | -4.03% |
21 | 21 | ALMAR INTERNATIONAL | 807 | 1.133 | 40.40% |
22 | 22 | KEEMO SA | 1.102 | 1.102 | 0.05% |
23 | 23 | LATCOMEX SA | 755 | 1.091 | 44.50% |
24 | 24 | VINPAC CONTAINER LINE | 1.073 | 971 | -9.51% |
25 | 25 | RALESUR SA | 959 | 959 | 0.00% |
26 | 26 | OUTLAND LOGISTCS | 148 | 952 | 543.24% |
27 | 27 | SEASIDE LOGISTICS SA | 1.161 | 951 | -18.09% |
28 | 28 | FELPOINT SRL | 565 | 943 | 66.90% |
29 | 29 | RUCA LOGISTICS SA | 950 | 902 | -5.05% |
30 | 30 | LIBRESRIO SRL | 861 | 889 | 3.30% |
31 | 31 | FRUCOMEX SRL | 412 | 863 | 109.47% |
32 | 32 | LOGISTICA INTEGRAL SRL | 0 | 830 | 100.00% |
33 | 33 | CODE LOGISTICS SA | 587 | 817 | 39.18% |
34 | 34 | JAB COMERCIO EXTERIOR & ADUANA SRL | 1.095 | 807 | -26.30% |
35 | 35 | INTERALMAR SA | 574 | 790 | 37.72% |
36 | 36 | MERCOMAR SA | 879 | 768 | -12.63% |
37 | 37 | C & M SHIPBROKER ARGENTINA SRL | 286 | 714 | 149.83% |
38 | 38 | GIORGIO GORI | 481 | 713 | 48.23% |
39 | 39 | PORTLAND LOGISTIC SRL | 121 | 712 | 488.43% |
40 | 40 | MARALCOR SA | 210 | 705 | 235.31% |
41 | 41 | GEFCO LOGISTICS | 352 | 699 | 98.86% |
42 | 42 | SOUTHCROSS LOGISTICS | 948 | 699 | -26.27% |
43 | 43 | MERCOLINE SRL | 1.111 | 684 | -38.43% |
44 | 44 | INTERMODAL TANK TRANSPORT LOGISTICS | 167 | 682 | 308.38% |
45 | 45 | JAS FORWARDING WORLDWIDE | 601 | 675 | 12.41% |
46 | 46 | GLOBAL DISTRIBUTION & SERVICES SA | 404 | 657 | 62.58% |
47 | 47 | OCEAN INTERNATIONAL SERVICES SA | 553 | 631 | 14.10% |
48 | 48 | TERRAMAR LOGISTICA SRL | 395 | 631 | 59.75% |
49 | 49 | LOGCARGO | 1.203 | 620 | -48.48% |
50 | 50 | ULSA GROUP | 333 | 609 | 82.88% |
51 | TOTAL | 10.300 | 64.757 | 528.72% | |
52 | OTHER | 35.389 | 34.387 | -2.83% | |
53 | GRAN TOTAL | 45.688 | 99.144 | 117.00% |
Source: DataLiner
DataLiner Plate OTI (NVO) Rankings | Jan to Jul 2019 – 2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 15.738 | 12.931 | -17.84% |
2 | 2 | CRAFT MULTIMODAL | 6.194 | 8.034 | 29.71% |
3 | 3 | PLUSCARGO GROUP | 9.079 | 7.838 | -13.66% |
4 | 4 | LOCKSLEY SRL | 7.991 | 7.742 | -3.12% |
5 | 5 | DHL GLOBAL FORWARDING | 5.944 | 5.421 | -8.80% |
6 | 6 | LINER SHIPPING SERVICES SA | 4.024 | 5.014 | 24.60% |
7 | 7 | YUSEN LOGISTICS | 7.026 | 4.999 | -28.85% |
8 | 8 | DB SCHENKER | 4.529 | 4.973 | 9.79% |
9 | 9 | HB LOGISTICA SRL | 4.181 | 4.083 | -2.35% |
10 | 10 | PANALPINA | 7.153 | 4.000 | -44.08% |
11 | 11 | INTERLOG SA | 4.150 | 3.880 | -6.51% |
12 | 12 | HELLMANN WORLDWIDE LOGISTICS | 2.869 | 3.701 | 29.00% |
13 | 13 | MSL CORPORATE | 4.081 | 3.364 | -17.57% |
14 | 14 | GEODIS WILSON | 5.013 | 3.150 | -37.16% |
15 | 15 | TITO GLOBAL TRADE SERVICES | 1.956 | 3.046 | 55.73% |
16 | 16 | TRANSPORTES UNIVERSALES | 1.500 | 2.933 | 95.54% |
17 | 17 | ALMAR INTERNATIONAL | 3.503 | 2.735 | -21.92% |
18 | 18 | TRANSCARGO | 2.627 | 2.524 | -3.94% |
19 | 19 | BDP | 2.480 | 2.517 | 1.49% |
20 | 20 | NAVICON URUGUAY SA | 0 | 2.386 | 100.00% |
21 | 21 | BLU LOGISTICS | 1.459 | 2.157 | 47.84% |
22 | 22 | ALFA TRADING | 1.928 | 1.956 | 1.45% |
23 | 23 | SAVINO DEL BENE | 1.686 | 1.907 | 13.11% |
24 | 24 | NAVICON SA | 2.512 | 1.872 | -25.48% |
25 | 25 | GEFCO LOGISTICS | 2.691 | 1.836 | -31.77% |
26 | 26 | EXPEDITORS INTERNATIONAL | 1.857 | 1.766 | -4.91% |
27 | 27 | CONTROL INFORMATICO DE CARGAS SA | 1.215 | 1.646 | 35.47% |
28 | 28 | SACO SHIPPING | 1.803 | 1.609 | -10.75% |
29 | 29 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 0 | 1.589 | 100.00% |
30 | 30 | JAS FORWARDING DE ARGENTINA SA | 1.521 | 1.563 | 2.76% |
31 | 31 | DSV TRANSPORT & LOGISTICS CO | 2.150 | 1.339 | -37.70% |
32 | 32 | EAFF SA | 984 | 1.323 | 34.45% |
33 | 33 | JAUSER CARGO | 2.118 | 1.284 | -39.38% |
34 | 34 | DAMCO LOGISTICS | 1.238 | 1.235 | -0.24% |
35 | 35 | SEASIDE LOGISTICS SA | 1.040 | 1.220 | 17.31% |
36 | 36 | NAVICON INTERNATIONAL TRANSPORT | 4.426 | 1.207 | -72.73% |
37 | 37 | REPREMAR LOGISTICS | 1.382 | 1.191 | -13.82% |
38 | 38 | OVERSEAS | 1.437 | 1.178 | -18.05% |
39 | 39 | NIP CARGO SRL | 758 | 1.162 | 53.30% |
40 | 40 | ROHLIG ARGENTINA SRL | 964 | 1.010 | 4.77% |
41 | 41 | OUTLAND LOGISTCS | 946 | 993 | 4.97% |
42 | 42 | UNIVERSAL SHIPPING AGENCY SA | 1.490 | 942 | -36.78% |
43 | 43 | ECU WORLDWIDE LOGISTICS | 986 | 922 | -6.49% |
44 | 44 | DACHSER TRANSPORT & LOGISTICS | 1.276 | 899 | -29.55% |
45 | 45 | SOUTHCROSS LOGISTICS | 1.056 | 872 | -17.47% |
46 | 46 | ANDES LOGISTICS | 352 | 869 | 146.87% |
47 | 47 | ALL IN SHIPPING | 769 | 854 | 11.05% |
48 | 48 | BOLLORE LOGISTICS | 830 | 851 | 2.53% |
49 | 49 | NEW TIME LOGISTICS SA | 629 | 848 | 34.82% |
50 | 50 | RALESUR SA | 1.031 | 846 | -17.94% |
51 | TOTAL | 27.383 | 134.217 | 390.14% | |
52 | OTHERS | 80.295 | 62.477 | -22.19% | |
53 | GRAND TOTAL | 107.678 | 196.694 | 82.67% |
Source: DataLiner
Related Post
-
Other Cargo
Sep, 28, 2022
0
Brazil Machinery Industry Sales Down 9% in August
-
Meat
Jan, 09, 2024
0
Record-Breaking Year: Brazilian Pork Exports Experience 9% Growth in Volume and Revenue in 2023
-
Grains
Apr, 03, 2019
0
Brazil’s soybean exports may fall by up to 24% if US-China trade war ends
-
Coffee
Jan, 05, 2022
0
Secex points out that total coffee exports fell 17.2% in December