DataLiner OTI Rankings (NVO Rankings) | Jan to Aug 2019-2020 Brazil and Plate
Oct, 14, 2020 Posted by Sylvia SchandertWeek 202043
Check out the ranking of the top 50 OTI (NVO) in Brazil and the Plate (Argentina, Paraguay and Uruguay) for container shipping in the period from January to August 2020, compared to the same period in 2019, based on data from DataLiner data from Datamar:
DataLiner Brazil OTI (NVO) Rankings | Jan to August 2019-2929 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 42.408 | 46.350 | 9.30% |
2 | 2 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 18.016 | 23.416 | 29.97% |
3 | 3 | DB SCHENKER | 29.600 | 22.879 | -22.71% |
4 | 4 | AGILITY LOGISTICS | 16.193 | 21.145 | 30.58% |
5 | 5 | ASIA SHIPPING | 7.244 | 19.680 | 171.67% |
6 | 6 | DHL GLOBAL FORWARDING | 16.491 | 16.110 | -2.31% |
7 | 7 | VMLOG LOGISTICA INTERNATIONAL | 15.920 | 15.844 | -0.47% |
8 | 8 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 12.285 | 15.143 | 23.26% |
9 | 9 | CRAFT MULTIMODAL | 8.791 | 9.272 | 5.47% |
10 | 10 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 7.193 | 8.845 | 22.96% |
11 | 11 | PANALPINA | 12.796 | 8.742 | -31.68% |
12 | 12 | DC LOGISTICS | 6.387 | 8.354 | 30.79% |
13 | 13 | INDAIA LOGISTICA INTERNACIONAL | 6.914 | 8.265 | 19.55% |
14 | 14 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 6.203 | 7.869 | 26.87% |
15 | 15 | SAVINO DEL BENE | 8.016 | 7.749 | -3.34% |
16 | 16 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 5.849 | 7.049 | 20.52% |
17 | 17 | ANDES OPERADOR MULTIMODAL LTDA | 9.547 | 6.979 | -26.90% |
18 | 18 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 6.841 | 6.643 | -2.90% |
19 | 19 | B&M LOGISTICA INTERNACIONAL | 4.280 | 6.435 | 50.35% |
20 | 20 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 8.896 | 6.260 | -29.63% |
21 | 21 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 7.784 | 5.739 | -26.27% |
22 | 22 | EAST LINE LTD | 5.348 | 5.637 | 5.40% |
23 | 23 | AGL CARGO | 4.009 | 5.434 | 35.55% |
24 | 24 | EXPEDITORS INTERNATIONAL | 6.197 | 5.087 | -17.92% |
25 | 25 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 2.110 | 5.039 | 138.82% |
26 | 26 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 1.718 | 4.687 | 172.86% |
27 | 27 | FR MEYERS SOHN LOGISTICS | 6.383 | 4.502 | -29.47% |
28 | 28 | JAS FORWARDING WORLDWIDE | 4.086 | 4.490 | 9.90% |
29 | 29 | DSV TRANSPORT & LOGISTICS CO | 4.498 | 4.371 | -2.83% |
30 | 30 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 4.727 | 4.130 | -12.63% |
31 | 31 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 2.724 | 4.120 | 51.25% |
32 | 32 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 2.081 | 3.907 | 87.75% |
33 | 33 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 5.128 | 3.610 | -29.60% |
34 | 34 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 1.823 | 3.571 | 95.93% |
35 | 35 | SMX INTERNATIONAL LTDA EPP | 314 | 3.504 | 1015.92% |
36 | 36 | CEVA LOGISTICS | 2.446 | 3.484 | 42.47% |
37 | 37 | MASTER SUL COMEX LTDA | 4.263 | 3.123 | -26.75% |
38 | 38 | FEDEX TRADE NETWORKS | 6.845 | 3.056 | -55.35% |
39 | 39 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 1.115 | 3.036 | 172.16% |
40 | 40 | MANUPORT LOGISTICS | 2.722 | 2.892 | 6.25% |
41 | 41 | ALLOG TRANSPORTES INTERNACIONAIS | 1.351 | 2.883 | 113.41% |
42 | 42 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 2.677 | 2.810 | 4.99% |
43 | 43 | SERVIMEX LOGISTICS LTDA | 2.893 | 2.713 | -6.22% |
44 | 44 | BLUE LINE AGENCIAMENTO MARITIMO LTDA | 1.785 | 2.699 | 51.17% |
45 | 45 | ACCESS GLOBAL LOGISTICS | 1.859 | 2.681 | 44.24% |
46 | 46 | GRUPO SATEL | 985 | 2.674 | 171.41% |
47 | 47 | ORGANIZACAO LEON REICH LTDA | 1.756 | 2.442 | 39.07% |
48 | 48 | DMF LOGISTICS | 3.343 | 2.415 | -27.76% |
49 | 49 | ECU WORLDWIDE LOGISTICS | 2.726 | 2.412 | -11.53% |
50 | 50 | DACHSER TRANSPORT & LOGISTICS | 3.185 | 2.406 | -24.47% |
51 | TOTAL | 348.752 | 382.583 | 9.70% | |
52 | OTHERS | 230.326 | 226.518 | -1.65% | |
53 | GRAND TOTAL | 579.078 | 609.101 | 5.18% |
Source: DataLiner
DataLiner Brazil OTI (NVO) Rankings | Jan to August 2019-2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 81.269 | 67.083 | -17.46% |
2 | 2 | KUEHNE & NAGEL | 42.174 | 33.749 | -19.98% |
3 | 3 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 34.963 | 30.688 | -12.23% |
4 | 4 | AGILITY LOGISTICS | 28.053 | 21.833 | -22.17% |
5 | 5 | PANTOS LOGISTICS | 19.667 | 20.076 | 2.08% |
6 | 6 | DB SCHENKER | 25.542 | 19.550 | -23.46% |
7 | 7 | CRAFT MULTIMODAL | 22.775 | 19.149 | -15.92% |
8 | 8 | COMISSARIA PIBERNAT LTDA | 14.320 | 19.035 | 32.93% |
9 | 9 | PANALPINA | 27.553 | 17.851 | -35.21% |
10 | 10 | DHL GLOBAL FORWARDING | 20.038 | 17.379 | -13.27% |
11 | 11 | CEVA LOGISTICS | 17.421 | 16.750 | -3.85% |
12 | 12 | DC LOGISTICS | 16.738 | 16.048 | -4.12% |
13 | 13 | ALLOG TRANSPORTES INTERNACIONAIS | 14.799 | 14.302 | -3.36% |
14 | 14 | DSV TRANSPORT & LOGISTICS CO | 10.290 | 14.155 | 37.56% |
15 | 15 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 14.717 | 11.140 | -24.30% |
16 | 16 | BDP | 9.795 | 9.563 | -2.37% |
17 | 17 | JAS FORWARDING WORLDWIDE | 9.977 | 9.137 | -8.41% |
18 | 18 | EXPEDITORS INTERNATIONAL | 9.699 | 9.074 | -6.44% |
19 | 19 | ES BRASIL LOGISTICA LTDA | 8.240 | 8.830 | 7.17% |
20 | 20 | INDAIA LOGISTICA INTERNACIONAL | 7.206 | 8.037 | 11.52% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 8.660 | 7.791 | -10.03% |
22 | 22 | CTI CARGO | 5.133 | 7.046 | 37.28% |
23 | 23 | HYUNDAI GLOVIS | 11.521 | 6.989 | -39.34% |
24 | 24 | MAERSK GROUP | 0 | 6.881 | 0.00% |
25 | 25 | FIORDE LOGISTICA INTERNACIONAL | 8.573 | 6.695 | -21.90% |
26 | 26 | HM WAY LOGISTICS | 9.732 | 6.669 | -31.47% |
27 | 27 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 9.103 | 6.210 | -31.78% |
28 | 28 | SAMSUNG LOGISTICS | 6.944 | 5.951 | -14.30% |
29 | 29 | CHENDA CARGO LOGISTICS BRASIL LTDA | 10.660 | 5.464 | -48.74% |
30 | 30 | RENTAL LOGISTICA & TRANSPORTE LTDA | 3.127 | 5.363 | 71.51% |
31 | 31 | HELLMANN WORLDWIDE LOGISTICS | 5.714 | 5.289 | -7.43% |
32 | 32 | GEODIS WILSON | 5.459 | 5.212 | -4.52% |
33 | 33 | ANDES OPERADOR MULTIMODAL LTDA | 4.688 | 4.869 | 3.86% |
34 | 34 | PLUSCARGO GROUP | 5.759 | 4.746 | -17.60% |
35 | 35 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 4.559 | 4.725 | 3.64% |
36 | 36 | MANUPORT LOGISTICS | 4.400 | 4.535 | 3.07% |
37 | 37 | LESCHACO GROUP | 4.473 | 4.422 | -1.12% |
38 | 38 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 9.040 | 4.407 | -51.25% |
39 | 39 | PGL BRASIL LTDA | 5.013 | 4.317 | -13.89% |
40 | 40 | ALLINK TRANSPORTES INTERNACIONAIS LTDA | 5.121 | 4.148 | -19.00% |
41 | 41 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 4.669 | 3.991 | -14.51% |
42 | 42 | ASCENSUS TRADING & LOGISTICA LTDA | 1.487 | 3.762 | 152.99% |
43 | 43 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 4.257 | 3.736 | -12.24% |
44 | 44 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 5.151 | 3.713 | -27.92% |
45 | 45 | DACHSER TRANSPORT & LOGISTICS | 4.637 | 3.694 | -20.33% |
46 | 46 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 3.700 | 3.569 | -3.54% |
47 | 47 | B&M LOGISTICA INTERNACIONAL | 4.132 | 3.568 | -13.65% |
48 | 48 | CMA CGM LOGISTICS | 1.340 | 3.513 | 162.19% |
49 | 49 | DELFIN CARGO SERVICE GROUP | 4.971 | 3.502 | -29.55% |
50 | 50 | CISA TRADING SA | 2.954 | 3.322 | 12.45% |
51 | TOTAL | 600.211 | 531.531 | -11.44% | |
52 | OTHERS | 347.775 | 284.179 | -18.29% | |
53 | GRAND TOTAL | 947.986 | 815.710 | -13.95% |
Source: DataLiner
Plate Region
In addition to Brazil, see the ranking of the top 50 OTIs in Argentina, Paraguay, and Uruguay (Plate region) from January to August 2020, compared with the same period in 2019 based on DataLiner data from Datamar:
DataLiner Plate OTI (NVO) Rankings | Jan to August 2019-2020 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 7.948 | 8.072 | 1.57% |
2 | 2 | ITL CARGO | 2.168 | 4.355 | 100.88% |
3 | 3 | JF HILLEBRAND GROUP | 2.339 | 3.964 | 69.49% |
4 | 4 | BDP | 2.658 | 3.309 | 24.47% |
5 | 5 | ALTERCARGO SRL | 2.126 | 2.576 | 21.17% |
6 | 6 | MGP LOGISTICS | 2.173 | 2.510 | 15.51% |
7 | 7 | DB SCHENKER | 2.440 | 2.233 | -8.48% |
8 | 8 | AMERICANA SHIPPING GROUP | 1.492 | 1.976 | 32.40% |
9 | 9 | BLU LOGISTICS | 1.589 | 1.843 | 15.98% |
10 | 10 | ALMAR INTERNATIONAL | 939 | 1.619 | 72.41% |
11 | 11 | TRANSCARGO | 787 | 1.610 | 104.64% |
12 | 12 | PANALPINA | 1.774 | 1.580 | -10.91% |
13 | 13 | TIBA GROUP | 1.664 | 1.561 | -6.19% |
14 | 14 | PLUSCARGO GROUP | 1.698 | 1.544 | -9.10% |
15 | 15 | SUFLENORSA TRANSITARIOS SL | 0 | 1.454 | 0.00% |
16 | 16 | HELLMANN WORLDWIDE LOGISTICS | 1.273 | 1.444 | 13.46% |
17 | 17 | DHL GLOBAL FORWARDING | 1.638 | 1.416 | -13.56% |
18 | 18 | INTER AMERICAN CARGO GROUP | 1.069 | 1.412 | 32.09% |
19 | 19 | SEABIRD ARGENTINA SA | 1.206 | 1.376 | 14.14% |
20 | 20 | MERCATOR TRANSPORT ARGENTINA SA | 734 | 1.367 | 86.24% |
21 | 21 | LATCOMEX SA | 949 | 1.343 | 41.52% |
22 | 22 | AGROLOG SA | 1.301 | 1.294 | -0.54% |
23 | 23 | KEEMO SA | 1.407 | 1.268 | -9.85% |
24 | 24 | OUTLAND LOGISTCS | 154 | 1.212 | 687.01% |
25 | 25 | LOGISTICA INTEGRAL SRL | 0 | 1.180 | 0.00% |
26 | 26 | FELPOINT SRL | 705 | 1.150 | 63.12% |
27 | 27 | RALESUR SA | 1.078 | 1.112 | 3.15% |
28 | 28 | SEASIDE LOGISTICS SA | 1.335 | 1.110 | -16.85% |
29 | 29 | VINPAC CONTAINER LINE | 1.245 | 1.078 | -13.41% |
30 | 30 | RUCA LOGISTICS SA | 1.059 | 1.024 | -3.31% |
31 | 31 | CODE LOGISTICS SA | 791 | 964 | 21.87% |
32 | 32 | INTERALMAR SA | 662 | 949 | 43.43% |
33 | 33 | LIBRESRIO SRL | 901 | 945 | 4.88% |
34 | 34 | SOUTHCROSS LOGISTICS | 1.101 | 892 | -18.98% |
35 | 35 | FRUCOMEX SRL | 444 | 880 | 98.16% |
36 | 36 | MERCOMAR SA | 992 | 867 | -12.60% |
37 | 37 | MERCOLINE SRL | 1.314 | 854 | -35.01% |
38 | 38 | GIORGIO GORI | 647 | 840 | 29.83% |
39 | 39 | GEFCO LOGISTICS | 407 | 837 | 105.40% |
40 | 40 | PORTLAND LOGISTIC SRL | 155 | 816 | 426.45% |
41 | 41 | JAB COMERCIO EXTERIOR & ADUANA SRL | 1.096 | 807 | -26.37% |
42 | 42 | C & M SHIPBROKER ARGENTINA SRL | 312 | 790 | 153.04% |
43 | 43 | ULSA GROUP | 427 | 785 | 83.84% |
44 | 44 | JAS FORWARDING WORLDWIDE | 711 | 782 | 10.06% |
45 | 45 | INTERMODAL TANK TRANSPORT LOGISTICS | 230 | 779 | 238.70% |
46 | 46 | TERRAMAR LOGISTICA SRL | 498 | 776 | 55.82% |
47 | 47 | GLOBAL DISTRIBUTION & SERVICES SA | 423 | 762 | 80.14% |
48 | 48 | MARALCOR SA | 240 | 756 | 214.67% |
49 | 49 | LOGCARGO | 1.375 | 721 | -47.58% |
50 | 50 | OCEAN INTERNATIONAL SERVICES SA | 633 | 667 | 5.37% |
51 | TOTAL | 60.307 | 75.461 | 25.13% | |
52 | OTHER | 42.061 | 40.436 | -3.86% | |
53 | GRAN TOTAL | 102.368 | 115.897 | 13.22% |
Source: DataLiner
DataLiner Plate OTI (NVO) Rankings | Jan to August 2019 – 2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 18.288 | 14.467 | -20.90% |
2 | 2 | CRAFT MULTIMODAL | 7.356 | 9.518 | 29.39% |
3 | 3 | PLUSCARGO GROUP | 10.824 | 9.328 | -13.82% |
4 | 4 | LOCKSLEY SRL | 9.992 | 8.997 | -9.96% |
5 | 5 | DHL GLOBAL FORWARDING | 7.273 | 6.325 | -13.03% |
6 | 6 | DB SCHENKER | 5.339 | 5.622 | 5.31% |
7 | 7 | LINER SHIPPING SERVICES SA | 4.659 | 5.598 | 20.15% |
8 | 8 | YUSEN LOGISTICS | 8.045 | 5.361 | -33.36% |
9 | 9 | HB LOGISTICA SRL | 4.958 | 4.690 | -5.41% |
10 | 10 | INTERLOG SA | 5.124 | 4.583 | -10.56% |
11 | 11 | PANALPINA | 8.415 | 4.571 | -45.68% |
12 | 12 | HELLMANN WORLDWIDE LOGISTICS | 3.394 | 4.490 | 32.29% |
13 | 13 | MSL CORPORATE | 4.710 | 3.879 | -17.65% |
14 | 14 | GEODIS WILSON | 6.118 | 3.721 | -39.18% |
15 | 15 | TITO GLOBAL TRADE SERVICES | 2.276 | 3.248 | 42.71% |
16 | 16 | ALMAR INTERNATIONAL | 4.107 | 3.208 | -21.89% |
17 | 17 | TRANSPORTES UNIVERSALES | 1.745 | 3.047 | 74.62% |
18 | 18 | BDP | 2.868 | 3.001 | 4.64% |
19 | 19 | TRANSCARGO | 3.113 | 2.962 | -4.86% |
20 | 20 | NAVICON URUGUAY SA | 0 | 2.776 | 0.00% |
21 | 21 | BLU LOGISTICS | 1.868 | 2.460 | 31.69% |
22 | 22 | ALFA TRADING | 2.373 | 2.207 | -7.00% |
23 | 23 | GEFCO LOGISTICS | 3.053 | 2.159 | -29.28% |
24 | 24 | SAVINO DEL BENE | 2.020 | 2.102 | 4.06% |
25 | 25 | EXPEDITORS INTERNATIONAL | 2.189 | 2.036 | -7.00% |
26 | 26 | NAVICON SA | 2.882 | 1.959 | -32.03% |
27 | 27 | CONTROL INFORMATICO DE CARGAS SA | 1.539 | 1.867 | 21.31% |
28 | 28 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 0 | 1.832 | 0.00% |
29 | 29 | SACO SHIPPING | 2.094 | 1.825 | -12.84% |
30 | 30 | NAVICON INTERNATIONAL TRANSPORT | 5.099 | 1.751 | -65.66% |
31 | 31 | JAS FORWARDING DE ARGENTINA SA | 1.783 | 1.720 | -3.53% |
32 | 32 | SEASIDE LOGISTICS SA | 1.152 | 1.529 | 32.73% |
33 | 33 | DSV TRANSPORT & LOGISTICS CO | 2.359 | 1.523 | -35.42% |
34 | 34 | JAUSER CARGO | 2.397 | 1.513 | -36.88% |
35 | 35 | EAFF SA | 1.145 | 1.512 | 32.05% |
36 | 36 | NIP CARGO SRL | 914 | 1.381 | 51.09% |
37 | 37 | OVERSEAS | 1.657 | 1.377 | -16.92% |
38 | 38 | REPREMAR LOGISTICS | 1.601 | 1.339 | -16.36% |
39 | 39 | OUTLAND LOGISTCS | 1.116 | 1.308 | 17.20% |
40 | 40 | DAMCO LOGISTICS | 1.468 | 1.256 | -14.44% |
41 | 41 | ROHLIG ARGENTINA SRL | 1.200 | 1.115 | -7.08% |
42 | 42 | SOUTHCROSS LOGISTICS | 1.251 | 1.112 | -11.15% |
43 | 43 | UNIVERSAL SHIPPING AGENCY SA | 1.668 | 1.108 | -33.57% |
44 | 44 | ALL IN SHIPPING | 895 | 1.050 | 17.32% |
45 | 45 | ECU WORLDWIDE LOGISTICS | 1.186 | 1.041 | -12.23% |
46 | 46 | DACHSER TRANSPORT & LOGISTICS | 1.428 | 1.032 | -27.73% |
47 | 47 | FRACHT LOGISTICS | 1.573 | 995 | -36.74% |
48 | 48 | VINPAC CONTAINER LINE | 1.231 | 993 | -19.35% |
49 | 49 | MERCOMAR SA | 1.100 | 962 | -12.55% |
50 | 50 | NEW TIME LOGISTICS SA | 720 | 959 | 33.19% |
51 | TOTAL | 169.565 | 154.414 | -8.94% | |
52 | OTHERS | 91.917 | 71.895 | -21.78% | |
53 | GRAND TOTAL | 261.482 | 226.308 | -13.45% |
Source: DataLiner
To order a DataLiner demo click here
-
Sep, 17, 2021
0
Brazilian orange juice stocks expected to be depleted further by end of 2021/22 harvest
-
Ports and Terminals
Jun, 08, 2021
0
Indefinite fiscal regime affects port projects
-
Meat
Oct, 11, 2023
0
Brazil’s revenue from beef exports drops 24% in September
-
Grains
Jun, 29, 2023
0
Brazil soy exports total 11.473 million tonnes in June