DataLiner OTI Rankings (NVO Rankings) | Jan to Sept 2019-2020 Brazil
Nov, 08, 2020 Posted by Sylvia SchandertWeek 202046
See the ranking of the top 50 OTI (NVO) in Brazil for container shipping in the period from January to September 2020, compared to the same period in 2019, based on DataLiner data from Datamar:
DataLiner Brazil OTI (NVO) Rankings | Jan to September 2019-2929 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 47.504 | 51.871 | 9.19% |
2 | 2 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 19.952 | 27.071 | 35.68% |
3 | 3 | DB SCHENKER | 33.085 | 25.529 | -22.84% |
4 | 4 | AGILITY LOGISTICS | 18.073 | 23.491 | 29.98% |
5 | 5 | ASIA SHIPPING | 8.477 | 21.777 | 156.90% |
6 | 6 | DHL GLOBAL FORWARDING | 18.694 | 18.300 | -2.11% |
7 | 7 | VMLOG LOGISTICA INTERNATIONAL | 18.107 | 18.231 | 0.69% |
8 | 8 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 13.876 | 17.064 | 22.97% |
9 | 9 | CRAFT MULTIMODAL | 9.884 | 10.575 | 6.99% |
10 | 10 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 8.095 | 10.229 | 26.35% |
11 | 11 | DC LOGISTICS | 7.326 | 9.568 | 30.61% |
12 | 12 | INDAIA LOGISTICA INTERNACIONAL | 7.938 | 9.419 | 18.66% |
13 | 13 | PANALPINA | 14.144 | 9.265 | -34.50% |
14 | 14 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 7.129 | 8.962 | 25.72% |
15 | 15 | SAVINO DEL BENE | 9.000 | 8.802 | -2.20% |
16 | 16 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 6.690 | 8.283 | 23.81% |
17 | 17 | ANDES OPERADOR MULTIMODAL LTDA | 10.760 | 8.038 | -25.30% |
18 | 18 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 7.655 | 7.539 | -1.51% |
19 | 19 | B&M LOGISTICA INTERNACIONAL | 4.865 | 7.192 | 47.83% |
20 | 20 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 10.102 | 7.044 | -30.27% |
21 | 21 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 2.840 | 7.006 | 146.71% |
22 | 22 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 8.534 | 6.412 | -24.86% |
23 | 23 | AGL CARGO | 4.826 | 6.211 | 28.70% |
24 | 24 | EAST LINE LTD | 6.183 | 6.110 | -1.18% |
25 | 25 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 3.466 | 5.912 | 70.57% |
26 | 26 | EXPEDITORS INTERNATIONAL | 6.830 | 5.695 | -16.62% |
27 | 27 | DSV TRANSPORT & LOGISTICS CO | 5.045 | 5.650 | 11.98% |
28 | 28 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 2.095 | 5.530 | 163.99% |
29 | 29 | FR MEYERS SOHN LOGISTICS | 7.510 | 5.336 | -28.95% |
30 | 30 | JAS FORWARDING WORLDWIDE | 4.523 | 5.029 | 11.20% |
31 | 31 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 5.472 | 4.533 | -17.16% |
32 | 32 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 2.414 | 4.521 | 87.28% |
33 | 33 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 2.084 | 4.515 | 116.69% |
34 | 34 | CEVA LOGISTICS | 2.960 | 4.391 | 48.34% |
35 | 35 | SMX INTERNATIONAL LTDA EPP | 360 | 4.099 | 1038.61% |
36 | 36 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 5.371 | 3.944 | -26.57% |
37 | 37 | FEDEX TRADE NETWORKS | 7.358 | 3.572 | -51.45% |
38 | 38 | MASTER SUL COMEX LTDA | 4.700 | 3.546 | -24.56% |
39 | 39 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 1.249 | 3.415 | 173.31% |
40 | 40 | ALLOG TRANSPORTES INTERNACIONAIS | 1.564 | 3.244 | 107.43% |
41 | 41 | ACCESS GLOBAL LOGISTICS | 2.043 | 3.189 | 56.11% |
42 | 42 | SERVIMEX LOGISTICA LTDA | 3.289 | 3.182 | -3.25% |
43 | 43 | MANUPORT LOGISTICS | 2.997 | 3.180 | 6.11% |
44 | 44 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 2.954 | 3.125 | 5.81% |
45 | 45 | BLUE LINE AGENCIAMENTO MARITIMO LTDA | 2.004 | 3.052 | 52.27% |
46 | 46 | GRUPO SATEL | 1.077 | 2.866 | 166.07% |
47 | 47 | DMF LOGISTICS | 3.755 | 2.830 | -24.63% |
48 | 48 | ORGANIZACAO LEON REICH LTDA | 2.072 | 2.764 | 33.40% |
49 | 49 | ECU WORLDWIDE LOGISTICS | 2.842 | 2.719 | -4.30% |
50 | 50 | PLUSCARGO GROUP | 2.831 | 2.676 | -5.48% |
51 | Total | 392.602 | 436.505 | 11.18% | |
52 | OTHERS | 260.571 | 259.155 | -0.54% | |
53 | GRAND TOTAL | 653.173 | 695.660 | 6.50% |
Source: DataLiner
DataLiner Brazil OTI (NVO) Rankings | Jan to September 2019-2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 93.157 | 78.023 | -16.25% |
2 | 2 | KUEHNE & NAGEL | 47.770 | 37.585 | -21.32% |
3 | 3 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 40.894 | 35.866 | -12.29% |
4 | 4 | AGILITY LOGISTICS | 31.539 | 24.990 | -20.77% |
5 | 5 | PANTOS LOGISTICS | 21.948 | 23.011 | 4.84% |
6 | 6 | CRAFT MULTIMODAL | 25.525 | 22.049 | -13.62% |
7 | 7 | DB SCHENKER | 28.670 | 22.036 | -23.14% |
8 | 8 | COMISSARIA PIBERNAT LTDA | 16.236 | 21.409 | 31.86% |
9 | 9 | PANALPINA | 30.891 | 19.741 | -36.09% |
10 | 10 | DHL GLOBAL FORWARDING | 22.123 | 18.916 | -14.50% |
11 | 11 | CEVA LOGISTICS | 19.677 | 18.559 | -5.68% |
12 | 12 | DC LOGISTICS | 19.030 | 18.245 | -4.12% |
13 | 13 | DSV TRANSPORT & LOGISTICS CO | 11.646 | 16.196 | 39.07% |
14 | 14 | ALLOG TRANSPORTES INTERNACIONAIS | 17.055 | 15.432 | -9.52% |
15 | 15 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 16.539 | 13.163 | -20.41% |
16 | 16 | BDP | 11.494 | 10.860 | -5.52% |
17 | 17 | JAS FORWARDING WORLDWIDE | 11.418 | 10.417 | -8.76% |
18 | 18 | EXPEDITORS INTERNATIONAL | 10.906 | 10.194 | -6.53% |
19 | 19 | ES BRASIL LOGISTICA LTDA | 9.575 | 10.146 | 5.97% |
20 | 20 | INDAIA LOGISTICA INTERNACIONAL | 8.364 | 9.129 | 9.14% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 10.030 | 8.870 | -11.56% |
22 | 22 | CTI CARGO | 5.897 | 8.315 | 41.00% |
23 | 23 | HM WAY LOGISTICS | 11.225 | 7.636 | -31.97% |
24 | 24 | HYUNDAI GLOVIS | 13.434 | 7.635 | -43.17% |
25 | 25 | MAERSK GROUP | 0 | 7.600 | 100.00% |
26 | 26 | FIORDE LOGISTICA INTERNACIONAL | 9.578 | 7.168 | -25.16% |
27 | 27 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 10.395 | 7.145 | -31.27% |
28 | 28 | SAMSUNG LOGISTICS | 7.880 | 6.946 | -11.85% |
29 | 29 | CHENDA CARGO LOGISTICS BRASIL LTDA | 12.018 | 6.582 | -45.23% |
30 | 30 | RENTAL LOGISTICA & TRANSPORTE LTDA | 3.691 | 6.256 | 69.49% |
31 | 31 | HELLMANN WORLDWIDE LOGISTICS | 6.528 | 5.952 | -8.83% |
32 | 32 | GEODIS WILSON | 6.249 | 5.931 | -5.08% |
33 | 33 | ANDES OPERADOR MULTIMODAL LTDA | 5.260 | 5.720 | 8.75% |
34 | 34 | PLUSCARGO GROUP | 6.483 | 5.585 | -13.85% |
35 | 35 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 5.134 | 5.483 | 6.80% |
36 | 36 | MANUPORT LOGISTICS | 5.056 | 5.318 | 5.18% |
37 | 37 | LESCHACO GROUP | 5.057 | 5.015 | -0.82% |
38 | 38 | PGL BRASIL LTDA | 5.820 | 4.895 | -15.89% |
39 | 39 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 10.146 | 4.837 | -52.33% |
40 | 40 | ASCENSUS TRADING & LOGISTICA LTDA | 1.731 | 4.819 | 178.39% |
41 | 41 | ALLINK TRANSPORTES INTERNACIONAIS LTDA | 5.784 | 4.686 | -18.99% |
42 | 42 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 6.058 | 4.604 | -24.00% |
43 | 43 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 5.330 | 4.515 | -15.28% |
44 | 44 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 4.841 | 4.286 | -11.46% |
45 | 45 | DEUGRO FREIGHT FORWARDERS | 3.168 | 4.270 | 34.81% |
46 | 46 | DACHSER TRANSPORT & LOGISTICS | 5.361 | 4.209 | -21.48% |
47 | 47 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 4.200 | 4.199 | -0.02% |
48 | 48 | B&M LOGISTICA INTERNACIONAL | 4.584 | 4.094 | -10.69% |
49 | 49 | DELFIN CARGO SERVICE GROUP | 5.657 | 3.938 | -30.38% |
50 | 50 | VENTANA SERRA | 6.996 | 3.888 | -44.43% |
51 | TOTAL | 688.047 | 606.367 | -11.87% | |
52 | OTHERS | 389.996 | 323.219 | -17.12% | |
53 | GRAND TOTAL | 1.078.043 | 929.586 | -13.77% |
Source: DataLiner
(To request a DataLiner demo click here)
Related Post
-
Ports and Terminals
Jan, 05, 2021
0
Bahian companies to resume paying cargo-scanning fee
-
Grains
Jul, 29, 2024
0
Argentina to produce, export more wheat
-
Jan, 18, 2024
0
“This is not a decision against THE Alliance,” says Hapag-Lloyd Chief
-
Economy
Sep, 01, 2020
0
Brazil´s trade balance registers record surplus in August