DataLiner OTI Rankings (NVO Rankings) | Jan 2020-2021 Brazil and Plate
Mar, 03, 2021 Posted by Ruth HollardWeek 202110
DataLiner OTI Rankings (NVO Rankings) | Jan 2020-2021 Brazil and Plate (Argentina, Paraguay, and Uruguay)
See the rankings of the top 50 OTI (NVO) in Brazil and Plate for container shipping in the period from January 2020 to January 2021, based on DataLiner data, from Datamar:
Brazil
DataLiner Brazil OTI (NVO) Rankings | Jan 2020-2021 | TEU | Exports
wdt_ID | Rank | Company | 2020 | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 4.835 | 4.114 | -14.91% |
2 | 2 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 1.935 | 3.365 | 73.90% |
3 | 3 | DB SCHENKER | 2.890 | 2.532 | -12.38% |
4 | 4 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 776 | 2.185 | 181.57% |
5 | 5 | DHL GLOBAL FORWARDING | 1.589 | 1.964 | 23.60% |
6 | 6 | VMLOG LOGISTICA INTERNATIONAL | 1.060 | 1.963 | 85.19% |
7 | 7 | ASIA SHIPPING | 1.115 | 1.808 | 62.15% |
8 | 8 | AGILITY LOGISTICS | 2.343 | 1.777 | -24.16% |
9 | 9 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 525 | 1.525 | 190.48% |
10 | 10 | DSV TRANSPORT & LOGISTICS CO | 305 | 1.508 | 394.17% |
11 | 11 | INDAIA LOGISTICA INTERNACIONAL | 1.199 | 1.334 | 11.26% |
12 | 12 | ANDES OPERADOR MULTIMODAL LTDA | 548 | 1.257 | 129.38% |
13 | 13 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 310 | 1.230 | 296.77% |
14 | 14 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 713 | 1.195 | 67.60% |
15 | 15 | SAVINO DEL BENE | 586 | 963 | 64.33% |
16 | 16 | DC LOGISTICS BRASIL LTDA | 782 | 869 | 11.13% |
17 | 17 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 889 | 838 | -5.74% |
18 | 18 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 493 | 798 | 61.87% |
19 | 19 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 1.512 | 793 | -47.55% |
20 | 20 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 757 | 781 | 3.17% |
21 | 21 | CEVA LOGISTICS | 374 | 755 | 101.87% |
22 | 22 | CRAFT MULTIMODAL | 1.100 | 752 | -31.66% |
23 | 23 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 748 | 717 | -4.14% |
24 | 24 | LION LOGISTICS TRANSPORTES INTERNACIONAIS LTDA | 97 | 716 | 638.14% |
25 | 25 | MORGADO DESPACHOS ADUANEIROS LTDA | 2 | 600 | 29899.95% |
26 | 26 | EAST LINE LTD | 917 | 585 | -36.21% |
27 | 27 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 527 | 578 | 9.68% |
28 | 28 | AGL CARGO | 575 | 573 | -0.35% |
29 | 29 | EXPEDITORS INTERNATIONAL | 531 | 569 | 7.16% |
30 | 30 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 564 | 566 | 0.35% |
31 | 31 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 808 | 558 | -30.94% |
32 | 32 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 486 | 535 | 10.08% |
33 | 33 | B&M LOGISTICA INTERNACIONAL | 472 | 525 | 11.23% |
34 | 34 | FR MEYERS SOHN LOGISTICS | 568 | 519 | -8.63% |
35 | 35 | MASTER SUL COMEX LTDA | 575 | 509 | -11.48% |
36 | 36 | BRAZIL TRANSPORT LOGISTICS LTDA ME | 30 | 499 | 1563.33% |
37 | 37 | INTERMODAL TANK TRANS BR OPER DE CONTEINER TANQUE LTDA | 199 | 437 | 119.60% |
38 | 38 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 205 | 419 | 104.39% |
39 | 39 | JAS FORWARDING WORLDWIDE | 423 | 373 | -11.82% |
40 | 40 | SMX INTERNATIONAL LTDA EPP | 164 | 365 | 122.56% |
41 | 41 | FEDEX TRADE NETWORKS | 264 | 359 | 35.98% |
42 | 42 | C STEINWEG HANDELSVEEM LATIN AMERICA SA | 36 | 345 | 858.33% |
43 | 43 | DMF LOGISTICS | 289 | 344 | 19.03% |
44 | 44 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 342 | 0.00% |
45 | 45 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 492 | 337 | -31.50% |
46 | 46 | WIND LOGISTICS | 93 | 337 | 262.37% |
47 | 47 | SERVIMEX LOGISTICA LTDA | 300 | 318 | 6.00% |
48 | 48 | SKYMARINE LOGISTICA LTDA | 71 | 310 | 336.62% |
49 | 49 | MANUPORT LOGISTICS | 282 | 309 | 9.57% |
50 | 50 | MAERSK GROUP | 50 | 301 | 502.00% |
51 | TOTAL | 36.404 | 47.251 | 29.80% | |
52 | OTHERS | 23.195 | 24.424 | 5.30% | |
53 | GRAND TOTAL | 59.599 | 71.676 | 20.26% |
Source: DataLiner
DataLiner Brazil OTI (NVO) Rankings | Jan 2020-2021 | TEU | Imports
wdt_ID | Rank | Company | 2020 | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 11.935 | 14.099 | 18.13% |
2 | 2 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 4.956 | 6.864 | 38.50% |
3 | 3 | KUEHNE & NAGEL | 5.274 | 4.291 | -18.63% |
4 | 4 | DC LOGISTICS BRASIL LTDA | 2.194 | 3.398 | 54.87% |
5 | 5 | AGILITY LOGISTICS | 3.857 | 3.127 | -18.93% |
6 | 6 | CRAFT MULTIMODAL | 2.952 | 3.096 | 4.88% |
7 | 7 | PANTOS LOGISTICS | 3.213 | 2.827 | -12.01% |
8 | 8 | DB SCHENKER | 3.003 | 2.655 | -11.60% |
9 | 9 | CEVA LOGISTICS | 3.157 | 2.449 | -22.43% |
10 | 10 | COMISSARIA PIBERNAT LTDA | 2.202 | 2.308 | 4.81% |
11 | 11 | DSV TRANSPORT & LOGISTICS CO | 1.771 | 2.303 | 30.03% |
12 | 12 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 1.949 | 2.168 | 11.24% |
13 | 13 | ES BRASIL LOGISTICA LTDA | 1.155 | 2.093 | 81.21% |
14 | 14 | PANALPINA | 2.689 | 2.069 | -23.05% |
15 | 15 | BDP | 1.253 | 1.985 | 58.42% |
16 | 16 | ALLOG TRANSPORTES INTERNACIONAIS | 2.834 | 1.886 | -33.45% |
17 | 17 | HYUNDAI GLOVIS | 1.395 | 1.826 | 30.90% |
18 | 18 | DHL GLOBAL FORWARDING | 2.312 | 1.798 | -22.23% |
19 | 19 | EXPEDITORS INTERNATIONAL | 1.180 | 1.705 | 44.49% |
20 | 20 | JAS FORWARDING WORLDWIDE | 1.177 | 1.629 | 38.40% |
21 | 21 | CHENDA CARGO LOGISTICS BRASIL LTDA | 1.299 | 1.395 | 7.39% |
22 | 22 | CTI CARGO | 702 | 1.276 | 81.77% |
23 | 23 | HM WAY LOGISTICS | 1.288 | 1.264 | -1.86% |
24 | 24 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 1.280 | 1.214 | -5.16% |
25 | 25 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 1.603 | 1.206 | -24.77% |
26 | 26 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 686 | 1.066 | 55.39% |
27 | 27 | PGL BRASIL LTDA | 727 | 1.057 | 45.39% |
28 | 28 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 913 | 1.049 | 14.90% |
29 | 29 | FGL GLOBAL LOGISTICA LTDA | 648 | 1.022 | 57.72% |
30 | 30 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 642 | 968 | 50.78% |
31 | 31 | PLUSCARGO GROUP | 627 | 938 | 49.56% |
32 | 32 | INDAIA LOGISTICA INTERNACIONAL | 766 | 934 | 21.93% |
33 | 33 | RENTAL LOGISTICA & TRANSPORTE LTDA | 1.074 | 917 | -14.62% |
34 | 34 | B&M LOGISTICA INTERNACIONAL | 619 | 893 | 44.26% |
35 | 35 | GEODIS WILSON | 660 | 883 | 33.89% |
36 | 36 | ASCENSUS TRADING & LOGISTICA LTDA | 283 | 863 | 204.95% |
37 | 37 | PINHO SA | 309 | 853 | 176.05% |
38 | 38 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 347 | 847 | 144.09% |
39 | 39 | CISA TRADING SA | 685 | 792 | 15.58% |
40 | 40 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 2.123 | 754 | -64.48% |
41 | 41 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 723 | 731 | 1.11% |
42 | 42 | FIL GROUP TRANSPORTE INTERNACIONAL LTDA | 352 | 728 | 106.82% |
43 | 43 | SEA EXPRESS SHIPPING | 161 | 726 | 350.93% |
44 | 44 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 739 | 702 | -5.01% |
45 | 45 | FCA COMERCIO EXTERIOR & LOGISTICA LTDA | 108 | 688 | 537.04% |
46 | 46 | HELLMANN WORLDWIDE LOGISTICS | 804 | 685 | -14.80% |
47 | 47 | MANUPORT LOGISTICS | 709 | 655 | -7.62% |
48 | 48 | FIORDE LOGISTICA INTERNACIONAL | 698 | 638 | -8.59% |
49 | 49 | ANDES OPERADOR MULTIMODAL LTDA | 662 | 624 | -5.74% |
50 | 50 | MAERSK GROUP | 649 | 622 | -4.16% |
51 | TOTAL | 83.343 | 91.566 | 9.87% | |
52 | OTHERS | 48.333 | 49.196 | 1.79% | |
53 | GRAND TOTAL | 131.676 | 140.762 | 6.90% |
Source: DataLiner
Plate
In addition to Brazil, see the ranking of the top 50 OTIs in Argentina, Paraguay, and Uruguay (Plate region) from January 2020 to January 2021 based on DataLiner data, from Datamar:
DataLiner Plate OTI (NVO) Rankings | Jan 2020-2021 | TEU | Exports
wdt_ID | Rank | Company | 2020 | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 759 | 810 | 6.72% |
2 | 2 | BDP | 377 | 394 | 4.51% |
3 | 3 | ITL CARGO | 255 | 381 | 49.41% |
4 | 4 | BLU LOGISTICS | 173 | 340 | 96.53% |
5 | 5 | CENTRAL CARGO SAS | 0 | 294 | 100.00% |
6 | 6 | JAUSER CARGO | 7 | 262 | 3642.86% |
7 | 7 | RUCA LOGISTICS SA | 155 | 256 | 65.16% |
8 | 8 | DHL GLOBAL FORWARDING | 180 | 241 | 33.89% |
9 | 9 | KEEMO SA | 92 | 233 | 153.26% |
10 | 10 | TRANSCARGO | 169 | 205 | 21.30% |
11 | 11 | GEFCO LOGISTICS | 138 | 190 | 37.68% |
12 | 12 | DB SCHENKER | 275 | 188 | -31.64% |
13 | 13 | SERVICIOS MERCANTILES INTERNACIONALES SRL | 0 | 172 | 100.00% |
14 | 14 | MGP LOGISTICS | 405 | 169 | -58.27% |
15 | 15 | INTERMODAL TANK TRANSPORT LOGISTICS | 111 | 157 | 41.44% |
16 | 16 | JF HILLEBRAND GROUP | 354 | 157 | -55.71% |
17 | 17 | TERRAMAR LOGISTICA SRL | 44 | 157 | 256.82% |
18 | 18 | TIBA GROUP | 257 | 148 | -42.41% |
19 | 19 | AMERICANA SHIPPING GROUP | 221 | 142 | -35.75% |
20 | 20 | SEABIRD ARGENTINA SA | 85 | 141 | 65.88% |
21 | 21 | RALESUR SA | 122 | 133 | 9.02% |
22 | 22 | PANALPINA | 195 | 127 | -34.87% |
23 | 23 | PLUSCARGO GROUP | 164 | 124 | -24.39% |
24 | 24 | AUSTRAL BOND SRL | 78 | 123 | 57.69% |
25 | 25 | 954 LINCOLN SA | 44 | 118 | 168.18% |
26 | 26 | INTER AMERICAN CARGO GROUP | 105 | 117 | 11.43% |
27 | 27 | GIORGIO GORI | 56 | 117 | 108.93% |
28 | 28 | MERCOMAR SA | 97 | 110 | 13.40% |
29 | 29 | HELLMANN WORLDWIDE LOGISTICS | 247 | 109 | -55.87% |
30 | 30 | VINPAC CONTAINER LINE | 115 | 105 | -8.70% |
31 | 31 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 12 | 105 | 775.00% |
32 | 32 | MERCOLINE SRL | 64 | 104 | 62.50% |
33 | 33 | SEASIDE LOGISTICS SA | 148 | 104 | -29.73% |
34 | 34 | SOUTHCROSS LOGISTICS | 122 | 104 | -14.75% |
35 | 35 | JAS FORWARDING WORLDWIDE | 86 | 102 | 18.60% |
36 | 36 | TRADE & LOGISTIC CO ARGENTINA SA | 4 | 102 | 2450.00% |
37 | 37 | DSV TRANSPORT & LOGISTICS CO | 55 | 100 | 81.82% |
38 | 38 | MSL CORPORATE | 84 | 99 | 18.37% |
39 | 39 | LOGINET SA | 50 | 96 | 92.21% |
40 | 40 | AGROLOG SA | 152 | 95 | -37.50% |
41 | 41 | SERLOG SERVICIOS LOGISTICOS SA | 27 | 90 | 233.33% |
42 | 42 | OUTLAND LOGISTCS | 84 | 88 | 4.76% |
43 | 43 | BYMAR TRANSFORWARDING | 8 | 86 | 975.00% |
44 | 44 | CODE LOGISTICS SA | 124 | 84 | -32.26% |
45 | 45 | INTERALMAR SA | 141 | 80 | -43.26% |
46 | 46 | MERCATOR TRANSPORT ARGENTINA SA | 84 | 80 | -4.76% |
47 | 47 | LATCOMEX SA | 62 | 79 | 27.42% |
48 | 48 | TRANSPORTES UNIVERSALES | 77 | 78 | 1.30% |
49 | 49 | A HARTRODT FORWARDING | 9 | 77 | 755.56% |
50 | 50 | ALMAR INTERNATIONAL | 273 | 74 | -72.89% |
51 | TOTAL | 6.946 | 8.047 | 15.85% | |
52 | OTHERS | 5.064 | 3.779 | -25.37% | |
53 | GRAND TOTAL | 12.010 | 11.826 | -1.53% |
Source: DataLiner
DataLiner Plate OTI (NVO) Rankings | Jan 2020 – 2021 | TEU | Imports
wdt_ID | Rank | Company | 2020 | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 1.424 | 1.795 | 26.05% |
2 | 2 | PLUSCARGO GROUP | 1.589 | 1.476 | -7.12% |
3 | 3 | KUEHNE & NAGEL | 2.613 | 1.344 | -48.56% |
4 | 4 | CRAFT MULTIMODAL | 1.525 | 1.050 | -31.15% |
5 | 5 | DHL GLOBAL FORWARDING | 1.062 | 1.013 | -4.61% |
6 | 6 | LINER SHIPPING SERVICES SA | 979 | 979 | -0.02% |
7 | 7 | INTERLOG SA | 485 | 764 | 57.53% |
8 | 8 | YUSEN LOGISTICS | 927 | 717 | -22.65% |
9 | 9 | DB SCHENKER | 840 | 675 | -19.64% |
10 | 10 | HELLMANN WORLDWIDE LOGISTICS | 543 | 674 | 24.13% |
11 | 11 | NAVICON INTERNATIONAL TRANSPORT | 505 | 673 | 33.27% |
12 | 12 | MSL CORPORATE | 546 | 658 | 20.51% |
13 | 13 | NAVICON URUGUAY SA | 92 | 632 | 586.96% |
14 | 14 | TRANSCARGO | 560 | 588 | 5.00% |
15 | 15 | HB LOGISTICA SRL | 814 | 489 | -39.93% |
16 | 16 | GEFCO LOGISTICS | 321 | 446 | 38.94% |
17 | 17 | PANALPINA | 654 | 438 | -33.02% |
18 | 18 | ALMAR INTERNATIONAL | 536 | 429 | -19.96% |
19 | 19 | BDP | 415 | 429 | 3.37% |
20 | 20 | CONTROL INFORMATICO DE CARGAS SA | 408 | 360 | -11.76% |
21 | 21 | GEODIS WILSON | 857 | 350 | -59.16% |
22 | 22 | JAS FORWARDING DE ARGENTINA SA | 260 | 339 | 30.38% |
23 | 23 | OUTLAND LOGISTCS | 124 | 338 | 172.58% |
24 | 24 | BLU LOGISTICS | 314 | 319 | 1.59% |
25 | 25 | OVERSEAS | 181 | 293 | 61.88% |
26 | 26 | ROHLIG ARGENTINA SRL | 257 | 291 | 13.23% |
27 | 27 | JAUSER CARGO | 221 | 258 | 16.74% |
28 | 28 | TITO GLOBAL TRADE SERVICES | 351 | 256 | -27.07% |
29 | 29 | SACO SHIPPING | 212 | 250 | 18.10% |
30 | 30 | MAERSK GROUP | 0 | 250 | 100.00% |
31 | 31 | REPREMAR LOGISTICS | 290 | 239 | -17.59% |
32 | 32 | NIP CARGO SRL | 282 | 229 | -18.79% |
33 | 33 | CH ROBINSON WORLDWIDE ARGENTINA SA | 162 | 227 | 40.12% |
34 | 34 | EXPEDITORS INTERNATIONAL | 327 | 219 | -33.03% |
35 | 35 | CEVA DE ARGENTINA SRL | 0 | 217 | 100.00% |
36 | 36 | DSV TRANSPORT & LOGISTICS CO | 178 | 207 | 16.29% |
37 | 37 | TRANSPORTES UNIVERSALES | 589 | 197 | -66.55% |
38 | 38 | VINPAC CONTAINER LINE | 192 | 188 | -2.08% |
39 | 39 | ALFA TRADING | 482 | 188 | -61.00% |
40 | 40 | CIFOB CARGO LTDA | 51 | 185 | 262.75% |
41 | 41 | SEASIDE LOGISTICS SA | 136 | 181 | 33.09% |
42 | 42 | SEASIDE LOGISTIC SA | 119 | 179 | 50.42% |
43 | 43 | UNIVERSAL SHIPPING AGENCY SA | 147 | 173 | 17.69% |
44 | 44 | SOUTHCROSS LOGISTICS | 187 | 161 | -13.90% |
45 | 45 | PARAMAR SA | 79 | 160 | 102.53% |
46 | 46 | ECU WORLDWIDE LOGISTICS | 141 | 156 | 10.64% |
47 | 47 | FRACHT LOGISTICS | 118 | 155 | 31.36% |
48 | 48 | EAFF SA | 138 | 152 | 10.15% |
49 | 49 | MERCOMAR SA | 69 | 150 | 117.39% |
50 | 50 | CARGO SA | 96 | 135 | 40.62% |
51 | TOTAL | 23.398 | 22.271 | -4.82% | |
52 | OTHERS | 12.218 | 10.623 | -13.05% | |
53 | GRAND TOTAL | 35.616 | 32.894 | -7.64% |
Source: DataLiner
To order a DataLiner demo click here
-
Grains
Jan, 20, 2022
0
China’s soybean imports from the US increased while Brazilian shipments drop
-
Coffee
Nov, 07, 2021
0
ICO: Global coffee exports fell 5% in September
-
Shipping
Mar, 01, 2024
0
Svitzer Rocha Pedro tug deployed to support LNG operations at FSRU terminals in Brazil
-
Other Cargo
Jul, 12, 2021
0
YTD footwear exports at similar levels to 2019